2026 Women's Volleyball Cumulative Statistics

Team (15-4, 12-3)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Attack
Kills 918 698
Errors 388 399
Attempts 2567 2477
Percent .206 .121
Kills Per Set 12.6 9.6
Set
Assists 817 617
Assists Per Set 11.2 8.5
Ball Handling Errors 3 0
Serve
Aces 146 113
Errors 117 160
Aces Per Set 2.0 1.5
Receptions
Errors 113 146
Errors Per Set 1.5 2.0
Defense
Digs 1158 962
Digs Per Set 15.9 13.2
Blocking
Solo 44 43
Assists 146 200
Errors 35 44
Blocks 117.0 143.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sheridan, Delaney 16 8 0 4.0 0.25 0 0.00 0 1 .000 3 0.19 4 0.25 9
1 Spence, Laila 11 7 0 7.5 0.68 6 0.55 9 27 -.111 0 0.00 0 0.00 0
2 Washington, Destiny 20 11 0 24.0 1.20 20 1.00 7 50 .260 1 0.05 2 0.10 0
3 Culp, Jasmine 61 16 0 26.0 0.43 1 0.02 3 50 -.040 64 1.05 25 0.41 5
4 Gonzalez, Melissa 66 19 10 49.0 0.74 17 0.26 1 75 .213 301 4.56 28 0.42 19
5 Edwards, Courtlynn 23 11 4 31.5 1.37 18 0.78 10 46 .174 3 0.13 7 0.30 3
6 Cannon, Aolani 33 13 7 37.0 1.12 26 0.79 13 65 .200 6 0.18 0 0.00 0
7 Neves Nascimento, Leticia 54 19 9 91.5 1.69 83 1.54 38 235 .191 4 0.07 2 0.04 3
8 Freeman, Tione 67 19 6 10.0 0.15 1 0.01 3 17 -.118 17 0.25 9 0.13 7
9 Harris, Kemyah 72 19 16 220.5 3.06 206 2.86 93 559 .202 4 0.06 2 0.03 6
10 Johnson, Erin 43 17 11 49.0 1.14 37 0.86 12 87 .287 4 0.09 0 0.00 0
11 Teixeira, Giovanna 70 18 9 52.5 0.75 30 0.43 5 125 .200 342 4.89 20 0.29 14
12 Liberti, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Powell, Kyla 58 18 10 136.0 2.34 118 2.03 60 348 .167 6 0.10 1 0.02 0
15 Hill, Tamari 46 16 1 23.5 0.51 7 0.15 4 30 .100 5 0.11 16 0.35 11
16 Johnson, Amori 24 10 4 35.5 1.48 33 1.38 10 83 .277 1 0.04 0 0.00 1
21 Hejl, Mya 63 16 16 204.0 3.24 158 2.51 38 310 .387 9 0.14 16 0.25 23
22 Connell, Nicolette 58 15 0 18.5 0.32 5 0.09 1 33 .121 43 0.74 13 0.22 6
23 Miller, McKenna 68 18 11 161.0 2.37 152 2.24 81 426 .167 4 0.06 1 0.01 10
Total 73 19 1,181.0 16.18 918 12.58 388 2567 .206 817 11.19 146 2.00 117
Opponents 73 19 954.0 13.07 698 9.56 399 2477 .121 617 8.45 113 1.55 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sheridan, Delaney 16 38 2.38 4 23 .826 0.25 0 0 0 0.00 0 0
1 Spence, Laila 11 6 0.55 0 0 .000 0.00 1 1 2.0 0.18 0 0
2 Washington, Destiny 20 12 0.60 1 9 .889 0.05 1 2 3.0 0.15 1 0
3 Culp, Jasmine 61 203 3.33 6 238 .975 0.10 0 0 0 0.00 0 1
4 Gonzalez, Melissa 66 109 1.65 0 4 1.000 0.00 1 6 7.0 0.11 0 1
5 Edwards, Courtlynn 23 7 0.30 0 2 1.000 0.00 3 7 10.0 0.43 0 0
6 Cannon, Aolani 33 12 0.36 0 2 1.000 0.00 4 14 18.0 0.55 0 0
7 Neves Nascimento, Leticia 54 27 0.50 3 50 .940 0.06 2 9 11.0 0.20 2 0
8 Freeman, Tione 67 125 1.87 6 197 .970 0.09 0 0 0 0.00 0 0
9 Harris, Kemyah 72 69 0.96 16 201 .920 0.22 2 21 23.0 0.32 5 0
10 Johnson, Erin 43 12 0.28 0 1 1.000 0.00 4 16 20.0 0.47 7 0
11 Teixeira, Giovanna 70 175 2.50 0 3 1.000 0.00 1 3 4.0 0.06 1 0
12 Liberti, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Powell, Kyla 58 24 0.41 3 25 .880 0.05 9 16 25.0 0.43 4 0
15 Hill, Tamari 46 66 1.43 6 103 .942 0.13 0 1 1.0 0.02 0 0
16 Johnson, Amori 24 19 0.79 0 0 .000 0.00 1 3 4.0 0.17 4 0
21 Hejl, Mya 63 43 0.68 0 1 1.000 0.00 14 32 46.0 0.73 7 0
22 Connell, Nicolette 58 139 2.40 14 200 .930 0.24 0 1 1.0 0.02 0 0
23 Miller, McKenna 68 72 1.06 11 119 .908 0.16 1 14 15.0 0.22 4 1
Total 73 1158 15.86 113 1178 .904 1.55 44 146 117.0 1.60 35 3
Opponents 73 962 13.18 146 1512 .903 2.00 43 200 143.0 1.96 44 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sheridan, Delaney 15 7 0 4.0 0.27 0 0.00 0 1 .000 3 0.20 4 0.27 9
1 Spence, Laila 10 6 0 7.5 0.75 6 0.60 9 27 -.111 0 0.00 0 0.00 0
2 Washington, Destiny 18 9 0 24.0 1.33 20 1.11 7 50 .260 1 0.06 2 0.11 0
3 Culp, Jasmine 43 12 0 17.0 0.40 1 0.02 2 33 -.030 35 0.81 16 0.37 4
4 Gonzalez, Melissa 48 15 6 28.0 0.58 12 0.25 0 47 .255 216 4.50 14 0.29 11
5 Edwards, Courtlynn 20 9 3 30.5 1.53 17 0.85 8 40 .225 3 0.15 7 0.35 3
6 Cannon, Aolani 18 9 4 17.5 0.97 12 0.67 12 33 .000 6 0.33 0 0.00 0
7 Neves Nascimento, Leticia 36 15 5 48.5 1.35 44 1.22 21 128 .180 3 0.08 1 0.03 2
8 Freeman, Tione 49 15 3 6.0 0.12 0 0.00 1 13 -.077 12 0.24 6 0.12 6
9 Harris, Kemyah 54 15 12 178.0 3.30 167 3.09 63 427 .244 2 0.04 2 0.04 4
10 Johnson, Erin 39 14 11 47.0 1.21 35 0.90 11 83 .289 3 0.08 0 0.00 0
11 Teixeira, Giovanna 52 14 9 38.5 0.74 21 0.40 3 89 .202 292 5.62 15 0.29 10
12 Liberti, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Powell, Kyla 41 14 9 100.5 2.45 87 2.12 40 234 .201 4 0.10 0 0.00 0
15 Hill, Tamari 43 14 1 23.5 0.55 7 0.16 4 30 .100 5 0.12 16 0.37 10
16 Johnson, Amori 21 9 4 31.5 1.50 29 1.38 9 70 .286 1 0.05 0 0.00 1
21 Hejl, Mya 45 12 12 158.5 3.52 123 2.73 25 230 .426 7 0.16 13 0.29 19
22 Connell, Nicolette 40 11 0 11.5 0.29 4 0.10 0 27 .148 42 1.05 7 0.18 3
23 Miller, McKenna 50 14 11 137.0 2.74 130 2.60 65 341 .191 3 0.06 1 0.02 9
Total 55 15 909.0 16.53 715 13.00 280 1903 .229 638 11.60 104 1.89 91
Opponents 55 15 687.0 12.49 504 9.16 317 1847 .101 447 8.13 82 1.49 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sheridan, Delaney 15 37 2.47 4 21 .810 0.27 0 0 0 0.00 0 0
1 Spence, Laila 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 0 0
2 Washington, Destiny 18 12 0.67 1 7 .857 0.06 1 2 3.0 0.17 1 0
3 Culp, Jasmine 43 122 2.84 3 153 .980 0.07 0 0 0 0.00 0 1
4 Gonzalez, Melissa 48 65 1.35 0 4 1.000 0.00 0 4 4.0 0.08 0 1
5 Edwards, Courtlynn 20 7 0.35 0 2 1.000 0.00 3 7 10.0 0.50 0 0
6 Cannon, Aolani 18 8 0.44 0 1 1.000 0.00 3 5 8.0 0.44 0 0
7 Neves Nascimento, Leticia 36 22 0.61 1 23 .957 0.03 2 3 5.0 0.14 2 0
8 Freeman, Tione 49 97 1.98 4 140 .971 0.08 0 0 0 0.00 0 0
9 Harris, Kemyah 54 60 1.11 15 159 .906 0.28 2 14 16.0 0.30 5 0
10 Johnson, Erin 39 12 0.31 0 1 1.000 0.00 4 16 20.0 0.51 7 0
11 Teixeira, Giovanna 52 129 2.48 0 3 1.000 0.00 1 3 4.0 0.08 1 0
12 Liberti, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Powell, Kyla 41 15 0.37 1 12 .917 0.02 7 13 20.0 0.49 4 0
15 Hill, Tamari 43 65 1.51 6 101 .941 0.14 0 1 1.0 0.02 0 0
16 Johnson, Amori 21 15 0.71 0 0 .000 0.00 1 3 4.0 0.19 4 0
21 Hejl, Mya 45 29 0.64 0 1 1.000 0.00 12 21 33.0 0.73 6 0
22 Connell, Nicolette 40 109 2.73 10 133 .925 0.25 0 1 1.0 0.03 0 0
23 Miller, McKenna 50 60 1.20 11 110 .900 0.22 1 10 11.0 0.22 4 1
Total 55 870 15.82 82 871 .906 1.49 38 104 90.0 1.64 34 3
Opponents 55 696 12.65 104 1166 .911 1.89 37 128 101.0 1.84 41 0

Match-By-Match

Fayetteville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wingate W 5 45 18 146 .185 41 16 5 11 57 1 10 0 6 0 67.0
9/05/2026 vs Georgia College W 4 51 21 138 .217 47 13 8 7 62 1 4 0 3 0 67.0
9/05/2026 at Mount Olive W 5 61 32 208 .139 48 9 6 7 97 0 24 0 12 0 82.0
9/19/2026 at Charleston (WV) L 4 46 37 172 .052 43 4 7 6 72 4 4 1 6 0 56.0
9/21/2026 at Winston-Salem W 5 76 25 179 .285 63 4 8 2 79 5 2 1 6 0 86.0
9/24/2026 Livingstone W 3 33 7 107 .243 30 4 5 3 36 2 4 2 4 1 41.0
9/28/2026 Claflin W 3 43 23 121 .165 35 7 5 3 45 3 6 1 6 0 56.0
10/02/2026 vs Shaw W 5 61 28 171 .193 58 7 4 10 76 7 12 1 13 1 81.0
10/02/2026 vs Virginia St. L 5 59 31 183 .153 54 5 8 7 95 5 8 2 9 1 73.0
10/03/2026 vs Elizabeth City St. W 3 43 17 109 .239 41 5 7 6 51 0 6 0 3 0 51.0
10/03/2026 vs Lincoln (PA) W 3 38 11 75 .360 35 13 8 5 34 1 8 2 5 0 56.0
10/04/2026 vs Bowie St. L 5 74 32 195 .215 66 7 10 11 95 2 8 0 6 0 87.0
10/04/2026 vs Virginia Union W 4 52 15 111 .333 44 5 5 5 63 2 10 0 7 0 64.0
10/08/2026 at Johnson C. Smith W 3 34 12 75 .293 30 12 2 9 33 0 6 0 3 0 49.0
10/12/2026 at Livingstone L 3 34 19 111 .135 33 3 2 7 44 3 8 6 7 0 44.0
10/16/2026 vs Bowie St. W 4 49 29 177 .113 39 3 9 2 68 4 12 1 10 0 62.0
10/16/2026 at Virginia St. W 3 48 10 121 .314 45 5 6 6 63 1 6 10 4 0 57.0
10/17/2026 vs Virginia Union W 3 29 10 79 .241 26 12 5 5 36 3 6 7 6 0 47.0
10/17/2026 vs Lincoln (PA) W 3 42 11 89 .348 39 12 7 1 52 0 2 1 1 0 55.0
Fayetteville St. 73 918 388 2567 .206 817 146 117 113 1158 44 146 35 117.0 3 1,181.0
Opponents 73 698 399 2477 .121 617 113 160 146 962 43 200 44 143.0 0 954.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.58
Assists Per Set 11.19
Service Aces Per Set 2.00
Reception Errors Per Set 1.55
Digs Per Set 15.86
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wingate L 5 52 19 149 .221 47 11 14 16 63 0 12 0 6 0 69.0
9/05/2026 vs Georgia College L 4 40 16 129 .186 31 7 13 13 48 2 12 0 8 0 55.0
9/05/2026 Mount Olive L 5 55 29 199 .131 47 7 9 9 88 0 30 0 15 0 77.0
9/19/2026 Charleston (WV) W 4 47 18 153 .190 45 6 13 4 67 4 18 3 13 0 66.0
9/21/2026 Winston-Salem L 5 61 24 181 .204 49 2 10 4 62 5 10 2 10 0 73.0
9/24/2026 at Livingstone L 3 27 19 106 .075 22 3 9 4 27 2 0 0 2 0 32.0
9/28/2026 at Claflin L 3 20 14 90 .067 17 3 4 7 32 5 10 0 10 0 33.0
10/02/2026 vs Shaw L 5 51 33 171 .105 50 10 9 7 66 3 10 1 8 0 69.0
10/02/2026 vs Virginia St. W 5 48 21 172 .157 43 7 12 5 78 5 10 0 10 0 65.0
10/03/2026 vs Elizabeth City St. L 3 27 20 108 .065 26 6 4 5 39 1 14 2 8 0 41.0
10/03/2026 vs Lincoln (PA) L 3 10 17 66 -.106 8 5 5 13 17 0 4 0 2 0 17.0
10/04/2026 vs Bowie St. W 5 51 21 175 .171 47 11 5 7 78 6 10 0 11 0 73.0
10/04/2026 vs Virginia Union L 4 33 30 136 .022 26 5 10 5 38 1 8 1 5 0 43.0
10/08/2026 Johnson C. Smith L 3 21 19 81 .025 20 9 7 12 19 0 10 0 5 0 35.0
10/12/2026 Livingstone W 3 46 16 112 .268 41 7 7 3 52 5 14 10 12 0 65.0
10/16/2026 vs Bowie St. L 4 37 32 162 .031 30 2 9 3 62 1 16 3 9 0 48.0
10/16/2026 Virginia St. L 3 35 16 117 .162 32 6 4 5 60 0 10 10 5 0 46.0
10/17/2026 vs Virginia Union L 3 23 21 86 .023 23 5 10 12 32 0 2 3 1 0 29.0
10/17/2026 vs Lincoln (PA) L 3 14 14 84 .000 13 1 6 12 34 3 0 9 3 0 18.0
Opponents 73 698 399 2477 .121 617 113 160 146 962 43 200 44 143.0 0 954.0
Fayetteville St. 73 918 388 2567 .206 817 146 117 113 1158 44 146 35 117.0 3 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 9.56
Assists Per Set 8.45
Service Aces Per Set 1.55
Reception Errors Per Set 2.00
Digs Per Set 13.18
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Kemyah 206
Hejl, Mya 158
Miller, McKenna 152
Powell, Kyla 118
Neves Nascimento, Leticia 83
Team Leaders: Assists
Player High
Assists
Teixeira, Giovanna 342
Gonzalez, Melissa 301
Culp, Jasmine 64
Connell, Nicolette 43
Freeman, Tione 17
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melissa 28
Culp, Jasmine 25
Teixeira, Giovanna 20
Hejl, Mya 16
Hill, Tamari 16
Team Leaders: Digs
Player High
Digs
Culp, Jasmine 203
Teixeira, Giovanna 175
Connell, Nicolette 139
Freeman, Tione 125
Gonzalez, Melissa 109
Team Leaders: Blocks
Player High
Blocks
Hejl, Mya 46.0
Powell, Kyla 25.0
Harris, Kemyah 23.0
Johnson, Erin 20.0
Cannon, Aolani 18.0