2025 Women's Volleyball Cumulative Statistics

Team (21-6, 14-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Attack
Kills 1157 931
Errors 475 556
Attempts 3289 3293
Percent .207 .114
Kills Per Set 11.9 9.6
Set
Assists 1034 827
Assists Per Set 10.7 8.5
Ball Handling Errors 13 16
Serve
Aces 181 159
Errors 212 178
Aces Per Set 1.9 1.6
Receptions
Errors 159 181
Errors Per Set 1.6 1.9
Defense
Digs 1409 1270
Digs Per Set 14.5 13.1
Blocking
Solo 91 66
Assists 174 108
Errors 20 32
Blocks 178.0 120.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vittoni, Chiara 62 18 14 226.0 3.65 199 3.21 83 465 .249 6 0.10 16 0.26 15
2 Washington, Destiny 85 27 0 21.0 0.25 5 0.06 8 39 -.077 7 0.08 16 0.19 31
3 Culp, Jasmine 96 27 0 27.0 0.28 4 0.04 1 101 .030 77 0.80 23 0.24 21
4 Morris, Symone 97 27 27 364.0 3.75 324 3.34 132 959 .200 16 0.16 27 0.28 33
5 Edwards, Courtlynn 51 24 8 62.0 1.22 37 0.73 10 86 .314 4 0.08 11 0.22 10
6 Teixeira, Giovanna 97 27 27 118.5 1.22 63 0.65 14 263 .186 732 7.55 41 0.42 49
7 Pulu, Ramona 81 27 20 174.0 2.15 163 2.01 88 464 .162 6 0.07 3 0.04 13
8 Freeman, Tione 94 27 6 20.0 0.21 1 0.01 2 27 -.037 18 0.19 19 0.20 14
9 Cvetkovski, Milana 64 24 7 66.5 1.04 45 0.70 26 147 .129 4 0.06 0 0.00 0
10 Johnson, Amihan 79 24 20 159.5 2.02 108 1.37 29 253 .312 4 0.05 19 0.24 11
12 Daniels, Chayse 64 25 0 15.0 0.23 9 0.14 2 41 .171 156 2.44 6 0.09 15
16 Johnson, Amori 51 22 7 84.5 1.66 72 1.41 41 170 .182 1 0.02 0 0.00 0
17 Cheek, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Johnson, Chantiya 96 27 26 178.0 1.85 127 1.32 39 274 .321 3 0.03 0 0.00 0
Total 97 27 1,516.0 15.63 1157 11.93 475 3289 .207 1034 10.66 181 1.87 212
Opponents 97 27 1,210.0 12.47 931 9.60 556 3293 .114 827 8.53 159 1.64 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vittoni, Chiara 62 79 1.27 10 182 .945 0.16 7 8 15.0 0.24 0 1
2 Washington, Destiny 85 93 1.09 16 111 .856 0.19 0 0 0 0.00 0 0
3 Culp, Jasmine 96 371 3.86 31 531 .942 0.32 0 0 0 0.00 0 0
4 Morris, Symone 97 271 2.79 25 459 .946 0.26 7 12 19.0 0.20 1 2
5 Edwards, Courtlynn 51 17 0.33 0 1 1.000 0.00 7 14 21.0 0.41 2 0
6 Teixeira, Giovanna 97 221 2.28 0 7 1.000 0.00 6 17 23.0 0.24 2 2
7 Pulu, Ramona 81 66 0.81 5 77 .935 0.06 1 14 15.0 0.19 2 1
8 Freeman, Tione 94 126 1.34 13 297 .956 0.14 0 0 0 0.00 0 1
9 Cvetkovski, Milana 64 24 0.38 0 0 .000 0.00 9 25 34.0 0.53 0 0
10 Johnson, Amihan 79 50 0.63 0 2 1.000 0.00 16 33 49.0 0.62 6 2
12 Daniels, Chayse 64 54 0.84 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Johnson, Amori 51 16 0.31 0 2 1.000 0.00 7 11 18.0 0.35 1 0
17 Cheek, Alyssa 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Johnson, Chantiya 96 21 0.22 2 10 .800 0.02 31 40 71.0 0.74 6 2
Total 97 1409 14.53 159 1682 .905 1.64 91 174 178.0 1.84 20 13
Opponents 97 1270 13.09 181 1934 .906 1.87 66 108 120.0 1.24 32 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vittoni, Chiara 36 11 8 131.5 3.65 113 3.14 44 241 .286 4 0.11 10 0.28 8
2 Washington, Destiny 53 17 0 15.0 0.28 2 0.04 6 20 -.200 4 0.08 13 0.25 18
3 Culp, Jasmine 60 17 0 21.0 0.35 3 0.05 0 74 .041 54 0.90 18 0.30 14
4 Morris, Symone 61 17 17 223.5 3.66 200 3.28 87 579 .195 10 0.16 17 0.28 18
5 Edwards, Courtlynn 40 17 8 59.0 1.48 36 0.90 8 79 .354 4 0.10 10 0.25 9
6 Teixeira, Giovanna 61 17 17 80.5 1.32 42 0.69 11 202 .153 461 7.56 31 0.51 36
7 Pulu, Ramona 55 17 14 127.5 2.32 120 2.18 63 340 .168 5 0.09 1 0.02 8
8 Freeman, Tione 59 17 5 14.0 0.24 1 0.02 1 15 .000 11 0.19 13 0.22 12
9 Cvetkovski, Milana 38 14 3 41.5 1.09 28 0.74 13 82 .183 2 0.05 0 0.00 0
10 Johnson, Amihan 43 14 10 80.0 1.86 58 1.35 17 135 .304 2 0.05 8 0.19 5
12 Daniels, Chayse 42 15 0 13.0 0.31 8 0.19 1 28 .250 111 2.64 5 0.12 11
16 Johnson, Amori 34 15 4 55.5 1.63 50 1.47 26 106 .226 1 0.03 0 0.00 0
17 Cheek, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Johnson, Chantiya 60 17 16 120.0 2.00 84 1.40 23 179 .341 1 0.02 0 0.00 0
Total 61 17 982.0 16.10 745 12.21 300 2080 .214 670 10.98 126 2.07 139
Opponents 61 17 659.0 10.80 505 8.28 352 2027 .075 447 7.33 84 1.38 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vittoni, Chiara 36 46 1.28 4 101 .960 0.11 6 5 11.0 0.31 0 1
2 Washington, Destiny 53 60 1.13 8 61 .869 0.15 0 0 0 0.00 0 0
3 Culp, Jasmine 60 229 3.82 16 304 .947 0.27 0 0 0 0.00 0 0
4 Morris, Symone 61 185 3.03 16 279 .943 0.26 3 7 10.0 0.16 1 1
5 Edwards, Courtlynn 40 17 0.43 0 0 .000 0.00 7 12 19.0 0.48 2 0
6 Teixeira, Giovanna 61 139 2.28 0 2 1.000 0.00 5 5 10.0 0.16 1 0
7 Pulu, Ramona 55 45 0.82 3 60 .950 0.05 1 11 12.0 0.22 0 1
8 Freeman, Tione 59 78 1.32 6 175 .966 0.10 0 0 0 0.00 0 0
9 Cvetkovski, Milana 38 16 0.42 0 0 .000 0.00 6 15 21.0 0.55 0 0
10 Johnson, Amihan 43 28 0.65 0 2 1.000 0.00 8 12 20.0 0.47 4 0
12 Daniels, Chayse 42 40 0.95 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Johnson, Amori 34 7 0.21 0 1 1.000 0.00 3 5 8.0 0.24 0 0
17 Cheek, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Johnson, Chantiya 60 16 0.27 2 8 .750 0.03 24 24 48.0 0.80 5 2
Total 61 906 14.85 84 994 .915 1.38 63 96 111.0 1.82 13 7
Opponents 61 753 12.34 126 1242 .899 2.07 48 44 70.0 1.15 27 6

Match-By-Match

Fayetteville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Ala. W 4 51 19 126 .254 43 8 9 9 50 2 12 0 8 1 67.0
9/06/2025 vs Mars Hill W 5 64 22 165 .255 61 6 10 8 83 3 12 0 9 3 79.0
9/06/2025 at North Greenville L 4 40 30 147 .068 35 7 5 13 54 5 6 0 8 2 55.0
9/12/2025 vs Erskine W 4 58 14 130 .338 54 7 11 2 65 3 6 0 6 0 71.0
9/13/2025 vs Lynn L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/13/2025 at Converse L 3 24 19 110 .045 22 1 11 10 43 2 0 0 2 0 27.0
9/18/2025 Clinton W 3 41 8 84 .393 33 7 8 6 33 2 8 0 6 0 54.0
9/25/2025 Winston-Salem L 5 59 23 187 .193 50 7 7 1 77 7 12 2 13 0 79.0
9/29/2025 at Livingstone W 4 55 28 149 .181 52 6 10 7 78 4 10 6 9 0 70.0
10/03/2025 Bowie St. W 3 40 18 93 .237 32 6 11 4 38 4 2 2 5 0 51.0
10/04/2025 vs Lincoln (PA) W 3 38 9 91 .319 30 10 6 5 41 0 8 0 4 2 52.0
10/04/2025 Virginia Union W 3 38 16 101 .218 32 7 9 6 33 0 6 0 3 1 48.0
10/09/2025 at Claflin W 3 40 14 97 .268 38 5 5 3 55 3 2 0 4 0 49.0
10/13/2025 Johnson C. Smith W 3 29 16 94 .138 26 8 4 1 44 1 18 0 10 0 47.0
10/18/2025 vs Virginia St. W 5 64 27 168 .220 62 5 14 6 66 5 6 0 8 1 77.0
10/18/2025 vs Bluefield St. W 3 40 12 96 .292 37 9 6 1 51 5 0 0 5 0 54.0
10/19/2025 vs Elizabeth City St. W 3 30 12 75 .240 28 13 6 3 38 1 4 0 3 1 46.0
10/23/2025 Livingstone W 3 32 10 108 .204 26 4 5 5 57 8 6 0 11 2 47.0
10/27/2025 at Shaw W 5 52 20 147 .218 49 7 11 13 64 7 8 1 11 0 70.0
10/30/2025 Claflin W 4 56 22 163 .209 51 6 9 5 59 3 4 0 5 0 67.0
11/03/2025 at Johnson C. Smith W 3 37 7 61 .492 30 13 7 6 25 0 4 0 2 0 52.0
11/06/2025 Shaw W 4 47 19 148 .189 42 5 13 8 48 5 0 0 5 0 57.0
11/10/2025 at Winston-Salem L 3 33 22 132 .083 32 5 9 4 46 5 0 0 5 0 43.0
11/21/2025 vs Bluefield St. W 4 55 25 170 .176 53 10 7 6 86 5 6 2 8 0 73.0
11/22/2025 vs Virginia St. W 4 46 16 139 .216 33 5 6 7 50 0 18 1 9 0 60.0
11/23/2025 vs Shaw W 3 35 17 127 .142 30 7 4 5 53 6 12 3 12 0 54.0
12/04/2025 at Gannon L 3 33 14 94 .202 33 5 5 5 38 2 4 2 4 0 42.0
Fayetteville St. 97 1157 475 3289 .207 1034 181 212 159 1409 91 174 20 178.0 13 1,516.0
Opponents 97 931 556 3293 .114 827 159 178 181 1270 66 108 32 120.0 16 1,210.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.93
Assists Per Set 10.66
Service Aces Per Set 1.87
Reception Errors Per Set 1.64
Digs Per Set 14.53
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.13
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Ala. L 4 53 14 129 .302 46 9 11 8 48 1 10 0 6 1 68.0
9/06/2025 vs Mars Hill L 5 55 24 191 .162 48 8 7 6 61 1 14 0 8 5 71.0
9/06/2025 North Greenville W 4 51 31 163 .123 43 13 8 7 64 5 2 0 6 2 70.0
9/12/2025 vs Erskine L 4 43 19 135 .178 41 2 8 7 53 1 0 0 1 0 46.0
9/13/2025 vs Lynn W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/13/2025 Converse W 3 34 20 105 .133 33 10 9 1 59 2 10 0 7 0 51.0
9/18/2025 at Clinton L 3 17 15 73 .027 17 6 2 7 25 1 2 1 2 1 25.0
9/25/2025 at Winston-Salem W 5 56 23 189 .175 49 1 6 7 70 5 4 2 7 0 64.0
9/29/2025 Livingstone L 4 27 27 136 .000 23 7 3 6 58 9 8 11 13 0 47.0
10/03/2025 at Bowie St. L 3 22 17 82 .061 22 4 8 6 27 1 0 0 1 2 27.0
10/04/2025 vs Lincoln (PA) L 3 15 17 82 -.024 12 5 5 10 29 1 2 0 2 0 22.0
10/04/2025 at Virginia Union L 3 19 20 84 -.012 17 6 6 7 32 1 0 0 1 0 26.0
10/09/2025 Claflin L 3 19 16 105 .029 17 3 6 5 31 1 6 1 4 0 26.0
10/13/2025 at Johnson C. Smith L 3 18 24 110 -.055 14 1 8 8 30 0 0 0 0 0 19.0
10/18/2025 vs Virginia St. L 5 44 29 151 .099 38 6 9 5 60 2 2 3 3 1 53.0
10/18/2025 vs Bluefield St. L 3 19 18 96 .010 18 1 4 9 35 1 2 0 2 1 22.0
10/19/2025 vs Elizabeth City St. L 3 16 20 79 -.051 14 3 8 13 27 1 2 2 2 1 21.0
10/23/2025 at Livingstone L 3 18 26 124 -.065 15 5 2 4 45 2 6 0 5 1 28.0
10/27/2025 Shaw L 5 56 29 155 .174 52 13 11 7 65 1 2 5 2 0 71.0
10/30/2025 at Claflin L 4 32 13 143 .133 30 5 6 6 44 3 2 0 4 0 41.0
11/03/2025 Johnson C. Smith L 3 18 10 64 .125 14 6 8 13 7 0 0 0 0 0 24.0
11/06/2025 at Shaw L 4 40 22 131 .137 34 8 12 5 63 7 0 0 7 0 55.0
11/10/2025 Winston-Salem W 3 38 14 124 .194 36 4 3 5 51 7 0 0 7 0 49.0
11/21/2025 vs Bluefield St. L 4 48 27 172 .122 42 6 6 10 79 6 8 3 10 0 64.0
11/22/2025 vs Virginia St. L 4 43 30 135 .096 38 7 8 5 55 1 10 0 6 0 56.0
11/23/2025 vs Shaw L 3 39 27 133 .090 35 5 5 7 66 3 6 3 6 1 50.0
12/04/2025 Gannon W 3 49 14 108 .324 44 5 2 5 43 1 6 1 4 0 58.0
Opponents 97 931 556 3293 .114 827 159 178 181 1270 66 108 32 120.0 16 1,210.0
Fayetteville St. 97 1157 475 3289 .207 1034 181 212 159 1409 91 174 20 178.0 13 1,516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.60
Assists Per Set 8.53
Service Aces Per Set 1.64
Reception Errors Per Set 1.87
Digs Per Set 13.09
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.16
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Symone 324
Vittoni, Chiara 199
Pulu, Ramona 163
Johnson, Chantiya 127
Johnson, Amihan 108
Team Leaders: Assists
Player High
Assists
Teixeira, Giovanna 732
Daniels, Chayse 156
Culp, Jasmine 77
Freeman, Tione 18
Morris, Symone 16
Team Leaders: Service Aces
Player High
Service Aces
Teixeira, Giovanna 41
Morris, Symone 27
Culp, Jasmine 23
Freeman, Tione 19
Johnson, Amihan 19
Team Leaders: Digs
Player High
Digs
Culp, Jasmine 371
Morris, Symone 271
Teixeira, Giovanna 221
Freeman, Tione 126
Washington, Destiny 93
Team Leaders: Blocks
Player High
Blocks
Johnson, Chantiya 71.0
Johnson, Amihan 49.0
Cvetkovski, Milana 34.0
Teixeira, Giovanna 23.0
Edwards, Courtlynn 21.0