2026 Women's Volleyball Cumulative Statistics

Team (22-4, 19-3)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Attack
Kills 1202 889
Errors 506 546
Attempts 3348 3200
Percent .208 .107
Kills Per Set 12.5 9.3
Set
Assists 1064 794
Assists Per Set 11.1 8.3
Ball Handling Errors 3 1
Serve
Aces 201 137
Errors 153 208
Aces Per Set 2.1 1.4
Receptions
Errors 137 201
Errors Per Set 1.4 2.1
Defense
Digs 1492 1251
Digs Per Set 15.5 13.0
Blocking
Solo 54 55
Assists 210 244
Errors 45 59
Blocks 159.0 177.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sheridan, Delaney 22 11 0 7.0 0.32 0 0.00 1 3 -.333 4 0.18 7 0.32 11
1 Spence, Laila 12 8 0 7.5 0.63 6 0.50 10 28 -.143 0 0.00 0 0.00 0
2 Washington, Destiny 31 16 1 51.0 1.65 42 1.35 16 92 .283 1 0.03 4 0.13 1
3 Culp, Jasmine 84 23 0 39.0 0.46 2 0.02 3 65 -.015 89 1.06 37 0.44 10
4 Gonzalez, Melissa 89 26 12 58.0 0.65 20 0.22 1 108 .176 398 4.47 34 0.38 23
5 Edwards, Courtlynn 24 12 4 31.5 1.31 18 0.75 10 46 .174 3 0.13 7 0.29 3
6 Cannon, Aolani 39 16 9 43.5 1.12 32 0.82 18 78 .179 6 0.15 0 0.00 0
7 Neves Nascimento, Leticia 66 24 9 116.5 1.77 106 1.61 48 301 .193 4 0.06 2 0.03 3
8 Freeman, Tione 89 26 8 12.0 0.13 2 0.02 3 19 -.053 18 0.20 10 0.11 7
9 Harris, Kemyah 95 26 21 281.0 2.96 257 2.71 124 713 .187 7 0.07 9 0.09 7
10 Johnson, Erin 61 23 16 77.5 1.27 56 0.92 19 134 .276 6 0.10 0 0.00 0
11 Teixeira, Giovanna 93 25 14 67.5 0.73 41 0.44 7 161 .211 450 4.84 24 0.26 21
12 Liberti, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Powell, Kyla 81 25 17 194.5 2.40 172 2.12 75 488 .199 7 0.09 1 0.01 0
15 Hill, Tamari 59 21 1 30.5 0.52 8 0.14 4 33 .121 5 0.08 22 0.37 14
16 Johnson, Amori 33 13 4 54.5 1.65 49 1.48 18 118 .263 2 0.06 0 0.00 1
21 Hejl, Mya 86 23 23 274.5 3.19 208 2.42 52 403 .387 13 0.15 22 0.26 29
22 Connell, Nicolette 71 19 0 22.0 0.31 6 0.08 1 37 .135 45 0.63 15 0.21 9
23 Miller, McKenna 85 24 17 194.0 2.28 177 2.08 96 521 .155 6 0.07 7 0.08 14
Total 96 26 1,562.0 16.27 1202 12.52 506 3348 .208 1064 11.08 201 2.09 153
Opponents 96 26 1,191.5 12.41 878 9.15 533 3153 .109 783 8.16 137 1.43 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sheridan, Delaney 22 47 2.14 7 41 .829 0.32 0 0 0 0.00 0 0
1 Spence, Laila 12 6 0.50 0 0 .000 0.00 1 1 2.0 0.17 1 0
2 Washington, Destiny 31 16 0.52 1 10 .900 0.03 1 8 9.0 0.29 1 0
3 Culp, Jasmine 84 303 3.61 9 333 .973 0.11 0 0 0 0.00 0 1
4 Gonzalez, Melissa 89 146 1.64 0 4 1.000 0.00 1 6 7.0 0.08 0 1
5 Edwards, Courtlynn 24 7 0.29 0 2 1.000 0.00 3 7 10.0 0.42 0 0
6 Cannon, Aolani 39 12 0.31 0 2 1.000 0.00 4 15 19.0 0.49 0 0
7 Neves Nascimento, Leticia 66 38 0.58 4 55 .927 0.06 2 13 15.0 0.23 3 0
8 Freeman, Tione 89 153 1.72 9 269 .967 0.10 0 0 0 0.00 0 0
9 Harris, Kemyah 95 94 0.99 17 263 .935 0.18 2 26 28.0 0.29 7 0
10 Johnson, Erin 61 18 0.30 0 2 1.000 0.00 7 29 36.0 0.59 7 0
11 Teixeira, Giovanna 93 205 2.20 0 3 1.000 0.00 1 3 4.0 0.04 1 0
12 Liberti, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Powell, Kyla 81 34 0.42 4 36 .889 0.05 10 23 33.0 0.41 5 0
15 Hill, Tamari 59 75 1.27 7 122 .943 0.12 0 1 1.0 0.02 0 0
16 Johnson, Amori 33 20 0.61 0 0 .000 0.00 1 9 10.0 0.30 5 0
21 Hejl, Mya 86 65 0.76 0 1 1.000 0.00 20 49 69.0 0.80 8 0
22 Connell, Nicolette 71 161 2.27 15 237 .937 0.21 0 2 2.0 0.03 0 0
23 Miller, McKenna 85 92 1.08 13 146 .911 0.15 1 18 19.0 0.22 7 1
Total 96 1492 15.54 137 1526 .910 1.43 54 210 159.0 1.66 45 3
Opponents 96 1225 12.76 196 1969 .900 2.04 55 243 176.5 1.84 59 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sheridan, Delaney 21 10 0 7.0 0.33 0 0.00 1 3 -.333 4 0.19 7 0.33 11
1 Spence, Laila 11 7 0 7.5 0.68 6 0.55 10 28 -.143 0 0.00 0 0.00 0
2 Washington, Destiny 29 14 1 51.0 1.76 42 1.45 16 92 .283 1 0.03 4 0.14 1
3 Culp, Jasmine 66 19 0 30.0 0.45 2 0.03 2 48 .000 60 0.91 28 0.42 9
4 Gonzalez, Melissa 71 22 8 37.0 0.52 15 0.21 0 80 .188 313 4.41 20 0.28 15
5 Edwards, Courtlynn 21 10 3 30.5 1.45 17 0.81 8 40 .225 3 0.14 7 0.33 3
6 Cannon, Aolani 24 12 6 24.0 1.00 18 0.75 17 46 .022 6 0.25 0 0.00 0
7 Neves Nascimento, Leticia 48 20 5 73.5 1.53 67 1.40 31 194 .186 3 0.06 1 0.02 2
8 Freeman, Tione 71 22 5 8.0 0.11 1 0.01 1 15 .000 13 0.18 7 0.10 6
9 Harris, Kemyah 77 22 17 238.5 3.10 218 2.83 94 581 .213 5 0.06 9 0.12 5
10 Johnson, Erin 57 20 16 75.5 1.32 54 0.95 18 130 .277 5 0.09 0 0.00 0
11 Teixeira, Giovanna 75 21 14 53.5 0.71 32 0.43 5 125 .216 400 5.33 19 0.25 17
12 Liberti, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Powell, Kyla 64 21 16 159.0 2.48 141 2.20 55 374 .230 5 0.08 0 0.00 0
15 Hill, Tamari 56 19 1 30.5 0.54 8 0.14 4 33 .121 5 0.09 22 0.39 13
16 Johnson, Amori 30 12 4 50.5 1.68 45 1.50 17 105 .267 2 0.07 0 0.00 1
21 Hejl, Mya 68 19 19 229.0 3.37 173 2.54 39 323 .415 11 0.16 19 0.28 25
22 Connell, Nicolette 53 15 0 15.0 0.28 5 0.09 0 31 .161 44 0.83 9 0.17 6
23 Miller, McKenna 67 20 17 170.0 2.54 155 2.31 80 436 .172 5 0.07 7 0.10 13
Total 78 22 1,290.0 16.54 999 12.81 398 2684 .224 885 11.35 159 2.04 127
Opponents 78 22 924.5 11.85 684 8.77 451 2523 .092 613 7.86 106 1.36 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sheridan, Delaney 21 46 2.19 7 39 .821 0.33 0 0 0 0.00 0 0
1 Spence, Laila 11 6 0.55 0 0 .000 0.00 1 1 2.0 0.18 1 0
2 Washington, Destiny 29 16 0.55 1 8 .875 0.03 1 8 9.0 0.31 1 0
3 Culp, Jasmine 66 222 3.36 6 248 .976 0.09 0 0 0 0.00 0 1
4 Gonzalez, Melissa 71 102 1.44 0 4 1.000 0.00 0 4 4.0 0.06 0 1
5 Edwards, Courtlynn 21 7 0.33 0 2 1.000 0.00 3 7 10.0 0.48 0 0
6 Cannon, Aolani 24 8 0.33 0 1 1.000 0.00 3 6 9.0 0.38 0 0
7 Neves Nascimento, Leticia 48 33 0.69 2 28 .929 0.04 2 7 9.0 0.19 3 0
8 Freeman, Tione 71 125 1.76 7 212 .967 0.10 0 0 0 0.00 0 0
9 Harris, Kemyah 77 85 1.10 16 221 .928 0.21 2 19 21.0 0.27 7 0
10 Johnson, Erin 57 18 0.32 0 2 1.000 0.00 7 29 36.0 0.63 7 0
11 Teixeira, Giovanna 75 159 2.12 0 3 1.000 0.00 1 3 4.0 0.05 1 0
12 Liberti, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Powell, Kyla 64 25 0.39 2 23 .913 0.03 8 20 28.0 0.44 5 0
15 Hill, Tamari 56 74 1.32 7 120 .942 0.13 0 1 1.0 0.02 0 0
16 Johnson, Amori 30 16 0.53 0 0 .000 0.00 1 9 10.0 0.33 5 0
21 Hejl, Mya 68 51 0.75 0 1 1.000 0.00 18 38 56.0 0.82 7 0
22 Connell, Nicolette 53 131 2.47 11 170 .935 0.21 0 2 2.0 0.04 0 0
23 Miller, McKenna 67 80 1.19 13 137 .905 0.19 1 14 15.0 0.22 7 1
Total 78 1204 15.44 106 1219 .913 1.36 48 168 132.0 1.69 44 3
Opponents 78 959 12.29 154 1623 .905 1.97 49 171 134.5 1.72 56 1

Match-By-Match

Fayetteville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wingate W 5 45 18 146 .185 41 16 5 11 57 1 10 0 6 0 67.0
9/05/2026 vs Georgia College W 4 51 21 138 .217 47 13 8 7 62 1 4 0 3 0 67.0
9/05/2026 at Mount Olive W 5 61 32 208 .139 48 9 6 7 97 0 24 0 12 0 82.0
9/19/2026 at Charleston (WV) L 4 46 37 172 .052 43 4 7 6 72 4 4 1 6 0 56.0
9/21/2026 at Winston-Salem W 5 76 25 179 .285 63 4 8 2 79 5 2 1 6 0 86.0
9/24/2026 Livingstone W 3 33 7 107 .243 30 4 5 3 36 2 4 2 4 1 41.0
9/28/2026 Claflin W 3 43 23 121 .165 35 7 5 3 45 3 6 1 6 0 56.0
10/02/2026 vs Shaw W 5 61 28 171 .193 58 7 4 10 76 7 12 1 13 1 81.0
10/02/2026 vs Virginia St. L 5 59 31 183 .153 54 5 8 7 95 5 8 2 9 1 73.0
10/03/2026 vs Elizabeth City St. W 3 43 17 109 .239 41 5 7 6 51 0 6 0 3 0 51.0
10/03/2026 vs Lincoln (PA) W 3 38 11 75 .360 35 13 8 5 34 1 8 2 5 0 56.0
10/04/2026 vs Bowie St. L 5 74 32 195 .215 66 7 10 11 95 2 8 0 6 0 87.0
10/04/2026 vs Virginia Union W 4 52 15 111 .333 44 5 5 5 63 2 10 0 7 0 64.0
10/08/2026 at Johnson C. Smith W 3 34 12 75 .293 30 12 2 9 33 0 6 0 3 0 49.0
10/12/2026 at Livingstone L 3 34 19 111 .135 33 3 2 7 44 3 8 6 7 0 44.0
10/16/2026 vs Bowie St. W 4 49 29 177 .113 39 3 9 2 68 4 12 1 10 0 62.0
10/16/2026 at Virginia St. W 3 48 10 121 .314 45 5 6 6 63 1 6 10 4 0 57.0
10/17/2026 vs Virginia Union W 3 29 10 79 .241 26 12 5 5 36 3 6 7 6 0 47.0
10/17/2026 vs Lincoln (PA) W 3 42 11 89 .348 39 12 7 1 52 0 2 1 1 0 55.0
10/18/2026 vs Shaw W 3 40 9 114 .272 37 8 5 3 61 3 8 0 7 0 55.0
10/18/2026 vs Elizabeth City St. W 3 37 12 96 .260 37 5 8 2 49 0 8 7 4 0 46.0
10/22/2026 Bluefield St. W 4 53 17 144 .250 38 7 4 9 60 2 4 0 4 0 64.0
10/26/2026 at Claflin W 3 44 16 107 .262 41 6 5 2 45 0 0 0 0 0 50.0
10/29/2026 Johnson C. Smith W 3 26 13 69 .188 23 12 5 4 33 2 4 1 4 0 42.0
11/02/2026 at Bluefield St. W 4 49 36 145 .090 44 7 3 4 51 0 24 2 12 0 68.0
11/05/2026 Winston-Salem W 3 35 15 106 .189 27 10 6 0 35 3 16 0 11 0 56.0
Fayetteville St. 96 1202 506 3348 .208 1064 201 153 137 1492 54 210 45 159.0 3 1,562.0
Opponents 96 889 546 3200 .107 794 137 208 201 1251 55 244 59 177.0 1 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.52
Assists Per Set 11.08
Service Aces Per Set 2.09
Reception Errors Per Set 1.43
Digs Per Set 15.54
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wingate L 5 52 19 149 .221 47 11 14 16 63 0 12 0 6 0 69.0
9/05/2026 vs Georgia College L 4 40 16 129 .186 31 7 13 13 48 2 12 0 8 0 55.0
9/05/2026 Mount Olive L 5 55 29 199 .131 47 7 9 9 88 0 30 0 15 0 77.0
9/19/2026 Charleston (WV) W 4 47 18 153 .190 45 6 13 4 67 4 18 3 13 0 66.0
9/21/2026 Winston-Salem L 5 61 24 181 .204 49 2 10 4 62 5 10 2 10 0 73.0
9/24/2026 at Livingstone L 3 27 19 106 .075 22 3 9 4 27 2 0 0 2 0 32.0
9/28/2026 at Claflin L 3 20 14 90 .067 17 3 4 7 32 5 10 0 10 0 33.0
10/02/2026 vs Shaw L 5 51 33 171 .105 50 10 9 7 66 3 10 1 8 0 69.0
10/02/2026 vs Virginia St. W 5 48 21 172 .157 43 7 12 5 78 5 10 0 10 0 65.0
10/03/2026 vs Elizabeth City St. L 3 27 20 108 .065 26 6 4 5 39 1 14 2 8 0 41.0
10/03/2026 vs Lincoln (PA) L 3 10 17 66 -.106 8 5 5 13 17 0 4 0 2 0 17.0
10/04/2026 vs Bowie St. W 5 51 21 175 .171 47 11 5 7 78 6 10 0 11 0 73.0
10/04/2026 vs Virginia Union L 4 33 30 136 .022 26 5 10 5 38 1 8 1 5 0 43.0
10/08/2026 Johnson C. Smith L 3 21 19 81 .025 20 9 7 12 19 0 10 0 5 0 35.0
10/12/2026 Livingstone W 3 46 16 112 .268 41 7 7 3 52 5 14 10 12 0 65.0
10/16/2026 vs Bowie St. L 4 37 32 162 .031 30 2 9 3 62 1 16 3 9 0 48.0
10/16/2026 Virginia St. L 3 35 16 117 .162 32 6 4 5 60 0 10 10 5 0 46.0
10/17/2026 vs Virginia Union L 3 23 21 86 .023 23 5 10 12 32 0 2 3 1 0 29.0
10/17/2026 vs Lincoln (PA) L 3 14 14 84 .000 13 1 6 12 34 3 0 9 3 0 18.0
10/18/2026 vs Shaw L 3 38 20 128 .141 35 3 7 8 58 1 2 1 2 0 43.0
10/18/2026 vs Elizabeth City St. L 3 28 22 106 .057 28 2 7 5 44 2 6 11 5 0 35.0
10/22/2026 at Bluefield St. L 4 31 20 120 .092 24 9 11 7 50 3 6 3 6 0 46.0
10/26/2026 Claflin L 3 26 16 91 .110 26 2 6 6 36 4 4 0 6 1 34.0
10/29/2026 at Johnson C. Smith L 3 11 18 64 -.109 10 4 8 12 22 0 4 0 2 0 17.0
11/02/2026 Bluefield St. L 4 39 30 133 .068 39 4 6 7 47 0 16 0 8 0 51.0
11/05/2026 at Winston-Salem L 3 18 21 81 -.037 15 0 3 10 32 2 6 0 5 0 23.0
Opponents 96 889 546 3200 .107 794 137 208 201 1251 55 244 59 177.0 1 1,203.0
Fayetteville St. 96 1202 506 3348 .208 1064 201 153 137 1492 54 210 45 159.0 3 1,562.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.26
Assists Per Set 8.27
Service Aces Per Set 1.43
Reception Errors Per Set 2.09
Digs Per Set 13.03
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Kemyah 257
Hejl, Mya 208
Miller, McKenna 177
Powell, Kyla 172
Neves Nascimento, Leticia 106
Team Leaders: Assists
Player High
Assists
Teixeira, Giovanna 450
Gonzalez, Melissa 398
Culp, Jasmine 89
Connell, Nicolette 45
Freeman, Tione 18
Team Leaders: Service Aces
Player High
Service Aces
Culp, Jasmine 37
Gonzalez, Melissa 34
Teixeira, Giovanna 24
Hejl, Mya 22
Hill, Tamari 22
Team Leaders: Digs
Player High
Digs
Culp, Jasmine 303
Teixeira, Giovanna 205
Connell, Nicolette 161
Freeman, Tione 153
Gonzalez, Melissa 146
Team Leaders: Blocks
Player High
Blocks
Hejl, Mya 69.0
Johnson, Erin 36.0
Powell, Kyla 33.0
Harris, Kemyah 28.0
Cannon, Aolani 19.0