2025 Women's Volleyball Cumulative Statistics

Team (15-4, 11-1)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Attack
Kills 815 624
Errors 333 399
Attempts 2255 2283
Percent .214 .099
Kills Per Set 11.8 9.0
Set
Assists 730 554
Assists Per Set 10.6 8.0
Ball Handling Errors 13 15
Serve
Aces 125 113
Errors 152 128
Aces Per Set 1.8 1.6
Receptions
Errors 113 125
Errors Per Set 1.6 1.8
Defense
Digs 1004 862
Digs Per Set 14.6 12.5
Blocking
Solo 65 38
Assists 126 76
Errors 12 25
Blocks 128.0 76.0
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vittoni, Chiara 61 17 14 226.0 3.70 199 3.26 83 465 .249 6 0.10 16 0.26 15
2 Washington, Destiny 60 19 0 16.0 0.27 4 0.07 6 30 -.067 5 0.08 12 0.20 25
3 Culp, Jasmine 69 19 0 21.0 0.30 4 0.06 1 73 .041 52 0.75 17 0.25 17
4 Morris, Symone 69 19 19 247.0 3.58 218 3.16 93 643 .194 8 0.12 20 0.29 27
5 Edwards, Courtlynn 31 17 3 39.5 1.27 27 0.87 5 56 .393 2 0.06 3 0.10 2
6 Teixeira, Giovanna 69 19 19 80.5 1.17 46 0.67 10 162 .222 524 7.59 24 0.35 30
7 Pulu, Ramona 53 19 12 86.0 1.62 78 1.47 49 231 .126 4 0.08 2 0.04 9
8 Freeman, Tione 66 19 5 14.0 0.21 1 0.02 1 16 .000 9 0.14 13 0.20 7
9 Cvetkovski, Milana 46 17 7 51.5 1.12 35 0.76 22 119 .109 4 0.09 0 0.00 0
10 Johnson, Amihan 58 17 16 130.5 2.25 94 1.62 21 196 .372 4 0.07 14 0.24 8
12 Daniels, Chayse 43 17 0 9.0 0.21 5 0.12 2 31 .097 108 2.51 4 0.09 12
16 Johnson, Amori 25 14 0 19.5 0.78 17 0.68 14 47 .064 1 0.04 0 0.00 0
17 Cheek, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Johnson, Chantiya 69 19 19 127.5 1.85 87 1.26 26 186 .328 3 0.04 0 0.00 0
Total 69 19 1,068.0 15.48 815 11.81 333 2255 .214 730 10.58 125 1.81 152
Opponents 69 19 813.0 11.78 624 9.04 399 2283 .099 554 8.03 113 1.64 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vittoni, Chiara 61 79 1.30 10 182 .945 0.16 7 8 15.0 0.25 0 1
2 Washington, Destiny 60 68 1.13 9 68 .868 0.15 0 0 0 0.00 0 0
3 Culp, Jasmine 69 266 3.86 25 385 .935 0.36 0 0 0 0.00 0 0
4 Morris, Symone 69 185 2.68 18 293 .939 0.26 6 6 12.0 0.17 1 2
5 Edwards, Courtlynn 31 13 0.42 0 1 1.000 0.00 4 11 15.0 0.48 1 0
6 Teixeira, Giovanna 69 151 2.19 0 6 1.000 0.00 4 13 17.0 0.25 1 2
7 Pulu, Ramona 53 39 0.74 2 16 .875 0.04 1 10 11.0 0.21 0 1
8 Freeman, Tione 66 81 1.23 8 184 .957 0.12 0 0 0 0.00 0 1
9 Cvetkovski, Milana 46 20 0.43 0 0 .000 0.00 5 23 28.0 0.61 0 0
10 Johnson, Amihan 58 40 0.69 0 1 1.000 0.00 11 23 34.0 0.59 4 2
12 Daniels, Chayse 43 38 0.88 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Johnson, Amori 25 6 0.24 0 1 1.000 0.00 1 3 4.0 0.16 0 0
17 Cheek, Alyssa 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Johnson, Chantiya 69 18 0.26 2 6 .667 0.03 26 29 55.0 0.80 5 2
Total 69 1004 14.55 113 1146 .901 1.64 65 126 128.0 1.86 12 13
Opponents 69 862 12.49 125 1371 .909 1.81 38 76 76.0 1.10 25 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vittoni, Chiara 35 10 8 131.5 3.76 113 3.23 44 241 .286 4 0.11 10 0.29 8
2 Washington, Destiny 38 12 0 12.0 0.32 1 0.03 4 11 -.273 2 0.05 11 0.29 16
3 Culp, Jasmine 43 12 0 16.0 0.37 3 0.07 0 52 .058 35 0.81 13 0.30 10
4 Morris, Symone 43 12 12 146.5 3.41 129 3.00 60 385 .179 5 0.12 12 0.28 14
5 Edwards, Courtlynn 23 12 3 38.0 1.65 26 1.13 4 52 .423 2 0.09 3 0.13 1
6 Teixeira, Giovanna 43 12 12 54.5 1.27 29 0.67 7 122 .180 323 7.51 20 0.47 23
7 Pulu, Ramona 37 12 9 73.0 1.97 67 1.81 37 182 .165 3 0.08 0 0.00 4
8 Freeman, Tione 41 12 4 10.0 0.24 1 0.02 0 7 .143 6 0.15 9 0.22 6
9 Cvetkovski, Milana 26 10 3 28.0 1.08 19 0.73 10 63 .143 2 0.08 0 0.00 0
10 Johnson, Amihan 32 10 9 67.5 2.11 52 1.63 11 106 .387 2 0.06 6 0.19 4
12 Daniels, Chayse 27 10 0 7.0 0.26 4 0.15 1 21 .143 76 2.81 3 0.11 8
16 Johnson, Amori 18 10 0 17.0 0.94 15 0.83 12 40 .075 1 0.06 0 0.00 0
17 Cheek, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Johnson, Chantiya 43 12 12 89.0 2.07 58 1.35 15 124 .347 1 0.02 0 0.00 0
Total 43 12 690.0 16.05 517 12.02 205 1406 .222 462 10.74 87 2.02 94
Opponents 43 12 426.0 9.91 329 7.65 266 1393 .045 291 6.77 55 1.28 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vittoni, Chiara 35 46 1.31 4 101 .960 0.11 6 5 11.0 0.31 0 1
2 Washington, Destiny 38 45 1.18 3 38 .921 0.08 0 0 0 0.00 0 0
3 Culp, Jasmine 43 163 3.79 13 216 .940 0.30 0 0 0 0.00 0 0
4 Morris, Symone 43 124 2.88 10 175 .943 0.23 3 5 8.0 0.19 1 1
5 Edwards, Courtlynn 23 13 0.57 0 0 .000 0.00 4 10 14.0 0.61 1 0
6 Teixeira, Giovanna 43 96 2.23 0 2 1.000 0.00 3 5 8.0 0.19 0 0
7 Pulu, Ramona 37 23 0.62 2 16 .875 0.05 1 10 11.0 0.30 0 1
8 Freeman, Tione 41 51 1.24 3 101 .970 0.07 0 0 0 0.00 0 0
9 Cvetkovski, Milana 26 14 0.54 0 0 .000 0.00 2 14 16.0 0.62 0 0
10 Johnson, Amihan 32 23 0.72 0 1 1.000 0.00 5 9 14.0 0.44 4 0
12 Daniels, Chayse 27 26 0.96 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Johnson, Amori 18 4 0.22 0 0 .000 0.00 1 2 3.0 0.17 0 0
17 Cheek, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Johnson, Chantiya 43 14 0.33 2 5 .600 0.05 20 22 42.0 0.98 5 2
Total 43 642 14.93 55 656 .916 1.28 45 82 86.0 2.00 11 7
Opponents 43 509 11.84 87 882 .901 2.02 25 34 42.0 0.98 24 6

Match-By-Match

Fayetteville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Ala. W 4 51 19 126 .254 43 8 9 9 50 2 12 0 8 1 67.0
9/06/2025 vs Mars Hill W 5 64 22 165 .255 61 6 10 8 83 3 12 0 9 3 79.0
9/06/2025 at North Greenville L 4 40 30 147 .068 35 7 5 13 54 5 6 0 8 2 55.0
9/12/2025 vs Erskine W 4 58 14 130 .338 54 7 11 2 65 3 6 0 6 0 71.0
9/13/2025 vs Lynn L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/13/2025 at Converse L 3 24 19 110 .045 22 1 11 10 43 2 0 0 2 0 27.0
9/18/2025 Clinton W 3 41 8 84 .393 33 7 8 6 33 2 8 0 6 0 54.0
9/25/2025 Winston-Salem L 5 59 23 187 .193 50 7 7 1 77 7 12 2 13 0 79.0
9/29/2025 at Livingstone W 4 55 28 149 .181 52 6 10 7 78 4 10 6 9 0 70.0
10/03/2025 Bowie St. W 3 40 18 93 .237 32 6 11 4 38 4 2 2 5 0 51.0
10/04/2025 vs Lincoln (PA) W 3 38 9 91 .319 30 10 6 5 41 0 8 0 4 2 52.0
10/04/2025 Virginia Union W 3 38 16 101 .218 32 7 9 6 33 0 6 0 3 1 48.0
10/09/2025 at Claflin W 3 40 14 97 .268 38 5 5 3 55 3 2 0 4 0 49.0
10/13/2025 Johnson C. Smith W 3 29 16 94 .138 26 8 4 1 44 1 18 0 10 0 47.0
10/18/2025 vs Virginia St. W 5 64 27 168 .220 62 5 14 6 66 5 6 0 8 1 77.0
10/18/2025 vs Bluefield St. W 3 40 12 96 .292 37 9 6 1 51 5 0 0 5 0 54.0
10/19/2025 vs Elizabeth City St. W 3 30 12 75 .240 28 13 6 3 38 1 4 0 3 1 46.0
10/23/2025 Livingstone W 3 32 10 108 .204 26 4 5 5 57 8 6 0 11 2 47.0
10/27/2025 at Shaw W 5 52 20 147 .218 49 7 11 13 64 7 8 1 11 0 70.0
Fayetteville St. 69 815 333 2255 .214 730 125 152 113 1004 65 126 12 128.0 13 1,068.0
Opponents 69 624 399 2283 .099 554 113 128 125 862 38 76 25 76.0 15 813.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.81
Assists Per Set 10.58
Service Aces Per Set 1.81
Reception Errors Per Set 1.64
Digs Per Set 14.55
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.19
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Ala. L 4 53 14 129 .302 46 9 11 8 48 1 10 0 6 1 68.0
9/06/2025 vs Mars Hill L 5 55 24 191 .162 48 8 7 6 61 1 14 0 8 5 71.0
9/06/2025 North Greenville W 4 51 31 163 .123 43 13 8 7 64 5 2 0 6 2 70.0
9/12/2025 vs Erskine L 4 43 19 135 .178 41 2 8 7 53 1 0 0 1 0 46.0
9/13/2025 vs Lynn W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/13/2025 Converse W 3 34 20 105 .133 33 10 9 1 59 2 10 0 7 0 51.0
9/18/2025 at Clinton L 3 17 15 73 .027 17 6 2 7 25 1 2 1 2 1 25.0
9/25/2025 at Winston-Salem W 5 56 23 189 .175 49 1 6 7 70 5 4 2 7 0 64.0
9/29/2025 Livingstone L 4 27 27 136 .000 23 7 3 6 58 9 8 11 13 0 47.0
10/03/2025 at Bowie St. L 3 22 17 82 .061 22 4 8 6 27 1 0 0 1 2 27.0
10/04/2025 vs Lincoln (PA) L 3 15 17 82 -.024 12 5 5 10 29 1 2 0 2 0 22.0
10/04/2025 at Virginia Union L 3 19 20 84 -.012 17 6 6 7 32 1 0 0 1 0 26.0
10/09/2025 Claflin L 3 19 16 105 .029 17 3 6 5 31 1 6 1 4 0 26.0
10/13/2025 at Johnson C. Smith L 3 18 24 110 -.055 14 1 8 8 30 0 0 0 0 0 19.0
10/18/2025 vs Virginia St. L 5 44 29 151 .099 38 6 9 5 60 2 2 3 3 1 53.0
10/18/2025 vs Bluefield St. L 3 19 18 96 .010 18 1 4 9 35 1 2 0 2 1 22.0
10/19/2025 vs Elizabeth City St. L 3 16 20 79 -.051 14 3 8 13 27 1 2 2 2 1 21.0
10/23/2025 at Livingstone L 3 18 26 124 -.065 15 5 2 4 45 2 6 0 5 1 28.0
10/27/2025 Shaw L 5 56 29 155 .174 52 13 11 7 65 1 2 5 2 0 71.0
Opponents 69 624 399 2283 .099 554 113 128 125 862 38 76 25 76.0 15 813.0
Fayetteville St. 69 815 333 2255 .214 730 125 152 113 1004 65 126 12 128.0 13 1,068.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 9.04
Assists Per Set 8.03
Service Aces Per Set 1.64
Reception Errors Per Set 1.81
Digs Per Set 12.49
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.22
Points Per Set 11.78

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Symone 218
Vittoni, Chiara 199
Johnson, Amihan 94
Johnson, Chantiya 87
Pulu, Ramona 78
Team Leaders: Assists
Player High
Assists
Teixeira, Giovanna 524
Daniels, Chayse 108
Culp, Jasmine 52
Freeman, Tione 9
Morris, Symone 8
Team Leaders: Service Aces
Player High
Service Aces
Teixeira, Giovanna 24
Morris, Symone 20
Culp, Jasmine 17
Vittoni, Chiara 16
Johnson, Amihan 14
Team Leaders: Digs
Player High
Digs
Culp, Jasmine 266
Morris, Symone 185
Teixeira, Giovanna 151
Freeman, Tione 81
Vittoni, Chiara 79
Team Leaders: Blocks
Player High
Blocks
Johnson, Chantiya 55.0
Johnson, Amihan 34.0
Cvetkovski, Milana 28.0
Teixeira, Giovanna 17.0
Edwards, Courtlynn 15.0