2025 Women's Volleyball Cumulative Statistics

Team (16-4, 12-1)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Attack
Kills 871 656
Errors 355 412
Attempts 2418 2426
Percent .213 .101
Kills Per Set 11.9 9.0
Set
Assists 781 584
Assists Per Set 10.7 8.0
Ball Handling Errors 13 15
Serve
Aces 131 118
Errors 161 134
Aces Per Set 1.8 1.6
Receptions
Errors 118 131
Errors Per Set 1.6 1.8
Defense
Digs 1063 906
Digs Per Set 14.6 12.4
Blocking
Solo 68 41
Assists 130 78
Errors 12 25
Blocks 133.0 80.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vittoni, Chiara 61 17 14 226.0 3.70 199 3.26 83 465 .249 6 0.10 16 0.26 15
2 Washington, Destiny 64 20 0 18.0 0.28 4 0.06 7 32 -.094 6 0.09 14 0.22 26
3 Culp, Jasmine 73 20 0 22.0 0.30 4 0.05 1 78 .038 56 0.77 18 0.25 18
4 Morris, Symone 73 20 20 267.0 3.66 236 3.23 102 685 .196 8 0.11 21 0.29 28
5 Edwards, Courtlynn 35 18 4 43.0 1.23 29 0.83 5 65 .369 2 0.06 3 0.09 4
6 Teixeira, Giovanna 73 20 20 82.5 1.13 47 0.64 11 193 .187 558 7.64 25 0.34 31
7 Pulu, Ramona 57 20 13 100.0 1.75 92 1.61 56 267 .135 4 0.07 2 0.04 9
8 Freeman, Tione 70 20 5 15.0 0.21 1 0.01 1 16 .000 9 0.13 14 0.20 9
9 Cvetkovski, Milana 46 17 7 51.5 1.12 35 0.76 22 119 .109 4 0.09 0 0.00 0
10 Johnson, Amihan 58 17 16 130.5 2.25 94 1.62 21 196 .372 4 0.07 14 0.24 8
12 Daniels, Chayse 46 18 0 9.0 0.20 5 0.11 2 32 .094 120 2.61 4 0.09 13
16 Johnson, Amori 29 15 1 34.5 1.19 31 1.07 16 64 .234 1 0.03 0 0.00 0
17 Cheek, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Johnson, Chantiya 73 20 20 136.0 1.86 94 1.29 28 206 .320 3 0.04 0 0.00 0
Total 73 20 1,135.0 15.55 871 11.93 355 2418 .213 781 10.70 131 1.79 161
Opponents 73 20 854.0 11.70 656 8.99 412 2426 .101 584 8.00 118 1.62 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vittoni, Chiara 61 79 1.30 10 182 .945 0.16 7 8 15.0 0.25 0 1
2 Washington, Destiny 64 74 1.16 10 75 .867 0.16 0 0 0 0.00 0 0
3 Culp, Jasmine 73 278 3.81 25 407 .939 0.34 0 0 0 0.00 0 0
4 Morris, Symone 73 199 2.73 19 321 .941 0.26 6 8 14.0 0.19 1 2
5 Edwards, Courtlynn 35 15 0.43 0 1 1.000 0.00 5 12 17.0 0.49 1 0
6 Teixeira, Giovanna 73 158 2.16 0 6 1.000 0.00 4 13 17.0 0.23 1 2
7 Pulu, Ramona 57 44 0.77 2 22 .909 0.04 1 10 11.0 0.19 0 1
8 Freeman, Tione 70 87 1.24 8 197 .959 0.11 0 0 0 0.00 0 1
9 Cvetkovski, Milana 46 20 0.43 0 0 .000 0.00 5 23 28.0 0.61 0 0
10 Johnson, Amihan 58 40 0.69 0 1 1.000 0.00 11 23 34.0 0.59 4 2
12 Daniels, Chayse 46 42 0.91 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Johnson, Amori 29 8 0.28 0 1 1.000 0.00 2 3 5.0 0.17 0 0
17 Cheek, Alyssa 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Johnson, Chantiya 73 19 0.26 2 6 .667 0.03 27 30 57.0 0.78 5 2
Total 73 1063 14.56 118 1222 .903 1.62 68 130 133.0 1.82 12 13
Opponents 73 906 12.41 131 1454 .910 1.79 41 78 80.0 1.10 25 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vittoni, Chiara 35 10 8 131.5 3.76 113 3.23 44 241 .286 4 0.11 10 0.29 8
2 Washington, Destiny 42 13 0 14.0 0.33 1 0.02 5 13 -.308 3 0.07 13 0.31 17
3 Culp, Jasmine 47 13 0 17.0 0.36 3 0.06 0 57 .053 39 0.83 14 0.30 11
4 Morris, Symone 47 13 13 166.5 3.54 147 3.13 69 427 .183 5 0.11 13 0.28 15
5 Edwards, Courtlynn 27 13 4 41.5 1.54 28 1.04 4 61 .393 2 0.07 3 0.11 3
6 Teixeira, Giovanna 47 13 13 56.5 1.20 30 0.64 8 153 .144 357 7.60 21 0.45 24
7 Pulu, Ramona 41 13 10 87.0 2.12 81 1.98 44 218 .170 3 0.07 0 0.00 4
8 Freeman, Tione 45 13 4 11.0 0.24 1 0.02 0 7 .143 6 0.13 10 0.22 8
9 Cvetkovski, Milana 26 10 3 28.0 1.08 19 0.73 10 63 .143 2 0.08 0 0.00 0
10 Johnson, Amihan 32 10 9 67.5 2.11 52 1.63 11 106 .387 2 0.06 6 0.19 4
12 Daniels, Chayse 30 11 0 7.0 0.23 4 0.13 1 22 .136 88 2.93 3 0.10 9
16 Johnson, Amori 22 11 1 32.0 1.45 29 1.32 14 57 .263 1 0.05 0 0.00 0
17 Cheek, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Johnson, Chantiya 47 13 13 97.5 2.07 65 1.38 17 144 .333 1 0.02 0 0.00 0
Total 47 13 757.0 16.11 573 12.19 227 1569 .221 513 10.91 93 1.98 103
Opponents 47 13 467.0 9.94 361 7.68 279 1536 .053 321 6.83 60 1.28 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vittoni, Chiara 35 46 1.31 4 101 .960 0.11 6 5 11.0 0.31 0 1
2 Washington, Destiny 42 51 1.21 4 45 .911 0.10 0 0 0 0.00 0 0
3 Culp, Jasmine 47 175 3.72 13 238 .945 0.28 0 0 0 0.00 0 0
4 Morris, Symone 47 138 2.94 11 203 .946 0.23 3 7 10.0 0.21 1 1
5 Edwards, Courtlynn 27 15 0.56 0 0 .000 0.00 5 11 16.0 0.59 1 0
6 Teixeira, Giovanna 47 103 2.19 0 2 1.000 0.00 3 5 8.0 0.17 0 0
7 Pulu, Ramona 41 28 0.68 2 22 .909 0.05 1 10 11.0 0.27 0 1
8 Freeman, Tione 45 57 1.27 3 114 .974 0.07 0 0 0 0.00 0 0
9 Cvetkovski, Milana 26 14 0.54 0 0 .000 0.00 2 14 16.0 0.62 0 0
10 Johnson, Amihan 32 23 0.72 0 1 1.000 0.00 5 9 14.0 0.44 4 0
12 Daniels, Chayse 30 30 1.00 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Johnson, Amori 22 6 0.27 0 0 .000 0.00 2 2 4.0 0.18 0 0
17 Cheek, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Johnson, Chantiya 47 15 0.32 2 5 .600 0.04 21 23 44.0 0.94 5 2
Total 47 701 14.91 60 732 .918 1.28 48 86 91.0 1.94 11 7
Opponents 47 553 11.77 93 965 .904 1.98 28 36 46.0 0.98 24 6

Match-By-Match

Fayetteville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Ala. W 4 51 19 126 .254 43 8 9 9 50 2 12 0 8 1 67.0
9/06/2025 vs Mars Hill W 5 64 22 165 .255 61 6 10 8 83 3 12 0 9 3 79.0
9/06/2025 at North Greenville L 4 40 30 147 .068 35 7 5 13 54 5 6 0 8 2 55.0
9/12/2025 vs Erskine W 4 58 14 130 .338 54 7 11 2 65 3 6 0 6 0 71.0
9/13/2025 vs Lynn L 3 20 16 87 .046 20 2 4 10 34 3 0 1 3 0 25.0
9/13/2025 at Converse L 3 24 19 110 .045 22 1 11 10 43 2 0 0 2 0 27.0
9/18/2025 Clinton W 3 41 8 84 .393 33 7 8 6 33 2 8 0 6 0 54.0
9/25/2025 Winston-Salem L 5 59 23 187 .193 50 7 7 1 77 7 12 2 13 0 79.0
9/29/2025 at Livingstone W 4 55 28 149 .181 52 6 10 7 78 4 10 6 9 0 70.0
10/03/2025 Bowie St. W 3 40 18 93 .237 32 6 11 4 38 4 2 2 5 0 51.0
10/04/2025 vs Lincoln (PA) W 3 38 9 91 .319 30 10 6 5 41 0 8 0 4 2 52.0
10/04/2025 Virginia Union W 3 38 16 101 .218 32 7 9 6 33 0 6 0 3 1 48.0
10/09/2025 at Claflin W 3 40 14 97 .268 38 5 5 3 55 3 2 0 4 0 49.0
10/13/2025 Johnson C. Smith W 3 29 16 94 .138 26 8 4 1 44 1 18 0 10 0 47.0
10/18/2025 vs Virginia St. W 5 64 27 168 .220 62 5 14 6 66 5 6 0 8 1 77.0
10/18/2025 vs Bluefield St. W 3 40 12 96 .292 37 9 6 1 51 5 0 0 5 0 54.0
10/19/2025 vs Elizabeth City St. W 3 30 12 75 .240 28 13 6 3 38 1 4 0 3 1 46.0
10/23/2025 Livingstone W 3 32 10 108 .204 26 4 5 5 57 8 6 0 11 2 47.0
10/27/2025 at Shaw W 5 52 20 147 .218 49 7 11 13 64 7 8 1 11 0 70.0
10/30/2025 Claflin W 4 56 22 163 .209 51 6 9 5 59 3 4 0 5 0 67.0
Fayetteville St. 73 871 355 2418 .213 781 131 161 118 1063 68 130 12 133.0 13 1,135.0
Opponents 73 656 412 2426 .101 584 118 134 131 906 41 78 25 80.0 15 854.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.93
Assists Per Set 10.70
Service Aces Per Set 1.79
Reception Errors Per Set 1.62
Digs Per Set 14.56
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.18
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Ala. L 4 53 14 129 .302 46 9 11 8 48 1 10 0 6 1 68.0
9/06/2025 vs Mars Hill L 5 55 24 191 .162 48 8 7 6 61 1 14 0 8 5 71.0
9/06/2025 North Greenville W 4 51 31 163 .123 43 13 8 7 64 5 2 0 6 2 70.0
9/12/2025 vs Erskine L 4 43 19 135 .178 41 2 8 7 53 1 0 0 1 0 46.0
9/13/2025 vs Lynn W 3 42 10 94 .340 35 10 7 2 43 2 4 0 4 0 56.0
9/13/2025 Converse W 3 34 20 105 .133 33 10 9 1 59 2 10 0 7 0 51.0
9/18/2025 at Clinton L 3 17 15 73 .027 17 6 2 7 25 1 2 1 2 1 25.0
9/25/2025 at Winston-Salem W 5 56 23 189 .175 49 1 6 7 70 5 4 2 7 0 64.0
9/29/2025 Livingstone L 4 27 27 136 .000 23 7 3 6 58 9 8 11 13 0 47.0
10/03/2025 at Bowie St. L 3 22 17 82 .061 22 4 8 6 27 1 0 0 1 2 27.0
10/04/2025 vs Lincoln (PA) L 3 15 17 82 -.024 12 5 5 10 29 1 2 0 2 0 22.0
10/04/2025 at Virginia Union L 3 19 20 84 -.012 17 6 6 7 32 1 0 0 1 0 26.0
10/09/2025 Claflin L 3 19 16 105 .029 17 3 6 5 31 1 6 1 4 0 26.0
10/13/2025 at Johnson C. Smith L 3 18 24 110 -.055 14 1 8 8 30 0 0 0 0 0 19.0
10/18/2025 vs Virginia St. L 5 44 29 151 .099 38 6 9 5 60 2 2 3 3 1 53.0
10/18/2025 vs Bluefield St. L 3 19 18 96 .010 18 1 4 9 35 1 2 0 2 1 22.0
10/19/2025 vs Elizabeth City St. L 3 16 20 79 -.051 14 3 8 13 27 1 2 2 2 1 21.0
10/23/2025 at Livingstone L 3 18 26 124 -.065 15 5 2 4 45 2 6 0 5 1 28.0
10/27/2025 Shaw L 5 56 29 155 .174 52 13 11 7 65 1 2 5 2 0 71.0
10/30/2025 at Claflin L 4 32 13 143 .133 30 5 6 6 44 3 2 0 4 0 41.0
Opponents 73 656 412 2426 .101 584 118 134 131 906 41 78 25 80.0 15 854.0
Fayetteville St. 73 871 355 2418 .213 781 131 161 118 1063 68 130 12 133.0 13 1,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 8.99
Assists Per Set 8.00
Service Aces Per Set 1.62
Reception Errors Per Set 1.79
Digs Per Set 12.41
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.21
Points Per Set 11.70

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Symone 236
Vittoni, Chiara 199
Johnson, Amihan 94
Johnson, Chantiya 94
Pulu, Ramona 92
Team Leaders: Assists
Player High
Assists
Teixeira, Giovanna 558
Daniels, Chayse 120
Culp, Jasmine 56
Freeman, Tione 9
Morris, Symone 8
Team Leaders: Service Aces
Player High
Service Aces
Teixeira, Giovanna 25
Morris, Symone 21
Culp, Jasmine 18
Vittoni, Chiara 16
Freeman, Tione 14
Team Leaders: Digs
Player High
Digs
Culp, Jasmine 278
Morris, Symone 199
Teixeira, Giovanna 158
Freeman, Tione 87
Vittoni, Chiara 79
Team Leaders: Blocks
Player High
Blocks
Johnson, Chantiya 57.0
Johnson, Amihan 34.0
Cvetkovski, Milana 28.0
Edwards, Courtlynn 17.0
Teixeira, Giovanna 17.0