2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Locklear, Angelica 16 Locklear, Angelica .359 .907 25-23 64 4 23 1 0 2 14 30 .469 9 0 9 0 .438 0 0 4-4
5 Payne, Cheyenne 5 Payne, Cheyenne .310 .804 29-24 71 23 22 2 0 1 5 27 .380 11 3 8 0 .424 0 1 25-30
11 Patterson, Treja 11 Patterson, Treja .308 .928 32-32 91 20 28 7 1 4 26 49 .538 10 3 15 0 .390 1 0 6-6
22 Caldwell, Aniya 22 Caldwell, Aniya .263 .654 25-20 57 14 15 3 0 0 10 18 .316 6 1 11 0 .338 1 3 11-11
4 Porter, Xztashya 4 Porter, Xztashya .243 .738 26-25 70 10 17 2 3 2 10 31 .443 4 2 21 0 .295 2 1 2-2
1 Jackson, Morgan 1 Jackson, Morgan .234 .599 29-27 64 10 15 2 0 0 9 17 .266 8 2 13 0 .333 1 5 10-11
7 Jackson, Sydney 7 Jackson, Sydney .113 .367 26-23 53 8 6 0 0 0 4 6 .113 9 1 14 0 .254 0 1 6-6
6 Wilson, A'Leah 6 Wilson, A'Leah .333 .790 21-12 36 10 12 1 0 0 4 13 .361 4 2 1 0 .429 0 1 10-12
12 Bethea, Laniyah 12 Bethea, Laniyah .333 .859 15-14 30 6 10 2 0 0 4 12 .400 6 1 9 0 .459 0 2 1-1
17 Lowery, Tamarah 17 Lowery, Tamarah .300 .717 19-14 10 2 3 0 0 0 1 3 .300 2 0 0 0 .417 0 0 0-0
14 Heath, Madison 14 Heath, Madison .268 .796 19-12 41 8 11 5 0 1 8 19 .463 2 2 11 0 .333 0 0 4-5
23 Rumbold, Isabella 23 Rumbold, Isabella .238 .542 13-7 21 8 5 0 0 0 3 5 .238 1 1 3 0 .304 0 0 2-2
32 Chambers, Vangilees 32 Chambers, Vangilees .231 .683 9-9 13 3 3 1 0 0 0 4 .308 2 1 3 0 .375 0 0 3-3
2 Thomas, ZyKayah 2 Thomas, ZyKayah .227 .519 17-10 22 2 5 0 0 0 1 5 .227 2 0 2 0 .292 0 3 3-4
8 Jackson, Olivia 8 Jackson, Olivia .192 .526 23-21 52 10 10 2 0 0 7 12 .231 8 0 14 0 .295 1 5 4-4
20 Stone, Claira 20 Stone, Claira .133 .342 22-21 60 1 8 2 0 0 11 10 .167 3 0 6 1 .175 0 0 0-0
13 Patrick, Chynna 13 Patrick, Chynna .091 .322 8-5 11 0 1 0 0 0 1 1 .091 2 0 4 0 .231 0 0 1-1
9 Deberry, Kevana 9 Deberry, Kevana .000 .000 15-7 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
0 0 .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1  
Totals .252 .681 32-32 771 139 194 30 4 10 118 262 .340 89 19 145 1 .341 6 22 93-104
Opponents .307 .862 32-32 817 204 251 51 17 14 178 378 .463 105 27 109 0 .399 12 20 71-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lowery, Tamarah 17Lowery, Tamarah 4.08 1.51 5-8 19-14 9 0-0 1 94.1 95 70 55 47 62 19 10 6 370 .257 14 5 0 6 7
9 Deberry, Kevana 9Deberry, Kevana 6.36 1.82 5-5 15-7 5 0-0 0 58.1 80 62 53 26 32 18 4 7 243 .329 5 8 0 4 7
21 Savage, Amber 21Savage, Amber 8.24 2.49 1-8 11-10 4 0-0 0 43.1 76 72 51 32 15 14 3 1 204 .373 14 14 0 2 6
13 Patrick, Chynna 13Patrick, Chynna 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.68 1.82 11-21 46-32 18 0 1 196.0 251 204 159 105 109 51 17 14 817 .307 33 27 0 12 20
Opponents 3.21 1.41 21-11 52-32 14 4 1 200.1 194 139 92 89 145 30 4 10 771 .252 22 19 0 6 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Thomas, ZyKayah 2 Thomas, ZyKayah 23 16 7 0 1.000 2 0 0 0 0
17 Lowery, Tamarah 17 Lowery, Tamarah 13 5 8 0 1.000 0 21 7 0 0
0 0 0 0 1 1 0 0 1.000 0 0 0 0 0  
8 Jackson, Olivia 8 Jackson, Olivia 56 45 10 1 .982 3 0 0 0 0
22 Caldwell, Aniya 22 Caldwell, Aniya 27 24 2 1 .963 0 0 0 0 0
16 Locklear, Angelica 16 Locklear, Angelica 104 98 2 4 .962 4 0 0 0 0
20 Stone, Claira 20 Stone, Claira 97 82 11 4 .959 1 45 4 6 0
7 Jackson, Sydney 7 Jackson, Sydney 90 59 27 4 .956 3 26 8 4 0
12 Bethea, Laniyah 12 Bethea, Laniyah 19 17 1 1 .947 0 0 0 0 0
5 Payne, Cheyenne 5 Payne, Cheyenne 42 33 6 3 .929 0 0 0 0 0
13 Patrick, Chynna 13 Patrick, Chynna 12 11 0 1 .917 1 0 0 0 0
23 Rumbold, Isabella 23 Rumbold, Isabella 12 10 1 1 .917 0 0 0 0 0
9 Deberry, Kevana 9 Deberry, Kevana 12 3 8 1 .917 0 26 4 0 0
1 Jackson, Morgan 1 Jackson, Morgan 105 48 47 10 .905 6 0 0 0 0
14 Heath, Madison 14 Heath, Madison 46 40 1 5 .891 3 0 0 0 0
32 Chambers, Vangilees 32 Chambers, Vangilees 18 14 2 2 .889 0 0 0 0 0
11 Patterson, Treja 11 Patterson, Treja 77 34 33 10 .870 1 0 0 0 0
6 Wilson, A'Leah 6 Wilson, A'Leah 23 19 1 3 .870 0 0 0 0 0
4 Porter, Xztashya 4 Porter, Xztashya 59 27 24 8 .864 2 0 0 1 0
21 Savage, Amber 21 Savage, Amber 11 2 7 2 .818 0 24 1 0 0
Totals 847 588 198 61 .928 12 142 24 11 0
Opponents 852 601 206 45 .947 8 185 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Patrick, Chynna 13Patrick, Chynna 1.000 2.000 2-2 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
32 Chambers, Vangilees 32Chambers, Vangilees .500 1.000 2-2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
12 Bethea, Laniyah 12Bethea, Laniyah .450 1.127 9-8 20 4 9 2 0 0 4 11 .550 5 1 4 0 .577 0 1 1-1
14 Heath, Madison 14Heath, Madison .385 1.102 11-7 26 7 10 4 0 1 8 17 .654 2 1 7 0 .448 0 0 3-4
17 Lowery, Tamarah 17Lowery, Tamarah .375 .875 11-8 8 2 3 0 0 0 1 3 .375 2 0 0 0 .500 0 0 0-0
11 Patterson, Treja 11Patterson, Treja .360 1.021 17-17 50 14 18 5 0 2 17 29 .580 6 2 6 0 .441 1 0 5-5
6 Wilson, A'Leah 6Wilson, A'Leah .333 .795 10-7 21 5 7 0 0 0 2 7 .333 3 2 0 0 .462 0 1 4-4
2 Thomas, ZyKayah 2Thomas, ZyKayah .313 .702 10-7 16 1 5 0 0 0 1 5 .313 2 0 2 0 .389 0 3 2-3
1 Jackson, Morgan 1Jackson, Morgan .306 .756 15-15 36 7 11 2 0 0 7 13 .361 5 1 4 0 .395 1 4 8-8
16 Locklear, Angelica 16Locklear, Angelica .303 .893 11-11 33 3 10 1 0 2 8 17 .515 4 0 3 0 .378 0 0 1-1
4 Porter, Xztashya 4Porter, Xztashya .294 .947 13-13 34 8 10 2 1 2 6 20 .588 2 2 9 0 .359 1 1 0-0
5 Payne, Cheyenne 5Payne, Cheyenne .263 .729 16-14 38 15 10 1 0 0 2 11 .289 10 2 2 0 .440 0 1 17-18
8 Jackson, Olivia 8Jackson, Olivia .216 .507 14-13 37 6 8 2 0 0 6 10 .270 1 0 11 0 .237 0 4 3-3
22 Caldwell, Aniya 22Caldwell, Aniya .194 .491 12-10 31 5 6 1 0 0 5 7 .226 3 0 7 0 .265 0 3 2-2
20 Stone, Claira 20Stone, Claira .135 .341 13-12 37 1 5 1 0 0 3 6 .162 2 0 2 1 .179 0 0 0-0
23 Rumbold, Isabella 23Rumbold, Isabella .111 .311 7-3 9 4 1 0 0 0 2 1 .111 1 0 1 0 .200 0 0 2-2
7 Jackson, Sydney 7Jackson, Sydney .048 .215 11-9 21 3 1 0 0 0 1 1 .048 3 0 5 0 .167 0 1 2-2
9 Deberry, Kevana 9Deberry, Kevana .000 .000 8-4 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
0 0 00 .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1  
Totals .273 .741 17-17 425 86 116 21 1 7 74 160 .376 52 11 64 1 .365 3 19 53-57
Opponents .286 .827 17-17 440 95 126 26 7 10 84 196 .445 57 12 73 0 .382 2 9 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Patrick, Chynna 13Patrick, Chynna 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Lowery, Tamarah 17Lowery, Tamarah 3.26 1.38 4-4 11-8 6 0-0 1 58.0 49 34 27 31 44 10 3 3 221 .222 5 2 0 2 3
9 Deberry, Kevana 9Deberry, Kevana 4.54 1.76 4-2 8-4 3 0-0 0 37.0 47 32 24 18 22 13 2 6 149 .315 4 4 0 0 4
21 Savage, Amber 21Savage, Amber 11.31 2.92 0-3 4-4 1 0-0 0 13.0 30 29 21 8 7 3 2 1 70 .429 6 6 0 0 2
Totals 4.67 1.69 8-9 24-17 10 0 1 108.0 126 95 72 57 73 26 7 10 440 .286 15 12 0 2 9
Opponents 3.88 1.55 9-8 28-17 7 1 1 108.1 116 86 60 52 64 21 1 7 425 .273 14 11 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Thomas, ZyKayah 2 Thomas, ZyKayah 19 14 5 0 1.000 2 0 0 0 0
22 Caldwell, Aniya 22 Caldwell, Aniya 14 13 1 0 1.000 0 0 0 0 0
12 Bethea, Laniyah 12 Bethea, Laniyah 12 11 1 0 1.000 0 0 0 0 0
17 Lowery, Tamarah 17 Lowery, Tamarah 10 5 5 0 1.000 0 10 5 0 0
32 Chambers, Vangilees 32 Chambers, Vangilees 4 4 0 0 1.000 0 0 0 0 0
0 0 0 0 1 1 0 0 1.000 0 0 0 0 0  
8 Jackson, Olivia 8 Jackson, Olivia 29 20 8 1 .966 2 0 0 0 0
5 Payne, Cheyenne 5 Payne, Cheyenne 21 17 3 1 .952 0 0 0 0 0
20 Stone, Claira 20 Stone, Claira 69 59 6 4 .942 1 26 2 4 0
16 Locklear, Angelica 16 Locklear, Angelica 52 48 1 3 .942 3 0 0 0 0
1 Jackson, Morgan 1 Jackson, Morgan 60 29 27 4 .933 5 0 0 0 0
7 Jackson, Sydney 7 Jackson, Sydney 41 26 12 3 .927 3 9 7 1 0
9 Deberry, Kevana 9 Deberry, Kevana 10 3 6 1 .900 0 15 4 0 0
14 Heath, Madison 14 Heath, Madison 29 25 1 3 .897 2 0 0 0 0
4 Porter, Xztashya 4 Porter, Xztashya 30 14 12 4 .867 0 0 0 1 0
6 Wilson, A'Leah 6 Wilson, A'Leah 14 11 1 2 .857 0 0 0 0 0
11 Patterson, Treja 11 Patterson, Treja 37 16 14 7 .811 1 0 0 0 0
13 Patrick, Chynna 13 Patrick, Chynna 5 4 0 1 .800 1 0 0 0 0
23 Rumbold, Isabella 23 Rumbold, Isabella 5 4 0 1 .800 0 0 0 0 0
21 Savage, Amber 21 Savage, Amber 2 0 1 1 .500 0 10 0 0 0
Totals 464 324 104 36 .922 20 70 18 6 0
Opponents 480 325 126 29 .940 12 106 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Belmont Abbey L 3-7 26 3 4 3 1 0 0 3 0 4 1 0 1 0 0 10 21 3 3 .154
2/7/2025 Belmont Abbey L 2-9 25 2 6 2 1 0 0 2 0 4 0 1 1 0 0 7 21 8 4 .240
2/11/2025 at Coker L 0-11 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 12 5 2 .118
2/11/2025 at Coker L 11-12 23 11 7 10 2 0 0 7 0 3 0 1 0 0 0 7 13 2 2 .304
2/14/2025 vs Edward Waters L 1-2 26 1 7 1 0 0 0 2 0 1 1 0 0 0 0 4 21 4 0 .269
2/25/2025 at USC Beaufort L 1-9 19 1 2 1 0 0 0 0 0 0 1 0 0 0 0 4 17 7 1 .105
2/25/2025 at USC Beaufort L 4-6 27 4 7 3 0 0 1 2 0 3 0 3 0 0 0 9 18 7 1 .259
3/6/2025 at UNC Pembroke L 0-9 16 0 1 0 1 0 0 0 0 1 0 0 0 0 0 4 12 7 0 .063
3/6/2025 at UNC Pembroke L 3-11 19 3 5 3 1 0 0 3 0 2 1 1 0 0 0 9 13 11 1 .263
3/13/2025 Carolina W 7-5 23 7 6 6 0 0 1 5 0 4 1 0 0 1 0 5 21 6 2 .261
3/13/2025 Carolina W 5-4 26 5 7 2 1 0 0 1 0 8 0 0 0 0 0 2 21 9 1 .269
3/17/2025 at Benedict L 0-4 26 0 5 0 0 0 0 0 0 2 0 1 0 0 0 5 18 6 1 .192
3/17/2025 at Benedict L 1-9 22 1 4 1 0 0 0 2 0 1 0 0 0 0 0 3 17 8 3 .182
3/20/2025 vs Virginia Union W 8-4 24 8 10 7 4 0 0 1 0 3 1 0 3 0 0 4 21 8 0 .417
3/20/2025 vs Virginia State W 10-1 24 10 10 8 1 0 0 5 0 4 0 0 1 1 0 1 15 2 1 .417
3/21/2025 vs Bowie State L 0-13 17 0 4 0 0 0 0 3 0 1 0 0 0 0 0 4 12 4 4 .235
3/21/2025 vs Lincoln L 1-13 18 1 4 1 1 0 1 2 0 1 0 0 1 0 0 3 12 5 2 .222
3/22/2025 vs Elizabeth City State W 4-2 25 4 10 4 0 0 1 1 0 7 1 1 2 0 0 1 21 6 0 .400
3/22/2025 vs Bluefield State L 2-3 16 2 3 2 0 0 1 1 0 3 0 0 0 0 0 3 12 4 3 .188
3/28/2025 Winston-Salem State L 2-3 32 2 6 1 1 0 1 2 0 3 0 0 1 0 0 5 27 7 1 .188
3/28/2025 Winston-Salem State L 3-4 24 3 4 2 0 0 0 4 0 3 0 2 1 0 0 4 21 8 1 .167
4/4/2025 at Shaw W 13-8 38 13 13 11 5 0 0 2 0 3 0 1 1 0 0 4 21 7 4 .342
4/4/2025 at Shaw L 3-6 21 3 5 3 1 0 0 4 0 3 0 0 3 1 0 6 18 8 2 .238
4/5/2025 Livingstone W 7-3 24 7 6 4 0 0 1 4 0 6 1 2 0 0 0 2 21 11 3 .250
4/5/2025 Livingstone W 6-2 26 6 8 6 2 0 0 2 0 6 1 3 1 0 0 0 21 5 3 .308
4/16/2025 Bluefield W 8-2 24 8 5 8 0 0 1 7 0 2 0 1 0 0 0 12 21 6 2 .208
4/16/2025 Bluefield W 5-4 33 5 8 5 3 0 1 0 0 1 0 0 0 0 0 6 27 12 5 .242
4/25/2025 at Claflin L 2-9 21 2 3 2 0 0 0 8 0 3 0 1 3 0 0 5 18 2 2 .143
4/25/2025 at Claflin L 5-10 28 5 8 3 2 0 0 2 0 2 0 0 1 1 0 4 18 7 2 .286
4/30/2025 vs Virginia State L 7-8 30 7 9 7 1 1 0 4 0 2 0 0 1 0 1 0 18 2 1 .300
5/1/2025 vs Elizabeth City St W 9-4 22 9 7 7 0 2 1 6 0 3 2 0 1 1 0 3 21 5 1 .318
5/2/2025 vs Lincoln PA L 6-7 29 6 8 5 2 1 0 3 0 4 0 0 0 1 0 4 18 6 3 .276
Total 139-204 771 139 194 118 30 4 10 89 0 93 11 19 22 6 1 145 588 198 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Belmont Abbey L 3-7 7.0 5 7 6 1 4 1 0 2 1 0 2 0 0 1 0 6.00
2/7/2025 Belmont Abbey L 2-9 7.0 6 9 4 7 4 1 0 1 3 0 1 0 0 2 0 4.00
2/11/2025 at Coker L 0-11 4.0 9 11 8 4 2 3 1 0 2 0 1 0 0 3 0 14.00
2/11/2025 at Coker L 11-12 4.1 12 12 10 4 1 3 3 0 2 0 0 0 0 4 0 16.15
2/14/2025 vs Edward Waters L 1-2 7.0 6 2 2 1 3 1 0 0 0 0 0 0 0 5 0 2.00
2/25/2025 at USC Beaufort L 1-9 5.2 9 9 9 5 2 3 0 1 0 0 1 0 0 6 0 11.12
2/25/2025 at USC Beaufort L 4-6 6.0 9 6 6 7 2 2 0 0 3 0 1 0 0 7 0 7.00
3/6/2025 at UNC Pembroke L 0-9 4.0 11 9 9 2 1 2 0 0 0 0 1 0 0 8 0 15.75
3/6/2025 at UNC Pembroke L 3-11 4.1 11 11 10 3 1 3 0 0 1 0 3 0 0 9 0 16.15
3/13/2025 Carolina W 7-5 7.0 10 5 5 1 4 1 0 0 0 0 1 0 1 9 0 5.00
3/13/2025 Carolina W 5-4 7.0 10 4 4 1 0 1 0 0 1 0 1 0 2 9 0 4.00
3/17/2025 at Benedict L 0-4 6.0 4 4 3 2 5 0 3 0 0 0 0 0 2 10 0 3.50
3/17/2025 at Benedict L 1-9 5.2 7 9 5 5 5 1 0 0 1 0 2 0 2 11 0 6.18
3/20/2025 vs Virginia Union W 8-4 7.0 9 4 4 1 7 4 0 1 1 0 0 0 3 11 0 4.00
3/20/2025 vs Virginia State W 10-1 5.0 3 1 1 1 4 0 0 0 0 0 0 0 4 11 0 1.40
3/21/2025 vs Bowie State L 0-13 4.0 9 13 12 5 1 3 0 4 3 0 0 0 4 12 0 21.00
3/21/2025 vs Lincoln L 1-13 4.0 13 13 11 2 4 0 1 1 3 0 2 0 4 13 0 19.25
3/22/2025 vs Elizabeth City State W 4-2 7.0 7 2 2 0 6 1 0 1 0 0 0 0 5 13 0 2.00
3/22/2025 vs Bluefield State L 2-3 4.0 4 3 2 0 2 1 0 1 0 0 2 0 5 14 0 3.50
3/28/2025 Winston-Salem State L 2-3 9.0 3 3 2 5 11 0 0 0 2 0 0 0 5 15 0 1.56
3/28/2025 Winston-Salem State L 3-4 7.0 5 4 3 3 4 1 0 0 0 0 0 0 5 16 0 3.00
4/4/2025 at Shaw W 13-8 7.0 9 8 6 4 6 4 0 2 0 0 0 0 6 16 0 6.00
4/4/2025 at Shaw L 3-6 6.0 7 6 6 6 1 0 1 0 0 0 2 0 6 17 0 7.00
4/5/2025 Livingstone W 7-3 7.0 10 3 0 1 1 0 0 0 0 0 1 0 7 17 0 0.00
4/5/2025 Livingstone W 6-2 7.0 5 2 1 3 5 2 0 0 0 0 0 0 8 17 0 1.00
4/16/2025 Bluefield W 8-2 7.0 3 2 0 2 6 1 0 0 1 0 0 0 9 17 0 0.00
4/16/2025 Bluefield W 5-4 9.0 8 4 1 7 2 1 0 0 2 0 2 0 10 17 0 0.78
4/25/2025 at Claflin L 2-9 6.0 11 9 8 4 3 4 2 0 1 0 0 0 10 18 0 9.33
4/25/2025 at Claflin L 5-10 6.0 12 10 7 5 3 3 1 0 1 0 3 0 10 19 0 8.17
4/30/2025 vs Virginia State L 7-8 6.0 8 8 6 8 7 1 2 0 1 0 0 0 10 20 0 7.00
5/1/2025 vs Elizabeth City St W 9-4 7.0 6 4 3 2 2 2 1 0 2 0 1 0 11 20 0 3.00
5/2/2025 vs Lincoln PA L 6-7 6.0 10 7 3 3 0 1 2 0 2 0 0 0 11 21 0 3.50
Total 139-204 196.0 251 204 159 105 109 51 17 14 33 0 27 0 11 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Shaw (4/4/2025)
RUNS SCORED 13 Shaw (4/4/2025)
HITS 13 Shaw (4/4/2025)
RBIS 11 Shaw (4/4/2025)
DOUBLES 5 Shaw (4/4/2025)
TRIPLES 2 Elizabeth City St (5/1/2025)
HOME RUNS 1 Carolina (3/13/2025); Elizabeth City State (3/22/2025); Winston-Salem State (3/28/2025); Livingstone (4/5/2025); Bluefield (4/16/2025)
WALKS 8 Claflin (4/25/2025)
STRIKEOUTS 12 Bluefield (4/16/2025)
SAC HITS 3 Virginia Union (3/20/2025); Shaw (4/4/2025); Claflin (4/25/2025)
SAC FLIES 1 Carolina (3/13/2025); Elizabeth City St (5/1/2025); Virginia State (3/20/2025); Shaw (4/4/2025); Claflin (4/25/2025)
STOLEN BASES 8 Carolina (3/13/2025)
HIT BY PITCH 3 Livingstone (4/5/2025); USC Beaufort (2/25/2025)
CAUGHT STEALING 2 Elizabeth City St (5/1/2025)
HIT INTO DP 3 Winston-Salem State (3/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Winston-Salem State (3/28/2025); Bluefield (4/16/2025)
RUNS ALLOWED 13 Bowie State (3/21/2025); Lincoln (3/21/2025)
EARNED RUNS 12 Bowie State (3/21/2025)
WALKS ALLOWED 8 Virginia State (4/30/2025)
STRIKEOUTS 11 Winston-Salem State (3/28/2025)
HITS ALLOWED 13 Lincoln (3/21/2025)
DOUBLES ALLOWED 4 Virginia Union (3/20/2025); Shaw (4/4/2025); Claflin (4/25/2025)
TRIPLES ALLOWED 3 Coker (2/11/2025); Benedict (3/17/2025)
HOME RUNS ALLOWED 4 Bowie State (3/21/2025)
WILD PITCHES 3 Belmont Abbey (2/7/2025); USC Beaufort (2/25/2025); Bowie State (3/21/2025); Lincoln (3/21/2025)
HIT BATTERS 3 UNC Pembroke (3/6/2025); Claflin (4/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Winston-Salem State (3/28/2025); Bluefield (4/16/2025)
ASSISTS 12 Bluefield (4/16/2025)
ERRORS 5 Bluefield (4/16/2025)
PASSED BALLS 2 Winston-Salem State (3/28/2025)
DPS TURNED 3 Bluefield (4/16/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Caldwell Shaw (4/4/2025)
RUNS SCORED 4 T. Patterson Shaw (4/4/2025)
HITS 4 T. Patterson Shaw (4/4/2025)
RBIS 4 Treja Patterson; C. Stone Bluefield (4/16/2025); Coker (2/11/2025)
DOUBLES 2 Treja Patterson; T. Patterson Bluefield (4/16/2025); Shaw (4/4/2025)
TRIPLES 1 Xztashya Porter Elizabeth City St (5/1/2025); Virginia State (4/30/2025); Lincoln PA (5/2/2025)
HOME RUNS 1 Treja Patterson; Angelica Locklear; Madison Heath Carolina (3/13/2025); Elizabeth City State (3/22/2025); Winston-Salem State (3/28/2025); Livingstone (4/5/2025); Bluefield (4/16/2025)
WALKS 3 Cheyenne Payne Claflin (4/25/2025)
STRIKEOUTS 3 Sydney Jackson; Laniyah Bethea; X. Porter Belmont Abbey (2/7/2025); Bluefield (4/16/2025); UNC Pembroke (3/6/2025)
SAC HITS 2 A. Caldwell Shaw (4/4/2025)
SAC FLIES 1 Xztashya Porter; Aniya Caldwell; Treja Patterson; M. Jackson; Xztasha Thomas Carolina (3/13/2025); Elizabeth City St (5/1/2025); Virginia State (3/20/2025); Shaw (4/4/2025); Claflin (4/25/2025)
STOLEN BASES 3 Cheyenne Payne Carolina (3/13/2025); Livingstone (4/5/2025)
HIT BY PITCH 1 Aniya Caldwell; A'Leah Wilson; Cheyenne Payne; Laniyah Bethea Belmont Abbey (2/7/2025); Elizabeth City State (3/22/2025); Winston-Salem State (3/28/2025); Livingstone (4/5/2025); Livingstone (4/5/2025)
CAUGHT STEALING 1 A'Leah Wilson; Cheyenne Payne; ZyKayah Thomas; 24 Belmont Abbey (2/7/2025); Edward Waters (2/14/2025); Carolina (3/13/2025); Virginia Union (3/20/2025); Elizabeth City State (3/22/2025)
HIT INTO DP 2 Aniya Caldwell Winston-Salem State (3/28/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Tamarah Lowery Winston-Salem State (3/28/2025)
RUNS ALLOWED 13 Amber Savage Lincoln (3/21/2025)
EARNED RUNS 11 Amber Savage Lincoln (3/21/2025)
WALKS ALLOWED 6 Amber Savage; T. Lowery; Tamarah Lowery Belmont Abbey (2/7/2025); Shaw (4/4/2025); Virginia State (4/30/2025)
STRIKEOUTS 11 Tamarah Lowery Winston-Salem State (3/28/2025)
HITS ALLOWED 13 Amber Savage Lincoln (3/21/2025)
DOUBLES ALLOWED 4 Kevana Deberry; Tamarah Lowery Virginia Union (3/20/2025); Claflin (4/25/2025)
TRIPLES ALLOWED 2 T. Lowery; Tamarah Lowery; Kevana Deberry Coker (2/11/2025); Benedict (3/17/2025); Claflin (4/25/2025); Virginia State (4/30/2025); Lincoln PA (5/2/2025)
HOME RUNS ALLOWED 2 Tamarah Lowery; K. Deberry Belmont Abbey (2/7/2025); Bowie State (3/21/2025); Shaw (4/4/2025)
WILD PITCHES 3 Kevana Deberry; Amber Savage Bowie State (3/21/2025); Lincoln (3/21/2025)
HIT BATTERS 3 A. Savage; Amber Savage UNC Pembroke (3/6/2025); Claflin (4/25/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Claira Stone Winston-Salem State (3/28/2025)
ASSISTS 6 M. Jackson UNC Pembroke (3/6/2025)
ERRORS 3 Treja Patterson Bowie State (3/21/2025)
PASSED BALLS 2 Claira Stone Winston-Salem State (3/28/2025)
DPS TURNED 2 Morgan Jackson; Sydney Jackson Livingstone (4/5/2025); Bluefield (4/16/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Locklear, Angelica.359
Payne, Cheyenne.310
Patterson, Treja.308
Caldwell, Aniya.263
Porter, Xztashya.243
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Patterson, Treja.538
Locklear, Angelica.469
Porter, Xztashya.443
Payne, Cheyenne.380
Caldwell, Aniya.316
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Payne, Cheyenne23
Patterson, Treja20
Caldwell, Aniya14
Jackson, Morgan10
Porter, Xztashya10
Team Leaders: Hits
PlayerHigh
Hits
Patterson, Treja28
Locklear, Angelica23
Payne, Cheyenne22
Porter, Xztashya17
Jackson, Morgan15
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Patterson, Treja26
Locklear, Angelica14
Caldwell, Aniya10
Porter, Xztashya10
Jackson, Morgan9
Team Leaders: Doubles
PlayerHigh
Doubles
Patterson, Treja7
Caldwell, Aniya3
Jackson, Morgan2
Porter, Xztashya2
Payne, Cheyenne2
Team Leaders: Triples
PlayerHigh
Triples
Porter, Xztashya3
Patterson, Treja1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Patterson, Treja4
Locklear, Angelica2
Porter, Xztashya2
Payne, Cheyenne1
Team Leaders: Total Bases
