2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Patterson, Treja .358 1.046 38-34 106 24 38 10 1 5 30 65 .613 12 2 8 1 .433 0 0 4-5
99 Stueck, Tiara .348 .910 36-33 112 15 39 4 0 6 31 61 .545 2 1 8 1 .365 0 0 2-3
7 Jackson, Sydney .347 1.175 35-30 98 29 34 5 1 11 38 74 .755 13 0 27 0 .420 1 0 8-9
4 Porter, Xztashya .264 .796 34-29 91 15 24 8 1 3 16 43 .473 7 1 24 0 .323 0 0 6-6
12 Ohlson, Jazzmyn .259 .668 31-17 54 13 14 1 1 1 10 20 .370 2 1 11 0 .298 0 2 11-11
14 Heath, Madison .250 .737 37-28 84 20 21 3 0 3 10 33 .393 8 4 24 0 .344 0 3 4-4
20 Stone, Claira .250 .621 31-30 84 6 21 4 0 0 7 25 .298 9 0 6 1 .323 0 0 0-0
23 Rumbold, Isabella .239 .679 34-24 67 16 16 3 0 0 8 19 .284 18 0 13 0 .395 1 1 6-7
22 Caldwell, Aniya .195 .504 34-29 87 12 17 2 0 0 7 19 .218 10 1 23 0 .286 0 3 9-10
6 Wilson, A'Leah .344 .794 29-26 93 24 32 3 1 0 18 37 .398 8 0 9 0 .396 0 4 12-14
5 Payne, Cheyenne .333 .826 25-24 78 21 26 4 1 0 8 32 .410 11 0 8 0 .416 0 1 19-21
9 Deberry, Kevana .286 1.000 18-13 7 2 2 0 0 1 3 5 .714 0 0 2 0 .286 0 0 0-0
10 Jackson, Kendall .250 .838 21-9 16 4 4 0 0 1 5 7 .438 4 0 0 0 .400 0 0 0-1
21 Boone, Madison .167 .500 10-4 12 1 2 0 0 0 1 2 .167 3 0 5 0 .333 0 0 1-1
32 Chambers, Vangilees .139 .411 21-12 36 9 5 1 0 0 1 6 .167 5 0 11 0 .244 0 4 1-1
2 Thomas, ZyKayah .091 .258 10-8 22 2 2 0 0 0 1 2 .091 2 0 4 1 .167 0 0 0-0
17 Lowery, Tamarah .087 .406 23-16 23 3 2 1 0 0 3 3 .130 5 1 7 0 .276 0 0 1-1
24 Holloway, Laila .000 .250 15-9 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .279 .779 40-40 1073 217 299 49 6 31 197 453 .422 120 11 190 4 .357 2 18 84-94
Opponents .298 .832 40-40 1083 217 323 51 4 36 197 490 .452 123 25 188 2 .380 8 14 66-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lowery, Tamarah 3.57 1.31 8-8 23-15 11 0-0 1 129.1 122 82 66 47 120 14 1 14 499 .244 7 11 0 2 7
9 Deberry, Kevana 5.41 1.97 7-6 17-13 6 1-0 0 79.0 99 68 61 57 58 15 3 17 321 .308 6 8 0 5 5
24 Holloway, Laila 7.12 2.39 4-4 13-8 2 0-0 0 39.1 80 47 40 14 8 17 0 1 172 .465 2 3 0 1 2
10 Jackson, Kendall 8.79 2.37 0-2 8-4 0 0-0 0 14.1 25 23 18 9 3 4 0 4 69 .362 4 3 0 0 0
Totals 4.94 1.73 19-20 61-40 19 1 1 262.0 326 220 185 127 189 50 4 36 1061 .307 19 25 0 8 14
Opponents 4.36 1.61 20-19 77-40 14 0 0 260.0 299 216 162 120 193 41 6 31 1055 .283 24 11 0 2 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stone, Claira 184 166 17 1 .995 1 53 6 8 0
99 Stueck, Tiara 149 143 5 1 .993 5 12 0 0 0
14 Heath, Madison 101 91 8 2 .980 3 0 0 0 0
6 Wilson, A'Leah 51 47 3 1 .980 0 0 0 0 0
12 Ohlson, Jazzmyn 66 34 30 2 .970 7 0 0 0 0
2 Thomas, ZyKayah 31 11 19 1 .968 4 0 0 0 0
17 Lowery, Tamarah 22 10 11 1 .955 0 29 3 0 0
32 Chambers, Vangilees 20 17 2 1 .950 1 0 0 0 0
10 Jackson, Kendall 19 11 7 1 .947 1 5 0 0 0
24 Holloway, Laila 19 3 15 1 .947 1 2 4 0 0
9 Deberry, Kevana 18 4 13 1 .944 0 30 2 0 0
7 Jackson, Sydney 98 63 29 6 .939 6 0 0 0 0
23 Rumbold, Isabella 33 31 0 2 .939 0 0 0 0 0
5 Payne, Cheyenne 46 41 2 3 .935 1 0 0 0 0
4 Porter, Xztashya 53 24 25 4 .925 1 0 0 0 0
11 Patterson, Treja 66 32 28 6 .909 0 0 0 0 0
22 Caldwell, Aniya 41 36 1 4 .902 0 0 0 0 0
21 Boone, Madison 13 7 4 2 .846 0 0 0 0 0
Totals 1030 771 219 40 .961 13 131 15 8 0
Opponents 1097 766 277 54 .951 14 159 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Boone, Madison 1.000 2.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
7 Jackson, Sydney .375 1.219 12-12 40 14 15 4 0 4 16 31 .775 5 0 8 0 .444 0 0 2-3
5 Payne, Cheyenne .360 .869 7-7 25 6 9 2 0 0 4 11 .440 3 0 2 0 .429 0 0 7-7
99 Stueck, Tiara .356 .859 13-13 45 3 16 3 0 1 11 22 .489 1 0 1 1 .370 0 0 0-1
4 Porter, Xztashya .333 .979 11-11 36 5 12 5 1 1 4 22 .611 2 0 9 0 .368 0 0 1-1
10 Jackson, Kendall .333 .933 6-0 3 0 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-1
11 Patterson, Treja .318 .907 14-13 44 10 14 4 0 2 13 24 .545 3 0 4 0 .362 0 0 1-2
12 Ohlson, Jazzmyn .318 .920 11-8 22 7 7 0 1 1 6 12 .545 2 0 3 0 .375 0 1 5-5
6 Wilson, A'Leah .282 .625 11-11 39 8 11 1 0 0 5 12 .308 2 0 3 0 .317 0 1 6-7
23 Rumbold, Isabella .250 .771 10-9 24 7 6 2 0 0 1 8 .333 8 0 3 0 .438 0 1 2-3
9 Deberry, Kevana .250 .500 7-5 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
14 Heath, Madison .241 .796 12-9 29 8 7 1 0 2 5 14 .483 2 1 6 0 .313 0 0 3-3
20 Stone, Claira .214 .611 10-10 28 2 6 3 0 0 4 9 .321 3 0 2 0 .290 0 0 0-0
22 Caldwell, Aniya .167 .394 12-10 30 2 5 1 0 0 2 6 .200 1 0 4 0 .194 0 1 1-1
32 Chambers, Vangilees .118 .387 10-6 17 4 2 1 0 0 0 3 .176 2 0 3 0 .211 0 2 0-0
17 Lowery, Tamarah .000 .000 10-6 11 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
2 Thomas, ZyKayah .000 .000 3-2 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
24 Holloway, Laila .000 .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .775 14-14 408 79 114 27 2 11 74 178 .436 36 1 55 1 .339 0 6 29-35
Opponents .316 .821 14-14 408 70 129 17 0 10 67 176 .431 40 10 71 0 .390 1 5 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lowery, Tamarah 2.58 1.18 3-2 10-5 3 0-0 1 57.0 53 27 21 14 43 7 0 6 219 .242 2 5 0 0 3
10 Jackson, Kendall 4.20 1.61 0-0 2-0 0 0-0 0 3.1 4 3 2 1 0 0 0 0 13 .308 1 0 0 0 0
9 Deberry, Kevana 5.54 2.50 3-2 6-5 1 0-0 0 24.0 38 22 19 22 20 4 0 4 102 .373 0 2 0 1 2
24 Holloway, Laila 7.00 2.64 3-1 6-4 0 0-0 0 14.0 34 18 14 3 8 6 0 0 74 .459 1 3 0 0 0
Totals 3.99 1.72 9-5 24-14 4 0 1 98.1 129 70 56 40 71 17 0 10 408 .316 4 10 0 1 5
Opponents 4.39 1.54 5-9 25-14 6 0 0 97.1 114 79 61 36 55 27 2 11 408 .279 2 1 0 0 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Stueck, Tiara 65 60 5 0 1.000 4 10 0 0 0
20 Stone, Claira 57 54 3 0 1.000 0 17 3 3 0
14 Heath, Madison 44 40 4 0 1.000 1 0 0 0 0
6 Wilson, A'Leah 24 22 2 0 1.000 0 0 0 0 0
4 Porter, Xztashya 15 8 7 0 1.000 1 0 0 0 0
23 Rumbold, Isabella 13 13 0 0 1.000 0 0 0 0 0
17 Lowery, Tamarah 12 7 5 0 1.000 0 12 1 0 0
2 Thomas, ZyKayah 8 6 2 0 1.000 2 0 0 0 0
32 Chambers, Vangilees 5 5 0 0 1.000 0 0 0 0 0
9 Deberry, Kevana 5 1 4 0 1.000 0 15 2 0 0
10 Jackson, Kendall 4 3 1 0 1.000 1 0 0 0 0
24 Holloway, Laila 4 0 4 0 1.000 1 0 2 0 0
21 Boone, Madison 3 1 2 0 1.000 0 0 0 0 0
12 Ohlson, Jazzmyn 30 13 16 1 .967 3 0 0 0 0
11 Patterson, Treja 30 15 13 2 .933 0 0 0 0 0
5 Payne, Cheyenne 13 11 1 1 .923 1 0 0 0 0
7 Jackson, Sydney 45 27 14 4 .911 3 0 0 0 0
22 Caldwell, Aniya 12 9 1 2 .833 0 0 0 0 0
Totals 389 295 84 10 .974 17 54 8 3 0
Opponents 425 292 112 21 .951 6 58 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Belmont Abbey L 1-9 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 10 12 0 2 .211
2/6/2026 at Belmont Abbey L 6-18 21 6 2 3 0 1 0 3 0 5 0 0 0 0 0 8 12 4 1 .095
2/21/2026 at Converse W 4-2 30 4 6 4 0 0 0 0 0 5 0 1 2 0 0 6 24 5 0 .200
2/21/2026 vs Mars Hill L 4-5 26 4 8 4 0 0 1 3 0 1 0 0 2 0 0 4 21 4 0 .308
2/22/2026 vs Mars Hill L 2-10 17 2 1 0 0 0 0 1 0 1 0 1 1 0 0 4 13 8 1 .059
2/22/2026 at Converse L 7-15 24 7 8 7 0 0 3 1 0 0 1 0 0 0 0 4 14 6 3 .333
2/28/2026 Indiana (Pa.) L 1-2 23 1 4 1 0 0 0 6 0 1 1 1 0 0 0 4 21 6 0 .174
2/28/2026 vs Ferrum W 6-4 28 6 10 5 2 0 3 1 0 1 0 0 0 0 0 5 21 4 0 .357
2/28/2026 vs West Va. Wesleyan L 1-14 17 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .176
3/1/2026 vs Pitt. Johnstown L 1-3 28 1 7 1 0 0 0 1 0 1 0 0 0 0 1 5 18 12 3 .250
3/1/2026 vs Emory & Henry L 6-9 29 6 11 6 2 1 0 4 0 0 1 1 0 0 0 6 21 6 1 .379
3/1/2026 Shaw W 6-1 21 6 6 5 1 1 0 6 0 5 0 0 1 0 0 5 21 4 4 .286
3/3/2026 Coker L 2-7 28 2 9 2 0 0 1 2 0 2 0 1 0 0 0 7 21 6 0 .321
3/3/2026 Coker W 9-6 28 9 9 8 1 0 2 3 0 9 0 1 0 0 0 4 21 3 3 .321
3/5/2026 Chestnut Hill L 2-4 24 2 3 2 1 0 0 2 0 4 0 0 0 0 0 6 21 7 3 .125
3/5/2026 Chestnut Hill W 12-4 24 12 10 11 0 0 0 6 0 4 0 1 0 0 0 3 15 12 0 .417
3/9/2026 Bluefield (VA) W 5-0 25 5 4 4 0 1 0 5 0 1 0 0 1 0 0 8 21 5 1 .160
3/9/2026 Bluefield (VA) W 8-3 27 8 9 8 2 0 0 8 0 2 1 0 0 0 0 4 21 4 3 .333
3/14/2026 Carolina (N.C.) W 6-5 30 6 11 5 0 0 2 1 0 0 0 0 1 0 1 5 24 10 0 .367
3/14/2026 Carolina (N.C.) L 5-8 32 5 8 5 1 0 0 3 0 0 0 2 2 1 0 3 27 2 2 .250
3/26/2026 vs Virginia Union L 3-12 19 3 5 3 1 0 2 0 0 0 0 1 1 0 0 5 12 2 2 .263
3/26/2026 vs Virginia State W 4-1 25 4 7 2 0 0 2 2 0 3 0 0 0 0 0 5 21 7 0 .280
3/27/2026 vs Bowie State L 4-7 29 4 7 4 2 0 2 4 0 2 0 0 0 0 0 6 21 1 0 .241
3/27/2026 at Lincoln, Pa. L 3-4 31 3 6 2 2 0 0 2 0 2 0 0 1 0 0 5 22 9 0 .194
3/28/2026 vs Elizabeth City State W 8-4 31 8 12 8 2 0 0 7 0 4 1 0 0 0 0 2 21 5 2 .387
3/28/2026 vs Bluefield State W 6-3 33 6 10 5 2 0 0 2 0 0 1 0 1 0 0 4 24 11 1 .303
4/10/2026 at Winston-Salem W 11-7 32 11 11 11 2 2 2 3 0 3 1 0 0 0 0 2 21 6 0 .344
4/10/2026 at Winston-Salem W 8-7 39 8 13 8 2 0 2 2 0 1 0 0 0 0 0 6 27 4 0 .333
4/14/2026 at Bluefield (VA) L 2-4 25 2 4 2 0 0 1 5 0 1 0 0 1 0 0 6 18 3 0 .160
4/14/2026 at Bluefield (VA) L 2-3 28 2 8 2 1 0 1 1 0 1 0 0 0 1 0 9 18 12 0 .286
4/18/2026 at Livingstone College W 16-3 27 16 12 14 3 0 4 5 0 2 0 0 0 0 0 3 15 4 0 .444
4/18/2026 at Livingstone College W 17-2 29 17 13 15 5 0 0 11 0 7 0 1 0 0 1 0 15 0 0 .448
4/24/2026 at Johnson C. Smith W 11-5 38 11 14 11 6 0 0 2 0 1 1 0 0 0 1 0 21 5 0 .368
4/24/2026 at Johnson C. Smith W 5-2 27 5 6 4 2 0 0 2 0 2 0 0 0 0 0 1 21 10 0 .222
5/1/2026 Claflin L 1-5 23 1 2 1 1 0 0 1 0 2 0 0 1 0 0 7 21 2 0 .087
5/1/2026 Claflin L 4-5 28 4 7 4 2 0 0 1 0 2 2 0 1 0 0 5 21 9 2 .250
5/4/2026 Shaw W 4-3 25 4 6 4 2 0 0 4 0 2 0 0 1 0 0 2 21 6 1 .240
5/4/2026 Shaw W 7-5 28 7 8 7 1 0 1 4 0 5 0 0 0 0 0 5 21 7 2 .286
5/7/2026 Virginia Union L 3-4 28 3 8 3 1 0 1 3 0 0 0 0 0 0 0 5 21 5 1 .286
5/7/2026 at Bowie State L 4-5 27 4 7 4 1 0 1 3 0 2 0 0 1 0 0 11 20 3 2 .259
Total 217-220 1073 217 299 197 49 6 31 120 0 84 10 11 18 2 4 190 771 219 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Belmont Abbey L 1-9 4.0 5 9 6 8 3 1 0 2 4 0 2 0 0 1 0 10.50
2/6/2026 at Belmont Abbey L 6-18 4.0 13 18 16 8 3 5 1 2 2 0 3 0 0 2 0 28.00
2/21/2026 at Converse W 4-2 8.0 3 2 2 2 2 0 1 1 0 0 3 0 1 2 0 1.75
2/21/2026 vs Mars Hill L 4-5 7.0 12 5 5 2 3 2 0 2 1 0 0 0 1 3 0 5.00
2/22/2026 vs Mars Hill L 2-10 4.1 14 10 10 3 1 0 0 3 1 0 0 0 1 4 0 16.15
2/22/2026 at Converse L 7-15 4.2 13 15 14 5 3 5 0 4 0 0 0 0 1 5 0 21.00
2/28/2026 Indiana (Pa.) L 1-2 7.0 6 2 2 2 5 0 0 0 0 0 0 0 1 6 0 2.00
2/28/2026 vs Ferrum W 6-4 7.0 5 4 4 6 4 1 0 1 0 0 2 0 2 6 0 4.00
2/28/2026 vs West Va. Wesleyan L 1-14 5.0 13 14 12 4 1 0 0 0 0 0 0 0 2 7 0 16.80
3/1/2026 vs Pitt. Johnstown L 1-3 6.0 5 3 3 2 0 1 0 0 0 0 0 0 2 8 0 3.50
3/1/2026 vs Emory & Henry L 6-9 7.0 11 9 8 3 5 2 1 4 0 0 1 0 2 9 0 8.00
3/1/2026 Shaw W 6-1 7.0 0 1 0 1 7 0 0 0 1 0 0 0 3 9 0 0.00
3/3/2026 Coker L 2-7 7.0 8 7 7 1 6 0 0 2 0 0 0 0 3 10 0 7.00
3/3/2026 Coker W 9-6 7.0 10 6 5 4 5 0 0 0 0 0 1 0 4 10 0 5.00
3/5/2026 Chestnut Hill L 2-4 7.0 5 4 2 4 7 0 0 0 0 0 0 0 4 11 0 2.00
3/5/2026 Chestnut Hill W 12-4 5.0 7 4 4 2 0 2 0 0 0 0 0 0 5 11 0 5.60
3/9/2026 Bluefield (VA) W 5-0 7.0 4 0 0 4 5 0 0 0 0 0 0 0 6 11 0 0.00
3/9/2026 Bluefield (VA) W 8-3 7.0 5 3 1 6 7 1 0 1 0 0 0 0 7 11 0 1.00
3/14/2026 Carolina (N.C.) W 6-5 8.0 13 5 5 2 3 3 0 1 2 0 1 0 8 11 0 4.38
3/14/2026 Carolina (N.C.) L 5-8 9.0 7 8 4 5 15 1 0 1 2 0 0 0 8 12 0 3.11
3/26/2026 vs Virginia Union L 3-12 4.0 11 12 9 6 4 1 0 0 0 0 2 0 8 13 0 15.75
3/26/2026 vs Virginia State W 4-1 7.0 4 1 1 1 2 1 0 0 0 0 1 0 9 13 0 1.00
3/27/2026 vs Bowie State L 4-7 7.0 9 7 7 4 9 2 0 2 0 0 1 0 9 14 0 7.00
3/27/2026 at Lincoln, Pa. L 3-4 7.1 11 4 3 6 4 0 0 1 0 0 1 0 9 15 0 2.86
3/28/2026 vs Elizabeth City State W 8-4 7.0 10 4 2 1 7 1 0 0 1 0 2 0 10 15 0 2.00
3/28/2026 vs Bluefield State W 6-3 8.0 12 3 1 1 4 0 0 0 1 0 0 0 11 15 0 0.88
4/10/2026 at Winston-Salem W 11-7 7.0 11 7 7 2 4 1 0 4 0 0 0 0 12 15 0 7.00
4/10/2026 at Winston-Salem W 8-7 9.0 11 7 5 3 4 3 0 0 0 0 0 0 13 15 0 3.89
4/14/2026 at Bluefield (VA) L 2-4 6.0 5 4 4 2 4 2 1 0 0 0 0 0 13 16 0 4.67
4/14/2026 at Bluefield (VA) L 2-3 6.0 10 3 3 0 0 3 0 0 0 0 0 0 13 17 0 3.50
4/18/2026 at Livingstone College W 16-3 5.0 4 3 3 4 3 0 0 1 0 0 0 0 14 17 0 4.20
4/18/2026 at Livingstone College W 17-2 5.0 5 2 2 2 7 0 0 0 2 0 0 0 15 17 0 2.80
4/24/2026 at Johnson C. Smith W 11-5 7.0 8 5 5 9 11 4 0 0 0 0 0 0 16 17 0 5.00
4/24/2026 at Johnson C. Smith W 5-2 7.0 8 2 2 1 5 1 0 0 0 0 1 0 17 17 0 2.00
5/1/2026 Claflin L 1-5 7.0 9 5 5 2 5 1 0 1 1 0 2 0 17 18 0 5.00
5/1/2026 Claflin L 4-5 7.0 10 5 3 1 1 1 0 1 0 0 0 0 17 19 0 3.00
5/4/2026 Shaw W 4-3 7.0 9 3 2 1 4 1 0 0 0 0 0 0 18 19 0 2.00
5/4/2026 Shaw W 7-5 7.0 6 5 4 2 7 0 0 1 1 0 0 0 19 19 0 4.00
5/7/2026 Virginia Union L 3-4 7.0 8 4 4 4 9 2 0 1 0 0 1 0 19 20 0 4.00
5/7/2026 at Bowie State L 4-5 6.2 6 5 3 1 10 2 0 0 0 0 1 0 19 21 0 3.15
Total 217-220 262.0 326 220 185 127 189 50 4 36 19 0 25 0 19 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Winston-Salem (4/10/2026)
RUNS SCORED 17 Livingstone College (4/18/2026)
HITS 14 Johnson C. Smith (4/24/2026)
RBIS 15 Livingstone College (4/18/2026)
DOUBLES 6 Johnson C. Smith (4/24/2026)
TRIPLES 2 Winston-Salem (4/10/2026)
HOME RUNS 4 Livingstone College (4/18/2026)
WALKS 11 Livingstone College (4/18/2026)
STRIKEOUTS 11 Bowie State (5/7/2026)
SAC HITS 2 Mars Hill (2/21/2026); Carolina (N.C.) (3/14/2026); Converse (2/21/2026)
SAC FLIES 1 Carolina (N.C.) (3/14/2026); Bluefield (VA) (4/14/2026)
STOLEN BASES 9 Coker (3/3/2026)
HIT BY PITCH 2 Carolina (N.C.) (3/14/2026)
CAUGHT STEALING 2 Claflin (5/1/2026)
HIT INTO DP 1 Mars Hill (2/21/2026); Shaw (3/1/2026); Coker (3/3/2026); Bluefield (VA) (3/9/2026); Bluefield (VA) (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Carolina (N.C.) (3/14/2026); Winston-Salem (4/10/2026)
RUNS ALLOWED 18 Belmont Abbey (2/6/2026)
EARNED RUNS 16 Belmont Abbey (2/6/2026)
WALKS ALLOWED 9 Johnson C. Smith (4/24/2026)
STRIKEOUTS 15 Carolina (N.C.) (3/14/2026)
HITS ALLOWED 14 Mars Hill (2/22/2026)
DOUBLES ALLOWED 5 Belmont Abbey (2/6/2026); Converse (2/22/2026)
TRIPLES ALLOWED 1 Emory & Henry (3/1/2026); Belmont Abbey (2/6/2026); Converse (2/21/2026); Bluefield (VA) (4/14/2026)
HOME RUNS ALLOWED 4 Emory & Henry (3/1/2026); Converse (2/22/2026); Winston-Salem (4/10/2026)
WILD PITCHES 4 Belmont Abbey (2/6/2026)
HIT BATTERS 3 Belmont Abbey (2/6/2026); Converse (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Carolina (N.C.) (3/14/2026); Winston-Salem (4/10/2026)
ASSISTS 12 Chestnut Hill (3/5/2026); Pitt. Johnstown (3/1/2026); Bluefield (VA) (4/14/2026)
ERRORS 4 Shaw (3/1/2026)
PASSED BALLS 2 Emory & Henry (3/1/2026)
DPS TURNED 2 Shaw (5/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A'Leah Wilson; Cheyenne Payne; Treja Patterson; A'Leah Wilson Carolina (N.C.) (3/14/2026); Winston-Salem (4/10/2026); Livingstone College (4/18/2026); Johnson C. Smith (4/24/2026)
RUNS SCORED 4 Sydney Jackson Livingstone College (4/18/2026)
HITS 4 Treja Patterson Coker (3/3/2026)
RBIS 7 Sydney Jackson Livingstone College (4/18/2026)
DOUBLES 2 Treja Patterson (2); Xztashya Porter; Sydney Jackson; Claira Stone Livingstone College (4/18/2026); Shaw (5/4/2026); Johnson C. Smith (4/24/2026); Johnson C. Smith (4/24/2026)
TRIPLES 1 Sydney Jackson; Cheyenne Payne; Treja Patterson; A. Wilson; Jazzmyn Ohlson Shaw (3/1/2026); Emory & Henry (3/1/2026); Bluefield (VA) (3/9/2026); Belmont Abbey (2/6/2026); Winston-Salem (4/10/2026)
HOME RUNS 2 Sydney Jackson (4) Livingstone College (4/18/2026)
WALKS 4 Sydney Jackson Livingstone College (4/18/2026)
STRIKEOUTS 3 Aniya Caldwell; Sydney Jackson; A. Caldwell; Jazzmyn Ohlson Coker (3/3/2026); Virginia Union (5/7/2026); Belmont Abbey (2/6/2026); Bowie State (5/7/2026)
SAC HITS 2 A. Wilson Mars Hill (2/21/2026)
SAC FLIES 1 Sydney Jackson; I. Rumbold Carolina (N.C.) (3/14/2026); Bluefield (VA) (4/14/2026)
STOLEN BASES 2 Aniya Caldwell; Cheyenne Payne (3); A'Leah Wilson (2); Jazzmyn Ohlson; X. Porter Shaw (3/1/2026); Bowie State (3/27/2026); Virginia State (3/26/2026); Shaw (5/4/2026); Belmont Abbey (2/6/2026)
HIT BY PITCH 1 T. Patterson; Tiara Stueck; Madison Heath (3); Jazzmyn Ohlson; Aniya Caldwell Indiana (Pa.) (2/28/2026); Emory & Henry (3/1/2026); Virginia Union (3/26/2026); Coker (3/3/2026); Carolina (N.C.) (3/14/2026)
CAUGHT STEALING 1 C. Payne; Cheyenne Payne; Aniya Caldwell; A'Leah Wilson; A. Wilson Indiana (Pa.) (2/28/2026); Emory & Henry (3/1/2026); Bluefield (VA) (3/9/2026); Claflin (5/1/2026); Converse (2/22/2026)
HIT INTO DP 1 T. Stueck (2); Claira Stone (3); Tiara Stueck (3); Sydney Jackson; ZyKayah Thomas Lincoln, Pa. (3/27/2026); Pitt. Johnstown (3/1/2026); Bowie State (5/7/2026); Bluefield (VA) (3/9/2026); Carolina (N.C.) (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Tamarah Lowery (2) Winston-Salem (4/10/2026)
RUNS ALLOWED 10 K. Jackson Belmont Abbey (2/6/2026)
EARNED RUNS 10 K. Jackson Belmont Abbey (2/6/2026)
WALKS ALLOWED 9 Kevana Deberry Johnson C. Smith (4/24/2026)
STRIKEOUTS 15 Tamarah Lowery Carolina (N.C.) (3/14/2026)
HITS ALLOWED 12 K. Deberry Mars Hill (2/21/2026)
DOUBLES ALLOWED 3 K. Deberry; L. Holloway (2); Tamarah Lowery; Kevana Deberry Belmont Abbey (2/6/2026); Bluefield (VA) (4/14/2026); Winston-Salem (4/10/2026); Johnson C. Smith (4/24/2026)
TRIPLES ALLOWED 1 Kevana Deberry; K. Deberry (2); T. Lowery Emory & Henry (3/1/2026); Bluefield (VA) (4/14/2026); Converse (2/21/2026)
HOME RUNS ALLOWED 3 Kevana Deberry Winston-Salem (4/10/2026)
WILD PITCHES 3 K. Deberry Belmont Abbey (2/6/2026)
HIT BATTERS 3 T. Lowery Converse (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Claira Stone Carolina (N.C.) (3/14/2026)
ASSISTS 6 ZyKayah Thomas Pitt. Johnstown (3/1/2026)
ERRORS 3 Treja Patterson Shaw (3/1/2026)
PASSED BALLS 2 Claira Stone Emory & Henry (3/1/2026)
DPS TURNED 2 Jazzmyn Ohlson Shaw (5/4/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Patterson, Treja.358
Stueck, Tiara.348
Jackson, Sydney.347
Porter, Xztashya.264
Ohlson, Jazzmyn.259
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jackson, Sydney.755
Patterson, Treja.613
Stueck, Tiara.545
Porter, Xztashya.473
Heath, Madison.393
Team Leaders: Runs Scored
Runs Scored
Player High
Jackson, Sydney29
Patterson, Treja24
Heath, Madison20
Rumbold, Isabella16
Porter, Xztashya15
Team Leaders: Hits
Hits
Player High
Stueck, Tiara39
Patterson, Treja38
Jackson, Sydney34
Porter, Xztashya24
Heath, Madison21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Jackson, Sydney38
Stueck, Tiara31
Patterson, Treja30
Porter, Xztashya16
Ohlson, Jazzmyn10
Team Leaders: Doubles
Doubles
Player High
Patterson, Treja10
Porter, Xztashya8
Jackson, Sydney5
Stone, Claira4
Stueck, Tiara4
Team Leaders: Triples
Triples
Player High
Patterson, Treja1
Ohlson, Jazzmyn1
Porter, Xztashya1
Jackson, Sydney1
Team Leaders: Home Runs
Home Runs
Player High
Jackson, Sydney11
Stueck, Tiara6
Patterson, Treja5
Heath, Madison3
