2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-6, 8-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 1793 1688
Points Per Game 89.7 84.4
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 578-1320 601-1369
FG: Percentage .438 .439
FG: Per Game 28.9 30.1
3PT: Made-Attempted 135-390 145-400
3PT: Percentage .346 .363
3PT: Per Game 6.8 7.3
FT: Made-Attempted 502-663 341-534
FT: Percentage .757 .639
FT: Per Game 25.1 17.1
Rebounding
Total 791 824
Per Game 39.6 41.2
Margin -1.7 --
Assists
Total 273 283
Per Game 13.7 14.2
Turnovers
Total 304 325
Per Game 15.2 16.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.7 15.8
Steals
Total 179 186
Per Game 9.0 9.3
Blocks
Total 116 67
Per Game 5.8 3.4
Attendance
Total 9253 5011
Per Game 7-1,322 9-557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 20 20 676 33.8 127 291 .436 25 66 .379 136 158 .861 415 20.8 37 94 131 6.6 44 23 48 29 9
11 Cannedy, Ezekiel 20 11 613 30.7 105 265 .396 67 180 .372 78 97 .804 355 17.8 11 46 57 2.9 42 34 46 21 1
10 Aquino, Romeo 20 17 563 28.2 91 184 .495 5 20 .250 93 129 .721 280 14.0 39 86 125 6.3 67 28 39 20 31
01 Williams, Terrell 13 11 404 31.1 54 137 .394 5 23 .217 57 71 .803 170 13.1 29 73 102 7.8 26 83 44 22 2
04 Cooper II, Travon 20 19 512 25.6 69 139 .496 7 19 .368 50 73 .685 195 9.8 25 43 68 3.4 74 27 37 22 20
12 Boben, Darius 20 8 450 22.5 56 118 .475 3 11 .273 46 58 .793 161 8.1 27 30 57 2.9 57 38 33 35 8
02 Brayboy, Kenneth 15 6 311 20.7 30 62 .484 4 11 .364 20 38 .526 84 5.6 20 44 64 4.3 39 13 12 10 24
13 Kourouma, Ibrahim 19 0 215 11.3 23 65 .354 17 49 .347 8 9 .889 71 3.7 4 27 31 1.6 14 7 15 7 1
22 Billings, Mathias 5 0 49 9.8 5 7 .714 0 1 .000 4 8 .500 14 2.8 5 5 10 2.0 11 2 2 2 0
15 Gill, Tyler 9 1 92 10.2 7 17 .412 0 1 .000 2 6 .333 16 1.8 4 8 12 1.3 5 14 10 7 0
03 Kennedy, Chandler 5 0 32 6.4 3 15 .200 2 7 .286 0 0 .000 8 1.6 0 0 0 0.0 2 1 2 0 0
30 Mendez, Anthony 3 0 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0 1 0
05 Byrd, Omari 16 7 201 12.6 5 13 .385 0 0 .000 8 16 .500 18 1.1 18 42 60 3.8 41 3 6 3 20
24 Shifflet, Tobias 3 0 6 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 1 0 0
23 Santiago, Gerardo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.7 0 0 9 0 0  
Total 20 4132 206.6 578 1320 .438 135 390 .346 502 663 .757 1793 89.65 253 538 791 39.6 424 273 304 179 116
Opponents 20 4131 206.6 601 1369 .439 145 400 .363 341 534 .639 1688 84.40 284 540 824 41.2 467 283 325 186 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 10 10 338 33.8 64 144 .444 19 42 .452 70 77 .909 217 21.7 19 49 68 6.8 22 9 0.9 25 14 2
11 Cannedy, Ezekiel 10 4 298 29.8 55 140 .393 39 96 .406 29 34 .853 178 17.8 7 10 17 1.7 22 20 2.0 22 7 0
01 Williams, Terrell 9 7 286 31.8 36 87 .414 4 20 .200 44 56 .786 120 13.3 20 53 73 8.1 15 54 6.0 29 17 1
10 Aquino, Romeo 10 9 282 28.2 37 76 .487 4 10 .400 48 69 .696 126 12.6 24 38 62 6.2 27 16 1.6 22 8 15
04 Cooper II, Travon 10 9 238 23.8 28 57 .491 4 10 .400 16 24 .667 76 7.6 16 14 30 3.0 36 11 1.1 18 11 10
12 Boben, Darius 10 6 199 19.9 21 50 .420 1 6 .167 21 27 .778 64 6.4 11 8 19 1.9 27 16 1.6 13 23 6
02 Brayboy, Kenneth 8 2 166 20.8 15 33 .455 1 3 .333 10 19 .526 41 5.1 16 24 40 5.0 19 7 0.9 4 3 13
13 Kourouma, Ibrahim 9 0 97 10.8 13 33 .394 11 25 .440 4 5 .800 41 4.6 2 14 16 1.8 5 4 0.4 7 1 0
22 Billings, Mathias 4 0 38 9.5 4 6 .667 0 1 .000 4 7 .571 12 3.0 5 5 10 2.5 9 2 0.5 1 2 0
15 Gill, Tyler 3 0 24 8.0 3 8 .375 0 0 .000 0 3 .000 6 2.0 3 2 5 1.7 1 4 1.3 4 2 0
30 Mendez, Anthony 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Byrd, Omari 7 3 92 13.1 2 6 .333 0 0 .000 3 5 .600 7 1.0 7 16 23 3.3 16 1 0.1 2 2 4
03 Kennedy, Chandler 3 0 16 5.3 1 8 .125 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 1 1 0.3 1 0 0
24 Shifflet, Tobias 2 0 4 2.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.6 0 0 0.0 5 0 0  
Total 10 2082 208.2 282 654 .431 84 219 .384 249 326 .764 897 89.70 147 253 400 40.0 201 145 14.5 154 91 51
Opponents 10 2082 208.2 294 654 .450 57 175 .326 161 252 .639 806 80.60 141 257 398 39.8 230 111 11.1 164 94 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Howell, Larry 20 20 676 127 291 .436 25 66 .379 136 158 .861 415 20.8
11 Cannedy, Ezekiel 20 11 613 105 265 .396 67 180 .372 78 97 .804 355 17.8
10 Aquino, Romeo 20 17 563 91 184 .495 5 20 .250 93 129 .721 280 14.0
01 Williams, Terrell 13 11 404 54 137 .394 5 23 .217 57 71 .803 170 13.1
04 Cooper II, Travon 20 19 512 69 139 .496 7 19 .368 50 73 .685 195 9.8
12 Boben, Darius 20 8 450 56 118 .475 3 11 .273 46 58 .793 161 8.1
02 Brayboy, Kenneth 15 6 311 30 62 .484 4 11 .364 20 38 .526 84 5.6
13 Kourouma, Ibrahim 19 0 215 23 65 .354 17 49 .347 8 9 .889 71 3.7
22 Billings, Mathias 5 0 49 5 7 .714 0 1 .000 4 8 .500 14 2.8
05 Byrd, Omari 16 7 201 5 13 .385 0 0 .000 8 16 .500 18 1.1
15 Gill, Tyler 9 1 92 7 17 .412 0 1 .000 2 6 .333 16 1.8
03 Kennedy, Chandler 5 0 32 3 15 .200 2 7 .286 0 0 .000 8 1.6
30 Mendez, Anthony 3 0 6 2 2 1.000 0 0 .000 0 0 .000 4 1.3
23 Santiago, Gerardo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Shifflet, Tobias 3 0 6 1 4 .250 0 2 .000 0 0 .000 2 0.7
Total 20 4132 578 1320 .438 135 390 .346 502 663 .757 1793 89.65
Opponents 20 4131 601 1369 .439 145 400 .363 341 534 .639 1688 84.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Howell, Larry 20 33.8 .436 .379 .861 1.9 4.7 6.6 1.2 1.5 0.5 20.8
11 Cannedy, Ezekiel 20 30.7 .396 .372 .804 0.6 2.3 2.9 1.7 1.1 0.1 17.8
10 Aquino, Romeo 20 28.2 .495 .250 .721 2.0 4.3 6.3 1.4 1.0 1.6 14.0
01 Williams, Terrell 13 31.1 .394 .217 .803 2.2 5.6 7.8 6.4 1.7 0.2 13.1
04 Cooper II, Travon 20 25.6 .496 .368 .685 1.3 2.2 3.4 1.4 1.1 1.0 9.8
12 Boben, Darius 20 22.5 .475 .273 .793 1.4 1.5 2.9 1.9 1.8 0.4 8.1
02 Brayboy, Kenneth 15 20.7 .484 .364 .526 1.3 2.9 4.3 0.9 0.7 1.6 5.6
13 Kourouma, Ibrahim 19 11.3 .354 .347 .889 0.2 1.4 1.6 0.4 0.4 0.1 3.7
22 Billings, Mathias 5 9.8 .714 .000 .500 1.0 1.0 2.0 0.4 0.4 0.0 2.8
05 Byrd, Omari 16 12.6 .385 .000 .500 1.1 2.6 3.8 0.2 0.2 1.3 1.1
15 Gill, Tyler 9 10.2 .412 .000 .333 0.4 0.9 1.3 1.6 0.8 0.0 1.8
03 Kennedy, Chandler 5 6.4 .200 .286 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.6
30 Mendez, Anthony 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
23 Santiago, Gerardo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Shifflet, Tobias 3 2.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 20 206.6 .438 .346 .757 12.7 26.9 39.6 13.7 9.0 5.8 89.65
Opponents 20 206.6 .439 .363 .639 14.2 27.0 41.2 14.2 9.3 3.4 84.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
at Gannon 11/15/25 92-102 L 28-70 .400 3-16 .188 33-39 .846 14 24 38 37.5 25 8 25 6 13 92 87.5
at UNC Pembroke 11/19/25 75-84 L 23-57 .404 6-20 .300 23-30 .767 9 16 25 33.3 22 7 11 3 6 75 83.3
vs Augusta 11/22/25 95-94 W (OT) 32-70 .457 5-15 .333 26-39 .667 14 20 34 33.5 24 11 12 3 15 95 86.3
vs Coker 11/25/25 86-79 W 33-75 .440 6-22 .273 14-20 .700 13 36 49 36.6 10 15 9 6 6 86 86.2
at USCA 11/29/25 84-80 W 29-66 .439 4-16 .250 22-33 .667 10 32 42 37.5 18 13 11 11 11 84 85.8
at Elizabeth City St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 37.0 19 9 14 5 7 73 84.0
at Virginia Union 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 37.1 29 13 31 5 10 88 84.5
at Virginia St. 12/11/25 77-79 L 24-60 .400 4-19 .211 25-32 .781 9 24 33 36.7 22 5 19 4 11 77 83.7
at Bluefield St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 35.9 21 12 10 3 9 74 82.7
vs Morehouse 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 36.0 26 23 20 8 10 99 84.2
at Clark Atlanta 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 36.4 28 16 16 7 8 72 83.2
vs Virginia Union 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 36.5 17 15 19 9 5 75 82.5
vs Bowie St. 01/10/26 108-80 W 35-83 .422 8-29 .276 30-39 .769 25 29 54 37.8 21 18 10 5 8 108 84.4
vs Lincoln (PA) 01/12/26 117-107 W 35-64 .547 19-33 .576 28-40 .700 10 18 28 37.1 19 21 9 2 8 117 86.5
at Johnson C. Smith 01/17/26 95-83 W 30-62 .484 9-18 .500 26-33 .788 13 28 41 37.4 19 21 15 3 11 95 87.1
at USC Beaufort 01/19/26 114-112 W 36-69 .522 7-15 .467 35-46 .761 7 35 42 37.6 27 13 11 5 6 114 88.6
at Livingstone 01/21/26 96-80 W 34-76 .447 7-21 .333 21-26 .808 8 38 46 38.1 24 12 15 7 7 96 89.1
vs Winston-Salem 01/27/26 108-82 W 38-88 .432 10-28 .357 22-30 .733 27 20 47 38.6 18 21 9 7 15 108 90.1
vs Claflin 01/29/26 82-80 W 27-82 .329 7-20 .350 21-25 .840 26 32 58 39.6 16 10 18 8 7 82 89.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
Gannon 11/15/25 102-92 W 35-79 .443 9-31 .290 23-35 .657 18 24 42 44.5 30 25 23 4 18 102 91.0
UNC Pembroke 11/19/25 84-75 W 27-48 .563 9-18 .500 21-26 .808 7 28 35 41.3 23 16 19 4 8 84 88.7
Augusta 11/22/25 94-95 L (OT) 31-62 .500 12-22 .545 20-34 .588 15 33 48 43.0 22 17 23 0 3 94 90.0
Coker 11/25/25 79-86 L 32-72 .444 12-30 .400 3-5 .600 6 33 39 42.2 21 16 12 1 5 79 87.8
USCA 11/29/25 80-84 L 28-77 .364 10-24 .417 14-22 .636 20 32 52 43.8 21 15 14 3 8 80 86.5
Elizabeth City St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 42.4 19 11 11 5 10 59 82.6
Virginia Union 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 43.1 30 8 18 1 27 93 83.9
Virginia St. 12/11/25 79-77 W 26-67 .388 5-19 .263 22-29 .759 16 26 42 43.0 21 11 16 3 7 79 83.3
Bluefield St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 42.6 20 12 16 4 4 81 83.1
Morehouse 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 42.0 24 17 15 2 13 96 84.3
Clark Atlanta 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 41.9 22 14 13 4 8 75 83.5
Virginia Union 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 41.8 22 6 12 0 12 62 81.8
Bowie St. 01/10/26 80-108 L 28-65 .431 4-13 .308 20-32 .625 12 29 41 41.7 24 10 16 4 3 80 81.7
Lincoln (PA) 01/12/26 107-117 L 39-67 .582 16-29 .552 13-19 .684 12 22 34 41.2 26 18 19 2 4 107 83.4
Johnson C. Smith 01/17/26 83-95 L 31-63 .492 4-15 .267 17-26 .654 8 23 31 40.6 23 15 14 4 10 83 83.4
USC Beaufort 01/19/26 112-114 L 37-76 .487 11-29 .379 27-43 .628 12 32 44 40.8 28 23 8 3 9 112 85.1
Livingstone 01/21/26 80-96 L 31-83 .373 5-19 .263 13-26 .500 15 27 42 40.8 19 14 17 5 11 80 84.8
Winston-Salem 01/27/26 82-108 L 33-65 .508 6-17 .353 10-15 .667 16 28 44 41.0 23 12 25 5 4 82 84.6
Claflin 01/29/26 80-82 L 32-71 .451 7-19 .368 9-23 .391 14 31 45 41.2 22 8 17 10 13 80 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 83-80 3 24-51/32-84 .471/.381 6-19/8-26 .316/.308 29-39/8-18 .744-.444 37/47 -10 10/15 20/17 9/3 6/9 19/27
Gannon 11/15/25 92-102 -10 28-70/35-79 .400/.443 3-16/9-31 .188/.290 33-39/23-35 .846-.657 38/42 -4 8/25 25/23 6/4 13/18 25/30
UNC Pembroke 11/19/25 75-84 -9 23-57/27-48 .404/.563 6-20/9-18 .300/.500 23-30/21-26 .767-.808 25/35 -10 7/16 11/19 3/4 6/8 22/23
Augusta 11/22/25 95-94 1 32-70/31-62 .457/.500 5-15/12-22 .333/.545 26-39/20-34 .667-.588 34/48 -14 11/17 12/23 3/0 15/3 24/22
Coker 11/25/25 86-79 7 33-75/32-72 .440/.444 6-22/12-30 .273/.400 14-20/3-5 .700-.600 49/39 10 15/16 9/12 6/1 6/5 10/21
USCA 11/29/25 84-80 4 29-66/28-77 .439/.364 4-16/10-24 .250/.417 22-33/14-22 .667-.636 42/52 -10 13/15 11/14 11/3 11/8 18/21
Elizabeth City St. 12/04/25 73-59 14 24-58/20-55 .414/.364 8-19/3-16 .421/.188 17-23/16-22 .739-.727 34/34 0 9/11 14/11 5/5 7/10 19/19
Virginia Union 12/06/25 88-93 -5 26-54/35-78 .481/.449 9-20/2-14 .450/.143 27-42/21-38 .643-.553 38/48 -10 13/8 31/18 5/1 10/27 29/30
Virginia St. 12/11/25 77-79 -2 24-60/26-67 .400/.388 4-19/5-19 .211/.263 25-32/22-29 .781-.759 33/42 -9 5/11 19/16 4/3 11/7 22/21
Bluefield St. 12/15/25 74-81 -7 23-59/28-54 .390/.519 2-15/7-20 .133/.350 26-29/18-24 .897-.750 29/39 -10 12/12 10/16 3/4 9/4 21/20
Morehouse 12/18/25 99-96 3 33-64/30-69 .516/.435 4-11/6-16 .364/.375 29-37/30-39 .784-.769 37/36 1 23/17 20/15 8/2 10/13 26/24
Clark Atlanta 12/19/25 72-75 -3 24-68/24-65 .353/.369 3-16/6-10 .188/.600 21-28/21-34 .750-.618 41/41 0 16/14 16/13 7/4 8/8 28/22
Virginia Union 01/08/26 75-62 13 20-44/22-69 .455/.319 8-18/3-13 .444/.231 27-33/15-24 .818-.625 38/40 -2 15/6 19/12 9/0 5/12 17/22
Bowie St. 01/10/26 108-80 28 35-83/28-65 .422/.431 8-29/4-13 .276/.308 30-39/20-32 .769-.625 54/41 13 18/10 10/16 5/4 8/3 21/24
Lincoln (PA) 01/12/26 117-107 10 35-64/39-67 .547/.582 19-33/16-29 .576/.552 28-40/13-19 .700-.684 28/34 -6 21/18 9/19 2/2 8/4 19/26
Johnson C. Smith 01/17/26 95-83 12 30-62/31-63 .484/.492 9-18/4-15 .500/.267 26-33/17-26 .788-.654 41/31 10 21/15 15/14 3/4 11/10 19/23
USC Beaufort 01/19/26 114-112 2 36-69/37-76 .522/.487 7-15/11-29 .467/.379 35-46/27-43 .761-.628 42/44 -2 13/23 11/8 5/3 6/9 27/28
Livingstone 01/21/26 96-80 16 34-76/31-83 .447/.373 7-21/5-19 .333/.263 21-26/13-26 .808-.500 46/42 4 12/14 15/17 7/5 7/11 24/19
Winston-Salem 01/27/26 108-82 26 38-88/33-65 .432/.508 10-28/6-17 .357/.353 22-30/10-15 .733-.667 47/44 3 21/12 9/25 7/5 15/4 18/23
Claflin 01/29/26 82-80 2 27-82/32-71 .329/.451 7-20/7-19 .350/.368 21-25/9-23 .840-.391 58/45 13 10/8 18/17 8/10 7/13 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lincoln (PA) (01/12/26)
FIELD GOALS MADE 38 Winston-Salem (01/27/26)
FIELD GOAL ATTEMPTS 88 Winston-Salem (01/27/26)
3 PT FIELD GOALS MADE 19 Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 33 Lincoln (PA) (01/12/26)
FREE THROWS MADE 35 USC Beaufort (01/19/26)
FREE THROW ATTEMPTS 46 USC Beaufort (01/19/26)
REBOUNDS 58 Claflin (01/29/26)
ASSISTS 23 Morehouse (12/18/25)
STEALS 15 Augusta (11/22/25); Winston-Salem (01/27/26)
BLOCKED SHOTS 11 USCA (11/29/25)
TURNOVERS 31 Virginia Union (12/06/25)
FOULS 29 Virginia Union (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Howell,Larry Lincoln (PA) (01/12/26)
FIELD GOALS MADE 11 Howell,Larry Winston-Salem (01/27/26)
FIELD GOAL ATTEMPTS 21 Cannedy,Ezekiel Claflin (01/29/26)
3 PT FIELD GOALS MADE 7 Howell,Larry Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 14 Cannedy,Ezekiel Coker (11/25/25)
FREE THROWS MADE 13 Howell,Larry Gannon (11/15/25)
FREE THROW ATTEMPTS 17 Aquino,Romeo Virginia Union (12/06/25)
REBOUNDS 18 Williams,Terrell Claflin (01/29/26)
ASSISTS 14 Williams,Terrell Morehouse (12/18/25)
STEALS 5 Boben,Darius Bowie St. (01/10/26); Johnson C. Smith (01/17/26)
BLOCKED SHOTS 8 Byrd,Omari USCA (11/29/25)
TURNOVERS 8 Williams,Terrell; Cannedy,Ezekiel Claflin (01/29/26); Virginia Union (12/06/25)
FOULS 5 Cooper,Travon; Cannedy,Ezekiel; Byrd,Omari; Aquino,Romeo; Williams,Terrell; Ezekiel Cannedy Augusta (11/22/25); Morehouse (12/18/25); Winston-Salem (01/27/26); Gannon (11/15/25); UNC Pembroke (11/19/25); Elizabeth City St. (12/04/25); Virginia Union (12/06/25); Clark Atlanta (12/19/25); USC Beaufort (01/19/26); Livingstone (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Howell, Larry 20 415 20.8
#11 Cannedy, Ezekiel 20 355 17.8
#10 Aquino, Romeo 20 280 14.0
#04 Cooper II, Travon 20 195 9.8
#01 Williams, Terrell 13 170 13.1
#12 Boben, Darius 20 161 8.1
#02 Brayboy, Kenneth 15 84 5.6
#13 Kourouma, Ibrahim 19 71 3.7
#05 Byrd, Omari 16 18 1.1
#15 Gill, Tyler 9 16 1.8
#22 Billings, Mathias 5 14 2.8
#03 Kennedy, Chandler 5 8 1.6
#30 Mendez, Anthony 3 4 1.3
#24 Shifflet, Tobias 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Howell, Larry 20 127 291 .436 6.4 14.6
#11 Cannedy, Ezekiel 20 105 265 .396 5.3 13.3
#10 Aquino, Romeo 20 91 184 .495 4.6 9.2
#04 Cooper II, Travon 20 69 139 .496 3.5 7.0
#12 Boben, Darius 20 56 118 .475 2.8 5.9
#01 Williams, Terrell 13 54 137 .394 4.2 10.5
#02 Brayboy, Kenneth 15 30 62 .484 2.0 4.1
#13 Kourouma, Ibrahim 19 23 65 .354 1.2 3.4
#15 Gill, Tyler 9 7 17 .412 0.8 1.9
#22 Billings, Mathias 5 5 7 .714 1.0 1.4
#05 Byrd, Omari 16 5 13 .385 0.3 0.8
#03 Kennedy, Chandler 5 3 15 .200 0.6 3.0
#30 Mendez, Anthony 3 2 2 1.000 0.7 0.7
#24 Shifflet, Tobias 3 1 4 .250 0.3 1.3
#23 Santiago, Gerardo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cannedy, Ezekiel 20 67 180 .372 3.4 9.0
#00 Howell, Larry 20 25 66 .379 1.3 3.3
#13 Kourouma, Ibrahim 19 17 49 .347 0.9 2.6
#04 Cooper II, Travon 20 7 19 .368 0.4 1.0
#10 Aquino, Romeo 20 5 20 .250 0.3 1.0
#01 Williams, Terrell 13 5 23 .217 0.4 1.8
#02 Brayboy, Kenneth 15 4 11 .364 0.3 0.7
#12 Boben, Darius 20 3 11 .273 0.2 0.6
#03 Kennedy, Chandler 5 2 7 .286 0.4 1.4
#22 Billings, Mathias 5 0 1 .000 0.0 0.2
#15 Gill, Tyler 9 0 1 .000 0.0 0.1
#24 Shifflet, Tobias 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Howell, Larry 20 136 158 .861 6.8 7.9
#10 Aquino, Romeo 20 93 129 .721 4.7 6.5
#11 Cannedy, Ezekiel 20 78 97 .804 3.9 4.9
#01 Williams, Terrell 13 57 71 .803 4.4 5.5
#04 Cooper II, Travon 20 50 73 .685 2.5 3.7
#12 Boben, Darius 20 46 58 .793 2.3 2.9
#02 Brayboy, Kenneth 15 20 38 .526 1.3 2.5
#05 Byrd, Omari 16 8 16 .500 0.5 1.0
#13 Kourouma, Ibrahim 19 8 9 .889 0.4 0.5
#22 Billings, Mathias 5 4 8 .500 0.8 1.6
#15 Gill, Tyler 9 2 6 .333 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Howell, Larry 20 131 6.6 37 1.9 94 4.7
#10 Aquino, Romeo 20 125 6.3 39 2.0 86 4.3
#01 Williams, Terrell 13 102 7.8 29 2.2 73 5.6
#TM Team 20 73 3.7 34 1.7 39 2.0
#04 Cooper II, Travon 20 68 3.4 25 1.3 43 2.2
#02 Brayboy, Kenneth 15 64 4.3 20 1.3 44 2.9
#05 Byrd, Omari 16 60 3.8 18 1.1 42 2.6
#12 Boben, Darius 20 57 2.9 27 1.4 30 1.5
#11 Cannedy, Ezekiel 20 57 2.9 11 0.6 46 2.3
#13 Kourouma, Ibrahim 19 31 1.6 4 0.2 27 1.4
#15 Gill, Tyler 9 12 1.3 4 0.4 8 0.9
#22 Billings, Mathias 5 10 2.0 5 1.0 5 1.0
#24 Shifflet, Tobias 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Terrell 13 83 6.4
#12 Boben, Darius 20 38 1.9
#11 Cannedy, Ezekiel 20 34 1.7
#10 Aquino, Romeo 20 28 1.4
#04 Cooper II, Travon 20 27 1.4
#00 Howell, Larry 20 23 1.2
#15 Gill, Tyler 9 14 1.6
#02 Brayboy, Kenneth 15 13 0.9
#13 Kourouma, Ibrahim 19 7 0.4
#05 Byrd, Omari 16 3 0.2
#22 Billings, Mathias 5 2 0.4
#03 Kennedy, Chandler 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Aquino, Romeo 20 31 1.6
#02 Brayboy, Kenneth 15 24 1.6
#05 Byrd, Omari 16 20 1.3
#04 Cooper II, Travon 20 20 1.0
#00 Howell, Larry 20 9 0.5
#12 Boben, Darius 20 8 0.4
#01 Williams, Terrell 13 2 0.2
#11 Cannedy, Ezekiel 20 1 0.1
#13 Kourouma, Ibrahim 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Boben, Darius 20 35 1.8
#00 Howell, Larry 20 29 1.5
#04 Cooper II, Travon 20 22 1.1
#01 Williams, Terrell 13 22 1.7
#11 Cannedy, Ezekiel 20 21 1.1
#10 Aquino, Romeo 20 20 1.0
#02 Brayboy, Kenneth 15 10 0.7
#15 Gill, Tyler 9 7 0.8
#13 Kourouma, Ibrahim 19 7 0.4
#05 Byrd, Omari 16 3 0.2
#22 Billings, Mathias 5 2 0.4
#30 Mendez, Anthony 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Howell, Larry 20 48 2.4
#11 Cannedy, Ezekiel 20 46 2.3
#01 Williams, Terrell 13 44 3.4
#10 Aquino, Romeo 20 39 2.0
#04 Cooper II, Travon 20 37 1.9
#12 Boben, Darius 20 33 1.7
#13 Kourouma, Ibrahim 19 15 0.8
#02 Brayboy, Kenneth 15 12 0.8
#15 Gill, Tyler 9 10 1.1
#TM Team 20 9 0.5
#05 Byrd, Omari 16 6 0.4
#22 Billings, Mathias 5 2 0.4
#03 Kennedy, Chandler 5 2 0.4
#24 Shifflet, Tobias 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cooper II, Travon 20 74 3.7
#10 Aquino, Romeo 20 67 3.4
