2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-9, 12-4)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 2462 2129
Points Per Game 76.9 66.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 878-1922 781-1801
FG: Percentage .457 .434
FG: Per Game 27.4 24.4
3PT: Made-Attempted 242-642 184-612
3PT: Percentage .377 .301
3PT: Per Game 7.6 5.8
FT: Made-Attempted 464-579 383-557
FT: Percentage .801 .688
FT: Per Game 14.5 12.0
Rebounding
Total 1166 999
Per Game 36.4 31.2
Margin 5.2 --
Assists
Total 356 302
Per Game 11.1 9.4
Turnovers
Total 367 431
Per Game 11.5 13.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 12.3
Steals
Total 220 186
Per Game 6.9 5.8
Blocks
Total 99 111
Per Game 3.1 3.5
Attendance
Total 15445 7997
Per Game 14-1,103 12-666

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Fletcher, Tairell 31 31 1102 35.5 207 464 .446 28 73 .384 98 120 .817 540 17.4 16 80 96 3.1 32 136 73 32 2
01 Simmons, Caleb 31 31 1043 33.6 172 352 .489 29 81 .358 136 166 .819 509 16.4 75 210 285 9.2 83 44 83 50 5
11 Cannedy, Ezekiel 30 30 1002 33.4 155 427 .363 89 264 .337 77 87 .885 476 15.9 13 72 85 2.8 56 39 48 29 2
15 Pierre, Myles 32 4 737 23.0 98 200 .490 50 105 .476 50 55 .909 296 9.3 18 50 68 2.1 56 38 32 25 2
22 Floyd, Javon 31 29 706 22.8 51 92 .554 0 0 .000 43 60 .717 145 4.7 64 75 139 4.5 77 14 33 20 39
14 Ray, Isaiah 30 28 545 18.2 52 109 .477 18 38 .474 6 8 .750 128 4.3 36 73 109 3.6 55 23 18 25 6
10 Beloti, Jayden 32 3 284 8.9 48 88 .545 1 8 .125 17 25 .680 114 3.6 32 39 71 2.2 36 13 19 10 6
13 Latty, Anthony 31 3 487 15.7 33 54 .611 0 1 .000 16 25 .640 82 2.6 51 57 108 3.5 40 8 11 9 25
03 Goodloe, Mysta 25 1 248 9.9 21 52 .404 9 24 .375 14 21 .667 65 2.6 16 46 62 2.5 33 14 14 8 8
05 Elliott, Marcus 27 0 201 7.4 26 50 .520 12 32 .375 6 10 .600 70 2.6 3 15 18 0.7 24 24 8 11 0
04 Sutherland, Isaiah 16 0 65 4.1 12 23 .522 4 11 .364 1 2 .500 29 1.8 2 8 10 0.6 6 1 2 0 4
24 Shifflet, Tobias 9 0 16 1.8 2 8 .250 2 5 .400 0 0 .000 6 0.7 0 3 3 0.3 3 1 4 1 0
32 Billings, Mathias 5 0 10 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 8 8 1.6 1 1 0 0 0
12 Foster, Jordan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 40 103 3.2 0 0 22 0 0  
Total 32 6449 201.5 878 1922 .457 242 642 .377 464 579 .801 2462 76.94 390 776 1166 36.4 504 356 367 220 99
Opponents 32 6449 201.5 781 1801 .434 184 612 .301 383 557 .688 2129 66.53 315 684 999 31.2 532 302 431 186 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cannedy, Ezekiel 16 16 548 34.3 90 229 .393 49 130 .377 32 38 .842 261 16.3 6 38 44 2.8 28 22 1.4 32 9 1
00 Fletcher, Tairell 15 15 538 35.9 93 229 .406 13 37 .351 54 64 .844 253 16.9 7 38 45 3.0 20 59 3.9 37 10 2
01 Simmons, Caleb 15 15 489 32.6 73 167 .437 14 40 .350 56 66 .848 216 14.4 33 105 138 9.2 40 18 1.2 35 25 2
15 Pierre, Myles 16 2 345 21.6 49 90 .544 22 41 .537 22 26 .846 142 8.9 10 25 35 2.2 32 22 1.4 16 7 1
22 Floyd, Javon 16 14 350 21.9 30 51 .588 0 0 .000 19 26 .731 79 4.9 33 41 74 4.6 38 4 0.3 18 11 17
13 Latty, Anthony 15 2 259 17.3 20 31 .645 0 0 .000 7 10 .700 47 3.1 31 27 58 3.9 21 5 0.3 8 8 15
10 Beloti, Jayden 16 1 160 10.0 19 43 .442 1 4 .250 13 19 .684 52 3.3 14 15 29 1.8 20 4 0.3 11 4 1
14 Ray, Isaiah 14 14 258 18.4 18 41 .439 5 14 .357 0 0 .000 41 2.9 20 32 52 3.7 31 12 0.9 9 9 1
04 Sutherland, Isaiah 6 0 19 3.2 5 11 .455 1 5 .200 1 2 .500 12 2.0 2 3 5 0.8 3 0 0.0 2 0 2
03 Goodloe, Mysta 16 1 151 9.4 10 29 .345 5 13 .385 3 6 .500 28 1.8 11 31 42 2.6 20 12 0.8 7 5 6
05 Elliott, Marcus 15 0 96 6.4 9 21 .429 5 13 .385 4 8 .500 27 1.8 3 10 13 0.9 17 11 0.7 4 3 0
32 Billings, Mathias 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 0 0.0 0 0 0
24 Shifflet, Tobias 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 18 51 3.2 0 0 0.0 15 0 0  
Total 16 3224 201.5 417 945 .441 115 297 .387 211 265 .796 1160 72.50 203 386 589 36.8 271 170 10.6 194 91 48
Opponents 16 3224 201.5 362 868 .417 79 268 .295 226 311 .727 1029 64.31 153 344 497 31.1 260 138 8.6 206 90 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fletcher, Tairell 31 31 1102 207 464 .446 28 73 .384 98 120 .817 540 17.4
01 Simmons, Caleb 31 31 1043 172 352 .489 29 81 .358 136 166 .819 509 16.4
11 Cannedy, Ezekiel 30 30 1002 155 427 .363 89 264 .337 77 87 .885 476 15.9
15 Pierre, Myles 32 4 737 98 200 .490 50 105 .476 50 55 .909 296 9.3
22 Floyd, Javon 31 29 706 51 92 .554 0 0 .000 43 60 .717 145 4.7
14 Ray, Isaiah 30 28 545 52 109 .477 18 38 .474 6 8 .750 128 4.3
10 Beloti, Jayden 32 3 284 48 88 .545 1 8 .125 17 25 .680 114 3.6
13 Latty, Anthony 31 3 487 33 54 .611 0 1 .000 16 25 .640 82 2.6
03 Goodloe, Mysta 25 1 248 21 52 .404 9 24 .375 14 21 .667 65 2.6
05 Elliott, Marcus 27 0 201 26 50 .520 12 32 .375 6 10 .600 70 2.6
04 Sutherland, Isaiah 16 0 65 12 23 .522 4 11 .364 1 2 .500 29 1.8
32 Billings, Mathias 5 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.4
12 Foster, Jordan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Shifflet, Tobias 9 0 16 2 8 .250 2 5 .400 0 0 .000 6 0.7
Total 32 6449 878 1922 .457 242 642 .377 464 579 .801 2462 76.94
Opponents 32 6449 781 1801 .434 184 612 .301 383 557 .688 2129 66.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fletcher, Tairell 31 35.5 .446 .384 .817 0.5 2.6 3.1 4.4 1.0 0.1 17.4
01 Simmons, Caleb 31 33.6 .489 .358 .819 2.4 6.8 9.2 1.4 1.6 0.2 16.4
11 Cannedy, Ezekiel 30 33.4 .363 .337 .885 0.4 2.4 2.8 1.3 1.0 0.1 15.9
15 Pierre, Myles 32 23.0 .490 .476 .909 0.6 1.6 2.1 1.2 0.8 0.1 9.3
22 Floyd, Javon 31 22.8 .554 .000 .717 2.1 2.4 4.5 0.5 0.6 1.3 4.7
14 Ray, Isaiah 30 18.2 .477 .474 .750 1.2 2.4 3.6 0.8 0.8 0.2 4.3
10 Beloti, Jayden 32 8.9 .545 .125 .680 1.0 1.2 2.2 0.4 0.3 0.2 3.6
13 Latty, Anthony 31 15.7 .611 .000 .640 1.6 1.8 3.5 0.3 0.3 0.8 2.6
03 Goodloe, Mysta 25 9.9 .404 .375 .667 0.6 1.8 2.5 0.6 0.3 0.3 2.6
05 Elliott, Marcus 27 7.4 .520 .375 .600 0.1 0.6 0.7 0.9 0.4 0.0 2.6
04 Sutherland, Isaiah 16 4.1 .522 .364 .500 0.1 0.5 0.6 0.1 0.0 0.3 1.8
32 Billings, Mathias 5 2.0 .500 .000 .000 0.0 1.6 1.6 0.2 0.0 0.0 0.4
12 Foster, Jordan 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Shifflet, Tobias 9 1.8 .250 .400 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.7
Total 32 201.5 .457 .377 .801 12.2 24.3 36.4 11.1 6.9 3.1 76.94
Opponents 32 201.5 .434 .301 .688 9.8 21.4 31.2 9.4 5.8 3.5 66.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lock Haven 11/08/24 87-66 W 33-66 .500 9-25 .360 12-12 1.000 9 31 40 40.0 16 9 9 5 7 87 87.0
at Clarion 11/09/24 68-70 L 24-61 .393 6-21 .286 14-16 .875 16 19 35 37.5 8 8 10 3 7 68 77.5
vs UNC Pembroke 11/13/24 76-75 W 23-49 .469 7-16 .438 23-32 .719 9 20 29 34.7 17 6 10 5 7 76 77.0
at Tuskegee 11/16/24 64-54 W 21-45 .467 2-13 .154 20-26 .769 5 21 26 32.5 14 9 13 6 11 64 73.8
at Augusta 11/20/24 79-62 W 29-59 .492 6-16 .375 15-18 .833 8 25 33 32.6 13 8 8 2 11 79 74.8
vs USC Aiken 11/26/24 85-80 W 28-58 .483 6-18 .333 23-28 .821 11 20 31 32.3 16 15 9 1 5 85 76.5
at Virginia St. 11/30/24 82-94 L 26-57 .456 5-15 .333 25-27 .926 12 15 27 31.6 20 8 15 3 7 82 77.3
vs Virginia Union 12/07/24 71-58 W 24-57 .421 9-25 .360 14-18 .778 16 24 40 32.6 13 15 13 5 5 71 76.5
at USCA 12/14/24 61-69 L 23-55 .418 5-13 .385 10-12 .833 12 22 34 32.8 13 9 15 2 9 61 74.8
vs Elizabeth City St. 12/17/24 75-65 W 29-67 .433 4-18 .222 13-16 .813 17 18 35 33.0 18 11 6 1 6 75 74.8
vs Virginia St. 12/19/24 60-73 L 22-64 .344 5-19 .263 11-13 .846 18 15 33 33.0 17 8 11 3 4 60 73.5
vs Bluefield St. 12/21/24 80-73 W 27-55 .491 8-16 .500 18-20 .900 13 26 39 33.5 22 10 19 2 3 80 74.0
vs USC Beaufort 01/02/25 85-63 W 31-68 .456 7-21 .333 16-18 .889 13 27 40 34.0 12 12 7 2 8 85 74.8
at Bowie St. 01/04/25 66-69 L 25-58 .431 4-10 .400 12-15 .800 12 19 31 33.8 17 11 14 2 6 66 74.2
at Lincoln (PA) 01/07/25 57-58 L 24-55 .436 7-17 .412 2-6 .333 15 22 37 34.0 13 13 16 2 6 57 73.1
vs Johnson C. Smith 01/13/25 68-58 W 24-61 .393 6-15 .400 14-21 .667 16 30 46 34.8 16 8 9 5 5 68 72.8
at Shaw 01/16/25 80-70 W 26-55 .473 10-15 .667 18-21 .857 13 29 42 35.2 23 14 18 2 5 80 73.2
at Winston-Salem 01/20/25 80-65 W 29-62 .468 14-29 .483 8-12 .667 9 20 29 34.8 13 13 9 8 6 80 73.6
at Claflin 01/25/25 67-66 W 21-52 .404 8-21 .381 17-20 .850 11 22 33 34.7 13 6 11 2 1 67 73.2
vs Livingstone 01/28/25 65-42 W 27-61 .443 6-23 .261 5-5 1.000 13 27 40 35.0 12 9 14 3 10 65 72.8
vs Carolina Christian 01/30/25 132-51 W 54-81 .667 17-37 .459 7-11 .636 13 38 51 35.8 12 31 7 3 12 132 75.6
vs Shaw 02/04/25 84-60 W 28-64 .438 10-22 .455 18-22 .818 16 31 47 36.3 20 10 10 3 3 84 76.0
at Johnson C. Smith 02/06/25 72-55 W 25-51 .490 6-13 .462 16-19 .842 8 25 33 36.1 14 16 12 1 7 72 75.8
at Virginia Union 02/10/25 68-61 W 27-51 .529 6-17 .353 8-13 .615 4 15 19 35.4 16 11 5 1 6 68 75.5
vs Winston-Salem 02/13/25 73-56 W 29-72 .403 9-28 .321 6-9 .667 17 32 49 36.0 17 13 8 6 6 73 75.4
at Livingstone 02/15/25 78-69 W 28-62 .452 5-14 .357 17-19 .895 8 27 35 35.9 15 6 10 4 14 78 75.5
vs Claflin 02/19/25 87-89 L (OT) 26-55 .473 7-20 .350 28-34 .824 13 28 41 36.1 25 11 22 3 3 87 75.9
vs Carolina Christian 02/22/25 135-65 W 53-80 .663 21-38 .553 8-12 .667 9 38 47 36.5 9 20 6 3 12 135 78.0
vs Virginia Union 02/26/25 69-66 W 24-57 .421 9-25 .360 12-17 .706 12 20 32 36.3 19 10 11 1 3 69 77.7
vs Bluefield St. 02/28/25 65-71 L 22-73 .301 9-28 .321 12-18 .667 22 18 40 36.5 13 7 10 4 9 65 77.3
vs Fairmont St. 03/15/25 74-67 W (OT) 24-59 .407 5-17 .294 21-26 .808 14 29 43 36.7 18 8 11 4 8 74 77.2
at West Liberty 03/16/25 69-89 L 22-52 .423 4-17 .235 21-23 .913 6 23 29 36.4 20 11 19 2 8 69 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lock Haven 11/08/24 66-87 L 26-66 .394 4-27 .148 10-16 .625 11 24 35 35.0 11 11 12 1 2 66 66.0
Clarion 11/09/24 70-68 W 30-60 .500 8-23 .348 2-6 .333 13 21 34 34.5 12 14 12 3 8 70 68.0
UNC Pembroke 11/13/24 75-76 L 29-52 .558 5-19 .263 12-16 .750 6 21 27 32.0 26 10 15 0 4 75 70.3
Tuskegee 11/16/24 54-64 L 22-50 .440 4-11 .364 6-14 .429 12 22 34 32.5 21 4 19 5 9 54 66.3
Augusta 11/20/24 62-79 L 26-56 .464 3-17 .176 7-12 .583 7 21 28 31.6 15 9 14 5 7 62 65.4
USC Aiken 11/26/24 80-85 L 33-66 .500 6-19 .316 8-11 .727 16 23 39 32.8 24 8 13 3 1 80 67.8
Virginia St. 11/30/24 94-82 W 34-57 .596 10-17 .588 16-21 .762 7 14 21 31.1 27 21 13 2 5 94 71.6
Virginia Union 12/07/24 58-71 L 21-53 .396 5-13 .385 11-17 .647 13 19 32 31.3 15 10 12 2 7 58 69.9
USCA 12/14/24 69-61 W 26-60 .433 7-22 .318 10-12 .833 13 22 35 31.7 15 13 12 9 7 69 69.8
Elizabeth City St. 12/17/24 65-75 L 21-54 .389 4-13 .308 19-22 .864 15 23 38 32.3 17 7 14 2 3 65 69.3
Virginia St. 12/19/24 73-60 W 26-48 .542 6-15 .400 15-18 .833 8 25 33 32.4 16 8 15 3 5 73 69.6
Bluefield St. 12/21/24 73-80 L 20-54 .370 7-19 .368 26-36 .722 11 15 26 31.8 18 8 10 2 9 73 69.9
USC Beaufort 01/02/25 63-85 L 23-60 .383 8-29 .276 9-16 .563 12 25 37 32.2 17 9 16 1 4 63 69.4
Bowie St. 01/04/25 69-66 W 25-49 .510 5-11 .455 14-19 .737 8 22 30 32.1 17 16 15 8 8 69 69.4
Lincoln (PA) 01/07/25 58-57 W 22-51 .431 5-15 .333 9-9 1.000 7 19 26 31.7 12 10 14 3 9 58 68.6
Johnson C. Smith 01/13/25 58-68 L 22-57 .386 3-18 .167 11-14 .786 7 24 31 31.6 17 7 11 6 6 58 67.9
Shaw 01/16/25 70-80 L 23-54 .426 2-10 .200 22-36 .611 10 17 27 31.4 19 4 10 5 7 70 68.1
Winston-Salem 01/20/25 65-80 L 24-56 .429 6-17 .353 11-17 .647 13 20 33 31.4 10 11 13 7 7 65 67.9
Claflin 01/25/25 66-67 L 28-56 .500 6-24 .250 4-6 .667 8 22 30 31.4 20 11 10 2 3 66 67.8
Livingstone 01/28/25 42-65 L 13-51 .255 6-24 .250 10-12 .833 11 21 32 31.4 10 3 17 1 6 42 66.5
Carolina Christian 01/30/25 51-132 L 18-62 .290 7-36 .194 8-11 .727 7 16 23 31.0 7 7 18 3 5 51 65.8
Shaw 02/04/25 60-84 L 25-62 .403 3-20 .150 7-18 .389 13 23 36 31.2 16 6 11 4 3 60 65.5
Johnson C. Smith 02/06/25 55-72 L 19-45 .422 3-10 .300 14-20 .700 3 20 23 30.9 12 14 12 3 4 55 65.0
Virginia Union 02/10/25 61-68 L 21-51 .412 6-17 .353 13-14 .929 10 21 31 30.9 17 8 14 1 3 61 64.9
Winston-Salem 02/13/25 56-73 L 20-56 .357 2-16 .125 14-17 .824 7 28 35 31.0 14 7 12 3 3 56 64.5
Livingstone 02/15/25 69-78 L 23-59 .390 6-18 .333 17-22 .773 11 26 37 31.3 17 7 15 8 5 69 64.7
Claflin 02/19/25 89-87 W (OT) 30-65 .462 9-21 .429 20-31 .645 11 18 29 31.2 28 11 13 0 9 89 65.6
Carolina Christian 02/22/25 65-135 L 27-67 .403 8-28 .286 3-8 .375 5 21 26 31.0 9 4 15 0 5 65 65.6
Virginia Union 02/26/25 66-69 L 24-46 .522 6-11 .545 12-20 .600 6 25 31 31.0 21 6 16 6 7 66 65.6
Bluefield St. 02/28/25 71-65 W 28-60 .467 1-7 .143 14-19 .737 14 26 40 31.3 15 12 12 5 9 71 65.8
Fairmont St. 03/15/25 67-74 L (OT) 23-57 .404 12-32 .375 9-24 .375 9 18 27 31.2 19 9 14 3 6 67 65.8
West Liberty 03/16/25 89-69 W 29-61 .475 11-33 .333 20-23 .870 11 22 33 31.2 18 17 12 5 10 89 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lock Haven 11/08/24 87-66 21 33-66/26-66 .500/.394 9-25/4-27 .360/.148 12-12/10-16 1.000-.625 40/35 5 9/11 9/12 5/1 7/2 16/11
Clarion 11/09/24 68-70 -2 24-61/30-60 .393/.500 6-21/8-23 .286/.348 14-16/2-6 .875-.333 35/34 1 8/14 10/12 3/3 7/8 8/12
UNC Pembroke 11/13/24 76-75 1 23-49/29-52 .469/.558 7-16/5-19 .438/.263 23-32/12-16 .719-.750 29/27 2 6/10 10/15 5/0 7/4 17/26
Tuskegee 11/16/24 64-54 10 21-45/22-50 .467/.440 2-13/4-11 .154/.364 20-26/6-14 .769-.429 26/34 -8 9/4 13/19 6/5 11/9 14/21
Augusta 11/20/24 79-62 17 29-59/26-56 .492/.464 6-16/3-17 .375/.176 15-18/7-12 .833-.583 33/28 5 8/9 8/14 2/5 11/7 13/15
USC Aiken 11/26/24 85-80 5 28-58/33-66 .483/.500 6-18/6-19 .333/.316 23-28/8-11 .821-.727 31/39 -8 15/8 9/13 1/3 5/1 16/24
Virginia St. 11/30/24 82-94 -12 26-57/34-57 .456/.596 5-15/10-17 .333/.588 25-27/16-21 .926-.762 27/21 6 8/21 15/13 3/2 7/5 20/27
Virginia Union 12/07/24 71-58 13 24-57/21-53 .421/.396 9-25/5-13 .360/.385 14-18/11-17 .778-.647 40/32 8 15/10 13/12 5/2 5/7 13/15
USCA 12/14/24 61-69 -8 23-55/26-60 .418/.433 5-13/7-22 .385/.318 10-12/10-12 .833-.833 34/35 -1 9/13 15/12 2/9 9/7 13/15
Elizabeth City St. 12/17/24 75-65 10 29-67/21-54 .433/.389 4-18/4-13 .222/.308 13-16/19-22 .813-.864 35/38 -3 11/7 6/14 1/2 6/3 18/17
Virginia St. 12/19/24 60-73 -13 22-64/26-48 .344/.542 5-19/6-15 .263/.400 11-13/15-18 .846-.833 33/33 0 8/8 11/15 3/3 4/5 17/16
Bluefield St. 12/21/24 80-73 7 27-55/20-54 .491/.370 8-16/7-19 .500/.368 18-20/26-36 .900-.722 39/26 13 10/8 19/10 2/2 3/9 22/18
USC Beaufort 01/02/25 85-63 22 31-68/23-60 .456/.383 7-21/8-29 .333/.276 16-18/9-16 .889-.563 40/37 3 12/9 7/16 2/1 8/4 12/17
Bowie St. 01/04/25 66-69 -3 25-58/25-49 .431/.510 4-10/5-11 .400/.455 12-15/14-19 .800-.737 31/30 1 11/16 14/15 2/8 6/8 17/17
Lincoln (PA) 01/07/25 57-58 -1 24-55/22-51 .436/.431 7-17/5-15 .412/.333 2-6/9-9 .333-1.000 37/26 11 13/10 16/14 2/3 6/9 13/12
Johnson C. Smith 01/13/25 68-58 10 24-61/22-57 .393/.386 6-15/3-18 .400/.167 14-21/11-14 .667-.786 46/31 15 8/7 9/11 5/6 5/6 16/17
Shaw 01/16/25 80-70 10 26-55/23-54 .473/.426 10-15/2-10 .667/.200 18-21/22-36 .857-.611 42/27 15 14/4 18/10 2/5 5/7 23/19
Winston-Salem 01/20/25 80-65 15 29-62/24-56 .468/.429 14-29/6-17 .483/.353 8-12/11-17 .667-.647 29/33 -4 13/11 9/13 8/7 6/7 13/10
Claflin 01/25/25 67-66 1 21-52/28-56 .404/.500 8-21/6-24 .381/.250 17-20/4-6 .850-.667 33/30 3 6/11 11/10 2/2 1/3 13/20
Livingstone 01/28/25 65-42 23 27-61/13-51 .443/.255 6-23/6-24 .261/.250 5-5/10-12 1.000-.833 40/32 8 9/3 14/17 3/1 10/6 12/10
Carolina Christian 01/30/25 132-51 81 54-81/18-62 .667/.290 17-37/7-36 .459/.194 7-11/8-11 .636-.727 51/23 28 31/7 7/18 3/3 12/5 12/7
Shaw 02/04/25 84-60 24 28-64/25-62 .438/.403 10-22/3-20 .455/.150 18-22/7-18 .818-.389 47/36 11 10/6 10/11 3/4 3/3 20/16
Johnson C. Smith 02/06/25 72-55 17 25-51/19-45 .490/.422 6-13/3-10 .462/.300 16-19/14-20 .842-.700 33/23 10 16/14 12/12 1/3 7/4 14/12
Virginia Union 02/10/25 68-61 7 27-51/21-51 .529/.412 6-17/6-17 .353/.353 8-13/13-14 .615-.929 19/31 -12 11/8 5/14 1/1 6/3 16/17
Winston-Salem 02/13/25 73-56 17 29-72/20-56 .403/.357 9-28/2-16 .321/.125 6-9/14-17 .667-.824 49/35 14 13/7 8/12 6/3 6/3 17/14
Livingstone 02/15/25 78-69 9 28-62/23-59 .452/.390 5-14/6-18 .357/.333 17-19/17-22 .895-.773 35/37 -2 6/7 10/15 4/8 14/5 15/17
Claflin 02/19/25 87-89 -2 26-55/30-65 .473/.462 7-20/9-21 .350/.429 28-34/20-31 .824-.645 41/29 12 11/11 22/13 3/0 3/9 25/28
Carolina Christian 02/22/25 135-65 70 53-80/27-67 .663/.403 21-38/8-28 .553/.286 8-12/3-8 .667-.375 47/26 21 20/4 6/15 3/0 12/5 9/9
Virginia Union 02/26/25 69-66 3 24-57/24-46 .421/.522 9-25/6-11 .360/.545 12-17/12-20 .706-.600 32/31 1 10/6 11/16 1/6 3/7 19/21
Bluefield St. 02/28/25 65-71 -6 22-73/28-60 .301/.467 9-28/1-7 .321/.143 12-18/14-19 .667-.737 40/40 0 7/12 10/12 4/5 9/9 13/15
Fairmont St. 03/15/25 74-67 7 24-59/23-57 .407/.404 5-17/12-32 .294/.375 21-26/9-24 .808-.375 43/27 16 8/9 11/14 4/3 8/6 18/19
West Liberty 03/16/25 69-89 -20 22-52/29-61 .423/.475 4-17/11-33 .235/.333 21-23/20-23 .913-.870 29/33 -4 11/17 19/12 2/5 8/10 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 135 Carolina Christian (02/22/25)
FIELD GOALS MADE 54 Carolina Christian (01/30/25)
FIELD GOAL ATTEMPTS 81 Carolina Christian (01/30/25)
3 PT FIELD GOALS MADE 21 Carolina Christian (02/22/25)
3 PT FG ATTEMPTS 38 Carolina Christian (02/22/25)
FREE THROWS MADE 28 Claflin (02/19/25)
FREE THROW ATTEMPTS 34 Claflin (02/19/25)
REBOUNDS 51 Carolina Christian (01/30/25)
ASSISTS 31 Carolina Christian (01/30/25)
STEALS 14 Livingstone (02/15/25)
BLOCKED SHOTS 8 Winston-Salem (01/20/25)
TURNOVERS 22 Claflin (02/19/25)
FOULS 25 Claflin (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Simmons,Caleb USC Aiken (11/26/24)
FIELD GOALS MADE 12 Simmons,Caleb USC Aiken (11/26/24)
FIELD GOAL ATTEMPTS 21 Fletcher,Tairell Winston-Salem (02/13/25); Bowie St. (01/04/25)
3 PT FIELD GOALS MADE 7 Pierre,Myles Carolina Christian (02/22/25)
3 PT FG ATTEMPTS 16 Cannedy,Ezekiel Virginia Union (12/07/24)
FREE THROWS MADE 12 Fletcher,Tairell Claflin (02/19/25)
FREE THROW ATTEMPTS 12 Fletcher,Tairell Claflin (02/19/25)
REBOUNDS 16 Simmons,Caleb Shaw (02/04/25)
ASSISTS 10 Fletcher,Tairell Carolina Christian (02/22/25)
STEALS 5 Simmons,Caleb Livingstone (01/28/25); Winston-Salem (01/20/25)
BLOCKED SHOTS 7 Floyd,Javon Winston-Salem (01/20/25)
TURNOVERS 7 Fletcher,Tairell Claflin (02/19/25)
FOULS 5 Floyd,Javon; Simmons,Caleb; Pierre,Myles; Ray,Isaiah; Goodloe,Mysta; Beloti,Jayden Virginia Union (12/07/24); Elizabeth City St. (12/17/24); Claflin (02/19/25); Virginia Union (02/26/25); Fairmont St. (03/15/25); Bowie St. (01/04/25); Shaw (01/16/25); West Liberty (03/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Fletcher, Tairell 31 540 17.4
#01 Simmons, Caleb 31 509 16.4
#11 Cannedy, Ezekiel 30 476 15.9
#15 Pierre, Myles 32 296 9.3
#22 Floyd, Javon 31 145 4.7
#14 Ray, Isaiah 30 128 4.3
#10 Beloti, Jayden 32 114 3.6
#13 Latty, Anthony 31 82 2.6
#05 Elliott, Marcus 27 70 2.6
#03 Goodloe, Mysta 25 65 2.6
#04 Sutherland, Isaiah 16 29 1.8
#24 Shifflet, Tobias 9 6 0.7
#32 Billings, Mathias 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Fletcher, Tairell 31 207 464 .446 6.7 15.0
#01 Simmons, Caleb 31 172 352 .489 5.5 11.4
#11 Cannedy, Ezekiel 30 155 427 .363 5.2 14.2
#15 Pierre, Myles 32 98 200 .490 3.1 6.3
#14 Ray, Isaiah 30 52 109 .477 1.7 3.6
#22 Floyd, Javon 31 51 92 .554 1.6 3.0
#10 Beloti, Jayden 32 48 88 .545 1.5 2.8
#13 Latty, Anthony 31 33 54 .611 1.1 1.7
#05 Elliott, Marcus 27 26 50 .520 1.0 1.9
#03 Goodloe, Mysta 25 21 52 .404 0.8 2.1
#04 Sutherland, Isaiah 16 12 23 .522 0.8 1.4
#24 Shifflet, Tobias 9 2 8 .250 0.2 0.9
#32 Billings, Mathias 5 1 2 .500 0.2 0.4
#12 Foster, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

