2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 10-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 1966 1845
Points Per Game 89.4 83.9
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 635-1456 653-1496
FG: Percentage .436 .436
FG: Per Game 28.9 29.7
3PT: Made-Attempted 147-424 152-433
3PT: Percentage .347 .351
3PT: Per Game 6.7 6.9
FT: Made-Attempted 549-728 387-595
FT: Percentage .754 .650
FT: Per Game 25.0 17.6
Rebounding
Total 868 911
Per Game 39.5 41.4
Margin -2.0 --
Assists
Total 297 302
Per Game 13.5 13.7
Turnovers
Total 331 362
Per Game 15.0 16.5
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.1 15.9
Steals
Total 198 198
Per Game 9.0 9.0
Blocks
Total 122 72
Per Game 5.5 3.3
Attendance
Total 11378 5011
Per Game 8-1,422 10-501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 22 22 749 34.0 138 323 .427 27 74 .365 147 171 .860 450 20.5 40 105 145 6.6 49 25 55 31 9
11 Cannedy, Ezekiel 22 11 679 30.9 117 292 .401 74 194 .381 87 108 .806 395 18.0 11 55 66 3.0 45 37 49 22 1
10 Aquino, Romeo 22 19 611 27.8 102 203 .502 5 21 .238 96 133 .722 305 13.9 44 94 138 6.3 75 30 43 22 33
01 Williams, Terrell 15 13 450 30.0 63 155 .406 7 25 .280 59 76 .776 192 12.8 32 82 114 7.6 27 92 48 24 2
04 Cooper II, Travon 22 21 558 25.4 74 152 .487 7 21 .333 58 83 .699 213 9.7 30 45 75 3.4 81 28 40 24 21
12 Boben, Darius 22 10 505 23.0 60 131 .458 3 12 .250 50 65 .769 173 7.9 32 35 67 3.0 64 43 37 42 8
02 Brayboy, Kenneth 17 6 347 20.4 33 67 .493 4 11 .364 26 46 .565 96 5.6 24 44 68 4.0 44 14 14 13 25
13 Kourouma, Ibrahim 21 0 238 11.3 25 74 .338 18 55 .327 10 12 .833 78 3.7 4 28 32 1.5 15 8 15 7 1
22 Billings, Mathias 5 0 49 9.8 5 7 .714 0 1 .000 4 8 .500 14 2.8 5 5 10 2.0 11 2 2 2 0
15 Gill, Tyler 9 1 92 10.2 7 17 .412 0 1 .000 2 6 .333 16 1.8 4 8 12 1.3 5 14 10 7 0
03 Kennedy, Chandler 5 0 32 6.4 3 15 .200 2 7 .286 0 0 .000 8 1.6 0 0 0 0.0 2 1 2 0 0
30 Mendez, Anthony 3 0 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0 1 0
05 Byrd, Omari 18 7 208 11.6 5 13 .385 0 0 .000 10 20 .500 20 1.1 18 44 62 3.4 49 3 6 3 22
24 Shifflet, Tobias 3 0 6 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 1 0 0
23 Santiago, Gerardo 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 3.5 0 0 9 0 0  
Total 22 4532 206.0 635 1456 .436 147 424 .347 549 728 .754 1966 89.36 281 587 868 39.5 469 297 331 198 122
Opponents 22 4531 206.0 653 1496 .436 152 433 .351 387 595 .650 1845 83.86 315 596 911 41.4 516 302 362 198 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 12 12 411 34.3 75 176 .426 21 50 .420 81 90 .900 252 21.0 22 60 82 6.8 27 11 0.9 32 16 2
11 Cannedy, Ezekiel 12 4 364 30.3 67 167 .401 46 110 .418 38 45 .844 218 18.2 7 19 26 2.2 25 23 1.9 25 8 0
10 Aquino, Romeo 12 11 330 27.5 48 95 .505 4 11 .364 51 73 .699 151 12.6 29 46 75 6.3 35 18 1.5 26 10 17
01 Williams, Terrell 11 9 332 30.2 45 105 .429 6 22 .273 46 61 .754 142 12.9 23 62 85 7.7 16 63 5.7 33 19 1
04 Cooper II, Travon 12 11 284 23.7 33 70 .471 4 12 .333 24 34 .706 94 7.8 21 16 37 3.1 43 12 1.0 21 13 11
12 Boben, Darius 12 8 254 21.2 25 63 .397 1 7 .143 25 34 .735 76 6.3 16 13 29 2.4 34 21 1.8 17 30 6
02 Brayboy, Kenneth 10 2 202 20.2 18 38 .474 1 3 .333 16 27 .593 53 5.3 20 24 44 4.4 24 8 0.8 6 6 14
13 Kourouma, Ibrahim 11 0 120 10.9 15 42 .357 12 31 .387 6 8 .750 48 4.4 2 15 17 1.5 6 5 0.5 7 1 0
22 Billings, Mathias 4 0 38 9.5 4 6 .667 0 1 .000 4 7 .571 12 3.0 5 5 10 2.5 9 2 0.5 1 2 0
15 Gill, Tyler 3 0 24 8.0 3 8 .375 0 0 .000 0 3 .000 6 2.0 3 2 5 1.7 1 4 1.3 4 2 0
30 Mendez, Anthony 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Byrd, Omari 9 3 99 11.0 2 6 .333 0 0 .000 5 9 .556 9 1.0 7 18 25 2.8 24 1 0.1 2 2 6
03 Kennedy, Chandler 3 0 16 5.3 1 8 .125 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 1 1 0.3 1 0 0
24 Shifflet, Tobias 2 0 4 2.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 3.4 0 0 0.0 5 0 0  
Total 12 2482 206.8 339 790 .429 96 253 .379 296 391 .757 1070 89.17 175 302 477 39.8 246 169 14.1 181 110 57
Opponents 12 2482 206.8 346 781 .443 64 208 .308 207 313 .661 963 80.25 172 313 485 40.4 279 130 10.8 201 106 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Howell, Larry 22 22 749 138 323 .427 27 74 .365 147 171 .860 450 20.5
11 Cannedy, Ezekiel 22 11 679 117 292 .401 74 194 .381 87 108 .806 395 18.0
10 Aquino, Romeo 22 19 611 102 203 .502 5 21 .238 96 133 .722 305 13.9
01 Williams, Terrell 15 13 450 63 155 .406 7 25 .280 59 76 .776 192 12.8
04 Cooper II, Travon 22 21 558 74 152 .487 7 21 .333 58 83 .699 213 9.7
12 Boben, Darius 22 10 505 60 131 .458 3 12 .250 50 65 .769 173 7.9
02 Brayboy, Kenneth 17 6 347 33 67 .493 4 11 .364 26 46 .565 96 5.6
13 Kourouma, Ibrahim 21 0 238 25 74 .338 18 55 .327 10 12 .833 78 3.7
22 Billings, Mathias 5 0 49 5 7 .714 0 1 .000 4 8 .500 14 2.8
05 Byrd, Omari 18 7 208 5 13 .385 0 0 .000 10 20 .500 20 1.1
15 Gill, Tyler 9 1 92 7 17 .412 0 1 .000 2 6 .333 16 1.8
03 Kennedy, Chandler 5 0 32 3 15 .200 2 7 .286 0 0 .000 8 1.6
30 Mendez, Anthony 3 0 6 2 2 1.000 0 0 .000 0 0 .000 4 1.3
23 Santiago, Gerardo 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Shifflet, Tobias 3 0 6 1 4 .250 0 2 .000 0 0 .000 2 0.7
Total 22 4532 635 1456 .436 147 424 .347 549 728 .754 1966 89.36
Opponents 22 4531 653 1496 .436 152 433 .351 387 595 .650 1845 83.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Howell, Larry 22 34.0 .427 .365 .860 1.8 4.8 6.6 1.1 1.4 0.4 20.5
11 Cannedy, Ezekiel 22 30.9 .401 .381 .806 0.5 2.5 3.0 1.7 1.0 0.0 18.0
10 Aquino, Romeo 22 27.8 .502 .238 .722 2.0 4.3 6.3 1.4 1.0 1.5 13.9
01 Williams, Terrell 15 30.0 .406 .280 .776 2.1 5.5 7.6 6.1 1.6 0.1 12.8
04 Cooper II, Travon 22 25.4 .487 .333 .699 1.4 2.0 3.4 1.3 1.1 1.0 9.7
12 Boben, Darius 22 23.0 .458 .250 .769 1.5 1.6 3.0 2.0 1.9 0.4 7.9
02 Brayboy, Kenneth 17 20.4 .493 .364 .565 1.4 2.6 4.0 0.8 0.8 1.5 5.6
13 Kourouma, Ibrahim 21 11.3 .338 .327 .833 0.2 1.3 1.5 0.4 0.3 0.0 3.7
22 Billings, Mathias 5 9.8 .714 .000 .500 1.0 1.0 2.0 0.4 0.4 0.0 2.8
05 Byrd, Omari 18 11.6 .385 .000 .500 1.0 2.4 3.4 0.2 0.2 1.2 1.1
15 Gill, Tyler 9 10.2 .412 .000 .333 0.4 0.9 1.3 1.6 0.8 0.0 1.8
03 Kennedy, Chandler 5 6.4 .200 .286 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.6
30 Mendez, Anthony 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
23 Santiago, Gerardo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Shifflet, Tobias 3 2.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 22 206.0 .436 .347 .754 12.8 26.7 39.5 13.5 9.0 5.5 89.36
Opponents 22 206.0 .436 .351 .650 14.3 27.1 41.4 13.7 9.0 3.3 83.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
at Gannon 11/15/25 92-102 L 28-70 .400 3-16 .188 33-39 .846 14 24 38 37.5 25 8 25 6 13 92 87.5
at UNC Pembroke 11/19/25 75-84 L 23-57 .404 6-20 .300 23-30 .767 9 16 25 33.3 22 7 11 3 6 75 83.3
vs Augusta 11/22/25 95-94 W (OT) 32-70 .457 5-15 .333 26-39 .667 14 20 34 33.5 24 11 12 3 15 95 86.3
vs Coker 11/25/25 86-79 W 33-75 .440 6-22 .273 14-20 .700 13 36 49 36.6 10 15 9 6 6 86 86.2
at USCA 11/29/25 84-80 W 29-66 .439 4-16 .250 22-33 .667 10 32 42 37.5 18 13 11 11 11 84 85.8
at Elizabeth City St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 37.0 19 9 14 5 7 73 84.0
at Virginia Union 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 37.1 29 13 31 5 10 88 84.5
at Virginia St. 12/11/25 77-79 L 24-60 .400 4-19 .211 25-32 .781 9 24 33 36.7 22 5 19 4 11 77 83.7
at Bluefield St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 35.9 21 12 10 3 9 74 82.7
vs Morehouse 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 36.0 26 23 20 8 10 99 84.2
at Clark Atlanta 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 36.4 28 16 16 7 8 72 83.2
vs Virginia Union 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 36.5 17 15 19 9 5 75 82.5
vs Bowie St. 01/10/26 108-80 W 35-83 .422 8-29 .276 30-39 .769 25 29 54 37.8 21 18 10 5 8 108 84.4
vs Lincoln (PA) 01/12/26 117-107 W 35-64 .547 19-33 .576 28-40 .700 10 18 28 37.1 19 21 9 2 8 117 86.5
at Johnson C. Smith 01/17/26 95-83 W 30-62 .484 9-18 .500 26-33 .788 13 28 41 37.4 19 21 15 3 11 95 87.1
at USC Beaufort 01/19/26 114-112 W 36-69 .522 7-15 .467 35-46 .761 7 35 42 37.6 27 13 11 5 6 114 88.6
at Livingstone 01/21/26 96-80 W 34-76 .447 7-21 .333 21-26 .808 8 38 46 38.1 24 12 15 7 7 96 89.1
vs Winston-Salem 01/27/26 108-82 W 38-88 .432 10-28 .357 22-30 .733 27 20 47 38.6 18 21 9 7 15 108 90.1
vs Claflin 01/29/26 82-80 W 27-82 .329 7-20 .350 21-25 .840 26 32 58 39.6 16 10 18 8 7 82 89.7
at Winston-Salem 02/07/26 84-74 W 29-64 .453 7-16 .438 19-29 .655 11 21 32 39.2 18 13 13 2 8 84 89.4
vs Shaw 02/09/26 89-83 W 28-72 .389 5-18 .278 28-36 .778 17 28 45 39.5 27 11 14 4 11 89 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
Gannon 11/15/25 102-92 W 35-79 .443 9-31 .290 23-35 .657 18 24 42 44.5 30 25 23 4 18 102 91.0
UNC Pembroke 11/19/25 84-75 W 27-48 .563 9-18 .500 21-26 .808 7 28 35 41.3 23 16 19 4 8 84 88.7
Augusta 11/22/25 94-95 L (OT) 31-62 .500 12-22 .545 20-34 .588 15 33 48 43.0 22 17 23 0 3 94 90.0
Coker 11/25/25 79-86 L 32-72 .444 12-30 .400 3-5 .600 6 33 39 42.2 21 16 12 1 5 79 87.8
USCA 11/29/25 80-84 L 28-77 .364 10-24 .417 14-22 .636 20 32 52 43.8 21 15 14 3 8 80 86.5
Elizabeth City St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 42.4 19 11 11 5 10 59 82.6
Virginia Union 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 43.1 30 8 18 1 27 93 83.9
Virginia St. 12/11/25 79-77 W 26-67 .388 5-19 .263 22-29 .759 16 26 42 43.0 21 11 16 3 7 79 83.3
Bluefield St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 42.6 20 12 16 4 4 81 83.1
Morehouse 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 42.0 24 17 15 2 13 96 84.3
Clark Atlanta 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 41.9 22 14 13 4 8 75 83.5
Virginia Union 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 41.8 22 6 12 0 12 62 81.8
Bowie St. 01/10/26 80-108 L 28-65 .431 4-13 .308 20-32 .625 12 29 41 41.7 24 10 16 4 3 80 81.7
Lincoln (PA) 01/12/26 107-117 L 39-67 .582 16-29 .552 13-19 .684 12 22 34 41.2 26 18 19 2 4 107 83.4
Johnson C. Smith 01/17/26 83-95 L 31-63 .492 4-15 .267 17-26 .654 8 23 31 40.6 23 15 14 4 10 83 83.4
USC Beaufort 01/19/26 112-114 L 37-76 .487 11-29 .379 27-43 .628 12 32 44 40.8 28 23 8 3 9 112 85.1
Livingstone 01/21/26 80-96 L 31-83 .373 5-19 .263 13-26 .500 15 27 42 40.8 19 14 17 5 11 80 84.8
Winston-Salem 01/27/26 82-108 L 33-65 .508 6-17 .353 10-15 .667 16 28 44 41.0 23 12 25 5 4 82 84.6
Claflin 01/29/26 80-82 L 32-71 .451 7-19 .368 9-23 .391 14 31 45 41.2 22 8 17 10 13 80 84.4
Winston-Salem 02/07/26 74-84 L 25-64 .391 3-18 .167 21-23 .913 16 25 41 41.2 21 13 19 1 6 74 83.9
Shaw 02/09/26 83-89 L 27-63 .429 4-15 .267 25-38 .658 15 31 46 41.4 28 6 18 4 6 83 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 83-80 3 24-51/32-84 .471/.381 6-19/8-26 .316/.308 29-39/8-18 .744-.444 37/47 -10 10/15 20/17 9/3 6/9 19/27
Gannon 11/15/25 92-102 -10 28-70/35-79 .400/.443 3-16/9-31 .188/.290 33-39/23-35 .846-.657 38/42 -4 8/25 25/23 6/4 13/18 25/30
UNC Pembroke 11/19/25 75-84 -9 23-57/27-48 .404/.563 6-20/9-18 .300/.500 23-30/21-26 .767-.808 25/35 -10 7/16 11/19 3/4 6/8 22/23
Augusta 11/22/25 95-94 1 32-70/31-62 .457/.500 5-15/12-22 .333/.545 26-39/20-34 .667-.588 34/48 -14 11/17 12/23 3/0 15/3 24/22
Coker 11/25/25 86-79 7 33-75/32-72 .440/.444 6-22/12-30 .273/.400 14-20/3-5 .700-.600 49/39 10 15/16 9/12 6/1 6/5 10/21
USCA 11/29/25 84-80 4 29-66/28-77 .439/.364 4-16/10-24 .250/.417 22-33/14-22 .667-.636 42/52 -10 13/15 11/14 11/3 11/8 18/21
Elizabeth City St. 12/04/25 73-59 14 24-58/20-55 .414/.364 8-19/3-16 .421/.188 17-23/16-22 .739-.727 34/34 0 9/11 14/11 5/5 7/10 19/19
Virginia Union 12/06/25 88-93 -5 26-54/35-78 .481/.449 9-20/2-14 .450/.143 27-42/21-38 .643-.553 38/48 -10 13/8 31/18 5/1 10/27 29/30
Virginia St. 12/11/25 77-79 -2 24-60/26-67 .400/.388 4-19/5-19 .211/.263 25-32/22-29 .781-.759 33/42 -9 5/11 19/16 4/3 11/7 22/21
Bluefield St. 12/15/25 74-81 -7 23-59/28-54 .390/.519 2-15/7-20 .133/.350 26-29/18-24 .897-.750 29/39 -10 12/12 10/16 3/4 9/4 21/20
Morehouse 12/18/25 99-96 3 33-64/30-69 .516/.435 4-11/6-16 .364/.375 29-37/30-39 .784-.769 37/36 1 23/17 20/15 8/2 10/13 26/24
Clark Atlanta 12/19/25 72-75 -3 24-68/24-65 .353/.369 3-16/6-10 .188/.600 21-28/21-34 .750-.618 41/41 0 16/14 16/13 7/4 8/8 28/22
Virginia Union 01/08/26 75-62 13 20-44/22-69 .455/.319 8-18/3-13 .444/.231 27-33/15-24 .818-.625 38/40 -2 15/6 19/12 9/0 5/12 17/22
Bowie St. 01/10/26 108-80 28 35-83/28-65 .422/.431 8-29/4-13 .276/.308 30-39/20-32 .769-.625 54/41 13 18/10 10/16 5/4 8/3 21/24
Lincoln (PA) 01/12/26 117-107 10 35-64/39-67 .547/.582 19-33/16-29 .576/.552 28-40/13-19 .700-.684 28/34 -6 21/18 9/19 2/2 8/4 19/26
Johnson C. Smith 01/17/26 95-83 12 30-62/31-63 .484/.492 9-18/4-15 .500/.267 26-33/17-26 .788-.654 41/31 10 21/15 15/14 3/4 11/10 19/23
USC Beaufort 01/19/26 114-112 2 36-69/37-76 .522/.487 7-15/11-29 .467/.379 35-46/27-43 .761-.628 42/44 -2 13/23 11/8 5/3 6/9 27/28
Livingstone 01/21/26 96-80 16 34-76/31-83 .447/.373 7-21/5-19 .333/.263 21-26/13-26 .808-.500 46/42 4 12/14 15/17 7/5 7/11 24/19
Winston-Salem 01/27/26 108-82 26 38-88/33-65 .432/.508 10-28/6-17 .357/.353 22-30/10-15 .733-.667 47/44 3 21/12 9/25 7/5 15/4 18/23
Claflin 01/29/26 82-80 2 27-82/32-71 .329/.451 7-20/7-19 .350/.368 21-25/9-23 .840-.391 58/45 13 10/8 18/17 8/10 7/13 16/22
Winston-Salem 02/07/26 84-74 10 29-64/25-64 .453/.391 7-16/3-18 .438/.167 19-29/21-23 .655-.913 32/41 -9 13/13 13/19 2/1 8/6 18/21
Shaw 02/09/26 89-83 6 28-72/27-63 .389/.429 5-18/4-15 .278/.267 28-36/25-38 .778-.658 45/46 -1 11/6 14/18 4/4 11/6 27/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lincoln (PA) (01/12/26)
FIELD GOALS MADE 38 Winston-Salem (01/27/26)
FIELD GOAL ATTEMPTS 88 Winston-Salem (01/27/26)
3 PT FIELD GOALS MADE 19 Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 33 Lincoln (PA) (01/12/26)
FREE THROWS MADE 35 USC Beaufort (01/19/26)
FREE THROW ATTEMPTS 46 USC Beaufort (01/19/26)
REBOUNDS 58 Claflin (01/29/26)
ASSISTS 23 Morehouse (12/18/25)
STEALS 15 Augusta (11/22/25); Winston-Salem (01/27/26)
BLOCKED SHOTS 11 USCA (11/29/25)
TURNOVERS 31 Virginia Union (12/06/25)
FOULS 29 Virginia Union (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Howell,Larry Lincoln (PA) (01/12/26)
FIELD GOALS MADE 11 Howell,Larry Winston-Salem (01/27/26)
FIELD GOAL ATTEMPTS 21 Cannedy,Ezekiel Claflin (01/29/26)
3 PT FIELD GOALS MADE 7 Howell,Larry Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 14 Cannedy,Ezekiel Coker (11/25/25)
FREE THROWS MADE 13 Howell,Larry Gannon (11/15/25)
FREE THROW ATTEMPTS 17 Aquino,Romeo Virginia Union (12/06/25)
REBOUNDS 18 Williams,Terrell Claflin (01/29/26)
ASSISTS 14 Williams,Terrell Morehouse (12/18/25)
STEALS 5 Boben,Darius Bowie St. (01/10/26); Shaw (02/09/26); Johnson C. Smith (01/17/26)
BLOCKED SHOTS 8 Byrd,Omari USCA (11/29/25)
TURNOVERS 8 Williams,Terrell; Cannedy,Ezekiel Claflin (01/29/26); Virginia Union (12/06/25)
FOULS 5 Cooper,Travon; Cannedy,Ezekiel; Byrd,Omari; Aquino,Romeo; Williams,Terrell; Ezekiel Cannedy Augusta (11/22/25); Morehouse (12/18/25); Winston-Salem (01/27/26); Shaw (02/09/26); Gannon (11/15/25); UNC Pembroke (11/19/25); Elizabeth City St. (12/04/25); Virginia Union (12/06/25); Clark Atlanta (12/19/25); USC Beaufort (01/19/26); Livingstone (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Howell, Larry 22 450 20.5
#11 Cannedy, Ezekiel 22 395 18.0
#10 Aquino, Romeo 22 305 13.9
#04 Cooper II, Travon 22 213 9.7
#01 Williams, Terrell 15 192 12.8
#12 Boben, Darius 22 173 7.9
#02 Brayboy, Kenneth 17 96 5.6
#13 Kourouma, Ibrahim 21 78 3.7
#05 Byrd, Omari 18 20 1.1
#15 Gill, Tyler 9 16 1.8
#22 Billings, Mathias 5 14 2.8
#03 Kennedy, Chandler 5 8 1.6
#30 Mendez, Anthony 3 4 1.3
#24 Shifflet, Tobias 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Howell, Larry 22 138 323 .427 6.3 14.7
#11 Cannedy, Ezekiel 22 117 292 .401 5.3 13.3
#10 Aquino, Romeo 22 102 203 .502 4.6 9.2
#04 Cooper II, Travon 22 74 152 .487 3.4 6.9
#01 Williams, Terrell 15 63 155 .406 4.2 10.3
#12 Boben, Darius 22 60 131 .458 2.7 6.0
#02 Brayboy, Kenneth 17 33 67 .493 1.9 3.9
#13 Kourouma, Ibrahim 21 25 74 .338 1.2 3.5
#15 Gill, Tyler 9 7 17 .412 0.8 1.9
#22 Billings, Mathias 5 5 7 .714 1.0 1.4
#05 Byrd, Omari 18 5 13 .385 0.3 0.7
#03 Kennedy, Chandler 5 3 15 .200 0.6 3.0
#30 Mendez, Anthony 3 2 2 1.000 0.7 0.7
#24 Shifflet, Tobias 3 1 4 .250 0.3 1.3
#23 Santiago, Gerardo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cannedy, Ezekiel 22 74 194 .381 3.4 8.8
#00 Howell, Larry 22 27 74 .365 1.2 3.4
#13 Kourouma, Ibrahim 21 18 55 .327 0.9 2.6
#04 Cooper II, Travon 22 7 21 .333 0.3 1.0
#01 Williams, Terrell 15 7 25 .280 0.5 1.7
#10 Aquino, Romeo 22 5 21 .238 0.2 1.0
#02 Brayboy, Kenneth 17 4 11 .364 0.2 0.6
#12 Boben, Darius 22 3 12 .250 0.1 0.5
#03 Kennedy, Chandler 5 2 7 .286 0.4 1.4
#22 Billings, Mathias 5 0 1 .000 0.0 0.2
#15 Gill, Tyler 9 0 1 .000 0.0 0.1
#24 Shifflet, Tobias 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Howell, Larry 22 147 171 .860 6.7 7.8
#10 Aquino, Romeo 22 96 133 .722 4.4 6.0
#11 Cannedy, Ezekiel 22 87 108 .806 4.0 4.9
#01 Williams, Terrell 15 59 76 .776 3.9 5.1
#04 Cooper II, Travon 22 58 83 .699 2.6 3.8
#12 Boben, Darius 22 50 65 .769 2.3 3.0
#02 Brayboy, Kenneth 17 26 46 .565 1.5 2.7
#05 Byrd, Omari 18 10 20 .500 0.6 1.1
#13 Kourouma, Ibrahim 21 10 12 .833 0.5 0.6
#22 Billings, Mathias 5 4 8 .500 0.8 1.6
#15 Gill, Tyler 9 2 6 .333 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Howell, Larry 22 145 6.6 40 1.8 105 4.8
#10 Aquino, Romeo 22 138 6.3 44 2.0 94 4.3
#01 Williams, Terrell 15 114 7.6 32 2.1 82 5.5
#TM Team 22 78 3.5 37 1.7 41 1.9
#04 Cooper II, Travon 22 75 3.4 30 1.4 45 2.0
#02 Brayboy, Kenneth 17 68 4.0 24 1.4 44 2.6
#12 Boben, Darius 22 67 3.0 32 1.5 35 1.6
#11 Cannedy, Ezekiel 22 66 3.0 11 0.5 55 2.5
#05 Byrd, Omari 18 62 3.4 18 1.0 44 2.4
#13 Kourouma, Ibrahim 21 32 1.5 4 0.2 28 1.3
#15 Gill, Tyler 9 12 1.3 4 0.4 8 0.9
#22 Billings, Mathias 5 10 2.0 5 1.0 5 1.0
#24 Shifflet, Tobias 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Terrell 15 92 6.1
#12 Boben, Darius 22 43 2.0
#11 Cannedy, Ezekiel 22 37 1.7
#10 Aquino, Romeo 22 30 1.4
#04 Cooper II, Travon 22 28 1.3
#00 Howell, Larry 22 25 1.1
#02 Brayboy, Kenneth 17 14 0.8
#15 Gill, Tyler 9 14 1.6
#13 Kourouma, Ibrahim 21 8 0.4
#05 Byrd, Omari 18 3 0.2
#22 Billings, Mathias 5 2 0.4
#03 Kennedy, Chandler 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Aquino, Romeo 22 33 1.5
#02 Brayboy, Kenneth 17 25 1.5
#05 Byrd, Omari 18 22 1.2
#04 Cooper II, Travon 22 21 1.0
#00 Howell, Larry 22 9 0.4
#12 Boben, Darius 22 8 0.4
