2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 175 182
Points Per Game 87.5 91.0
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 52-121 67-163
FG: Percentage .430 .411
FG: Per Game 26.0 33.5
3PT: Made-Attempted 9-35 17-57
3PT: Percentage .257 .298
3PT: Per Game 4.5 8.5
FT: Made-Attempted 62-78 31-53
FT: Percentage .795 .585
FT: Per Game 31.0 15.5
Rebounding
Total 75 89
Per Game 37.5 44.5
Margin -7.0 --
Assists
Total 18 40
Per Game 9.0 20.0
Turnovers
Total 45 40
Per Game 22.5 20.0
Margin -2.5 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 22.0 25.5
Steals
Total 19 27
Per Game 9.5 13.5
Blocks
Total 15 7
Per Game 7.5 3.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 2 2 64 32.0 16 33 .485 0 6 .000 21 24 .875 53 26.5 3 7 10 5.0 5 1 6 5 1
11 Cannedy, Ezekiel 2 1 57 28.5 9 26 .346 4 15 .267 21 24 .875 43 21.5 2 5 7 3.5 2 1 4 3 0
10 Aquino, Romeo 2 2 66 33.0 8 21 .381 0 4 .000 9 12 .750 25 12.5 3 15 18 9.0 9 3 5 4 6
04 Cooper II, Travon 2 2 61 30.5 7 17 .412 1 2 .500 3 4 .750 18 9.0 4 9 13 6.5 7 6 8 2 5
12 Boben, Darius 2 0 49 24.5 5 10 .500 0 0 .000 1 2 .500 11 5.5 3 4 7 3.5 5 4 11 1 0
02 Brayboy, Kenneth 2 2 34 17.0 2 4 .500 1 2 .500 4 8 .500 9 4.5 0 6 6 3.0 4 2 1 0 1
13 Kourouma, Ibrahim 2 0 31 15.5 2 6 .333 2 5 .400 2 2 1.000 8 4.0 0 4 4 2.0 3 1 2 3 0
03 Kennedy, Chandler 1 0 6 6.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
05 Byrd, Omari 2 0 17 8.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 4 4 8 4.0 8 0 1 1 2
15 Gill, Tyler 2 1 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 2 0 0  
Total 2 400 200.0 52 121 .430 9 35 .257 62 78 .795 175 87.50 20 55 75 37.5 44 18 45 19 15
Opponents 2 400 200.0 67 163 .411 17 57 .298 31 53 .585 182 91.00 41 48 89 44.5 57 40 40 27 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Howell, Larry 2 2 64 16 33 .485 0 6 .000 21 24 .875 53 26.5
11 Cannedy, Ezekiel 2 1 57 9 26 .346 4 15 .267 21 24 .875 43 21.5
10 Aquino, Romeo 2 2 66 8 21 .381 0 4 .000 9 12 .750 25 12.5
04 Cooper II, Travon 2 2 61 7 17 .412 1 2 .500 3 4 .750 18 9.0
12 Boben, Darius 2 0 49 5 10 .500 0 0 .000 1 2 .500 11 5.5
02 Brayboy, Kenneth 2 2 34 2 4 .500 1 2 .500 4 8 .500 9 4.5
13 Kourouma, Ibrahim 2 0 31 2 6 .333 2 5 .400 2 2 1.000 8 4.0
03 Kennedy, Chandler 1 0 6 1 2 .500 1 1 1.000 0 0 .000 3 3.0
15 Gill, Tyler 2 1 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
05 Byrd, Omari 2 0 17 1 1 1.000 0 0 .000 1 2 .500 3 1.5
Total 2 400 52 121 .430 9 35 .257 62 78 .795 175 87.50
Opponents 2 400 67 163 .411 17 57 .298 31 53 .585 182 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Howell, Larry 2 32.0 .485 .000 .875 1.5 3.5 5.0 0.5 2.5 0.5 26.5
11 Cannedy, Ezekiel 2 28.5 .346 .267 .875 1.0 2.5 3.5 0.5 1.5 0.0 21.5
10 Aquino, Romeo 2 33.0 .381 .000 .750 1.5 7.5 9.0 1.5 2.0 3.0 12.5
04 Cooper II, Travon 2 30.5 .412 .500 .750 2.0 4.5 6.5 3.0 1.0 2.5 9.0
12 Boben, Darius 2 24.5 .500 .000 .500 1.5 2.0 3.5 2.0 0.5 0.0 5.5
02 Brayboy, Kenneth 2 17.0 .500 .500 .500 0.0 3.0 3.0 1.0 0.0 0.5 4.5
13 Kourouma, Ibrahim 2 15.5 .333 .400 1.000 0.0 2.0 2.0 0.5 1.5 0.0 4.0
03 Kennedy, Chandler 1 6.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Gill, Tyler 2 7.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Byrd, Omari 2 8.5 1.000 .000 .500 2.0 2.0 4.0 0.0 0.5 1.0 1.5
Total 2 200.0 .430 .257 .795 10.0 27.5 37.5 9.0 9.5 7.5 87.50
Opponents 2 200.0 .411 .298 .585 20.5 24.0 44.5 20.0 13.5 3.5 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
at Gannon 11/15/25 92-102 L 28-70 .400 3-16 .188 33-39 .846 14 24 38 37.5 25 8 25 6 13 92 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
Gannon 11/15/25 102-92 W 35-79 .443 9-31 .290 23-35 .657 18 24 42 44.5 30 25 23 4 18 102 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 83-80 3 24-51/32-84 .471/.381 6-19/8-26 .316/.308 29-39/8-18 .744-.444 37/47 -10 10/15 20/17 9/3 6/9 19/27
Gannon 11/15/25 92-102 -10 28-70/35-79 .400/.443 3-16/9-31 .188/.290 33-39/23-35 .846-.657 38/42 -4 8/25 25/23 6/4 13/18 25/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Gannon (11/15/25)
FIELD GOALS MADE 28 Gannon (11/15/25)
FIELD GOAL ATTEMPTS 70 Gannon (11/15/25)
3 PT FIELD GOALS MADE 6 West Chester (11/14/25)
3 PT FG ATTEMPTS 19 West Chester (11/14/25)
FREE THROWS MADE 33 Gannon (11/15/25)
FREE THROW ATTEMPTS 39 West Chester (11/14/25); Gannon (11/15/25)
REBOUNDS 38 Gannon (11/15/25)
ASSISTS 10 West Chester (11/14/25)
STEALS 13 Gannon (11/15/25)
BLOCKED SHOTS 9 West Chester (11/14/25)
TURNOVERS 25 Gannon (11/15/25)
FOULS 25 Gannon (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cannedy,Ezekiel Gannon (11/15/25)
FIELD GOALS MADE 8 Howell,Larry West Chester (11/14/25); Gannon (11/15/25)
FIELD GOAL ATTEMPTS 18 Cannedy,Ezekiel Gannon (11/15/25)
3 PT FIELD GOALS MADE 3 Cannedy,Ezekiel Gannon (11/15/25)
3 PT FG ATTEMPTS 10 Cannedy,Ezekiel Gannon (11/15/25)
FREE THROWS MADE 13 Howell,Larry Gannon (11/15/25)
FREE THROW ATTEMPTS 15 Howell,Larry Gannon (11/15/25)
REBOUNDS 10 Aquino,Romeo West Chester (11/14/25)
ASSISTS 4 Cooper,Travon; Boben,Darius West Chester (11/14/25); Gannon (11/15/25)
STEALS 3 Howell,Larry Gannon (11/15/25)
BLOCKED SHOTS 4 Cooper,Travon West Chester (11/14/25)
TURNOVERS 6 Boben,Darius Gannon (11/15/25)
FOULS 5 Byrd,Omari Gannon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Howell, Larry 2 53 26.5
#11 Cannedy, Ezekiel 2 43 21.5
#10 Aquino, Romeo 2 25 12.5
#04 Cooper II, Travon 2 18 9.0
#12 Boben, Darius 2 11 5.5
#02 Brayboy, Kenneth 2 9 4.5
#13 Kourouma, Ibrahim 2 8 4.0
#05 Byrd, Omari 2 3 1.5
#03 Kennedy, Chandler 1 3 3.0
#15 Gill, Tyler 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Howell, Larry 2 16 33 .485 8.0 16.5
#11 Cannedy, Ezekiel 2 9 26 .346 4.5 13.0
#10 Aquino, Romeo 2 8 21 .381 4.0 10.5
#04 Cooper II, Travon 2 7 17 .412 3.5 8.5
#12 Boben, Darius 2 5 10 .500 2.5 5.0
#02 Brayboy, Kenneth 2 2 4 .500 1.0 2.0
#13 Kourouma, Ibrahim 2 2 6 .333 1.0 3.0
#05 Byrd, Omari 2 1 1 1.000 0.5 0.5
#15 Gill, Tyler 2 1 1 1.000 0.5 0.5
#03 Kennedy, Chandler 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cannedy, Ezekiel 2 4 15 .267 2.0 7.5
#13 Kourouma, Ibrahim 2 2 5 .400 1.0 2.5
#02 Brayboy, Kenneth 2 1 2 .500 0.5 1.0
#04 Cooper II, Travon 2 1 2 .500 0.5 1.0
#03 Kennedy, Chandler 1 1 1 1.000 1.0 1.0
#10 Aquino, Romeo 2 0 4 .000 0.0 2.0
#00 Howell, Larry 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Cannedy, Ezekiel 2 21 24 .875 10.5 12.0
#00 Howell, Larry 2 21 24 .875 10.5 12.0
#10 Aquino, Romeo 2 9 12 .750 4.5 6.0
#02 Brayboy, Kenneth 2 4 8 .500 2.0 4.0
#04 Cooper II, Travon 2 3 4 .750 1.5 2.0
#13 Kourouma, Ibrahim 2 2 2 1.000 1.0 1.0
#12 Boben, Darius 2 1 2 .500 0.5 1.0
#05 Byrd, Omari 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Aquino, Romeo 2 18 9.0 3 1.5 15 7.5
#04 Cooper II, Travon 2 13 6.5 4 2.0 9 4.5
#00 Howell, Larry 2 10 5.0 3 1.5 7 3.5
#05 Byrd, Omari 2 8 4.0 4 2.0 4 2.0
#12 Boben, Darius 2 7 3.5 3 1.5 4 2.0
#11 Cannedy, Ezekiel 2 7 3.5 2 1.0 5 2.5
#02 Brayboy, Kenneth 2 6 3.0 0 0.0 6 3.0
#13 Kourouma, Ibrahim 2 4 2.0 0 0.0 4 2.0
#TM Team 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Cooper II, Travon 2 6 3.0
#12 Boben, Darius 2 4 2.0
#10 Aquino, Romeo 2 3 1.5
#02 Brayboy, Kenneth 2 2 1.0
#11 Cannedy, Ezekiel 2 1 0.5
#00 Howell, Larry 2 1 0.5
#13 Kourouma, Ibrahim 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Aquino, Romeo 2 6 3.0
#04 Cooper II, Travon 2 5 2.5
#05 Byrd, Omari 2 2 1.0
#02 Brayboy, Kenneth 2 1 0.5
#00 Howell, Larry 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Howell, Larry 2 5 2.5
#10 Aquino, Romeo 2 4 2.0
#11 Cannedy, Ezekiel 2 3 1.5
#13 Kourouma, Ibrahim 2 3 1.5
#04 Cooper II, Travon 2 2 1.0
#12 Boben, Darius 2 1 0.5
#05 Byrd, Omari 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Boben, Darius 2 11 5.5
#04 Cooper II, Travon 2 8 4.0
#00 Howell, Larry 2 6 3.0
#10 Aquino, Romeo 2 5 2.5
#11 Cannedy, Ezekiel 2 4 2.0
#15 Gill, Tyler 2 4 2.0
#13 Kourouma, Ibrahim 2 2 1.0
#TM Team 2 2 1.0
#02 Brayboy, Kenneth 2 1 0.5
#05 Byrd, Omari 2 1 0.5
#03 Kennedy, Chandler 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Aquino, Romeo 2 9 4.5
#05 Byrd, Omari 2 8 4.0
#04 Cooper II, Travon 2 7 3.5
#12 Boben, Darius 2 5 2.5
#00 Howell, Larry 2 5 2.5
#02 Brayboy, Kenneth 2 4 2.0
#13 Kourouma, Ibrahim 2 3 1.5
#11 Cannedy, Ezekiel 2 2 1.0
#15 Gill, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Aquino, Romeo 2 66 33.0
#00 Howell, Larry 2 64 32.0
#04 Cooper II, Travon 2 61 30.5
#11 Cannedy, Ezekiel 2 57 28.5
#12 Boben, Darius 2 49 24.5
#02 Brayboy, Kenneth 2 34 17.0
#13 Kourouma, Ibrahim 2 31 15.5
#05 Byrd, Omari 2 17 8.5
#15 Gill, Tyler 2 15 7.5
#03 Kennedy, Chandler 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Brayboy, Kenneth 2 2 1 2.00