2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-6, 14-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 2592 2403
Points Per Game 89.4 82.9
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 839-1882 863-1985
FG: Percentage .446 .435
FG: Per Game 28.9 29.8
3PT: Made-Attempted 187-538 187-573
3PT: Percentage .348 .326
3PT: Per Game 6.4 6.4
FT: Made-Attempted 727-971 490-742
FT: Percentage .749 .660
FT: Per Game 25.1 16.9
Rebounding
Total 1122 1180
Per Game 38.7 40.7
Margin -2.0 --
Assists
Total 355 376
Per Game 12.2 13.0
Turnovers
Total 426 475
Per Game 14.7 16.4
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.9 15.5
Steals
Total 270 251
Per Game 9.3 8.7
Blocks
Total 151 104
Per Game 5.2 3.6
Attendance
Total 16965 6445
Per Game 10-1,697 12-537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 29 29 981 33.8 184 407 .452 35 92 .380 201 236 .852 604 20.8 45 142 187 6.4 63 38 68 41 12
11 Cannedy, Ezekiel 29 12 873 30.1 141 366 .385 87 242 .360 124 153 .810 493 17.0 16 77 93 3.2 53 45 60 33 1
01 Williams, Terrell 20 18 628 31.4 100 227 .441 14 38 .368 76 106 .717 290 14.5 39 109 148 7.4 39 108 68 35 3
10 Aquino, Romeo 29 26 779 26.9 127 259 .490 6 28 .214 124 169 .734 384 13.2 56 119 175 6.0 97 40 55 32 40
04 Cooper II, Travon 29 27 756 26.1 104 205 .507 13 32 .406 72 101 .713 293 10.1 35 62 97 3.3 102 29 47 32 27
12 Boben, Darius 29 17 677 23.3 84 180 .467 3 17 .176 66 92 .717 237 8.2 41 53 94 3.2 84 48 49 61 8
02 Brayboy, Kenneth 24 6 470 19.6 45 86 .523 6 14 .429 33 56 .589 129 5.4 33 62 95 4.0 58 17 19 14 31
13 Kourouma, Ibrahim 27 0 299 11.1 28 86 .326 21 63 .333 14 17 .824 91 3.4 5 34 39 1.4 20 8 18 7 2
22 Billings, Mathias 7 1 56 8.0 5 7 .714 0 1 .000 4 8 .500 14 2.0 5 7 12 1.7 14 2 2 2 0
15 Gill, Tyler 14 2 120 8.6 9 20 .450 0 1 .000 3 8 .375 21 1.5 5 13 18 1.3 5 16 14 7 0
03 Kennedy, Chandler 6 0 33 5.5 3 15 .200 2 7 .286 0 0 .000 8 1.3 0 0 0 0.0 2 1 2 0 0
30 Mendez, Anthony 4 0 7 1.8 2 3 .667 0 0 .000 0 2 .000 4 1.0 1 0 1 0.3 0 0 0 1 0
05 Byrd, Omari 24 7 240 10.0 6 14 .429 0 0 .000 10 21 .476 22 0.9 20 50 70 2.9 55 3 11 4 27
24 Shifflet, Tobias 5 0 9 1.8 1 5 .200 0 3 .000 0 2 .000 2 0.4 0 1 1 0.2 2 0 2 0 0
23 Santiago, Gerardo 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 51 92 3.2 0 0 10 0 0  
Total 29 5932 204.6 839 1882 .446 187 538 .348 727 971 .749 2592 89.38 342 780 1122 38.7 595 355 426 270 151
Opponents 29 5931 204.5 863 1985 .435 187 573 .326 490 742 .660 2403 82.86 409 771 1180 40.7 674 376 475 251 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 16 16 546 34.1 105 227 .463 25 59 .424 116 133 .872 351 21.9 25 80 105 6.6 34 20 1.3 40 23 4
11 Cannedy, Ezekiel 16 5 489 30.6 85 209 .407 56 136 .412 67 79 .848 293 18.3 11 33 44 2.8 31 30 1.9 32 15 0
01 Williams, Terrell 13 11 405 31.2 59 136 .434 7 26 .269 50 70 .714 175 13.5 25 80 105 8.1 20 70 5.4 44 24 1
10 Aquino, Romeo 16 15 416 26.0 62 124 .500 5 16 .313 68 95 .716 197 12.3 34 64 98 6.1 50 23 1.4 34 14 23
04 Cooper II, Travon 16 14 391 24.4 51 96 .531 6 17 .353 36 50 .720 144 9.0 23 26 49 3.1 58 13 0.8 26 19 14
12 Boben, Darius 16 12 360 22.5 41 98 .418 1 12 .083 36 51 .706 119 7.4 24 25 49 3.1 46 26 1.6 25 41 6
02 Brayboy, Kenneth 14 2 281 20.1 25 51 .490 2 5 .400 22 35 .629 74 5.3 24 34 58 4.1 36 10 0.7 8 6 18
13 Kourouma, Ibrahim 15 0 162 10.8 16 51 .314 13 36 .361 10 13 .769 55 3.7 2 18 20 1.3 11 5 0.3 9 1 1
22 Billings, Mathias 5 1 43 8.6 4 6 .667 0 1 .000 4 7 .571 12 2.4 5 6 11 2.2 10 2 0.4 1 2 0
30 Mendez, Anthony 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 1 0
15 Gill, Tyler 7 1 46 6.6 5 11 .455 0 0 .000 1 5 .200 11 1.6 4 4 8 1.1 1 4 0.6 7 2 0
03 Kennedy, Chandler 3 0 16 5.3 1 8 .125 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 1 1 0.3 1 0 0
05 Byrd, Omari 13 3 117 9.0 2 6 .333 0 0 .000 5 10 .500 9 0.7 8 21 29 2.2 29 1 0.1 6 2 9
23 Santiago, Gerardo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Shifflet, Tobias 3 0 5 1.7 1 4 .250 0 2 .000 0 2 .000 2 0.7 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.4 0 0 0.0 6 0 0  
Total 16 3282 205.1 459 1029 .446 116 314 .369 415 550 .755 1449 90.56 208 423 631 39.4 328 205 12.8 241 150 76
Opponents 16 3282 205.1 474 1069 .443 80 284 .282 274 413 .663 1302 81.38 226 418 644 40.3 381 176 11.0 265 136 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Howell, Larry 29 29 981 184 407 .452 35 92 .380 201 236 .852 604 20.8
11 Cannedy, Ezekiel 29 12 873 141 366 .385 87 242 .360 124 153 .810 493 17.0
01 Williams, Terrell 20 18 628 100 227 .441 14 38 .368 76 106 .717 290 14.5
10 Aquino, Romeo 29 26 779 127 259 .490 6 28 .214 124 169 .734 384 13.2
04 Cooper II, Travon 29 27 756 104 205 .507 13 32 .406 72 101 .713 293 10.1
12 Boben, Darius 29 17 677 84 180 .467 3 17 .176 66 92 .717 237 8.2
02 Brayboy, Kenneth 24 6 470 45 86 .523 6 14 .429 33 56 .589 129 5.4
13 Kourouma, Ibrahim 27 0 299 28 86 .326 21 63 .333 14 17 .824 91 3.4
22 Billings, Mathias 7 1 56 5 7 .714 0 1 .000 4 8 .500 14 2.0
15 Gill, Tyler 14 2 120 9 20 .450 0 1 .000 3 8 .375 21 1.5
03 Kennedy, Chandler 6 0 33 3 15 .200 2 7 .286 0 0 .000 8 1.3
30 Mendez, Anthony 4 0 7 2 3 .667 0 0 .000 0 2 .000 4 1.0
05 Byrd, Omari 24 7 240 6 14 .429 0 0 .000 10 21 .476 22 0.9
23 Santiago, Gerardo 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Shifflet, Tobias 5 0 9 1 5 .200 0 3 .000 0 2 .000 2 0.4
Total 29 5932 839 1882 .446 187 538 .348 727 971 .749 2592 89.38
Opponents 29 5931 863 1985 .435 187 573 .326 490 742 .660 2403 82.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Howell, Larry 29 33.8 .452 .380 .852 1.6 4.9 6.4 1.3 1.4 0.4 20.8
11 Cannedy, Ezekiel 29 30.1 .385 .360 .810 0.6 2.7 3.2 1.6 1.1 0.0 17.0
01 Williams, Terrell 20 31.4 .441 .368 .717 2.0 5.5 7.4 5.4 1.8 0.2 14.5
10 Aquino, Romeo 29 26.9 .490 .214 .734 1.9 4.1 6.0 1.4 1.1 1.4 13.2
04 Cooper II, Travon 29 26.1 .507 .406 .713 1.2 2.1 3.3 1.0 1.1 0.9 10.1
12 Boben, Darius 29 23.3 .467 .176 .717 1.4 1.8 3.2 1.7 2.1 0.3 8.2
02 Brayboy, Kenneth 24 19.6 .523 .429 .589 1.4 2.6 4.0 0.7 0.6 1.3 5.4
13 Kourouma, Ibrahim 27 11.1 .326 .333 .824 0.2 1.3 1.4 0.3 0.3 0.1 3.4
22 Billings, Mathias 7 8.0 .714 .000 .500 0.7 1.0 1.7 0.3 0.3 0.0 2.0
15 Gill, Tyler 14 8.6 .450 .000 .375 0.4 0.9 1.3 1.1 0.5 0.0 1.5
03 Kennedy, Chandler 6 5.5 .200 .286 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.3
30 Mendez, Anthony 4 1.8 .667 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
05 Byrd, Omari 24 10.0 .429 .000 .476 0.8 2.1 2.9 0.1 0.2 1.1 0.9
23 Santiago, Gerardo 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
24 Shifflet, Tobias 5 1.8 .200 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 29 204.6 .446 .348 .749 11.8 26.9 38.7 12.2 9.3 5.2 89.38
Opponents 29 204.5 .435 .326 .660 14.1 26.6 40.7 13.0 8.7 3.6 82.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
at Gannon 11/15/25 92-102 L 28-70 .400 3-16 .188 33-39 .846 14 24 38 37.5 25 8 25 6 13 92 87.5
at UNC Pembroke 11/19/25 75-84 L 23-57 .404 6-20 .300 23-30 .767 9 16 25 33.3 22 7 11 3 6 75 83.3
vs Augusta 11/22/25 95-94 W (OT) 32-70 .457 5-15 .333 26-39 .667 14 20 34 33.5 24 11 12 3 15 95 86.3
vs Coker 11/25/25 86-79 W 33-75 .440 6-22 .273 14-20 .700 13 36 49 36.6 10 15 9 6 6 86 86.2
at USCA 11/29/25 84-80 W 29-66 .439 4-16 .250 22-33 .667 10 32 42 37.5 18 13 11 11 11 84 85.8
at Elizabeth City St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 37.0 19 9 14 5 7 73 84.0
at Virginia Union 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 37.1 29 13 31 5 10 88 84.5
at Virginia St. 12/11/25 77-79 L 24-60 .400 4-19 .211 25-32 .781 9 24 33 36.7 22 5 19 4 11 77 83.7
at Bluefield St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 35.9 21 12 10 3 9 74 82.7
vs Morehouse 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 36.0 26 23 20 8 10 99 84.2
at Clark Atlanta 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 36.4 28 16 16 7 8 72 83.2
vs Virginia Union 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 36.5 17 15 19 9 5 75 82.5
vs Bowie St. 01/10/26 108-80 W 35-83 .422 8-29 .276 30-39 .769 25 29 54 37.8 21 18 10 5 8 108 84.4
vs Lincoln (PA) 01/12/26 117-107 W 35-64 .547 19-33 .576 28-40 .700 10 18 28 37.1 19 21 9 2 8 117 86.5
at Johnson C. Smith 01/17/26 95-83 W 30-62 .484 9-18 .500 26-33 .788 13 28 41 37.4 19 21 15 3 11 95 87.1
at USC Beaufort 01/19/26 114-112 W 36-69 .522 7-15 .467 35-46 .761 7 35 42 37.6 27 13 11 5 6 114 88.6
at Livingstone 01/21/26 96-80 W 34-76 .447 7-21 .333 21-26 .808 8 38 46 38.1 24 12 15 7 7 96 89.1
vs Winston-Salem 01/27/26 108-82 W 38-88 .432 10-28 .357 22-30 .733 27 20 47 38.6 18 21 9 7 15 108 90.1
vs Claflin 01/29/26 82-80 W 27-82 .329 7-20 .350 21-25 .840 26 32 58 39.6 16 10 18 8 7 82 89.7
at Winston-Salem 02/07/26 84-74 W 29-64 .453 7-16 .438 19-29 .655 11 21 32 39.2 18 13 13 2 8 84 89.4
vs Shaw 02/09/26 89-83 W 28-72 .389 5-18 .278 28-36 .778 17 28 45 39.5 27 11 14 4 11 89 89.4
vs Livingstone 02/12/26 96-92 W 29-64 .453 8-20 .400 30-36 .833 11 25 36 39.3 18 11 13 4 10 96 89.7
vs Johnson C. Smith 02/14/26 91-80 W 27-55 .491 3-12 .250 34-43 .791 7 32 39 39.3 21 6 12 8 5 91 89.7
at Claflin 02/18/26 91-78 W 32-65 .492 4-18 .222 23-31 .742 9 30 39 39.3 19 9 15 4 10 91 89.8
at Shaw 02/21/26 101-89 W 32-55 .582 5-11 .455 32-49 .653 6 34 40 39.3 24 10 20 3 15 101 90.2
vs Bowie St. 02/25/26 86-83 W 29-62 .468 5-15 .333 23-28 .821 9 29 38 39.3 13 7 11 3 5 86 90.0
vs Johnson C. Smith 02/27/26 90-68 W 32-68 .471 8-22 .364 18-31 .581 14 32 46 39.5 20 14 17 6 11 90 90.0
vs Bluefield St. 02/28/26 71-68 W 23-57 .404 7-16 .438 18-25 .720 5 11 16 38.7 11 1 7 1 16 71 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
Gannon 11/15/25 102-92 W 35-79 .443 9-31 .290 23-35 .657 18 24 42 44.5 30 25 23 4 18 102 91.0
UNC Pembroke 11/19/25 84-75 W 27-48 .563 9-18 .500 21-26 .808 7 28 35 41.3 23 16 19 4 8 84 88.7
Augusta 11/22/25 94-95 L (OT) 31-62 .500 12-22 .545 20-34 .588 15 33 48 43.0 22 17 23 0 3 94 90.0
Coker 11/25/25 79-86 L 32-72 .444 12-30 .400 3-5 .600 6 33 39 42.2 21 16 12 1 5 79 87.8
USCA 11/29/25 80-84 L 28-77 .364 10-24 .417 14-22 .636 20 32 52 43.8 21 15 14 3 8 80 86.5
Elizabeth City St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 42.4 19 11 11 5 10 59 82.6
Virginia Union 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 43.1 30 8 18 1 27 93 83.9
Virginia St. 12/11/25 79-77 W 26-67 .388 5-19 .263 22-29 .759 16 26 42 43.0 21 11 16 3 7 79 83.3
Bluefield St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 42.6 20 12 16 4 4 81 83.1
Morehouse 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 42.0 24 17 15 2 13 96 84.3
Clark Atlanta 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 41.9 22 14 13 4 8 75 83.5
Virginia Union 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 41.8 22 6 12 0 12 62 81.8
Bowie St. 01/10/26 80-108 L 28-65 .431 4-13 .308 20-32 .625 12 29 41 41.7 24 10 16 4 3 80 81.7
Lincoln (PA) 01/12/26 107-117 L 39-67 .582 16-29 .552 13-19 .684 12 22 34 41.2 26 18 19 2 4 107 83.4
Johnson C. Smith 01/17/26 83-95 L 31-63 .492 4-15 .267 17-26 .654 8 23 31 40.6 23 15 14 4 10 83 83.4
USC Beaufort 01/19/26 112-114 L 37-76 .487 11-29 .379 27-43 .628 12 32 44 40.8 28 23 8 3 9 112 85.1
Livingstone 01/21/26 80-96 L 31-83 .373 5-19 .263 13-26 .500 15 27 42 40.8 19 14 17 5 11 80 84.8
Winston-Salem 01/27/26 82-108 L 33-65 .508 6-17 .353 10-15 .667 16 28 44 41.0 23 12 25 5 4 82 84.6
Claflin 01/29/26 80-82 L 32-71 .451 7-19 .368 9-23 .391 14 31 45 41.2 22 8 17 10 13 80 84.4
Winston-Salem 02/07/26 74-84 L 25-64 .391 3-18 .167 21-23 .913 16 25 41 41.2 21 13 19 1 6 74 83.9
Shaw 02/09/26 83-89 L 27-63 .429 4-15 .267 25-38 .658 15 31 46 41.4 28 6 18 4 6 83 83.9
Livingstone 02/12/26 92-96 L 36-73 .493 5-16 .313 15-21 .714 15 28 43 41.5 26 12 17 7 4 92 84.2
Johnson C. Smith 02/14/26 80-91 L 29-68 .426 2-15 .133 20-28 .714 10 25 35 41.2 25 13 11 1 6 80 84.0
Claflin 02/18/26 78-91 L 28-71 .394 5-25 .200 17-23 .739 14 28 42 41.2 24 14 17 4 10 78 83.8
Shaw 02/21/26 89-101 L 35-76 .461 4-20 .200 15-28 .536 15 24 39 41.2 27 7 19 2 10 89 84.0
Bowie St. 02/25/26 83-86 L 32-79 .405 11-27 .407 8-11 .727 15 24 39 41.1 19 13 11 6 8 83 84.0
Johnson C. Smith 02/27/26 68-90 L 24-65 .369 2-16 .125 18-25 .720 11 23 34 40.8 20 7 17 6 9 68 83.4
Bluefield St. 02/28/26 68-71 L 26-57 .456 6-21 .286 10-11 .909 14 23 37 40.7 17 8 21 6 6 68 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 83-80 3 24-51/32-84 .471/.381 6-19/8-26 .316/.308 29-39/8-18 .744-.444 37/47 -10 10/15 20/17 9/3 6/9 19/27
Gannon 11/15/25 92-102 -10 28-70/35-79 .400/.443 3-16/9-31 .188/.290 33-39/23-35 .846-.657 38/42 -4 8/25 25/23 6/4 13/18 25/30
UNC Pembroke 11/19/25 75-84 -9 23-57/27-48 .404/.563 6-20/9-18 .300/.500 23-30/21-26 .767-.808 25/35 -10 7/16 11/19 3/4 6/8 22/23
Augusta 11/22/25 95-94 1 32-70/31-62 .457/.500 5-15/12-22 .333/.545 26-39/20-34 .667-.588 34/48 -14 11/17 12/23 3/0 15/3 24/22
Coker 11/25/25 86-79 7 33-75/32-72 .440/.444 6-22/12-30 .273/.400 14-20/3-5 .700-.600 49/39 10 15/16 9/12 6/1 6/5 10/21
USCA 11/29/25 84-80 4 29-66/28-77 .439/.364 4-16/10-24 .250/.417 22-33/14-22 .667-.636 42/52 -10 13/15 11/14 11/3 11/8 18/21
Elizabeth City St. 12/04/25 73-59 14 24-58/20-55 .414/.364 8-19/3-16 .421/.188 17-23/16-22 .739-.727 34/34 0 9/11 14/11 5/5 7/10 19/19
Virginia Union 12/06/25 88-93 -5 26-54/35-78 .481/.449 9-20/2-14 .450/.143 27-42/21-38 .643-.553 38/48 -10 13/8 31/18 5/1 10/27 29/30
Virginia St. 12/11/25 77-79 -2 24-60/26-67 .400/.388 4-19/5-19 .211/.263 25-32/22-29 .781-.759 33/42 -9 5/11 19/16 4/3 11/7 22/21
Bluefield St. 12/15/25 74-81 -7 23-59/28-54 .390/.519 2-15/7-20 .133/.350 26-29/18-24 .897-.750 29/39 -10 12/12 10/16 3/4 9/4 21/20
Morehouse 12/18/25 99-96 3 33-64/30-69 .516/.435 4-11/6-16 .364/.375 29-37/30-39 .784-.769 37/36 1 23/17 20/15 8/2 10/13 26/24
Clark Atlanta 12/19/25 72-75 -3 24-68/24-65 .353/.369 3-16/6-10 .188/.600 21-28/21-34 .750-.618 41/41 0 16/14 16/13 7/4 8/8 28/22
Virginia Union 01/08/26 75-62 13 20-44/22-69 .455/.319 8-18/3-13 .444/.231 27-33/15-24 .818-.625 38/40 -2 15/6 19/12 9/0 5/12 17/22
Bowie St. 01/10/26 108-80 28 35-83/28-65 .422/.431 8-29/4-13 .276/.308 30-39/20-32 .769-.625 54/41 13 18/10 10/16 5/4 8/3 21/24
Lincoln (PA) 01/12/26 117-107 10 35-64/39-67 .547/.582 19-33/16-29 .576/.552 28-40/13-19 .700-.684 28/34 -6 21/18 9/19 2/2 8/4 19/26
Johnson C. Smith 01/17/26 95-83 12 30-62/31-63 .484/.492 9-18/4-15 .500/.267 26-33/17-26 .788-.654 41/31 10 21/15 15/14 3/4 11/10 19/23
USC Beaufort 01/19/26 114-112 2 36-69/37-76 .522/.487 7-15/11-29 .467/.379 35-46/27-43 .761-.628 42/44 -2 13/23 11/8 5/3 6/9 27/28
Livingstone 01/21/26 96-80 16 34-76/31-83 .447/.373 7-21/5-19 .333/.263 21-26/13-26 .808-.500 46/42 4 12/14 15/17 7/5 7/11 24/19
Winston-Salem 01/27/26 108-82 26 38-88/33-65 .432/.508 10-28/6-17 .357/.353 22-30/10-15 .733-.667 47/44 3 21/12 9/25 7/5 15/4 18/23
Claflin 01/29/26 82-80 2 27-82/32-71 .329/.451 7-20/7-19 .350/.368 21-25/9-23 .840-.391 58/45 13 10/8 18/17 8/10 7/13 16/22
Winston-Salem 02/07/26 84-74 10 29-64/25-64 .453/.391 7-16/3-18 .438/.167 19-29/21-23 .655-.913 32/41 -9 13/13 13/19 2/1 8/6 18/21
Shaw 02/09/26 89-83 6 28-72/27-63 .389/.429 5-18/4-15 .278/.267 28-36/25-38 .778-.658 45/46 -1 11/6 14/18 4/4 11/6 27/28
Livingstone 02/12/26 96-92 4 29-64/36-73 .453/.493 8-20/5-16 .400/.313 30-36/15-21 .833-.714 36/43 -7 11/12 13/17 4/7 10/4 18/26
Johnson C. Smith 02/14/26 91-80 11 27-55/29-68 .491/.426 3-12/2-15 .250/.133 34-43/20-28 .791-.714 39/35 4 6/13 12/11 8/1 5/6 21/25
Claflin 02/18/26 91-78 13 32-65/28-71 .492/.394 4-18/5-25 .222/.200 23-31/17-23 .742-.739 39/42 -3 9/14 15/17 4/4 10/10 19/24
Shaw 02/21/26 101-89 12 32-55/35-76 .582/.461 5-11/4-20 .455/.200 32-49/15-28 .653-.536 40/39 1 10/7 20/19 3/2 15/10 24/27
Bowie St. 02/25/26 86-83 3 29-62/32-79 .468/.405 5-15/11-27 .333/.407 23-28/8-11 .821-.727 38/39 -1 7/13 11/11 3/6 5/8 13/19
Johnson C. Smith 02/27/26 90-68 22 32-68/24-65 .471/.369 8-22/2-16 .364/.125 18-31/18-25 .581-.720 46/34 12 14/7 17/17 6/6 11/9 20/20
Bluefield St. 02/28/26 71-68 3 23-57/26-57 .404/.456 7-16/6-21 .438/.286 18-25/10-11 .720-.909 16/37 -21 1/8 7/21 1/6 16/6 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lincoln (PA) (01/12/26)
FIELD GOALS MADE 38 Winston-Salem (01/27/26)
FIELD GOAL ATTEMPTS 88 Winston-Salem (01/27/26)
3 PT FIELD GOALS MADE 19 Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 33 Lincoln (PA) (01/12/26)
FREE THROWS MADE 35 USC Beaufort (01/19/26)
FREE THROW ATTEMPTS 49 Shaw (02/21/26)
REBOUNDS 58 Claflin (01/29/26)
ASSISTS 23 Morehouse (12/18/25)
STEALS 16 Bluefield St. (02/28/26)
BLOCKED SHOTS 11 USCA (11/29/25)
TURNOVERS 31 Virginia Union (12/06/25)
FOULS 29 Virginia Union (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Howell,Larry Lincoln (PA) (01/12/26)
FIELD GOALS MADE 11 Howell,Larry Winston-Salem (01/27/26)
FIELD GOAL ATTEMPTS 21 Cannedy,Ezekiel Claflin (01/29/26)
3 PT FIELD GOALS MADE 7 Howell,Larry Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 14 Cannedy,Ezekiel Coker (11/25/25)
FREE THROWS MADE 13 Howell,Larry Johnson C. Smith (02/27/26); Gannon (11/15/25)
FREE THROW ATTEMPTS 17 Aquino,Romeo Virginia Union (12/06/25)
REBOUNDS 18 Williams,Terrell Claflin (01/29/26)
ASSISTS 14 Williams,Terrell Morehouse (12/18/25)
STEALS 7 Boben,Darius Bluefield St. (02/28/26)
BLOCKED SHOTS 8 Byrd,Omari USCA (11/29/25)
TURNOVERS 8 Williams,Terrell; Cannedy,Ezekiel Claflin (01/29/26); Virginia Union (12/06/25)
FOULS 5 Cooper,Travon; Cannedy,Ezekiel; Aquino,Romeo; Byrd,Omari; Williams,Terrell; Ezekiel Cannedy Augusta (11/22/25); Morehouse (12/18/25); Winston-Salem (01/27/26); Shaw (02/09/26); Johnson C. Smith (02/27/26); Gannon (11/15/25); UNC Pembroke (11/19/25); Elizabeth City St. (12/04/25); Virginia Union (12/06/25); Clark Atlanta (12/19/25); USC Beaufort (01/19/26); Livingstone (01/21/26); Shaw (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Howell, Larry 29 604 20.8
#11 Cannedy, Ezekiel 29 493 17.0
#10 Aquino, Romeo 29 384 13.2
#04 Cooper II, Travon 29 293 10.1
#01 Williams, Terrell 20 290 14.5
#12 Boben, Darius 29 237 8.2
#02 Brayboy, Kenneth 24 129 5.4
#13 Kourouma, Ibrahim 27 91 3.4
#05 Byrd, Omari 24 22 0.9
#15 Gill, Tyler 14 21 1.5
#22 Billings, Mathias 7 14 2.0
#03 Kennedy, Chandler 6 8 1.3
#30 Mendez, Anthony 4 4 1.0
#24 Shifflet, Tobias 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Howell, Larry 29 184 407 .452 6.3 14.0
#11 Cannedy, Ezekiel 29 141 366 .385 4.9 12.6
#10 Aquino, Romeo 29 127 259 .490 4.4 8.9
#04 Cooper II, Travon 29 104 205 .507 3.6 7.1
#01 Williams, Terrell 20 100 227 .441 5.0 11.4
#12 Boben, Darius 29 84 180 .467 2.9 6.2
#02 Brayboy, Kenneth 24 45 86 .523 1.9 3.6
#13 Kourouma, Ibrahim 27 28 86 .326 1.0 3.2
#15 Gill, Tyler 14 9 20 .450 0.6 1.4
#05 Byrd, Omari 24 6 14 .429 0.3 0.6
#22 Billings, Mathias 7 5 7 .714 0.7 1.0
#03 Kennedy, Chandler 6 3 15 .200 0.5 2.5
#30 Mendez, Anthony 4 2 3 .667 0.5 0.8
#24 Shifflet, Tobias 5 1 5 .200 0.2 1.0
#23 Santiago, Gerardo 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cannedy, Ezekiel 29 87 242 .360 3.0 8.3
#00 Howell, Larry 29 35 92 .380 1.2 3.2
#13 Kourouma, Ibrahim 27 21 63 .333 0.8 2.3
#01 Williams, Terrell 20 14 38 .368 0.7 1.9
#04 Cooper II, Travon 29 13 32 .406 0.4 1.1
#10 Aquino, Romeo 29 6 28 .214 0.2 1.0
#02 Brayboy, Kenneth 24 6 14 .429 0.3 0.6
