2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 272 283
Points Per Game 90.7 94.3
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 87-206 93-180
FG: Percentage .422 .517
FG: Per Game 29.0 31.0
3PT: Made-Attempted 29-77 26-65
3PT: Percentage .377 .400
3PT: Per Game 9.7 8.7
FT: Made-Attempted 69-102 71-95
FT: Percentage .676 .747
FT: Per Game 23.0 23.7
Rebounding
Total 106 132
Per Game 35.3 44.0
Margin -8.7 --
Assists
Total 41 45
Per Game 13.7 15.0
Turnovers
Total 38 61
Per Game 12.7 20.3
Margin 7.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 21.7 11.7
Steals
Total 42 23
Per Game 14.0 7.7
Blocks
Total 8 15
Per Game 2.7 5.0
Attendance
Total 0 925
Per Game 0-0 2-463

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brayboy, Kenneth 3 3 104 34.7 20 44 .455 6 18 .333 15 25 .600 61 20.3 2 14 16 5.3 5 6 7 5 3
01 Stewart, Dane 3 3 81 27.0 17 30 .567 7 15 .467 5 6 .833 46 15.3 1 4 5 1.7 9 0 2 6 0
14 Allen III, Joseph 3 3 73 24.3 14 35 .400 2 11 .182 13 17 .765 43 14.3 3 6 9 3.0 12 5 2 6 4
15 Gill, Tyler 3 3 84 28.0 10 22 .455 3 3 1.000 16 26 .615 39 13.0 3 12 15 5.0 11 18 11 12 0
03 Kennedy, Chandler 3 0 70 23.3 8 19 .421 5 10 .500 6 6 1.000 27 9.0 4 2 6 2.0 8 5 1 6 0
24 Whye, Miles 3 2 60 20.0 9 19 .474 4 6 .667 3 6 .500 25 8.3 5 10 15 5.0 8 3 5 2 0
04 Cooper II, Travon 1 1 9 9.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 0 0 0 0
13 Iroghama, Tyrone 3 0 44 14.7 3 5 .600 0 0 .000 6 7 .857 12 4.0 3 8 11 3.7 8 2 8 2 1
45 Graudins, Markuss 3 0 34 11.3 4 17 .235 1 8 .125 0 3 .000 9 3.0 3 2 5 1.7 0 1 1 1 0
10 Coles, Maxwell 1 0 12 12.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 1 1 0 0
05 Johnson, Drew 3 0 29 9.7 1 12 .083 1 6 .167 1 2 .500 4 1.3 2 0 2 0.7 4 0 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 7 20 6.7 0 0 0 0 0  
Total 3 600 200.0 87 206 .422 29 77 .377 69 102 .676 272 90.67 39 67 106 35.3 70 41 38 42 8
Opponents 3 600 200.0 93 180 .517 26 65 .400 71 95 .747 283 94.33 32 100 132 44.0 69 45 61 23 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brayboy, Kenneth 3 3 104 20 44 .455 6 18 .333 15 25 .600 61 20.3
01 Stewart, Dane 3 3 81 17 30 .567 7 15 .467 5 6 .833 46 15.3
14 Allen III, Joseph 3 3 73 14 35 .400 2 11 .182 13 17 .765 43 14.3
15 Gill, Tyler 3 3 84 10 22 .455 3 3 1.000 16 26 .615 39 13.0
03 Kennedy, Chandler 3 0 70 8 19 .421 5 10 .500 6 6 1.000 27 9.0
24 Whye, Miles 3 2 60 9 19 .474 4 6 .667 3 6 .500 25 8.3
04 Cooper II, Travon 1 1 9 1 2 .500 0 0 .000 2 2 1.000 4 4.0
13 Iroghama, Tyrone 3 0 44 3 5 .600 0 0 .000 6 7 .857 12 4.0
45 Graudins, Markuss 3 0 34 4 17 .235 1 8 .125 0 3 .000 9 3.0
10 Coles, Maxwell 1 0 12 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Johnson, Drew 3 0 29 1 12 .083 1 6 .167 1 2 .500 4 1.3
Total 3 600 87 206 .422 29 77 .377 69 102 .676 272 90.67
Opponents 3 600 93 180 .517 26 65 .400 71 95 .747 283 94.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brayboy, Kenneth 3 34.7 .455 .333 .600 0.7 4.7 5.3 2.0 1.7 1.0 20.3
01 Stewart, Dane 3 27.0 .567 .467 .833 0.3 1.3 1.7 0.0 2.0 0.0 15.3
14 Allen III, Joseph 3 24.3 .400 .182 .765 1.0 2.0 3.0 1.7 2.0 1.3 14.3
15 Gill, Tyler 3 28.0 .455 1.000 .615 1.0 4.0 5.0 6.0 4.0 0.0 13.0
03 Kennedy, Chandler 3 23.3 .421 .500 1.000 1.3 0.7 2.0 1.7 2.0 0.0 9.0
24 Whye, Miles 3 20.0 .474 .667 .500 1.7 3.3 5.0 1.0 0.7 0.0 8.3
04 Cooper II, Travon 1 9.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
13 Iroghama, Tyrone 3 14.7 .600 .000 .857 1.0 2.7 3.7 0.7 0.7 0.3 4.0
45 Graudins, Markuss 3 11.3 .235 .125 .000 1.0 0.7 1.7 0.3 0.3 0.0 3.0
10 Coles, Maxwell 1 12.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
05 Johnson, Drew 3 9.7 .083 .167 .500 0.7 0.0 0.7 0.0 0.7 0.0 1.3
Total 3 200.0 .422 .377 .676 13.0 22.3 35.3 13.7 14.0 2.7 90.67
Opponents 3 200.0 .517 .400 .747 10.7 33.3 44.0 15.0 7.7 5.0 94.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concord 11/09/26 76-80 L 19-56 .339 6-20 .300 32-47 .681 13 24 37 37.0 28 12 13 3 14 76 76.0
at West Virginia St. 11/13/26 104-95 W 31-73 .425 10-25 .400 32-41 .780 13 26 39 38.0 27 12 16 1 20 104 90.0
at Glenville St. 11/14/26 92-108 L 37-77 .481 13-32 .406 5-14 .357 13 17 30 35.3 15 17 9 4 8 92 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 11/09/26 80-76 W 23-49 .469 4-20 .200 30-41 .732 7 32 39 39.0 30 10 20 5 7 80 80.0
West Virginia St. 11/13/26 95-104 L 30-65 .462 6-22 .273 29-36 .806 13 35 48 43.5 26 11 26 3 10 95 87.5
Glenville St. 11/14/26 108-92 W 40-66 .606 16-23 .696 12-18 .667 12 33 45 44.0 13 24 15 7 6 108 94.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 11/09/26 76-80 -4 19-56/23-49 .339/.469 6-20/4-20 .300/.200 32-47/30-41 .681-.732 37/39 -2 12/10 13/20 3/5 14/7 28/30
West Virginia St. 11/13/26 104-95 9 31-73/30-65 .425/.462 10-25/6-22 .400/.273 32-41/29-36 .780-.806 39/48 -9 12/11 16/26 1/3 20/10 27/26
Glenville St. 11/14/26 92-108 -16 37-77/40-66 .481/.606 13-32/16-23 .406/.696 5-14/12-18 .357-.667 30/45 -15 17/24 9/15 4/7 8/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 West Virginia St. (11/13/26)
FIELD GOALS MADE 37 Glenville St. (11/14/26)
FIELD GOAL ATTEMPTS 77 Glenville St. (11/14/26)
3 PT FIELD GOALS MADE 13 Glenville St. (11/14/26)
3 PT FG ATTEMPTS 32 Glenville St. (11/14/26)
FREE THROWS MADE 32 Concord (11/09/26); West Virginia St. (11/13/26)
FREE THROW ATTEMPTS 47 Concord (11/09/26)
REBOUNDS 39 West Virginia St. (11/13/26)
ASSISTS 17 Glenville St. (11/14/26)
STEALS 20 West Virginia St. (11/13/26)
BLOCKED SHOTS 4 Glenville St. (11/14/26)
TURNOVERS 16 West Virginia St. (11/13/26)
FOULS 28 Concord (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brayboy,Kenneth West Virginia St. (11/13/26)
FIELD GOALS MADE 8 Brayboy,Kenneth West Virginia St. (11/13/26)
FIELD GOAL ATTEMPTS 20 Brayboy,Kenneth Glenville St. (11/14/26)
3 PT FIELD GOALS MADE 4 Stewart,Aishus; Brayboy,Kenneth West Virginia St. (11/13/26); Glenville St. (11/14/26)
3 PT FG ATTEMPTS 10 Brayboy,Kenneth Glenville St. (11/14/26)
FREE THROWS MADE 10 Brayboy,Kenneth West Virginia St. (11/13/26)
FREE THROW ATTEMPTS 13 Brayboy,Kenneth West Virginia St. (11/13/26)
REBOUNDS 10 Gill,Tyler West Virginia St. (11/13/26)
ASSISTS 8 Gill,Tyler Glenville St. (11/14/26)
STEALS 6 Gill,Tyler West Virginia St. (11/13/26)
BLOCKED SHOTS 3 Allen,Joseph Glenville St. (11/14/26)
TURNOVERS 6 Iroghama,Tyrone Concord (11/09/26)
FOULS 5 Stewart,Aishus Concord (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brayboy, Kenneth 3 61 20.3
#01 Stewart, Dane 3 46 15.3
#14 Allen III, Joseph 3 43 14.3
#15 Gill, Tyler 3 39 13.0
#03 Kennedy, Chandler 3 27 9.0
#24 Whye, Miles 3 25 8.3
#13 Iroghama, Tyrone 3 12 4.0
#45 Graudins, Markuss 3 9 3.0
#04 Cooper II, Travon 1 4 4.0
#05 Johnson, Drew 3 4 1.3
#10 Coles, Maxwell 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brayboy, Kenneth 3 20 44 .455 6.7 14.7
#01 Stewart, Dane 3 17 30 .567 5.7 10.0
#14 Allen III, Joseph 3 14 35 .400 4.7 11.7
#15 Gill, Tyler 3 10 22 .455 3.3 7.3
#24 Whye, Miles 3 9 19 .474 3.0 6.3
#03 Kennedy, Chandler 3 8 19 .421 2.7 6.3
#45 Graudins, Markuss 3 4 17 .235 1.3 5.7
#13 Iroghama, Tyrone 3 3 5 .600 1.0 1.7
#04 Cooper II, Travon 1 1 2 .500 1.0 2.0
#05 Johnson, Drew 3 1 12 .083 0.3 4.0
#10 Coles, Maxwell 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Stewart, Dane 3 7 15 .467 2.3 5.0
#02 Brayboy, Kenneth 3 6 18 .333 2.0 6.0
#03 Kennedy, Chandler 3 5 10 .500 1.7 3.3
#24 Whye, Miles 3 4 6 .667 1.3 2.0
#15 Gill, Tyler 3 3 3 1.000 1.0 1.0
#14 Allen III, Joseph 3 2 11 .182 0.7 3.7
#45 Graudins, Markuss 3 1 8 .125 0.3 2.7
#05 Johnson, Drew 3 1 6 .167 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Gill, Tyler 3 16 26 .615 5.3 8.7
#02 Brayboy, Kenneth 3 15 25 .600 5.0 8.3
#14 Allen III, Joseph 3 13 17 .765 4.3 5.7
#13 Iroghama, Tyrone 3 6 7 .857 2.0 2.3
#03 Kennedy, Chandler 3 6 6 1.000 2.0 2.0
#01 Stewart, Dane 3 5 6 .833 1.7 2.0
#24 Whye, Miles 3 3 6 .500 1.0 2.0
#10 Coles, Maxwell 1 2 2 1.000 2.0 2.0
#04 Cooper II, Travon 1 2 2 1.000 2.0 2.0
#05 Johnson, Drew 3 1 2 .500 0.3 0.7
#45 Graudins, Markuss 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 20 6.7 13 4.3 7 2.3
#02 Brayboy, Kenneth 3 16 5.3 2 0.7 14 4.7
#15 Gill, Tyler 3 15 5.0 3 1.0 12 4.0
#24 Whye, Miles 3 15 5.0 5 1.7 10 3.3
#13 Iroghama, Tyrone 3 11 3.7 3 1.0 8 2.7
#14 Allen III, Joseph 3 9 3.0 3 1.0 6 2.0
#03 Kennedy, Chandler 3 6 2.0 4 1.3 2 0.7
#45 Graudins, Markuss 3 5 1.7 3 1.0 2 0.7
#01 Stewart, Dane 3 5 1.7 1 0.3 4 1.3
#05 Johnson, Drew 3 2 0.7 2 0.7 0 0.0
#10 Coles, Maxwell 1 1 1.0 0 0.0 1 1.0
#04 Cooper II, Travon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Gill, Tyler 3 18 6.0
#02 Brayboy, Kenneth 3 6 2.0
#14 Allen III, Joseph 3 5 1.7
#03 Kennedy, Chandler 3 5 1.7
#24 Whye, Miles 3 3 1.0
#13 Iroghama, Tyrone 3 2 0.7
#10 Coles, Maxwell 1 1 1.0
#45 Graudins, Markuss 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Allen III, Joseph 3 4 1.3
#02 Brayboy, Kenneth 3 3 1.0
#13 Iroghama, Tyrone 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Gill, Tyler 3 12 4.0
#14 Allen III, Joseph 3 6 2.0
#03 Kennedy, Chandler 3 6 2.0
#01 Stewart, Dane 3 6 2.0
#02 Brayboy, Kenneth 3 5 1.7
#13 Iroghama, Tyrone 3 2 0.7
#05 Johnson, Drew 3 2 0.7
#24 Whye, Miles 3 2 0.7
#45 Graudins, Markuss 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Gill, Tyler 3 11 3.7
#13 Iroghama, Tyrone 3 8 2.7
#02 Brayboy, Kenneth 3 7 2.3
#24 Whye, Miles 3 5 1.7
#14 Allen III, Joseph 3 2 0.7
#01 Stewart, Dane 3 2 0.7
#10 Coles, Maxwell 1 1 1.0
#45 Graudins, Markuss 3 1 0.3
#03 Kennedy, Chandler 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Allen III, Joseph 3 12 4.0
#15 Gill, Tyler 3 11 3.7
#01 Stewart, Dane 3 9 3.0
#13 Iroghama, Tyrone 3 8 2.7
#03 Kennedy, Chandler 3 8 2.7
#24 Whye, Miles 3 8 2.7
#02 Brayboy, Kenneth 3 5 1.7
#05 Johnson, Drew 3 4 1.3
#04 Cooper II, Travon 1 3 3.0
#10 Coles, Maxwell 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brayboy, Kenneth 3 104 34.7
#15 Gill, Tyler 3 84 28.0
#01 Stewart, Dane 3 81 27.0
#14 Allen III, Joseph 3 73 24.3
#03 Kennedy, Chandler 3 70 23.3
#24 Whye, Miles 3 60 20.0
#13 Iroghama, Tyrone 3 44 14.7
#45 Graudins, Markuss 3 34 11.3
#05 Johnson, Drew 3 29 9.7
#10 Coles, Maxwell 1 12 12.0
#04 Cooper II, Travon 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kennedy, Chandler 3 5 1 5.00
#14 Allen III, Joseph 3 5 2 2.50
#10 Coles, Maxwell 1 1 1 1.00
#15 Gill, Tyler 3 18 11 1.64
#45 Graudins, Markuss 3 1 1 1.00