2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-6, 5-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 1507 1446
Points Per Game 88.6 85.1
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 479-1074 505-1150
FG: Percentage .446 .439
FG: Per Game 28.2 29.7
3PT: Made-Attempted 111-321 127-345
3PT: Percentage .346 .368
3PT: Per Game 6.5 7.5
FT: Made-Attempted 438-582 309-470
FT: Percentage .753 .657
FT: Per Game 25.8 18.2
Rebounding
Total 640 693
Per Game 37.6 40.8
Margin -3.1 --
Assists
Total 230 249
Per Game 13.5 14.6
Turnovers
Total 262 266
Per Game 15.4 15.6
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.8 16.9
Steals
Total 150 158
Per Game 8.8 9.3
Blocks
Total 94 47
Per Game 5.5 2.8
Attendance
Total 6538 4611
Per Game 5-1,308 8-576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 17 17 586 34.5 109 242 .450 21 53 .396 118 138 .855 357 21.0 30 86 116 6.8 36 21 44 25 8
11 Cannedy, Ezekiel 17 11 545 32.1 91 222 .410 58 154 .377 73 90 .811 313 18.4 8 42 50 2.9 30 28 40 20 1
10 Aquino, Romeo 17 14 488 28.7 75 156 .481 1 15 .067 86 120 .717 237 13.9 33 73 106 6.2 59 24 33 18 27
01 Williams, Terrell 10 8 307 30.7 40 101 .396 4 16 .250 44 58 .759 128 12.8 15 50 65 6.5 22 64 30 15 1
04 Cooper II, Travon 17 16 427 25.1 54 108 .500 3 12 .250 43 65 .662 154 9.1 19 32 51 3.0 66 23 32 19 15
12 Boben, Darius 17 5 381 22.4 46 95 .484 3 8 .375 37 45 .822 132 7.8 21 22 43 2.5 49 33 33 25 6
02 Brayboy, Kenneth 12 6 257 21.4 24 44 .545 4 11 .364 16 28 .571 68 5.7 10 35 45 3.8 33 10 11 10 16
30 Mendez, Anthony 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
13 Kourouma, Ibrahim 16 0 182 11.4 19 55 .345 15 43 .349 8 9 .889 61 3.8 4 21 25 1.6 13 7 11 7 1
22 Billings, Mathias 5 0 49 9.8 5 7 .714 0 1 .000 4 8 .500 14 2.8 5 5 10 2.0 11 2 2 2 0
03 Kennedy, Chandler 4 0 30 7.5 3 15 .200 2 7 .286 0 0 .000 8 2.0 0 0 0 0.0 2 1 1 0 0
24 Shifflet, Tobias 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
15 Gill, Tyler 8 1 86 10.8 6 15 .400 0 1 .000 1 5 .200 13 1.6 4 7 11 1.4 5 14 10 6 0
05 Byrd, Omari 13 7 190 14.6 4 11 .364 0 0 .000 8 16 .500 16 1.2 15 41 56 4.3 39 3 6 3 19
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.6 0 0 8 0 0  
Total 17 3532 207.8 479 1074 .446 111 321 .346 438 582 .753 1507 88.65 192 448 640 37.6 366 230 262 150 94
Opponents 17 3532 207.8 505 1150 .439 127 345 .368 309 470 .657 1446 85.06 239 454 693 40.8 403 249 266 158 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Howell, Larry 8 8 276 34.5 50 106 .472 16 32 .500 57 64 .891 173 21.6 14 45 59 7.4 18 8 1.0 22 10 1
11 Cannedy, Ezekiel 8 4 250 31.3 44 109 .404 33 79 .418 26 30 .867 147 18.4 5 8 13 1.6 15 14 1.8 18 6 0
01 Williams, Terrell 7 5 215 30.7 28 64 .438 3 14 .214 38 50 .760 97 13.9 8 37 45 6.4 12 39 5.6 20 11 1
10 Aquino, Romeo 8 7 236 29.5 26 58 .448 0 6 .000 41 60 .683 93 11.6 18 31 49 6.1 22 14 1.8 18 7 12
04 Cooper II, Travon 8 7 174 21.8 17 31 .548 1 4 .250 11 18 .611 46 5.8 10 7 17 2.1 31 9 1.1 14 8 6
12 Boben, Darius 8 4 153 19.1 15 36 .417 1 5 .200 15 18 .833 46 5.8 8 7 15 1.9 22 13 1.6 13 17 5
02 Brayboy, Kenneth 6 2 132 22.0 12 20 .600 1 3 .333 7 11 .636 32 5.3 6 18 24 4.0 16 5 0.8 4 3 8
13 Kourouma, Ibrahim 7 0 83 11.9 13 30 .433 11 23 .478 4 5 .800 41 5.9 2 12 14 2.0 5 4 0.6 6 1 0
30 Mendez, Anthony 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Billings, Mathias 4 0 38 9.5 4 6 .667 0 1 .000 4 7 .571 12 3.0 5 5 10 2.5 9 2 0.5 1 2 0
15 Gill, Tyler 3 0 24 8.0 3 8 .375 0 0 .000 0 3 .000 6 2.0 3 2 5 1.7 1 4 1.3 4 2 0
24 Shifflet, Tobias 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
05 Byrd, Omari 5 3 83 16.6 1 5 .200 0 0 .000 3 5 .600 5 1.0 4 15 19 3.8 14 1 0.2 2 2 3
03 Kennedy, Chandler 2 0 14 7.0 1 8 .125 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 3.0 0 0 0.0 4 0 0  
Total 8 1682 210.3 217 484 .448 67 171 .392 206 271 .760 707 88.38 94 201 295 36.9 167 114 14.3 127 69 36
Opponents 8 1682 210.3 229 518 .442 44 139 .317 142 214 .664 644 80.50 111 198 309 38.6 185 91 11.4 122 77 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Howell, Larry 17 17 586 109 242 .450 21 53 .396 118 138 .855 357 21.0
11 Cannedy, Ezekiel 17 11 545 91 222 .410 58 154 .377 73 90 .811 313 18.4
10 Aquino, Romeo 17 14 488 75 156 .481 1 15 .067 86 120 .717 237 13.9
01 Williams, Terrell 10 8 307 40 101 .396 4 16 .250 44 58 .759 128 12.8
04 Cooper II, Travon 17 16 427 54 108 .500 3 12 .250 43 65 .662 154 9.1
12 Boben, Darius 17 5 381 46 95 .484 3 8 .375 37 45 .822 132 7.8
02 Brayboy, Kenneth 12 6 257 24 44 .545 4 11 .364 16 28 .571 68 5.7
30 Mendez, Anthony 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 Kourouma, Ibrahim 16 0 182 19 55 .345 15 43 .349 8 9 .889 61 3.8
22 Billings, Mathias 5 0 49 5 7 .714 0 1 .000 4 8 .500 14 2.8
03 Kennedy, Chandler 4 0 30 3 15 .200 2 7 .286 0 0 .000 8 2.0
24 Shifflet, Tobias 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Byrd, Omari 13 7 190 4 11 .364 0 0 .000 8 16 .500 16 1.2
15 Gill, Tyler 8 1 86 6 15 .400 0 1 .000 1 5 .200 13 1.6
Total 17 3532 479 1074 .446 111 321 .346 438 582 .753 1507 88.65
Opponents 17 3532 505 1150 .439 127 345 .368 309 470 .657 1446 85.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Howell, Larry 17 34.5 .450 .396 .855 1.8 5.1 6.8 1.2 1.5 0.5 21.0
11 Cannedy, Ezekiel 17 32.1 .410 .377 .811 0.5 2.5 2.9 1.6 1.2 0.1 18.4
10 Aquino, Romeo 17 28.7 .481 .067 .717 1.9 4.3 6.2 1.4 1.1 1.6 13.9
01 Williams, Terrell 10 30.7 .396 .250 .759 1.5 5.0 6.5 6.4 1.5 0.1 12.8
04 Cooper II, Travon 17 25.1 .500 .250 .662 1.1 1.9 3.0 1.4 1.1 0.9 9.1
12 Boben, Darius 17 22.4 .484 .375 .822 1.2 1.3 2.5 1.9 1.5 0.4 7.8
02 Brayboy, Kenneth 12 21.4 .545 .364 .571 0.8 2.9 3.8 0.8 0.8 1.3 5.7
30 Mendez, Anthony 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
13 Kourouma, Ibrahim 16 11.4 .345 .349 .889 0.3 1.3 1.6 0.4 0.4 0.1 3.8
22 Billings, Mathias 5 9.8 .714 .000 .500 1.0 1.0 2.0 0.4 0.4 0.0 2.8
03 Kennedy, Chandler 4 7.5 .200 .286 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
24 Shifflet, Tobias 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
05 Byrd, Omari 13 14.6 .364 .000 .500 1.2 3.2 4.3 0.2 0.2 1.5 1.2
15 Gill, Tyler 8 10.8 .400 .000 .200 0.5 0.9 1.4 1.8 0.8 0.0 1.6
Total 17 207.8 .446 .346 .753 11.3 26.4 37.6 13.5 8.8 5.5 88.65
Opponents 17 207.8 .439 .368 .657 14.1 26.7 40.8 14.6 9.3 2.8 85.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/14/25 83-80 W 24-51 .471 6-19 .316 29-39 .744 6 31 37 37.0 19 10 20 9 6 83 83.0
at Gannon 11/15/25 92-102 L 28-70 .400 3-16 .188 33-39 .846 14 24 38 37.5 25 8 25 6 13 92 87.5
at UNC Pembroke 11/19/25 75-84 L 23-57 .404 6-20 .300 23-30 .767 9 16 25 33.3 22 7 11 3 6 75 83.3
vs Augusta 11/22/25 95-94 W (OT) 32-70 .457 5-15 .333 26-39 .667 14 20 34 33.5 24 11 12 3 15 95 86.3
vs Coker 11/25/25 86-79 W 33-75 .440 6-22 .273 14-20 .700 13 36 49 36.6 10 15 9 6 6 86 86.2
at USCA 11/29/25 84-80 W 29-66 .439 4-16 .250 22-33 .667 10 32 42 37.5 18 13 11 11 11 84 85.8
at Elizabeth City St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 37.0 19 9 14 5 7 73 84.0
at Virginia Union 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 37.1 29 13 31 5 10 88 84.5
at Virginia St. 12/11/25 77-79 L 24-60 .400 4-19 .211 25-32 .781 9 24 33 36.7 22 5 19 4 11 77 83.7
at Bluefield St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 35.9 21 12 10 3 9 74 82.7
vs Morehouse 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 36.0 26 23 20 8 10 99 84.2
at Clark Atlanta 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 36.4 28 16 16 7 8 72 83.2
vs Virginia Union 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 36.5 17 15 19 9 5 75 82.5
vs Bowie St. 01/10/26 108-80 W 35-83 .422 8-29 .276 30-39 .769 25 29 54 37.8 21 18 10 5 8 108 84.4
vs Lincoln (PA) 01/12/26 117-107 W 35-64 .547 19-33 .576 28-40 .700 10 18 28 37.1 19 21 9 2 8 117 86.5
at Johnson C. Smith 01/17/26 95-83 W 30-62 .484 9-18 .500 26-33 .788 13 28 41 37.4 19 21 15 3 11 95 87.1
at USC Beaufort 01/19/26 114-112 W 36-69 .522 7-15 .467 35-46 .761 7 35 42 37.6 27 13 11 5 6 114 88.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 80-83 L 32-84 .381 8-26 .308 8-18 .444 23 24 47 47.0 27 15 17 3 9 80 80.0
Gannon 11/15/25 102-92 W 35-79 .443 9-31 .290 23-35 .657 18 24 42 44.5 30 25 23 4 18 102 91.0
UNC Pembroke 11/19/25 84-75 W 27-48 .563 9-18 .500 21-26 .808 7 28 35 41.3 23 16 19 4 8 84 88.7
Augusta 11/22/25 94-95 L (OT) 31-62 .500 12-22 .545 20-34 .588 15 33 48 43.0 22 17 23 0 3 94 90.0
Coker 11/25/25 79-86 L 32-72 .444 12-30 .400 3-5 .600 6 33 39 42.2 21 16 12 1 5 79 87.8
USCA 11/29/25 80-84 L 28-77 .364 10-24 .417 14-22 .636 20 32 52 43.8 21 15 14 3 8 80 86.5
Elizabeth City St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 42.4 19 11 11 5 10 59 82.6
Virginia Union 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 43.1 30 8 18 1 27 93 83.9
Virginia St. 12/11/25 79-77 W 26-67 .388 5-19 .263 22-29 .759 16 26 42 43.0 21 11 16 3 7 79 83.3
Bluefield St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 42.6 20 12 16 4 4 81 83.1
Morehouse 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 42.0 24 17 15 2 13 96 84.3
Clark Atlanta 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 41.9 22 14 13 4 8 75 83.5
Virginia Union 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 41.8 22 6 12 0 12 62 81.8
Bowie St. 01/10/26 80-108 L 28-65 .431 4-13 .308 20-32 .625 12 29 41 41.7 24 10 16 4 3 80 81.7
Lincoln (PA) 01/12/26 107-117 L 39-67 .582 16-29 .552 13-19 .684 12 22 34 41.2 26 18 19 2 4 107 83.4
Johnson C. Smith 01/17/26 83-95 L 31-63 .492 4-15 .267 17-26 .654 8 23 31 40.6 23 15 14 4 10 83 83.4
USC Beaufort 01/19/26 112-114 L 37-76 .487 11-29 .379 27-43 .628 12 32 44 40.8 28 23 8 3 9 112 85.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 83-80 3 24-51/32-84 .471/.381 6-19/8-26 .316/.308 29-39/8-18 .744-.444 37/47 -10 10/15 20/17 9/3 6/9 19/27
Gannon 11/15/25 92-102 -10 28-70/35-79 .400/.443 3-16/9-31 .188/.290 33-39/23-35 .846-.657 38/42 -4 8/25 25/23 6/4 13/18 25/30
UNC Pembroke 11/19/25 75-84 -9 23-57/27-48 .404/.563 6-20/9-18 .300/.500 23-30/21-26 .767-.808 25/35 -10 7/16 11/19 3/4 6/8 22/23
Augusta 11/22/25 95-94 1 32-70/31-62 .457/.500 5-15/12-22 .333/.545 26-39/20-34 .667-.588 34/48 -14 11/17 12/23 3/0 15/3 24/22
Coker 11/25/25 86-79 7 33-75/32-72 .440/.444 6-22/12-30 .273/.400 14-20/3-5 .700-.600 49/39 10 15/16 9/12 6/1 6/5 10/21
USCA 11/29/25 84-80 4 29-66/28-77 .439/.364 4-16/10-24 .250/.417 22-33/14-22 .667-.636 42/52 -10 13/15 11/14 11/3 11/8 18/21
Elizabeth City St. 12/04/25 73-59 14 24-58/20-55 .414/.364 8-19/3-16 .421/.188 17-23/16-22 .739-.727 34/34 0 9/11 14/11 5/5 7/10 19/19
Virginia Union 12/06/25 88-93 -5 26-54/35-78 .481/.449 9-20/2-14 .450/.143 27-42/21-38 .643-.553 38/48 -10 13/8 31/18 5/1 10/27 29/30
Virginia St. 12/11/25 77-79 -2 24-60/26-67 .400/.388 4-19/5-19 .211/.263 25-32/22-29 .781-.759 33/42 -9 5/11 19/16 4/3 11/7 22/21
Bluefield St. 12/15/25 74-81 -7 23-59/28-54 .390/.519 2-15/7-20 .133/.350 26-29/18-24 .897-.750 29/39 -10 12/12 10/16 3/4 9/4 21/20
Morehouse 12/18/25 99-96 3 33-64/30-69 .516/.435 4-11/6-16 .364/.375 29-37/30-39 .784-.769 37/36 1 23/17 20/15 8/2 10/13 26/24
Clark Atlanta 12/19/25 72-75 -3 24-68/24-65 .353/.369 3-16/6-10 .188/.600 21-28/21-34 .750-.618 41/41 0 16/14 16/13 7/4 8/8 28/22
Virginia Union 01/08/26 75-62 13 20-44/22-69 .455/.319 8-18/3-13 .444/.231 27-33/15-24 .818-.625 38/40 -2 15/6 19/12 9/0 5/12 17/22
Bowie St. 01/10/26 108-80 28 35-83/28-65 .422/.431 8-29/4-13 .276/.308 30-39/20-32 .769-.625 54/41 13 18/10 10/16 5/4 8/3 21/24
Lincoln (PA) 01/12/26 117-107 10 35-64/39-67 .547/.582 19-33/16-29 .576/.552 28-40/13-19 .700-.684 28/34 -6 21/18 9/19 2/2 8/4 19/26
Johnson C. Smith 01/17/26 95-83 12 30-62/31-63 .484/.492 9-18/4-15 .500/.267 26-33/17-26 .788-.654 41/31 10 21/15 15/14 3/4 11/10 19/23
USC Beaufort 01/19/26 114-112 2 36-69/37-76 .522/.487 7-15/11-29 .467/.379 35-46/27-43 .761-.628 42/44 -2 13/23 11/8 5/3 6/9 27/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lincoln (PA) (01/12/26)
FIELD GOALS MADE 36 USC Beaufort (01/19/26)
FIELD GOAL ATTEMPTS 83 Bowie St. (01/10/26)
3 PT FIELD GOALS MADE 19 Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 33 Lincoln (PA) (01/12/26)
FREE THROWS MADE 35 USC Beaufort (01/19/26)
FREE THROW ATTEMPTS 46 USC Beaufort (01/19/26)
REBOUNDS 54 Bowie St. (01/10/26)
ASSISTS 23 Morehouse (12/18/25)
STEALS 15 Augusta (11/22/25)
BLOCKED SHOTS 11 USCA (11/29/25)
TURNOVERS 31 Virginia Union (12/06/25)
FOULS 29 Virginia Union (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Howell,Larry Lincoln (PA) (01/12/26)
FIELD GOALS MADE 10 Howell,Larry; Cooper,Travon Lincoln (PA) (01/12/26); USCA (11/29/25)
FIELD GOAL ATTEMPTS 19 Howell,Larry; Cannedy,Ezekiel Augusta (11/22/25); Elizabeth City St. (12/04/25)
3 PT FIELD GOALS MADE 7 Howell,Larry Lincoln (PA) (01/12/26)
3 PT FG ATTEMPTS 14 Cannedy,Ezekiel Coker (11/25/25)
FREE THROWS MADE 13 Howell,Larry Gannon (11/15/25)
FREE THROW ATTEMPTS 17 Aquino,Romeo Virginia Union (12/06/25)
REBOUNDS 12 Aquino,Romeo USC Beaufort (01/19/26)
ASSISTS 14 Williams,Terrell Morehouse (12/18/25)
STEALS 5 Boben,Darius Bowie St. (01/10/26); Johnson C. Smith (01/17/26)
BLOCKED SHOTS 8 Byrd,Omari USCA (11/29/25)
TURNOVERS 8 Cannedy,Ezekiel Virginia Union (12/06/25)
FOULS 5 Cooper,Travon; Byrd,Omari; Aquino,Romeo; Williams,Terrell Augusta (11/22/25); Morehouse (12/18/25); Gannon (11/15/25); UNC Pembroke (11/19/25); Elizabeth City St. (12/04/25); Virginia Union (12/06/25); Clark Atlanta (12/19/25); USC Beaufort (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Howell, Larry 17 357 21.0
#11 Cannedy, Ezekiel 17 313 18.4
#10 Aquino, Romeo 17 237 13.9
#04 Cooper II, Travon 17 154 9.1
#12 Boben, Darius 17 132 7.8
#01 Williams, Terrell 10 128 12.8
#02 Brayboy, Kenneth 12 68 5.7
#13 Kourouma, Ibrahim 16 61 3.8
#05 Byrd, Omari 13 16 1.2
#22 Billings, Mathias 5 14 2.8
#15 Gill, Tyler 8 13 1.6
#03 Kennedy, Chandler 4 8 2.0
#30 Mendez, Anthony 1 4 4.0
#24 Shifflet, Tobias 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Howell, Larry 17 109 242 .450 6.4 14.2
#11 Cannedy, Ezekiel 17 91 222 .410 5.4 13.1
#10 Aquino, Romeo 17 75 156 .481 4.4 9.2
#04 Cooper II, Travon 17 54 108 .500 3.2 6.4
#12 Boben, Darius 17 46 95 .484 2.7 5.6
#01 Williams, Terrell 10 40 101 .396 4.0 10.1
#02 Brayboy, Kenneth 12 24 44 .545 2.0 3.7
#13 Kourouma, Ibrahim 16 19 55 .345 1.2 3.4
#15 Gill, Tyler 8 6 15 .400 0.8 1.9
#22 Billings, Mathias 5 5 7 .714 1.0 1.4
#05 Byrd, Omari 13 4 11 .364 0.3 0.8
#03 Kennedy, Chandler 4 3 15 .200 0.8 3.8
#30 Mendez, Anthony 1 2 2 1.000 2.0 2.0
#24 Shifflet, Tobias 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cannedy, Ezekiel 17 58 154 .377 3.4 9.1
#00 Howell, Larry 17 21 53 .396 1.2 3.1
#13 Kourouma, Ibrahim 16 15 43 .349 0.9 2.7
#02 Brayboy, Kenneth 12 4 11 .364 0.3 0.9
#01 Williams, Terrell 10 4 16 .250 0.4 1.6
#12 Boben, Darius 17 3 8 .375 0.2 0.5
#04 Cooper II, Travon 17 3 12 .250 0.2 0.7
#03 Kennedy, Chandler 4 2 7 .286 0.5 1.8
#10 Aquino, Romeo 17 1 15 .067 0.1 0.9
#22 Billings, Mathias 5 0 1 .000 0.0 0.2
#15 Gill, Tyler 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Howell, Larry 17 118 138 .855 6.9 8.1
#10 Aquino, Romeo 17 86 120 .717 5.1 7.1
#11 Cannedy, Ezekiel 17 73 90 .811 4.3 5.3
#01 Williams, Terrell 10 44 58 .759 4.4 5.8
#04 Cooper II, Travon 17 43 65 .662 2.5 3.8
#12 Boben, Darius 17 37 45 .822 2.2 2.6
#02 Brayboy, Kenneth 12 16 28 .571 1.3 2.3
#05 Byrd, Omari 13 8 16 .500 0.6 1.2
#13 Kourouma, Ibrahim 16 8 9 .889 0.5 0.6
#22 Billings, Mathias 5 4 8 .500 0.8 1.6
#15 Gill, Tyler 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Howell, Larry 17 116 6.8 30 1.8 86 5.1
#10 Aquino, Romeo 17 106 6.2 33 1.9 73 4.3
#01 Williams, Terrell 10 65 6.5 15 1.5 50 5.0
#TM Team 17 61 3.6 28 1.6 33 1.9
#05 Byrd, Omari 13 56 4.3 15 1.2 41 3.2
#04 Cooper II, Travon 17 51 3.0 19 1.1 32 1.9
#11 Cannedy, Ezekiel 17 50 2.9 8 0.5 42 2.5
#02 Brayboy, Kenneth 12 45 3.8 10 0.8 35 2.9
#12 Boben, Darius 17 43 2.5 21 1.2 22 1.3
#13 Kourouma, Ibrahim 16 25 1.6 4 0.3 21 1.3
#15 Gill, Tyler 8 11 1.4 4 0.5 7 0.9
#22 Billings, Mathias 5 10 2.0 5 1.0 5 1.0
#24 Shifflet, Tobias 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Terrell 10 64 6.4
#12 Boben, Darius 17 33 1.9
#11 Cannedy, Ezekiel 17 28 1.6
#10 Aquino, Romeo 17 24 1.4
#04 Cooper II, Travon 17 23 1.4
#00 Howell, Larry 17 21 1.2
#15 Gill, Tyler 8 14 1.8
#02 Brayboy, Kenneth 12 10 0.8
#13 Kourouma, Ibrahim 16 7 0.4
#05 Byrd, Omari 13 3 0.2
#22 Billings, Mathias 5 2 0.4
#03 Kennedy, Chandler 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Aquino, Romeo 17 27 1.6
#05 Byrd, Omari 13 19 1.5
#02 Brayboy, Kenneth 12 16 1.3
#04 Cooper II, Travon 17 15 0.9
#00 Howell, Larry 17 8 0.5
#12 Boben, Darius 17 6 0.4
#11 Cannedy, Ezekiel 17 1 0.1
#13 Kourouma, Ibrahim 16 1 0.1
#01 Williams, Terrell 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Boben, Darius 17 25 1.5
#00 Howell, Larry 17 25 1.5
#11 Cannedy, Ezekiel 17 20 1.2
#04 Cooper II, Travon 17 19 1.1
#10 Aquino, Romeo 17 18 1.1
#01 Williams, Terrell 10 15 1.5
#02 Brayboy, Kenneth 12 10 0.8
#13 Kourouma, Ibrahim 16 7 0.4
#15 Gill, Tyler 8 6 0.8
#05 Byrd, Omari 13 3 0.2
#22 Billings, Mathias 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Howell, Larry 17 44 2.6
#11 Cannedy, Ezekiel 17 40 2.4
#10 Aquino, Romeo 17 33 1.9
#12 Boben, Darius 17 33 1.9
#04 Cooper II, Travon 17 32 1.9
#01 Williams, Terrell 10 30 3.0
#02 Brayboy, Kenneth 12 11 0.9
#13 Kourouma, Ibrahim 16 11 0.7
#15 Gill, Tyler 8 10 1.3
#TM Team 17 8 0.5
#05 Byrd, Omari 13 6 0.5
#22 Billings, Mathias 5 2 0.4
#03 Kennedy, Chandler 4 1 0.3
#24 Shifflet, Tobias 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cooper II, Travon 17 66 3.9
#10 Aquino, Romeo 17 59 3.5
#12 Boben, Darius 17 49 2.9
#05 Byrd, Omari 13 39 3.0
#00 Howell, Larry 17 36 2.1
#02 Brayboy, Kenneth 12 33 2.8
#11 Cannedy, Ezekiel 17 30 1.8
#01 Williams, Terrell 10 22 2.2
#13 Kourouma, Ibrahim 16 13 0.8
#22 Billings, Mathias 5 11 2.2
#15 Gill, Tyler 8 5 0.6
#03 Kennedy, Chandler 4 2 0.5
#24 Shifflet, Tobias 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Howell, Larry 17 586 34.5
#11 Cannedy, Ezekiel 17 545 32.1
#10 Aquino, Romeo 17 488 28.7
#04 Cooper II, Travon 17 427 25.1
#12 Boben, Darius 17 381 22.4
#01 Williams, Terrell 10 307 30.7
#02 Brayboy, Kenneth 12 257 21.4
#05 Byrd, Omari 13 190 14.6
#13 Kourouma, Ibrahim 16 182 11.4
#15 Gill, Tyler 8 86 10.8
#22 Billings, Mathias 5 49 9.8
#03 Kennedy, Chandler 4 30 7.5
#30 Mendez, Anthony 1 2 2.0
#24 Shifflet, Tobias 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Terrell 10 64 30 2.13
#22 Billings, Mathias 5 2 2 1.00
#12 Boben, Darius 17 33 33 1.00
#15 Gill, Tyler 8 14 10 1.40
#03 Kennedy, Chandler 4 1 1 1.00