2026 Football Cumulative Statistics

Team Stats (3-3, 2-2)

Overall Team Statistics
Statistic FAYETTEVILLE ST. Opponents
Scoring
15.67 19.83
94 119
First Downs
34 48
41 36
16 14
91 98
Rushing
828 982
227 144
213 205
2.8 4.1
100.2 139.7
7 8
601 838
Passing
129-80-4 142-67-6
7.48 6.96
160.83 164.83
4 4
965 989
Total Offense
342 347
4.6 5.3
261.0 304.5
1566 1827
12 16
Returns
22.14 15.88
14-310 16-254
5.94 7.50
16-95 8-60
9.17 0.00
6-55 4-0
Kicking
39.94 33.58
37.52 28.58
33-1318 31-1041
3-6 3-5
0-0 0-0
Penalties
80.83 68.50
51-485 51-411
Time Of Possession
30:30 29:11
03:03:01 02:55:08
Miscellaneous
17-72 (23.61 %) 24-69 (34.78 %)
9-11 (81.82 %) 6-8 (75.00 %)
9-4 6-2
12-89 15-128
9-12 12-15
95 65
10-14 13-15
7-14 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Vinson, Braylon 6 70 323 39 284 4.1 1 63 47.33
3 Dismukes, Jamir 6 66 311 134 177 2.7 2 30 29.50
34 Fuller, Malik 5 28 92 4 88 3.1 3 9 17.60
20 Silver, Isaiah 6 19 53 8 45 2.4 0 13 7.50
0 Marshall, Noah 5 17 29 7 22 1.3 1 6 4.40
Team 6 6 12 2 10 1.7 0 7 1.67  
33 Johnson, III, Casey 2 1 0 1 -1 -1.0 0 0 -0.50
4 Grainger, Devin 4 5 8 14 -6 -1.2 0 8 -1.50
43 Rice, Thomas 5 1 0 18 -18 -18.0 0 0 -3.60
Total 6 213 828 227 601 2.8 7 63 100.17
Opponents 6 205 982 144 838 4.1 8 43 139.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dismukes, Jamir 6 130.13 78 125 4 62.40 % 946 4 86 157.67
7 Southern, Lorenzo 6 259.60 1 1 0 100.00 % 19 0 19 3.17
4 Grainger, Devin 4 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Teal, Isiah 2 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 6 128.88 80 129 4 62.02 % 965 4 86 160.83
Opponents 6 106.53 67 142 6 47.18 % 989 4 61 164.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Fleming, Marcus 6 19 317 16.68 1 33 52.83
5 Parker, Calvin 6 10 203 20.30 2 86 33.83
10 Kelly, Unique 6 14 174 12.43 0 51 29.00
8 Vinson, Braylon 6 11 82 7.45 0 23 13.67
7 Southern, Lorenzo 6 5 58 11.60 0 21 9.67
6 Golden, Kristian 4 4 39 9.75 0 15 9.75
86 Frazier, Jayden 3 5 31 6.20 0 14 10.33
20 Silver, Isaiah 6 4 25 6.25 0 14 4.17
4 Grainger, Devin 4 1 10 10.00 0 10 2.50
4 Best, Amari 6 1 9 9.00 0 9 1.50
83 Butler, Jaden 6 3 9 3.00 1 6 1.50
Brown, Christopher 1 1 5 5.00 0 5 5.00  
34 Fuller, Malik 5 1 3 3.00 0 3 0.60
85 Hackstall, Devin 1 1 0 0.00 0 0 0.00
Total 6 80 965 12.06 4 86 160.83
Opponents 6 67 989 14.76 4 61 164.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Taylor, Jatavien 6 28 17 45.0 8.5-35 2.0-18 0 1 0 0 0 1 0
26 Debow, Ryan 6 14 19 33.0 3.0-4 0-0 0 1 0 0 0 0 0
11 Watson, Kadynce 6 14 17 31.0 3.0-7 0-0 0 2 3 0 0 1 0
5 Ford, Terrell 6 10 17 27.0 1.5-4 0-0 0 1 0 0 0 0 0
28 Bentley, Christopher 6 14 10 24.0 0-0 0-0 2 2 0 1 1 1 0
4 Best, Amari 6 16 8 24.0 1.0-15 1.0-15 0 6 0 0 0 1 0
1 Rhodes, Osirus 6 15 9 24.0 5.0-20 4.0-17 0 0 1 0 0 0 0
17 Foster, Mark 5 9 10 19.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Woodard, Joseph 6 9 10 19.0 4.0-12 1.5-6 0 0 2 0 0 0 0
97 Mitchell, Korbyn 6 3 11 14.0 0.5-1 0-0 0 0 1 0 0 0 0
44 Brown, Rafael 6 3 9 12.0 1.5-9 1.0-8 0 0 2 0 0 0 0
12 Patillo, ZyKing 6 3 7 10.0 0-0 0-0 4 0 0 0 0 0 0
23 Melton II, Jason 4 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
0 Walton, Ja'Laun 6 7 2 9.0 1.5-10 0-0 0 0 0 0 0 0 0
8 Clarke, Sedrick 4 4 4 8.0 2.5-11 1.5-10 0 0 0 0 0 0 0
3 Gordon, Christopher 5 6 1 7.0 1.0-15 1.0-15 0 0 3 0 0 0 0
42 Thames, Kamal 2 1 6 7.0 1.5-5 0-0 0 0 0 0 0 0 0
92 Dixon, Jaquez 4 2 4 6.0 1.5-9 0-0 0 0 0 0 0 0 0
93 Dowell, Cardarius 6 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
16 Batts, Brandon 3 3 0 3.0 0-0 0-0 0 1 1 0 0 0 0
99 Hughlett, William 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Morgan, Kmauri 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Frederick, Caleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 McCord, Trent 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Miller, Mekhi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Sanders-Richardson, Omari 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Arum, Ikechukwu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hernandez-Vargas, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lawrence, Shomari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rice, Thomas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Brown, DeAundre 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
83 Butler, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dismukes, Jamir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fleming, Marcus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Fuller, Malik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Golden, Kristian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, III, Casey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Marshall, Noah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Parker, Calvin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Vinson, Braylon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 177 180 357.0 37.0-159 12.0-89 6 16 15 2 1 4 1
Opponents 6 194 188 382.0 44.0-226 15.0-128 4 6 8 4 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Bayor, Abdoulazim 32 1318 41.19 71 1 3 14 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1318 39.94 71 1 3 14 7 1
Opponents 31 1041 33.58 52 3 1 7 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HERNANDEZ-VARGAS,JOHN 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 34 0  
Total 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 34 0
Opponents 3-5 60.00 % 0-1 1-2 2-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hernandez-Vargas, John 16 924 57.8 4 0
48 Bayor, Abdoulazim 5 251 50.2 0 0
Total 21 1175 56.0 4 0
Opponents 25 1469 58.8 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Southern, Lorenzo 12 75 6.25 0 18
11 Watson, Kadynce 1 14 14.00 0 14
1 Fleming, Marcus 2 5 2.50 0 5
15 Johnson, William 1 1 1.00 0 1
Total 16 95 5.94 0 18
Opponents 8 60 7.50 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Silver, Isaiah 9 185 20.56 0 31
7 Southern, Lorenzo 4 104 26.00 0 32
34 Fuller, Malik 1 21 21.00 0 21
Total 14 310 22.14 0 32
Opponents 16 254 15.88 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Fuller, Malik 3 0 0 0-0 0-0 0 0-0 0 18
30 Hernandez-Vargas, John 0 3 0 9-12 0-0 0 0-0 0 18
3 Dismukes, Jamir 2 0 0 0-0 0-0 0 0-0 0 12
5 Parker, Calvin 2 0 0 0-0 0-0 0 0-0 0 12
83 Butler, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
1 Fleming, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
0 Marshall, Noah 1 0 0 0-0 0-0 0 0-0 0 6
12 Patillo, ZyKing 1 0 0 0-0 0-0 0 0-0 0 6
8 Vinson, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
5 Ford, Terrell 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 3 1 9-12 0-0 0 0-0 1 94
Opponents 16 3 0 12-15 0-0 1 1-1 0 119

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Shaw W 33-20 1-0 , 1-0 03:50 3709
09/05/2026 vs UNC Pembroke W 10-7 2-0 , 1-0 02:50 4555
09/12/2026 vs Valdosta St. L 9-38 2-1 , 1-0 02:58 3633
09/19/2026 at Johnson C. Smith L 14-20 2-2 , 1-1 04:19 2743
09/26/2026 vs Virginia Union L 0-14 2-3 , 1-2 02:32 3319
10/03/2026 at Livingstone W 28-20 3-3 , 2-2 04:45 4926
22885

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 39 148 2 29 14 144 1 20 144 1 20 5 89 0 25 2 6 0 5
09/05/2026 UNC Pembroke 36 79 0 63 18 219 1 33 219 1 33 2 51 0 31 3 2 0 7
09/12/2026 Valdosta St. 30 85 0 14 13 169 1 51 169 1 51 3 73 0 32 2 27 0 17
09/19/2026 Johnson C. Smith 30 119 2 30 12 133 0 23 133 0 23 0 0 0 0 0 0 0 0
09/26/2026 Virginia Union 35 68 0 20 6 25 0 8 25 0 8 1 19 0 19 4 27 0 14
10/03/2026 Livingstone 43 102 3 21 17 275 1 86 275 1 86 3 78 0 30 5 33 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 36 30 66 10.0 55 7.0 49 0 0 0 1 22 6 0 3 1
09/05/2026 UNC Pembroke 26 20 46 6.0 22 1.0 4 0 0 0 2 33 4 2 0 0
09/12/2026 Valdosta St. 31 36 67 8.0 30 1.0 8 0 0 0 1 0 0 6 0 0
09/19/2026 Johnson C. Smith 35 32 67 2.0 3 0 0 0 1 0 0 0 0 5 0 0
09/26/2026 Virginia Union 28 40 68 5.0 27 1.0 15 1 1 0 0 0 0 2 1 0
10/03/2026 Livingstone 21 22 43 6.0 22 2.0 13 0 0 0 2 0 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 3 132 44.000 63 0 0 0 1 3 1-1 34 0 6 318 53.00 1 0
09/05/2026 UNC Pembroke 4 149 37.200 41 0 0 0 0 2 1-2 34 0 3 178 59.33 0 0
09/12/2026 Valdosta St. 7 284 40.600 53 0 0 2 1 1 1-1 22 0 3 167 55.67 1 0
09/19/2026 Johnson C. Smith 4 188 47.000 71 0 0 0 1 2 0-1 0 0 3 191 63.67 1 0
09/26/2026 Virginia Union 9 360 40.000 52 0 1 0 2 4 0-0 0 1 38 38.00 0 0
10/03/2026 Livingstone 6 205 20.500 61 1 0 1 2 2 0-1 0 1 5 283 56.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 43 135 2 22 7 81 1 39 81 1 39 5 82 0 26 1 4 0 4
09/05/2026 UNC Pembroke 20 101 0 20 15 196 1 44 196 1 44 3 47 0 26 0 0 0 0
09/12/2026 Valdosta St. 37 150 2 43 19 289 1 61 289 1 61 1 14 0 14 2 12 0 12
09/19/2026 Johnson C. Smith 41 215 2 29 9 164 0 47 164 0 47 2 48 0 33 2 6 0 4
09/26/2026 Virginia Union 41 155 2 40 11 166 0 44 166 0 44 1 0 0 0 1 -9 0 0
10/03/2026 Livingstone 23 82 0 23 6 93 1 26 93 1 26 4 63 0 28 2 47 1 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 39 20 59 3.0 34 2.0 16 1 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke 39 38 77 11.0 57 3.0 28 0 0 0 2 0 2 1 0 0
09/12/2026 Valdosta St. 26 32 58 5.0 27 1.0 21 2 2 44 2 0 0 1 0 0
09/19/2026 Johnson C. Smith 29 20 49 4.0 15 1.0 2 0 0 0 0 0 0 2 0 0
09/26/2026 Virginia Union 31 26 57 11.0 53 6.0 40 0 0 0 0 0 0 0 0 0
10/03/2026 Livingstone 30 52 82 10.0 40 2.0 21 1 1 0 0 0 6 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 5 104 18.150 35 2 0 1 0 0 0-0 0 0 5 266 53.20 0 0
09/05/2026 UNC Pembroke 5 224 44.800 52 0 1 0 1 0 0-0 0 0 2 125 62.50 0 0
09/12/2026 Valdosta St. 5 197 39.400 51 0 1 0 1 1 1-2 20 0 7 449 64.14 4 0
09/19/2026 Johnson C. Smith 2 57 28.500 32 0 0 0 0 2 2-3 32 0 4 195 48.75 3 0
09/26/2026 Virginia Union 6 191 19.100 50 1 1 0 1 2 0-0 0 0 3 189 63.00 2 0
10/03/2026 Livingstone 8 268 33.500 40 0 0 0 0 2 0-0 0 0 4 245 61.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 33-20 22/17 10/10 9/4 3/3 39-148 / 43-135 14-21-0 / 7-22-1 144/81 60-292 / 65-216 117/86 1/1
UNC Pembroke 10-7 20/15 3/6 12/8 5/1 36-79 / 20-101 18-27-2 / 15-31-2 219/196 63-298 / 51-297 86/47 2/2
Valdosta St. 9-38 14/19 4/8 7/9 3/2 30-85 / 37-150 13-26-2 / 19-30-1 169/289 56-254 / 67-439 100/70 4/1
Johnson C. Smith 14-20 11/22 5/12 5/6 1/4 30-119 / 41-215 12-17-0 / 9-18-0 133/164 47-252 / 59-379 0/54 0/1
Virginia Union 0-14 8/14 6/8 1/5 1/1 35-68 / 41-155 6-14-0 / 11-18-0 25/166 49-93 / 59-321 46/-9 0/1
Livingstone 28-20 16/11 6/4 7/4 3/3 43-102 / 23-82 17-24-0 / 6-23-2 275/93 67-377 / 46-175 111/110 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw 2-7 / 5-16 0-1 / 4-5 27:54 / 30:15 -2:21 3.79 / 3.14 6.86 / 3.68 4.87 / 3.32 3-44 / 5-20.8 13-123 / 9-80
UNC Pembroke 5-14 / 3-9 1-1 / 0-1 35:38 / 24:22 11:16 2.19 / 5.05 8.11 / 6.32 4.73 / 5.82 4-37.2 / 5-44.8 6-50 / 13-97
Valdosta St. 2-12 / 6-14 1-1 / 0-0 26:30 / 33:30 -7:00 2.83 / 4.05 6.50 / 9.63 4.54 / 6.55 7-40.6 / 5-39.4 8-65 / 8-63
Johnson C. Smith 4-12 / 4-9 2-2 / 1-1 26:38 / 33:22 -6:44 3.97 / 5.24 7.82 / 9.11 5.36 / 6.42 4-47 / 2-28.5 10-101 / 8-56
Virginia Union 2-13 / 5-12 1-2 / 1-1 26:41 / 33:19 -6:38 1.94 / 3.78 1.79 / 9.22 1.90 / 5.44 9-40 / 6-31.8 4-32 / 5-45
Livingstone 2-14 / 1-9 4-4 / 0-0 39:40 / 20:20 19:20 2.37 / 3.57 11.46 / 4.04 5.63 / 3.80 6-34.2 / 8-33.5 10-114 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw W 33-20 4 3 17 2 1 1 1 0 0 0 1 0 0
09/05/2026 UNC Pembroke W 10-7 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Valdosta St. L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/19/2026 Johnson C. Smith L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Virginia Union L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Livingstone W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 14 10 58 7 5 2 3 2 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw L 20-33 3 3 20 3 2 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke L 7-10 2 1 7 1 0 1 0 0 0 1 0 0 0
09/12/2026 Valdosta St. W 38-9 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 Johnson C. Smith W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/26/2026 Virginia Union W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Livingstone L 20-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 15 13 78 10 7 3 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Vinson,Braylon vs Shaw (08/29/2026)
Yards Rushing 88 Vinson,Braylon vs Shaw (08/29/2026)
TD Rushes 3 Fuller,Malik vs Livingstone (10/03/2026)
Long Rush 63 Vinson,Braylon vs UNC Pembroke (09/05/2026)
Pass Attempts 26 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
Pass Completions 18 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
Yards Passing 275 Dismukes,Jamir vs Livingstone (10/03/2026)
TD Passes 1 Dismukes,Jamir vs Shaw (08/29/2026)
1 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
1 Dismukes,Jamir vs Valdosta St. (09/12/2026)
1 Dismukes,Jamir vs Livingstone (10/03/2026)
Longest Pass 86 Dismukes,Jamir vs Livingstone (10/03/2026)
Receptions 7 Fleming,Marcus vs UNC Pembroke (09/05/2026)
Yards Receiving 128 Fleming,Marcus vs UNC Pembroke (09/05/2026)
TD Receptions 1 Parker,Calvin vs Shaw (08/29/2026)
1 Butler,Jaden vs UNC Pembroke (09/05/2026)
1 Fleming,Marcus vs Valdosta St. (09/12/2026)
1 Parker,Calvin vs Livingstone (10/03/2026)
Longest Reception 86 Parker,Calvin vs Livingstone (10/03/2026)
Field Goals 1 Hernandez-Vargas,John vs Shaw (08/29/2026)
1 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
1 Hernandez-Vargas,John vs Valdosta St. (09/12/2026)
Longest Field Goal 34 Hernandez-Vargas,John vs Shaw (08/29/2026)
34 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
Punts 9 Bayor,Abdoulazim vs Virginia Union (09/26/2026)
Punting Average 47 Bayor,Abdoulazim vs Johnson C. Smith (09/19/2026)
Longest Punt 71 Bayor,Abdoulazim vs Johnson C. Smith (09/19/2026)
Longest Punt Return 18 Southern,Lorenzo vs Livingstone (10/03/2026)
Longest Kickoff Return 32 Southern,Lorenzo vs Valdosta St. (09/12/2026)
Tackles 16 Debow,Ryan vs Valdosta St. (09/12/2026)
Sacks 3 Rhodes,Osirus vs Shaw (08/29/2026)
Tackles For Loss 3.5 Taylor,Jatavien vs Livingstone (10/03/2026)
Interceptions 2 Patillo,Zyking vs UNC Pembroke (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Livingstone (10/03/2026)
Yards Rushing 148 vs Shaw (08/29/2026)
TD Rushes 3 vs Livingstone (10/03/2026)
Pass Attempts 27 vs UNC Pembroke (09/05/2026)
Pass Completions 18 vs UNC Pembroke (09/05/2026)
Yards Passing 275 vs Livingstone (10/03/2026)
TD Passes 1 vs Shaw (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
Yards Rushing 157 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
TD Rushes 2 Edmonds,Kamarro vs Johnson C. Smith (09/19/2026)
Long Rush 43 Harris,Champ vs Valdosta St. (09/12/2026)
Pass Attempts 31 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
Pass Completions 19 Harris,Champ vs Valdosta St. (09/12/2026)
Yards Passing 289 Harris,Champ vs Valdosta St. (09/12/2026)
TD Passes 1 Marsh,Alexander vs Shaw (08/29/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
1 Harris,Champ vs Valdosta St. (09/12/2026)
1 Edinburgh Jr,Brandon vs Livingstone (10/03/2026)
Longest Pass 61 Harris,Champ vs Valdosta St. (09/12/2026)
Receptions 6 Curtis,Avery vs UNC Pembroke (09/05/2026)
6 Lane,Brian vs Johnson C. Smith (09/19/2026)
Yards Receiving 118 Arnold,Jaheim vs Valdosta St. (09/12/2026)
TD Receptions 1 Powell,Keyshaun vs Shaw (08/29/2026)
1 Rogers,Tre vs UNC Pembroke (09/05/2026)
1 Grier,Kenai vs Valdosta St. (09/12/2026)
1 Lindsey,Ronald vs Livingstone (10/03/2026)
Longest Reception 61 Arnold,Jaheim vs Valdosta St. (09/12/2026)
Field Goals 2 Rosario-Beltran,Alexis vs Johnson C. Smith (09/19/2026)
Longest Field Goal 32 Rosario-Beltran,Alexis vs Johnson C. Smith (09/19/2026)
Punts 8 Dominguez,Jaiden vs Livingstone (10/03/2026)
Punting Average 44.8 Lake,Mitchell vs UNC Pembroke (09/05/2026)
Longest Punt 52 Lake,Mitchell vs UNC Pembroke (09/05/2026)
Longest Punt Return 30 Paul,Louisden vs Livingstone (10/03/2026)
Longest Kickoff Return 33 Rutledge,Christian vs Johnson C. Smith (09/19/2026)
Tackles 11 Hill,Vincent vs Johnson C. Smith (09/19/2026)
11 McCluskey,Trevagne vs Livingstone (10/03/2026)
Sacks 2.5 Aiken,Christian vs Virginia Union (09/26/2026)
Interceptions 2 McMillan,Jabari vs Valdosta St. (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Shaw (08/29/2026)
Yards Rushing 215 vs Johnson C. Smith (09/19/2026)
TD Rushes 2 vs Shaw (08/29/2026)
Pass Attempts 31 vs UNC Pembroke (09/05/2026)
Pass Completions 19 vs Valdosta St. (09/12/2026)
Yards Passing 289 vs Valdosta St. (09/12/2026)
TD Passes 1 vs Shaw (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
87 Banks, Carrington 1
16 Batts, Brandon 3
48 Bayor, Abdoulazim 6
28 Bentley, Christopher 6
4 Best, Amari 6
72 Black, Bryson 1
94 Brown, DeAundre 6
44 Brown, Rafael 6
83 Butler, Jaden 6
24 Charles, Malik 1
8 Clarke, Sedrick 4
18 Clay, Jaiquan 1
26 Debow, Ryan 6
3 Dismukes, Jamir 6
92 Dixon, Jaquez 4
93 Dowell, Cardarius 6
54 Echols, Khori 1
1 Fleming, Marcus 6
5 Ford, Terrell 6
17 Foster, Mark 5
86 Frazier, Jayden 3
25 Frederick, Caleb 4
34 Fuller, Malik 5
6 Golden, Kristian 4
3 Gordon, Christopher 5
4 Grainger, Devin 4
73 Grant, Jibril 6
85 Hackstall, Devin 1
32 Hall, Jeremiah 1
30 Hernandez-Vargas, John 6
99 Hughlett, William 3
7 Johnson, Aaron 2
33 Johnson, III, Casey 2
70 Johnson, Joseph 6
15 Johnson, William 1
9 Jones, Joshuaray 2
60 Jones, Malachi 6
10 Kelly, Unique 6
35 Lackey, Sean 1
98 Lawrence, Shomari 2
64 Lewis, Kevin 2
0 Marshall, Noah 5
74 Marshmon, Donta 1
29 McCord, Trent 3
61 McPhaul, Zymeir 6
23 Melton II, Jason 4
46 Miller, Mekhi 1
97 Mitchell, Korbyn 6
50 Morgan, Kmauri 4
77 Oats, Christian 6
5 Parker, Calvin 6
12 Patillo, ZyKing 6
1 Rhodes, Osirus 6
43 Rice, Thomas 5
19 Sanders-Richardson, Omari 3
20 Silver, Isaiah 6
7 Southern, Lorenzo 6
6 Taylor, Jatavien 6
9 Teal, Isiah 2
42 Thames, Kamal 2
49 Turner, Chancery 1
89 Turner, Milton 2
65 Tyler, Donte 3
8 Vinson, Braylon 6
0 Walton, Ja'Laun 6
11 Watson, Kadynce 6
10 Wiggins, Genesis 1
38 Williams, De'Kan 6
13 Woodard, Joseph 6