2026 Football Cumulative Statistics

Team Stats (2-3, 1-2)

Overall Team Statistics
Statistic FAYETTEVILLE ST. Opponents
Scoring
13.20 19.80
66 99
First Downs
28 44
34 32
13 11
75 87
Rushing
686 878
187 122
170 182
2.9 4.2
99.8 151.2
4 8
499 756
Passing
105-63-4 119-61-4
6.57 7.53
138.00 179.20
3 3
690 896
Total Offense
275 301
4.3 5.5
237.8 330.4
1189 1652
8 13
Returns
21.09 15.92
11-232 12-191
5.64 2.17
11-62 6-13
13.75 0.00
4-55 4-0
Kicking
41.22 33.61
40.00 28.30
27-1113 23-773
3-5 3-5
0-0 0-0
Penalties
74.20 68.20
41-371 43-341
Time Of Possession
28:40 30:58
02:23:21 02:34:48
Miscellaneous
15-58 (25.86 %) 23-60 (38.33 %)
5-7 (71.43 %) 6-8 (75.00 %)
8-3 5-2
10-76 13-107
5-8 10-12
95 0
7-11 12-14
4-11 9-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Vinson, Braylon 5 60 278 28 250 4.2 1 63 50.00
3 Dismukes, Jamir 5 58 291 111 180 3.1 2 30 36.00
20 Silver, Isaiah 5 17 44 8 36 2.1 0 13 7.20
34 Fuller, Malik 4 11 31 2 29 2.6 0 7 7.25
0 Marshall, Noah 4 13 22 5 17 1.3 1 6 4.25
Team 5 4 12 0 12 3.0 0 7 2.40  
33 Johnson, III, Casey 2 1 0 1 -1 -1.0 0 0 -0.50
4 Grainger, Devin 4 5 8 14 -6 -1.2 0 8 -1.50
43 Rice, Thomas 4 1 0 18 -18 -18.0 0 0 -4.50
Total 5 170 686 187 499 2.9 4 63 99.80
Opponents 5 182 878 122 756 4.2 8 43 151.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dismukes, Jamir 5 118.08 61 101 4 60.40 % 671 3 51 134.20
7 Southern, Lorenzo 5 259.60 1 1 0 100.00 % 19 0 19 3.80
4 Grainger, Devin 4 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Teal, Isiah 2 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 5 117.01 63 105 4 60.00 % 690 3 51 138.00
Opponents 5 116.10 61 119 4 51.26 % 896 3 61 179.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Fleming, Marcus 5 16 253 15.81 1 33 50.60
10 Kelly, Unique 5 14 174 12.43 0 51 34.80
5 Parker, Calvin 5 8 86 10.75 1 27 17.20
7 Southern, Lorenzo 5 4 47 11.75 0 21 9.40
8 Vinson, Braylon 5 6 40 6.67 0 23 8.00
86 Frazier, Jayden 3 5 31 6.20 0 14 10.33
20 Silver, Isaiah 5 4 25 6.25 0 14 5.00
6 Golden, Kristian 3 2 18 9.00 0 11 6.00
4 Grainger, Devin 4 1 10 10.00 0 10 2.50
83 Butler, Jaden 5 2 3 1.50 1 3 0.60
34 Fuller, Malik 4 1 3 3.00 0 3 0.75
Total 5 63 690 10.95 3 51 138.00
Opponents 5 61 896 14.69 3 61 179.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Taylor, Jatavien 5 23 13 36.0 5.0-21 1.0-8 0 1 0 0 0 1 0
26 Debow, Ryan 5 14 19 33.0 3.0-4 0-0 0 1 0 0 0 0 0
11 Watson, Kadynce 5 13 15 28.0 3.0-7 0-0 0 1 2 0 0 1 0
5 Ford, Terrell 5 8 16 24.0 1.5-4 0-0 0 1 0 0 0 0 0
4 Best, Amari 5 15 7 22.0 1.0-15 1.0-15 0 6 0 0 0 1 0
1 Rhodes, Osirus 5 14 7 21.0 4.5-19 4.0-17 0 0 0 0 0 0 0
28 Bentley, Christopher 5 10 7 17.0 0-0 0-0 1 2 0 1 1 1 0
13 Woodard, Joseph 5 7 10 17.0 3.0-9 0.5-3 0 0 2 0 0 0 0
17 Foster, Mark 4 8 8 16.0 1.0-2 0-0 0 1 0 0 0 0 0
44 Brown, Rafael 5 3 9 12.0 1.5-9 1.0-8 0 0 1 0 0 0 0
97 Mitchell, Korbyn 5 3 9 12.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Patillo, ZyKing 5 3 6 9.0 0-0 0-0 3 0 0 0 0 0 0
0 Walton, Ja'Laun 5 7 2 9.0 1.5-10 0-0 0 0 0 0 0 0 0
8 Clarke, Sedrick 4 4 4 8.0 2.5-11 1.5-10 0 0 0 0 0 0 0
23 Melton II, Jason 3 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
92 Dixon, Jaquez 3 2 4 6.0 1.5-9 0-0 0 0 0 0 0 0 0
3 Gordon, Christopher 4 5 1 6.0 1.0-15 1.0-15 0 0 3 0 0 0 0
93 Dowell, Cardarius 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
42 Thames, Kamal 1 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Batts, Brandon 3 3 0 3.0 0-0 0-0 0 1 1 0 0 0 0
50 Morgan, Kmauri 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Frederick, Caleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Hughlett, William 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Miller, Mekhi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Arum, Ikechukwu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hernandez-Vargas, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lawrence, Shomari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McCord, Trent 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rice, Thomas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sanders-Richardson, Omari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Brown, DeAundre 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
83 Butler, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dismukes, Jamir 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fleming, Marcus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, III, Casey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Marshall, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Parker, Calvin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Vinson, Braylon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 156 158 314.0 31.0-137 10.0-76 4 15 10 2 1 4 1
Opponents 5 164 136 300.0 34.0-186 13.0-107 4 4 2 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Bayor, Abdoulazim 27 1113 41.22 71 1 2 12 5 0
Total 27 1113 41.22 71 1 2 12 5 0
Opponents 23 773 33.61 52 3 1 5 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HERNANDEZ-VARGAS,JOHN 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 34 0  
Total 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 34 0
Opponents 3-5 60.00 % 0-1 1-2 2-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hernandez-Vargas, John 11 641 58.3 3 0
48 Bayor, Abdoulazim 5 251 50.2 0 0
Total 16 892 55.8 3 0
Opponents 21 1224 58.3 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Southern, Lorenzo 7 42 6.00 0 17
11 Watson, Kadynce 1 14 14.00 0 14
1 Fleming, Marcus 2 5 2.50 0 5
15 Johnson, William 1 1 1.00 0 1
Total 11 62 5.64 0 17
Opponents 6 13 2.17 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Silver, Isaiah 8 158 19.75 0 31
7 Southern, Lorenzo 3 74 24.67 0 32
Total 11 232 21.09 0 32
Opponents 12 191 15.92 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Hernandez-Vargas, John 0 3 0 5-8 0-0 0 0-0 0 14
3 Dismukes, Jamir 2 0 0 0-0 0-0 0 0-0 0 12
83 Butler, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
1 Fleming, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
0 Marshall, Noah 1 0 0 0-0 0-0 0 0-0 0 6
5 Parker, Calvin 1 0 0 0-0 0-0 0 0-0 0 6
12 Patillo, ZyKing 1 0 0 0-0 0-0 0 0-0 0 6
8 Vinson, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
5 Ford, Terrell 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 8 3 1 5-8 0-0 0 0-0 1 66
Opponents 13 3 0 10-12 0-0 1 1-1 0 99

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Shaw W 33-20 1-0 , 1-0 03:50 3709
09/05/2026 vs UNC Pembroke W 10-7 2-0 , 1-0 02:50 4555
09/12/2026 vs Valdosta St. L 9-38 2-1 , 1-0 02:58 3633
09/19/2026 at Johnson C. Smith L 14-20 2-2 , 1-1 04:19 2743
09/26/2026 vs Virginia Union L 0-14 2-3 , 1-2 02:32 3319
17959

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 39 148 2 29 14 144 1 20 144 1 20 5 89 0 25 2 6 0 5
09/05/2026 UNC Pembroke 36 79 0 63 18 219 1 33 219 1 33 2 51 0 31 3 2 0 7
09/12/2026 Valdosta St. 30 85 0 14 13 169 1 51 169 1 51 3 73 0 32 2 27 0 17
09/19/2026 Johnson C. Smith 30 119 2 30 12 133 0 23 133 0 23 0 0 0 0 0 0 0 0
09/26/2026 Virginia Union 35 68 0 20 6 25 0 8 25 0 8 1 19 0 19 4 27 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 36 30 66 10.0 55 7.0 49 0 0 0 1 22 6 0 3 1
09/05/2026 UNC Pembroke 26 20 46 6.0 22 1.0 4 0 0 0 2 33 4 2 0 0
09/12/2026 Valdosta St. 31 36 67 8.0 30 1.0 8 0 0 0 1 0 0 6 0 0
09/19/2026 Johnson C. Smith 35 32 67 2.0 3 0 0 0 1 0 0 0 0 5 0 0
09/26/2026 Virginia Union 28 40 68 5.0 27 1.0 15 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 3 132 44.000 63 0 0 0 1 3 1-1 34 0 6 318 53.00 1 0
09/05/2026 UNC Pembroke 4 149 37.200 41 0 0 0 0 2 1-2 34 0 3 178 59.33 0 0
09/12/2026 Valdosta St. 7 284 40.600 53 0 0 2 1 1 1-1 22 0 3 167 55.67 1 0
09/19/2026 Johnson C. Smith 4 188 47.000 71 0 0 0 1 2 0-1 0 0 3 191 63.67 1 0
09/26/2026 Virginia Union 9 360 40.000 52 0 1 0 2 4 0-0 0 1 38 38.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 43 135 2 22 7 81 1 39 81 1 39 5 82 0 26 1 4 0 4
09/05/2026 UNC Pembroke 20 101 0 20 15 196 1 44 196 1 44 3 47 0 26 0 0 0 0
09/12/2026 Valdosta St. 37 150 2 43 19 289 1 61 289 1 61 1 14 0 14 2 12 0 12
09/19/2026 Johnson C. Smith 41 215 2 29 9 164 0 47 164 0 47 2 48 0 33 2 6 0 4
09/26/2026 Virginia Union 41 155 2 40 11 166 0 44 166 0 44 1 0 0 0 1 -9 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 39 20 59 3.0 34 2.0 16 1 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke 39 38 77 11.0 57 3.0 28 0 0 0 2 0 2 1 0 0
09/12/2026 Valdosta St. 26 32 58 5.0 27 1.0 21 2 2 44 2 0 0 1 0 0
09/19/2026 Johnson C. Smith 29 20 49 4.0 15 1.0 2 0 0 0 0 0 0 2 0 0
09/26/2026 Virginia Union 31 26 57 11.0 53 6.0 40 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 5 104 18.150 35 2 0 1 0 0 0-0 0 0 5 266 53.20 0 0
09/05/2026 UNC Pembroke 5 224 44.800 52 0 1 0 1 0 0-0 0 0 2 125 62.50 0 0
09/12/2026 Valdosta St. 5 197 39.400 51 0 1 0 1 1 1-2 20 0 7 449 64.14 4 0
09/19/2026 Johnson C. Smith 2 57 28.500 32 0 0 0 0 2 2-3 32 0 4 195 48.75 3 0
09/26/2026 Virginia Union 6 191 19.100 50 1 1 0 1 2 0-0 0 0 3 189 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 33-20 22/17 10/10 9/4 3/3 39-148 / 43-135 14-21-0 / 7-22-1 144/81 60-292 / 65-216 117/86 1/1
UNC Pembroke 10-7 20/15 3/6 12/8 5/1 36-79 / 20-101 18-27-2 / 15-31-2 219/196 63-298 / 51-297 86/47 2/2
Valdosta St. 9-38 14/19 4/8 7/9 3/2 30-85 / 37-150 13-26-2 / 19-30-1 169/289 56-254 / 67-439 100/70 4/1
Johnson C. Smith 14-20 11/22 5/12 5/6 1/4 30-119 / 41-215 12-17-0 / 9-18-0 133/164 47-252 / 59-379 0/54 0/1
Virginia Union 0-14 8/14 6/8 1/5 1/1 35-68 / 41-155 6-14-0 / 11-18-0 25/166 49-93 / 59-321 46/-9 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw 2-7 / 5-16 0-1 / 4-5 27:54 / 30:15 -2:21 3.79 / 3.14 6.86 / 3.68 4.87 / 3.32 3-44 / 5-20.8 13-123 / 9-80
UNC Pembroke 5-14 / 3-9 1-1 / 0-1 35:38 / 24:22 11:16 2.19 / 5.05 8.11 / 6.32 4.73 / 5.82 4-37.2 / 5-44.8 6-50 / 13-97
Valdosta St. 2-12 / 6-14 1-1 / 0-0 26:30 / 33:30 -7:00 2.83 / 4.05 6.50 / 9.63 4.54 / 6.55 7-40.6 / 5-39.4 8-65 / 8-63
Johnson C. Smith 4-12 / 4-9 2-2 / 1-1 26:38 / 33:22 -6:44 3.97 / 5.24 7.82 / 9.11 5.36 / 6.42 4-47 / 2-28.5 10-101 / 8-56
Virginia Union 2-13 / 5-12 1-2 / 1-1 26:41 / 33:19 -6:38 1.94 / 3.78 1.79 / 9.22 1.90 / 5.44 9-40 / 6-31.8 4-32 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw W 33-20 4 3 17 2 1 1 1 0 0 0 1 0 0
09/05/2026 UNC Pembroke W 10-7 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Valdosta St. L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/19/2026 Johnson C. Smith L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Virginia Union L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 7 37 4 2 2 3 2 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw L 20-33 3 3 20 3 2 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke L 7-10 2 1 7 1 0 1 0 0 0 1 0 0 0
09/12/2026 Valdosta St. W 38-9 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 Johnson C. Smith W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/26/2026 Virginia Union W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 14 12 71 9 7 2 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Vinson,Braylon vs Shaw (08/29/2026)
Yards Rushing 88 Vinson,Braylon vs Shaw (08/29/2026)
TD Rushes 1 Dismukes,Jamir vs Shaw (08/29/2026)
1 Vinson,Braylon vs Shaw (08/29/2026)
1 Marshall,Noah vs Johnson C. Smith (09/19/2026)
1 Dismukes,Jamir vs Johnson C. Smith (09/19/2026)
Long Rush 63 Vinson,Braylon vs UNC Pembroke (09/05/2026)
Pass Attempts 26 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
Pass Completions 18 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
Yards Passing 219 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
TD Passes 1 Dismukes,Jamir vs Shaw (08/29/2026)
1 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
1 Dismukes,Jamir vs Valdosta St. (09/12/2026)
Longest Pass 51 Dismukes,Jamir vs Valdosta St. (09/12/2026)
Receptions 7 Fleming,Marcus vs UNC Pembroke (09/05/2026)
Yards Receiving 128 Fleming,Marcus vs UNC Pembroke (09/05/2026)
TD Receptions 1 Parker,Calvin vs Shaw (08/29/2026)
1 Butler,Jaden vs UNC Pembroke (09/05/2026)
1 Fleming,Marcus vs Valdosta St. (09/12/2026)
Longest Reception 51 Kelly,Unique vs Valdosta St. (09/12/2026)
Field Goals 1 Hernandez-Vargas,John vs Shaw (08/29/2026)
1 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
1 Hernandez-Vargas,John vs Valdosta St. (09/12/2026)
Longest Field Goal 34 Hernandez-Vargas,John vs Shaw (08/29/2026)
34 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
Punts 9 Bayor,Abdoulazim vs Virginia Union (09/26/2026)
Punting Average 47 Bayor,Abdoulazim vs Johnson C. Smith (09/19/2026)
Longest Punt 71 Bayor,Abdoulazim vs Johnson C. Smith (09/19/2026)
Longest Punt Return 17 Southern,Lorenzo vs Valdosta St. (09/12/2026)
Longest Kickoff Return 32 Southern,Lorenzo vs Valdosta St. (09/12/2026)
Tackles 16 Debow,Ryan vs Valdosta St. (09/12/2026)
Sacks 3 Rhodes,Osirus vs Shaw (08/29/2026)
Interceptions 2 Patillo,Zyking vs UNC Pembroke (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Shaw (08/29/2026)
Yards Rushing 148 vs Shaw (08/29/2026)
TD Rushes 2 vs Shaw (08/29/2026)
Pass Attempts 27 vs UNC Pembroke (09/05/2026)
Pass Completions 18 vs UNC Pembroke (09/05/2026)
Yards Passing 219 vs UNC Pembroke (09/05/2026)
TD Passes 1 vs Shaw (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
Yards Rushing 157 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
TD Rushes 2 Edmonds,Kamarro vs Johnson C. Smith (09/19/2026)
Long Rush 43 Harris,Champ vs Valdosta St. (09/12/2026)
Pass Attempts 31 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
Pass Completions 19 Harris,Champ vs Valdosta St. (09/12/2026)
Yards Passing 289 Harris,Champ vs Valdosta St. (09/12/2026)
TD Passes 1 Marsh,Alexander vs Shaw (08/29/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
1 Harris,Champ vs Valdosta St. (09/12/2026)
Longest Pass 61 Harris,Champ vs Valdosta St. (09/12/2026)
Receptions 6 Curtis,Avery vs UNC Pembroke (09/05/2026)
6 Lane,Brian vs Johnson C. Smith (09/19/2026)
Yards Receiving 118 Arnold,Jaheim vs Valdosta St. (09/12/2026)
TD Receptions 1 Powell,Keyshaun vs Shaw (08/29/2026)
1 Rogers,Tre vs UNC Pembroke (09/05/2026)
1 Grier,Kenai vs Valdosta St. (09/12/2026)
Longest Reception 61 Arnold,Jaheim vs Valdosta St. (09/12/2026)
Field Goals 2 Rosario-Beltran,Alexis vs Johnson C. Smith (09/19/2026)
Longest Field Goal 32 Rosario-Beltran,Alexis vs Johnson C. Smith (09/19/2026)
Punts 5 Lake,Mitchell vs UNC Pembroke (09/05/2026)
5 Edenfield,Lucas vs Valdosta St. (09/12/2026)
5 Mitchell,Joshua vs Virginia Union (09/26/2026)
Punting Average 44.8 Lake,Mitchell vs UNC Pembroke (09/05/2026)
Longest Punt 52 Lake,Mitchell vs UNC Pembroke (09/05/2026)
Longest Punt Return 12 Washington, Jr.,Leon vs Valdosta St. (09/12/2026)
Longest Kickoff Return 33 Rutledge,Christian vs Johnson C. Smith (09/19/2026)
Tackles 11 Hill,Vincent vs Johnson C. Smith (09/19/2026)
Sacks 2.5 Aiken,Christian vs Virginia Union (09/26/2026)
Interceptions 2 McMillan,Jabari vs Valdosta St. (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Shaw (08/29/2026)
Yards Rushing 215 vs Johnson C. Smith (09/19/2026)
TD Rushes 2 vs Shaw (08/29/2026)
Pass Attempts 31 vs UNC Pembroke (09/05/2026)
Pass Completions 19 vs Valdosta St. (09/12/2026)
Yards Passing 289 vs Valdosta St. (09/12/2026)
TD Passes 1 vs Shaw (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
87 Banks, Carrington 1
16 Batts, Brandon 3
48 Bayor, Abdoulazim 5
28 Bentley, Christopher 5
4 Best, Amari 5
72 Black, Bryson 1
94 Brown, DeAundre 5
44 Brown, Rafael 5
83 Butler, Jaden 5
24 Charles, Malik 1
8 Clarke, Sedrick 4
18 Clay, Jaiquan 1
26 Debow, Ryan 5
3 Dismukes, Jamir 5
92 Dixon, Jaquez 3
93 Dowell, Cardarius 5
54 Echols, Khori 1
1 Fleming, Marcus 5
5 Ford, Terrell 5
17 Foster, Mark 4
86 Frazier, Jayden 3
25 Frederick, Caleb 4
34 Fuller, Malik 4
6 Golden, Kristian 3
3 Gordon, Christopher 4
4 Grainger, Devin 4
73 Grant, Jibril 5
32 Hall, Jeremiah 1
30 Hernandez-Vargas, John 5
99 Hughlett, William 2
7 Johnson, Aaron 2
33 Johnson, III, Casey 2
70 Johnson, Joseph 5
15 Johnson, William 1
9 Jones, Joshuaray 2
60 Jones, Malachi 5
10 Kelly, Unique 5
35 Lackey, Sean 1
98 Lawrence, Shomari 2
64 Lewis, Kevin 2
0 Marshall, Noah 4
74 Marshmon, Donta 1
29 McCord, Trent 2
61 McPhaul, Zymeir 5
23 Melton II, Jason 3
46 Miller, Mekhi 1
97 Mitchell, Korbyn 5
50 Morgan, Kmauri 4
77 Oats, Christian 5
5 Parker, Calvin 5
12 Patillo, ZyKing 5
1 Rhodes, Osirus 5
43 Rice, Thomas 4
19 Sanders-Richardson, Omari 2
20 Silver, Isaiah 5
7 Southern, Lorenzo 5
6 Taylor, Jatavien 5
9 Teal, Isiah 2
42 Thames, Kamal 1
49 Turner, Chancery 1
89 Turner, Milton 2
65 Tyler, Donte 3
8 Vinson, Braylon 5
0 Walton, Ja'Laun 5
11 Watson, Kadynce 5
10 Wiggins, Genesis 1
38 Williams, De'Kan 5
13 Woodard, Joseph 5