2026 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic FAYETTEVILLE ST. Opponents
Scoring
19.57 18.00
137 126
First Downs
46 49
50 38
18 17
114 104
Rushing
1014 1037
261 187
257 234
2.9 3.6
107.6 121.4
9 8
753 850
Passing
151-98-4 157-74-8
7.75 6.69
167.14 150.00
7 4
1170 1050
Total Offense
408 391
4.7 4.9
274.7 271.4
1923 1900
18 17
Returns
23.63 14.45
16-378 22-318
6.90 6.67
20-138 9-60
18.13 0.00
8-145 4-0
Kicking
40.56 32.67
38.21 27.59
34-1379 39-1274
3-6 3-5
0-0 0-0
Penalties
85.29 63.29
61-597 58-443
Time Of Possession
31:18 28:14
03:39:07 03:17:36
Miscellaneous
21-81 (25.93 %) 26-81 (32.10 %)
11-14 (78.57 %) 6-8 (75.00 %)
13-7 7-3
16-108 17-143
14-17 13-16
95 65
14-20 13-16
11-20 10-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Vinson, Braylon 7 79 364 45 319 4.0 1 63 45.57
3 Dismukes, Jamir 7 75 351 155 196 2.6 3 30 28.00
34 Fuller, Malik 6 46 167 6 161 3.5 4 9 26.83
20 Silver, Isaiah 7 21 58 8 50 2.4 0 13 7.14
0 Marshall, Noah 6 21 51 7 44 2.1 1 7 7.33
Team 7 6 12 2 10 1.7 0 7 1.43  
1 Fleming, Marcus 7 1 3 0 3 3.0 0 3 0.43
73 Grant, Jibril 7 0 0 0 0 0.0 0 0 0.00
33 Johnson, III, Casey 2 1 0 1 -1 -1.0 0 0 -0.50
4 Grainger, Devin 4 5 8 14 -6 -1.2 0 8 -1.50
43 Rice, Thomas 6 2 0 23 -23 -11.5 0 0 -3.83
Total 7 257 1014 261 753 2.9 9 63 107.57
Opponents 7 234 1037 187 850 3.6 8 43 121.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dismukes, Jamir 7 141.35 96 147 4 65.31 % 1151 7 86 164.43
7 Southern, Lorenzo 7 259.60 1 1 0 100.00 % 19 0 19 2.71
4 Grainger, Devin 4 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Teal, Isiah 2 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 7 139.99 98 151 4 64.90 % 1170 7 86 167.14
Opponents 7 101.53 74 157 8 47.13 % 1050 4 61 150.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Fleming, Marcus 7 26 378 14.54 2 33 54.00
5 Parker, Calvin 7 13 258 19.85 3 86 36.86
10 Kelly, Unique 7 17 206 12.12 1 51 29.43
7 Southern, Lorenzo 7 7 90 12.86 0 28 12.86
8 Vinson, Braylon 7 12 89 7.42 0 23 12.71
86 Frazier, Jayden 4 6 39 6.50 0 14 9.75
6 Golden, Kristian 4 4 39 9.75 0 15 9.75
20 Silver, Isaiah 7 5 35 7.00 0 14 5.00
4 Grainger, Devin 4 1 10 10.00 0 10 2.50
4 Best, Amari 7 1 9 9.00 0 9 1.29
83 Butler, Jaden 6 3 9 3.00 1 6 1.50
Brown, Christopher 1 1 5 5.00 0 5 5.00  
34 Fuller, Malik 6 1 3 3.00 0 3 0.50
85 Hackstall, Devin 1 1 0 0.00 0 0 0.00
89 Turner, Milton 3 0 0 0.00 0 0 0.00
Total 7 98 1170 11.94 7 86 167.14
Opponents 7 74 1050 14.19 4 61 150.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Taylor, Jatavien 7 30 20 50.0 8.5-35 2.0-18 0 2 0 0 0 1 0
26 Debow, Ryan 7 17 21 38.0 3.0-4 0-0 0 1 0 0 0 0 0
11 Watson, Kadynce 7 15 20 35.0 4.0-11 0-0 0 2 3 0 0 1 0
5 Ford, Terrell 7 11 20 31.0 1.5-4 0-0 0 1 0 0 0 0 0
1 Rhodes, Osirus 7 19 11 30.0 8.0-35 5.0-26 0 0 2 0 0 0 0
28 Bentley, Christopher 7 16 11 27.0 0-0 0-0 2 3 0 1 1 1 0
4 Best, Amari 7 17 8 25.0 1.0-15 1.0-15 0 6 0 0 0 1 0
13 Woodard, Joseph 7 10 13 23.0 6.0-16 2.5-7 0 0 2 0 0 0 0
17 Foster, Mark 5 9 10 19.0 1.0-2 0-0 0 1 0 0 0 0 0
12 Patillo, ZyKing 7 6 10 16.0 0-0 0-0 6 0 0 0 0 1 0
97 Mitchell, Korbyn 7 4 11 15.0 0.5-1 0-0 0 0 1 0 0 0 0
44 Brown, Rafael 7 3 10 13.0 1.5-9 1.0-8 0 0 2 1 0 0 0
23 Melton II, Jason 5 4 8 12.0 0.5-3 0-0 0 0 0 1 0 0 0
8 Clarke, Sedrick 5 5 5 10.0 4.0-19 2.5-15 0 0 0 0 0 0 0
92 Dixon, Jaquez 5 3 6 9.0 2.5-13 1.0-4 0 0 0 0 1 0 0
3 Gordon, Christopher 6 6 3 9.0 1.5-19 1.0-15 0 0 3 0 0 0 0
0 Walton, Ja'Laun 6 7 2 9.0 1.5-10 0-0 0 0 0 0 0 0 0
93 Dowell, Cardarius 7 3 4 7.0 0.5-1 0-0 0 1 1 0 0 0 0
42 Thames, Kamal 2 1 6 7.0 1.5-5 0-0 0 0 0 0 0 0 0
50 Morgan, Kmauri 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Batts, Brandon 4 4 0 4.0 0-0 0-0 0 1 1 0 0 0 0
99 Hughlett, William 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Miller, Mekhi 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Sanders-Richardson, Omari 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Frederick, Caleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 McCord, Trent 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Arum, Ikechukwu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hernandez-Vargas, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lawrence, Shomari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Oats, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rice, Thomas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Sellars, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Brown, DeAundre 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
83 Butler, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dismukes, Jamir 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fleming, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Fuller, Malik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Golden, Kristian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, III, Casey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kelly, Unique 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Marshall, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Parker, Calvin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
89 Turner, Milton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Vinson, Braylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 201 214 415.0 47.0-202 16.0-108 8 18 16 3 2 5 1
Opponents 7 236 222 458.0 53.0-260 17.0-143 4 8 8 7 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Bayor, Abdoulazim 33 1379 41.79 71 1 3 14 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1379 40.56 71 1 3 14 8 1
Opponents 39 1274 32.67 52 3 1 9 3 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HERNANDEZ-VARGAS,JOHN 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 34 0  
Total 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 34 0
Opponents 3-5 60.00 % 0-1 1-2 2-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hernandez-Vargas, John 23 1272 55.3 5 0
48 Bayor, Abdoulazim 5 251 50.2 0 0
Total 28 1523 54.4 5 0
Opponents 27 1550 57.4 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Southern, Lorenzo 15 119 7.93 0 20
11 Watson, Kadynce 1 14 14.00 0 14
1 Fleming, Marcus 2 5 2.50 0 5
15 Johnson, William 1 1 1.00 0 1
12 Patillo, ZyKing 1 -1 -1.00 0 0
Total 20 138 6.90 0 20
Opponents 9 60 6.67 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Silver, Isaiah 10 248 24.80 0 63
7 Southern, Lorenzo 4 104 26.00 0 32
34 Fuller, Malik 1 21 21.00 0 21
89 Turner, Milton 1 5 5.00 0 5
Total 16 378 23.63 0 63
Opponents 22 318 14.45 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Fuller, Malik 4 0 0 0-0 0-0 0 0-0 0 24
30 Hernandez-Vargas, John 0 3 0 14-17 0-0 0 0-0 0 23
3 Dismukes, Jamir 3 0 0 0-0 0-0 0 0-0 0 18
5 Parker, Calvin 3 0 0 0-0 0-0 0 0-0 0 18
1 Fleming, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
12 Patillo, ZyKing 2 0 0 0-0 0-0 0 0-0 0 12
83 Butler, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
10 Kelly, Unique 1 0 0 0-0 0-0 0 0-0 0 6
0 Marshall, Noah 1 0 0 0-0 0-0 0 0-0 0 6
8 Vinson, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
5 Ford, Terrell 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
89 Turner, Milton 0 0 0 0-0 1-1 0 0-0 0 2
Total 18 3 1 14-17 1-1 0 0-0 1 137
Opponents 17 3 0 13-16 0-0 1 1-1 0 126

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Shaw W 33-20 1-0 , 1-0 03:50 3709
09/05/2026 vs UNC Pembroke W 10-7 2-0 , 1-0 02:50 4555
09/12/2026 vs Valdosta St. L 9-38 2-1 , 1-0 02:58 3633
09/19/2026 at Johnson C. Smith L 14-20 2-2 , 1-1 04:19 2743
09/26/2026 vs Virginia Union L 0-14 2-3 , 1-2 02:32 3319
10/03/2026 at Livingstone W 28-20 3-3 , 2-2 04:45 4926
10/17/2026 vs Elizabeth City St. W 43-7 4-3 , 3-2 02:41 3211
26096

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 39 148 2 29 14 144 1 20 144 1 20 5 89 0 25 2 6 0 5
09/05/2026 UNC Pembroke 36 79 0 63 18 219 1 33 219 1 33 2 51 0 31 3 2 0 7
09/12/2026 Valdosta St. 30 85 0 14 13 169 1 51 169 1 51 3 73 0 32 2 27 0 17
09/19/2026 Johnson C. Smith 30 119 2 30 12 133 0 23 133 0 23 0 0 0 0 0 0 0 0
09/26/2026 Virginia Union 35 68 0 20 6 25 0 8 25 0 8 1 19 0 19 4 27 0 14
10/03/2026 Livingstone 43 102 3 21 17 275 1 86 275 1 86 3 78 0 30 5 33 0 18
10/17/2026 Elizabeth City St. 44 152 2 22 18 205 3 28 205 3 28 2 68 0 63 4 43 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 36 30 66 10.0 55 7.0 49 0 0 0 1 22 6 0 3 1
09/05/2026 UNC Pembroke 26 20 46 6.0 22 1.0 4 0 0 0 2 33 4 2 0 0
09/12/2026 Valdosta St. 31 36 67 8.0 30 1.0 8 0 0 0 1 0 0 6 0 0
09/19/2026 Johnson C. Smith 35 32 67 2.0 3 0 0 0 1 0 0 0 0 5 0 0
09/26/2026 Virginia Union 28 40 68 5.0 27 1.0 15 1 1 0 0 0 0 2 1 0
10/03/2026 Livingstone 21 22 43 6.0 22 2.0 13 0 0 0 2 0 5 1 0 0
10/17/2026 Elizabeth City St. 24 34 58 10.0 43 4.0 19 1 1 0 2 90 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 3 132 44.000 63 0 0 0 1 3 1-1 34 0 6 318 53.00 1 0
09/05/2026 UNC Pembroke 4 149 37.200 41 0 0 0 0 2 1-2 34 0 3 178 59.33 0 0
09/12/2026 Valdosta St. 7 284 40.600 53 0 0 2 1 1 1-1 22 0 3 167 55.67 1 0
09/19/2026 Johnson C. Smith 4 188 47.000 71 0 0 0 1 2 0-1 0 0 3 191 63.67 1 0
09/26/2026 Virginia Union 9 360 40.000 52 0 1 0 2 4 0-0 0 1 38 38.00 0 0
10/03/2026 Livingstone 6 205 20.500 61 1 0 1 2 2 0-1 0 1 5 283 56.60 1 0
10/17/2026 Elizabeth City St. 1 61 61.000 61 0 0 0 1 0 0-0 0 0 7 348 49.71 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 43 135 2 22 7 81 1 39 81 1 39 5 82 0 26 1 4 0 4
09/05/2026 UNC Pembroke 20 101 0 20 15 196 1 44 196 1 44 3 47 0 26 0 0 0 0
09/12/2026 Valdosta St. 37 150 2 43 19 289 1 61 289 1 61 1 14 0 14 2 12 0 12
09/19/2026 Johnson C. Smith 41 215 2 29 9 164 0 47 164 0 47 2 48 0 33 2 6 0 4
09/26/2026 Virginia Union 41 155 2 40 11 166 0 44 166 0 44 1 0 0 0 1 -9 0 0
10/03/2026 Livingstone 23 82 0 23 6 93 1 26 93 1 26 4 63 0 28 2 47 1 30
10/17/2026 Elizabeth City St. 29 12 0 9 7 61 0 30 61 0 30 6 64 0 35 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 39 20 59 3.0 34 2.0 16 1 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke 39 38 77 11.0 57 3.0 28 0 0 0 2 0 2 1 0 0
09/12/2026 Valdosta St. 26 32 58 5.0 27 1.0 21 2 2 44 2 0 0 1 0 0
09/19/2026 Johnson C. Smith 29 20 49 4.0 15 1.0 2 0 0 0 0 0 0 2 0 0
09/26/2026 Virginia Union 31 26 57 11.0 53 6.0 40 0 0 0 0 0 0 0 0 0
10/03/2026 Livingstone 30 52 82 10.0 40 2.0 21 1 1 0 0 0 6 2 2 0
10/17/2026 Elizabeth City St. 42 34 76 9.0 34 2.0 15 2 3 70 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 5 104 18.150 35 2 0 1 0 0 0-0 0 0 5 266 53.20 0 0
09/05/2026 UNC Pembroke 5 224 44.800 52 0 1 0 1 0 0-0 0 0 2 125 62.50 0 0
09/12/2026 Valdosta St. 5 197 39.400 51 0 1 0 1 1 1-2 20 0 7 449 64.14 4 0
09/19/2026 Johnson C. Smith 2 57 28.500 32 0 0 0 0 2 2-3 32 0 4 195 48.75 3 0
09/26/2026 Virginia Union 6 191 19.100 50 1 1 0 1 2 0-0 0 0 3 189 63.00 2 0
10/03/2026 Livingstone 8 268 33.500 40 0 0 0 0 2 0-0 0 0 4 245 61.25 1 0
10/17/2026 Elizabeth City St. 8 233 16.650 45 1 0 0 0 2 0-0 0 0 2 81 40.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 33-20 22/17 10/10 9/4 3/3 39-148 / 43-135 14-21-0 / 7-22-1 144/81 60-292 / 65-216 117/86 1/1
UNC Pembroke 10-7 20/15 3/6 12/8 5/1 36-79 / 20-101 18-27-2 / 15-31-2 219/196 63-298 / 51-297 86/47 2/2
Valdosta St. 9-38 14/19 4/8 7/9 3/2 30-85 / 37-150 13-26-2 / 19-30-1 169/289 56-254 / 67-439 100/70 4/1
Johnson C. Smith 14-20 11/22 5/12 5/6 1/4 30-119 / 41-215 12-17-0 / 9-18-0 133/164 47-252 / 59-379 0/54 0/1
Virginia Union 0-14 8/14 6/8 1/5 1/1 35-68 / 41-155 6-14-0 / 11-18-0 25/166 49-93 / 59-321 46/-9 0/1
Livingstone 28-20 16/11 6/4 7/4 3/3 43-102 / 23-82 17-24-0 / 6-23-2 275/93 67-377 / 46-175 111/110 1/2
Elizabeth City St. 43-7 23/6 12/1 9/2 2/3 44-152 / 29-12 18-22-0 / 7-15-2 205/61 66-357 / 44-73 201/134 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw 2-7 / 5-16 0-1 / 4-5 27:54 / 30:15 -2:21 3.79 / 3.14 6.86 / 3.68 4.87 / 3.32 3-44 / 5-20.8 13-123 / 9-80
UNC Pembroke 5-14 / 3-9 1-1 / 0-1 35:38 / 24:22 11:16 2.19 / 5.05 8.11 / 6.32 4.73 / 5.82 4-37.2 / 5-44.8 6-50 / 13-97
Valdosta St. 2-12 / 6-14 1-1 / 0-0 26:30 / 33:30 -7:00 2.83 / 4.05 6.50 / 9.63 4.54 / 6.55 7-40.6 / 5-39.4 8-65 / 8-63
Johnson C. Smith 4-12 / 4-9 2-2 / 1-1 26:38 / 33:22 -6:44 3.97 / 5.24 7.82 / 9.11 5.36 / 6.42 4-47 / 2-28.5 10-101 / 8-56
Virginia Union 2-13 / 5-12 1-2 / 1-1 26:41 / 33:19 -6:38 1.94 / 3.78 1.79 / 9.22 1.90 / 5.44 9-40 / 6-31.8 4-32 / 5-45
Livingstone 2-14 / 1-9 4-4 / 0-0 39:40 / 20:20 19:20 2.37 / 3.57 11.46 / 4.04 5.63 / 3.80 6-34.2 / 8-33.5 10-114 / 8-70
Elizabeth City St. 4-9 / 2-12 2-3 / 0-0 36:06 / 22:28 13:38 3.45 / 0.41 9.32 / 4.07 5.41 / 1.66 1-61 / 8-29.1 10-112 / 7-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw W 33-20 4 3 17 2 1 1 1 0 0 0 1 0 0
09/05/2026 UNC Pembroke W 10-7 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Valdosta St. L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/19/2026 Johnson C. Smith L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Virginia Union L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Livingstone W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2026 Elizabeth City St. W 43-7 6 4 29 4 2 2 0 0 0 0 0 0 1
TOTALS 20 14 87 11 7 4 3 2 0 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw L 20-33 3 3 20 3 2 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke L 7-10 2 1 7 1 0 1 0 0 0 1 0 0 0
09/12/2026 Valdosta St. W 38-9 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 Johnson C. Smith W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/26/2026 Virginia Union W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Livingstone L 20-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Elizabeth City St. L 7-43 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 13 78 10 7 3 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Vinson,Braylon vs Shaw (08/29/2026)
Yards Rushing 88 Vinson,Braylon vs Shaw (08/29/2026)
TD Rushes 3 Fuller,Malik vs Livingstone (10/03/2026)
Long Rush 63 Vinson,Braylon vs UNC Pembroke (09/05/2026)
Pass Attempts 26 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
Pass Completions 18 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
18 Dismukes,Jamir vs Elizabeth City St. (10/17/2026)
Yards Passing 275 Dismukes,Jamir vs Livingstone (10/03/2026)
TD Passes 3 Dismukes,Jamir vs Elizabeth City St. (10/17/2026)
Longest Pass 86 Dismukes,Jamir vs Livingstone (10/03/2026)
Receptions 7 Fleming,Marcus vs UNC Pembroke (09/05/2026)
7 Fleming,Marcus vs Elizabeth City St. (10/17/2026)
Yards Receiving 128 Fleming,Marcus vs UNC Pembroke (09/05/2026)
TD Receptions 1 Parker,Calvin vs Shaw (08/29/2026)
1 Butler,Jaden vs UNC Pembroke (09/05/2026)
1 Fleming,Marcus vs Valdosta St. (09/12/2026)
1 Parker,Calvin vs Elizabeth City St. (10/17/2026)
1 Kelly,Unique vs Elizabeth City St. (10/17/2026)
1 Fleming,Marcus vs Elizabeth City St. (10/17/2026)
1 Parker,Calvin vs Livingstone (10/03/2026)
Longest Reception 86 Parker,Calvin vs Livingstone (10/03/2026)
Field Goals 1 Hernandez-Vargas,John vs Shaw (08/29/2026)
1 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
1 Hernandez-Vargas,John vs Valdosta St. (09/12/2026)
Longest Field Goal 34 Hernandez-Vargas,John vs Shaw (08/29/2026)
34 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
Punts 9 Bayor,Abdoulazim vs Virginia Union (09/26/2026)
Punting Average 61 Bayor,Abdoulazim vs Elizabeth City St. (10/17/2026)
Longest Punt 71 Bayor,Abdoulazim vs Johnson C. Smith (09/19/2026)
Longest Punt Return 20 Southern,Lorenzo vs Elizabeth City St. (10/17/2026)
Longest Kickoff Return 63 Silver,Isaiah vs Elizabeth City St. (10/17/2026)
Tackles 16 Debow,Ryan vs Valdosta St. (09/12/2026)
Sacks 3 Rhodes,Osirus vs Shaw (08/29/2026)
Tackles For Loss 3.5 Taylor,Jatavien vs Livingstone (10/03/2026)
Interceptions 2 Patillo,Zyking vs UNC Pembroke (09/05/2026)
2 Patillo,Zyking vs Elizabeth City St. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Elizabeth City St. (10/17/2026)
Yards Rushing 152 vs Elizabeth City St. (10/17/2026)
TD Rushes 3 vs Livingstone (10/03/2026)
Pass Attempts 27 vs UNC Pembroke (09/05/2026)
Pass Completions 18 vs UNC Pembroke (09/05/2026)
Yards Passing 275 vs Livingstone (10/03/2026)
TD Passes 3 vs Elizabeth City St. (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
Yards Rushing 157 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
TD Rushes 2 Edmonds,Kamarro vs Johnson C. Smith (09/19/2026)
Long Rush 43 Harris,Champ vs Valdosta St. (09/12/2026)
Pass Attempts 31 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
Pass Completions 19 Harris,Champ vs Valdosta St. (09/12/2026)
Yards Passing 289 Harris,Champ vs Valdosta St. (09/12/2026)
TD Passes 1 Marsh,Alexander vs Shaw (08/29/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
1 Harris,Champ vs Valdosta St. (09/12/2026)
1 Edinburgh Jr,Brandon vs Livingstone (10/03/2026)
Longest Pass 61 Harris,Champ vs Valdosta St. (09/12/2026)
Receptions 6 Curtis,Avery vs UNC Pembroke (09/05/2026)
6 Lane,Brian vs Johnson C. Smith (09/19/2026)
Yards Receiving 118 Arnold,Jaheim vs Valdosta St. (09/12/2026)
TD Receptions 1 Powell,Keyshaun vs Shaw (08/29/2026)
1 Rogers,Tre vs UNC Pembroke (09/05/2026)
1 Grier,Kenai vs Valdosta St. (09/12/2026)
1 Lindsey,Ronald vs Livingstone (10/03/2026)
Longest Reception 61 Arnold,Jaheim vs Valdosta St. (09/12/2026)
Field Goals 2 Rosario-Beltran,Alexis vs Johnson C. Smith (09/19/2026)
Longest Field Goal 32 Rosario-Beltran,Alexis vs Johnson C. Smith (09/19/2026)
Punts 8 Dominguez,Jaiden vs Livingstone (10/03/2026)
Punting Average 44.8 Lake,Mitchell vs UNC Pembroke (09/05/2026)
Longest Punt 52 Lake,Mitchell vs UNC Pembroke (09/05/2026)
Longest Punt Return 30 Paul,Louisden vs Livingstone (10/03/2026)
Longest Kickoff Return 35 Murray,Trakell vs Elizabeth City St. (10/17/2026)
Tackles 11 Hill,Vincent vs Johnson C. Smith (09/19/2026)
11 McCluskey,Trevagne vs Livingstone (10/03/2026)
Sacks 2.5 Aiken,Christian vs Virginia Union (09/26/2026)
Interceptions 2 McMillan,Jabari vs Valdosta St. (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Shaw (08/29/2026)
Yards Rushing 215 vs Johnson C. Smith (09/19/2026)
TD Rushes 2 vs Shaw (08/29/2026)
Pass Attempts 31 vs UNC Pembroke (09/05/2026)
Pass Completions 19 vs Valdosta St. (09/12/2026)
Yards Passing 289 vs Valdosta St. (09/12/2026)
TD Passes 1 vs Shaw (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
87 Banks, Carrington 1
16 Batts, Brandon 4
