2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-8, 13-3)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 1932 1557
Points Per Game 66.6 53.7
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 697-1763 540-1625
FG: Percentage .395 .332
FG: Per Game 24.0 18.6
3PT: Made-Attempted 141-546 137-548
3PT: Percentage .258 .250
3PT: Per Game 4.9 4.7
FT: Made-Attempted 397-576 340-510
FT: Percentage .689 .667
FT: Per Game 13.7 11.7
Rebounding
Total 1115 1136
Per Game 38.4 39.2
Margin -0.7 --
Assists
Total 394 307
Per Game 13.6 10.6
Turnovers
Total 460 613
Per Game 15.9 21.1
Margin 5.3 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 20.4 13.3
Steals
Total 318 221
Per Game 11.0 7.6
Blocks
Total 115 80
Per Game 4.0 2.8
Attendance
Total 7058 6933
Per Game 10-706 14-495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Trotter, Talia 29 29 872 30.1 131 313 .419 16 59 .271 107 147 .728 385 13.3 25 58 83 2.9 58 81 71 50 11
15 McLaughlin, Keayna 29 29 800 27.6 109 259 .421 31 100 .310 68 88 .773 317 10.9 40 96 136 4.7 43 67 73 54 6
13 O'Neal, KaNyah 28 4 508 18.1 83 187 .444 19 58 .328 35 71 .493 220 7.9 34 45 79 2.8 48 47 37 54 2
21 Wilkins, Nyah 28 1 535 19.1 74 190 .389 3 29 .103 59 85 .694 210 7.5 50 95 145 5.2 54 31 48 31 5
04 Graham, Morgan 29 29 696 24.0 74 166 .446 8 35 .229 48 66 .727 204 7.0 51 171 222 7.7 87 35 47 39 63
27 Hayes, Ashara 28 18 643 23.0 65 161 .404 2 15 .133 22 34 .647 154 5.5 49 104 153 5.5 59 39 42 25 9
11 Wilson, Daziyahna 28 19 515 18.4 40 129 .310 20 90 .222 21 30 .700 121 4.3 16 15 31 1.1 23 45 37 23 2
12 Stephens, Taleah 25 8 289 11.6 35 90 .389 7 30 .233 16 23 .696 93 3.7 22 33 55 2.2 27 7 15 1 6
20 Evans, Alivia 29 1 471 16.2 39 121 .322 19 77 .247 7 8 .875 104 3.6 9 36 45 1.6 25 19 22 24 5
05 Colon, Neveah 21 0 92 4.4 14 38 .368 6 19 .316 7 10 .700 41 2.0 2 2 4 0.2 6 5 7 4 0
22 Miles, Amina 10 2 106 10.6 9 21 .429 0 1 .000 1 4 .250 19 1.9 5 16 21 2.1 12 8 14 4 5
02 Harris, Jashontae 20 0 99 5.0 12 29 .414 8 20 .400 2 3 .667 34 1.7 3 3 6 0.3 8 6 11 3 0
00 Frazier, Aaliyah 18 5 150 8.3 9 41 .220 2 12 .167 4 5 .800 24 1.3 1 8 9 0.5 19 4 16 6 0
50 Hocutt, Raniyah 12 0 34 2.8 3 15 .200 0 1 .000 0 2 .000 6 0.5 3 9 12 1.0 9 0 4 0 1
24 Evans, Aijah 2 0 15 7.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 66 107 3.7 0 0 16 0 0  
Total 29 5825 200.9 697 1763 .395 141 546 .258 397 576 .689 1932 66.62 354 761 1115 38.4 479 394 460 318 115
Opponents 29 5825 200.9 540 1625 .332 137 548 .250 340 510 .667 1557 53.69 354 782 1136 39.2 489 307 613 221 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Trotter, Talia 16 16 497 31.1 73 171 .427 9 29 .310 54 81 .667 209 13.1 14 26 40 2.5 29 47 2.9 38 28 5
15 McLaughlin, Keayna 16 16 451 28.2 70 155 .452 20 54 .370 44 51 .863 204 12.8 25 46 71 4.4 28 39 2.4 34 27 2
13 O'Neal, KaNyah 16 0 301 18.8 49 107 .458 15 34 .441 17 38 .447 130 8.1 24 26 50 3.1 30 33 2.1 21 33 2
04 Graham, Morgan 16 16 401 25.1 42 101 .416 6 25 .240 26 37 .703 116 7.3 28 123 151 9.4 48 22 1.4 25 24 40
27 Hayes, Ashara 16 11 405 25.3 48 106 .453 1 10 .100 12 22 .545 109 6.8 38 67 105 6.6 36 27 1.7 26 18 4
21 Wilkins, Nyah 15 0 277 18.5 36 97 .371 1 15 .067 30 46 .652 103 6.9 27 41 68 4.5 39 15 1.0 34 13 2
12 Stephens, Taleah 12 5 153 12.8 19 48 .396 4 15 .267 9 14 .643 51 4.3 11 21 32 2.7 15 5 0.4 6 0 2
11 Wilson, Daziyahna 16 15 315 19.7 16 73 .219 9 57 .158 9 14 .643 50 3.1 11 9 20 1.3 12 31 1.9 23 16 2
20 Evans, Alivia 16 0 226 14.1 21 65 .323 10 38 .263 2 3 .667 54 3.4 3 17 20 1.3 14 7 0.4 10 11 3
05 Colon, Neveah 14 0 60 4.3 12 28 .429 6 13 .462 6 8 .750 36 2.6 0 0 0 0.0 4 4 0.3 4 3 0
02 Harris, Jashontae 12 0 54 4.5 10 20 .500 6 15 .400 2 3 .667 28 2.3 2 1 3 0.3 4 4 0.3 5 3 0
00 Frazier, Aaliyah 9 1 45 5.0 3 11 .273 1 2 .500 0 1 .000 7 0.8 0 4 4 0.4 5 1 0.1 12 3 0
50 Hocutt, Raniyah 8 0 22 2.8 1 8 .125 0 0 .000 0 0 .000 2 0.3 3 6 9 1.1 8 0 0.0 4 0 1
22 Miles, Amina 3 0 18 6.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 5 6 2.0 3 2 0.7 3 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 43 66 4.1 0 0 0.0 10 0 0  
Total 16 3225 201.6 401 993 .404 88 307 .287 211 318 .664 1101 68.81 210 435 645 40.3 275 237 14.8 255 182 64
Opponents 16 3225 201.6 272 878 .310 64 277 .231 210 317 .662 818 51.13 197 426 623 38.9 280 140 8.8 344 116 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Trotter, Talia 29 29 872 131 313 .419 16 59 .271 107 147 .728 385 13.3
15 McLaughlin, Keayna 29 29 800 109 259 .421 31 100 .310 68 88 .773 317 10.9
04 Graham, Morgan 29 29 696 74 166 .446 8 35 .229 48 66 .727 204 7.0
13 O'Neal, KaNyah 28 4 508 83 187 .444 19 58 .328 35 71 .493 220 7.9
21 Wilkins, Nyah 28 1 535 74 190 .389 3 29 .103 59 85 .694 210 7.5
27 Hayes, Ashara 28 18 643 65 161 .404 2 15 .133 22 34 .647 154 5.5
11 Wilson, Daziyahna 28 19 515 40 129 .310 20 90 .222 21 30 .700 121 4.3
12 Stephens, Taleah 25 8 289 35 90 .389 7 30 .233 16 23 .696 93 3.7
20 Evans, Alivia 29 1 471 39 121 .322 19 77 .247 7 8 .875 104 3.6
05 Colon, Neveah 21 0 92 14 38 .368 6 19 .316 7 10 .700 41 2.0
00 Frazier, Aaliyah 18 5 150 9 41 .220 2 12 .167 4 5 .800 24 1.3
22 Miles, Amina 10 2 106 9 21 .429 0 1 .000 1 4 .250 19 1.9
02 Harris, Jashontae 20 0 99 12 29 .414 8 20 .400 2 3 .667 34 1.7
24 Evans, Aijah 2 0 15 0 3 .000 0 0 .000 0 0 .000 0 0.0
50 Hocutt, Raniyah 12 0 34 3 15 .200 0 1 .000 0 2 .000 6 0.5
Total 29 5825 697 1763 .395 141 546 .258 397 576 .689 1932 66.62
Opponents 29 5825 540 1625 .332 137 548 .250 340 510 .667 1557 53.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Trotter, Talia 29 30.1 .419 .271 .728 0.9 2.0 2.9 2.8 1.7 0.4 13.3
15 McLaughlin, Keayna 29 27.6 .421 .310 .773 1.4 3.3 4.7 2.3 1.9 0.2 10.9
04 Graham, Morgan 29 24.0 .446 .229 .727 1.8 5.9 7.7 1.2 1.3 2.2 7.0
13 O'Neal, KaNyah 28 18.1 .444 .328 .493 1.2 1.6 2.8 1.7 1.9 0.1 7.9
21 Wilkins, Nyah 28 19.1 .389 .103 .694 1.8 3.4 5.2 1.1 1.1 0.2 7.5
27 Hayes, Ashara 28 23.0 .404 .133 .647 1.8 3.7 5.5 1.4 0.9 0.3 5.5
11 Wilson, Daziyahna 28 18.4 .310 .222 .700 0.6 0.5 1.1 1.6 0.8 0.1 4.3
12 Stephens, Taleah 25 11.6 .389 .233 .696 0.9 1.3 2.2 0.3 0.0 0.2 3.7
20 Evans, Alivia 29 16.2 .322 .247 .875 0.3 1.2 1.6 0.7 0.8 0.2 3.6
05 Colon, Neveah 21 4.4 .368 .316 .700 0.1 0.1 0.2 0.2 0.2 0.0 2.0
00 Frazier, Aaliyah 18 8.3 .220 .167 .800 0.1 0.4 0.5 0.2 0.3 0.0 1.3
22 Miles, Amina 10 10.6 .429 .000 .250 0.5 1.6 2.1 0.8 0.4 0.5 1.9
02 Harris, Jashontae 20 5.0 .414 .400 .667 0.2 0.2 0.3 0.3 0.2 0.0 1.7
24 Evans, Aijah 2 7.5 .000 .000 .000 1.5 2.0 3.5 0.0 0.0 0.0 0.0
50 Hocutt, Raniyah 12 2.8 .200 .000 .000 0.3 0.8 1.0 0.0 0.0 0.1 0.5
Total 29 200.9 .395 .258 .689 12.2 26.2 38.4 13.6 11.0 4.0 66.62
Opponents 29 200.9 .332 .250 .667 12.2 27.0 39.2 10.6 7.6 2.8 53.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/08/24 72-48 W 25-64 .391 9-24 .375 13-16 .813 13 26 39 39.0 20 16 17 2 12 72 72.0
vs Kutztown 11/09/24 61-37 W 21-51 .412 4-14 .286 15-24 .625 6 36 42 40.5 11 16 15 2 8 61 66.5
at Wingate 11/13/24 52-56 L 18-64 .281 5-33 .152 11-14 .786 14 29 43 41.3 20 12 13 5 7 52 61.7
vs Augusta 11/16/24 52-56 L 17-53 .321 2-13 .154 16-26 .615 12 24 36 40.0 18 10 15 3 12 52 59.3
at UNC Pembroke 11/20/24 56-63 L 24-62 .387 4-21 .190 4-7 .571 11 20 31 38.2 14 8 15 10 15 56 58.6
at Clayton St. 11/23/24 81-62 W 30-65 .462 6-13 .462 15-16 .938 17 24 41 38.7 14 17 20 4 15 81 62.3
vs Fla. Southern 11/29/24 80-57 W 29-58 .500 4-14 .286 18-21 .857 6 31 37 38.4 22 19 15 5 11 80 64.9
at Francis Marion 12/02/24 59-80 L 22-55 .400 0-12 .000 15-22 .682 10 21 31 37.5 18 11 22 2 6 59 64.1
at Benedict 12/11/24 70-57 W 27-61 .443 2-18 .111 14-17 .824 9 21 30 36.7 13 8 18 0 10 70 64.8
vs Elizabeth City St. 12/17/24 49-52 L 18-54 .333 3-14 .214 10-20 .500 6 20 26 35.6 17 11 17 8 13 49 63.2
vs Virginia St. 12/19/24 65-46 W 28-64 .438 3-16 .188 6-7 .857 15 30 45 36.5 17 16 15 7 6 65 63.4
vs Bluefield St. 12/21/24 74-53 W 29-70 .414 5-15 .333 11-17 .647 20 40 60 38.4 17 19 22 7 7 74 64.3
at Bowie St. 01/04/25 76-55 W 32-56 .571 6-18 .333 6-12 .500 10 19 29 37.7 22 23 17 3 13 76 65.2
at Lincoln (PA) 01/07/25 62-65 L 20-60 .333 5-19 .263 17-24 .708 13 21 34 37.4 14 14 16 3 15 62 64.9
vs Johnson C. Smith 01/13/25 77-62 W 30-71 .423 4-24 .167 13-18 .722 18 25 43 37.8 22 16 17 3 13 77 65.7
at Shaw 01/16/25 65-51 W 24-76 .316 4-23 .174 13-17 .765 20 24 44 38.2 16 16 7 1 8 65 65.7
at Winston-Salem 01/20/25 69-46 W 21-48 .438 7-23 .304 20-30 .667 8 21 29 37.6 22 13 22 2 14 69 65.9
at Claflin 01/25/25 62-55 W 21-51 .412 6-15 .400 14-19 .737 9 23 32 37.3 12 12 14 2 13 62 65.7
vs Livingstone 01/28/25 66-68 L 25-79 .316 2-19 .105 14-24 .583 20 29 49 37.9 16 7 13 3 10 66 65.7
vs Shaw 02/04/25 70-42 W 24-72 .333 10-28 .357 12-21 .571 19 28 47 38.4 17 21 13 7 13 70 65.9
at Johnson C. Smith 02/06/25 84-51 W 33-52 .635 5-12 .417 13-20 .650 5 25 30 38.0 26 18 9 1 9 84 66.8
at Virginia Union 02/10/25 70-52 W 29-59 .492 4-15 .267 8-15 .533 7 24 31 37.7 19 12 21 4 10 70 66.9
vs Winston-Salem 02/13/25 81-31 W 24-61 .393 11-28 .393 22-30 .733 13 38 51 38.3 12 16 19 6 14 81 67.5
at Livingstone 02/15/25 57-49 W 20-63 .317 2-9 .222 15-22 .682 19 32 51 38.8 16 9 19 3 9 57 67.1
vs Claflin 02/19/25 74-40 W 23-57 .404 11-29 .379 17-22 .773 8 36 44 39.0 10 14 14 4 15 74 67.4
vs Bluefield St. 02/26/25 72-54 W 27-56 .482 4-15 .267 14-19 .737 10 26 36 38.9 16 10 19 7 9 72 67.5
vs Virginia Union 02/28/25 62-53 W 20-65 .308 4-19 .211 18-23 .783 17 27 44 39.1 13 13 18 6 8 62 67.3
vs Virginia St. 03/01/25 64-56 W 21-58 .362 8-25 .320 14-26 .538 11 23 34 38.9 13 10 12 4 12 64 67.2
at Gannon 03/14/25 50-60 L 15-58 .259 1-18 .056 19-27 .704 8 18 26 38.4 12 7 6 1 11 50 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/08/24 48-72 L 15-44 .341 4-14 .286 14-24 .583 7 26 33 33.0 13 10 26 3 7 48 48.0
Kutztown 11/09/24 37-61 L 12-63 .190 7-32 .219 6-9 .667 16 29 45 39.0 16 9 18 1 5 37 42.5
Wingate 11/13/24 56-52 W 22-62 .355 3-16 .188 9-15 .600 14 36 50 42.7 11 19 16 1 5 56 47.0
Augusta 11/16/24 56-52 W 17-47 .362 8-19 .421 14-21 .667 9 29 38 41.5 16 12 22 4 9 56 49.3
UNC Pembroke 11/20/24 63-56 W 25-58 .431 10-19 .526 3-6 .500 14 29 43 41.8 14 21 20 3 6 63 52.0
Clayton St. 11/23/24 62-81 L 25-55 .455 8-22 .364 4-12 .333 8 19 27 39.3 11 17 24 7 8 62 53.7
Fla. Southern 11/29/24 57-80 L 18-66 .273 6-27 .222 15-17 .882 17 24 41 39.6 15 13 18 1 7 57 54.1
Francis Marion 12/02/24 80-59 W 29-61 .475 8-26 .308 14-18 .778 8 25 33 38.8 21 17 15 4 11 80 57.4
Benedict 12/11/24 57-70 L 21-52 .404 6-22 .273 9-14 .643 11 27 38 38.7 19 14 28 2 10 57 57.3
Elizabeth City St. 12/17/24 52-49 W 17-54 .315 6-20 .300 12-15 .800 18 36 54 40.2 17 9 28 1 11 52 56.8
Virginia St. 12/19/24 46-65 L 16-61 .262 4-14 .286 10-15 .667 17 22 39 40.1 9 5 15 2 9 46 55.8
Bluefield St. 12/21/24 53-74 L 19-67 .284 7-22 .318 8-16 .500 12 25 37 39.8 15 9 17 5 11 53 55.6
Bowie St. 01/04/25 55-76 L 14-40 .350 5-15 .333 22-34 .647 8 14 22 38.5 11 7 21 1 12 55 55.5
Lincoln (PA) 01/07/25 65-62 W 22-53 .415 8-24 .333 13-16 .813 10 32 42 38.7 17 15 20 3 6 65 56.2
Johnson C. Smith 01/13/25 62-77 L 17-51 .333 6-16 .375 22-31 .710 12 25 37 38.6 13 9 26 0 8 62 56.6
Shaw 01/16/25 51-65 L 16-52 .308 5-15 .333 14-19 .737 12 35 47 39.1 17 11 20 9 3 51 56.3
Winston-Salem 01/20/25 46-69 L 14-49 .286 1-16 .063 17-25 .680 12 23 35 38.9 24 6 29 0 9 46 55.6
Claflin 01/25/25 55-62 L 18-50 .360 6-20 .300 13-16 .813 11 24 35 38.7 15 8 20 2 5 55 55.6
Livingstone 01/28/25 68-66 W 26-71 .366 2-16 .125 14-17 .824 16 39 55 39.5 22 10 18 2 4 68 56.3
Shaw 02/04/25 42-70 L 14-50 .280 3-13 .231 11-25 .440 15 34 49 40.0 20 9 25 7 4 42 55.6
Johnson C. Smith 02/06/25 51-84 L 14-38 .368 3-14 .214 20-30 .667 4 17 21 39.1 21 9 16 1 6 51 55.3
Virginia Union 02/10/25 52-70 L 22-58 .379 1-12 .083 7-13 .538 10 20 30 38.7 20 12 25 3 7 52 55.2
Winston-Salem 02/13/25 31-81 L 12-59 .203 1-15 .067 6-15 .400 11 25 36 38.6 23 6 27 2 6 31 54.1
Livingstone 02/15/25 49-57 L 14-63 .222 4-26 .154 17-19 .895 17 26 43 38.8 17 10 17 2 8 49 53.9
Claflin 02/19/25 40-74 L 17-62 .274 2-19 .105 4-11 .364 12 29 41 38.8 19 5 20 1 7 40 53.4
Bluefield St. 02/26/25 54-72 L 19-64 .297 5-21 .238 11-16 .688 12 17 29 38.5 19 7 18 0 12 54 53.4
Virginia Union 02/28/25 53-62 L 20-63 .317 1-15 .067 12-18 .667 19 29 48 38.8 18 2 23 6 14 53 53.4
Virginia St. 03/01/25 56-64 L 21-58 .362 2-14 .143 12-16 .750 10 29 39 38.8 18 12 18 2 9 56 53.5
Gannon 03/14/25 60-50 W 24-54 .444 5-24 .208 7-7 1.000 12 37 49 39.2 18 14 23 5 2 60 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/08/24 72-48 24 25-64/15-44 .391/.341 9-24/4-14 .375/.286 13-16/14-24 .813-.583 39/33 6 16/10 17/26 2/3 12/7 20/13
Kutztown 11/09/24 61-37 24 21-51/12-63 .412/.190 4-14/7-32 .286/.219 15-24/6-9 .625-.667 42/45 -3 16/9 15/18 2/1 8/5 11/16
Wingate 11/13/24 52-56 -4 18-64/22-62 .281/.355 5-33/3-16 .152/.188 11-14/9-15 .786-.600 43/50 -7 12/19 13/16 5/1 7/5 20/11
Augusta 11/16/24 52-56 -4 17-53/17-47 .321/.362 2-13/8-19 .154/.421 16-26/14-21 .615-.667 36/38 -2 10/12 15/22 3/4 12/9 18/16
UNC Pembroke 11/20/24 56-63 -7 24-62/25-58 .387/.431 4-21/10-19 .190/.526 4-7/3-6 .571-.500 31/43 -12 8/21 15/20 10/3 15/6 14/14
Clayton St. 11/23/24 81-62 19 30-65/25-55 .462/.455 6-13/8-22 .462/.364 15-16/4-12 .938-.333 41/27 14 17/17 20/24 4/7 15/8 14/11
Fla. Southern 11/29/24 80-57 23 29-58/18-66 .500/.273 4-14/6-27 .286/.222 18-21/15-17 .857-.882 37/41 -4 19/13 15/18 5/1 11/7 22/15
Francis Marion 12/02/24 59-80 -21 22-55/29-61 .400/.475 0-12/8-26 .000/.308 15-22/14-18 .682-.778 31/33 -2 11/17 22/15 2/4 6/11 18/21
Benedict 12/11/24 70-57 13 27-61/21-52 .443/.404 2-18/6-22 .111/.273 14-17/9-14 .824-.643 30/38 -8 8/14 18/28 0/2 10/10 13/19
Elizabeth City St. 12/17/24 49-52 -3 18-54/17-54 .333/.315 3-14/6-20 .214/.300 10-20/12-15 .500-.800 26/54 -28 11/9 17/28 8/1 13/11 17/17
Virginia St. 12/19/24 65-46 19 28-64/16-61 .438/.262 3-16/4-14 .188/.286 6-7/10-15 .857-.667 45/39 6 16/5 15/15 7/2 6/9 17/9
Bluefield St. 12/21/24 74-53 21 29-70/19-67 .414/.284 5-15/7-22 .333/.318 11-17/8-16 .647-.500 60/37 23 19/9 22/17 7/5 7/11 17/15
Bowie St. 01/04/25 76-55 21 32-56/14-40 .571/.350 6-18/5-15 .333/.333 6-12/22-34 .500-.647 29/22 7 23/7 17/21 3/1 13/12 22/11
Lincoln (PA) 01/07/25 62-65 -3 20-60/22-53 .333/.415 5-19/8-24 .263/.333 17-24/13-16 .708-.813 34/42 -8 14/15 16/20 3/3 15/6 14/17
Johnson C. Smith 01/13/25 77-62 15 30-71/17-51 .423/.333 4-24/6-16 .167/.375 13-18/22-31 .722-.710 43/37 6 16/9 17/26 3/0 13/8 22/13
Shaw 01/16/25 65-51 14 24-76/16-52 .316/.308 4-23/5-15 .174/.333 13-17/14-19 .765-.737 44/47 -3 16/11 7/20 1/9 8/3 16/17
Winston-Salem 01/20/25 69-46 23 21-48/14-49 .438/.286 7-23/1-16 .304/.063 20-30/17-25 .667-.680 29/35 -6 13/6 22/29 2/0 14/9 22/24
Claflin 01/25/25 62-55 7 21-51/18-50 .412/.360 6-15/6-20 .400/.300 14-19/13-16 .737-.813 32/35 -3 12/8 14/20 2/2 13/5 12/15
Livingstone 01/28/25 66-68 -2 25-79/26-71 .316/.366 2-19/2-16 .105/.125 14-24/14-17 .583-.824 49/55 -6 7/10 13/18 3/2 10/4 16/22
Shaw 02/04/25 70-42 28 24-72/14-50 .333/.280 10-28/3-13 .357/.231 12-21/11-25 .571-.440 47/49 -2 21/9 13/25 7/7 13/4 17/20
Johnson C. Smith 02/06/25 84-51 33 33-52/14-38 .635/.368 5-12/3-14 .417/.214 13-20/20-30 .650-.667 30/21 9 18/9 9/16 1/1 9/6 26/21
Virginia Union 02/10/25 70-52 18 29-59/22-58 .492/.379 4-15/1-12 .267/.083 8-15/7-13 .533-.538 31/30 1 12/12 21/25 4/3 10/7 19/20
Winston-Salem 02/13/25 81-31 50 24-61/12-59 .393/.203 11-28/1-15 .393/.067 22-30/6-15 .733-.400 51/36 15 16/6 19/27 6/2 14/6 12/23
Livingstone 02/15/25 57-49 8 20-63/14-63 .317/.222 2-9/4-26 .222/.154 15-22/17-19 .682-.895 51/43 8 9/10 19/17 3/2 9/8 16/17
Claflin 02/19/25 74-40 34 23-57/17-62 .404/.274 11-29/2-19 .379/.105 17-22/4-11 .773-.364 44/41 3 14/5 14/20 4/1 15/7 10/19
Bluefield St. 02/26/25 72-54 18 27-56/19-64 .482/.297 4-15/5-21 .267/.238 14-19/11-16 .737-.688 36/29 7 10/7 19/18 7/0 9/12 16/19
Virginia Union 02/28/25 62-53 9 20-65/20-63 .308/.317 4-19/1-15 .211/.067 18-23/12-18 .783-.667 44/48 -4 13/2 18/23 6/6 8/14 13/18
Virginia St. 03/01/25 64-56 8 21-58/21-58 .362/.362 8-25/2-14 .320/.143 14-26/12-16 .538-.750 34/39 -5 10/12 12/18 4/2 12/9 13/18
Gannon 03/14/25 50-60 -10 15-58/24-54 .259/.444 1-18/5-24 .056/.208 19-27/7-7 .704-1.000 26/49 -23 7/14 6/23 1/5 11/2 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Johnson C. Smith (02/06/25)
FIELD GOALS MADE 33 Johnson C. Smith (02/06/25)
FIELD GOAL ATTEMPTS 79 Livingstone (01/28/25)
3 PT FIELD GOALS MADE 11 Winston-Salem (02/13/25); Claflin (02/19/25)
3 PT FG ATTEMPTS 33 Wingate (11/13/24)
FREE THROWS MADE 22 Winston-Salem (02/13/25)
FREE THROW ATTEMPTS 30 Winston-Salem (02/13/25); Winston-Salem (01/20/25)
REBOUNDS 60 Bluefield St. (12/21/24)
ASSISTS 23 Bowie St. (01/04/25)
STEALS 15 Claflin (02/19/25); UNC Pembroke (11/20/24); Clayton St. (11/23/24); Lincoln (PA) (01/07/25)
BLOCKED SHOTS 10 UNC Pembroke (11/20/24)
TURNOVERS 22 Bluefield St. (12/21/24); Francis Marion (12/02/24); Winston-Salem (01/20/25)
FOULS 26 Johnson C. Smith (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Trotter,Talia Johnson C. Smith (01/13/25)
FIELD GOALS MADE 10 Trotter,Talia Johnson C. Smith (01/13/25)
FIELD GOAL ATTEMPTS 22 Trotter,Talia UNC Pembroke (11/20/24)
3 PT FIELD GOALS MADE 4 McLaughlin,Keayna Bowie St. (01/04/25)
3 PT FG ATTEMPTS 11 McLaughlin,Keayna Wingate (11/13/24)
FREE THROWS MADE 8 McLaughlin,Keayna Winston-Salem (01/20/25)
FREE THROW ATTEMPTS 10 Trotter,Talia Winston-Salem (02/13/25); Virginia Union (02/28/25); Winston-Salem (01/20/25)
REBOUNDS 15 Graham,Morgan Livingstone (01/28/25)
ASSISTS 7 McLaughlin,Keayna Virginia St. (12/19/24)
STEALS 5 Graham,Morgan; McLaughlin,Keayna; Wilkins,Nyah; Wilson,Daziyahna Claflin (02/19/25); Shippensburg (11/08/24); Clayton St. (11/23/24); Winston-Salem (01/20/25)
BLOCKED SHOTS 6 Graham,Morgan Elizabeth City St. (12/17/24)
TURNOVERS 7 McLaughlin,Keayna Francis Marion (12/02/24)
FOULS 5 Wilkins,Nyah; Graham,Morgan Elizabeth City St. (12/17/24); Johnson C. Smith (01/13/25); Johnson C. Smith (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Trotter, Talia 29 385 13.3
#15 McLaughlin, Keayna 29 317 10.9
#13 O'Neal, KaNyah 28 220 7.9
#21 Wilkins, Nyah 28 210 7.5
#04 Graham, Morgan 29 204 7.0
#27 Hayes, Ashara 28 154 5.5
#11 Wilson, Daziyahna 28 121 4.3
#20 Evans, Alivia 29 104 3.6
#12 Stephens, Taleah 25 93 3.7
#05 Colon, Neveah 21 41 2.0
#02 Harris, Jashontae 20 34 1.7
#00 Frazier, Aaliyah 18 24 1.3
#22 Miles, Amina 10 19 1.9
#50 Hocutt, Raniyah 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Trotter, Talia 29 131 313 .419 4.5 10.8
#15 McLaughlin, Keayna 29 109 259 .421 3.8 8.9
#13 O'Neal, KaNyah 28 83 187 .444 3.0 6.7
#04 Graham, Morgan 29 74 166 .446 2.6 5.7
#21 Wilkins, Nyah 28 74 190 .389 2.6 6.8
#27 Hayes, Ashara 28 65 161 .404 2.3 5.8
#11 Wilson, Daziyahna 28 40 129 .310 1.4 4.6
#20 Evans, Alivia 29 39 121 .322 1.3 4.2
#12 Stephens, Taleah 25 35 90 .389 1.4 3.6
#05 Colon, Neveah 21 14 38 .368 0.7 1.8
#02 Harris, Jashontae 20 12 29 .414 0.6 1.5
#00 Frazier, Aaliyah 18 9 41 .220 0.5 2.3
#22 Miles, Amina 10 9 21 .429 0.9 2.1
#50 Hocutt, Raniyah 12 3 15 .200 0.3 1.3
#24 Evans, Aijah 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McLaughlin, Keayna 29 31 100 .310 1.1 3.4
#11 Wilson, Daziyahna 28 20 90 .222 0.7 3.2
#20 Evans, Alivia 29 19 77 .247 0.7 2.7
#13 O'Neal, KaNyah 28 19 58 .328 0.7 2.1
#30 Trotter, Talia 29 16 59 .271 0.6 2.0
#04 Graham, Morgan 29 8 35 .229 0.3 1.2
#02 Harris, Jashontae 20 8 20 .400 0.4 1.0
#12 Stephens, Taleah 25 7 30 .233 0.3 1.2
