2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 114 124
Points Per Game 57.0 62.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 38-104 41-100
FG: Percentage .365 .410
FG: Per Game 19.0 20.5
3PT: Made-Attempted 8-29 11-34
3PT: Percentage .276 .324
3PT: Per Game 4.0 5.5
FT: Made-Attempted 30-38 31-40
FT: Percentage .789 .775
FT: Per Game 15.0 15.5
Rebounding
Total 59 71
Per Game 29.5 35.5
Margin -6.0 --
Assists
Total 15 25
Per Game 7.5 12.5
Turnovers
Total 41 44
Per Game 20.5 22.0
Margin 1.5 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 16.5 19.0
Steals
Total 27 21
Per Game 13.5 10.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 337
Per Game 0-0 1-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Marion, Jahniya 2 0 47 23.5 12 23 .522 3 7 .429 10 10 1.000 37 18.5 3 1 4 2.0 3 1 4 2 0
05 Reid, Ar'Mani 2 2 37 18.5 7 14 .500 3 6 .500 1 1 1.000 18 9.0 3 3 6 3.0 3 1 7 2 0
23 Powell, Nyla 2 2 46 23.0 6 19 .316 0 1 .000 4 7 .571 16 8.0 8 8 16 8.0 8 0 4 3 2
02 Barker, Samiyah 2 2 39 19.5 3 11 .273 1 3 .333 6 8 .750 13 6.5 1 1 2 1.0 4 3 2 5 0
11 Ward, Samantha 2 0 37 18.5 4 9 .444 1 3 .333 1 1 1.000 10 5.0 1 2 3 1.5 5 6 2 3 0
07 Gool, Zaria 2 0 34 17.0 2 4 .500 0 1 .000 1 1 1.000 5 2.5 2 0 2 1.0 5 0 2 4 0
25 Lewis, Laila 2 0 31 15.5 1 6 .167 0 0 .000 3 3 1.000 5 2.5 2 5 7 3.5 3 0 2 2 0
00 Lee, Kariana 2 2 33 16.5 1 4 .250 0 2 .000 2 2 1.000 4 2.0 0 4 4 2.0 4 3 6 1 1
15 Scales, Laniya 2 0 14 7.0 1 3 .333 0 1 .000 2 4 .500 4 2.0 1 1 2 1.0 3 0 3 1 0
12 Jessup, Alyssa 2 0 8 4.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 1 1 0 0
20 Evans, Alivia 2 2 42 21.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 5 3 0
10 Brown, Ameya 2 0 25 12.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Evans, Aijah 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0 1 0
01 Miles, Chiquora 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 3 0 0  
Total 2 400 200.0 38 104 .365 8 29 .276 30 38 .789 114 57.00 27 32 59 29.5 41 15 41 27 3
Opponents 2 400 200.0 41 100 .410 11 34 .324 31 40 .775 124 62.00 29 42 71 35.5 34 25 44 21 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Marion, Jahniya 2 0 47 12 23 .522 3 7 .429 10 10 1.000 37 18.5
05 Reid, Ar'Mani 2 2 37 7 14 .500 3 6 .500 1 1 1.000 18 9.0
23 Powell, Nyla 2 2 46 6 19 .316 0 1 .000 4 7 .571 16 8.0
02 Barker, Samiyah 2 2 39 3 11 .273 1 3 .333 6 8 .750 13 6.5
11 Ward, Samantha 2 0 37 4 9 .444 1 3 .333 1 1 1.000 10 5.0
00 Lee, Kariana 2 2 33 1 4 .250 0 2 .000 2 2 1.000 4 2.0
07 Gool, Zaria 2 0 34 2 4 .500 0 1 .000 1 1 1.000 5 2.5
25 Lewis, Laila 2 0 31 1 6 .167 0 0 .000 3 3 1.000 5 2.5
15 Scales, Laniya 2 0 14 1 3 .333 0 1 .000 2 4 .500 4 2.0
12 Jessup, Alyssa 2 0 8 1 1 1.000 0 0 .000 0 1 .000 2 1.0
20 Evans, Alivia 2 2 42 0 5 .000 0 2 .000 0 0 .000 0 0.0
10 Brown, Ameya 2 0 25 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Evans, Aijah 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Miles, Chiquora 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 38 104 .365 8 29 .276 30 38 .789 114 57.00
Opponents 2 400 41 100 .410 11 34 .324 31 40 .775 124 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Marion, Jahniya 2 23.5 .522 .429 1.000 1.5 0.5 2.0 0.5 1.0 0.0 18.5
05 Reid, Ar'Mani 2 18.5 .500 .500 1.000 1.5 1.5 3.0 0.5 1.0 0.0 9.0
23 Powell, Nyla 2 23.0 .316 .000 .571 4.0 4.0 8.0 0.0 1.5 1.0 8.0
02 Barker, Samiyah 2 19.5 .273 .333 .750 0.5 0.5 1.0 1.5 2.5 0.0 6.5
11 Ward, Samantha 2 18.5 .444 .333 1.000 0.5 1.0 1.5 3.0 1.5 0.0 5.0
00 Lee, Kariana 2 16.5 .250 .000 1.000 0.0 2.0 2.0 1.5 0.5 0.5 2.0
07 Gool, Zaria 2 17.0 .500 .000 1.000 1.0 0.0 1.0 0.0 2.0 0.0 2.5
25 Lewis, Laila 2 15.5 .167 .000 1.000 1.0 2.5 3.5 0.0 1.0 0.0 2.5
15 Scales, Laniya 2 7.0 .333 .000 .500 0.5 0.5 1.0 0.0 0.5 0.0 2.0
12 Jessup, Alyssa 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
20 Evans, Alivia 2 21.0 .000 .000 .000 0.5 1.5 2.0 0.0 1.5 0.0 0.0
10 Brown, Ameya 2 12.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Evans, Aijah 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
01 Miles, Chiquora 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .365 .276 .789 13.5 16.0 29.5 7.5 13.5 1.5 57.00
Opponents 2 200.0 .410 .324 .775 14.5 21.0 35.5 12.5 10.5 2.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/13/26 60-63 L 21-55 .382 5-20 .250 13-17 .765 14 15 29 29.0 23 10 22 1 15 60 60.0
vs Bloomsburg 11/14/26 54-61 L 17-49 .347 3-9 .333 17-21 .810 13 17 30 29.5 18 5 19 2 12 54 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/13/26 63-60 W 19-53 .358 6-19 .316 19-22 .864 19 21 40 40.0 18 12 24 1 11 63 63.0
Bloomsburg 11/14/26 61-54 W 22-47 .468 5-15 .333 12-18 .667 10 21 31 35.5 16 13 20 4 10 61 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/13/26 60-63 -3 21-55/19-53 .382/.358 5-20/6-19 .250/.316 13-17/19-22 .765-.864 29/40 -11 10/12 22/24 1/1 15/11 23/18
Bloomsburg 11/14/26 54-61 -7 17-49/22-47 .347/.468 3-9/5-15 .333/.333 17-21/12-18 .810-.667 30/31 -1 5/13 19/20 2/4 12/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Shippensburg (11/13/26)
FIELD GOALS MADE 21 Shippensburg (11/13/26)
FIELD GOAL ATTEMPTS 55 Shippensburg (11/13/26)
3 PT FIELD GOALS MADE 5 Shippensburg (11/13/26)
3 PT FG ATTEMPTS 20 Shippensburg (11/13/26)
FREE THROWS MADE 17 Bloomsburg (11/14/26)
FREE THROW ATTEMPTS 21 Bloomsburg (11/14/26)
REBOUNDS 30 Bloomsburg (11/14/26)
ASSISTS 10 Shippensburg (11/13/26)
STEALS 15 Shippensburg (11/13/26)
BLOCKED SHOTS 2 Bloomsburg (11/14/26)
TURNOVERS 22 Shippensburg (11/13/26)
FOULS 23 Shippensburg (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Marion,Jahniya Shippensburg (11/13/26)
FIELD GOALS MADE 8 Marion,Jahniya Shippensburg (11/13/26)
FIELD GOAL ATTEMPTS 14 Powell,Nyla Bloomsburg (11/14/26)
3 PT FIELD GOALS MADE 2 Reid,Ar'Mani Shippensburg (11/13/26)
3 PT FG ATTEMPTS 5 Reid,Ar'Mani Shippensburg (11/13/26)
FREE THROWS MADE 8 Marion,Jahniya Bloomsburg (11/14/26)
FREE THROW ATTEMPTS 8 Marion,Jahniya Bloomsburg (11/14/26)
REBOUNDS 10 Powell,Nyla Bloomsburg (11/14/26)
ASSISTS 4 Ward,Samantha Shippensburg (11/13/26)
STEALS 3 Barker,Samiyah; Ward,Samantha Bloomsburg (11/14/26); Shippensburg (11/13/26)
BLOCKED SHOTS 1 Lee,Kariana; Powell,Nyla Bloomsburg (11/14/26); Shippensburg (11/13/26)
TURNOVERS 4 Reid,Ar'Mani Shippensburg (11/13/26)
FOULS 5 Gool,Zaria Bloomsburg (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Marion, Jahniya 2 37 18.5
#05 Reid, Ar'Mani 2 18 9.0
#23 Powell, Nyla 2 16 8.0
#02 Barker, Samiyah 2 13 6.5
#11 Ward, Samantha 2 10 5.0
#07 Gool, Zaria 2 5 2.5
#25 Lewis, Laila 2 5 2.5
#00 Lee, Kariana 2 4 2.0
#15 Scales, Laniya 2 4 2.0
#12 Jessup, Alyssa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Marion, Jahniya 2 12 23 .522 6.0 11.5
#05 Reid, Ar'Mani 2 7 14 .500 3.5 7.0
#23 Powell, Nyla 2 6 19 .316 3.0 9.5
#11 Ward, Samantha 2 4 9 .444 2.0 4.5
#02 Barker, Samiyah 2 3 11 .273 1.5 5.5
#07 Gool, Zaria 2 2 4 .500 1.0 2.0
#12 Jessup, Alyssa 2 1 1 1.000 0.5 0.5
#00 Lee, Kariana 2 1 4 .250 0.5 2.0
#25 Lewis, Laila 2 1 6 .167 0.5 3.0
#15 Scales, Laniya 2 1 3 .333 0.5 1.5
#10 Brown, Ameya 2 0 4 .000 0.0 2.0
#04 Evans, Aijah 2 0 1 .000 0.0 0.5
#20 Evans, Alivia 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Marion, Jahniya 2 3 7 .429 1.5 3.5
#05 Reid, Ar'Mani 2 3 6 .500 1.5 3.0
#02 Barker, Samiyah 2 1 3 .333 0.5 1.5
#11 Ward, Samantha 2 1 3 .333 0.5 1.5
#10 Brown, Ameya 2 0 2 .000 0.0 1.0
#04 Evans, Aijah 2 0 1 .000 0.0 0.5
#20 Evans, Alivia 2 0 2 .000 0.0 1.0
#07 Gool, Zaria 2 0 1 .000 0.0 0.5
#00 Lee, Kariana 2 0 2 .000 0.0 1.0
#23 Powell, Nyla 2 0 1 .000 0.0 0.5
#15 Scales, Laniya 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Marion, Jahniya 2 10 10 1.000 5.0 5.0
#02 Barker, Samiyah 2 6 8 .750 3.0 4.0
#23 Powell, Nyla 2 4 7 .571 2.0 3.5
#25 Lewis, Laila 2 3 3 1.000 1.5 1.5
#00 Lee, Kariana 2 2 2 1.000 1.0 1.0
#15 Scales, Laniya 2 2 4 .500 1.0 2.0
#07 Gool, Zaria 2 1 1 1.000 0.5 0.5
#05 Reid, Ar'Mani 2 1 1 1.000 0.5 0.5
#11 Ward, Samantha 2 1 1 1.000 0.5 0.5
#12 Jessup, Alyssa 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Powell, Nyla 2 16 8.0 8 4.0 8 4.0
#25 Lewis, Laila 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#05 Reid, Ar'Mani 2 6 3.0 3 1.5 3 1.5
#20 Evans, Alivia 2 4 2.0 1 0.5 3 1.5
#00 Lee, Kariana 2 4 2.0 0 0.0 4 2.0
#22 Marion, Jahniya 2 4 2.0 3 1.5 1 0.5
#11 Ward, Samantha 2 3 1.5 1 0.5 2 1.0
#02 Barker, Samiyah 2 2 1.0 1 0.5 1 0.5
#04 Evans, Aijah 2 2 1.0 1 0.5 1 0.5
#07 Gool, Zaria 2 2 1.0 2 1.0 0 0.0
#15 Scales, Laniya 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ward, Samantha 2 6 3.0
#02 Barker, Samiyah 2 3 1.5
#00 Lee, Kariana 2 3 1.5
#12 Jessup, Alyssa 2 1 0.5
#22 Marion, Jahniya 2 1 0.5
#05 Reid, Ar'Mani 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Powell, Nyla 2 2 1.0
#00 Lee, Kariana 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Barker, Samiyah 2 5 2.5
#07 Gool, Zaria 2 4 2.0
#20 Evans, Alivia 2 3 1.5
#23 Powell, Nyla 2 3 1.5
#11 Ward, Samantha 2 3 1.5
#25 Lewis, Laila 2 2 1.0
#22 Marion, Jahniya 2 2 1.0
#05 Reid, Ar'Mani 2 2 1.0
#04 Evans, Aijah 2 1 0.5
#00 Lee, Kariana 2 1 0.5
#15 Scales, Laniya 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Reid, Ar'Mani 2 7 3.5
#00 Lee, Kariana 2 6 3.0
#20 Evans, Alivia 2 5 2.5
#22 Marion, Jahniya 2 4 2.0
#23 Powell, Nyla 2 4 2.0
#15 Scales, Laniya 2 3 1.5
#TM Team 2 3 1.5
#02 Barker, Samiyah 2 2 1.0
#07 Gool, Zaria 2 2 1.0
#25 Lewis, Laila 2 2 1.0
#11 Ward, Samantha 2 2 1.0
#12 Jessup, Alyssa 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Powell, Nyla 2 8 4.0
#07 Gool, Zaria 2 5 2.5
#11 Ward, Samantha 2 5 2.5
#02 Barker, Samiyah 2 4 2.0
#00 Lee, Kariana 2 4 2.0
#25 Lewis, Laila 2 3 1.5
#22 Marion, Jahniya 2 3 1.5
#05 Reid, Ar'Mani 2 3 1.5
#15 Scales, Laniya 2 3 1.5
#04 Evans, Aijah 2 2 1.0
#20 Evans, Alivia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Marion, Jahniya 2 47 23.5
#23 Powell, Nyla 2 46 23.0
#20 Evans, Alivia 2 42 21.0
#02 Barker, Samiyah 2 39 19.5
#05 Reid, Ar'Mani 2 37 18.5
#11 Ward, Samantha 2 37 18.5
#07 Gool, Zaria 2 34 17.0
#00 Lee, Kariana 2 33 16.5
#25 Lewis, Laila 2 31 15.5
#10 Brown, Ameya 2 25 12.5
#15 Scales, Laniya 2 14 7.0
#12 Jessup, Alyssa 2 8 4.0
#04 Evans, Aijah 2 6 3.0
#01 Miles, Chiquora 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ward, Samantha 2 6 2 3.00
#02 Barker, Samiyah 2 3 2 1.50
#12 Jessup, Alyssa 2 1 1 1.00