2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Scoring
Total Points 235 215
Points Per Game 58.8 53.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 85-246 70-225
FG: Percentage .346 .311
FG: Per Game 21.3 17.5
3PT: Made-Attempted 29-101 16-69
3PT: Percentage .287 .232
3PT: Per Game 7.3 4.0
FT: Made-Attempted 36-63 59-89
FT: Percentage .571 .663
FT: Per Game 9.0 14.8
Rebounding
Total 167 182
Per Game 41.8 45.5
Margin -3.8 --
Assists
Total 50 32
Per Game 12.5 8.0
Turnovers
Total 64 80
Per Game 16.0 20.0
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 21.8 11.5
Steals
Total 40 35
Per Game 10.0 8.8
Blocks
Total 28 10
Per Game 7.0 2.5
Attendance
Total 0 167
Per Game 2-0 1-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 O'Neal, KaNyah 4 4 116 29.0 19 45 .422 4 13 .308 9 15 .600 51 12.8 9 9 18 4.5 9 9 8 15 2
30 Trotter, Talia 4 4 114 28.5 16 39 .410 7 15 .467 4 6 .667 43 10.8 3 8 11 2.8 8 24 12 8 2
24 Carmon, Kelis 4 4 106 26.5 11 34 .324 6 15 .400 3 7 .429 31 7.8 8 15 23 5.8 8 3 4 2 6
20 Evans, Alivia 4 4 95 23.8 11 27 .407 5 19 .263 1 1 1.000 28 7.0 0 8 8 2.0 6 2 4 2 1
05 Colon, Neveah 2 0 11 5.5 4 6 .667 3 4 .750 1 4 .250 12 6.0 1 0 1 0.5 1 1 0 0 0
21 Wilkins, Nyah 4 0 65 16.3 5 18 .278 1 6 .167 5 10 .500 16 4.0 0 14 14 3.5 4 3 5 2 1
12 Allen, Amirah 4 4 53 13.3 4 10 .400 0 1 .000 4 6 .667 12 3.0 9 11 20 5.0 2 0 5 2 3
11 Harris, Jashontae 4 0 26 6.5 2 11 .182 0 8 .000 4 4 1.000 8 2.0 0 1 1 0.3 2 1 3 1 0
22 Miles, Amina 4 0 57 14.3 3 13 .231 0 2 .000 1 2 .500 7 1.8 7 9 16 4.0 5 4 5 0 6
01 Stephens, Taleah 4 0 48 12.0 3 15 .200 1 6 .167 0 0 .000 7 1.8 3 2 5 1.3 7 1 2 1 2
03 Eichelberger, Tanjaneeka 2 0 7 3.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 1 0 2 0 0
25 Lewis, Laila 2 0 17 8.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 2 5 7 3.5 3 0 3 1 0
02 Barker, Samiyah 4 0 19 4.8 1 7 .143 0 4 .000 3 6 .500 5 1.3 1 3 4 1.0 2 1 2 2 1
23 Kaba, Rebecca 4 0 28 7.0 2 7 .286 0 0 .000 0 0 .000 4 1.0 2 7 9 2.3 11 1 1 1 4
15 Kirkland, Amore 4 0 24 6.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 1 2 3 0.8 3 0 1 2 0
07 Gool, Zaria 3 0 14 4.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 1 0 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 6.0 0 0 5 0 0  
Total 4 800 200.0 85 246 .346 29 101 .287 36 63 .571 235 58.75 61 106 167 41.8 73 50 64 40 28
Opponents 4 800 200.0 70 225 .311 16 69 .232 59 89 .663 215 53.75 66 116 182 45.5 56 32 80 35 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 O'Neal, KaNyah 4 4 116 19 45 .422 4 13 .308 9 15 .600 51 12.8
30 Trotter, Talia 4 4 114 16 39 .410 7 15 .467 4 6 .667 43 10.8
24 Carmon, Kelis 4 4 106 11 34 .324 6 15 .400 3 7 .429 31 7.8
20 Evans, Alivia 4 4 95 11 27 .407 5 19 .263 1 1 1.000 28 7.0
05 Colon, Neveah 2 0 11 4 6 .667 3 4 .750 1 4 .250 12 6.0
21 Wilkins, Nyah 4 0 65 5 18 .278 1 6 .167 5 10 .500 16 4.0
12 Allen, Amirah 4 4 53 4 10 .400 0 1 .000 4 6 .667 12 3.0
11 Harris, Jashontae 4 0 26 2 11 .182 0 8 .000 4 4 1.000 8 2.0
02 Barker, Samiyah 4 0 19 1 7 .143 0 4 .000 3 6 .500 5 1.3
03 Eichelberger, Tanjaneeka 2 0 7 1 5 .200 1 4 .250 0 0 .000 3 1.5
23 Kaba, Rebecca 4 0 28 2 7 .286 0 0 .000 0 0 .000 4 1.0
25 Lewis, Laila 2 0 17 1 2 .500 0 1 .000 1 2 .500 3 1.5
22 Miles, Amina 4 0 57 3 13 .231 0 2 .000 1 2 .500 7 1.8
01 Stephens, Taleah 4 0 48 3 15 .200 1 6 .167 0 0 .000 7 1.8
07 Gool, Zaria 3 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.7
15 Kirkland, Amore 4 0 24 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 4 800 85 246 .346 29 101 .287 36 63 .571 235 58.75
Opponents 4 800 70 225 .311 16 69 .232 59 89 .663 215 53.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 O'Neal, KaNyah 4 29.0 .422 .308 .600 2.3 2.3 4.5 2.3 3.8 0.5 12.8
30 Trotter, Talia 4 28.5 .410 .467 .667 0.8 2.0 2.8 6.0 2.0 0.5 10.8
24 Carmon, Kelis 4 26.5 .324 .400 .429 2.0 3.8 5.8 0.8 0.5 1.5 7.8
20 Evans, Alivia 4 23.8 .407 .263 1.000 0.0 2.0 2.0 0.5 0.5 0.3 7.0
05 Colon, Neveah 2 5.5 .667 .750 .250 0.5 0.0 0.5 0.5 0.0 0.0 6.0
21 Wilkins, Nyah 4 16.3 .278 .167 .500 0.0 3.5 3.5 0.8 0.5 0.3 4.0
12 Allen, Amirah 4 13.3 .400 .000 .667 2.3 2.8 5.0 0.0 0.5 0.8 3.0
11 Harris, Jashontae 4 6.5 .182 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 2.0
02 Barker, Samiyah 4 4.8 .143 .000 .500 0.3 0.8 1.0 0.3 0.5 0.3 1.3
03 Eichelberger, Tanjaneeka 2 3.5 .200 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Kaba, Rebecca 4 7.0 .286 .000 .000 0.5 1.8 2.3 0.3 0.3 1.0 1.0
25 Lewis, Laila 2 8.5 .500 .000 .500 1.0 2.5 3.5 0.0 0.5 0.0 1.5
22 Miles, Amina 4 14.3 .231 .000 .500 1.8 2.3 4.0 1.0 0.0 1.5 1.8
01 Stephens, Taleah 4 12.0 .200 .167 .000 0.8 0.5 1.3 0.3 0.3 0.5 1.8
07 Gool, Zaria 3 4.7 .250 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
15 Kirkland, Amore 4 6.0 .333 .500 .000 0.3 0.5 0.8 0.0 0.5 0.0 0.8
Total 4 200.0 .346 .287 .571 15.3 26.5 41.8 12.5 10.0 7.0 58.75
Opponents 4 200.0 .311 .232 .663 16.5 29.0 45.5 8.0 8.8 2.5 53.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/14/25 52-37 W 21-61 .344 4-24 .167 6-10 .600 13 23 36 36.0 22 11 14 6 16 52 52.0
at Millersville 11/15/25 64-62 W 22-59 .373 11-27 .407 9-16 .563 18 23 41 38.5 14 15 22 5 8 64 58.0
vs UNC Pembroke 11/19/25 70-58 W 24-63 .381 8-25 .320 14-18 .778 14 32 46 41.0 17 15 14 11 8 70 62.0
vs Coker 11/22/25 49-58 L 18-63 .286 6-25 .240 7-19 .368 16 28 44 41.8 20 9 14 6 8 49 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/14/25 37-52 L 10-42 .238 2-20 .100 15-25 .600 15 28 43 43.0 14 5 28 0 4 37 37.0
Millersville 11/15/25 62-64 L 22-63 .349 6-21 .286 12-16 .750 19 24 43 43.0 15 12 19 1 14 62 49.5
UNC Pembroke 11/19/25 58-70 L 22-64 .344 2-11 .182 12-22 .545 16 27 43 43.0 15 7 15 1 8 58 52.3
Coker 11/22/25 58-49 W 16-56 .286 6-17 .353 20-26 .769 16 37 53 45.5 12 8 18 8 9 58 53.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/14/25 52-37 15 21-61/10-42 .344/.238 4-24/2-20 .167/.100 6-10/15-25 .600-.600 36/43 -7 11/5 14/28 6/0 16/4 22/14
Millersville 11/15/25 64-62 2 22-59/22-63 .373/.349 11-27/6-21 .407/.286 9-16/12-16 .563-.750 41/43 -2 15/12 22/19 5/1 8/14 14/15
UNC Pembroke 11/19/25 70-58 12 24-63/22-64 .381/.344 8-25/2-11 .320/.182 14-18/12-22 .778-.545 46/43 3 15/7 14/15 11/1 8/8 17/15
Coker 11/22/25 49-58 -9 18-63/16-56 .286/.286 6-25/6-17 .240/.353 7-19/20-26 .368-.769 44/53 -9 9/8 14/18 6/8 8/9 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 UNC Pembroke (11/19/25)
FIELD GOALS MADE 24 UNC Pembroke (11/19/25)
FIELD GOAL ATTEMPTS 63 UNC Pembroke (11/19/25); Coker (11/22/25)
3 PT FIELD GOALS MADE 11 Millersville (11/15/25)
3 PT FG ATTEMPTS 27 Millersville (11/15/25)
FREE THROWS MADE 14 UNC Pembroke (11/19/25)
FREE THROW ATTEMPTS 19 Coker (11/22/25)
REBOUNDS 46 UNC Pembroke (11/19/25)
ASSISTS 15 UNC Pembroke (11/19/25); Millersville (11/15/25)
STEALS 16 Shippensburg (11/14/25)
BLOCKED SHOTS 11 UNC Pembroke (11/19/25)
TURNOVERS 22 Millersville (11/15/25)
FOULS 22 Shippensburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 O'Neal,KaNyah Millersville (11/15/25)
FIELD GOALS MADE 6 O'Neal,KaNyah Millersville (11/15/25)
FIELD GOAL ATTEMPTS 17 Trotter,Talia; O'Neal,KaNyah Coker (11/22/25); Millersville (11/15/25)
3 PT FIELD GOALS MADE 4 Carmon,Kelis Millersville (11/15/25)
3 PT FG ATTEMPTS 8 Trotter,Talia Coker (11/22/25)
FREE THROWS MADE 4 O'Neal,KaNyah UNC Pembroke (11/19/25)
FREE THROW ATTEMPTS 7 O'Neal,KaNyah Millersville (11/15/25)
REBOUNDS 11 TEAM Coker (11/22/25)
ASSISTS 11 Trotter,Talia UNC Pembroke (11/19/25)
STEALS 5 O'Neal,KaNyah Millersville (11/15/25)
BLOCKED SHOTS 3 Carmon,Kelis; Miles,Amina UNC Pembroke (11/19/25); Coker (11/22/25)
TURNOVERS 5 O'Neal,KaNyah Millersville (11/15/25)
FOULS 4 O'Neal,KaNyah; Kaba,Rebecca Coker (11/22/25); Shippensburg (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 O'Neal, KaNyah 4 51 12.8
#30 Trotter, Talia 4 43 10.8
#24 Carmon, Kelis 4 31 7.8
#20 Evans, Alivia 4 28 7.0
#21 Wilkins, Nyah 4 16 4.0
#12 Allen, Amirah 4 12 3.0
#05 Colon, Neveah 2 12 6.0
#11 Harris, Jashontae 4 8 2.0
#22 Miles, Amina 4 7 1.8
#01 Stephens, Taleah 4 7 1.8
#02 Barker, Samiyah 4 5 1.3
#23 Kaba, Rebecca 4 4 1.0
#03 Eichelberger, Tanjaneeka 2 3 1.5
#15 Kirkland, Amore 4 3 0.8
#25 Lewis, Laila 2 3 1.5
#07 Gool, Zaria 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 O'Neal, KaNyah 4 19 45 .422 4.8 11.3
#30 Trotter, Talia 4 16 39 .410 4.0 9.8
#24 Carmon, Kelis 4 11 34 .324 2.8 8.5
#20 Evans, Alivia 4 11 27 .407 2.8 6.8
#21 Wilkins, Nyah 4 5 18 .278 1.3 4.5
#12 Allen, Amirah 4 4 10 .400 1.0 2.5
#05 Colon, Neveah 2 4 6 .667 2.0 3.0
#22 Miles, Amina 4 3 13 .231 0.8 3.3
#01 Stephens, Taleah 4 3 15 .200 0.8 3.8
#11 Harris, Jashontae 4 2 11 .182 0.5 2.8
#23 Kaba, Rebecca 4 2 7 .286 0.5 1.8
#02 Barker, Samiyah 4 1 7 .143 0.3 1.8
#03 Eichelberger, Tanjaneeka 2 1 5 .200 0.5 2.5
#07 Gool, Zaria 3 1 4 .250 0.3 1.3
#15 Kirkland, Amore 4 1 3 .333 0.3 0.8
#25 Lewis, Laila 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Trotter, Talia 4 7 15 .467 1.8 3.8
#24 Carmon, Kelis 4 6 15 .400 1.5 3.8
#20 Evans, Alivia 4 5 19 .263 1.3 4.8
#13 O'Neal, KaNyah 4 4 13 .308 1.0 3.3
#05 Colon, Neveah 2 3 4 .750 1.5 2.0
#03 Eichelberger, Tanjaneeka 2 1 4 .250 0.5 2.0
#15 Kirkland, Amore 4 1 2 .500 0.3 0.5
#01 Stephens, Taleah 4 1 6 .167 0.3 1.5
#21 Wilkins, Nyah 4 1 6 .167 0.3 1.5
#12 Allen, Amirah 4 0 1 .000 0.0 0.3
#02 Barker, Samiyah 4 0 4 .000 0.0 1.0
#07 Gool, Zaria 3 0 1 .000 0.0 0.3
#11 Harris, Jashontae 4 0 8 .000 0.0 2.0
#25 Lewis, Laila 2 0 1 .000 0.0 0.5
#22 Miles, Amina 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 O'Neal, KaNyah 4 9 15 .600 2.3 3.8
#21 Wilkins, Nyah 4 5 10 .500 1.3 2.5
#12 Allen, Amirah 4 4 6 .667 1.0 1.5
#11 Harris, Jashontae 4 4 4 1.000 1.0 1.0
#30 Trotter, Talia 4 4 6 .667 1.0 1.5
#02 Barker, Samiyah 4 3 6 .500 0.8 1.5
#24 Carmon, Kelis 4 3 7 .429 0.8 1.8
#05 Colon, Neveah 2 1 4 .250 0.5 2.0
#20 Evans, Alivia 4 1 1 1.000 0.3 0.3
#25 Lewis, Laila 2 1 2 .500 0.5 1.0
#22 Miles, Amina 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 24 6.0 13 3.3 11 2.8
#24 Carmon, Kelis 4 23 5.8 8 2.0 15 3.8
#12 Allen, Amirah 4 20 5.0 9 2.3 11 2.8
#13 O'Neal, KaNyah 4 18 4.5 9 2.3 9 2.3
#22 Miles, Amina 4 16 4.0 7 1.8 9 2.3
#21 Wilkins, Nyah 4 14 3.5 0 0.0 14 3.5
#30 Trotter, Talia 4 11 2.8 3 0.8 8 2.0
#23 Kaba, Rebecca 4 9 2.3 2 0.5 7 1.8
#20 Evans, Alivia 4 8 2.0 0 0.0 8 2.0
#25 Lewis, Laila 2 7 3.5 2 1.0 5 2.5
#01 Stephens, Taleah 4 5 1.3 3 0.8 2 0.5
#02 Barker, Samiyah 4 4 1.0 1 0.3 3 0.8
#07 Gool, Zaria 3 3 1.0 2 0.7 1 0.3
#15 Kirkland, Amore 4 3 0.8 1 0.3 2 0.5
#05 Colon, Neveah 2 1 0.5 1 0.5 0 0.0
#11 Harris, Jashontae 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Trotter, Talia 4 24 6.0
#13 O'Neal, KaNyah 4 9 2.3
#22 Miles, Amina 4 4 1.0
#24 Carmon, Kelis 4 3 0.8
#21 Wilkins, Nyah 4 3 0.8
#20 Evans, Alivia 4 2 0.5
#02 Barker, Samiyah 4 1 0.3
#05 Colon, Neveah 2 1 0.5
#11 Harris, Jashontae 4 1 0.3
#23 Kaba, Rebecca 4 1 0.3
#01 Stephens, Taleah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Carmon, Kelis 4 6 1.5
#22 Miles, Amina 4 6 1.5
#23 Kaba, Rebecca 4 4 1.0
#12 Allen, Amirah 4 3 0.8
#13 O'Neal, KaNyah 4 2 0.5
#01 Stephens, Taleah 4 2 0.5
#30 Trotter, Talia 4 2 0.5
#02 Barker, Samiyah 4 1 0.3
#20 Evans, Alivia 4 1 0.3
#21 Wilkins, Nyah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 O'Neal, KaNyah 4 15 3.8
#30 Trotter, Talia 4 8 2.0
#12 Allen, Amirah 4 2 0.5
#02 Barker, Samiyah 4 2 0.5
#24 Carmon, Kelis 4 2 0.5
#20 Evans, Alivia 4 2 0.5
#15 Kirkland, Amore 4 2 0.5
#21 Wilkins, Nyah 4 2 0.5
#07 Gool, Zaria 3 1 0.3
#11 Harris, Jashontae 4 1 0.3
#23 Kaba, Rebecca 4 1 0.3
#25 Lewis, Laila 2 1 0.5
#01 Stephens, Taleah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Trotter, Talia 4 12 3.0
#13 O'Neal, KaNyah 4 8 2.0
#12 Allen, Amirah 4 5 1.3
#22 Miles, Amina 4 5 1.3
#TM Team 4 5 1.3
#21 Wilkins, Nyah 4 5 1.3
#24 Carmon, Kelis 4 4 1.0
#20 Evans, Alivia 4 4 1.0
#11 Harris, Jashontae 4 3 0.8
#25 Lewis, Laila 2 3 1.5
#02 Barker, Samiyah 4 2 0.5
#03 Eichelberger, Tanjaneeka 2 2 1.0
#07 Gool, Zaria 3 2 0.7
#01 Stephens, Taleah 4 2 0.5
#23 Kaba, Rebecca 4 1 0.3
#15 Kirkland, Amore 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kaba, Rebecca 4 11 2.8
#13 O'Neal, KaNyah 4 9 2.3
#24 Carmon, Kelis 4 8 2.0
#30 Trotter, Talia 4 8 2.0
#01 Stephens, Taleah 4 7 1.8
#20 Evans, Alivia 4 6 1.5
#22 Miles, Amina 4 5 1.3
#21 Wilkins, Nyah 4 4 1.0
#15 Kirkland, Amore 4 3 0.8
#25 Lewis, Laila 2 3 1.5
#12 Allen, Amirah 4 2 0.5
#02 Barker, Samiyah 4 2 0.5
#11 Harris, Jashontae 4 2 0.5
#05 Colon, Neveah 2 1 0.5
#03 Eichelberger, Tanjaneeka 2 1 0.5
#07 Gool, Zaria 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 O'Neal, KaNyah 4 116 29.0
#30 Trotter, Talia 4 114 28.5
#24 Carmon, Kelis 4 106 26.5
#20 Evans, Alivia 4 95 23.8
#21 Wilkins, Nyah 4 65 16.3
#22 Miles, Amina 4 57 14.3
#12 Allen, Amirah 4 53 13.3
#01 Stephens, Taleah 4 48 12.0
#23 Kaba, Rebecca 4 28 7.0
#11 Harris, Jashontae 4 26 6.5
#15 Kirkland, Amore 4 24 6.0
#02 Barker, Samiyah 4 19 4.8
#25 Lewis, Laila 2 17 8.5
#07 Gool, Zaria 3 14 4.7
#05 Colon, Neveah 2 11 5.5
#03 Eichelberger, Tanjaneeka 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Trotter, Talia 4 24 12 2.00
#23 Kaba, Rebecca 4 1 1 1.00
#13 O'Neal, KaNyah 4 9 8 1.13