2026 Football Cumulative Statistics

Team Stats (5-3, 4-2)

Overall Team Statistics
Statistic FAYETTEVILLE ST. Opponents
Scoring
23.50 17.38
188 139
First Downs
54 52
53 45
22 19
129 116
Rushing
1165 1123
276 205
280 259
3.2 3.5
111.1 114.8
10 9
889 918
Passing
170-111-4 187-89-9
7.59 6.91
161.38 161.63
10 5
1291 1293
Total Offense
450 446
4.8 5.0
272.5 276.4
2180 2211
25 19
Returns
22.83 15.11
18-411 28-423
8.21 6.67
24-197 9-60
24.56 0.00
9-221 4-0
Kicking
40.89 32.07
38.73 26.23
37-1513 44-1411
3-6 3-5
0-0 1-1
Penalties
83.38 69.63
68-667 75-557
Time Of Possession
31:36 27:57
04:12:44 03:43:39
Miscellaneous
26-90 (28.89 %) 30-93 (32.26 %)
12-15 (80.00 %) 6-11 (54.55 %)
13-7 7-3
17-116 18-153
17-21 14-17
95 65
18-24 15-18
15-24 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Vinson, Braylon 8 87 389 48 341 3.9 1 63 42.63
3 Dismukes, Jamir 8 81 431 165 266 3.3 3 30 33.25
34 Fuller, Malik 7 47 169 6 163 3.5 5 9 23.29
20 Silver, Isaiah 8 22 65 8 57 2.6 0 13 7.13
0 Marshall, Noah 7 22 54 7 47 2.1 1 7 6.71
32 Hall, Jeremiah 2 5 25 2 23 4.6 0 13 11.50
1 Fleming, Marcus 8 2 12 0 12 6.0 0 9 1.50
Team 8 6 12 2 10 1.7 0 7 1.25  
73 Grant, Jibril 7 0 0 0 0 0.0 0 0 0.00
33 Johnson, III, Casey 2 1 0 1 -1 -1.0 0 0 -0.50
4 Grainger, Devin 5 5 8 14 -6 -1.2 0 8 -1.20
43 Rice, Thomas 6 2 0 23 -23 -11.5 0 0 -3.83
Total 8 280 1165 276 889 3.2 10 63 111.13
Opponents 8 259 1123 205 918 3.5 9 43 114.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dismukes, Jamir 8 146.33 107 163 4 65.64 % 1268 10 86 158.50
7 Southern, Lorenzo 8 259.60 1 1 0 100.00 % 19 0 19 2.38
9 Teal, Isiah 3 66.72 3 5 0 60.00 % 4 0 5 1.33
4 Grainger, Devin 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 143.79 111 170 4 65.29 % 1291 10 86 161.38
Opponents 8 104.87 89 187 9 47.59 % 1293 5 64 161.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Fleming, Marcus 8 30 416 13.87 3 33 52.00
5 Parker, Calvin 8 15 278 18.53 3 86 34.75
10 Kelly, Unique 7 17 206 12.12 1 51 29.43
7 Southern, Lorenzo 8 8 105 13.13 0 28 13.13
8 Vinson, Braylon 8 12 89 7.42 0 23 11.13
6 Golden, Kristian 5 5 44 8.80 0 15 8.80
86 Frazier, Jayden 5 7 43 6.14 1 14 8.60
20 Silver, Isaiah 8 5 35 7.00 0 14 4.38
4 Grainger, Devin 5 2 26 13.00 1 16 5.20
84 Waters, Tristan 1 1 10 10.00 0 10 10.00
4 Best, Amari 8 1 9 9.00 0 9 1.13
83 Butler, Jaden 6 3 9 3.00 1 6 1.50
Brown, Christopher 1 1 5 5.00 0 5 5.00  
34 Fuller, Malik 7 1 3 3.00 0 3 0.43
85 Hackstall, Devin 1 1 0 0.00 0 0 0.00
32 Hall, Jeremiah 2 1 0 0.00 0 0 0.00
89 Turner, Milton 3 0 0 0.00 0 0 0.00
21 Hobbs, Bryson 1 1 -1 -1.00 0 0 -1.00
Total 8 111 1277 11.50 10 86 159.63
Opponents 8 89 1293 14.53 5 64 161.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Taylor, Jatavien 8 33 23 56.0 10.0-44 3.0-26 0 2 1 0 0 1 0
11 Watson, Kadynce 8 18 24 42.0 5.5-13 0-0 0 2 3 0 0 1 0
26 Debow, Ryan 8 19 21 40.0 3.0-4 0-0 0 1 0 0 0 0 0
5 Ford, Terrell 8 13 20 33.0 1.5-4 0-0 0 1 0 0 0 0 0
1 Rhodes, Osirus 8 21 12 33.0 9.0-37 5.0-26 0 0 2 0 0 0 0
28 Bentley, Christopher 8 18 12 30.0 0-0 0-0 3 4 0 1 1 1 0
4 Best, Amari 8 17 8 25.0 1.0-15 1.0-15 0 6 0 0 0 2 0
13 Woodard, Joseph 8 10 13 23.0 6.0-16 2.5-7 0 1 2 0 0 0 0
17 Foster, Mark 5 9 10 19.0 1.0-2 0-0 0 1 0 0 0 0 0
12 Patillo, ZyKing 8 8 10 18.0 0-0 0-0 6 0 0 0 0 1 0
97 Mitchell, Korbyn 7 4 11 15.0 0.5-1 0-0 0 0 1 0 0 0 0
23 Melton II, Jason 6 5 9 14.0 0.5-3 0-0 0 0 0 1 0 0 0
44 Brown, Rafael 7 3 10 13.0 1.5-9 1.0-8 0 0 2 1 0 0 0
3 Gordon, Christopher 7 8 5 13.0 2.5-25 1.0-15 0 0 4 0 0 0 0
0 Walton, Ja'Laun 7 9 2 11.0 1.5-10 0-0 0 0 0 0 0 0 0
8 Clarke, Sedrick 5 5 5 10.0 4.0-19 2.5-15 0 0 0 0 0 0 0
50 Morgan, Kmauri 6 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Dixon, Jaquez 5 3 6 9.0 2.5-13 1.0-4 0 0 0 0 1 0 0
93 Dowell, Cardarius 7 3 4 7.0 0.5-1 0-0 0 1 1 0 0 0 0
42 Thames, Kamal 2 1 6 7.0 1.5-5 0-0 0 0 0 0 0 0 0
19 Sanders-Richardson, Omari 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
16 Batts, Brandon 4 4 0 4.0 0-0 0-0 0 1 1 0 0 0 0
29 McCord, Trent 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Miller, Mekhi 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Hughlett, William 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Frederick, Caleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Arum, Ikechukwu 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Charles, Malik 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hernandez-Vargas, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lawrence, Shomari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Oats, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rice, Thomas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Sellars, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Brown, DeAundre 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
83 Butler, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dismukes, Jamir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fleming, Marcus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Frazier, Jayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Fuller, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Golden, Kristian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Grainger, Devin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, III, Casey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kelly, Unique 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Marshall, Noah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Parker, Calvin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
89 Turner, Milton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Vinson, Braylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 227 232 459.0 53.0-222 17.0-116 9 21 18 3 2 6 1
Opponents 8 258 236 494.0 57.0-276 18.0-153 4 11 8 7 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Bayor, Abdoulazim 36 1513 42.03 71 1 5 16 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1513 40.89 71 1 5 16 8 1
Opponents 44 1411 32.07 52 3 1 10 3 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
HERNANDEZ-VARGAS,JOHN 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 34 0  
Total 3-6 50.00 % 0-0 1-2 2-3 0-1 0-0 34 0
Opponents 3-5 60.00 % 0-1 1-2 2-2 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hernandez-Vargas, John 31 1746 56.3 6 1
48 Bayor, Abdoulazim 5 251 50.2 0 0
Total 36 1997 55.5 6 1
Opponents 27 1550 57.4 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Southern, Lorenzo 18 150 8.33 0 20
4 Best, Amari 1 28 28.00 1 28
11 Watson, Kadynce 1 14 14.00 0 14
1 Fleming, Marcus 2 5 2.50 0 5
15 Johnson, William 1 1 1.00 0 1
12 Patillo, ZyKing 1 -1 -1.00 0 0
Total 24 197 8.21 1 28
Opponents 9 60 6.67 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Silver, Isaiah 10 248 24.80 0 63
7 Southern, Lorenzo 6 137 22.83 0 32
34 Fuller, Malik 1 21 21.00 0 21
89 Turner, Milton 1 5 5.00 0 5
Total 18 411 22.83 0 63
Opponents 28 423 15.11 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Fuller, Malik 5 0 0 0-0 1-1 0 0-0 0 32
30 Hernandez-Vargas, John 0 3 0 17-21 0-0 0 0-0 0 26
3 Dismukes, Jamir 3 0 0 0-0 0-0 0 1-1 0 18
1 Fleming, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
5 Parker, Calvin 3 0 0 0-0 0-0 0 0-0 0 18
12 Patillo, ZyKing 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 0 1 0-0 1-1 0 0-0 0 10  
4 Grainger, Devin 1 0 0 0-0 0-0 1 0-0 0 8
28 Bentley, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
4 Best, Amari 1 0 0 0-0 0-0 0 0-0 0 6
83 Butler, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
86 Frazier, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
10 Kelly, Unique 1 0 0 0-0 0-0 0 0-0 0 6
0 Marshall, Noah 1 0 0 0-0 0-0 0 0-0 0 6
8 Vinson, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
5 Ford, Terrell 0 0 0 0-0 0-0 0 0-0 1 2
89 Turner, Milton 0 0 0 0-0 1-1 0 0-0 0 2
Total 25 3 1 17-21 3-3 1 1-1 1 188
Opponents 19 3 0 14-17 0-0 1 1-2 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Shaw W 33-20 1-0 , 1-0 03:50 3709
09/05/2026 vs UNC Pembroke W 10-7 2-0 , 1-0 02:50 4555
09/12/2026 vs Valdosta St. L 9-38 2-1 , 1-0 02:58 3633
09/19/2026 at Johnson C. Smith L 14-20 2-2 , 1-1 04:19 2743
09/26/2026 vs Virginia Union L 0-14 2-3 , 1-2 02:32 3319
10/03/2026 at Livingstone W 28-20 3-3 , 2-2 04:45 4926
10/17/2026 vs Elizabeth City St. W 43-7 4-3 , 3-2 02:41 3211
10/24/2026 at Bluefield St. W 51-13 5-3 , 4-2 02:38 0
26096

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 39 148 2 29 14 144 1 20 144 1 20 5 89 0 25 2 6 0 5
09/05/2026 UNC Pembroke 36 79 0 63 18 219 1 33 219 1 33 2 51 0 31 3 2 0 7
09/12/2026 Valdosta St. 30 85 0 14 13 169 1 51 169 1 51 3 73 0 32 2 27 0 17
09/19/2026 Johnson C. Smith 30 119 2 30 12 133 0 23 133 0 23 0 0 0 0 0 0 0 0
09/26/2026 Virginia Union 35 68 0 20 6 25 0 8 25 0 8 1 19 0 19 4 27 0 14
10/03/2026 Livingstone 43 102 3 21 17 275 1 86 275 1 86 3 78 0 30 5 33 0 18
10/17/2026 Elizabeth City St. 44 152 2 22 18 205 3 28 205 3 28 2 68 0 63 4 43 0 20
10/24/2026 Bluefield St. 23 136 1 21 13 107 3 17 121 3 17 2 33 0 22 4 59 1 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 36 30 66 10.0 55 7.0 49 0 0 0 1 22 6 0 3 1
09/05/2026 UNC Pembroke 26 20 46 6.0 22 1.0 4 0 0 0 2 33 4 2 0 0
09/12/2026 Valdosta St. 31 36 67 8.0 30 1.0 8 0 0 0 1 0 0 6 0 0
09/19/2026 Johnson C. Smith 35 32 67 2.0 3 0 0 0 1 0 0 0 0 5 0 0
09/26/2026 Virginia Union 28 40 68 5.0 27 1.0 15 1 1 0 0 0 0 2 1 0
10/03/2026 Livingstone 21 22 43 6.0 22 2.0 13 0 0 0 2 0 5 1 0 0
10/17/2026 Elizabeth City St. 24 34 58 10.0 43 4.0 19 1 1 0 2 90 1 2 1 0
10/24/2026 Bluefield St. 26 18 44 6.0 20 1.0 8 0 0 0 1 76 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 3 132 44.000 63 0 0 0 1 3 1-1 34 0 6 318 53.00 1 0
09/05/2026 UNC Pembroke 4 149 37.200 41 0 0 0 0 2 1-2 34 0 3 178 59.33 0 0
09/12/2026 Valdosta St. 7 284 40.600 53 0 0 2 1 1 1-1 22 0 3 167 55.67 1 0
09/19/2026 Johnson C. Smith 4 188 47.000 71 0 0 0 1 2 0-1 0 0 3 191 63.67 1 0
09/26/2026 Virginia Union 9 360 40.000 52 0 1 0 2 4 0-0 0 1 38 38.00 0 0
10/03/2026 Livingstone 6 205 20.500 61 1 0 1 2 2 0-1 0 1 5 283 56.60 1 0
10/17/2026 Elizabeth City St. 1 61 61.000 61 0 0 0 1 0 0-0 0 0 7 348 49.71 1 0
10/24/2026 Bluefield St. 3 134 44.700 46 0 0 2 0 2 0-0 0 0 8 474 59.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shaw 43 135 2 22 7 81 1 39 81 1 39 5 82 0 26 1 4 0 4
09/05/2026 UNC Pembroke 20 101 0 20 15 196 1 44 196 1 44 3 47 0 26 0 0 0 0
09/12/2026 Valdosta St. 37 150 2 43 19 289 1 61 289 1 61 1 14 0 14 2 12 0 12
09/19/2026 Johnson C. Smith 41 215 2 29 9 164 0 47 164 0 47 2 48 0 33 2 6 0 4
09/26/2026 Virginia Union 41 155 2 40 11 166 0 44 166 0 44 1 0 0 0 1 -9 0 0
10/03/2026 Livingstone 23 82 0 23 6 93 1 26 93 1 26 4 63 0 28 2 47 1 30
10/17/2026 Elizabeth City St. 29 12 0 9 7 61 0 30 61 0 30 6 64 0 35 1 0 0 0
10/24/2026 Bluefield St. 25 68 1 11 15 243 1 64 243 1 64 6 105 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shaw 39 20 59 3.0 34 2.0 16 1 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke 39 38 77 11.0 57 3.0 28 0 0 0 2 0 2 1 0 0
09/12/2026 Valdosta St. 26 32 58 5.0 27 1.0 21 2 2 44 2 0 0 1 0 0
09/19/2026 Johnson C. Smith 29 20 49 4.0 15 1.0 2 0 0 0 0 0 0 2 0 0
09/26/2026 Virginia Union 31 26 57 11.0 53 6.0 40 0 0 0 0 0 0 0 0 0
10/03/2026 Livingstone 30 52 82 10.0 40 2.0 21 1 1 0 0 0 6 2 2 0
10/17/2026 Elizabeth City St. 42 34 76 9.0 34 2.0 15 2 3 70 0 0 0 2 0 0
10/24/2026 Bluefield St. 22 14 36 4.0 16 1.0 10 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shaw 5 104 18.150 35 2 0 1 0 0 0-0 0 0 5 266 53.20 0 0
09/05/2026 UNC Pembroke 5 224 44.800 52 0 1 0 1 0 0-0 0 0 2 125 62.50 0 0
09/12/2026 Valdosta St. 5 197 39.400 51 0 1 0 1 1 1-2 20 0 7 449 64.14 4 0
09/19/2026 Johnson C. Smith 2 57 28.500 32 0 0 0 0 2 2-3 32 0 4 195 48.75 3 0
09/26/2026 Virginia Union 6 191 19.100 50 1 1 0 1 2 0-0 0 0 3 189 63.00 2 0
10/03/2026 Livingstone 8 268 33.500 40 0 0 0 0 2 0-0 0 0 4 245 61.25 1 0
10/17/2026 Elizabeth City St. 8 233 16.650 45 1 0 0 0 2 0-0 0 0 2 81 40.50 0 0
10/24/2026 Bluefield St. 5 137 17.100 38 1 0 0 0 1 0-0 0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 33-20 22/17 10/10 9/4 3/3 39-148 / 43-135 14-21-0 / 7-22-1 144/81 60-292 / 65-216 117/86 1/1
UNC Pembroke 10-7 20/15 3/6 12/8 5/1 36-79 / 20-101 18-27-2 / 15-31-2 219/196 63-298 / 51-297 86/47 2/2
Valdosta St. 9-38 14/19 4/8 7/9 3/2 30-85 / 37-150 13-26-2 / 19-30-1 169/289 56-254 / 67-439 100/70 4/1
Johnson C. Smith 14-20 11/22 5/12 5/6 1/4 30-119 / 41-215 12-17-0 / 9-18-0 133/164 47-252 / 59-379 0/54 0/1
Virginia Union 0-14 8/14 6/8 1/5 1/1 35-68 / 41-155 6-14-0 / 11-18-0 25/166 49-93 / 59-321 46/-9 0/1
Livingstone 28-20 16/11 6/4 7/4 3/3 43-102 / 23-82 17-24-0 / 6-23-2 275/93 67-377 / 46-175 111/110 1/2
Elizabeth City St. 43-7 23/6 12/1 9/2 2/3 44-152 / 29-12 18-22-0 / 7-15-2 205/61 66-357 / 44-73 201/134 3/3
Bluefield St. 51-13 15/12 8/3 3/7 4/2 23-136 / 25-68 13-19-0 / 15-30-1 121/243 42-257 / 55-311 168/105 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw 2-7 / 5-16 0-1 / 4-5 27:54 / 30:15 -2:21 3.79 / 3.14 6.86 / 3.68 4.87 / 3.32 3-44 / 5-20.8 13-123 / 9-80
UNC Pembroke 5-14 / 3-9 1-1 / 0-1 35:38 / 24:22 11:16 2.19 / 5.05 8.11 / 6.32 4.73 / 5.82 4-37.2 / 5-44.8 6-50 / 13-97
Valdosta St. 2-12 / 6-14 1-1 / 0-0 26:30 / 33:30 -7:00 2.83 / 4.05 6.50 / 9.63 4.54 / 6.55 7-40.6 / 5-39.4 8-65 / 8-63
Johnson C. Smith 4-12 / 4-9 2-2 / 1-1 26:38 / 33:22 -6:44 3.97 / 5.24 7.82 / 9.11 5.36 / 6.42 4-47 / 2-28.5 10-101 / 8-56
Virginia Union 2-13 / 5-12 1-2 / 1-1 26:41 / 33:19 -6:38 1.94 / 3.78 1.79 / 9.22 1.90 / 5.44 9-40 / 6-31.8 4-32 / 5-45
Livingstone 2-14 / 1-9 4-4 / 0-0 39:40 / 20:20 19:20 2.37 / 3.57 11.46 / 4.04 5.63 / 3.80 6-34.2 / 8-33.5 10-114 / 8-70
Elizabeth City St. 4-9 / 2-12 2-3 / 0-0 36:06 / 22:28 13:38 3.45 / 0.41 9.32 / 4.07 5.41 / 1.66 1-61 / 8-29.1 10-112 / 7-32
Bluefield St. 5-9 / 4-12 1-1 / 0-3 33:37 / 26:03 7:34 5.91 / 2.72 6.37 / 8.10 6.12 / 5.65 3-44.7 / 5-27.4 7-70 / 17-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw W 33-20 4 3 17 2 1 1 1 0 0 0 1 0 0
09/05/2026 UNC Pembroke W 10-7 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Valdosta St. L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/19/2026 Johnson C. Smith L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 Virginia Union L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Livingstone W 28-20 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2026 Elizabeth City St. W 43-7 6 4 29 4 2 2 0 0 0 0 0 0 1
10/24/2026 Bluefield St. W 51-13 4 4 36 4 1 3 0 0 0 0 0 0 0
TOTALS 24 18 123 15 8 7 3 2 0 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shaw L 20-33 3 3 20 3 2 1 0 0 0 0 0 0 0
09/05/2026 UNC Pembroke L 7-10 2 1 7 1 0 1 0 0 0 1 0 0 0
09/12/2026 Valdosta St. W 38-9 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 Johnson C. Smith W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/26/2026 Virginia Union W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Livingstone L 20-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Elizabeth City St. L 7-43 1 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Bluefield St. L 13-51 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 18 15 91 12 8 4 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Vinson,Braylon vs Shaw (08/29/2026)
Yards Rushing 88 Vinson,Braylon vs Shaw (08/29/2026)
TD Rushes 3 Fuller,Malik vs Livingstone (10/03/2026)
Long Rush 63 Vinson,Braylon vs UNC Pembroke (09/05/2026)
Pass Attempts 26 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
Pass Completions 18 Dismukes,Jamir vs UNC Pembroke (09/05/2026)
18 Dismukes,Jamir vs Elizabeth City St. (10/17/2026)
Yards Passing 275 Dismukes,Jamir vs Livingstone (10/03/2026)
TD Passes 3 Dismukes,Jamir vs Elizabeth City St. (10/17/2026)
3 Dismukes,Jamir vs Bluefield St. (10/24/2026)
Longest Pass 86 Dismukes,Jamir vs Livingstone (10/03/2026)
Receptions 7 Fleming,Marcus vs UNC Pembroke (09/05/2026)
7 Fleming,Marcus vs Elizabeth City St. (10/17/2026)
Yards Receiving 128 Fleming,Marcus vs UNC Pembroke (09/05/2026)
TD Receptions 1 Parker,Calvin vs Shaw (08/29/2026)
1 Butler,Jaden vs UNC Pembroke (09/05/2026)
1 Fleming,Marcus vs Valdosta St. (09/12/2026)
1 Parker,Calvin vs Elizabeth City St. (10/17/2026)
1 Kelly,Unique vs Elizabeth City St. (10/17/2026)
1 Fleming,Marcus vs Elizabeth City St. (10/17/2026)
1 Parker,Calvin vs Livingstone (10/03/2026)
1 Grainger,Devin vs Bluefield St. (10/24/2026)
1 Fleming,Marcus vs Bluefield St. (10/24/2026)
1 Frazier,Jayden vs Bluefield St. (10/24/2026)
Longest Reception 86 Parker,Calvin vs Livingstone (10/03/2026)
Field Goals 1 Hernandez-Vargas,John vs Shaw (08/29/2026)
1 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
1 Hernandez-Vargas,John vs Valdosta St. (09/12/2026)
Longest Field Goal 34 Hernandez-Vargas,John vs Shaw (08/29/2026)
34 Hernandez-Vargas,John vs UNC Pembroke (09/05/2026)
Punts 9 Bayor,Abdoulazim vs Virginia Union (09/26/2026)
Punting Average 61 Bayor,Abdoulazim vs Elizabeth City St. (10/17/2026)
Longest Punt 71 Bayor,Abdoulazim vs Johnson C. Smith (09/19/2026)
Longest Punt Return 28 Best,Amari vs Bluefield St. (10/24/2026)
Longest Kickoff Return 63 Silver,Isaiah vs Elizabeth City St. (10/17/2026)
Tackles 16 Debow,Ryan vs Valdosta St. (09/12/2026)
Sacks 3 Rhodes,Osirus vs Shaw (08/29/2026)
Tackles For Loss 3.5 Taylor,Jatavien vs Livingstone (10/03/2026)
Interceptions 2 Patillo,Zyking vs UNC Pembroke (09/05/2026)
2 Patillo,Zyking vs Elizabeth City St. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Elizabeth City St. (10/17/2026)
Yards Rushing 152 vs Elizabeth City St. (10/17/2026)
TD Rushes 3 vs Livingstone (10/03/2026)
Pass Attempts 27 vs UNC Pembroke (09/05/2026)
Pass Completions 18 vs UNC Pembroke (09/05/2026)
Yards Passing 275 vs Livingstone (10/03/2026)
TD Passes 3 vs Elizabeth City St. (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
Yards Rushing 157 Duncan,Fabian vs Johnson C. Smith (09/19/2026)
TD Rushes 2 Edmonds,Kamarro vs Johnson C. Smith (09/19/2026)
Long Rush 43 Harris,Champ vs Valdosta St. (09/12/2026)
Pass Attempts 31 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
Pass Completions 19 Harris,Champ vs Valdosta St. (09/12/2026)
Yards Passing 289 Harris,Champ vs Valdosta St. (09/12/2026)
TD Passes 1 Marsh,Alexander vs Shaw (08/29/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/05/2026)
1 Harris,Champ vs Valdosta St. (09/12/2026)
1 Edinburgh Jr,Brandon vs Livingstone (10/03/2026)
