2023 Football Cumulative Statistics

Team Stats (8-3, 8-0)

Overall Team Statistics
Statistic FAYETTEVILLE ST. Opponents
Scoring
17.82 15.91
196 175
First Downs
74 82
62 80
19 17
155 179
Rushing
1769 1495
307 366
387 405
3.8 2.8
132.9 102.6
13 10
1462 1129
Passing
234-128-8 312-159-6
6.01 5.59
127.91 158.45
8 11
1407 1743
Total Offense
621 717
4.6 4.0
260.8 261.1
2869 2872
24 22
Returns
24.84 18.61
37-919 33-614
5.92 6.14
24-142 22-135
15.17 9.63
6-91 8-77
Kicking
37.57 33.54
33.65 30.87
60-2254 68-2281
9-16 8-14
0-0 0-2
Penalties
49.55 52.36
74-545 71-576
Time Of Possession
28:55 31:05
05:18:02 05:41:58
Miscellaneous
44-137 (32.12 %) 49-159 (30.82 %)
6-12 (50.00 %) 8-19 (42.11 %)
24-15 15-7
30-191 14-83
21-22 19-20
0 0
21-27 24-31
14-27 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Alston Jr., DJ 10 103 421 69 352 3.4 4 53 35.20
3 Milligan, Julian 11 85 388 40 348 4.1 3 27 31.64
16 Council, Bryce 11 61 319 27 292 4.8 0 46 26.55
10 Owens, Joe 9 32 202 22 180 5.6 0 32 20.00
7 Davis, Caden 5 26 176 36 140 5.4 3 40 28.00
12 Daniels, Demari 9 44 166 72 94 2.1 2 41 10.44
5 McQueen, Syheam 4 11 52 3 49 4.5 1 21 12.25
Alston, derrick 1 12 30 8 22 1.8 0 6 22.00  
0 Elliott, Barry 11 4 15 6 9 2.3 0 12 0.82
70 Fleming, Tyler 7 0 0 0 0 0.0 0 0 0.00
60 Pyles, Davion 10 0 0 0 0 0.0 0 0 0.00
79 Todd, Jr., Michael 10 0 0 0 0 0.0 0 0 0.00
8 Baros, David 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 7 0 11 -11 -1.6 0 0 -1.00  
39 Boyd, Josiah 10 1 0 12 -12 -12.0 0 0 -1.20
Total 11 387 1769 307 1462 3.8 13 53 132.91
Opponents 11 405 1495 366 1129 2.8 10 37 102.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Owens, Joe 9 112.23 84 150 5 56.00 % 966 4 60 107.33
12 Daniels, Demari 9 113.91 35 64 2 54.69 % 381 3 64 42.33
7 Davis, Caden 5 74.53 8 18 1 44.44 % 49 1 14 9.80
2 Alston Jr., DJ 10 192.40 1 1 0 100.00 % 11 0 11 1.10
8 Baros, David 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 109.65 128 234 8 54.70 % 1407 8 64 127.91
Opponents 11 105.68 159 312 6 50.96 % 1743 11 75 158.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Goode, Treveran 11 23 350 15.22 1 50 31.82
8 Baros, David 11 18 275 15.28 1 46 25.00
0 Elliott, Barry 11 17 193 11.35 0 31 17.55
4 Fitzgerald, Nigel 9 12 156 13.00 3 60 17.33
4 Fitzgerald, Nigel 9 12 156 13.00 3 60 17.33
3 Milligan, Julian 10 14 127 9.07 0 32 12.70
81 King, Kameron 10 7 107 15.29 1 64 10.70
83 Williams, Marquan 6 8 101 12.63 0 26 16.83
16 Council, Bryce 11 13 96 7.38 0 20 8.73
6 Goode, Treveran 2 5 62 12.40 0 44 31.00
11 Spivey, Toshiro 3 2 23 11.50 0 15 7.67
2 Alston Jr., DJ 10 5 11 2.20 0 18 1.10
5 McQueen, Syheam 4 2 6 3.00 0 6 1.50
86 Ashley-Diarrah, Kahlil 3 3 5 1.67 0 3 1.67
19 Harris-Strayhorn, Mali 2 1 4 4.00 0 4 2.00
93 Powell, Christian 3 1 4 4.00 1 4 1.33
46 Staten, Maliq 2 1 4 4.00 1 4 2.00
33 Caldwell, Kentrell 5 0 0 0.00 0 0 0.00
15 Ortega-Garcia, Emanuel 3 0 0 0.00 0 0 0.00
12 Daniels, Demari 9 1 -4 -4.00 0 0 -0.44
Total 11 145 1676 11.56 11 64 152.36
Opponents 11 159 1743 10.96 11 75 158.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Merritt, Kolby 11 43 20 63.0 6.0-27 2.0-11 0 3 0 0 1 0 0
5 Morris, Dylan 11 31 20 51.0 3.0-6 0-0 3 5 0 0 0 0 0
9 Casey, Elijah 10 25 24 49.0 3.0-13 1.0-9 0 2 2 0 0 0 0
13 Simpson, Gerald 7 30 19 49.0 1.0-2 0-0 0 5 1 0 0 0 0
7 Gaskin, Shi 10 23 20 43.0 11.0-60 6.0-41 0 2 6 0 2 0 0
18 Robinson, Shawn 11 21 21 42.0 8.5-35 4.5-30 0 2 4 2 1 0 0
1 Belcher, Tyren 10 27 12 39.0 2.5-6 0-0 0 8 0 0 0 0 0
44 Grier, Brian 10 22 14 36.0 5.0-15 3.0-12 0 3 0 2 1 0 0
99 Blount, Quran 11 10 21 31.0 12.0-68 3.5-21 0 0 4 1 0 0 0
8 Binyard, Anthony 7 15 14 29.0 6.5-31 5.0-25 0 0 1 0 0 0 0
25 Barnes, Solo 10 17 10 27.0 1.0-7 0-0 1 0 0 0 0 0 0
17 Moss, Theniias 10 22 5 27.0 1.0-1 0-0 1 4 0 0 0 0 0
6 Oldfield, Kobe 10 17 10 27.0 1.0-6 1.0-6 1 1 0 0 1 0 0
94 Johnson, Roman 8 10 11 21.0 5.5-29 2.5-21 0 1 1 0 0 0 0
91 Boyd, Isaiah 8 9 9 18.0 2.0-7 0.5-5 0 1 1 0 0 0 0
95 Cunningham, Cameron 11 5 8 13.0 0.5-1 0-0 0 0 0 0 1 0 0
31 Slade, Jamari 9 9 4 13.0 1.0-3 0-0 0 0 1 0 0 0 0
27 Legrand, Caleb 6 7 4 11.0 1.0-3 0-0 0 1 0 0 0 0 0
4 Martin, Khalid 7 8 3 11.0 1.5-5 0-0 0 0 0 0 0 0 0
50 Oxce, John 5 7 4 11.0 2.5-6 0-0 0 0 2 0 0 0 0
21 Monk, Keyshawn 7 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
3 Randolph, Quantavius 11 8 1 9.0 0-0 0-0 0 5 0 0 0 0 0
22 Marshall, Jared 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Randolph, Quantavius 9 7 0 7.0 0-0 0-0 0 4 0 0 0 0 0
33 Caldwell, Kentrell 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Madison, Charles 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Mukulu, Beni 6 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
32 Robinson, True 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Turner, Rhamel 3 5 1 6.0 2.0-21 1.0-10 0 0 0 0 1 0 0
23 Broadnax, Johran 5 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Miller, Jordon 4 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0
54 Woodard, Joseph 6 2 3 5.0 1.5-4 0-0 0 0 0 0 0 0 0
95 Cunningham, Cameron 2 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Baros, David 11 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Goode, Treveran 9 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
51 Cord, Malachi 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Hilliard, Demarche 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
26 Jenkins, Kendarius 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Powell, Christian 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Bonner-Steward, Kennique 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Caldwell, Kentrell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Elliott, Barry 11 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
52 Napper, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Fitzgerald, Nigel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Spivey, Toshiro 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 1  
77 Thompson, Jolen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Towns, Kavase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Alston Jr., DJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Council, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Daniels, Demari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Caden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fenner, Mekhi 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
70 Fleming, Tyler 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
24 Greene, Anthony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 King, Kameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McQueen, Syheam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Meneses, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Milligan, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Owens, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Staten, Maliq 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 429 288 717.0 82.5-363 30.0-191 6 49 25 7 8 2 1
Opponents 11 364 270 634.0 89.0-278 14.0-83 8 27 11 15 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Boyd, Josiah 53 2006 37.85 72 5 4 13 5 0
30 Hernandez-Vargas, John 6 203 33.83 45 0 0 3 0 0
87 Fleming IV, Albert 1 45 45.00 45 0 0 0 0 0
Total 60 2254 37.57 72 5 4 16 5 0
Opponents 68 2281 33.54 58 2 12 20 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Meneses, Jacob 9-16 56.25 % 0-0 4-4 3-5 2-7 0-0 45 2
Total 9-16 56.25 % 0-0 4-4 3-5 2-7 0-0 45 2
Opponents 8-14 57.14 % 0-0 3-4 3-3 2-7 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Meneses, Jacob 41 2242 54.7 5 0
Total 41 2242 54.7 5 0
Opponents 40 2189 54.7 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Baros, David 8 68 8.50 0 21
24 Greene, Anthony 7 41 5.86 0 23
80 Johnson, Briannardo 7 28 4.00 0 18
80 Johnson, Briannardo 5 10 2.00 0 18
6 Goode, Treveran 1 5 5.00 0 0
8 Binyard, Anthony 1 0 0 0 0
Total 29 152 5.24 0 23
Opponents 22 135 6.14 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Elliott, Barry 14 494 35.29 2 95
16 Council, Bryce 17 398 23.41 0 64
26 Jenkins, Kendarius 2 19 9.50 0 12
3 Milligan, Julian 2 9 4.50 0 7
89 Hartley, Justen 1 0 0.00 0 0
53 Boyd, Marlon 1 -1 -1.00 0 0
Total 37 919 24.84 2 95
Opponents 33 614 18.61 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Meneses, Jacob 0 9 0 21-22 0-0 0 0-0 0 48
2 Alston Jr., DJ 4 0 0 0-0 0-0 0 0-0 0 24
7 Davis, Caden 3 0 0 0-0 0-0 0 0-0 0 18
4 Fitzgerald, Nigel 3 0 0 0-0 0-0 0 0-0 0 18
3 Milligan, Julian 3 0 0 0-0 0-0 0 0-0 0 18
4 Fitzgerald, Nigel 3 0 0 0-0 0-0 0 0-0 0 18
12 Daniels, Demari 2 0 0 0-0 0-0 0 0-0 0 12
0 Elliott, Barry 2 0 0 0-0 0-0 0 0-0 0 12
8 Baros, David 1 0 0 0-0 0-0 0 0-0 0 6
6 Goode, Treveran 1 0 0 0-0 0-0 0 0-0 0 6
81 King, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
5 McQueen, Syheam 1 0 0 0-0 0-0 0 0-0 0 6
5 Morris, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
93 Powell, Christian 1 0 0 0-0 0-0 0 0-0 0 6
46 Staten, Maliq 1 0 0 0-0 0-0 0 0-0 0 6
10 Owens, Joe 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 9 1 21-22 0-0 1 1-1 0 214
Opponents 22 8 0 19-20 0-0 0 0-2 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at UNC Pembroke L 17-19 0-1 , 0-0 04:59 4372
09/09/2023 vs Lenoir-Rhyne L 10-24 0-2 , 0-0 02:40 3156
09/16/2023 vs Lincoln (PA) W 20-17 1-2 , 1-0 02:42 4170
9/23/2023 at Virginia Union W 10-7 2-2 , 2-0 3:10 671
09/30/2023 at Bluefield St. W 28-18 3-2 , 3-0 02:55 0
10/7/2023 at St. Augustine's W 7-0 4-2 , 4-0 3:33 3719
10/14/2023 vs Livingstone W 19-14 5-2 , 5-0 03:01 1835
10/21/2023 vs Johnson C. Smith W 14-7 6-2 , 6-0 02:55 3680
10/28/2023 at Shaw W 21-14 7-2 , 7-0 02:44 1754
11/04/2023 vs Winston-Salem W 40-34 8-2 , 8-0 03:16 3832
11/11/2023 vs. Virginia Union L 10-21 8-3 , 8-1 03:31 0
27189

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 UNC Pembroke 36 122 1 19 12 136 0 29 136 0 29 6 185 1 95 1 13 0 13
09/09/2023 Lenoir-Rhyne 34 118 1 53 16 145 0 44 145 0 44 4 55 0 19 1 3 0 3
09/16/2023 Lincoln (PA) 34 177 1 27 16 231 1 46 231 1 46 4 80 0 26 2 21 0 21
9/23/2023 Virginia Union 36 41 0 8 7 51 1 32 51 1 32 2 30 0 17 2 14 0 9
09/30/2023 Bluefield St. 37 179 2 46 3 22 1 18 22 1 18 2 91 0 64 3 36 0 18
10/7/2023 St. Augustine's 45 165 0 22 8 83 1 25 83 1 25 1 18 0 18 5 10 0 18
10/14/2023 Livingstone 41 199 1 41 13 155 1 50 155 1 50 3 74 0 29 1 9 0 9
10/21/2023 Johnson C. Smith 33 94 2 21 6 20 0 7 20 0 7 2 42 0 27 2 1 0 1
10/28/2023 Shaw 26 130 2 32 23 331 1 60 280 1 60 3 66 0 35 2 23 0 23
11/04/2023 Winston-Salem 43 201 3 22 18 190 2 31 190 2 31 7 154 0 64 2 8 0 7
11/11/2023 Virginia Union 22 36 0 12 6 94 0 64 94 0 64 3 124 1 91 3 4 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 UNC Pembroke 41 8 49 6.0 32 0 0 1 1 0 1 -1 0 5 0 0
09/09/2023 Lenoir-Rhyne 41 30 71 8.0 41 3.0 32 0 0 0 0 0 2 1 0 0
09/16/2023 Lincoln (PA) 43 12 55 9.0 48 3.0 22 3 0 0 2 47 2 5 0 0
9/23/2023 Virginia Union 33 35 68 5.0 24 2.0 15 1 3 0 0 0 2 0 1 0
09/30/2023 Bluefield St. 52 16 68 10.0 32 4.0 15 0 1 0 1 35 6 6 1 0
10/7/2023 St. Augustine's 23 28 51 4.0 11 1.0 8 0 0 0 0 0 9 10 0 0
10/14/2023 Livingstone 34 18 52 4.0 9 0 0 0 0 0 1 10 3 2 0 1
10/21/2023 Johnson C. Smith 36 44 80 11.0 43 4.0 20 0 0 0 1 0 1 5 0 0
10/28/2023 Shaw 44 24 68 10.0 58 6.0 43 0 0 0 0 0 0 7 0 0
11/04/2023 Winston-Salem 33 28 61 8.0 37 3.0 15 3 2 0 0 0 0 2 0 0
11/11/2023 Virginia Union 42 40 82 7.0 27 4.0 21 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 UNC Pembroke 5 159 36.750 45 0 0 1 0 0 1-3 22 0 4 236 59.00 1 0
09/09/2023 Lenoir-Rhyne 6 203 33.800 45 0 0 0 0 3 1-1 35 0 3 147 49.00 0 0
09/16/2023 Lincoln (PA) 5 213 42.600 50 0 1 0 1 1 2-3 40 0 4 207 51.75 0 0
9/23/2023 Virginia Union 7 274 39.100 50 0 1 0 1 1 1-1 27 0 3 154 51.33 0 0
09/30/2023 Bluefield St. 5 205 41.000 51 0 0 0 1 3 0-1 0 1 5 291 58.20 1 0
10/7/2023 St. Augustine's 6 237 39.500 47 0 1 0 0 3 0-0 0 2 90 45.00 0 0
10/14/2023 Livingstone 5 142 28.400 35 0 0 2 0 3 1-1 45 0 4 215 53.75 0 0
10/21/2023 Johnson C. Smith 9 387 43.000 72 0 1 0 1 0 0-1 0 0 3 158 52.67 1 0
10/28/2023 Shaw 3 105 35.000 40 0 0 1 0 0 0-1 0 0 4 220 55.00 0 0
11/04/2023 Winston-Salem 2 85 42.500 49 0 0 0 0 0 2-3 34 1 6 355 59.17 2 0
11/11/2023 Virginia Union 7 244 34.900 52 0 1 0 1 2 1-1 20 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Fayetteville St. 31 46 0 15 17 259 1 55 259 1 55 3 97 0 54 0 0 0 0
09/09/2023 Fayetteville St. 36 87 2 17 17 159 1 24 159 1 24 3 41 0 21 1 0 0 0
09/16/2023 Fayetteville St. 35 76 1 24 16 249 1 75 249 1 75 4 87 0 36 2 4 0 5
9/23/2023 Fayetteville State 49 164 0 25 3 20 1 9 20 1 9 2 15 0 11 1 47 0 47
09/30/2023 Fayetteville St. 34 64 0 24 28 246 2 25 246 2 25 4 76 0 28 3 16 0 12
10/7/2023 Fayetteville State 18 48 0 9 16 141 0 28 141 0 28 1 21 0 21 2 11 0 9
10/14/2023 Fayetteville St. 28 110 1 37 13 155 1 40 155 1 40 3 56 0 31 3 27 0 22
10/21/2023 Fayetteville St. 45 79 0 15 10 113 1 24 113 1 24 2 58 0 43 5 -5 0 9
10/28/2023 Fayetteville St. 43 142 1 17 14 157 1 30 157 1 30 4 66 0 23 1 4 0 4
11/04/2023 Fayetteville St. 32 155 2 25 17 180 2 55 180 2 55 4 49 0 21 2 24 0 24
11/11/2023 Fayetteville St. 54 158 3 16 8 64 0 14 64 0 14 3 48 0 23 2 7 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Fayetteville St. 38 18 56 7.0 19 1.0 2 1 2 0 0 0 3 4 0 0
09/09/2023 Fayetteville St. 41 12 53 13.0 33 1.0 2 2 3 15 2 55 1 3 0 0
09/16/2023 Fayetteville St. 36 26 62 6.0 18 0 0 1 1 0 1 1 0 5 0 0
9/23/2023 Fayetteville State 26 36 62 11.0 34 0 0 0 1 0 0 0 0 2 0 0
09/30/2023 Fayetteville St. 32 12 44 11.0 30 1.0 12 2 1 57 0 0 0 0 1 0
10/7/2023 Fayetteville State 29 50 79 10.0 42 4.0 26 0 1 0 1 7 2 1 0 0
10/14/2023 Fayetteville St. 42 10 52 8.0 21 0 0 1 1 0 1 0 0 3 0 0
10/21/2023 Fayetteville St. 26 24 50 8.0 26 1.0 9 0 0 0 0 0 0 2 0 0
10/28/2023 Fayetteville St. 38 18 56 6.0 18 1.0 1 2 1 0 2 14 3 2 0 0
11/04/2023 Fayetteville St. 35 46 81 3.0 5 0 0 0 2 0 1 0 0 2 1 0
11/11/2023 Fayetteville St. 21 18 39 6.0 32 5.0 31 2 2 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Fayetteville St. 7 182 26.000 32 0 0 3 0 0 4-4 43 0 6 314 52.33 0 0
09/09/2023 Fayetteville St. 6 193 32.200 45 0 0 2 0 1 1-1 41 0 5 280 56.00 0 0
09/16/2023 Fayetteville St. 6 227 37.800 47 0 0 1 0 3 1-1 26 0 4 202 50.50 0 0
9/23/2023 Fayetteville State 4 113 18.850 45 1 0 0 0 1 0-1 0 0 2 119 59.50 0 0
09/30/2023 Fayetteville St. 4 159 39.800 51 0 0 1 1 1 0-1 0 0 2 116 58.00 0 0
10/7/2023 Fayetteville State 9 272 30.200 37 0 0 1 0 2 0-2 0 0 1 54 54.00 0 0
10/14/2023 Fayetteville St. 8 210 11.550 39 0 0 1 0 1 0-1 0 0 4 211 52.75 0 0
10/21/2023 Fayetteville St. 7 256 36.600 56 0 1 0 1 3 0-0 0 0 2 113 56.50 0 0
10/28/2023 Fayetteville St. 6 264 44.000 58 0 1 0 2 3 0-0 0 0 3 183 61.00 0 0
11/04/2023 Fayetteville St. 4 154 38.500 48 0 0 1 0 2 2-2 30 0 7 358 51.14 0 0
11/11/2023 Fayetteville St. 7 251 35.900 43 0 0 2 0 3 0-1 0 0 4 239 59.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 17-19 16/17 6/4 7/12 3/1 36-122 / 31-46 12-28-0 / 17-36-1 136/259 64-258 / 67-305 197/97 2/2
Lenoir-Rhyne 24-10 13/14 6/6 7/7 0/1 34-118 / 36-87 16-27-2 / 17-28-0 145/159 61-263 / 64-246 58/111 5/0
Lincoln (PA) 20-17 19/15 9/7 9/8 1/0 34-177 / 35-76 16-28-1 / 16-27-2 231/249 62-408 / 62-325 148/92 2/2
Virginia Union 7-10 6/12 2/10 3/0 1/2 36-41 / 49-164 7-13-0 / 3-6-0 51/20 49-92 / 55-184 44/62 1/3
Bluefield St. 18-28 10/24 8/6 1/15 1/3 37-179 / 34-64 3-7-0 / 28-49-1 22/246 44-201 / 83-310 162/149 1/2
St. Augustine's 0-7 14/10 9/4 4/6 1/0 45-165 / 18-48 8-16-1 / 16-42-0 83/141 61-248 / 60-189 28/39 2/0
Livingstone 19-14 20/13 10/5 7/6 3/2 41-199 / 28-110 13-21-1 / 13-32-1 155/155 62-354 / 60-265 93/83 2/1
Johnson C. Smith 14-7 7/12 5/6 1/4 1/2 33-94 / 45-79 6-14-0 / 10-20-1 20/113 47-114 / 65-192 43/53 0/1
Shaw 14-21 19/22 6/12 12/8 1/2 26-130 / 43-142 23-32-2 / 14-31-0 280/157 58-410 / 74-299 89/84 3/0
Winston-Salem 40-34 24/20 11/9 9/10 4/1 43-201 / 32-155 18-28-1 / 17-26-0 190/180 71-391 / 58-335 162/73 3/2
Virginia Union 21-10 7/20 2/13 2/4 3/3 22-36 / 54-158 6-20-0 / 8-15-0 94/64 42-130 / 69-222 128/55 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 4-13 / 5-16 0-1 / 0-0 31:46 / 28:14 3:32 3.39 / 1.48 4.86 / 7.19 4.03 / 4.55 5-31.8 / 7-26 9-70 / 10-75
Lenoir-Rhyne 7-15 / 3-14 0-0 / 1-3 31:42 / 28:18 3:24 3.47 / 2.42 5.37 / 5.68 4.31 / 3.84 6-33.8 / 6-32.2 4-20 / 8-54
Lincoln (PA) 7-15 / 7-14 0-0 / 0-0 28:04 / 31:56 3:52 5.21 / 2.17 8.25 / 9.22 6.58 / 5.24 5-42.6 / 6-37.8 10-61 / 1-5
Virginia Union 1-12 / 4-13 2-3 / 0-1 28:27 / 31:33 3:6 1.14 / 3.35 3.92 / 3.33 1.88 / 3.35 7-39.1 / 4-28.2 5-22 / 5-40
Bluefield St. 4-10 / 8-18 0-0 / 3-5 23:36 / 36:24 12:48 4.84 / 1.88 3.14 / 5.02 4.57 / 3.73 5-41 / 4-39.8 9-78 / 5-50
St. Augustine's 4-14 / 4-16 1-3 / 0-1 34:24 / 25:36 8:48 3.67 / 2.67 5.19 / 3.36 4.07 / 3.15 6-39.5 / 9-30.2 3-17 / 4-20
Livingstone 2-11 / 1-14 1-3 / 3-3 33:01 / 26:59 6:2 4.85 / 3.93 7.38 / 4.84 5.71 / 4.42 5-28.4 / 8-26.2 6-35 / 11-110
Johnson C. Smith 1-12 / 3-15 2-2 / 0-3 25:28 / 34:32 9:4 2.85 / 1.76 1.43 / 5.65 2.43 / 2.95 9-43 / 7-36.6 3-35 / 6-55
Shaw 3-8 / 6-14 0-0 / 0-2 28:15 / 31:45 3:30 5.00 / 3.30 8.75 / 5.06 7.07 / 4.04 3-35 / 6-44 7-67 / 5-35
Winston-Salem 8-15 / 2-10 0-0 / 1-1 32:47 / 27:13 5:34 4.67 / 4.84 6.79 / 6.92 5.51 / 5.78 2-42.5 / 4-38.5 8-65 / 8-52
Virginia Union 3-12 / 6-15 0-0 / 0-0 20:32 / 39:28 18:56 1.64 / 2.93 4.70 / 4.27 3.10 / 3.22 7-34.9 / 7-35.9 10-75 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 UNC Pembroke L 17-19 4 2 10 1 1 0 1 1 0 0 1 0 0
09/09/2023 Lenoir-Rhyne L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Lincoln (PA) W 20-17 2 2 9 1 1 0 1 0 0 0 0 0 0
9/23/2023 Virginia Union W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 Bluefield St. W 28-18 2 2 14 2 1 1 0 0 0 0 0 0 0
10/7/2023 St. Augustine's W 7-0 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Livingstone W 19-14 3 0 0 0 0 0 0 0 1 1 0 0 1
10/21/2023 Johnson C. Smith W 14-7 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 Shaw W 21-14 3 2 14 2 2 0 0 0 0 1 0 0 0
11/04/2023 Winston-Salem W 40-34 7 7 40 5 3 2 2 0 0 0 0 0 0
11/11/2023 Virginia Union L 10-21 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 27 21 117 14 9 5 7 1 1 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
