2022 Football Cumulative Statistics

Team Stats (9-3, 7-1)

Overall Team Statistics
Statistic FAYETTEVILLE STATE Opponents
Scoring
22.50 17.25
270 207
First Downs
94 98
62 81
24 23
180 202
Rushing
2055 2111
403 402
449 471
3.7 3.6
137.7 142.4
15 18
1652 1709
Passing
299-156-11 314-163-11
5.77 5.04
143.67 131.83
18 6
1724 1582
Total Offense
748 785
4.5 4.2
281.3 274.3
3376 3291
35 27
Returns
22.75 16.76
36-819 34-570
6.48 6.29
27-175 31-195
8.73 19.36
11-96 11-213
Kicking
40.24 37.36
36.53 34.23
74-2978 75-2802
10-20 6-12
0-0 0-0
Penalties
65.33 53.08
92-784 71-637
Time Of Possession
28:56 30:56
05:47:13 06:11:17
Miscellaneous
60-176 (34.09 %) 48-169 (28.40 %)
6-11 (54.55 %) 9-21 (42.86 %)
13-7 25-17
39-207 30-186
30-32 23-26
80 69
27-34 23-34
19-34 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Alston, Derrick 10 66 399 17 382 5.8 3 62 38.20  
23 Henry, Ellijah 12 75 373 43 330 4.4 3 50 27.50
7 Davis, Caden 9 70 341 95 246 3.5 3 25 27.33
12 Daniels, Demari 7 62 284 43 241 3.9 2 32 34.43
24 Fenner, Mekhi 11 50 242 10 232 4.6 0 21 21.09
5 McQueen, Syheam 6 31 129 9 120 3.9 1 24 20.00
0 McCall, Avery 7 20 80 29 51 2.6 0 17 7.29
29 Alston Jr., DJ 1 8 24 3 21 2.6 0 8 21.00
14 Elliott, Barry 12 4 21 0 21 5.3 1 10 1.75
19 Knotts, Braxton 11 6 22 3 19 3.2 0 7 1.73
20 Hinton, Dashawn 1 4 18 4 14 3.5 0 12 14.00
38 McIntyre, Brian 6 7 23 10 13 1.9 0 9 2.17
80 Baros, David 11 1 7 0 7 7.0 0 7 0.64
9 Lane, K'Hari 8 31 91 89 2 0.1 2 16 0.25
90 Young, Jacob 11 1 1 0 1 1.0 0 1 0.09
6 Goode, Treveran 11 1 0 2 -2 -2.0 0 0 -0.18
6 Goode, Treveran 11 1 0 2 -2 -2.0 0 0 -0.18
Team 8 12 0 46 -46 -3.8 0 0 -5.75  
Total 12 450 2055 405 1650 3.7 15 62 137.50
Opponents 12 471 2111 402 1709 3.6 18 57 142.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Lane, K'Hari 8 98.73 74 139 7 53.24 % 723 5 52 90.38
12 Daniels, Demari 7 180.68 40 68 1 58.82 % 696 8 83 99.43
7 Davis, Caden 9 88.61 30 63 3 47.62 % 261 3 46 29.00
0 McCall, Avery 7 62.47 11 28 0 39.29 % 38 1 10 5.43
80 Baros, David 11 480.40 1 1 0 100.00 % 6 1 6 0.55
Total 12 113.12 156 299 11 52.17 % 1724 18 83 143.67
Opponents 12 93.53 163 314 11 51.91 % 1582 6 50 131.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Elliott, Barry 12 30 608 20.27 9 83 50.67
19 Knotts, Braxton 11 24 240 10.00 2 54 21.82
23 Henry, Ellijah 12 28 236 8.43 2 56 19.67
80 Baros, David 11 12 130 10.83 3 26 11.82
32 Harrington, Cameron 10 5 109 21.80 1 58 10.90
32 Harrington, Cameron 10 5 109 21.80 1 58 10.90
11 Spivey, Toshiro 4 10 73 7.30 0 20 18.25
Martin, Nique 5 7 72 10.29 1 43 14.40
6 Goode, Treveran 11 8 64 8.00 0 22 5.82
6 Goode, Treveran 11 8 64 8.00 0 22 5.82
Harrington, Cam 1 5 49 9.80 0 22 49.00  
Alston, Derrick 10 6 46 7.67 0 25 4.60  
5 McQueen, Syheam 6 8 34 4.25 0 16 5.67
38 McIntyre, Brian 6 2 14 7.00 0 8 2.33
84 Morgan, Robert 4 2 14 7.00 0 7 3.50
88 Walker, Scott 3 2 14 7.00 0 10 4.67
Williams, Marqua 3 1 11 11.00 0 11 3.67  
83 Williams, Marquan 3 1 11 11.00 0 11 3.67
24 Fenner, Mekhi 11 4 7 1.75 0 6 0.64
82 Robinson, Jaden 3 2 3 1.50 0 4 1.00
Total 12 170 1908 11.22 19 83 159.00
Opponents 12 163 1582 9.71 6 50 131.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Merrell, Cameron 12 37 57 94.0 14.5-73 9.5-57 0 0 3 2 1 0 0
33 Caldwell, Kentrell 11 33 40 73.0 8.0-23 1.0-5 2 3 0 0 1 0 0
13 Simpson, Gerald 9 32 37 69.0 10.5-17 0-0 0 2 0 2 0 0 0
33 Caldwell, Kentrell 10 28 37 65.0 8.0-23 1.0-5 1 3 0 0 1 0 0
42 Cowan, Devin 12 27 33 60.0 15.5-64 9.5-55 0 1 6 0 2 0 0
28 Merritt, Kolby 11 33 19 52.0 7.0-19 0.5-3 0 0 0 0 1 0 0
26 Morris, Dylan 11 23 26 49.0 2.5-5 0-0 0 4 0 0 0 0 0
21 Belcher, Tyren 11 29 18 47.0 0.5-2 0-0 2 9 0 1 1 0 0
4 Martin, Khalid 11 21 20 41.0 1.0-6 1.0-6 0 2 0 1 0 0 0
1 Merritt, Kenneth 11 17 22 39.0 2.5-5 0-0 1 8 0 0 0 0 0
44 Grier, Brian 11 18 17 35.0 6.5-24 3.5-14 0 0 2 1 1 0 0
96 Binyard, Anthony 12 12 22 34.0 11.0-37 4.0-21 0 0 2 1 0 0 0
50 Oxce, John 12 14 16 30.0 8.5-33 3.5-14 0 0 3 2 1 1 0
10 Barnes-Brown, Brandon 12 16 10 26.0 1.5-6 0-0 3 5 0 0 1 1 0
48 Richardson, Jeremiah 7 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
48 Richardson, Jeremiah 7 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
93 Powell, Christian 10 5 10 15.0 2.0-17 2.0-17 0 0 1 0 0 0 0
93 Powell, Christian 10 5 10 15.0 2.0-17 2.0-17 0 0 1 0 0 0 0
17 Randolph, Quantavius 9 7 7 14.0 0-0 0-0 0 5 0 0 0 0 0
17 Randolph, Quantavius 8 6 6 12.0 0-0 0-0 0 4 0 0 0 0 0
34 Gaskin, Shi 7 8 3 11.0 2.0-6 1.0-3 0 0 0 2 0 0 0
18 Howard, Enoch 5 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
56 Merrell, Cameron 1 2 9 11.0 1.0-3 0.5-3 0 0 0 0 0 0 0
25 Barnes, Solo 7 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
97 Madison, Charles 6 3 6 9.0 1.0-4 0.5-4 0 0 0 0 0 0 0
33 Caldwell, Kentrell 1 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
22 Marshall, Jared 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Robinson, Shawn 6 4 4 8.0 2.0-6 1.0-4 0 0 1 1 0 0 0
43 Dillard, DeVonte 6 1 6 7.0 0-0 0-0 1 0 1 0 0 0 0
52 Napper, Daniel 8 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Thomas, Cedric 8 6 1 7.0 0-0 0-0 1 1 0 2 0 0 0
27 Thomas, Cedric 8 6 1 7.0 0-0 0-0 1 1 0 2 0 0 0
96 Binyard, Anthony 1 2 3 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
36 McDuffie, Keith 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Cunningham, Cameron 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Cunningham, Cameron 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Cunningham, Came 4 3 1 4.0 1.0-7 1.0-7 0 0 1 1 0 0 0  
24 Fenner, Mekhi 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Powell, Christi 1 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
31 Slade, Jamari 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Harrington, Cameron 10 2 1 3.0 0.5-9 0.5-9 0 0 0 0 0 0 0
32 Harrington, Cameron 10 2 1 3.0 0.5-9 0.5-9 0 0 0 0 0 0 0
1 Merritt, Kennet 1 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0  
7 Davis, Caden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Elliott, Barry 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Goode, Treveran 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Goode, Treveran 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Murphy, Jahiem 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
30 White, Myles 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Andrew, Elton 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Cord, Malachi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Council, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Dillard, Devont 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Farere, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Graham, Tymere 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
35 Hilliard, Demarc 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Knotts, Braxton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McQueen, Syheam 6 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
91 Towns, Kavase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Young, Jacob 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Broncos, Fsu 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 475 499 974.0 114.5-431 43.5-258 14 50 21 19 12 2 0
Opponents 12 386 358 744.0 90.0-369 30.0-186 11 34 14 7 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Young, Jacob 60 2481 41.35 64 2 11 20 13 1
40 Andrew, Elton 13 497 38.23 47 2 2 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 74 2978 40.24 64 4 13 22 13 1
Opponents 75 2802 37.36 62 3 22 15 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Andrew, Elton 10-20 50.00 % 0-0 5-6 4-7 1-7 0-0 43 3
Total 10-20 50.00 % 0-0 5-6 4-7 1-7 0-0 43 3
Opponents 6-12 50.00 % 0-0 1-2 2-7 3-3 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Young, Jacob 1 65 65.0 1 0
40 Andrew, Elton 55 3259 59.3 20 0
Total 56 3324 59.4 21 0
Opponents 45 2441 54.2 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Baros, David 17 128 7.53 0 23
27 Thomas, Cedric 7 44 6.29 0 15
27 Thomas, Cedric 7 44 6.29 0 15
0 McCall, Avery 1 2 2.00 0 2
10 Barnes-Brown, Brandon 2 1 0.50 0 1
Total 34 219 6.44 0 23
Opponents 31 195 6.29 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Henry, Ellijah 17 438 25.76 0 86
38 McIntyre, Brian 4 134 33.50 0 71
80 Baros, David 4 88 22.00 0 25
14 Elliott, Barry 2 39 19.50 0 24
52 Napper, Daniel 2 39 19.50 0 15
36 McDuffie, Keith 2 28 14.00 0 14
24 Fenner, Mekhi 2 19 9.50 0 19
39 White, Malachi 1 18 18.00 0 18
19 Knotts, Braxton 1 16 16.00 0 16
34 Gaskin, Shi 1 0 0.00 0 0
Total 36 819 22.75 0 86
Opponents 34 570 16.76 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Andrew, Elton 0 10 0 30-32 0-0 0 0-0 0 60
14 Elliott, Barry 10 0 0 0-0 0-0 0 0-0 0 60
23 Henry, Ellijah 5 0 0 0-0 0-0 0 0-0 0 30
Alston, Derrick 3 0 0 0-0 0-0 0 0-0 0 18  
80 Baros, David 3 0 0 0-0 0-0 0 0-0 0 18
7 Davis, Caden 3 0 0 0-0 0-0 0 0-0 0 18
12 Daniels, Demari 2 0 0 0-0 0-0 0 0-0 0 12
19 Knotts, Braxton 2 0 0 0-0 0-0 0 0-0 0 12
9 Lane, K'Hari 2 0 0 0-0 0-0 0 0-0 0 12
32 Harrington, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
32 Harrington, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Martin, Nique 1 0 0 0-0 0-0 0 0-0 0 6
5 McQueen, Syheam 1 0 0 0-0 0-0 0 0-0 0 6
17 Randolph, Quantavius 1 0 0 0-0 0-0 0 0-0 0 6
17 Randolph, Quantavius 1 0 0 0-0 0-0 0 0-0 0 6
13 Simpson, Gerald 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 10 0 30-32 0-3 0 0-0 0 282
Opponents 27 6 0 23-26 0-0 1 1-1 1 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs UNC Pembroke W 15-13 1-0 03:29 3946
9/10/2022 vs Wingate L 3-21 1-1 3:47 1298
9/17/2022 at Lincoln W 19-7 2-1 , 1-0 3:35 5110
9/24/2022 vs Virginia Union L 28-31 2-2 , 1-1 3:45 3211
9/29/2022 vs Chowan W 13-10 3-2 , 2-1 2:41 1156
10/8/2022 vs Saint Augustine's W 54-0 4-2 , 3-1 2:52 4073
10/15/2022 at Livingstone W 44-7 5-2 , 4-1 2:58 3508
10/22/2022 at Johnson C. Smith W 21-13 6-2 , 5-1 3:10 3501
10/29/2022 vs Shaw W 28-20 7-2 , 6-1 3:21 2114
11/5/2022 at Winston-Salem State W 14-6 8-2 , 7-1 3:23 2374
11/12/2022 vs. Chowan W 31-28 9-2 , 7-1 3:25 3752
11/19/2022 at Delta State L 0-51 9-3 2:40 509
34552

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 UNC Pembroke 43 121 2 23 15 181 0 34 181 0 34 3 77 0 35 1 0 0 0
9/10/2022 Wingate 25 39 0 17 9 21 0 10 21 0 10 2 39 0 22 3 12 0 13
9/17/2022 Lincoln 39 143 0 21 13 113 1 23 113 1 23 2 44 0 22 4 26 0 10
9/24/2022 Virginia Union 26 38 0 16 25 245 4 43 245 4 43 5 111 0 25 3 58 0 23
9/29/2022 Chowan 34 89 1 24 6 92 1 52 92 1 52 2 32 0 32 0 0 0 0
10/8/2022 Saint Augustine's 44 314 3 62 8 229 4 83 229 4 83 1 19 0 19 1 1 0 1
10/15/2022 Livingstone 38 237 3 32 14 201 2 66 201 2 66 1 86 0 86 2 10 0 15
10/22/2022 Johnson C. Smith 34 116 1 24 12 110 1 46 110 1 46 2 52 0 23 2 9 0 6
10/29/2022 Shaw 55 182 2 17 10 137 2 56 137 2 56 4 83 0 33 6 44 0 15
11/5/2022 Winston-Salem State 43 143 1 58 10 89 1 24 89 1 24 2 55 0 45 4 15 0 9
11/12/2022 Chowan 29 92 2 20 13 194 2 54 194 2 54 4 101 0 71 1 0 0 0
11/19/2022 Delta State 39 138 0 16 21 112 0 22 112 0 22 8 120 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 UNC Pembroke 25 32 57 11.0 55 5.0 42 1 2 0 0 0 1 5 0 0
9/10/2022 Wingate 31 46 77 7.0 29 1.0 12 1 3 0 0 0 1 3 0 0
9/17/2022 Lincoln 33 22 55 6.0 24 2.0 10 3 2 0 0 0 2 5 0 0
9/24/2022 Virginia Union 33 38 71 14.0 31 3.0 10 0 2 0 2 0 0 5 0 0
9/29/2022 Chowan 49 32 81 10.0 36 6.0 27 2 4 19 1 20 3 5 1 0
10/8/2022 Saint Augustine's 40 32 72 8.0 38 4.0 25 1 1 0 1 31 1 3 0 0
10/15/2022 Livingstone 35 40 75 13.0 54 8.0 37 2 1 30 2 27 3 1 0 0
10/22/2022 Johnson C. Smith 42 16 58 7.0 26 2.0 12 0 0 0 1 -8 1 4 1 0
10/29/2022 Shaw 20 44 64 7.0 11 1.0 4 0 1 0 0 0 5 2 0 0
11/5/2022 Winston-Salem State 19 42 61 5.0 14 2.0 1 0 0 0 2 13 1 3 0 0
11/12/2022 Chowan 45 30 75 9.0 44 4.0 35 1 1 0 1 0 1 1 0 0
11/19/2022 Delta State 36 44 80 5.0 13 1.0 6 0 0 0 1 13 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 UNC Pembroke 5 216 43.200 50 0 0 0 2 2 1-4 37 0 4 245 61.25 1 0
9/10/2022 Wingate 10 441 44.100 64 0 1 1 5 3 1-2 27 1 2 110 55.00 0 0
9/17/2022 Lincoln 6 217 37.300 49 0 0 1 0 3 4-4 32 0 6 384 64.00 2 0
9/24/2022 Virginia Union 9 372 41.300 52 0 0 3 1 3 0-0 0 5 255 51.00 0 0
9/29/2022 Chowan 9 359 39.900 50 0 0 1 2 4 0-1 0 1 3 154 51.33 1 0
10/8/2022 Saint Augustine's 2 86 43.000 51 0 0 0 1 1 2-3 35 0 10 614 61.40 4 0
10/15/2022 Livingstone 3 129 43.000 49 0 0 0 0 2 1-1 23 0 8 509 63.63 5 0
10/22/2022 Johnson C. Smith 7 276 39.400 49 0 1 2 0 1 0-1 0 0 4 217 54.25 1 0
10/29/2022 Shaw 4 169 42.200 47 0 1 0 0 0 0-2 0 1 5 274 54.80 2 0
11/5/2022 Winston-Salem State 8 289 36.100 47 0 1 2 0 1 0-1 0 0 3 192 64.00 2 0
11/12/2022 Chowan 4 180 45.000 50 0 0 1 1 1 1-1 43 0 5 315 63.00 3 0
11/19/2022 Delta State 7 244 20.350 56 1 0 2 1 1 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Fayetteville State 25 38 1 32 17 222 0 44 222 0 44 2 77 0 36 4 17 0 14
9/10/2022 Fayetteville State 52 194 1 20 8 69 2 16 69 2 16 2 23 0 17 3 22 0 16
9/17/2022 Fayetteville State 36 221 0 57 10 109 1 38 109 1 38 4 54 0 23 1 0 0 0
9/24/2022 Fayetteville State 44 179 3 42 8 58 0 20 58 0 20 5 95 0 30 2 11 0 6
9/29/2022 Fayetteville State 48 186 0 25 19 227 1 30 227 1 30 2 34 0 34 4 41 0 19
10/8/2022 Fayetteville State 33 65 0 14 15 81 0 26 81 0 26 6 104 0 28 2 13 0 7
10/15/2022 Fayetteville State 33 56 0 23 21 112 1 14 112 1 14 3 53 0 20 2 5 0 3
10/22/2022 Fayetteville St. 41 170 2 41 14 127 0 30 127 0 30 3 49 0 35 3 -1 0 6
10/29/2022 Fayetteville State 33 140 3 37 7 49 0 26 49 0 26 3 35 0 17 2 11 0 13
11/5/2022 Fayetteville State 34 70 1 19 5 87 0 50 87 0 50 1 12 0 12 3 27 0 11
11/12/2022 Fayetteville State 47 158 4 20 23 266 0 43 266 0 43 2 18 0 18 2 0 0 0
11/19/2022 FSU 45 232 3 29 16 175 1 32 175 1 32 1 16 0 16 3 49 1 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Fayetteville State 39 20 59 7.0 42 3.0 25 0 0 0 1 1 1 3 0 0
9/10/2022 Fayetteville State 23 31 54 9.0 33 3.0 14 0 0 0 1 0 5 6 1 0
9/17/2022 Fayetteville State 27 50 77 7.0 30 4.0 20 0 0 0 1 0 2 5 0 0
9/24/2022 Fayetteville State 36 26 62 10.0 45 2.0 19 0 0 0 3 68 0 1 0 0
9/29/2022 Fayetteville State 26 16 42 6.0 18 2.0 8 0 0 0 0 0 1 1 1 0
10/8/2022 Fayetteville State 35 18 53 5.0 15 2.0 3 0 0 0 0 0 0 0 0 0
10/15/2022 Fayetteville State 30 26 56 5.0 20 1.0 9 1 1 0 1 33 0 1 0 0
10/22/2022 Fayetteville St. 31 23 54 8.0 33 3.0 16 1 1 0 0 0 0 8 0 0
10/29/2022 Fayetteville State 38 54 92 12.0 37 2.0 18 0 0 0 1 10 0 1 1 0
11/5/2022 Fayetteville State 33 40 73 6.0 35 5.0 31 0 1 0 0 0 3 2 0 0
11/12/2022 Fayetteville State 31 8 39 6.0 34 1.0 10 0 1 0 1 30 0 5 0 0
11/19/2022 FSU 37 46 83 9.0 27 2.0 13 3 3 33 2 71 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Fayetteville State 6 243 35.500 54 0 0 1 1 2 2-3 46 0 4 234 58.50 0 1
9/10/2022 Fayetteville State 7 371 53.000 61 0 2 1 4 1 0-0 0 4 248 62.00 2 0
9/17/2022 Fayetteville State 7 230 32.900 42 0 0 2 0 0 0-2 0 0 2 126 63.00 0 0
9/24/2022 Fayetteville State 5 234 46.800 57 0 0 0 1 1 1-1 44 0 6 376 62.67 1 0
9/29/2022 Fayetteville State 4 152 38.000 44 0 0 2 0 2 0-2 0 1 2 86 43.00 0 0
10/8/2022 Fayetteville State 7 215 30.700 45 0 0 3 0 1 0-0 0 1 41 41.00 0 0
10/15/2022 Fayetteville State 7 274 39.100 62 0 0 1 1 1 0-0 0 2 114 57.00 0 1
10/22/2022 Fayetteville St. 8 280 35.000 50 0 0 5 1 1 0-1 0 1 3 122 40.67 0 0
10/29/2022 Fayetteville State 7 234 33.400 43 0 0 0 0 2 0-0 0 4 194 48.50 0 0
11/5/2022 Fayetteville State 9 311 34.600 48 0 0 4 0 1 0-0 0 2 101 50.50 0 0
11/12/2022 Fayetteville State 6 181 30.200 35 0 0 2 0 2 0-0 0 5 191 38.20 0 1
11/19/2022 FSU 2 77 38.500 39 0 1 1 0 1 3-3 41 0 10 608 60.80 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 15-13 19/16 8/4 7/11 4/1 43-121 / 25-38 15-30-1 / 17-31-0 181/222 73-302 / 56-260 77/95 1/2
Wingate 3-21 8/18 3/11 1/4 4/3 25-39 / 52-194 9-31-1 / 8-18-0 21/69 56-60 / 70-263 51/45 1/3
Lincoln 19-7 17/16 8/10 6/6 3/0 39-143 / 36-221 13-25-1 / 10-26-0 113/109 64-256 / 62-330 70/54 1/2
Virginia Union 28-31 15/14 3/8 9/3 3/3 26-38 / 44-179 25-42-3 / 8-20-2 245/58 68-283 / 64-237 169/174 3/4
Chowan 13-10 6/24 3/12 2/11 1/1 34-89 / 48-186 6-16-0 / 19-31-1 92/227 50-181 / 79-413 71/75 0/5
Saint Augustine's 54-0 20/11 15/5 4/3 1/3 44-314 / 33-65 8-13-0 / 15-25-1 229/81 57-543 / 58-146 51/117 0/2
Livingstone 44-7 21/16 13/4 8/10 0/2 38-237 / 33-56 14-21-1 / 21-37-2 201/112 59-438 / 70-168 153/91 2/3
Johnson C. Smith 21-13 13/20 7/12 3/6 3/2 34-116 / 41-170 12-26-0 / 14-34-1 110/127 60-226 / 75-297 53/48 1/1
Shaw 28-20 17/9 12/6 4/1 1/2 55-182 / 33-140 10-14-1 / 7-20-0 137/49 69-319 / 53-189 127/56 1/1
Winston-Salem State 14-6 14/8 8/4 4/2 2/2 43-143 / 34-70 10-20-0 / 5-13-2 89/87 63-232 / 47-157 83/39 1/2
Chowan 31-28 15/28 5/12 8/14 2/2 29-92 / 47-158 13-26-1 / 23-31-1 194/266 55-286 / 78-424 101/48 2/2
Delta State 0-51 15/22 9/10 6/10 0/2 39-138 / 45-232 21-35-2 / 16-28-1 112/175 74-250 / 73-407 133/169 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 4-14 / 1-12 0-1 / 1-2 33:36 / 26:24 7:12 2.81 / 1.52 6.03 / 7.16 4.14 / 4.64 5-43.2 / 6-40.5 6-45 / 7-69
Wingate 2-15 / 6-16 0-0 / 0-0 22:48 / 37:12 -14:24 1.56 / 3.73 0.68 / 3.83 1.07 / 3.76 10-44.1 / 7-53.0 7-69 / 7-96
Lincoln 5-16 / 1-12 0-0 / 1-2 33:11 / 26:49 6:22 3.67 / 6.14 4.52 / 4.19 4.00 / 5.32 6-36.2 / 7-32.9 4-32 / 8-77
Virginia Union 5-17 / 4-15 1-1 / 1-3 29:15 / 29:26 -0:11 1.46 / 4.07 5.83 / 2.90 4.16 / 3.70 9-41.3 / 5-46.8 12-87 / 7-65
Chowan 1-13 / 6-15 0-1 / 1-3 23:59 / 35:55 -11:56 2.62 / 3.88 5.75 / 7.32 3.62 / 5.23 9-39.9 / 4-38.0 6-50 / 7-55
Saint Augustine's 5-11 / 1-12 2-2 / 1-3 26:54 / 33:06 -6:12 7.14 / 1.97 17.62 / 3.24 9.53 / 2.52 2-43.0 / 7-30.7 12-97 / 3-25
Livingstone 5-10 / 3-15 1-1 / 1-2 28:02 / 31:58 -3:56 6.24 / 1.70 9.57 / 3.03 7.42 / 2.40 3-43.0 / 7-39.1 11-90 / 2-9
Johnson C. Smith 3-14 / 7-18 1-2 / 0-1 25:11 / 34:49 -9:38 3.41 / 4.15 4.23 / 3.74 3.77 / 3.96 7-39.4 / 8-35.0 7-67 / 9-66
Shaw 9-17 / 3-13 0-0 / 1-2 35:19 / 24:36 10:43 3.31 / 4.24 9.79 / 2.45 4.62 / 3.57 4-42.2 / 7-33.4 7-87 / 7-53
Winston-Salem State 7-17 / 2-11 0-0 / 0-0 34:46 / 25:14 9:32 3.33 / 2.06 4.45 / 6.69 3.68 / 3.34 8-36.1 / 9-34.6 7-70 / 5-57
Chowan 5-13 / 8-15 1-2 / 1-1 21:18 / 38:42 -17:24 3.17 / 3.36 7.46 / 8.58 5.20 / 5.44 4-45.0 / 6-30.2 8-62 / 7-55
Delta State 9-19 / 6-15 0-1 / 1-2 32:54 / 27:06 5:48 3.54 / 5.16 3.20 / 6.25 3.38 / 5.58 7-34.9 / 2-38.5 5-28 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
