2021 Women's Volleyball Cumulative Statistics

Team (23-7, 14-2)

Overall Team Statistics
Statistic Fayetteville St. Opponents
Attack
Kills 1316 1032
Errors 594 667
Attempts 3336 3470
Percent .216 .105
Kills Per Set 12.7 9.9
Set
Assists 1204 942
Assists Per Set 11.6 9.1
Ball Handling Errors 35 17
Serve
Aces 175 150
Errors 127 196
Aces Per Set 1.7 1.4
Receptions
Errors 150 175
Errors Per Set 1.4 1.7
Defense
Digs 1513 1252
Digs Per Set 14.5 12.0
Blocking
Solo 73 53
Assists 292 192
Errors 51 25
Blocks 219.0 149.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Nia 57 21 8 16.0 0.28 0 0.00 3 18 -.167 7 0.12 15 0.26 0
2 Vanderhorst, Kalee 80 27 13 253.0 3.16 227 2.84 97 570 .228 7 0.09 10 0.13 9
3 Jacinto, Jasmine 91 28 0 35.0 0.38 17 0.19 24 98 -.071 49 0.54 18 0.20 15
4 Honable, Macaiah 32 15 6 27.5 0.86 23 0.72 16 58 .121 4 0.13 0 0.00 0
5 Watson, Casandra 85 27 23 197.5 2.32 162 1.91 90 487 .148 16 0.19 26 0.31 28
7 Bryant, Alexia 50 22 1 29.0 0.58 21 0.42 22 77 -.013 10 0.20 7 0.14 12
8 Mattress, Aeyane 84 27 9 51.5 0.61 45 0.54 24 138 .152 9 0.11 3 0.04 9
9 Johnson, Angel 42 18 1 8.5 0.20 4 0.10 1 7 .429 0 0.00 4 0.10 4
10 Bynum, Jaida 97 28 24 59.0 0.61 8 0.08 5 32 .094 575 5.93 51 0.53 20
12 Garcia, Andrea 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Spikes, Xiamana 91 27 25 215.0 2.36 158 1.74 41 298 .393 10 0.11 3 0.03 7
14 Webb, Kyra 84 27 7 87.0 1.04 59 0.70 36 185 .124 182 2.17 10 0.12 5
15 Bradley, Ashlyn 89 27 18 163.5 1.84 108 1.21 35 269 .271 15 0.17 4 0.04 5
16 Miller, Da'Nesha 90 27 25 349.5 3.88 288 3.20 109 617 .290 314 3.49 24 0.27 10
17 Taylor, Nadia 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Thomas, Anjola 33 13 8 47.0 1.42 38 1.15 12 81 .321 2 0.06 0 0.00 2
20 Robinson, Bailey 79 26 6 170.0 2.15 157 1.99 79 399 .195 4 0.05 0 0.00 0
Total 104 30 1,710.0 16.44 1316 12.65 594 3336 .216 1204 11.58 175 1.68 127
Opponents 104 30 1,331.0 12.80 1032 9.92 667 3470 .105 942 9.06 150 1.44 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Nia 57 78 1.37 11 47 .766 0.19 1 0 1.0 0.02 0 1
2 Vanderhorst, Kalee 80 84 1.05 9 83 .892 0.11 2 28 30.0 0.38 0 0
3 Jacinto, Jasmine 91 356 3.91 38 180 .789 0.42 0 0 0 0.00 0 0
4 Honable, Macaiah 32 5 0.16 0 0 .000 0.00 0 9 9.0 0.28 3 2
5 Watson, Casandra 85 180 2.12 22 173 .873 0.26 2 15 17.0 0.20 4 1
7 Bryant, Alexia 50 52 1.04 5 57 .912 0.10 0 2 2.0 0.04 2 0
8 Mattress, Aeyane 84 208 2.48 27 156 .827 0.32 1 5 6.0 0.07 1 0
9 Johnson, Angel 42 26 0.62 3 1 -2.000 0.07 0 1 1.0 0.02 0 0
10 Bynum, Jaida 97 130 1.34 2 4 .500 0.02 0 0 0 0.00 0 9
12 Garcia, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Spikes, Xiamana 91 36 0.40 2 7 .714 0.02 20 68 88.0 0.97 18 1
14 Webb, Kyra 84 76 0.90 0 5 1.000 0.00 3 30 33.0 0.39 3 12
15 Bradley, Ashlyn 89 29 0.33 1 7 .857 0.01 22 59 81.0 0.91 11 2
16 Miller, Da'Nesha 90 209 2.32 3 36 .917 0.03 14 47 61.0 0.68 7 5
17 Taylor, Nadia 4 0 0.00 2 4 .500 0.50 0 0 0 0.00 0 0
18 Thomas, Anjola 33 5 0.15 1 0 .000 0.03 3 12 15.0 0.45 0 1
20 Robinson, Bailey 79 39 0.49 6 28 .786 0.08 5 16 21.0 0.27 2 1
Total 104 1513 14.55 150 791 .810 1.44 73 292 219.0 2.11 51 35
Opponents 104 1252 12.04 175 840 .792 1.68 53 192 149.0 1.43 25 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Nia 36 14 4 12.0 0.33 0 0.00 1 9 -.111 5 0.14 11 0.31 0
2 Vanderhorst, Kalee 34 14 6 95.0 2.79 86 2.53 39 211 .223 3 0.09 2 0.06 2
3 Jacinto, Jasmine 38 14 0 7.0 0.18 4 0.11 5 28 -.036 15 0.39 3 0.08 6
4 Honable, Macaiah 19 9 4 22.5 1.18 19 1.00 11 42 .190 1 0.05 0 0.00 0
5 Watson, Casandra 37 13 11 88.5 2.39 66 1.78 39 191 .141 4 0.11 20 0.54 12
7 Bryant, Alexia 18 10 0 5.0 0.28 4 0.22 8 21 -.190 3 0.17 1 0.06 6
8 Mattress, Aeyane 45 14 6 25.5 0.57 21 0.47 10 54 .204 8 0.18 3 0.07 5
9 Johnson, Angel 24 10 0 6.5 0.27 3 0.13 0 5 .600 0 0.00 3 0.13 1
10 Bynum, Jaida 44 14 12 29.0 0.66 3 0.07 4 16 -.063 263 5.98 26 0.59 11
12 Garcia, Andrea 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Spikes, Xiamana 45 15 14 118.5 2.63 90 2.00 20 158 .443 7 0.16 3 0.07 5
14 Webb, Kyra 43 15 3 45.5 1.06 31 0.72 17 79 .177 106 2.47 9 0.21 3
15 Bradley, Ashlyn 42 14 7 68.0 1.62 43 1.02 16 111 .243 9 0.21 1 0.02 0
16 Miller, Da'Nesha 51 16 15 193.5 3.79 160 3.14 65 324 .293 168 3.29 14 0.27 3
17 Taylor, Nadia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Thomas, Anjola 15 6 4 21.5 1.43 18 1.20 5 36 .361 2 0.13 0 0.00 0
20 Robinson, Bailey 49 16 4 112.0 2.29 103 2.10 48 242 .227 3 0.06 0 0.00 0
Total 51 16 851.0 16.69 652 12.78 288 1529 .238 597 11.71 96 1.88 54
Opponents 51 16 576.0 11.29 435 8.53 351 1585 .053 399 7.82 67 1.31 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Nia 36 47 1.31 7 1 -6.000 0.19 1 0 1.0 0.03 0 1
2 Vanderhorst, Kalee 34 25 0.74 1 0 .000 0.03 2 10 12.0 0.35 0 0
3 Jacinto, Jasmine 38 123 3.24 14 0 .000 0.37 0 0 0 0.00 0 0
4 Honable, Macaiah 19 4 0.21 0 0 .000 0.00 0 7 7.0 0.37 2 1
5 Watson, Casandra 37 71 1.92 8 10 .200 0.22 1 3 4.0 0.11 0 0
7 Bryant, Alexia 18 20 1.11 3 9 .667 0.17 0 0 0 0.00 1 0
8 Mattress, Aeyane 45 135 3.00 15 66 .773 0.33 1 1 2.0 0.04 1 0
9 Johnson, Angel 24 12 0.50 2 1 -1.000 0.08 0 1 1.0 0.04 0 0
10 Bynum, Jaida 44 53 1.20 0 2 1.000 0.00 0 0 0 0.00 0 1
12 Garcia, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Spikes, Xiamana 45 22 0.49 1 3 .667 0.02 11 29 40.0 0.89 8 0
14 Webb, Kyra 43 37 0.86 0 3 1.000 0.00 2 7 9.0 0.21 2 5
15 Bradley, Ashlyn 42 12 0.29 0 2 1.000 0.00 13 22 35.0 0.83 4 2
16 Miller, Da'Nesha 51 94 1.84 1 7 .857 0.02 8 23 31.0 0.61 4 5
17 Taylor, Nadia 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
18 Thomas, Anjola 15 4 0.27 1 0 .000 0.07 2 3 5.0 0.33 0 0
20 Robinson, Bailey 49 25 0.51 4 3 -.333 0.08 4 10 14.0 0.29 1 1
Total 51 684 13.41 67 111 .396 1.31 45 116 103.0 2.02 23 16
Opponents 51 500 9.80 96 150 .360 1.88 30 88 74.0 1.45 11 11

Match-By-Match

Fayetteville St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Southern Wesleyan W 5 54 26 151 .185 51 4 10 9 91 2 20 0 12 0 70
9/10/2021 at North Greenville L 5 61 31 153 .196 54 9 13 9 57 1 18 8 10 0 80
9/11/2021 vs Columbia Int'l W 5 65 23 148 .284 62 12 11 7 57 1 32 3 17 0 94
9/11/2021 vs UVa-Wise W 4 51 20 136 .228 49 8 5 9 62 1 14 1 8 0 67
9/14/2021 at Chowan W 3 41 18 139 .165 37 3 3 6 79 2 10 3 7.0 3 51.0
9/17/2021 UNC Pembroke L 4 46 29 130 .131 41 8 8 12 47 1 4 1 3.0 5 57.0
9/23/2021 Winston-Salem State W 3 33 19 103 .136 30 8 5 5 46 6 4 0 8.0 1 49.0
9/27/2021 at Livingstone W 3 25 7 63 .286 23 8 8 8 32 4 0 0 4 0 37
10/02/2021 vs Elizabeth City State L 4 49 23 119 .218 46 3 8 8 46 3 6 0 6.0 5 58.0
10/02/2021 vs Lincoln University W 3 35 16 86 .221 30 7 2 1 42 4 2 0 5.0 0 47.0
10/03/2021 vs Virginia St. L 4 43 25 87 .207 42 11 5 7 21 6 10 4 11 0 65
10/07/2021 at Claflin W 4 58 28 136 .221 51 2 1 6 70 0 12 2 6.0 0 66.0
10/11/2021 JOhnson C. Smith W 3 41 15 72 .361 40 8 1 2 34 1 4 4 3.0 0 52.0
10/12/2021 at Coker L 3 31 20 98 .112 27 2 2 3 32 2 10 0 7 0 40
10/16/2021 vs Virginia Union W 3 43 13 90 .333 41 5 2 6 39 3 8 1 7.0 0 55.0
10/16/2021 vs Bowie St. W 3 39 18 99 .212 32 9 5 6 40 1 6 0 4.0 0 52.0
10/17/2021 vs Shaw W 3 47 20 111 .243 40 5 4 3 61 0 12 3 6.0 1 58.0
10/21/2021 Livingstone W 3 38 15 83 .277 36 5 4 2 42 1 10 2 6.0 3 49.0
10/23/2021 at Shippensburg L 4 44 20 138 .174 40 5 3 3 59 0 6 7 3 2 52
10/25/2021 at Saint Augustine's W 3 41 12 92 .315 38 3 3 3 45 1 8 0 5.0 0 49.0
10/26/2021 COKER W 4 57 27 150 .200 50 5 2 3 59 3 4 3 5.0 1 67.0
10/28/2021 Claflin W 3 45 15 100 .300 43 3 2 3 46 5 12 1 11.0 2 59.0
11/01/2021 at Johnson C. Smith W 3 43 25 121 .149 38 2 4 2 48 1 8 0 5.0 0 50.0
11/04/2021 St. Augustine's W 3 36 14 80 .275 33 8 0 2 40 3 10 5 8.0 2 52.0
11/08/2021 vs Winston-Salem State W 3 36 23 87 .149 34 9 0 3 32 6 4 1 8.0 2 53.0
11/10/2021 Chowan W 4 56 20 136 .265 51 10 3 8 76 2 20 0 12.0 1 78.0
11/16/2021 St. Augustine's W 3 41 17 107 .224 39 5 2 2 53 1 8 0 5.0 4 51.0
11/20/2021 vs Elizabeth City State W 3 42 13 101 .287 38 3 4 3 44 4 10 0 9.0 1 54.0
11/21/2021 vs Shaw W 3 40 20 110 .182 35 4 3 7 60 6 4 0 8.0 0 52.0
12/02/2021 at Wheeling L 3 35 22 110 .118 33 1 4 2 53 2 16 2 10 2 46
Fayetteville St. 104 1316 594 3336 .216 1204 175 127 150 1513 73 292 51 219.0 35 1,710.0
Opponents 104 1032 667 3470 .105 942 150 196 175 1252 53 192 25 149.0 17 1,331.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.65
Assists Per Set 11.58
Service Aces Per Set 1.68
Reception Errors Per Set 1.44
Digs Per Set 14.55
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.34
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs Southern Wesleyan L 5 30 36 164 -.037 28 9 6 4 64 3 6 3 6 0 45
9/10/2021 North Greenville W 5 60 19 145 .283 57 9 12 9 56 1 18 2 10 0 79
9/11/2021 vs Columbia Int'l L 5 52 22 149 .201 49 7 10 12 48 1 8 0 5 0 64
9/11/2021 vs UVa-Wise L 4 47 27 143 .140 42 9 8 8 56 4 2 0 5 0 61
9/14/2021 Chowan L 3 34 24 152 .066 32 6 5 3 73 0 4 1 2.0 0 42.0
9/17/2021 at UNC Pembroke W 4 45 14 111 .279 41 12 8 8 48 1 10 3 6.0 0 63.0
9/23/2021 at Winston-Salem State L 3 34 26 118 .068 29 5 5 8 44 3 7 1 6.5 2 45.5
9/27/2021 Livingstone L 3 23 20 80 .038 21 8 12 8 25 1 0 0 1 0 32
10/02/2021 vs Elizabeth City State W 4 43 17 112 .232 40 8 9 3 37 2 13 1 8.5 0 59.5
10/02/2021 vs Lincoln University L 3 21 19 90 .022 21 1 7 7 31 3 2 0 4.0 1 26.0
10/03/2021 vs Virginia St. W 4 44 30 97 .144 43 7 8 11 18 6 4 1 8 1 59
10/07/2021 Claflin L 4 34 26 150 .053 31 6 8 2 39 4 2 4 5.0 0 45.0
10/11/2021 at JOhnson C. Smith L 3 17 21 76 -.053 15 2 5 8 13 1 8 0 5.0 0 24.0
10/12/2021 Coker W 3 49 13 105 .343 42 3 4 2 46 1 12 0 7 0 59
10/16/2021 vs Virginia Union L 3 23 21 88 .023 19 6 4 5 31 0 2 1 1.0 1 30.0
10/16/2021 vs Bowie St. L 3 23 19 89 .045 21 6 4 9 33 0 6 0 3.0 1 32.0
10/17/2021 vs Shaw L 3 26 15 109 .101 23 3 8 5 36 1 2 1 2.0 0 31.0
10/21/2021 at Livingstone L 3 18 20 84 -.024 18 2 9 5 27 0 2 0 1.0 2 21.0
10/23/2021 Shippensburg W 4 63 21 151 .278 54 3 8 5 69 1 10 3 6 1 72
10/25/2021 Saint Augustine's L 3 34 23 111 .099 34 3 6 3 36 1 4 1 3.0 0 40.0
10/26/2021 at COKER L 4 45 28 144 .118 38 3 1 5 54 2 16 1 10.0 1 58.0
10/28/2021 at Claflin L 3 22 23 97 -.010 20 3 4 3 36 1 4 0 3.0 1 28.0
11/01/2021 Johnson C. Smith L 3 26 24 107 .019 21 2 6 2 41 1 8 1 5.0 1 33.0
11/04/2021 at St. Augustine's L 3 20 23 87 -.034 17 2 7 8 26 1 8 0 5.0 0 27.0
11/08/2021 vs Winston-Salem State L 3 27 24 90 .033 26 3 5 9 27 5 16 0 13.0 1 43.0
11/10/2021 at Chowan L 4 43 28 161 .093 38 8 5 10 57 1 8 0 5.0 0 56.0
11/16/2021 at St. Augustine's L 3 24 28 110 -.036 21 2 3 5 42 1 6 0 4.0 2 30.0
11/20/2021 vs Elizabeth City State L 3 29 23 109 .055 28 3 5 3 44 2 2 0 3.0 0 35.0
11/21/2021 vs Shaw L 3 32 15 120 .142 31 7 13 4 47 4 0 0 4.0 2 43.0
12/02/2021 Wheeling W 3 44 18 121 .215 42 2 1 1 48 1 2 1 2 0 48
Opponents 104 1032 667 3470 .105 942 150 196 175 1252 53 192 25 149.0 17 1,331.0
Fayetteville St. 104 1316 594 3336 .216 1204 175 127 150 1513 73 292 51 219.0 35 1,710.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.92
Assists Per Set 9.06
Service Aces Per Set 1.44
Reception Errors Per Set 1.68
Digs Per Set 12.04
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.16
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Da'Nesha 288
Vanderhorst, Kalee 227
Watson, Casandra 162
Spikes, Xiamana 158
Robinson, Bailey 157
Team Leaders: Assists
Player High
Assists
Bynum, Jaida 575
Miller, Da'Nesha 314
Webb, Kyra 182
Jacinto, Jasmine 49
Watson, Casandra 16
Team Leaders: Service Aces
Player High
Service Aces
Bynum, Jaida 51
Watson, Casandra 26
Miller, Da'Nesha 24
Jacinto, Jasmine 18
Richardson, Nia 15
Team Leaders: Digs
Player High
Digs
Jacinto, Jasmine 356
Miller, Da'Nesha 209
Mattress, Aeyane 208
Watson, Casandra 180
Bynum, Jaida 130
Team Leaders: Blocks
Player High
Blocks
Spikes, Xiamana 88.0
Bradley, Ashlyn 81.0
Miller, Da'Nesha 61.0
Webb, Kyra 33.0
Vanderhorst, Kalee 30.0