2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-13, 11-7)

Overall Team Statistics
Statistic Fayetteville State Opponents
Scoring
Total Points 2008 1912
Points Per Game 64.8 61.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 705-1708 696-1611
FG: Percentage .413 .432
FG: Per Game 22.7 22.5
3PT: Made-Attempted 168-546 145-470
3PT: Percentage .308 .309
3PT: Per Game 5.4 4.7
FT: Made-Attempted 430-592 375-545
FT: Percentage .726 .688
FT: Per Game 13.9 12.1
Rebounding
Total 1067 944
Per Game 34.4 30.5
Margin 4.0 --
Assists
Total 262 276
Per Game 8.5 8.9
Turnovers
Total 400 418
Per Game 12.9 13.5
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.0 13.4
Steals
Total 196 192
Per Game 6.3 6.2
Blocks
Total 80 102
Per Game 2.6 3.3
Attendance
Total 10989 5627
Per Game 13-845 11-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Fletcher, Tairell 31 29 1043 33.6 160 381 .420 15 59 .254 98 117 .838 433 14.0 25 64 89 2.9 31 78 81 14 4
44 Simmons, Caleb 31 23 939 30.3 139 253 .549 21 48 .438 111 144 .771 410 13.2 74 126 200 6.5 95 19 61 44 7
45 Coleman, Kaleb 31 27 964 31.1 119 292 .408 65 176 .369 40 57 .702 343 11.1 48 110 158 5.1 56 28 40 19 15
13 Foster, Tyler 15 8 381 25.4 56 147 .381 15 55 .273 39 62 .629 166 11.1 23 50 73 4.9 20 12 26 14 11
03 Goodloe, Mysta 3 0 45 15.0 8 15 .533 2 6 .333 0 0 .000 18 6.0 1 6 7 2.3 3 3 2 3 0
04 Pierre, Myles 31 11 531 17.1 54 150 .360 22 69 .319 27 31 .871 157 5.1 11 30 41 1.3 56 29 39 11 2
01 Baucum, D'Marco 30 13 585 19.5 55 126 .437 9 40 .225 25 38 .658 144 4.8 42 70 112 3.7 89 7 28 27 14
11 Hauser, Sean Tony 29 18 514 17.7 44 103 .427 0 0 .000 38 58 .655 126 4.3 52 92 144 5.0 39 11 35 9 10
10 Ridges, Khalil 30 20 809 27.0 41 144 .285 6 40 .150 32 51 .627 120 4.0 33 87 120 4.0 73 44 41 39 10
11 Hauser, Sean Tony 1 0 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 1 0 1
02 Gill, Tyler 6 0 14 2.3 0 1 .000 0 0 .000 10 10 1.000 10 1.7 0 2 2 0.3 1 3 6 1 0
22 Dunlap, Deonta 4 1 10 2.5 2 7 .286 1 5 .200 1 3 .333 6 1.5 1 1 2 0.5 0 0 1 1 0
15 Wiggins, Joshua 16 0 69 4.3 10 22 .455 2 8 .250 2 8 .250 24 1.5 5 9 14 0.9 3 1 5 2 4
05 Elliott, Marcus 26 1 231 8.9 12 53 .226 7 32 .219 5 10 .500 36 1.4 5 19 24 0.9 26 26 15 7 1
12 Currie, Cedric 11 0 16 1.5 3 7 .429 3 6 .500 0 1 .000 9 0.8 0 5 5 0.5 2 1 0 2 1
23 Nevers, Jr, Kevin 6 0 10 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 1 2 0
24 LeXander, Tristan 9 0 20 2.2 0 4 .000 0 2 .000 2 2 1.000 2 0.2 2 1 3 0.3 3 0 0 0 0
24 LeXander, Tristan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 2.3 0 0 18 0 0  
Total 31 6202 200.1 705 1708 .413 168 546 .308 430 592 .726 2008 64.77 355 712 1067 34.4 501 262 400 195 80
Opponents 31 6197 199.9 696 1611 .432 145 470 .309 375 545 .688 1912 61.68 253 691 944 30.5 508 276 418 192 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Simmons, Caleb 18 15 541 30.1 86 156 .551 15 33 .455 65 86 .756 252 14.0 41 74 115 6.4 59 9 0.5 30 25 2
00 Fletcher, Tairell 18 17 604 33.6 90 228 .395 8 39 .205 53 64 .828 241 13.4 13 38 51 2.8 14 50 2.8 48 10 2
13 Foster, Tyler 8 4 200 25.0 33 87 .379 10 30 .333 19 31 .613 95 11.9 13 31 44 5.5 9 4 0.5 11 10 4
45 Coleman, Kaleb 18 15 550 30.6 67 163 .411 34 92 .370 25 34 .735 193 10.7 26 57 83 4.6 34 18 1.0 27 7 8
11 Hauser, Sean Tony 16 13 321 20.1 29 64 .453 0 0 .000 32 49 .653 90 5.6 31 63 94 5.9 22 7 0.4 17 8 5
10 Ridges, Khalil 18 16 506 28.1 32 91 .352 5 24 .208 20 30 .667 89 4.9 19 54 73 4.1 50 30 1.7 25 28 8
01 Baucum, D'Marco 18 6 306 17.0 29 65 .446 6 26 .231 13 16 .813 77 4.3 22 33 55 3.1 55 2 0.1 15 17 6
04 Pierre, Myles 18 3 288 16.0 29 76 .382 8 33 .242 15 17 .882 81 4.5 7 15 22 1.2 30 19 1.1 20 6 2
22 Dunlap, Deonta 2 0 6 3.0 2 5 .400 1 3 .333 1 3 .333 6 3.0 0 0 0 0.0 0 0 0.0 0 1 0
02 Gill, Tyler 3 0 8 2.7 0 0 .000 0 0 .000 8 8 1.000 8 2.7 0 2 2 0.7 1 2 0.7 4 1 0
11 Hauser, Sean Tony 1 0 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 1
15 Wiggins, Joshua 12 0 61 5.1 6 17 .353 2 8 .250 0 4 .000 14 1.2 4 8 12 1.0 2 1 0.1 4 2 2
05 Elliott, Marcus 18 1 153 8.5 5 36 .139 2 23 .087 5 8 .625 17 0.9 3 13 16 0.9 15 18 1.0 9 4 0
12 Currie, Cedric 7 0 10 1.4 2 6 .333 2 5 .400 0 0 .000 6 0.9 0 2 2 0.3 0 0 0.0 0 1 0
24 LeXander, Tristan 8 0 19 2.4 0 4 .000 0 2 .000 2 2 1.000 2 0.3 2 1 3 0.4 3 0 0.0 0 0 0
23 Nevers, Jr, Kevin 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 0 0 0.0 14 0 0  
Total 18 3600 200.0 411 1000 .411 93 318 .292 258 352 .733 1173 65.17 200 421 621 34.5 298 160 8.9 226 121 40
Opponents 18 3600 200.0 399 925 .431 70 255 .275 224 332 .675 1092 60.67 145 422 567 31.5 301 157 8.7 246 116 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Fletcher, Tairell 31 29 1043 160 381 .420 15 59 .254 98 117 .838 433 14.0
44 Simmons, Caleb 31 23 939 139 253 .549 21 48 .438 111 144 .771 410 13.2
45 Coleman, Kaleb 31 27 964 119 292 .408 65 176 .369 40 57 .702 343 11.1
13 Foster, Tyler 15 8 381 56 147 .381 15 55 .273 39 62 .629 166 11.1
03 Goodloe, Mysta 3 0 45 8 15 .533 2 6 .333 0 0 .000 18 6.0
04 Pierre, Myles 31 11 531 54 150 .360 22 69 .319 27 31 .871 157 5.1
10 Ridges, Khalil 30 20 809 41 144 .285 6 40 .150 32 51 .627 120 4.0
11 Hauser, Sean Tony 29 18 514 44 103 .427 0 0 .000 38 58 .655 126 4.3
01 Baucum, D'Marco 30 13 585 55 126 .437 9 40 .225 25 38 .658 144 4.8
11 Hauser, Sean Tony 1 0 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Dunlap, Deonta 4 1 10 2 7 .286 1 5 .200 1 3 .333 6 1.5
05 Elliott, Marcus 26 1 231 12 53 .226 7 32 .219 5 10 .500 36 1.4
02 Gill, Tyler 6 0 14 0 1 .000 0 0 .000 10 10 1.000 10 1.7
15 Wiggins, Joshua 16 0 69 10 22 .455 2 8 .250 2 8 .250 24 1.5
12 Currie, Cedric 11 0 16 3 7 .429 3 6 .500 0 1 .000 9 0.8
24 LeXander, Tristan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 LeXander, Tristan 9 0 20 0 4 .000 0 2 .000 2 2 1.000 2 0.2
23 Nevers, Jr, Kevin 6 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 31 6202 705 1708 .413 168 546 .308 430 592 .726 2008 64.77
Opponents 31 6197 696 1611 .432 145 470 .309 375 545 .688 1912 61.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Fletcher, Tairell 31 33.6 .420 .254 .838 0.8 2.1 2.9 2.5 0.5 0.1 14.0
44 Simmons, Caleb 31 30.3 .549 .438 .771 2.4 4.1 6.5 0.6 1.4 0.2 13.2
45 Coleman, Kaleb 31 31.1 .408 .369 .702 1.5 3.5 5.1 0.9 0.6 0.5 11.1
13 Foster, Tyler 15 25.4 .381 .273 .629 1.5 3.3 4.9 0.8 0.9 0.7 11.1
03 Goodloe, Mysta 3 15.0 .533 .333 .000 0.3 2.0 2.3 1.0 1.0 0.0 6.0
04 Pierre, Myles 31 17.1 .360 .319 .871 0.4 1.0 1.3 0.9 0.4 0.1 5.1
10 Ridges, Khalil 30 27.0 .285 .150 .627 1.1 2.9 4.0 1.5 1.3 0.3 4.0
11 Hauser, Sean Tony 29 17.7 .427 .000 .655 1.8 3.2 5.0 0.4 0.3 0.3 4.3
01 Baucum, D'Marco 30 19.5 .437 .225 .658 1.4 2.3 3.7 0.2 0.9 0.5 4.8
11 Hauser, Sean Tony 1 18.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
22 Dunlap, Deonta 4 2.5 .286 .200 .333 0.3 0.3 0.5 0.0 0.3 0.0 1.5
05 Elliott, Marcus 26 8.9 .226 .219 .500 0.2 0.7 0.9 1.0 0.3 0.0 1.4
02 Gill, Tyler 6 2.3 .000 .000 1.000 0.0 0.3 0.3 0.5 0.2 0.0 1.7
15 Wiggins, Joshua 16 4.3 .455 .250 .250 0.3 0.6 0.9 0.1 0.1 0.3 1.5
12 Currie, Cedric 11 1.5 .429 .500 .000 0.0 0.5 0.5 0.1 0.2 0.1 0.8
24 LeXander, Tristan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 LeXander, Tristan 9 2.2 .000 .000 1.000 0.2 0.1 0.3 0.0 0.0 0.0 0.2
23 Nevers, Jr, Kevin 6 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 31 200.1 .413 .308 .726 11.5 23.0 34.4 8.5 6.3 2.6 64.77
Opponents 31 199.9 .432 .309 .688 8.2 22.3 30.5 8.9 6.2 3.3 61.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/10/23 43-60 L 16-57 .281 4-15 .267 7-11 .636 17 27 44 44.0 19 6 27 0 8 43 43.0
vs Lock Haven 11/11/23 72-67 W 27-54 .500 6-16 .375 12-17 .706 12 22 34 39.0 25 9 14 1 7 72 57.5
vs Augusta 11/14/23 77-76 W 26-56 .464 6-15 .400 19-24 .792 10 19 29 35.7 15 9 6 2 4 77 64.0
at TIGERS~1 11/17/23 55-75 L 21-61 .344 6-25 .240 7-11 .636 12 21 33 35.0 15 8 15 4 7 55 61.8
vs TC 11/18/23 47-54 L 17-51 .333 1-12 .083 12-19 .632 12 15 27 33.4 16 4 14 5 5 47 58.8
at UNC Pembroke 11/21/23 77-81 L 25-55 .455 9-17 .529 18-24 .750 11 20 31 33.0 17 4 13 2 5 77 61.8
at Virginia Union 11/25/23 60-63 L 25-53 .472 3-12 .250 7-9 .778 10 17 27 32.1 16 2 14 1 4 60 61.6
at Virginia St. 11/30/23 72-62 W 27-59 .458 7-15 .467 11-17 .647 7 27 34 32.4 12 17 11 2 5 72 62.9
vs Virginia St. 12/09/23 76-71 W 25-53 .472 6-21 .286 20-25 .800 9 26 35 32.7 11 7 12 4 9 76 64.3
vs Methodist 12/10/23 80-57 W 28-58 .483 7-21 .333 17-29 .586 15 30 45 33.9 15 12 12 7 6 80 65.9
at Elizabeth City St. 12/14/23 59-65 L 24-57 .421 3-16 .188 8-12 .667 11 18 29 33.5 17 12 18 3 12 59 65.3
at Bluefield St. 12/18/23 56-57 L 21-60 .350 4-18 .222 10-13 .769 18 25 43 34.3 15 5 17 1 10 56 64.5
vs Newberry 12/30/23 67-58 W 23-59 .390 8-20 .400 13-16 .813 15 28 43 34.9 6 14 9 3 4 67 64.7
vs Bowie St. 01/04/24 67-59 W 18-40 .450 3-12 .250 28-41 .683 10 22 32 34.7 14 6 18 3 10 67 64.9
vs Lincoln (PA) 01/06/24 53-52 W 20-54 .370 3-18 .167 10-13 .769 10 28 38 34.9 18 5 12 3 4 53 64.1
vs Virginia Union 01/11/24 48-62 L 17-65 .262 7-25 .280 7-9 .778 14 19 33 34.8 13 6 9 2 10 48 63.1
vs Shaw 01/17/24 81-53 W 28-53 .528 6-18 .333 19-19 1.000 9 33 42 35.2 13 12 14 2 8 81 64.1
at Johnson C. Smith 01/20/24 70-57 W 26-57 .456 3-18 .167 15-17 .882 11 18 29 34.9 13 17 11 2 10 70 64.4
at Livingstone 01/25/24 54-59 L 20-63 .317 2-17 .118 12-20 .600 13 28 41 35.2 21 6 8 0 6 54 63.9
vs Winston-Salem 01/27/24 61-58 W 22-57 .386 5-18 .278 12-16 .750 13 20 33 35.1 15 4 8 1 7 61 63.8
vs Claflin 01/31/24 72-66 W 27-57 .474 8-15 .533 10-17 .588 12 20 32 35.0 20 10 15 4 7 72 64.1
vs Saint Augustine's 02/03/24 63-48 W 25-48 .521 6-19 .316 7-8 .875 10 28 38 35.1 13 13 22 3 3 63 64.1
at Shaw 02/06/24 63-76 L 18-59 .305 2-16 .125 25-36 .694 16 22 38 35.2 29 4 11 2 4 63 64.0
vs Johnson C. Smith 02/08/24 88-57 W 24-49 .490 10-19 .526 30-38 .789 7 29 36 35.3 13 12 12 2 7 88 65.0
at Winston-Salem 02/13/24 50-75 L 19-59 .322 2-18 .111 10-19 .526 12 15 27 34.9 17 3 6 2 2 50 64.4
vs Livingstone 02/17/24 75-50 W 27-52 .519 12-25 .480 9-16 .563 8 27 35 34.9 23 10 16 3 6 75 64.8
at Claflin 02/21/24 69-71 L 26-66 .394 5-21 .238 12-13 .923 13 17 30 34.7 14 8 5 5 4 69 65.0
at Saint Augustine's 02/24/24 72-65 W 22-45 .489 5-10 .500 23-28 .821 6 25 31 34.6 18 10 13 0 6 72 65.3
vs Bowie St. 02/28/24 77-53 W 27-47 .574 8-14 .571 15-21 .714 8 23 31 34.5 15 12 13 4 7 77 65.7
vs Virginia Union 03/01/24 53-51 W 17-48 .354 6-19 .316 13-16 .813 8 22 30 34.3 14 8 11 3 3 53 65.2
vs Lincoln (PA) 03/02/24 51-54 L 17-56 .304 5-21 .238 12-18 .667 16 21 37 34.4 19 7 14 4 5 51 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/10/23 60-43 W 22-51 .431 7-21 .333 9-18 .500 8 25 33 33.0 14 11 21 3 10 60 60.0
Lock Haven 11/11/23 67-72 L 24-52 .462 2-13 .154 17-22 .773 9 18 27 30.0 14 8 14 3 3 67 63.5
Augusta 11/14/23 76-77 L 28-58 .483 10-23 .435 10-11 .909 9 20 29 29.7 18 11 10 1 4 76 67.7
TIGERS~1 11/17/23 75-55 W 27-63 .429 6-16 .375 15-18 .833 7 27 34 30.8 14 14 10 2 10 75 69.5
TC 11/18/23 54-47 W 19-40 .475 5-15 .333 11-19 .579 3 18 21 28.8 15 7 14 1 7 54 66.4
UNC Pembroke 11/21/23 81-77 W 28-55 .509 8-20 .400 17-20 .850 9 23 32 29.3 21 18 12 7 8 81 68.8
Virginia Union 11/25/23 63-60 W 20-46 .435 4-9 .444 19-24 .792 10 21 31 29.6 14 7 15 6 5 63 68.0
Virginia St. 11/30/23 62-72 L 24-56 .429 4-17 .235 10-10 1.000 5 26 31 29.8 18 17 12 2 6 62 67.3
Virginia St. 12/09/23 71-76 L 28-61 .459 11-19 .579 4-9 .444 11 22 33 30.1 17 9 16 0 4 71 67.7
Methodist 12/10/23 57-80 L 23-56 .411 4-17 .235 7-11 .636 6 21 27 29.8 22 8 13 2 4 57 66.6
Elizabeth City St. 12/14/23 65-59 W 26-53 .491 5-18 .278 8-14 .571 8 20 28 29.6 10 12 19 3 11 65 66.5
Bluefield St. 12/18/23 57-56 W 21-50 .420 7-22 .318 8-14 .571 8 23 31 29.8 16 11 17 6 11 57 65.7
Newberry 12/30/23 58-67 L 24-63 .381 6-21 .286 4-5 .800 12 23 35 30.2 14 9 8 4 3 58 65.1
Bowie St. 01/04/24 59-67 L 24-50 .480 5-11 .455 6-8 .750 5 17 22 29.6 29 11 18 2 7 59 64.6
Lincoln (PA) 01/06/24 52-53 L 19-54 .352 2-8 .250 12-15 .800 8 25 33 29.8 15 2 9 2 6 52 63.8
Virginia Union 01/11/24 62-48 W 24-47 .511 2-13 .154 12-13 .923 4 36 40 30.4 12 3 15 8 5 62 63.7
Shaw 01/17/24 53-81 L 19-58 .328 5-21 .238 10-11 .909 7 16 23 30.0 13 5 11 1 8 53 63.1
Johnson C. Smith 01/20/24 57-70 L 23-49 .469 3-12 .250 8-12 .667 7 20 27 29.8 13 18 13 3 5 57 62.7
Livingstone 01/25/24 59-54 W 19-52 .365 3-12 .250 18-31 .581 11 33 44 30.6 18 8 11 4 1 59 62.5
Winston-Salem 01/27/24 58-61 L 24-43 .558 2-9 .222 8-17 .471 5 26 31 30.6 15 5 15 4 3 58 62.3
Claflin 01/31/24 66-72 L 24-53 .453 4-14 .286 14-20 .700 11 23 34 30.8 19 4 17 3 12 66 62.5
Saint Augustine's 02/03/24 48-63 L 17-47 .362 5-17 .294 9-16 .563 5 14 19 30.2 14 3 13 3 11 48 61.8
Shaw 02/06/24 76-63 W 20-45 .444 4-10 .400 32-43 .744 9 31 40 30.7 25 7 12 2 7 76 62.4
Johnson C. Smith 02/08/24 57-88 L 21-57 .368 2-13 .154 13-23 .565 11 23 34 30.8 23 7 16 0 9 57 62.2
Winston-Salem 02/13/24 75-50 W 24-48 .500 7-16 .438 20-24 .833 5 24 29 30.7 16 15 8 6 2 75 62.7
Livingstone 02/17/24 50-75 L 15-45 .333 2-13 .154 18-31 .581 8 21 29 30.7 15 6 16 0 6 50 62.2
Claflin 02/21/24 71-69 W 31-57 .544 2-9 .222 7-12 .583 12 25 37 30.9 11 13 12 8 1 71 62.6
Saint Augustine's 02/24/24 65-72 L 24-61 .393 6-20 .300 11-18 .611 16 19 35 31.0 19 10 12 7 5 65 62.6
Bowie St. 02/28/24 53-77 L 19-47 .404 3-13 .231 12-18 .667 6 13 19 30.6 15 4 14 1 6 53 62.3
Virginia Union 03/01/24 51-53 L 18-50 .360 6-19 .316 9-14 .643 10 22 32 30.7 16 5 13 1 6 51 61.9
Lincoln (PA) 03/02/24 54-51 W 17-44 .386 3-9 .333 17-24 .708 8 16 24 30.5 13 8 12 7 6 54 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/10/23 43-60 -17 16-57/22-51 .281/.431 4-15/7-21 .267/.333 7-11/9-18 .636-.500 44/33 11 6/11 27/21 0/3 8/10 19/14
Lock Haven 11/11/23 72-67 5 27-54/24-52 .500/.462 6-16/2-13 .375/.154 12-17/17-22 .706-.773 34/27 7 9/8 14/14 1/3 7/3 25/14
Augusta 11/14/23 77-76 1 26-56/28-58 .464/.483 6-15/10-23 .400/.435 19-24/10-11 .792-.909 29/29 0 9/11 6/10 2/1 4/4 15/18
TIGERS~1 11/17/23 55-75 -20 21-61/27-63 .344/.429 6-25/6-16 .240/.375 7-11/15-18 .636-.833 33/34 -1 8/14 15/10 4/2 7/10 15/14
TC 11/18/23 47-54 -7 17-51/19-40 .333/.475 1-12/5-15 .083/.333 12-19/11-19 .632-.579 27/21 6 4/7 14/14 5/1 5/7 16/15
UNC Pembroke 11/21/23 77-81 -4 25-55/28-55 .455/.509 9-17/8-20 .529/.400 18-24/17-20 .750-.850 31/32 -1 4/18 13/12 2/7 5/8 17/21
Virginia Union 11/25/23 60-63 -3 25-53/20-46 .472/.435 3-12/4-9 .250/.444 7-9/19-24 .778-.792 27/31 -4 2/7 14/15 1/6 4/5 16/14
Virginia St. 11/30/23 72-62 10 27-59/24-56 .458/.429 7-15/4-17 .467/.235 11-17/10-10 .647-1.000 34/31 3 17/17 11/12 2/2 5/6 12/18
Virginia St. 12/09/23 76-71 5 25-53/28-61 .472/.459 6-21/11-19 .286/.579 20-25/4-9 .800-.444 35/33 2 7/9 12/16 4/0 9/4 11/17
Methodist 12/10/23 80-57 23 28-58/23-56 .483/.411 7-21/4-17 .333/.235 17-29/7-11 .586-.636 45/27 18 12/8 12/13 7/2 6/4 15/22
Elizabeth City St. 12/14/23 59-65 -6 24-57/26-53 .421/.491 3-16/5-18 .188/.278 8-12/8-14 .667-.571 29/28 1 12/12 18/19 3/3 12/11 17/10
Bluefield St. 12/18/23 56-57 -1 21-60/21-50 .350/.420 4-18/7-22 .222/.318 10-13/8-14 .769-.571 43/31 12 5/11 17/17 1/6 10/11 15/16
Newberry 12/30/23 67-58 9 23-59/24-63 .390/.381 8-20/6-21 .400/.286 13-16/4-5 .813-.800 43/35 8 14/9 9/8 3/4 4/3 6/14
Bowie St. 01/04/24 67-59 8 18-40/24-50 .450/.480 3-12/5-11 .250/.455 28-41/6-8 .683-.750 32/22 10 6/11 18/18 3/2 10/7 14/29
Lincoln (PA) 01/06/24 53-52 1 20-54/19-54 .370/.352 3-18/2-8 .167/.250 10-13/12-15 .769-.800 38/33 5 5/2 12/9 3/2 4/6 18/15
Virginia Union 01/11/24 48-62 -14 17-65/24-47 .262/.511 7-25/2-13 .280/.154 7-9/12-13 .778-.923 33/40 -7 6/3 9/15 2/8 10/5 13/12
Shaw 01/17/24 81-53 28 28-53/19-58 .528/.328 6-18/5-21 .333/.238 19-19/10-11 1.000-.909 42/23 19 12/5 14/11 2/1 8/8 13/13
Johnson C. Smith 01/20/24 70-57 13 26-57/23-49 .456/.469 3-18/3-12 .167/.250 15-17/8-12 .882-.667 29/27 2 17/18 11/13 2/3 10/5 13/13
Livingstone 01/25/24 54-59 -5 20-63/19-52 .317/.365 2-17/3-12 .118/.250 12-20/18-31 .600-.581 41/44 -3 6/8 8/11 0/4 6/1 21/18
Winston-Salem 01/27/24 61-58 3 22-57/24-43 .386/.558 5-18/2-9 .278/.222 12-16/8-17 .750-.471 33/31 2 4/5 8/15 1/4 7/3 15/15
Claflin 01/31/24 72-66 6 27-57/24-53 .474/.453 8-15/4-14 .533/.286 10-17/14-20 .588-.700 32/34 -2 10/4 15/17 4/3 7/12 20/19
Saint Augustine's 02/03/24 63-48 15 25-48/17-47 .521/.362 6-19/5-17 .316/.294 7-8/9-16 .875-.563 38/19 19 13/3 22/13 3/3 3/11 13/14
Shaw 02/06/24 63-76 -13 18-59/20-45 .305/.444 2-16/4-10 .125/.400 25-36/32-43 .694-.744 38/40 -2 4/7 11/12 2/2 4/7 29/25
Johnson C. Smith 02/08/24 88-57 31 24-49/21-57 .490/.368 10-19/2-13 .526/.154 30-38/13-23 .789-.565 36/34 2 12/7 12/16 2/0 7/9 13/23
Winston-Salem 02/13/24 50-75 -25 19-59/24-48 .322/.500 2-18/7-16 .111/.438 10-19/20-24 .526-.833 27/29 -2 3/15 6/8 2/6 2/2 17/16
Livingstone 02/17/24 75-50 25 27-52/15-45 .519/.333 12-25/2-13 .480/.154 9-16/18-31 .563-.581 35/29 6 10/6 16/16 3/0 6/6 23/15
Claflin 02/21/24 69-71 -2 26-66/31-57 .394/.544 5-21/2-9 .238/.222 12-13/7-12 .923-.583 30/37 -7 8/13 5/12 5/8 4/1 14/11
Saint Augustine's 02/24/24 72-65 7 22-45/24-61 .489/.393 5-10/6-20 .500/.300 23-28/11-18 .821-.611 31/35 -4 10/10 13/12 0/7 6/5 18/19
Bowie St. 02/28/24 77-53 24 27-47/19-47 .574/.404 8-14/3-13 .571/.231 15-21/12-18 .714-.667 31/19 12 12/4 13/14 4/1 7/6 15/15
Virginia Union 03/01/24 53-51 2 17-48/18-50 .354/.360 6-19/6-19 .316/.316 13-16/9-14 .813-.643 30/32 -2 8/5 11/13 3/1 3/6 14/16
Lincoln (PA) 03/02/24 51-54 -3 17-56/17-44 .304/.386 5-21/3-9 .238/.333 12-18/17-24 .667-.708 37/24 13 7/8 14/12 4/7 5/6 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Johnson C. Smith (02/08/24)
FIELD GOALS MADE 28 Methodist (12/10/23); Shaw (01/17/24)
FIELD GOAL ATTEMPTS 66 Claflin (02/21/24)
3 PT FIELD GOALS MADE 12 Livingstone (02/17/24)
3 PT FG ATTEMPTS 25 Virginia Union (01/11/24); Livingstone (02/17/24); TIGERS~1 (11/17/23)
FREE THROWS MADE 30 Johnson C. Smith (02/08/24)
FREE THROW ATTEMPTS 41 Bowie St. (01/04/24)
REBOUNDS 45 Methodist (12/10/23)
ASSISTS 17 Virginia St. (11/30/23); Johnson C. Smith (01/20/24)
STEALS 12 Elizabeth City St. (12/14/23)
BLOCKED SHOTS 7 Methodist (12/10/23)
TURNOVERS 27 California (PA) (11/10/23)
FOULS 29 Shaw (02/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Fletcher,Tairell Augusta (11/14/23)
FIELD GOALS MADE 9 Fletcher,Tairell; Coleman,Kaleb Augusta (11/14/23); Claflin (01/31/24); Saint Augustine's (02/03/24); Bowie St. (02/28/24)
FIELD GOAL ATTEMPTS 22 Tairell Fletcher Claflin (02/21/24)
3 PT FIELD GOALS MADE 6 Coleman,Kaleb Bowie St. (02/28/24)
3 PT FG ATTEMPTS 13 Coleman,Kaleb Virginia Union (03/01/24)
FREE THROWS MADE 12 Simmons,Caleb Shaw (02/06/24)
FREE THROW ATTEMPTS 19 Simmons,Caleb Shaw (02/06/24)
REBOUNDS 12 Coleman,Kaleb; Hauser,Sean Tony; Simmons,Caleb Lincoln (PA) (03/02/24); Virginia St. (11/30/23); Shaw (02/06/24)
ASSISTS 6 Fletcher,Tairell; Pierre,Myles Newberry (12/30/23); Johnson C. Smith (02/08/24); Virginia Union (03/01/24); Virginia St. (11/30/23)
STEALS 5 Simmons,Caleb Johnson C. Smith (01/20/24)
BLOCKED SHOTS 3 Baucum,D'Marco; D'Marco Baucum Methodist (12/10/23); Claflin (02/21/24)
TURNOVERS 7 Simmons,Caleb; Fletcher,Tairell TC (11/18/23); Livingstone (02/17/24)
