Voorhees (63, ) vs Fayetteville State (51, 9-12)

Box Score

Fayetteville State logo
51
vs
63
Voorhees logo
9-12
Team Score By Half
Team 1 2 Total F
FSU-M Fayetteville State 27 24 51 9-12
Winner VOOR-M Voorhees 29 34 63

Fayetteville State 51

Fayetteville State 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Joshua * 27 6-14 0-0 4-8 3-2 5 1 2 0 0 2 16
22 22 Tyson, Michael * 28 5-8 0-0 1-4 1-6 7 1 0 1 0 0 11
33 33 Gilmore, Willie * 24 3-11 0-1 4-5 0-2 2 1 0 0 0 1 10
03 03 RAYNOR,Jyonte * 26 3-7 0-2 1-1 0-3 3 4 0 2 0 2 7
00 00 McNeill, Javen * 22 1-2 0-0 0-0 1-3 4 2 0 0 0 0 2
11 11 Robinson, Xavier 23 1-4 1-3 1-2 1-1 2 4 0 1 0 0 4
24 24 Brewington, Rasean 19 0-4 0-1 1-2 0-1 1 0 0 1 0 0 1
15 15 Vinson, Isaiah 21 0-3 0-0 0-1 0-2 2 4 1 3 0 0 0
12 12 Moore, Darius 10 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 19-55 1-8 12-23 6-23 29 17 3 8 0 5 51
Team Summary FG 3PT FT
Total 19-55 1-8 12-23
34.5 % 12.5 % 52.2 %
Column One Column Two Column Three

Voorhees 63

Voorhees 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 EVAN,D.J. * 30 6-16 1-5 6-8 3-3 6 1 6 3 0 0 19
01 01 BROOKS,Alex * 21 5-12 2-8 1-3 3-4 7 2 2 1 0 0 13
55 55 HALL,Corey * 29 1-5 0-1 1-2 1-4 5 5 1 4 1 0 3
24 24 FRAZIER,Tony * 27 1-2 1-1 0-0 2-4 6 3 4 2 0 0 3
32 32 SHEFFIELD,Madrevius * 27 1-6 0-0 0-0 2-4 6 3 3 1 0 0 2
35 35 FAMBLE,Denzel 22 7-11 2-4 4-4 0-2 2 1 0 3 0 0 20
23 23 WALKER,Marcus 23 1-2 1-2 0-0 0-8 8 3 1 1 0 0 3
25 25 GREEN,Djuan 16 0-2 0-2 0-0 2-0 2 0 1 1 0 0 0
44 44 BAILEY,Adonis 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 22-57 7-23 12-17 13-32 45 19 18 17 1 0 63
Team Summary FG 3PT FT
Total 22-57 7-23 12-17
38.6 % 30.4 % 70.6 %
Column One Column Two Column Three

1st Half Box Score

Fayetteville State 27

Fayetteville State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Joshua 14 3-5 0-0 1-1 1-1 2 1 1 0 0 1 7
22 22 Tyson, Michael 14 3-5 0-0 1-2 1-4 5 0 0 0 0 0 7
33 33 Gilmore, Willie 10 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
3 3 RAYNOR,Jyonte 12 2-3 0-1 1-1 0-2 2 2 0 1 0 1 5
0 0 McNeill, Javen 10 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
11 11 Robinson, Xavier 12 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
24 24 Brewington, Rasean 9 0-4 0-1 1-2 0-0 0 0 0 0 0 0 1
15 15 Vinson, Isaiah 11 0-2 0-0 0-0 0-1 1 2 1 2 0 0 0
12 12 Moore, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 92 (40.0 %) 10-25 (25.0 %) 1-4 (75.0 %) 6-8 2-11 13 6 2 4 0 2 27
Team Total % 40.0 % 25.0 % 75.0 %

Voorhees 29

Voorhees 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 EVAN,D.J. 14 1-6 0-3 0-0 1-1 2 0 3 2 0 0 2
1 1 BROOKS,Alex 9 3-6 2-5 1-1 0-3 3 0 0 0 0 0 9
24 24 FRAZIER,Tony 14 0-1 0-0 0-0 0-2 2 2 2 1 0 0 0
55 55 HALL,Corey 14 1-2 0-0 0-0 0-1 1 1 1 0 1 0 2
32 32 SHEFFIELD,Madrevius 12 0-2 0-0 0-0 2-2 4 1 2 0 0 0 0
35 35 FAMBLE,Denzel 10 6-9 1-2 0-0 0-0 0 1 0 2 0 0 13
23 23 WALKER,Marcus 14 1-1 1-1 0-0 0-3 3 2 1 1 0 0 3
25 25 GREEN,Djuan 8 0-1 0-1 0-0 2-0 2 0 1 1 0 0 0
44 44 BAILEY,Adonis 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.4 %) 12-29 (33.3 %) 4-12 (100.0 %) 1-1 5-12 17 8 10 8 1 0 29
Team Total % 41.4 % 33.3 % 100.0 %

2nd Half Box Score

Fayetteville State 24

Fayetteville State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bryant, Joshua 13 3-9 0-0 3-7 2-1 3 0 1 0 0 1 9
22 22 Tyson, Michael 14 2-3 0-0 0-2 0-2 2 1 0 1 0 0 4
33 33 Gilmore, Willie 14 2-8 0-1 2-3 0-2 2 1 0 0 0 1 6
3 3 RAYNOR,Jyonte 14 1-4 0-1 0-0 0-1 1 2 0 1 0 1 2
0 0 McNeill, Javen 12 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
11 11 Robinson, Xavier 11 0-2 0-1 1-2 1-1 2 3 0 0 0 0 1
24 24 Brewington, Rasean 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Vinson, Isaiah 10 0-1 0-0 0-1 0-1 1 2 0 1 0 0 0
12 12 Moore, Darius 10 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 108 (30.0 %) 9-30 (0.0 %) 0-4 (40.0 %) 6-15 4-12 16 11 1 4 0 3 24
Team Total % 30.0 % 0.0 % 40.0 %

Voorhees 34

Voorhees 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 EVAN,D.J. 16 5-10 1-2 6-8 2-2 4 1 3 1 0 0 17
1 1 BROOKS,Alex 12 2-6 0-3 0-2 3-1 4 2 2 1 0 0 4
24 24 FRAZIER,Tony 13 1-1 1-1 0-0 2-2 4 1 2 1 0 0 3
55 55 HALL,Corey 15 0-3 0-1 1-2 1-3 4 4 0 4 0 0 1
32 32 SHEFFIELD,Madrevius 15 1-4 0-0 0-0 0-2 2 2 1 1 0 0 2
35 35 FAMBLE,Denzel 12 1-2 1-2 4-4 0-2 2 0 0 1 0 0 7
23 23 WALKER,Marcus 9 0-1 0-1 0-0 0-5 5 1 0 0 0 0 0
25 25 GREEN,Djuan 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 BAILEY,Adonis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (35.7 %) 10-28 (27.3 %) 3-11 (68.8 %) 11-16 8-20 28 11 8 9 0 0 34
Team Total % 35.7 % 27.3 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Fayetteville State 0
Voorhees 0
0
0
2nd Chance Points
Team Total
Fayetteville State 0
Voorhees 0
0
0
Bench Points
Team Total
Fayetteville State 0
Voorhees 0
0
0
Lead Gained By
Team Total
Fayetteville State 0
Voorhees 0
0
0
Points in Paint
Team Total
Fayetteville State 0
Voorhees 0
0
0
Fast Break Points
Team Total
Fayetteville State 0
Voorhees 0
0
0
Score Tied By
Team Total
Fayetteville State 0
Voorhees 0
0
0