2011 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic FAYETTEVILLE STATE Opponents
Scoring
25.90 31.80
259 318
First Downs
93 95
63 65
19 14
175 174
Rushing
2020 2312
355 438
421 383
4.0 4.9
166.5 187.4
17 24
1665 1874
Passing
246-110-14 233-119-13
5.65 6.67
139.10 155.30
11 11
1391 1553
Total Offense
667 616
4.6 5.6
305.6 342.7
3056 3427
36 44
Returns
18.04 21.28
48-866 36-766
6.45 12.54
11-71 13-163
20.46 17.57
13-266 14-246
Kicking
38.11 36.30
33.26 34.03
46-1753 40-1452
3-14 3-7
0-0 1-1
Penalties
67.50 63.20
81-675 69-632
Time Of Possession
32:40 27:01
05:26:35 04:30:13
Miscellaneous
61-152 (40.13 %) 48-120 (40.00 %)
3-10 (30.00 %) 4-15 (26.67 %)
20-13 27-17
23-127 28-204
28-32 39-41
2 113
23-34 26-36
20-34 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Bailey, Jr., Colon 9 150 681 26 655 4.4 12 25 72.78
15 Concepcion, Chauncey 9 90 538 202 336 3.7 1 34 37.33
Concepcion, Chau 9 90 538 202 336 3.7 1 34 37.33  
Hairston, Christ 9 61 320 15 305 5.0 2 55 33.89  
7 Blumears-Cluff, Brandon 7 41 176 47 129 3.1 0 13 18.43
27 Williams, Anthony 6 26 102 7 95 3.7 1 10 15.83
Williams, Anthon 6 26 102 7 95 3.7 1 10 15.83  
35 Alston, Marquavis 6 16 93 2 91 5.7 1 21 15.17
Alston, Marquavi 6 16 93 2 91 5.7 1 21 15.17  
2 Kennedy, Larry 3 21 61 2 59 2.8 0 8 19.67
Woods-meyers, La 2 4 19 0 19 4.8 0 8 9.50  
10 Scales, Joshua 8 1 11 0 11 11.0 0 11 1.38
14 Turner, Austin 10 2 14 9 5 2.5 0 14 0.50
22 Snead, Cedrick 7 1 4 0 4 4.0 0 4 0.57
1 Pugh, Jamere 9 1 1 0 1 1.0 0 1 0.11
Team 7 7 0 45 -45 -6.4 0 0 -6.43  
Total 10 553 2753 566 2187 4.0 20 55 218.70
Opponents 10 383 2312 438 1874 4.9 24 79 187.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Concepcion, Chauncey 9 92.09 69 144 10 47.92 % 799 5 48 88.78
Concepcion, Chau 9 92.09 69 144 10 47.92 % 799 5 48 88.78  
7 Blumears-Cluff, Brandon 7 100.52 41 102 4 40.20 % 592 6 66 84.57
Total 10 94.30 179 390 24 45.90 % 2190 16 66 219.00
Opponents 10 111.48 119 233 13 51.07 % 1553 11 75 155.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Allen, Antonio 10 25 372 14.88 4 64 37.20
1 Pugh, Jamere 9 23 354 15.39 3 66 39.33
22 Snead, Cedrick 7 15 190 12.67 2 28 27.14
45 Molina-Williams, Xavier 8 13 126 9.69 2 30 15.75
Williams, Kasunn 5 5 125 25.00 0 35 25.00  
84 Carr, Richard 5 3 60 20.00 0 22 12.00
29 Bailey, Jr., Colon 9 6 57 9.50 0 17 6.33
26 White, Ricardo 7 3 27 9.00 0 15 3.86
Hairston, Christ 9 6 21 3.50 0 12 2.33  
31 Crews, Marvin 9 4 20 5.00 0 9 2.22
27 Williams, Anthony 6 1 14 14.00 0 14 2.33
Williams, Anthon 6 1 14 14.00 0 14 2.33  
Walden, Dee 1 1 12 12.00 0 12 12.00  
89 Ennis, Darrian 6 2 10 5.00 0 8 1.67
35 Alston, Marquavis 6 3 3 1.00 0 5 0.50
Alston, Marquavi 6 3 3 1.00 0 5 0.50  
Total 10 114 1408 12.35 11 66 140.80
Opponents 10 119 1553 13.05 11 75 155.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Lyles, Andre 7 35 26 61.0 3.5-6 0-0 1 3 0 2 1 0 0
54 Esquivel, Marcos 8 27 26 53.0 9.5-38 3.5-19 1 0 1 0 1 0 0
30 Williams, Bryce 9 27 22 49.0 6.5-17 1.0-10 1 1 1 0 0 0 0
95 McLean, Joseph 10 22 18 40.0 5.0-17 2.5-10 0 1 2 0 1 1 0
43 Rorie, Dennis 9 19 20 39.0 4.0-14 1.5-11 0 1 3 1 2 0 0
5 Moore, Steven 9 21 14 35.0 13.5-66 5.5-42 0 1 3 1 0 0 0  
21 Marshall, Simeon 9 22 10 32.0 0-0 0-0 1 5 0 1 1 0 0
20 Bailey, Kwamere 8 18 13 31.0 0-0 0-0 0 0 0 1 1 0 0
10 Scales, Joshua 8 23 8 31.0 0-0 0-0 7 5 0 0 1 0 0
25 Allen, Marcus 6 9 21 30.0 0.5-1 0-0 1 0 0 1 0 0 0
3 Fogg, Michael 8 18 11 29.0 2.0-3 0-0 1 1 0 0 1 0 0
91 Cooper, Kevon 8 10 13 23.0 3.0-3 0-0 0 0 2 2 1 0 0
93 Matagi, Travis 10 10 13 23.0 5.0-27 2.5-20 0 0 1 0 0 0 0
6 Witherspoon, Mar 8 9 10 19.0 6.0-23 2.5-16 0 0 2 2 0 0 0  
98 Patterson, Aaron 10 5 13 18.0 3.5-21 0.5-4 0 0 3 2 1 0 0
28 Wilkins, Joshua 8 13 5 18.0 1.0-4 0-0 0 1 0 1 0 1 0
33 Brown, John 6 5 9 14.0 2.0-5 0-0 0 0 1 1 0 0 0
9 Johnson, Michael 9 11 3 14.0 1.0-1 0-0 0 1 0 0 0 0 0
58 Woods, Terrance 8 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
99 Jacobs, William 8 4 7 11.0 0.5-3 0-0 0 0 0 0 0 0 0
8 Person, Chris 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
53 Johnson, Donald 7 3 4 7.0 2.0-16 1.0-15 0 0 0 0 1 0 0
26 White, Ricardo 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Kimbrough, Jamesen 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Kimbrough, James 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Hairston, Christ 9 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
81 Allen, Antonio 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Concepcion, Chauncey 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Concepcion, Chau 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Turner, Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Gray, Jonathan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Harrell, Wayne 1 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
13 Mayo, Antonio 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 McClure, Robert 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McDonald, Larry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Molina-Williams, Xavier 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Pugh, Jamere 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Roberts, Desmond 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Whitley, Jesse 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Carr, Richard 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 2 0  
Total 10 343 291 634.0 70.0-272 21.0-152 13 20 19 17 12 4 0
Opponents 10 396 292 688.0 63.0-299 28.0-204 14 23 12 12 8 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Turner, Austin 46 1753 38.11 59 3 9 17 10 1
Total 46 1753 38.11 59 3 9 17 10 1
Opponents 40 1452 36.30 53 1 5 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Turner, Austin 2-13 15.38 % 0-0 0-1 1-7 1-4 0-1 41 3
13 Mayo, Antonio 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Total 3-14 21.43 % 0-0 1-2 1-7 1-4 0-1 41 3
Opponents 3-7 42.86 % 0-0 3-5 0-2 0-0 0-0 27 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Turner, Austin 48 2953 61.5 12 0
Total 48 2953 61.5 12 0
Opponents 54 2974 55.1 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Scales, Joshua 5 42 8.40 0 34
22 Snead, Cedrick 6 29 4.83 0 20
Total 11 71 6.45 0 34
Opponents 13 163 12.54 1 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pugh, Jamere 17 393 23.12 0 58
22 Snead, Cedrick 11 183 16.64 0 29
2 Kennedy, Larry 9 163 18.11 0 31
Hairston, Christ 4 71 17.75 0 22  
9 Johnson, Michael 3 43 14.33 0 20
45 Molina-Williams, Xavier 2 13 6.50 0 12
31 Crews, Marvin 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 48 866 18.04 0 58
Opponents 36 766 21.28 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Bailey, Jr., Colon 12 0 0 0-0 0-0 0 0-0 0 72
14 Turner, Austin 0 2 0 27-31 0-0 0 0-0 0 33
81 Allen, Antonio 4 0 0 0-0 0-0 0 0-0 0 24
1 Pugh, Jamere 3 0 0 0-0 0-0 0 0-0 0 18
45 Molina-Williams, Xavier 2 0 0 0-0 0-0 1 0-0 0 14
Hairston, Christ 2 0 0 0-0 0-0 0 0-0 0 12  
4 Lyles, Andre 2 0 0 0-0 0-0 0 0-0 0 12
22 Snead, Cedrick 2 0 0 0-0 0-0 0 0-0 0 12
35 Alston, Marquavis 1 0 0 0-0 0-0 0 0-0 0 6
Alston, Marquavi 1 0 0 0-0 0-0 0 0-0 0 6  
20 Bailey, Kwamere 1 0 0 0-0 0-0 0 0-0 0 6
84 Carr, Richard 1 0 0 0-0 0-0 0 0-0 0 6
15 Concepcion, Chauncey 1 0 0 0-0 0-0 0 0-0 0 6
Concepcion, Chau 1 0 0 0-0 0-0 0 0-0 0 6  
91 Cooper, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
54 Esquivel, Marcos 1 0 0 0-0 0-0 0 0-0 0 6
21 Marshall, Simeon 1 0 0 0-0 0-0 0 0-0 0 6
Moore, Steven 1 0 0 0-0 0-0 0 0-0 0 6  
27 Williams, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Anthon 1 0 0 0-0 0-0 0 0-0 0 6  
13 Mayo, Antonio 0 1 0 1-1 0-0 0 0-0 0 4
7 Blumears-Cluff, Brandon 0 0 0 0-0 1-1 0 1-2 0 2
31 Crews, Marvin 0 0 0 0-0 0-0 1 0-0 0 2
Total 39 3 0 28-32 1-1 2 2-3 0 277
Opponents 44 3 1 39-41 1-1 1 1-2 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs UNC Pembroke L 27-33 0-1 2:58 5873
9/8/2011 at Carson-Newman L 7-56 0-2 2:25 3844
9/17/2011 vs Elizabeth City State L 21-42 0-3 2:39 4734
9/24/2011 at Winston-Salem State L 20-56 0-4 , 0-1 - 0
10/1/2011 vs St. Augustine's W 31-28 1-4 3:18 3249
10/8/2011 vs Virginia State W 49-21 2-4 , 2-1 3:15 4732
10/15/2011 vs Shaw L 29-35 2-5 , 2-2 3:15 6176
10/22/2011 at Livingstone W 17-7 3-5 , 3-2 2:43 1274
10/29/2011 at Johnson C. Smith W 44-23 4-5 , 4-2 3:10 1107
11/5/2011 at Virginia Union L 14-17 4-6 , 4-3 2:45 4343
35332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 UNC Pembroke 28 129 0 24 12 203 2 66 203 2 66 7 142 0 31 1 2 0 2
9/8/2011 Carson-Newman 40 106 1 14 4 58 0 28 58 0 28 7 92 0 23 0 0 0 0
9/17/2011 Elizabeth City State 34 100 1 14 11 167 2 35 167 2 35 6 83 0 24 0 0 0 0
9/24/2011 Winston-Salem State 37 132 0 35 18 244 3 39 244 3 39 7 105 0 21 0 0 0 0
10/1/2011 St. Augustine's 49 146 2 12 15 185 1 28 185 1 28 5 142 0 58 1 -1 0 0
10/8/2011 Virginia State 49 248 5 55 10 49 0 13 49 0 13 4 92 0 37 1 0 0 0
10/15/2011 Shaw 46 201 2 34 6 18 0 14 18 0 14 4 35 0 24 3 28 0 20
10/22/2011 Livingstone 46 288 1 31 17 183 1 30 183 1 30 1 18 0 18 1 3 0 3
10/29/2011 Johnson C. Smith 54 199 3 25 8 140 2 48 140 2 48 4 102 0 56 3 35 0 34
11/5/2011 Virginia Union 38 116 2 25 9 144 0 27 144 0 27 3 55 0 22 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 UNC Pembroke 50 28 78 6.0 15 1.0 5 0 2 0 0 0 3 0 1 0
9/8/2011 Carson-Newman 32 42 74 5.0 9 1.0 4 0 1 0 0 0 0 0 0 0
9/17/2011 Elizabeth City State 34 30 64 3.0 6 0 0 2 2 8 0 0 1 0 0 0
9/24/2011 Winston-Salem State 25 32 57 9.0 17 2.0 8 1 1 0 1 30 6 0 1 0
10/1/2011 St. Augustine's 33 28 61 8.0 44 5.0 25 2 3 37 2 3 1 0 1 0
10/8/2011 Virginia State 37 16 53 6.0 25 1.0 10 2 3 78 3 83 0 3 0 0
10/15/2011 Shaw 42 20 62 11.0 81 6.0 63 4 1 1 2 83 2 4 1 0
10/22/2011 Livingstone 23 20 43 4.0 12 1.0 8 0 1 31 0 0 0 1 0 0
10/29/2011 Johnson C. Smith 32 36 68 7.0 24 3.0 17 1 3 70 2 0 4 10 0 0
11/5/2011 Virginia Union 32 36 68 11.0 39 1.0 12 0 0 0 3 67 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 UNC Pembroke 6 285 47.500 58 0 2 2 3 3 0-1 0 0 5 344 68.80 2 0
9/8/2011 Carson-Newman 4 148 37.000 42 0 0 1 0 1 0-1 0 0 2 129 64.50 0 0
9/17/2011 Elizabeth City State 5 203 40.600 54 0 1 1 1 2 0-1 0 0 4 221 55.25 0 0
9/24/2011 Winston-Salem State 5 217 43.400 51 0 0 0 1 1 0-0 0 4 219 54.75 0 0
10/1/2011 St. Augustine's 4 171 42.800 58 0 0 2 1 1 1-3 34 1 5 273 54.60 0 0
10/8/2011 Virginia State 3 108 36.000 51 0 0 0 1 0 0-0 0 8 518 64.75 3 0
10/15/2011 Shaw 8 278 34.800 59 0 0 2 2 4 0-2 0 1 5 313 62.60 1 0
10/22/2011 Livingstone 1 28 28.000 28 0 0 0 0 1 1-2 21 1 4 238 59.50 1 0
10/29/2011 Johnson C. Smith 5 151 30.200 50 0 0 0 1 0 1-1 41 0 8 499 62.38 4 0
11/5/2011 Virginia Union 5 164 32.800 41 1 0 1 0 4 0-3 0 0 3 199 66.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 UNC Pembroke 53 266 2 28 19 270 2 65 270 2 65 3 73 0 44 1 -6 0 0
9/8/2011 Carson-Newman 56 399 6 49 4 79 1 30 79 1 30 2 136 1 90 1 3 0 3
9/17/2011 Elizabeth City State 47 245 4 17 4 49 0 48 49 0 48 4 69 0 39 2 12 0 8
9/24/2011 Winston-Salem State 33 449 6 79 13 111 1 18 111 1 18 4 70 0 26 3 123 1 74
10/1/2011 St. Augustine's 39 106 0 27 4 88 1 62 88 1 62 5 88 0 26 1 5 0 5
10/8/2011 Virginia State 25 114 2 24 19 170 1 24 170 1 24 5 88 0 39 1 2 0 2
10/15/2011 Shaw 31 -5 2 43 24 376 3 75 376 3 75 4 84 0 28 1 -37 0 0
10/22/2011 Livingstone 23 74 0 12 6 49 0 14 49 0 14 3 63 0 24 0 0 0 0
10/29/2011 Johnson C. Smith 32 75 0 24 17 235 2 60 235 2 60 4 50 0 21 2 36 0 26
11/5/2011 Virginia Union 44 151 2 25 9 126 0 36 126 0 36 2 45 0 27 1 25 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 UNC Pembroke 35 18 53 6.0 8 1.0 1 0 0 0 0 0 2 6 0 0
9/8/2011 Carson-Newman 29 42 71 7.0 34 5.0 28 0 0 0 2 5 2 1 0 0
9/17/2011 Elizabeth City State 36 24 60 7.0 44 3.0 26 1 1 5 2 62 1 6 0 0
9/24/2011 Winston-Salem State 49 10 59 8.0 36 3.0 25 0 1 0 2 5 1 1 1 0
10/1/2011 St. Augustine's 51 30 81 6.0 27 4.0 18 2 2 34 4 129 0 0 1 0
10/8/2011 Virginia State 41 32 73 6.0 28 3.0 23 3 4 0 0 0 1 1 0 0
10/15/2011 Shaw 38 26 64 5.0 21 4.0 20 1 2 0 0 0 0 0 1 0
10/22/2011 Livingstone 44 36 80 4.0 10 0 0 0 0 0 3 11 0 2 1 0
10/29/2011 Johnson C. Smith 39 48 87 7.0 28 1.0 14 1 2 97 0 0 3 1 1 1
11/5/2011 Virginia Union 34 26 60 7.0 63 4.0 49 0 0 0 1 34 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 UNC Pembroke 3 115 38.300 45 0 0 0 0 1 2-3 27 0 7 424 60.57 0 0
9/8/2011 Carson-Newman 1 45 45.000 45 0 0 0 0 0 0-0 0 8 437 54.63 0 1
9/17/2011 Elizabeth City State 4 90 22.500 35 0 0 0 0 0 0-0 0 7 438 62.57 1 0
9/24/2011 Winston-Salem State 2 84 42.000 50 0 0 0 1 1 0-1 0 1 9 457 50.78 0 1
10/1/2011 St. Augustine's 5 222 44.400 53 0 1 1 2 2 0-1 0 1 5 283 56.60 0 0
10/8/2011 Virginia State 5 175 35.000 41 0 0 1 0 2 0-0 0 4 194 48.50 0 0
10/15/2011 Shaw 6 194 32.300 39 0 0 1 0 0 0-0 0 4 169 42.25 0 0
10/22/2011 Livingstone 5 196 39.200 43 0 0 0 0 3 0-1 0 0 2 117 58.50 0 0
10/29/2011 Johnson C. Smith 5 180 36.000 48 0 0 1 0 1 0-0 0 4 226 56.50 0 0
11/5/2011 Virginia Union 4 151 37.800 46 0 0 1 0 0 1-1 25 0 4 229 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC Pembroke 27-33 15/30 6/19 7/11 2/0 28-129 / 53-266 12-36-0 / 19-35-0 203/270 64-332 / 88-536 144/67 0/2
Carson-Newman 7-56 13/24 9/19 2/3 2/2 40-106 / 56-399 4-16-2 / 4-4-0 58/79 56-164 / 60-478 92/144 2/1
Elizabeth City State 21-42 18/15 8/14 9/1 1/0 34-100 / 47-245 11-32-2 / 4-8-0 167/49 66-267 / 55-294 91/148 3/2
Winston-Salem State 20-56 20/18 8/11 10/7 2/0 37-132 / 33-449 18-32-2 / 13-21-1 244/111 69-376 / 54-560 135/198 3/2
St. Augustine's 31-28 21/10 9/6 9/3 3/1 49-146 / 39-106 15-35-4 / 4-18-2 185/88 84-331 / 57-194 181/256 6/5
Virginia State 49-21 17/19 13/7 2/9 2/3 49-248 / 25-114 10-16-0 / 19-36-3 49/170 65-297 / 61-284 253/90 4/6
Shaw 29-35 12/22 8/3 3/14 1/5 46-201 / 31--5 6-12-0 / 24-43-2 18/376 58-219 / 74-371 147/47 2/3
Livingstone 17-7 25/8 13/4 10/3 2/1 46-288 / 23-74 17-27-3 / 6-15-0 183/49 73-471 / 38-123 52/74 3/1
Johnson C. Smith 44-23 17/15 10/5 5/9 2/1 54-199 / 32-75 8-12-0 / 17-36-2 140/235 66-339 / 68-310 207/183 2/5
Virginia Union 14-17 17/13 9/7 6/5 2/1 38-116 / 44-151 9-28-1 / 9-17-3 144/126 66-260 / 61-277 126/104 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC Pembroke 10-19 / 9-16 0-1 / 0-1 26:45 / 33:15 -6:30 4.61 / 5.02 5.64 / 7.71 5.19 / 6.09 6-47.5 / 3-38.3 5-30 / 5-43
Carson-Newman 5-15 / 7-9 0-1 / 1-1 29:39 / 30:21 -0:42 2.65 / 7.13 3.63 / 19.75 2.93 / 7.97 4-37.0 / 1-45.0 5-35 / 9-96
Elizabeth City State 4-14 / 5-10 1-1 / 0-1 30:47 / 26:13 4:34 2.94 / 5.21 5.22 / 6.13 4.05 / 5.35 5-40.6 / 4-22.5 3-24 / 4-27
Winston-Salem State 3-13 / 3-8 0-4 / 0-2 34:02 / 25:58 8:04 3.57 / 13.61 7.63 / 5.29 5.45 / 10.37 5-43.4 / 2-42.0 5-25 / 6-50
St. Augustine's 6-18 / 3-13 1-2 / 0-1 35:33 / 25:04 10:29 2.98 / 2.72 5.29 / 4.89 3.94 / 3.40 4-42.8 / 5-44.4 11-86 / 9-101
Virginia State 10-15 / 3-12 0-0 / 1-2 34:41 / 25:19 9:22 5.06 / 4.56 3.06 / 4.72 4.57 / 4.66 3-36.0 / 5-35.0 10-119 / 7-62
Shaw 5-14 / 5-15 0-0 / 0-2 31:22 / 28:38 2:44 4.37 / -0.16 1.50 / 8.74 3.78 / 5.01 8-34.8 / 6-32.3 13-113 / 5-35
Livingstone 8-14 / 2-9 0-0 / 0-0 38:37 / 20:34 18:03 6.26 / 3.22 6.78 / 3.27 6.45 / 3.24 1-28.0 / 5-39.2 14-122 / 8-62
Johnson C. Smith 4-14 / 6-15 1-1 / 0-2 34:23 / 25:37 8:46 3.69 / 2.34 11.67 / 6.53 5.14 / 4.56 5-30.2 / 5-36.0 12-96 / 9-77
Virginia Union 6-16 / 5-13 0-0 / 2-3 30:46 / 29:14 1:32 3.05 / 3.43 5.14 / 7.41 3.94 / 4.54 5-32.8 / 4-37.8 3-25 / 7-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 UNC Pembroke L 27-33 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2011 Carson-Newman L 7-56 2 1 7 1 1 0 0 1 0 0 0 0 0
9/17/2011 Elizabeth City State L 21-42 3 2 14 2 1 1 0 1 0 0 0 0 0
9/24/2011 Winston-Salem State L 20-56 3 1 6 1 0 1 0 0 1 1 0 0 0
10/1/2011 St. Augustine's W 31-28 5 4 24 3 2 1 1 0 0 1 0 0 0
10/8/2011 Virginia State W 49-21 4 4 28 4 4 0 0 0 0 0 0 0 0
10/15/2011 Shaw L 29-35 4 2 14 2 2 0 0 1 0 0 0 1 0
10/22/2011 Livingstone W 17-7 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2011 Johnson C. Smith W 44-23 5 4 23 3 3 0 1 0 0 0 1 0 0
11/5/2011 Virginia Union L 14-17 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 34 23 147 20 16 4 3 5 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 UNC Pembroke W 33-27 7 6 33 4 2 2 2 1 0 0 0 0 0
9/8/2011 Carson-Newman W 56-7 5 5 35 5 4 1 0 0 0 0 0 0 0
9/17/2011 Elizabeth City State W 42-21 4 4 28 4 4 0 0 0 0 0 0 0 0
9/24/2011 Winston-Salem State W 56-20 4 3 21 3 2 1 0 1 0 0 0 0 0
10/1/2011 St. Augustine's L 28-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/8/2011 Virginia State L 21-49 4 2 14 2 1 1 0 0 1 0 1 0 0
10/15/2011 Shaw W 35-29 3 2 14 2 2 0 0 0 1 0 0 0 0
10/22/2011 Livingstone L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2011 Johnson C. Smith L 23-44 4 1 7 1 0 1 0 0 0 1 1 1 0
11/5/2011 Virginia Union W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 36 26 169 23 17 6 3 4 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 BAILEY,Colon vs Shaw (10/15/2011)
Yards Rushing 149 BAILEY,Colon vs Shaw (10/15/2011)
TD Rushes 3 BAILEY,Colon vs Virginia State (10/8/2011)
3 BAILEY,Colon vs Johnson C. Smith (10/29/2011)
Long Rush 55 HAIRSTON,Christopher vs Virginia State (10/8/2011)
Pass Attempts 36 BLUMEARS-CLUFF,Brand vs UNC Pembroke (9/3/2011)
Pass Completions 17 CONCEPCION,Chauncey vs Livingstone (10/22/2011)
Yards Passing 203 BLUMEARS-CLUFF,Brand vs UNC Pembroke (9/3/2011)
TD Passes 3 BLUMEARS-CLUFF,Brand vs Winston-Salem State (9/24/2011)
Longest Pass 66 BLUMEARS-CLUFF,Brand vs UNC Pembroke (9/3/2011)
Receptions 8 PUGH,Jamere vs Winston-Salem State (9/24/2011)
Yards Receiving 114 PUGH,Jamere vs Winston-Salem State (9/24/2011)
TD Receptions 1 PUGH,Jamere vs UNC Pembroke (9/3/2011)
1 ALLEN,Antonio vs UNC Pembroke (9/3/2011)
1 SNEAD,Cedrick vs Elizabeth City State (9/17/2011)
1 ALLEN,Antonio vs Elizabeth City State (9/17/2011)
1 MOLINA-WILLIAMS, Xav vs St. Augustine's (10/1/2011)
1 PUGH,Jamere vs Winston-Salem State (9/24/2011)
1 SNEAD,Cedrick vs Winston-Salem State (9/24/2011)
1 ALLEN,Antonio vs Winston-Salem State (9/24/2011)
1 MOLINA-WILLIAMS, Xav vs Livingstone (10/22/2011)
1 PUGH,Jamere vs Johnson C. Smith (10/29/2011)
