2008 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic FAYETTEVILLE STATE Opponents
Scoring
37.00 15.20
370 152
First Downs
100 62
81 77
19 16
200 155
Rushing
2184 1368
397 483
425 338
4.2 2.6
178.7 88.5
21 8
1787 885
Passing
252-137-3 322-142-19
7.71 5.78
194.20 186.20
26 11
1942 1862
Total Offense
677 660
5.5 4.2
372.9 274.7
3729 2747
54 19
Returns
25.54 17.82
35-894 60-1069
16.00 6.30
15-240 10-63
12.74 38.67
19-242 3-116
Kicking
34.76 31.76
31.22 25.53
46-1599 45-1429
1-3 6-8
3-3 0-0
Penalties
73.70 66.30
90-737 66-663
Time Of Possession
31:59 27:50
05:19:50 04:38:16
Miscellaneous
59-141 (41.84 %) 51-143 (35.66 %)
12-25 (48.00 %) 6-32 (18.75 %)
14-10 32-18
31-203 30-181
41-53 14-15
0 0
34-44 17-27
33-44 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Medlin, Richard 10 154 739 51 688 4.5 10 37 68.80  
Harris, Calvin 10 73 416 26 390 5.3 3 24 39.00  
Hardy, Bryan 7 51 364 83 281 5.5 1 48 40.14  
Pinckney, Rashee 5 32 194 12 182 5.7 2 34 36.40  
Lewis, Jarrod 5 19 102 2 100 5.3 2 14 20.00  
Brooks, Jeffery 3 8 91 2 89 11.1 1 31 29.67  
Hardison, Gavin 7 12 62 0 62 5.2 1 22 8.86  
Davis, Jody 5 6 35 3 32 5.3 0 11 6.40  
Wilder, Bobby 9 1 22 0 22 22.0 0 22 2.44  
Doe, Kendon 7 3 13 5 8 2.7 0 7 1.14  
Conner, Bryant 10 1 3 0 3 3.0 0 3 0.30  
Pittman, Hebert 1 1 0 0 0 0.0 0 0 0.00  
Broncos 1 1 0 1 -1 -1.0 0 0 -1.00  
Jenkins, Matt 8 1 0 2 -2 -2.0 0 0 -0.25  
Parker, Keith 3 2 3 6 -3 -1.5 0 3 -1.00  
Team, Bronco 5 5 0 5 -5 -1.0 0 0 -1.00  
Lyles, Andre 9 1 0 7 -7 -7.0 0 0 -0.78  
Barnett, Darryl 10 1 0 8 -8 -8.0 0 0 -0.80  
Potts, Hakeem 5 2 0 9 -9 -4.5 0 0 -1.80  
Terry, Spenser 10 2 7 23 -16 -8.0 0 7 -1.60  
Williams, Ben 9 49 133 152 -19 -0.4 1 19 -2.11  
Total 10 425 2184 397 1787 4.2 21 48 178.70
Opponents 10 338 1368 483 885 2.6 8 56 88.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Williams, Ben 9 145.52 72 130 3 55.38 % 995 12 84 110.56  
Hardy, Bryan 7 153.05 62 116 0 53.45 % 904 12 61 129.14  
Sessoms, Elijah 3 724.00 1 1 0 100.00 % 35 1 35 11.67  
Harris, Calvin 10 252.80 1 2 0 50.00 % 9 1 9 0.90  
Doe, Kendon 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Lyles, Andre 9 NaN 0 0 0 NaN 0 0 0 0.00  
Parker, Keith 3 NaN 0 0 0 NaN 0 0 0 0.00  
Team, Bronco 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Terry, Spenser 10 91.60 1 1 0 100.00 % -1 0 0 -0.10  
Total 10 150.77 137 252 3 54.37 % 1942 26 84 194.20
Opponents 10 92.15 142 322 19 44.10 % 1862 11 80 186.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Barnett, Darryl 10 33 486 14.73 12 61 48.60  
Wilder, Bobby 9 15 307 20.47 4 84 34.11  
Jenkins, Matt 8 14 221 15.79 3 40 27.63  
Doe, Kendon 7 14 205 14.64 1 31 29.29  
Harris, Calvin 10 13 171 13.15 1 37 17.10  
Medlin, Richard 10 11 126 11.45 0 50 12.60  
Mcclettie, Sidne 5 10 125 12.50 1 35 25.00  
Potts, Hakeem 5 4 93 23.25 1 41 18.60  
Obaji, Darren 9 7 63 9.00 0 21 7.00  
Pinckney, Rashee 5 2 38 19.00 0 23 7.60  
Gurley, Tyshon 6 3 37 12.33 0 22 6.17  
Sessoms, Elijah 3 3 30 10.00 1 17 10.00  
Davis, Jody 5 3 27 9.00 0 19 5.40  
Smith, Darius 6 2 11 5.50 0 9 1.83  
Hardison, Gavin 7 1 3 3.00 1 3 0.43  
Lewis, Jarrod 5 2 -1 -0.50 1 6 -0.20  
Total 10 137 1942 14.18 26 84 194.20
Opponents 10 142 1862 13.11 11 80 186.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Esquivel, Marcos 10 35 43 78.0 17.0-62 3.5-31 0 5 6 1 3 0 0  
11 Allen, Terrel 10 26 45 71.0 14.0-68 6.5-51 0 4 4 3 2 0 0  
13 Gowdy, Jeff 10 25 28 53.0 1.5-2 0-0 6 9 0 0 0 0 0  
17 Atkinson, Gerard 10 19 30 49.0 4.5-23 4.0-21 0 3 6 1 1 1 0  
3 Horton, Adrian 9 23 22 45.0 5.0-49 2.0-22 4 8 2 0 1 0 0  
96 Conway, Eric 10 15 23 38.0 8.0-30 4.0-19 1 0 4 2 1 0 0  
97 Bouie, Brandon 10 17 18 35.0 13.5-44 4.5-20 0 0 4 2 2 0 0  
56 Harlin, Daniel 10 18 17 35.0 7.5-32 2.5-19 0 0 1 0 0 0 0  
40 Kuvuna, Joel 9 9 26 35.0 0.5-0 0-0 0 1 2 2 1 0 0  
1 Wise, Donte' 10 15 12 27.0 1.0-2 0-0 4 9 1 2 1 0 0  
15 Allen, Robert 10 13 11 24.0 1.0-2 0-0 0 13 0 0 1 1 0  
20 Hicks, John 10 15 9 24.0 1.0-3 0-0 1 10 0 0 0 0 0  
99 Bush, Brandon 6 5 17 22.0 4.0-13 1.0-7 0 0 2 0 0 0 0  
90 Johnson, Diamond 9 4 15 19.0 6.0-19 2.0-9 0 0 2 0 2 0 0  
4 Lyles, Andre 9 10 6 16.0 1.0-14 0-0 0 1 0 0 0 1 0  
23 Cordova, Travon 8 6 9 15.0 0-0 0-0 0 3 0 0 0 0 0  
29 Summerville, Mon 6 9 3 12.0 0-0 0-0 2 3 0 1 0 2 0  
33 Trower, Richard 7 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
93 Cooper, Eric 4 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
49 Lynch, Terrence 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
91 Grant, Alexander 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
43 Hardison, Gavin 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
87 Smith, Darius 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Terry, Spenser 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
47 Conner, Bryant 10 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0  
59 Green, Alexander 3 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0  
58 Hairston, Keysha 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
81 Wilder, Bobby 9 3 1 4.0 1.5-22 0-0 0 0 0 1 0 0 0  
95 Davis, Terry 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Sidberry, Fred 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Broncos 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
25 Harris, Calvin 10 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0  
44 Ingram, Willis 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
6 Parker, Keith 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Patterson, Aaron 2 1 1 2.0 1.0-7 0-0 0 0 1 1 0 0 0  
37 Sims, Shawnte 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team, Bronco 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Williams, Ben 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Clifton, Christi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Davis, Jody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Gurley, Tyshon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Kestner, Dillon 7 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
51 Mcdonald, Larry 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
94 Mcleod, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Medlin, Richard 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Pinckney, Rashee 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Pugh, Jamere 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Thigpen, Dequay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 302 398 700.0 91.0-402 30.0-199 19 69 35 16 16 5 1
Opponents 10 348 382 730.0 83.0-364 30.0-185 3 36 19 10 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Terry, Spenser 45 1563 34.73 52 5 12 19 1 0  
Ellison, Bruce 1 36 36.00 36 0 0 0 0 0  
Total 46 1599 34.76 52 5 12 19 1 0
Opponents 45 1429 31.76 71 2 6 8 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Conner, Bryant 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 27 1  
Total 1-3 33.33 % 0-0 1-2 0-1 0-0 0-0 27 1
Opponents 6-8 75.00 % 0-0 3-3 2-3 1-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Terry, Spenser 1 55 55.0 0 0  
Conner, Bryant 62 2878 46.4 0 1  
Total 63 2933 46.6 0 1
Opponents 36 1890 52.5 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Allen, Robert 8 130 16.25 0 58  
Hicks, John 1 42 42.00 1 21  
Summerville, Mon 1 31 31.00 1 12  
Medlin, Richard 3 20 6.67 0 15  
Atkinson, Gerard 1 11 11.00 0 0  
Cordova, Travon 1 6 6.00 0 6  
Total 15 240 16.00 2 58
Opponents 10 63 6.30 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Medlin, Richard 12 500 41.67 3 89  
Allen, Robert 8 216 27.00 0 47  
Brooks, Jeffery 5 94 18.80 0 25  
Barnett, Darryl 4 58 14.50 0 34  
Harris, Calvin 1 11 11.00 0 11  
Gurley, Tyshon 1 9 9.00 0 9  
Lewis, Jarrod 1 3 3.00 0 3  
Terry, Spenser 1 3 3.00 0 3  
Obaji, Darren 1 0 0.00 0 0  
Potts, Hakeem 1 0 0.00 0 0  
Total 35 894 25.54 3 89
Opponents 60 1069 17.82 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Medlin, Richard 13 0 0 0-0 0-0 0 0-0 0 78  
Barnett, Darryl 12 0 0 0-0 0-0 0 0-0 0 72  
Conner, Bryant 0 1 0 41-53 0-0 0 0-0 0 44  
Harris, Calvin 4 0 0 0-0 0-0 0 0-0 0 24  
Wilder, Bobby 4 0 0 0-0 0-0 0 0-0 0 24  
Jenkins, Matt 3 0 0 0-0 0-0 0 0-0 0 18  
Lewis, Jarrod 3 0 0 0-0 0-0 0 0-0 0 18  
Hardison, Gavin 2 0 0 0-0 0-0 0 0-0 0 12  
Pinckney, Rashee 2 0 0 0-0 0-0 0 0-0 0 12  
Brooks, Jeffery 1 0 0 0-0 0-0 0 0-0 0 6  
Conway, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Doe, Kendon 1 0 0 0-0 0-0 0 0-0 0 6  
Gowdy, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Hardy, Bryan 1 0 0 0-0 0-0 0 0-0 0 6  
Hicks, John 1 0 0 0-0 0-0 0 0-0 0 6  
Mcclettie, Sidne 1 0 0 0-0 0-0 0 0-0 0 6  
Potts, Hakeem 1 0 0 0-0 0-0 0 0-0 0 6  
Sessoms, Elijah 1 0 0 0-0 0-0 0 0-0 0 6  
Summerville, Mon 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Ben 1 0 0 0-0 0-1 0 0-0 0 6  
Broncos 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 1 1 41-53 0-1 0 0-0 0 370
Opponents 19 6 1 14-15 0-0 2 2-4 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2008 at NC Central W 33-22 1-0 3:26 8853
9/6/2008 at Presbyterian College L 28-38 1-1 3:00 6472
9/13/2008 at Lincoln (PA) W 63-0 2-1 3:50 3128
9/20/2008 vs St. Paul's W 28-0 3-1 , 1-0 2:53 3755
9/27/2008 at Virginia State W 23-13 4-1 , 2-0 2:35 3409
10/4/2008 vs Chowan W 60-21 5-1 , 3-0 3:00 1134
10/12/2008 at SHAW L 12-19 5-2 , 3-1 2hr55min 4536
10/18/2008 vs Johnson C. Smith W 48-3 6-2 , 4-1 3hrs14mi 5364
10/25/2008 at St. Augustine W 20-16 7-2 , 5-1 3:05 2671
11/1/2008 vs Livingstone W 55-20 8-2 , 6-1 3:05 1213
40535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2008 NC Central 38 85 0 21 16 172 3 25 172 3 25 4 92 0 46 4 79 1 21
9/6/2008 Presbyterian College 39 150 3 24 17 226 1 45 226 1 45 6 108 0 25 0 0 0 0
9/13/2008 Lincoln (PA) 62 381 6 34 7 177 2 84 177 2 84 2 21 0 18 2 53 1 22
9/20/2008 St. Paul's 31 115 0 12 15 249 4 41 249 4 41 2 54 0 39 0 0 0 0
9/27/2008 Virginia State 49 238 2 19 14 173 1 31 173 1 31 4 119 0 34 0 0 0 0
10/4/2008 Chowan 44 211 3 27 12 213 3 61 213 3 61 4 193 2 89 4 12 0 6
10/12/2008 SHAW 41 178 1 48 9 74 1 31 74 1 31 3 30 0 11 0 0 0 0
10/18/2008 Johnson C. Smith 39 210 1 37 15 235 5 41 235 5 41 2 104 1 83 1 58 0 58
10/25/2008 St. Augustine 46 116 2 25 15 184 1 50 184 1 50 4 70 0 32 0 0 0 0
11/1/2008 Livingstone 36 103 3 16 17 239 5 50 239 5 50 4 103 0 47 4 38 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2008 NC Central 26 36 62 5.0 22 2.0 16 1 4 79 1 0 3 7 1 0
9/6/2008 Presbyterian College 45 28 73 3.0 12 1.0 5 3 2 0 0 0 3 7 0 0
9/13/2008 Lincoln (PA) 22 42 64 9.0 36 1.0 6 3 2 0 0 0 5 8 1 0
9/20/2008 St. Paul's 14 64 78 10.0 46 2.0 15 0 0 0 0 0 4 8 0 1
9/27/2008 Virginia State 31 32 63 8.0 27 1.0 5 3 2 0 1 0 1 2 0 0
10/4/2008 Chowan 32 42 74 11.0 44 5.0 26 1 0 0 3 71 3 10 1 0
10/12/2008 SHAW 36 50 86 7.0 30 1.0 14 0 0 0 3 11 3 8 0 0
10/18/2008 Johnson C. Smith 35 42 77 13.0 77 5.0 24 1 2 0 2 40 6 12 0 0
10/25/2008 St. Augustine 34 22 56 14.0 49 6.0 38 3 1 0 5 23 3 0 1 0
11/1/2008 Livingstone 27 40 67 11.0 59 6.0 50 1 3 0 4 97 4 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2008 NC Central 7 257 36.400 40 0 1 1 0 2 0-0 0 5 207 41.40 0 1
9/6/2008 Presbyterian College 4 160 40.000 44 0 0 1 0 2 0-1 0 1 5 178 35.60 0 0
9/13/2008 Lincoln (PA) 3 95 31.700 36 0 1 2 0 1 0-0 0 8 342 42.75 0 0
9/20/2008 St. Paul's 7 246 35.100 46 0 1 1 0 5 0-0 0 5 223 44.60 0 0
9/27/2008 Virginia State 4 146 36.500 48 0 1 0 0 3 1-2 27 0 5 250 50.00 0 0
10/4/2008 Chowan 4 82 20.500 29 0 0 2 0 0 0-0 0 10 504 50.40 0 0
10/12/2008 SHAW 6 219 36.500 44 0 0 1 0 1 0-0 0 4 197 49.25 0 0
10/18/2008 Johnson C. Smith 2 51 25.500 36 0 0 0 0 1 0-0 0 9 399 44.33 0 0
10/25/2008 St. Augustine 5 182 36.400 49 0 0 2 0 4 0-0 0 3 166 55.33 0 0
11/1/2008 Livingstone 4 161 40.200 52 0 1 2 1 0 0-0 0 9 467 51.89 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2008 NC Central 31 55 2 19 19 284 1 39 284 1 39 4 57 0 22 4 36 0 21
9/6/2008 Presbyterian College 43 131 3 13 19 280 2 39 280 2 39 5 73 0 40 1 20 0 20
9/13/2008 Lincoln (PA) 30 67 0 24 7 30 0 15 30 0 15 9 142 0 61 0 0 0 0
9/20/2008 St. Paul's 37 143 0 52 7 89 0 22 89 0 22 4 33 0 14 0 0 0 0
9/27/2008 Virginia State 29 148 1 56 15 176 0 38 176 0 38 5 62 0 16 2 0 0 5
10/4/2008 Chowan 28 38 0 15 17 220 3 36 220 3 36 9 191 0 53 0 0 0 0
10/12/2008 SHAW 47 212 1 18 13 161 1 35 161 1 35 4 115 0 39 1 5 0 5
10/18/2008 Johnson C. Smith 33 34 0 18 16 185 0 41 185 0 41 8 158 0 39 1 1 0 1
10/25/2008 St. Augustine 33 79 1 21 11 164 1 56 164 1 56 4 75 0 32 1 1 0 0
11/1/2008 Livingstone 27 -22 0 17 18 273 3 80 273 3 80 8 163 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2008 NC Central 26 48 74 9.0 51 4.0 27 1 1 0 0 0 2 3 0 0
9/6/2008 Presbyterian College 38 34 72 6.0 27 4.0 21 1 1 6 2 82 6 4 0 0
9/13/2008 Lincoln (PA) 38 46 84 11.0 49 4.0 27 0 0 0 0 0 0 1 0 0
9/20/2008 St. Paul's 20 44 64 10.0 21 1.0 4 0 0 0 0 0 5 5 0 0
9/27/2008 Virginia State 42 40 82 4.0 21 2.0 12 0 0 0 0 0 1 5 0 0
10/4/2008 Chowan 35 38 73 6.0 18 1.0 7 2 3 2 1 34 0 5 0 0
10/12/2008 SHAW 38 26 64 11.0 39 4.0 27 0 0 0 0 0 0 0 1 1
10/18/2008 Johnson C. Smith 31 36 67 10.0 58 4.0 33 0 0 0 0 0 2 7 0 0
10/25/2008 St. Augustine 43 38 81 11.0 57 5.0 24 3 3 0 0 0 3 4 0 0
11/1/2008 Livingstone 37 32 69 5.0 23 1.0 3 0 2 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2008 NC Central 6 207 21.500 71 1 0 0 1 0 0-0 0 4 195 48.75 0 0
9/6/2008 Presbyterian College 0 0 0.000 0 0 0 0 0 0 1-1 24 0 7 416 59.43 1 0
9/13/2008 Lincoln (PA) 4 82 16.500 36 1 0 0 0 0 0-0 0 1 47 47.00 0 0
9/20/2008 St. Paul's 8 262 32.800 39 0 0 2 0 2 0-1 0 0 2 112 56.00 0 0
9/27/2008 Virginia State 4 130 32.500 42 0 0 1 0 1 2-2 46 0 4 226 56.50 0 0
10/4/2008 Chowan 8 266 23.300 49 1 1 0 0 2 0-0 0 4 208 52.00 0 0
10/12/2008 SHAW 4 126 31.500 43 0 1 1 0 2 1-1 27 0 4 173 43.25 0 0
10/18/2008 Johnson C. Smith 2 74 37.000 40 0 0 0 0 1 1-1 27 0 2 102 51.00 0 0
10/25/2008 St. Augustine 5 178 35.600 54 0 0 2 2 0 1-2 36 0 4 210 52.50 0 0
11/1/2008 Livingstone 4 104 17.350 41 1 0 0 0 0 0-0 0 4 201 50.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NC Central 22-33 13/18 5/5 7/11 1/2 38-85 / 31-55 16-28-0 / 19-43-1 172/284 66-257 / 74-339 250/93 1/5
Presbyterian College 28-38 23/22 9/8 11/14 3/0 39-150 / 43-131 17-33-2 / 19-36-0 226/280 72-376 / 79-411 108/181 3/2
Lincoln (PA) 0-63 29/6 21/5 5/0 3/1 62-381 / 30-67 7-10-0 / 7-22-0 177/30 72-558 / 52-97 74/142 0/2
St. Paul's 28-0 16/14 5/8 8/4 3/2 31-115 / 37-143 15-27-0 / 7-21-0 249/89 58-364 / 58-232 54/33 0/0
Virginia State 13-23 21/16 12/5 9/7 0/4 49-238 / 29-148 14-22-0 / 15-21-1 173/176 71-411 / 50-324 119/62 0/3
Chowan 60-21 23/12 11/3 10/9 2/0 44-211 / 28-38 12-22-1 / 17-39-3 213/220 66-424 / 67-258 276/227 4/3
SHAW 12-19 13/22 10/12 3/8 0/2 41-178 / 47-212 9-15-0 / 13-28-3 74/161 56-252 / 75-373 41/120 0/3
Johnson C. Smith 48-3 27/18 13/7 10/9 4/2 39-210 / 33-34 15-30-0 / 16-43-2 235/185 69-445 / 76-219 202/159 0/4
St. Augustine 16-20 19/12 8/6 8/5 3/1 46-116 / 33-79 15-38-0 / 11-28-5 184/164 84-300 / 61-243 93/76 3/6
Livingstone 55-20 16/15 6/3 10/10 0/2 36-103 / 27--22 17-27-0 / 18-41-4 239/273 63-342 / 68-251 238/163 2/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NC Central 5-16 / 5-14 2-4 / 1-2 32:57 / 27:03 5:54 2.24 / 1.77 6.14 / 6.60 3.89 / 4.58 7-36.7 / 6-34.5 8-59 / 5-58
Presbyterian College 9-15 / 13-18 0-1 / 0-3 31:32 / 28:28 3:4 3.85 / 3.05 6.85 / 7.78 5.22 / 5.20 4-40.0 / 0-0 7-42 / 5-85
Lincoln (PA) 7-12 / 0-12 0-1 / 2-8 38:03 / 21:57 16:6 6.15 / 2.23 17.70 / 1.36 7.75 / 1.87 3-31.7 / 4-20.5 13-115 / 6-66
St. Paul's 3-13 / 4-14 2-2 / 0-1 29:43 / 30:17 0:34 3.71 / 3.86 9.22 / 4.24 6.28 / 4.00 7-35.1 / 8-32.8 10-77 / 6-66
Virginia State 11-17 / 4-11 0-0 / 1-1 36:21 / 23:39 12:42 4.86 / 5.10 7.86 / 8.38 5.79 / 6.48 4-36.5 / 4-32.5 12-95 / 6-60
Chowan 3-13 / 3-16 5-5 / 0-4 29:21 / 30:26 1:5 4.80 / 1.36 9.68 / 5.64 6.42 / 3.85 4-20.5 / 8-33.2 4-32 / 6-70
SHAW 3-12 / 8-14 1-3 / 0-1 27:13 / 32:47 5:34 4.34 / 4.51 4.93 / 5.75 4.50 / 4.97 6-36.5 / 4-31.5 4-44 / 7-54
Johnson C. Smith 9-15 / 6-16 0-2 / 0-6 30:32 / 29:28 1:4 5.38 / 1.03 7.83 / 4.30 6.45 / 2.88 2-25.5 / 2-37.0 13-138 / 10-83
St. Augustine 3-16 / 2-12 1-6 / 1-2 35:32 / 24:28 11:4 2.52 / 2.39 4.84 / 5.86 3.57 / 3.98 5-36.4 / 5-35.6 8-51 / 8-82
Livingstone 6-12 / 6-16 1-1 / 1-4 28:36 / 29:43 1:7 2.86 / -0.81 8.85 / 6.66 5.43 / 3.69 4-40.2 / 4-26.0 11-84 / 7-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2008 NC Central W 33-22 3 3 19 3 0 3 0 0 0 0 0 0 0
9/6/2008 Presbyterian College L 28-38 4 3 21 3 3 0 0 0 0 0 0 1 0
9/13/2008 Lincoln (PA) W 63-0 6 4 28 4 4 0 0 0 1 0 0 1 0
9/20/2008 St. Paul's W 28-0 2 2 13 2 0 2 0 0 0 0 0 0 0
9/27/2008 Virginia State W 23-13 5 4 23 3 2 1 1 1 0 0 0 0 0
10/4/2008 Chowan W 60-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/12/2008 SHAW L 12-19 3 2 12 2 1 1 0 0 1 0 0 0 0
10/18/2008 Johnson C. Smith W 48-3 7 5 34 5 1 4 0 0 2 0 0 0 0
10/25/2008 St. Augustine W 20-16 4 2 13 2 2 0 0 0 2 0 0 0 0
11/1/2008 Livingstone W 55-20 7 6 41 6 3 3 0 0 0 0 0 1 0
TOTALS 44 34 223 33 18 15 1 1 6 0 0 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2008 NC Central L 22-33 2 2 14 2 2 0 0 0 0 0 0 0 0
9/6/2008 Presbyterian College W 38-28 4 4 24 3 3 0 1 0 0 0 0 0 0
9/13/2008 Lincoln (PA) L 0-63 1 0 0 0 0 0 0 0 0 0 1 0 0
9/20/2008 St. Paul's L 0-28 3 0 0 0 0 0 0 1 1 0 0 1 0
9/27/2008 Virginia State L 13-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/4/2008 Chowan L 21-60 2 1 7 1 0 1 0 0 1 0 0 0 0
10/12/2008 SHAW W 19-12 4 3 17 2 1 1 1 0 1 0 0 0 0
10/18/2008 Johnson C. Smith L 3-48 3 1 3 0 0 0 1 0 2 0 0 0 0
10/25/2008 St. Augustine L 16-20 4 3 16 2 1 1 1 1 0 0 0 0 0
11/1/2008 Livingstone L 20-55 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 27 17 97 12 8 4 5 2 5 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 MEDLIN,Richard vs St. Augustine (10/25/2008)
Yards Rushing 134 MEDLIN,Richard vs Johnson C. Smith (10/18/2008)
TD Rushes 3 MEDLIN,Richard vs Presbyterian College (9/6/2008)
Long Rush 48 HARDY,Bryan vs SHAW (10/12/2008)
