w volley stats 2009 2010 cu10 29 html

Women's Volleyball



Recap

Fayetteville St. vs Chowan University (Oct 29, 2009)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Fayetteville St. vs Chowan University
(Oct 29, 2009 at Chowan University)

   Fayetteville St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HUFFMAN,Cailee   4  1  0  1  1.000  0  1  1  3  8  0  0  0  0 
2   JEFFERSON,Chekimbrel  4  10  4  26  .231  0  1  1  0  0  1  1  0  0 
3   WYNN,Octavia   1  0  1  2  -.500  0  1  1  0  0  0  0  0  0 
5   PANKEY,Demarius   4  0  0  0  .000  0  0  2  1  3  0  0  0  0 
6   EMANUEL,Joi   3  3  4  10  -.100  0  0  0  1  2  2  1  0  0 
7   MAINOR,Achari   4  0  0  1  .000  29  3  3  0  5  0  0  0  0 
8   THOMPSON,Dennisa   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
9   MEEKS,Samantha   4  8  4  29  .138  0  3  4  2  9  0  0  0  0 
10  GALBERTH,Gewyl   4  2  2  8  .000  0  0  0  1  0  0  1  0  0 
12  CROSLAND,Kierra   4  0  0  0  .000  0  0  3  3  6  0  0  0  0 
13  NWOKOLO,Ifeyinwa   4  7  3  18  .222  0  0  0  0  0  1  1  0  0 
  Totals  4  32  18  96  .146  29  9  15  11  33  4  4  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  16  .250 
2  7  3  20  .200 
3  13  6  29  .241 
4  5  6  31  -.032 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Fayetteville St.   (1)  23  19  25  14     15-8, 12-2 (8-1)  
Chowan University   (3)  25  25  21  25     23-8, 13-1 (8-1)  

   Chowan University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   ARMISTEAD, Callie   4  0  0  0  .000  36  2  0  0  3  0  0  0  0 
6   LEWIS, Victoria   4  11  9  33  .061  0  1  4  1  10  2  1  0  0 
7   MONROE, Karina   4  11  7  23  .174  0  0  0  0  1  0  3  0  0 
9   CHAMBERS, Tiffany   4  1  0  1  1.000  1  1  2  6  7  0  0  0  0 
10  McCOLLOUGH,Nett   4  13  3  26  .385  1  2  2  0  2  1  1  0  0 
11  TURNER, Desaray   4  7  3  22  .182  0  2  5  0  8  1  2  0  0 
16  HUGHES, Charla   4  0  1  2  -.500  0  3  1  2  6  0  1  0  0 
  Totals  4  43  23  107  .187  38  11  14  9  37  4  8  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  27  .074 
2  14  4  26  .385 
3  6  6  22  .000 
4  13  5  32  .250 
    Site: Chowan University (Helms Center)
Date: Oct 29, 2009 Attend: 290 Time: 1:30
Referees: Debbie McLamb, David Bryant
Hawks clinch CIAA Western Division with win

Follow us!

Instagram

LGBT Gold