XC Regional

Cross Country

FSU Cross Country Makes History at NCAA Atlantic Region Championships

Cross Country

FSU Cross Country Makes History at NCAA Atlantic Region Championships

LOCK HAVEN, Pa. – Fayetteville State University's cross country teams turned in historic performances at the NCAA Division II Atlantic Region Championships on Saturday, with the women's team placing sixth and the men's team finishing fourth overall.

Freshman Faith Kiplimo led the Lady Broncos in the 6K race, placing third overall with a personal-best time of 21:24.20. She was followed by Videlma Jebet, who finished 10th in 21:44.20, and Pelisha Kosgei, who placed 31st with a personal-best 22:33.40. Additional scorers included Nia Gibson (85th, 23:30.40 season best), Repline Cheptoo (90th, 23:33.40 personal best), and Ashley Bell (115th, 24:18.50 personal best).

The women's sixth-place team finish came out of a competitive field of 23 teams.

On the men's side, the Broncos narrowly missed automatic qualification for nationals, finishing fourth overall, just one point shy of the qualifying standard.

Sophomore Brian Kiprop captured the individual title, winning the 10K race in 30:19.40, a personal best. Teammate Franklin Kipchirchir followed in second place with a season-best 30:20.80. Dominic Malel placed 13th in 31:18.80, while Rowny Kipchirchir (40th, 32:17.10), Ian Kiprono (47th, 32:24.30 season best), and Collins Serem (98th, 34:14.70 season best) rounded out the scoring.

The Broncos' performances mark one of the strongest regional showings in program history.

Women's Team Results

Rank Team Places Score
1 Davis & Elkins 4, 6, 7, 16, 25 (62), (86) 58
2 East Stroudsburg 5, 9, 26, 27, 46 (50), (55) 113
3 Edinboro 14, 18, 19, 37, 39 (47), (61) 127
4 West Chester 15, 21, 33, 41, 53 (57), (127) 163
5 Kutztown 11, 20, 48, 54, 76 (80), (95) 209
6 Fayetteville State 3, 10, 31, 84, 89 (113) 217
7 Shippensburg 12, 28, 35, 72, 79 (98), (116) 226
8 Slippery Rock 13, 42, 45, 63, 69 (101) 232
9 West Virginia Wesleyan 22, 40, 43, 73, 74 (133), (140) 252
10 Bloomsburg 8, 23, 66, 75, 81 (97), (109) 253
11 Millerville 29, 32, 59, 64, 83 (99), (105) 267
12 Gannon 2, 17, 34, 119, 121 (128), (150) 293
13 Glenville State 1, 24, 56, 94, 120 (126), (130) 295
14 Charleston (W.V.) 44, 49, 67, 87, 91 (106) 338
15 Clarion 36, 38, 70, 107, 122 (139), (147) 373
16 Frostburg State 51, 60, 71, 92, 100 (125), (151) 374
17 Concord 52, 82, 93, 115, 135 (143), (145) 477
18 California (Pa.) 30, 85, 88, 136, 146 (152) 485
19 Indiana (Pa.) 77, 90, 96, 108, 118 (129), (132) 489
20 Lock Haven 68, 78, 104, 114, 134 (137), (144) 498
21 West Liberty 58, 102, 110, 112, 123 (124), (141) 505
22 Pitt.-Johnstown 65, 111, 131, 138, 142 (155) 587
23 Mansfield 103, 117, 148, 149, 153 (154), (156) 670

Men's Team Results

Rank Team Places Score
1 Shippensburg 3, 5, 12, 14, 26 (32), (44) 60
2 Charleston (W.V.) 7, 9, 10, 15, 21 (76) 62
3 Davis & Elkins 11, 18, 19, 23, 29 (37), (43) 100
4 Fayetteville St. 1, 2, 13, 39, 46 (96) 101
5 East Stroudsburg 24, 25, 28, 34, 35 (38), (50) 146
6 Kutztown 30, 31, 33, 49, 53 (65), (81) 196
7 West Chester 6, 52, 56, 61, 72 (84), (102) 247
8 West Liberty 16, 41, 42, 75, 92 (115), (121) 266
9 Concord 20, 45, 62, 73, 78 (106), (122) 278
10 West Virginia Wesleyan 36, 48, 55, 59, 89 (99), (134) 287
11 Indiana (Pa.) 4, 47, 85, 91, 93 (97), (100) 320
12 Slippery Rock 60, 63, 64, 69, 79 (80), (127) 335
13 Glenville St. 22, 67, 70, 98, 101 (112), (137) 358
14 Lock Haven 40, 51, 71, 94, 104 (109), (117) 360
15 Gannon 27, 57, 77, 95, 105 (118), (129) 361
16 California (Pa.) 8, 66, 90, 116, 120 (126), (139) 400
17 Edinboro 54, 86, 88, 103, 108 (111), (114) 439
18 Frostburg State 68, 74, 107, 113, 119 (125), (131) 481
19 Fairmont St. 17, 82, 128, 132, 133 (135), (141) 492
20 Bloomsburg 83, 87, 136, 138, 145 (148) 589
21 Mansfield 58, 123, 130, 140, 142 (143) 593
22 Pitt.-Johnstown 110, 124, 144, 146, 147 671
Print Friendly Version

Players Mentioned

Ashley Bell

Ashley Bell

DIST
5' 7"
Senior
Repline Cheptoo

Repline Cheptoo

DIST
5' 7"
Junior
July 24th
Nia Gibson

Nia Gibson

DIST
5' 4"
Senior
July 24th
Pelisha Kosgei

Pelisha Kosgei

DIST
5' 2"
Sophomore
Faith Kiplimo

Faith Kiplimo

DIST
5' 7"
Freshman
October 2nd
Brian Kiprop

Brian Kiprop

DIST
6' 0"
Sophomore
Dominic Malel

Dominic Malel

DIST
5' 7"
Sophomore
June 2nd
Collins Serem

Collins Serem

DIST
5' 8"
Sophomore
Ian Kiprono

Ian Kiprono

DIST
5' 5"
Sophomore
March 23rd
Franklin Kipchirchir

Franklin Kipchirchir

DIST
5' 7"
Sophomore

Players Mentioned

Ashley Bell

Ashley Bell

5' 7"
Senior
DIST
Repline Cheptoo

Repline Cheptoo

5' 7"
Junior
July 24th
DIST
Nia Gibson

Nia Gibson

5' 4"
Senior
July 24th
DIST
Pelisha Kosgei

Pelisha Kosgei

5' 2"
Sophomore
DIST
Faith Kiplimo

Faith Kiplimo

5' 7"
Freshman
October 2nd
DIST
Brian Kiprop

Brian Kiprop

6' 0"
Sophomore
DIST
Dominic Malel

Dominic Malel

5' 7"
Sophomore
June 2nd
DIST
Collins Serem

Collins Serem

5' 8"
Sophomore
DIST
Ian Kiprono

Ian Kiprono

5' 5"
Sophomore
March 23rd
DIST
Franklin Kipchirchir

Franklin Kipchirchir

5' 7"
Sophomore
DIST