Fayetteville State (0-0) -VS- Coker (2-0)

Box Score

Fayetteville State logo
0
vs
Coker logo
3

Fayetteville State (0-0)
-VS-
Coker (2-0)

Team Score By Period
Team 1 2 3
Fayetteville State FSU 18 11 18
Winner Coker COKER 25 25 25
Date:
9/7/2019
Time:
7:14 pm
Site:
()
Attendance:
75
VIEW
Match History vs Coker

Match Details

Game Statistics By Set
Set Fayetteville State Coker
K E TA % K E TA %
Set #1 4 10 28 -.214 10 9 31 .032
Set #2 6 9 38 -.079 12 3 40 .225
Set #3 12 5 33 .212 14 6 34 .235
Total 22 24 99 -.020 36 18 105 .171
Team Statistical Comparison
Statistic Team Comparison
FSU - COKER
Points
30.0
46.0
Kills
22
36
Aces
3
7
Blocks
5
3
Assists
21
34
Digs
42
49

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Watson, Casandra (8), Akpuda, Ahunna (4), Miller, Da'Nesha (3)
Aces Watson, Casandra (2), Jacinto, Jasmine (1)
Blocks Hunt, Chynna (5), Daniels, Charli (2), Holmes, Diamond (1)
Assists Mckinnie, Nakia (11), Miller, Da'Nesha (6), Jacinto, Jasmine (2)
Digs Jacinto, Jasmine (12), Miller, Da'Nesha (8), Watson, Casandra (7)
COKER - Leaders
Statistic Leaders
Kills du Bray, Taylor (9), Everton, Emily (7), Blume, Chelsey (5)
Aces Cerick, Olivia (4), Mullen, Rami (1), Carson, Ashley (1)
Blocks Blume, Chelsey (3), Everton, Emily (1), du Bray, Taylor (1)
Assists Carson, Ashley (15), Tate, Camryn (7), Grooms, Lauren (4)
Digs Tate, Camryn (14), Carson, Ashley (11), du Bray, Taylor (8)

Individual Statistics

Fayetteville State (0-0)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richardson, Nia 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 2 0.0
3 3 Jacinto, Jasmine 3 2 2 6 .000 2 0 1 0 1-0 0 0 0 12 0 1 3.0
5 5 Watson, Casandra 3 8 5 29 .103 0 0 2 1 2-1 0 1 0 7 0 3 10.5
7 7 Daniels, Charli 3 0 2 6 -.333 1 0 0 0 0-0 0 2 0 1 0 0 1.0
9 9 Hunt, Chynna 3 2 4 13 -.154 0 0 0 1 0-1 0 5 0 3 0 0 4.5
15 15 Mckinnie, Nakia 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Miller, Da'Nesha 3 3 7 19 -.211 6 0 0 1 0-1 0 0 0 8 3 0 3.0
19 19 Bradley, Ashlyn 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Holmes, Diamond 1 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Akpuda, Ahunna 1 4 0 4 1.000 1 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Spikes, Xiamana 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Middleton, Deja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 24 99 -.020 21 0 3 4 3-4 0 10 0 42 3 7 30
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richardson, Nia 3 0 0 0 4 0 2 0.0
3 3 Jacinto, Jasmine 3 0 0 0 12 0 1 3.0
5 5 Watson, Casandra 3 0 1 0 7 0 3 10.5
7 7 Daniels, Charli 3 0 2 0 1 0 0 1.0
9 9 Hunt, Chynna 3 0 5 0 3 0 0 4.5
15 15 Mckinnie, Nakia 3 0 0 0 6 0 0 0.0
16 16 Miller, Da'Nesha 3 0 0 0 8 3 0 3.0
19 19 Bradley, Ashlyn 3 0 0 0 0 0 0 1.0
2 2 Holmes, Diamond 1 0 1 0 1 0 0 2.5
8 8 Akpuda, Ahunna 1 0 1 0 0 0 0 4.5
13 13 Spikes, Xiamana 1 0 0 0 0 0 0 0.0
17 17 Middleton, Deja 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 42 3 7 30

Coker (2-0)

COKER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Blume, Chelsey 3 5 3 11 .182 0 0 0 1 0-1 1 2 0 1 0 0 7.0
7 7 Cerick, Olivia 3 4 2 12 .167 2 0 4 0 4-0 0 0 0 5 0 0 8.0
8 8 Everton, Emily 3 7 2 27 .185 0 0 0 1 0-1 0 1 0 6 0 1 7.5
10 10 du Bray, Taylor 3 9 4 26 .192 2 0 0 0 0-0 0 1 0 8 0 0 9.5
13 13 Carson, Ashley 3 1 0 1 1.000 15 0 1 1 1-1 0 0 0 11 0 0 2.0
17 17 Tate, Camryn 3 0 1 2 -.500 7 0 1 0 1-0 0 0 0 14 0 0 1.0
1 1 Kopicki, Alexis 2 3 4 10 -.100 1 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Mullen, Rami 2 0 0 0 0 3 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Fuller, Carson 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Jackson, Payton 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Milo, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Grooms, Lauren 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Harvey, Sierra 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Mansfield, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 18 105 .171 34 0 7 3 7-3 1 4 0 49 0 3 46
COKER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Blume, Chelsey 3 1 2 0 1 0 0 7.0
7 7 Cerick, Olivia 3 0 0 0 5 0 0 8.0
8 8 Everton, Emily 3 0 1 0 6 0 1 7.5
10 10 du Bray, Taylor 3 0 1 0 8 0 0 9.5
13 13 Carson, Ashley 3 0 0 0 11 0 0 2.0
17 17 Tate, Camryn 3 0 0 0 14 0 0 1.0
1 1 Kopicki, Alexis 2 0 0 0 1 0 0 3.0
2 2 Mullen, Rami 2 0 0 0 3 0 0 1.0
11 11 Fuller, Carson 2 0 0 0 0 0 0 3.0
15 15 Jackson, Payton 2 0 0 0 0 0 0 2.0
3 3 Milo, Gabrielle 1 0 0 0 0 0 0 0.0
6 6 Grooms, Lauren 1 0 0 0 0 0 0 0.0
9 9 Harvey, Sierra 1 0 0 0 0 0 0 2.0
14 14 Mansfield, Annie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 49 0 3 46

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score COKER - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score COKER - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score COKER - Play Description