Morris College (77, 3-1 Overall) vs Fayetteville State (76, 0-1 Overall)

Box Score

Fayetteville State logo
76
vs
77
Morris College logo
0-1 Overall
3-1 Overall
Team Score By Half
Team 1 2 Total F Records
FSU-M Fayetteville State 34 42 76 0-1 Overall
Winner MC Morris College 37 40 77 3-1 Overall

Fayetteville State 76

Fayetteville State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hosch, Denzell * 31 9-15 7-9 2-3 0-4 4 3 3 2 0 1 27
11 11 Rivers, Nakia * 30 2-9 0-4 3-4 0-3 3 2 1 4 0 0 7
45 45 Brown, Will * 19 3-5 0-0 0-3 1-2 3 2 0 1 5 0 6
00 00 McNeill, Javen * 14 1-2 0-0 0-0 3-1 4 2 0 1 0 0 2
12 12 Crutchfield, Jacob * 9 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
04 04 Pratt, Raymon 23 5-9 0-2 4-4 0-4 4 1 1 1 0 2 14
05 05 Boone, Mike 33 5-9 0-1 0-0 0-5 5 4 4 1 0 2 10
21 21 Webster, Jyles 21 2-4 0-0 1-2 3-2 5 2 0 0 0 0 5
02 02 Williams, Xavier 16 2-3 1-1 0-3 2-2 4 1 0 0 1 0 5
30 30 Joyner, Jr., Gregory 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 29-56 8-17 10-19 10-31 41 18 9 11 6 5 76
Team Summary FG 3PT FT
Total 29-56 8-17 10-19
51.8 % 47.1 % 52.6 %
Column One Column Two Column Three

Morris College 77

Morris College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Brown,Frederick * 34 8-15 0-1 3-4 2-3 5 4 0 1 0 0 19
10 10 Knox,Demetrius * 28 5-7 3-4 2-2 0-0 0 1 3 1 0 2 15
24 24 Holiday,Demitrius * 29 5-12 3-10 1-3 2-2 4 4 1 3 0 0 14
55 55 Jones,Brian * 27 4-10 0-1 0-0 0-3 3 3 1 0 0 0 8
22 22 Jones,Eric * 23 1-7 0-2 1-2 1-2 3 4 5 0 0 3 3
15 15 Phillips,Gerald 15 3-4 0-1 2-2 0-0 0 1 0 1 0 0 8
30 30 Toney,Jalen 11 2-3 0-0 0-0 0-1 1 3 0 0 0 0 4
40 40 McFadden,Raekwon 11 1-5 1-4 0-0 0-0 0 1 1 1 0 1 3
14 14 Littles,William 8 1-2 0-1 1-2 0-0 0 1 0 1 1 0 3
23 23 Peoples,Ahmad 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
45 45 Moss,Alex 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
25 25 Bell,Chandarius 3 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 200 30-67 7-25 10-15 5-22 27 23 13 8 1 6 77
Team Summary FG 3PT FT
Total 30-67 7-25 10-15
44.8 % 28.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Fayetteville State 34

Fayetteville State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hosch, Denzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rivers, Nakia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brown, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McNeill, Javen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crutchfield, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Pratt, Raymon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Boone, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Webster, Jyles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Joyner, Jr., Gregory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morris College 37

Morris College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Brown,Frederick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Knox,Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Holiday,Demitrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Jones,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jones,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Phillips,Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Toney,Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Littles,William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McFadden,Raekwon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Peoples,Ahmad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bell,Chandarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Moss,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fayetteville State 42

Fayetteville State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hosch, Denzell 31 9-15 7-9 2-3 0-4 4 3 3 2 0 1 27
11 11 Rivers, Nakia 30 2-9 0-4 3-4 0-3 3 2 1 4 0 0 7
45 45 Brown, Will 19 3-5 0-0 0-3 1-2 3 2 0 1 5 0 6
0 0 McNeill, Javen 14 1-2 0-0 0-0 3-1 4 2 0 1 0 0 2
12 12 Crutchfield, Jacob 9 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
4 4 Pratt, Raymon 23 5-9 0-2 4-4 0-4 4 1 1 1 0 2 14
5 5 Boone, Mike 33 5-9 0-1 0-0 0-5 5 4 4 1 0 2 10
21 21 Webster, Jyles 21 2-4 0-0 1-2 3-2 5 2 0 0 0 0 5
2 2 Williams, Xavier 16 2-3 1-1 0-3 2-2 4 1 0 0 1 0 5
30 30 Joyner, Jr., Gregory 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 200 (51.8 %) 29-56 (47.1 %) 8-17 (52.6 %) 10-19 10-31 41 18 9 11 6 5 76
Team Total % 51.8 % 47.1 % 52.6 %

Morris College 40

Morris College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Brown,Frederick 34 8-15 0-1 3-4 2-3 5 4 0 1 0 0 19
10 10 Knox,Demetrius 28 5-7 3-4 2-2 0-0 0 1 3 1 0 2 15
24 24 Holiday,Demitrius 29 5-12 3-10 1-3 2-2 4 4 1 3 0 0 14
55 55 Jones,Brian 27 4-10 0-1 0-0 0-3 3 3 1 0 0 0 8
22 22 Jones,Eric 23 1-7 0-2 1-2 1-2 3 4 5 0 0 3 3
15 15 Phillips,Gerald 15 3-4 0-1 2-2 0-0 0 1 0 1 0 0 8
30 30 Toney,Jalen 11 2-3 0-0 0-0 0-1 1 3 0 0 0 0 4
14 14 Littles,William 8 1-2 0-1 1-2 0-0 0 1 0 1 1 0 3
40 40 McFadden,Raekwon 11 1-5 1-4 0-0 0-0 0 1 1 1 0 1 3
23 23 Peoples,Ahmad 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
25 25 Bell,Chandarius 3 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
45 45 Moss,Alex 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 200 (44.8 %) 30-67 (28.0 %) 7-25 (66.7 %) 10-15 5-22 27 23 13 8 1 6 77
Team Total % 44.8 % 28.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Fayetteville State 0
Morris College 0
0
0
2nd Chance Points
Team Total
Fayetteville State 0
Morris College 0
0
0
Bench Points
Team Total
Fayetteville State 0
Morris College 0
0
0
Lead Gained By
Team Total
Fayetteville State 0
Morris College 0
0
0
Points in Paint
Team Total
Fayetteville State 0
Morris College 0
0
0
Fast Break Points
Team Total
Fayetteville State 0
Morris College 0
0
0
Score Tied By
Team Total
Fayetteville State 0
Morris College 0
0
0