Morris (59, 0-8) vs Fayetteville State (91, 4-4)

Box Score

Fayetteville State logo
91
vs
59
Morris logo
4-4
0-8
Team Score By Half
Team 1 2 Total F Records
Winner FSU-M Fayetteville State 45 46 91 4-4
MORRIS Morris 43 16 59 0-8

Fayetteville State 91

Fayetteville State 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gilmore, Willie * 33 4-5 0-0 2-4 3-2 5 1 6 6 0 0 10
01 01 REYNOLDS,Donte * 26 3-4 0-0 4-6 0-3 3 1 0 4 0 0 10
24 24 Brewington, Rasean * 20 3-4 1-1 1-2 0-1 1 0 0 0 0 0 8
05 05 McCray, Carl * 22 2-2 0-0 1-1 2-1 3 1 0 1 0 1 5
44 44 Burrough, Steven * 17 1-2 0-1 2-4 1-7 8 3 1 4 0 0 4
03 03 RAYNOR,Jyonte 16 6-6 1-1 1-2 0-1 1 2 1 3 0 1 14
14 14 Tibbs, William 13 4-4 1-1 5-6 0-5 5 1 2 2 0 1 14
15 15 Vinson, Isaiah 12 3-3 1-1 6-6 0-3 3 3 3 1 0 1 13
22 22 Tyson, Michael 15 2-2 0-0 3-5 0-4 4 1 1 5 0 0 7
11 11 Robinson, Xavier 12 1-4 1-4 0-0 0-0 0 3 0 0 0 0 3
21 21 Lee, Jason 6 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
12 12 Moore, Darius 5 0-2 0-0 1-2 0-0 0 0 1 0 0 0 1
00 00 McNeill, Javen 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-38 5-9 28-40 8-29 37 17 15 26 0 4 91
Team Summary FG 3PT FT
Total 29-38 5-9 28-40
76.3 % 55.6 % 70.0 %
Column One Column Two Column Three

Morris 59

Morris 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 RUSSELL,DARIUS * 27 3-8 3-4 0-1 0-1 1 1 5 4 0 1 9
10 10 KNOX,DEMETRIUS * 30 3-5 0-1 2-2 0-1 1 0 4 0 0 1 8
25 25 SILVERMAN,JAMOND * 25 4-8 0-3 0-1 0-0 0 0 0 3 0 2 8
23 23 MCKENZIE,ARTHUR * 22 4-8 0-0 0-0 1-0 1 5 2 3 0 1 8
50 50 BROWN,FREDERICK * 17 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
40 40 MCFADDEN,RAEKWON 13 2-8 0-2 4-4 0-1 1 1 0 0 0 3 8
30 30 TONEY,JALEN 12 2-4 0-1 0-0 0-0 0 1 1 0 0 0 4
55 55 JONES,BRIAN 4 2-2 0-0 0-0 1-1 2 2 1 0 0 0 4
32 32 FOWLER,LAMONE 17 1-2 0-0 1-2 1-0 1 1 0 1 0 1 3
35 35 PHILLIP,GERALD 2 1-3 0-1 1-1 0-0 0 3 0 2 0 0 3
45 45 PAUL,PATRICK 14 1-3 0-0 0-3 0-1 1 4 0 1 0 0 2
24 24 CALDWELL,ALAN 7 1-3 0-2 0-0 0-0 0 0 0 0 0 1 2
21 21 HAMILTON,DEANDRE 8 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
14 14 LOWE III,JAMES 2 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-56 3-14 8-14 4-7 11 24 14 16 0 10 59
Team Summary FG 3PT FT
Total 24-56 3-14 8-14
42.9 % 21.4 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Fayetteville State 45

Fayetteville State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gilmore, Willie 17 2-3 0-0 2-2 3-0 3 0 3 3 0 0 6
1 1 REYNOLDS,Donte 12 2-3 0-0 1-2 0-0 0 0 0 0 0 0 5
24 24 Brewington, Rasean 11 1-2 1-1 1-2 0-1 1 0 0 0 0 0 4
5 5 McCray, Carl 11 2-2 0-0 0-0 2-0 2 1 0 1 0 1 4
44 44 Burrough, Steven 10 1-2 0-1 2-4 1-3 4 2 1 2 0 0 4
3 3 RAYNOR,Jyonte 8 2-2 0-0 0-0 0-0 0 1 0 2 0 0 4
14 14 Tibbs, William 6 1-1 1-1 2-2 0-2 2 1 2 0 0 1 5
15 15 Vinson, Isaiah 6 1-1 0-0 4-4 0-3 3 3 0 0 0 0 6
22 22 Tyson, Michael 9 2-2 0-0 3-5 0-2 2 1 1 3 0 0 7
11 11 Robinson, Xavier 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Lee, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Moore, Darius 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McNeill, Javen 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (70.0 %) 14-20 (50.0 %) 2-4 (71.4 %) 15-21 8-12 20 10 7 11 0 2 45
Team Total % 70.0 % 50.0 % 71.4 %

Morris 43

Morris 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 RUSSELL,DARIUS 14 3-4 3-4 0-1 0-1 1 1 5 0 0 0 9
10 10 KNOX,DEMETRIUS 15 2-3 0-0 0-0 0-1 1 0 4 0 0 1 4
23 23 MCKENZIE,ARTHUR 12 4-8 0-0 0-0 1-0 1 2 0 0 0 0 8
25 25 SILVERMAN,JAMOND 12 3-5 0-2 0-0 0-0 0 0 0 0 0 2 6
50 50 BROWN,FREDERICK 9 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
40 40 MCFADDEN,RAEKWON 6 1-4 0-1 2-2 0-0 0 0 0 0 0 3 4
30 30 TONEY,JALEN 8 2-4 0-1 0-0 0-0 0 1 1 0 0 0 4
55 55 JONES,BRIAN 4 2-2 0-0 0-0 1-1 2 2 1 0 0 0 4
32 32 FOWLER,LAMONE 7 0-0 0-0 0-0 1-0 1 1 0 1 0 1 0
35 35 PHILLIP,GERALD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CALDWELL,ALAN 3 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
45 45 PAUL,PATRICK 7 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
14 14 LOWE III,JAMES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 HAMILTON,DEANDRE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 97 (55.9 %) 19-34 (37.5 %) 3-8 (66.7 %) 2-3 3-3 6 10 12 1 0 8 43
Team Total % 55.9 % 37.5 % 66.7 %

2nd Half Box Score

Fayetteville State 46

Fayetteville State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gilmore, Willie 16 2-2 0-0 0-2 0-2 2 1 3 3 0 0 4
1 1 REYNOLDS,Donte 14 1-1 0-0 3-4 0-3 3 1 0 4 0 0 5
24 24 Brewington, Rasean 9 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
5 5 McCray, Carl 11 0-0 0-0 1-1 0-1 1 0 0 0 0 0 1
44 44 Burrough, Steven 7 0-0 0-0 0-0 0-4 4 1 0 2 0 0 0
3 3 RAYNOR,Jyonte 8 4-4 1-1 1-2 0-1 1 1 1 1 0 1 10
14 14 Tibbs, William 7 3-3 0-0 3-4 0-3 3 0 0 2 0 0 9
15 15 Vinson, Isaiah 6 2-2 1-1 2-2 0-0 0 0 3 1 0 1 7
22 22 Tyson, Michael 6 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
11 11 Robinson, Xavier 5 1-3 1-3 0-0 0-0 0 2 0 0 0 0 3
21 21 Lee, Jason 6 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
12 12 Moore, Darius 5 0-1 0-0 1-2 0-0 0 0 1 0 0 0 1
0 0 McNeill, Javen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (83.3 %) 15-18 (60.0 %) 3-5 (68.4 %) 13-19 0-17 17 7 8 15 0 2 46
Team Total % 83.3 % 60.0 % 68.4 %

Morris 16

Morris 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 RUSSELL,DARIUS 13 0-4 0-0 0-0 0-0 0 0 0 4 0 1 0
10 10 KNOX,DEMETRIUS 15 1-2 0-1 2-2 0-0 0 0 0 0 0 0 4
23 23 MCKENZIE,ARTHUR 10 0-0 0-0 0-0 0-0 0 3 2 3 0 1 0
25 25 SILVERMAN,JAMOND 13 1-3 0-1 0-1 0-0 0 0 0 3 0 0 2
50 50 BROWN,FREDERICK 8 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
40 40 MCFADDEN,RAEKWON 7 1-4 0-1 2-2 0-1 1 1 0 0 0 0 4
30 30 TONEY,JALEN 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 JONES,BRIAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 FOWLER,LAMONE 10 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
35 35 PHILLIP,GERALD 2 1-3 0-1 1-1 0-0 0 3 0 2 0 0 3
24 24 CALDWELL,ALAN 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
45 45 PAUL,PATRICK 7 0-0 0-0 0-3 0-1 1 2 0 1 0 0 0
14 14 LOWE III,JAMES 2 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
21 21 HAMILTON,DEANDRE 8 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 103 (22.7 %) 5-22 (0.0 %) 0-6 (54.5 %) 6-11 1-4 5 14 2 15 0 2 16
Team Total % 22.7 % 0.0 % 54.5 %

Play Analysis

Points Off Turnovers
Team Total
Fayetteville State 0
Morris 0
0
0
2nd Chance Points
Team Total
Fayetteville State 0
Morris 0
0
0
Bench Points
Team Total
Fayetteville State 0
Morris 0
0
0
Lead Gained By
Team Total
Fayetteville State 0
Morris 0
0
0
Points in Paint
Team Total
Fayetteville State 0
Morris 0
0
0
Fast Break Points
Team Total
Fayetteville State 0
Morris 0
0
0
Score Tied By
Team Total
Fayetteville State 0
Morris 0
0
0