2015 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic FAYETTEVILLE STATE Opponents
Scoring
30.30 29.90
303 299
First Downs
55 94
101 73
20 18
176 185
Rushing
1193 2004
297 273
286 423
3.1 4.1
89.6 173.1
9 16
896 1731
Passing
339-206-13 253-150-9
7.70 7.10
261.10 179.60
28 22
2611 1796
Total Offense
625 676
5.6 5.2
350.7 352.7
3507 3527
43 42
Returns
21.52 18.26
42-904 46-840
23.25 8.58
12-279 19-163
22.44 15.62
9-202 13-203
Kicking
36.54 36.88
31.70 29.84
46-1681 51-1881
3-5 3-5
1-1 0-0
Penalties
58.70 79.30
70-587 92-793
Time Of Possession
27:29 32:17
04:34:47 05:22:52
Miscellaneous
47-126 (37.30 %) 61-145 (42.07 %)
10-20 (50.00 %) 13-23 (56.52 %)
13-8 19-6
18-143 16-128
30-41 34-35
3 0
24-30 30-38
21-30 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Montgomery, Andr 9 92 392 34 358 3.9 5 41 39.78  
Hamlett, Darreal 8 53 318 44 274 5.2 2 84 34.25  
22 Rascoe, Corbin 10 69 255 36 219 3.2 2 34 21.90
14 Bryant, Derek 9 54 199 110 89 1.6 0 14 9.89
38 Trau, Matthew 6 1 3 0 3 3.0 0 3 0.50
9 Davis, DeMarius 3 5 7 10 -3 -0.6 0 7 -1.00
Gatlin, Tavon 10 1 0 6 -6 -6.0 0 0 -0.60  
39 Lamb, David 10 1 0 10 -10 -10.0 0 0 -1.00
Team 6 3 0 11 -11 -3.7 0 0 -1.83  
Porter, Jonathan 5 7 19 36 -17 -2.4 0 11 -3.40  
Total 10 286 1193 297 896 3.1 9 84 89.60
Opponents 10 423 2004 273 1731 4.1 16 48 173.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bryant, Derek 9 145.80 193 308 12 62.66 % 2352 25 78 261.33
Porter, Jonathan 5 142.27 10 22 0 45.45 % 175 2 39 35.00  
9 Davis, DeMarius 3 141.95 3 8 1 37.50 % 84 1 75 28.00
Hubert, Chris 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 145.05 206 339 13 60.77 % 2611 28 78 261.10
Opponents 10 140.50 150 253 9 59.29 % 1796 22 69 179.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hubert, Chris 10 71 862 12.14 13 73 86.20  
Gatlin, Tavon 10 46 727 15.80 11 78 72.70  
4 Liverman, Gedari 10 19 299 15.74 2 75 29.90
5 Beeks, Marquez 10 21 205 9.76 0 32 20.50
22 Rascoe, Corbin 10 12 173 14.42 1 57 17.30
Montgomery, Andr 9 10 110 11.00 0 33 12.22  
6 Gorham, Maleek 8 10 99 9.90 0 22 12.38
8 Redden, Avery 4 8 79 9.88 1 20 19.75
Hamlett, Darreal 8 7 40 5.71 0 13 5.00  
Clay, Tevin 2 2 17 8.50 0 14 8.50  
Total 10 206 2611 12.67 28 78 261.10
Opponents 10 150 1796 11.97 22 69 179.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Scales, Travis 10 38 24 62.0 2.5-8 0-0 1 5 0 0 1 0 0
51 Johnson, Seth 10 28 33 61.0 2.5-9 0-0 0 2 0 0 1 0 0
37 Henderson, Eric 10 37 17 54.0 3.5-6 0-0 1 1 0 1 0 0 0  
20 Bailey, Kwamere 9 33 18 51.0 2.5-4 0-0 0 2 0 0 0 0 0  
2 Jeffers, Darius 10 22 17 39.0 0.5-1 0-0 3 3 0 0 0 0 0
57 Mash, Rendall 10 20 16 36.0 9.0-49 4.0-41 0 2 0 0 0 0 0  
15 Perry, Thomas 10 18 15 33.0 6.5-32 2.0-19 0 0 2 1 1 0 0  
98 Covington, Devan 10 15 14 29.0 4.5-14 0.5-5 0 1 0 0 0 0 0  
46 Rouse, Ladarius 10 13 12 25.0 0.5-3 0.5-3 1 0 0 0 0 0 0  
42 York, James 9 9 16 25.0 4.0-24 2.0-18 0 0 1 0 0 0 0
95 McCain, Curtis 10 9 15 24.0 1.5-5 0-0 0 0 0 0 0 0 0
11 Thorb, Tim 10 6 18 24.0 0.5-1 0-0 0 0 0 0 0 0 0
27 McNeill, Patrick 9 14 8 22.0 1.0-2 1.0-0 1 3 0 0 0 0 0
44 Bolobiongo, Moon 9 12 9 21.0 2.5-13 0.5-6 0 0 0 0 1 0 0  
52 Williams, Marqui 9 14 7 21.0 1.0-2 0-0 0 1 0 0 1 0 0  
12 Caudle, Broderic 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0  
91 Thompson, Kiandr 9 12 3 15.0 7.0-23 3.0-16 0 0 3 0 1 0 0  
94 Robinson, Ernest 9 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
43 Nelson, William 7 10 3 13.0 3.0-16 1.5-13 0 0 0 0 0 0 0
29 Sowell, Jalen 9 10 3 13.0 3.5-9 0-0 2 5 0 0 0 0 0  
69 Warren, Elliott 9 7 5 12.0 0-0 0-0 0 0 1 0 0 0 0  
93 Norman, Zuri 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Brooks, Deanthon 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
90 Hooks, Justin 7 5 2 7.0 2.0-10 1.0-9 0 0 0 0 0 0 0
23 Riley, Marcellus 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 Washington, Jale 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
35 Fields, Titeran 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
3 Fogg, Michael 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
36 Thomas, Juwan 5 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
79 Diggs, Christoph 6 2 3 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
16 McDuffie, Fred 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Hamlett, Darreal 8 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0  
34 Jenkins, Jertave 5 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
87 Britton, Sergio 7 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0  
80 Gilliespie, Andr 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Montgomery, Andr 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Beeks, Marquez 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Belton, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Brown, Garrett 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Gatlin, Tavon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Gorham, Maleek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hammock, Jawan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Harris, Clarence 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hubert, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Jenkins, Stanley 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Jenkins, William 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Jones, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Lamb, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Liverman, Gedari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Porter, Jonathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Rascoe, Corbin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 2 0 1 1  
Total 10 408 295 703.0 59.5-240 17.0-138 9 27 7 5 7 2 1
Opponents 10 378 207 585.0 92.0-312 16.0-128 13 35 14 8 11 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Trau, Matthew 22 877 39.86 57 3 3 5 4 2
39 Lamb, David 21 799 38.05 55 0 0 7 4 1
Team 3 5 1.67 5 0 0 0 0 0  
Total 46 1681 36.54 57 3 3 12 8 3
Opponents 51 1881 36.88 60 4 8 14 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Lamb, David 2-3 66.67 % 0-0 1-2 1-1 0-0 0-0 37 0
38 Trau, Matthew 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 33 0
Total 3-5 60.00 % 0-0 1-3 2-2 0-0 0-0 37 0
Opponents 3-5 60.00 % 0-0 2-2 1-2 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Lamb, David 50 2804 56.1 4 3
38 Trau, Matthew 2 36 18.0 0 0
Total 52 2840 54.6 4 3
Opponents 54 2884 53.4 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gatlin, Tavon 3 120 40.00 1 82  
Hubert, Chris 5 115 23.00 1 90  
Hamlett, Darreal 1 31 31.00 0 8  
4 Liverman, Gedari 3 13 4.33 0 13
Total 12 279 23.25 2 90
Opponents 19 163 8.58 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Gorham, Maleek 11 305 27.73 1 100
Hubert, Chris 11 192 17.45 0 27  
Gatlin, Tavon 8 178 22.25 0 62  
4 Liverman, Gedari 5 103 20.60 0 39
Brooks, Deanthon 4 61 15.25 0 23  
5 Beeks, Marquez 1 37 37.00 0 37
16 McDuffie, Fred 2 28 14.00 0 30
Total 42 904 21.52 1 100
Opponents 46 840 18.26 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hubert, Chris 14 0 0 0-0 0-0 1 0-0 0 86  
Gatlin, Tavon 12 0 0 0-0 0-0 1 0-0 0 74  
39 Lamb, David 0 2 0 29-39 0-0 0 0-0 0 35
Montgomery, Andr 5 0 0 0-0 0-0 0 0-0 0 30  
22 Rascoe, Corbin 3 0 0 0-0 0-0 0 0-0 0 18
Hamlett, Darreal 2 0 0 0-0 0-0 0 0-0 0 12  
4 Liverman, Gedari 2 0 0 0-0 0-0 0 0-0 0 12
6 Gorham, Maleek 1 0 0 0-0 0-0 0 0-0 0 6
2 Jeffers, Darius 1 0 0 0-0 0-0 0 0-0 0 6
27 McNeill, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
8 Redden, Avery 1 0 0 0-0 0-0 0 0-0 0 6
Rouse, Ladarius 1 0 0 0-0 0-0 0 0-0 0 6  
38 Trau, Matthew 0 1 0 1-2 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 3 1 30-41 0-0 2 2-2 0 303
Opponents 42 3 1 34-35 1-5 0 0-2 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Chowan L 31-41 0-1 , 0-1 3:40 1197
9/12/2015 vs UNC Pembroke L 10-14 0-2 2:42 1173
9/19/2015 at West Georgia L 27-57 0-3 2:56 5217
9/26/2015 at Virginia State W 33-20 1-3 3:28 5000
10/3/2015 vs The Lincoln W 49-17 2-3 , 2-0 2:49 862
10/10/2015 vs Shaw W 36-29 3-3 , 3-0 3:31 905
10/17/2015 at Johnson C. Smith L 20-37 3-4 , 3-1 2:52 2317
10/24/2015 vs Saint Augustine's W 40-18 4-4 , 4-1 2:51 4111
10/31/2015 at Livingstone L 35-42 4-5 , 4-2 3:20 9537
11/7/2015 at Winston-Salem State L 22-24 4-6 , 4-3 2:56 4612
34931

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Chowan 21 53 2 10 31 361 2 64 361 2 64 7 125 0 39 0 0 0 0
9/12/2015 UNC Pembroke 30 72 0 20 17 104 1 33 104 1 33 2 23 0 23 0 0 0 0
9/19/2015 West Georgia 23 35 0 16 11 250 3 75 250 3 75 4 55 0 17 0 0 0 0
9/26/2015 Virginia State 20 43 1 13 28 430 4 62 430 4 62 1 62 0 62 0 0 0 0
10/3/2015 The Lincoln 27 213 4 84 11 217 3 78 217 3 78 3 65 0 25 1 31 0 8
10/10/2015 Shaw 40 114 1 18 29 262 4 24 262 4 24 5 65 0 32 2 20 0 20
10/17/2015 Johnson C. Smith 22 72 0 20 25 206 1 32 206 1 32 7 206 1 100 2 84 1 82
10/24/2015 Saint Augustine's 36 93 1 16 20 332 4 57 332 4 57 3 51 0 30 3 42 0 36
10/31/2015 Livingstone 30 81 0 17 18 262 4 71 262 4 71 6 175 0 48 2 89 1 90
11/7/2015 Winston-Salem State 37 120 0 34 16 187 2 73 187 2 73 4 77 0 24 2 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Chowan 54 26 80 9.0 53 4.0 40 0 0 0 1 0 0 0 0 0
9/12/2015 UNC Pembroke 36 36 72 3.0 5 1.0 2 1 1 28 3 0 0 0 0 0
9/19/2015 West Georgia 60 34 94 8.0 51 4.0 39 1 1 0 1 77 1 0 0 0
9/26/2015 Virginia State 43 1 44 7.0 22 2.0 12 0 1 0 1 0 0 5 0 0
10/3/2015 The Lincoln 42 54 96 7.0 26 1.0 10 0 0 0 0 0 3 5 1 0
10/10/2015 Shaw 35 18 53 7.0 25 1.0 12 2 1 0 0 0 0 5 0 1
10/17/2015 Johnson C. Smith 32 34 66 7.0 18 1.0 0 1 0 0 0 0 1 6 0 0
10/24/2015 Saint Augustine's 21 36 57 3.0 7 1.0 3 2 0 0 2 95 0 3 1 0
10/31/2015 Livingstone 44 46 90 3.5 23 2.0 20 0 1 0 0 0 0 1 0 0
11/7/2015 Winston-Salem State 41 10 51 5.0 10 0 0 0 0 0 1 30 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Chowan 3 116 38.700 48 0 0 1 0 1 1-1 23 0 6 259 43.17 0 0
9/12/2015 UNC Pembroke 6 228 38.000 51 0 2 0 2 2 1-1 37 0 3 168 56.00 0 0
9/19/2015 West Georgia 7 210 21.750 44 2 0 1 0 1 0-0 0 5 287 57.40 0 0
9/26/2015 Virginia State 7 271 38.700 57 0 0 1 1 1 0-1 0 0 3 180 60.00 0 1
10/3/2015 The Lincoln 2 97 48.500 57 0 1 0 1 0 0-0 0 8 455 56.88 2 0
10/10/2015 Shaw 4 83 13.850 32 1 0 0 0 1 0-0 0 6 341 56.83 0 0
10/17/2015 Johnson C. Smith 5 183 36.600 49 0 0 0 0 1 0-0 0 4 203 50.75 0 1
10/24/2015 Saint Augustine's 2 83 41.500 53 0 0 0 1 1 0-0 0 7 385 55.00 1 1
10/31/2015 Livingstone 4 179 44.800 55 0 0 0 2 3 0-0 0 6 342 57.00 1 0
11/7/2015 Winston-Salem State 6 231 38.500 52 0 0 0 1 1 1-2 33 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Chowan 41 82 1 20 27 249 4 30 249 4 30 6 97 0 36 0 0 0 0
9/12/2015 UNC Pembroke 50 230 1 14 6 42 1 12 42 1 12 3 82 0 61 1 2 0 2
9/19/2015 West Georgia 57 303 4 34 24 290 4 47 290 4 47 5 100 0 40 5 71 0 33
9/26/2015 Virginia State 37 162 1 26 13 202 2 39 202 2 39 2 22 0 20 2 3 0 6
10/3/2015 The Lincoln 56 244 1 23 7 26 0 17 26 0 17 6 104 0 33 1 10 0 10
10/10/2015 Shaw 24 70 0 15 19 215 4 36 215 4 36 6 77 0 25 2 10 0 0
10/17/2015 Johnson C. Smith 41 149 0 21 9 160 3 69 160 3 69 3 56 0 36 3 33 0 18
10/24/2015 Saint Augustine's 30 158 1 48 11 166 2 43 166 2 43 5 94 0 34 1 0 0 0
10/31/2015 Livingstone 47 145 4 21 29 388 2 50 388 2 50 5 104 0 53 0 0 0 0
11/7/2015 Winston-Salem State 40 188 3 34 5 58 0 22 58 0 22 5 104 0 58 4 34 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Chowan 46 12 58 8.0 17 0 0 3 2 0 2 25 0 0 0 0
9/12/2015 UNC Pembroke 37 24 61 9.0 33 2.0 17 0 0 0 0 0 0 3 0 0
9/19/2015 West Georgia 26 16 42 8.0 35 3.0 22 2 2 11 0 0 1 5 2 0
9/26/2015 Virginia State 43 1 44 7.0 29 2.0 14 1 1 0 0 0 0 1 1 0
10/3/2015 The Lincoln 29 8 37 5.0 11 0 0 0 0 0 2 41 1 6 0 0
10/10/2015 Shaw 47 38 85 17.0 55 2.0 21 2 2 0 2 23 4 3 1 1
10/17/2015 Johnson C. Smith 33 30 63 7.0 15 1.0 4 2 0 0 4 100 5 6 0 0
10/24/2015 Saint Augustine's 44 26 70 12.0 40 2.0 13 1 1 0 0 0 1 2 1 0
10/31/2015 Livingstone 28 38 66 9.0 31 1.0 11 0 0 0 2 0 0 6 0 0
11/7/2015 Winston-Salem State 45 14 59 10.0 46 3.0 26 0 0 0 1 14 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Chowan 4 168 42.000 60 0 1 2 1 0 0-0 0 7 405 57.86 0 0
9/12/2015 UNC Pembroke 2 80 40.000 56 0 0 0 1 1 0-0 0 3 143 47.67 1 0
9/19/2015 West Georgia 3 109 36.300 39 0 0 2 0 1 0-0 0 9 572 63.56 4 1
9/26/2015 Virginia State 7 287 41.000 51 0 2 0 1 3 0-0 0 4 72 18.00 0 0
10/3/2015 The Lincoln 6 152 19.000 50 2 0 0 1 1 1-1 20 0 4 227 56.75 0 1
10/10/2015 Shaw 7 247 37.250 56 0 0 1 1 1 0-0 0 5 225 45.00 0 0
10/17/2015 Johnson C. Smith 8 282 35.200 53 0 0 2 1 5 1-1 29 0 7 401 57.29 0 0
10/24/2015 Saint Augustine's 5 187 37.400 43 0 0 0 0 0 0-1 0 1 4 192 48.00 0 1
10/31/2015 Livingstone 2 76 38.000 40 0 0 0 0 0 0-1 0 0 6 364 60.67 0 0
11/7/2015 Winston-Salem State 7 293 41.900 60 0 1 1 1 2 1-1 37 0 5 283 56.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 31-41 23/21 2/6 17/13 4/2 21-53 / 41-82 31-47-2 / 27-33-1 361/249 68-414 / 74-331 125/122 4/1
UNC Pembroke 10-14 12/23 4/15 6/2 2/6 30-72 / 50-230 17-28-0 / 6-14-3 104/42 58-176 / 64-272 51/84 0/4
West Georgia 27-57 12/30 4/13 7/14 1/3 23-35 / 57-303 11-22-0 / 24-32-1 250/290 45-285 / 89-593 132/182 2/2
Virginia State 33-20 18/16 3/8 14/5 1/3 20-43 / 37-162 28-39-0 / 13-27-1 430/202 59-473 / 64-364 62/25 1/2
The Lincoln 49-17 16/17 8/15 5/1 3/1 27-213 / 56-244 11-23-2 / 7-20-0 217/26 50-430 / 76-270 96/155 2/0
Shaw 36-29 27/15 8/4 14/10 5/1 40-114 / 24-70 29-46-2 / 19-33-0 262/215 86-376 / 57-285 85/110 4/1
Johnson C. Smith 20-37 13/13 4/8 9/5 0/0 22-72 / 41-149 25-41-4 / 9-19-0 206/160 63-278 / 60-309 290/189 4/0
Saint Augustine's 40-18 22/12 10/5 12/7 0/0 36-93 / 30-158 20-29-0 / 11-23-2 332/166 65-425 / 53-324 188/94 1/2
Livingstone 35-42 16/26 6/10 9/14 1/2 30-81 / 47-145 18-33-2 / 29-36-0 262/388 63-343 / 83-533 264/104 2/1
Winston-Salem State 22-24 17/12 6/10 8/2 3/0 37-120 / 40-188 16-31-1 / 5-16-1 187/58 68-307 / 56-246 120/152 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-11 / 10-17 2-3 / 2-3 24:45 / 35:15 -10:30 2.52 / 2.00 7.68 / 7.55 6.09 / 4.47 3-38.7 / 4-42.0 5-55 / 14-119
UNC Pembroke 3-13 / 3-8 1-3 / 0-1 25:13 / 34:47 -9:34 2.40 / 4.60 3.71 / 3.00 3.03 / 4.25 6-38.0 / 2-40.0 12-114 / 8-57
West Georgia 1-9 / 10-17 0-0 / 3-3 19:50 / 40:10 -20:20 1.52 / 5.32 11.36 / 9.06 6.33 / 6.66 7-30.0 / 3-36.3 5-45 / 13-93
Virginia State 4-11 / 5-16 2-2 / 1-2 27:18 / 30:56 -3:38 2.15 / 4.38 11.03 / 7.48 8.02 / 5.69 7-38.7 / 7-41.0 13-82 / 12-155
The Lincoln 2-9 / 9-20 2-3 / 1-4 21:55 / 38:05 -16:10 7.89 / 4.36 9.43 / 1.30 8.60 / 3.55 2-48.5 / 6-25.3 5-30 / 7-45
Shaw 10-16 / 5-14 0-1 / 0-2 34:23 / 25:37 8:46 2.85 / 2.92 5.70 / 6.52 4.37 / 5.00 4-20.8 / 7-35.3 5-26 / 7-65
Johnson C. Smith 6-15 / 4-15 0-2 / 2-2 27:18 / 32:42 -5:24 3.27 / 3.63 5.02 / 8.42 4.41 / 5.15 5-36.6 / 8-35.2 4-21 / 8-66
Saint Augustine's 7-12 / 3-12 0-2 / 1-2 32:40 / 27:20 5:20 2.58 / 5.27 11.45 / 7.22 6.54 / 6.11 2-41.5 / 5-37.4 4-93 / 4-35
Livingstone 5-13 / 9-13 2-2 / 1-2 27:00 / 32:25 -5:25 2.70 / 3.09 7.94 / 10.78 5.44 / 6.42 4-44.8 / 2-38.0 10-77 / 11-59
Winston-Salem State 5-17 / 3-13 1-2 / 2-2 34:25 / 25:35 8:50 3.24 / 4.70 6.03 / 3.63 4.51 / 4.39 6-38.5 / 7-41.9 7-44 / 8-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Chowan L 31-41 4 4 24 3 2 1 1 0 0 0 0 0 0
9/12/2015 UNC Pembroke L 10-14 3 2 10 1 0 1 1 0 1 0 0 0 0
9/19/2015 West Georgia L 27-57 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Virginia State W 33-20 3 2 14 2 1 1 0 1 0 0 0 0 0
10/3/2015 The Lincoln W 49-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2015 Shaw W 36-29 5 4 27 4 1 3 0 0 0 1 0 0 0
10/17/2015 Johnson C. Smith L 20-37 2 1 6 1 0 1 0 0 0 1 0 0 0
10/24/2015 Saint Augustine's W 40-18 4 3 19 3 1 2 0 0 1 0 0 0 0
10/31/2015 Livingstone L 35-42 2 2 15 2 0 2 0 0 0 0 0 0 0
11/7/2015 Winston-Salem State L 22-24 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 30 24 153 21 8 13 3 2 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Chowan W 41-31 6 5 34 5 1 4 0 0 1 0 0 0 0
9/12/2015 UNC Pembroke W 14-10 4 2 14 2 1 1 0 0 0 0 1 1 0
9/19/2015 West Georgia W 57-27 8 6 43 6 4 2 0 0 0 0 1 1 0
9/26/2015 Virginia State L 20-33 3 3 20 3 1 2 0 0 0 0 0 0 0
10/3/2015 The Lincoln L 17-49 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2015 Shaw L 29-36 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2015 Johnson C. Smith W 37-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2015 Saint Augustine's L 18-40 1 0 0 0 0 0 0 1 0 0 0 0 0
10/31/2015 Livingstone W 42-35 5 5 35 5 3 2 0 0 0 0 0 0 0
11/7/2015 Winston-Salem State W 24-22 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 38 30 197 27 14 13 3 1 3 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 MONTGOMERY,Andr vs Shaw (10/10/2015)
16 RASCOE,Corbin vs Winston-Salem State (11/7/2015)
Yards Rushing 98 RASCOE,Corbin vs Winston-Salem State (11/7/2015)
TD Rushes 2 MONTGOMERY,Andr vs Chowan (9/5/2015)
2 RASCOE,Corbin vs The Lincoln (10/3/2015)
Long Rush 84 HAMLETT,Darreal vs The Lincoln (10/3/2015)
Pass Attempts 47 BRYANT,Derek vs Chowan (9/5/2015)
Pass Completions 31 BRYANT,Derek vs Chowan (9/5/2015)
Yards Passing 430 BRYANT,Derek vs Virginia State (9/26/2015)
TD Passes 4 BRYANT,Derek vs Shaw (10/10/2015)
4 BRYANT,Derek vs Saint Augustine's (10/24/2015)
4 BRYANT,Derek vs Virginia State (9/26/2015)
4 BRYANT,Derek vs Livingstone (10/31/2015)
Longest Pass 78 BRYANT,Derek vs The Lincoln (10/3/2015)
Receptions 12 HUBERT,Chris vs Virginia State (9/26/2015)
Yards Receiving 186 GATLIN,Tavon vs Virginia State (9/26/2015)
TD Receptions 3 GATLIN,Tavon vs Saint Augustine's (10/24/2015)
Longest Reception 78 GATLIN,Tavon vs The Lincoln (10/3/2015)
Field Goals 1 LAMB,David vs Chowan (9/5/2015)
1 LAMB,David vs UNC Pembroke (9/12/2015)
1 TRAU,Matthew vs Winston-Salem State (11/7/2015)
Longest Field Goal 37 LAMB,David vs UNC Pembroke (9/12/2015)
Punts 7 TRAU,Matthew vs Virginia State (9/26/2015)
Longest Punt 57 TRAU,Matthew vs The Lincoln (10/3/2015)
57 TRAU,Matthew vs Virginia State (9/26/2015)
Longest Punt Return 90 HUBERT,Chris vs Livingstone (10/31/2015)
Longest Kickoff Return 100 GORHAM,Maleek vs Johnson C. Smith (10/17/2015)
Tackles 13 SCALES,Travis vs UNC Pembroke (9/12/2015)
13 JOHNSON,Seth vs Saint Augustine's (10/24/2015)
Interceptions 2 JEFFERS,Darius vs UNC Pembroke (9/12/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Shaw (10/10/2015)
Yards Rushing 213 vs The Lincoln (10/3/2015)
TD Rushes 4 vs The Lincoln (10/3/2015)
Pass Attempts 47 vs Chowan (9/5/2015)
Pass Completions 31 vs Chowan (9/5/2015)
