2009 Football Cumulative Statistics

Team Stats (8-4, 6-1)

Overall Team Statistics
Statistic FAYETTEVILLE STATE Opponents
Scoring
28.75 19.17
345 230
First Downs
95 89
82 72
23 25
200 186
Rushing
2188 2042
424 544
470 475
3.8 3.2
147.0 124.8
21 16
1764 1498
Passing
312-160-13 317-143-19
6.33 5.60
164.67 147.83
12 10
1976 1774
Total Offense
782 792
4.8 4.1
311.7 272.7
3740 3272
42 31
Returns
20.40 21.74
42-857 58-1261
8.29 9.24
21-174 21-194
22.89 9.54
19-435 13-124
Kicking
38.58 32.85
34.49 29.43
67-2585 80-2628
17-32 5-9
0-2 0-0
Penalties
78.75 67.58
100-945 99-811
Time Of Possession
28:44 31:14
05:44:45 06:14:54
Miscellaneous
50-166 (30.12 %) 40-170 (23.53 %)
3-12 (25.00 %) 13-31 (41.94 %)
19-12 25-16
46-334 24-140
38-42 25-28
-14 53
39-50 21-30
26-50 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Harris, Calvin 11 135 726 34 692 5.1 7 52 62.91  
Medlin, Richard 11 164 748 81 667 4.1 10 59 60.64  
Pinckney, Rashe 11 41 155 7 148 3.6 3 37 13.45  
Staton, Michael 5 15 93 3 90 6.0 0 45 18.00  
Washington, Bj 8 8 50 0 50 6.3 0 17 6.25  
Brooks, Jeffery 9 13 55 9 46 3.5 0 20 5.11  
Pugh, Jamere 5 1 44 0 44 44.0 0 44 8.80  
Wilder, Bobby 11 5 48 8 40 8.0 0 28 3.64  
Hosler, Tyler 8 19 92 61 31 1.6 0 36 3.88  
Cunningham, Jer 11 1 8 0 8 8.0 0 8 0.73  
Doe, Kendon 11 2 10 6 4 2.0 0 10 0.36  
Corbett, Ameer 2 1 3 0 3 3.0 0 3 1.50  
Atkinson, Gerar 12 1 2 0 2 2.0 0 2 0.17  
Jordan, Carlin 3 1 1 0 1 1.0 0 1 0.33  
Williams, Antho 1 4 0 3 -3 -0.8 0 0 -3.00  
Williams, Benja 8 50 153 163 -10 -0.2 1 15 -1.25  
Team 9 9 0 49 -49 -5.4 0 0 -5.44  
Total 12 470 2188 424 1764 3.8 21 59 147.00
Opponents 12 475 2042 544 1498 3.2 16 89 124.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Williams, Benja 8 118.25 103 190 6 54.21 % 1277 8 61 159.63  
Hosler, Tyler 8 99.93 57 117 6 48.72 % 699 4 59 87.38  
Doe, Kendon 11 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Harris, Calvin 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Pugh, Jamere 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 108.84 160 312 13 51.28 % 1976 12 61 164.67
Opponents 12 90.54 143 317 19 45.11 % 1774 10 58 147.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Doe, Kendon 11 45 645 14.33 2 59 58.64  
Wilder, Bobby 11 23 311 13.52 1 39 28.27  
Dunn, Barry 11 21 289 13.76 1 61 26.27  
Washington, Bj 8 14 221 15.79 1 36 27.63  
Medlin, Richard 11 15 171 11.40 0 49 15.55  
Mcclettie, Sidn 9 7 138 19.71 1 42 15.33  
Harris, Calvin 11 11 100 9.09 1 30 9.09  
Gurley, Tyshon 10 8 45 5.63 2 10 4.50  
Pugh, Jamere 5 5 29 5.80 1 19 5.80  
Staton, Michael 5 1 16 16.00 0 16 3.20  
Jordan, Carlin 3 1 8 8.00 1 8 2.67  
Williams, Antho 1 1 4 4.00 0 4 4.00  
Cozart, Leamon 8 4 3 0.75 1 10 0.38  
Obaji, Darren 10 2 0 0.00 0 1 0.00  
Pinckney, Rashe 11 2 -4 -2.00 0 0 -0.36  
Total 12 160 1976 12.35 12 61 164.67
Opponents 12 143 1774 12.41 10 58 147.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Esquivel, Marco 12 45 61 106.0 22.5-95 7.5-53 2 4 6 2 1 1 0  
42 Brown, Joseph 12 30 52 82.0 11.5-56 5.5-29 1 3 2 0 1 0 0  
17 Atkinson, Gerar 12 35 44 79.0 9.5-45 5.0-38 2 0 5 1 2 1 0  
3 Horton, Adrian 12 41 30 71.0 4.5-10 0-0 2 11 0 1 2 0 0  
33 Cunningham, Jer 11 27 42 69.0 6.0-22 2.0-13 0 1 1 2 0 1 0  
13 Gowdy, Jeffery 12 38 29 67.0 2.5-4 0-0 6 5 1 2 1 1 0  
15 Walker, Kavariu 12 27 29 56.0 8.0-34 3.5-28 0 1 4 1 0 0 0  
90 Johnson, Diamon 11 21 24 45.0 5.5-12 1.0-5 0 0 1 0 1 0 0  
95 Harlin, Daniel 10 16 26 42.0 7.5-37 3.0-24 0 1 0 1 0 0 0  
40 Powell, Darius 11 15 21 36.0 14.5-87 8.5-69 0 2 3 2 4 0 1  
30 Bell, Rico 11 9 17 26.0 0.5-6 0-0 1 1 0 0 0 0 0  
85 Dixon, Jamaal 10 10 15 25.0 6.5-20 2.5-15 1 0 0 2 0 1 0  
20 Hicks, John 12 17 7 24.0 0-0 0-0 0 4 0 1 1 0 0  
98 Patterson, Aaro 10 7 16 23.0 8.0-30 4.5-21 0 3 3 0 0 0 0  
28 Wilkins, Joshua 12 14 7 21.0 0-0 0-0 1 13 0 0 0 1 0  
72 Redman, Derrick 5 5 11 16.0 1.5-12 1.0-11 0 0 1 0 0 0 0  
4 Lyles, Andre 10 7 7 14.0 0-0 0-0 1 0 0 0 0 0 0  
9 Summerville, G 12 9 5 14.0 0-0 0-0 2 8 0 0 0 0 0  
56 Houston, Brian 8 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0  
64 Hunt, William 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
10 Monk, Alex 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Bell, Frederick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Cooper, Eric 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Gross, Jimmy 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0  
22 Medlin, Richard 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Corbett, Ameer 2 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
88 Gurley, Tyshon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Pinckney, Rashe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Rorie, Dennis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
52 Sidberry, Fred 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Staton, Michael 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Terry, Spenser 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Turner, Austin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Bentley, Frank 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 1 1  
81 Wilder, Bobby 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 12 386 465 851.0 109.5-480 45.0-316 19 57 28 16 13 10 2
Opponents 12 409 429 838.0 90.0-334 23.0-136 13 45 20 12 11 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Turner, Austin 65 2551 39.25 84 4 10 20 9 2  
Team 2 34 17.00 25 0 0 0 0 0  
Total 67 2585 38.58 84 4 10 20 9 2
Opponents 80 2628 32.85 59 5 15 12 6 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Turner, Austin 17-32 53.13 % 1-1 5-6 7-13 4-9 0-3 49 3  
Total 17-32 53.13 % 1-1 5-6 7-13 4-9 0-3 49 3
Opponents 5-8 62.50 % 0-0 2-4 2-3 0-0 1-1 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Turner, Austin 68 4149 61.0 7 1  
Total 68 4149 61.0 7 1
Opponents 48 2458 51.2 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Staton, Michael 9 110 12.22 0 57  
Medlin, Richard 6 32 5.33 0 13  
Horton, Adrian 0 13 ∞ 1 13  
Gross, Jimmy 1 11 11.00 0 0  
Bell, Frederick 4 5 1.25 0 8  
Bell, Rico 1 3 3.00 0 3  
Total 21 174 8.29 1 57
Opponents 21 194 9.24 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brooks, Jeffery 17 511 30.06 0 65  
Medlin, Richard 11 237 21.55 0 47  
Bell, Rico 4 96 24.00 0 38  
Lewis, Robert 1 30 30.00 0 30  
Bell, Frederick 1 17 17.00 0 17  
Obaji, Darren 1 13 13.00 0 13  
Doe, Kendon 1 7 7.00 0 7  
Horton, Adrian 1 0 0.00 0 0  
Jordan, Carlin 1 0 0.00 0 0  
Pinckney, Rashe 3 -18 -6.00 0 14  
Gurley, Tyshon 1 -36 -36.00 0 0  
Total 42 857 20.40 0 65
Opponents 58 1261 21.74 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Turner, Austin 0 17 0 38-42 0-0 0 0-0 0 89  
Medlin, Richard 10 0 0 0-0 0-0 0 0-0 0 60  
Harris, Calvin 8 0 0 0-0 0-0 0 0-0 0 48  
Pinckney, Rashe 3 0 0 0-0 0-0 0 0-0 0 18  
Atkinson, Gerar 2 0 0 0-0 0-0 0 0-0 0 12  
Doe, Kendon 2 0 0 0-0 0-0 0 0-0 0 12  
Gurley, Tyshon 2 0 0 0-0 0-0 0 0-0 0 12  
Powell, Darius 1 0 1 0-0 0-0 0 0-0 0 8  
Cozart, Leamon 1 0 0 0-0 0-0 0 0-0 0 6  
Dixon, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6  
Dunn, Barry 1 0 0 0-0 0-0 0 0-0 0 6  
Esquivel, Marco 1 0 0 0-0 0-0 0 0-0 0 6  
Gowdy, Jeffery 1 0 0 0-0 0-0 0 0-0 0 6  
Horton, Adrian 1 0 0 0-0 0-0 0 0-0 0 6  
Jordan, Carlin 1 0 0 0-0 0-0 0 0-0 0 6  
Mcclettie, Sidn 1 0 0 0-0 0-0 0 0-0 0 6  
Pugh, Jamere 1 0 0 0-0 0-0 0 0-0 0 6  
Summerville, G 1 0 0 0-0 0-0 0 0-0 0 6  
Washington, Bj 1 0 0 0-0 0-0 0 0-0 0 6  
Wilder, Bobby 1 0 0 0-0 0-0 0 0-0 0 6  
Wilkins, Joshua 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Benja 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 17 2 38-42 0-0 0 0-0 0 345
Opponents 31 5 1 25-28 0-1 1 1-2 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2009 vs UNC-Pembroke L 34-41 0-1 3:15 8321
9/5/2009 vs Catawba L 20-21 0-2 3:00 1725
9/12/2009 at Bowie State W 30-20 1-2 3:03 1550
9/19/2009 vs. Saint Paul's W 24-0 2-2 , 1-0 3:03 1005
9/26/2009 vs Virginia State L 20-25 2-3 , 1-1 2:47 1642
10/3/2009 at Chowan W 37-17 3-3 , 3-1 3:00 0
10/10/2009 vs Shaw W 29-28 4-3 , 3-1 3:10 3457
10/17/2009 at Johnson C. Smith W 30-12 5-3 , 4-1 3:00pm 3647
10/24/2009 vs St. Augustine's W 56-6 6-3 , 3-3 2:50 5429
10/27/2009 at Livingstone W 31-8 7-3 , 6-1 2:48 983
11/7/2009 vs Bowie State W 21-10 8-3 3:25 7532
11/14/2009 at CAL. Univ of PA L 13-42 8-4 2:40 3250
38541

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 UNC-Pembroke 32 130 1 26 16 235 3 61 235 3 61 5 123 0 65 4 5 0 8
9/5/2009 Catawba 37 57 2 28 18 209 0 39 209 0 39 4 116 0 38 0 0 0 0
9/12/2009 Bowie State 31 43 1 10 14 168 1 37 168 1 37 4 68 0 47 3 11 0 8
9/19/2009 Saint Paul's 43 159 2 17 18 239 1 42 239 1 42 1 4 0 4 2 8 0 4
9/26/2009 Virginia State 51 189 1 18 16 191 1 49 191 1 49 4 86 0 30 1 13 0 13
10/3/2009 Chowan 40 268 2 36 9 166 1 59 166 1 59 4 8 0 30 1 3 0 3
10/10/2009 Shaw 31 74 1 26 5 46 0 38 46 0 38 5 90 0 39 1 24 1 13
10/17/2009 Johnson C. Smith 58 295 3 52 16 188 1 34 188 1 34 3 97 0 38 4 39 0 33
10/24/2009 St. Augustine's 44 258 3 59 9 100 2 44 100 2 44 1 44 0 44 2 2 0 2
10/27/2009 Livingstone 46 123 3 12 13 165 0 36 165 0 36 1 7 0 7 2 12 0 7
11/7/2009 Bowie State 28 87 1 44 14 133 1 23 133 1 23 3 61 0 30 1 57 0 57
11/14/2009 CAL. Univ of PA 29 81 1 21 12 136 1 32 136 1 32 7 153 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 UNC-Pembroke 43 62 105 5.0 19 2.0 16 0 1 0 0 0 0 2 0 0
9/5/2009 Catawba 29 28 57 5.0 28 3.0 25 0 1 0 1 0 1 5 3 0
9/12/2009 Bowie State 50 28 78 9.0 36 4.0 28 0 1 0 5 140 4 4 1 0
9/19/2009 Saint Paul's 29 26 55 12.0 53 5.0 31 1 1 0 1 0 4 10 1 0
9/26/2009 Virginia State 17 44 61 8.0 35 3.0 22 1 0 0 0 0 2 3 1 0
10/3/2009 Chowan 40 32 72 10.0 69 6.0 52 1 1 0 2 50 1 7 0 0
10/10/2009 Shaw 26 74 100 7.0 17 2.0 9 0 2 0 3 147 2 6 2 1
10/17/2009 Johnson C. Smith 27 24 51 7.0 45 4.0 39 2 2 0 0 0 6 3 0 0
10/24/2009 St. Augustine's 24 48 72 17.0 82 10.0 64 4 4 12 4 54 3 5 1 1
10/27/2009 Livingstone 27 17 44 8.5 38 2.0 11 1 1 5 1 0 3 4 0 0
11/7/2009 Bowie State 33 52 85 12.0 32 1.0 5 1 0 0 2 44 2 2 0 0
11/14/2009 CAL. Univ of PA 41 30 71 9.0 26 3.0 14 2 2 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 UNC-Pembroke 7 320 45.700 84 0 0 1 2 3 2-2 34 0 5 334 66.80 1 0
9/5/2009 Catawba 6 187 22.300 43 1 0 0 0 1 2-4 41 1 5 269 53.80 0 0
9/12/2009 Bowie State 6 230 38.300 46 0 1 0 0 3 3-4 49 1 7 421 60.14 1 0
9/19/2009 Saint Paul's 7 250 31.250 49 1 0 0 0 2 1-2 24 0 5 303 60.60 0 0
9/26/2009 Virginia State 4 165 41.200 51 0 0 3 1 1 2-3 30 0 4 251 62.75 0 0
10/3/2009 Chowan 5 201 40.200 45 0 0 2 0 2 3-4 44 0 8 476 59.50 0 0
10/10/2009 Shaw 9 408 45.300 60 0 1 1 4 3 2-3 40 0 6 376 62.67 2 1
10/17/2009 Johnson C. Smith 4 129 32.200 42 0 1 0 0 0 1-3 28 1 7 397 56.71 0 0
10/24/2009 St. Augustine's 3 93 31.000 36 0 0 0 0 0 0-1 0 0 9 574 63.78 2 0
10/27/2009 Livingstone 3 93 31.000 38 0 0 1 0 1 1-3 34 0 6 376 62.67 1 0
11/7/2009 Bowie State 7 270 38.600 64 0 1 2 1 3 0-2 0 0 4 251 62.75 0 0
11/14/2009 CAL. Univ of PA 6 239 39.800 53 0 0 0 1 1 0-1 0 0 2 121 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 UNC-Pembroke 59 353 3 89 18 184 2 24 184 2 24 4 106 0 32 2 35 0 20
9/5/2009 Catawba 33 166 0 33 13 183 2 45 183 2 45 3 54 0 22 3 13 0 8
9/12/2009 Bowie State 46 141 3 37 19 299 0 41 299 0 41 6 145 0 44 4 9 0 5
9/19/2009 Saint Paul's 30 38 0 16 7 96 0 29 96 0 29 5 83 0 34 1 18 0 18
9/26/2009 Virginia State 35 84 2 17 3 9 0 12 9 0 12 4 150 0 81 0 0 0 0
10/3/2009 Chowan 36 99 0 21 13 161 2 40 161 2 40 8 210 0 50 2 0 0 0
10/10/2009 Shaw 47 237 2 66 15 251 2 58 251 2 58 3 34 0 21 5 39 0 24
10/17/2009 Johnson C. Smith 28 55 0 13 8 52 0 17 52 0 17 7 142 0 37 1 76 1 76
10/24/2009 St. Augustine's 38 -72 0 9 7 107 0 45 107 0 45 7 135 0 33 1 6 0 6
10/27/2009 Livingstone 22 -21 0 8 17 172 1 47 172 1 47 5 92 0 23 1 0 0 0
11/7/2009 Bowie State 51 221 1 54 8 51 0 12 51 0 12 4 70 0 20 0 0 0 0
11/14/2009 CAL. Univ of PA 50 197 5 21 15 209 1 28 209 1 28 2 40 0 23 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 UNC-Pembroke 38 26 64 8.0 25 2.0 15 2 2 0 0 0 0 2 0 0
9/5/2009 Catawba 35 34 69 13.0 81 7.0 43 1 0 0 1 25 2 2 2 0
9/12/2009 Bowie State 34 24 58 5.0 19 1.0 7 1 1 0 1 0 0 8 0 0
9/19/2009 Saint Paul's 38 46 84 8.0 33 1.0 10 1 2 0 0 0 4 3 1 0
9/26/2009 Virginia State 36 60 96 7.0 26 2.0 10 2 2 95 2 58 2 5 0 0
10/3/2009 Chowan 30 34 64 5.0 17 2.0 10 1 1 0 1 1 3 6 0 0
10/10/2009 Shaw 15 48 63 7.0 19 1.0 2 0 0 0 0 0 1 2 0 0
10/17/2009 Johnson C. Smith 53 36 89 11.0 35 0 0 2 3 0 0 0 1 1 2 1
10/24/2009 St. Augustine's 21 56 77 5.0 14 0 0 1 1 0 3 30 0 1 1 0
10/27/2009 Livingstone 43 19 62 4.0 12 1.0 5 0 0 0 1 0 1 4 0 0
11/7/2009 Bowie State 32 22 54 9.0 23 2.0 10 0 0 0 2 7 2 8 0 0
11/14/2009 CAL. Univ of PA 34 24 58 8.0 30 4.0 24 0 0 0 2 3 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 UNC-Pembroke 5 235 47.000 50 0 1 0 2 1 2-3 31 0 6 273 45.50 0 0
9/5/2009 Catawba 6 126 17.150 38 2 0 0 0 0 0-2 0 1 4 218 54.50 0 0
9/12/2009 Bowie State 5 151 30.200 35 0 0 0 0 0 0-0 0 4 159 39.75 0 0
9/19/2009 Saint Paul's 10 362 22.350 59 1 1 4 2 0 0-0 0 1 69 69.00 0 0
9/26/2009 Virginia State 7 229 32.700 50 0 1 1 1 1 0-0 0 5 301 60.20 1 0
10/3/2009 Chowan 8 255 31.900 47 0 1 0 0 1 1-1 32 0 4 160 40.00 0 0
10/10/2009 Shaw 4 92 15.350 40 1 0 1 0 0 0-1 0 1 6 288 48.00 0 1
10/17/2009 Johnson C. Smith 10 369 36.900 47 0 0 0 0 5 1-1 52 0 3 169 56.33 0 0
10/24/2009 St. Augustine's 7 233 33.300 43 0 0 3 0 1 0-0 0 3 125 41.67 0 1
10/27/2009 Livingstone 7 231 33.000 41 0 1 2 0 1 0-0 0 2 62 31.00 0 0
11/7/2009 Bowie State 8 249 31.100 44 0 0 4 0 1 1-1 21 0 3 191 63.67 0 0
11/14/2009 CAL. Univ of PA 3 96 27.500 52 1 0 0 1 1 0-0 0 7 443 63.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNC-Pembroke 34-41 15/24 5/13 9/11 1/0 32-130 / 59-353 16-29-0 / 18-24-0 235/184 61-365 / 83-537 128/141 2/1
Catawba 20-21 18/17 6/8 9/6 3/3 37-57 / 33-166 18-29-1 / 13-25-1 209/183 66-266 / 58-349 116/92 1/2
Bowie State 30-20 12/22 1/7 9/13 2/2 31-43 / 46-141 14-29-1 / 19-38-5 168/299 60-211 / 84-440 219/154 2/6
Saint Paul's 24-0 23/9 13/3 8/4 2/2 43-159 / 30-38 18-32-0 / 7-29-1 239/96 75-398 / 59-134 12/101 2/2
Virginia State 20-25 24/7 16/5 7/0 1/2 51-189 / 35-84 16-29-2 / 3-7-0 191/9 80-380 / 42-93 99/303 4/0
Chowan 37-17 17/18 10/9 5/5 2/4 40-268 / 36-99 9-29-1 / 13-38-2 166/161 69-434 / 74-260 61/211 2/3
Shaw 29-28 5/26 4/15 1/10 0/1 31-74 / 47-237 5-14-0 / 15-33-3 46/251 45-120 / 80-488 261/73 0/5
Johnson C. Smith 30-12 26/9 16/4 8/4 2/1 58-295 / 28-55 16-24-0 / 8-21-0 188/52 82-483 / 49-107 136/218 3/2
St. Augustine's 56-6 13/8 6/1 5/4 2/3 44-258 / 38--72 9-16-3 / 7-22-4 100/107 60-358 / 60-35 112/171 4/8
Livingstone 31-8 19/8 8/2 6/4 5/2 46-123 / 22--21 13-22-1 / 17-36-1 165/172 68-288 / 58-151 24/92 1/2
Bowie State 21-10 15/15 5/9 8/3 2/3 28-87 / 51-221 14-32-2 / 8-18-2 133/51 60-220 / 69-272 162/77 2/2
CAL. Univ of PA 13-42 13/23 5/13 7/8 1/2 29-81 / 50-197 12-27-2 / 15-26-0 136/209 56-217 / 76-406 153/41 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNC-Pembroke 2-11 / 9-18 0-2 / 0-0 20:07 / 39:53 -19:46 4.06 / 5.98 8.10 / 7.67 5.98 / 6.47 7-45.7 / 5-47.0 3-35 / 6-44
Catawba 2-14 / 3-11 0-1 / 0-1 31:27 / 28:33 2:54 1.54 / 5.03 7.21 / 7.32 4.03 / 6.02 6-31.2 / 6-21.0 14-121 / 9-86
Bowie State 6-16 / 4-15 0-0 / 3-5 25:27 / 34:33 -9:06 1.39 / 3.07 5.79 / 7.87 3.52 / 5.24 6-38.3 / 5-30.2 9-71 / 9-66
Saint Paul's 3-13 / 1-14 1-1 / 0-2 33:43 / 26:17 7:26 3.70 / 1.27 7.47 / 3.31 5.31 / 2.27 7-35.7 / 10-36.2 8-76 / 10-68
Virginia State 8-17 / 1-10 0-0 / 0-1 34:30 / 26:45 7:45 3.71 / 2.40 6.59 / 1.29 4.75 / 2.21 4-41.2 / 7-32.7 9-102 / 8-72
Chowan 5-14 / 1-18 0-0 / 3-5 26:43 / 31:41 -4:58 6.70 / 2.75 5.72 / 4.24 6.29 / 3.51 5-40.2 / 8-31.9 12-121 / 8-66
Shaw 0-12 / 6-14 0-0 / 2-4 25:10 / 34:50 -9:40 2.39 / 5.04 3.29 / 7.61 2.67 / 6.10 9-45.3 / 4-23.0 4-22 / 5-50
Johnson C. Smith 7-17 / 0-11 0-1 / 0-0 39:33 / 20:27 19:06 5.09 / 1.96 7.83 / 2.48 5.89 / 2.18 4-32.2 / 10-36.9 9-74 / 6-60
St. Augustine's 6-11 / 1-14 0-1 / 0-2 29:06 / 30:54 -1:48 5.86 / -1.89 6.25 / 4.86 5.97 / 0.58 3-31.0 / 7-33.3 12-125 / 9-69
Livingstone 4-14 / 2-16 1-3 / 2-4 32:06 / 27:54 4:12 2.67 / -0.95 7.50 / 4.78 4.24 / 2.60 3-31.0 / 7-33.0 4-50 / 12-114
Bowie State 5-15 / 4-15 0-1 / 2-4 25:15 / 34:45 -9:30 3.11 / 4.33 4.16 / 2.83 3.67 / 3.94 7-38.6 / 8-31.1 10-79 / 11-81
CAL. Univ of PA 2-12 / 8-14 1-2 / 1-3 21:38 / 38:22 -16:44 2.79 / 3.94 5.04 / 8.04 3.88 / 5.34 6-39.8 / 3-32.0 6-69 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 UNC-Pembroke L 34-41 2 1 3 0 0 0 1 0 1 0 0 0 0
9/5/2009 Catawba L 20-21 4 3 13 1 1 0 2 1 0 0 0 0 0
9/12/2009 Bowie State W 30-20 4 4 20 2 1 1 2 0 0 0 0 0 0
9/19/2009 Saint Paul's W 24-0 4 4 24 3 2 1 1 0 0 0 0 0 0
9/26/2009 Virginia State L 20-25 5 4 20 2 1 1 2 0 0 0 1 0 0
10/3/2009 Chowan W 37-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2009 Shaw W 29-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2009 Johnson C. Smith W 30-12 6 4 23 3 2 1 1 2 0 0 0 0 0
10/24/2009 St. Augustine's W 56-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/27/2009 Livingstone W 31-8 6 4 24 3 3 0 1 1 0 1 0 0 0
11/7/2009 Bowie State W 21-10 5 2 14 2 1 1 0 2 0 1 0 0 0
11/14/2009 CAL. Univ of PA L 13-42 3 2 13 2 1 1 0 0 1 0 0 0 0
TOTALS 50 39 219 26 17 9 13 6 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 UNC-Pembroke W 41-34 7 5 27 3 2 1 2 1 0 0 1 0 0
9/5/2009 Catawba W 21-20 2 1 7 1 0 1 0 1 0 0 0 0 0
9/12/2009 Bowie State L 20-30 6 3 20 3 3 0 0 0 1 1 1 0 0
9/19/2009 Saint Paul's L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
9/26/2009 Virginia State W 25-20 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2009 Chowan L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
