w volley stats 2016 2017 plyr 17 html

Women's Volleyball




#17 REED,Leah

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  BENEDICT   2  0  0  0  .000  2  0  1  0  0  0  0  0  0.0  3  0.0 
Sep 15  CLAFLIN   3  0  0  1  .000  17  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 17  vs Elizabeth City St.   3  0  0  0  .000  2  3  1  2  4  0  0  0  0.0  0  3.0 
Sep 17  vs Chowan   5  0  0  0  .000  13  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 18  vs Virginia St.   3  2  0  3  .667  10  1  1  1  5  0  0  0  0.0  0  3.0 
Sep 20  at Mount Olive   5  1  0  2  .500  13  0  0  0  6  0  0  0  0.0  2  1.0 
Sep 22  WINSTON-SALEM STATE   *4  0  1  1  -1.000  11  0  1  0  4  0  0  0  0.0  4  0.0 
Sep 26  LIVINGSTONE   3  1  0  1  1.000  20  1  0  0  3  0  0  0  0.0  2  2.0 
Oct 01  vs Virginia Union Univ   3  0  1  2  -.500  13  0  2  0  3  0  0  0  0.0  0  0.0 
Oct 01  vs Bowie State   3  0  0  1  .000  8  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 02  vs Lincoln (Pa.)   3  0  0  2  .000  12  1  1  0  2  0  0  0  0.0  0  1.0 
Oct 06  SAINT AUGUSTINE'S   3  1  2  4  -.250  17  0  1  0  4  0  0  0  0.0  1  1.0 
Oct 15  vs Pfeiffer   4  2  2  4  .000  11  0  1  0  2  0  0  0  0.0  1  2.0 
Oct 15  at Belmont Abbey   3  1  0  2  .500  4  0  0  0  7  0  0  0  0.0  3  1.0 
Oct 17  at Winston-Salem State   4  0  0  3  .000  3  0  2  1  5  0  0  0  0.0  0  0.0 
Oct 18  MOUNT OLIVE   4  0  0  0  .000  2  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 22  SHAW   5  0  0  1  .000  1  0  2  0  8  0  0  0  0.0  0  0.0 
Oct 24  at Livingstone   3  0  0  1  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 28  at Benedict   4  0  0  2  .000  12  0  0  0  6  1  0  0  1.0  0  1.0 
Oct 31  at Saint Augustine's   3  0  0  0  .000  12  0  0  0  1  0  0  0  0.0  1  0.0 
Nov 04  JOHNSON C. SMITH   3  0  1  1  -1.000  2  1  0  0  8  0  0  0  0.0  0  1.0 
Nov 07  at SHAW   4  0  1  3  -.333  0  0  0  1  4  0  0  0  0.0  0  0.0 
Nov 09  at Claflin   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 10  at Johnson C. Smith   3  0  0  1  .000  5  2  1  1  7  0  0  0  0.0  0  2.0 
Nov 18  vs Virginia Union Univ   4  0  0  1  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
11/19/2016   vs Chowan   4  0  0  2  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Nov 20  vs SHAW   3  1  0  1  1.000  1  0  0  0  2  0  0  0  0.0  0  1.0 
Totals 94  9  8  39  .026  192  11  15  8  131  1  0  0  1.0  17  21.0 

Sets played: 94
Kills per set: 0.10
Assists per set: 2.04
Service aces per set: 0.12
Digs per set: 1.39
Blocks per set: 0.01

Follow us!

Instagram

LGBT Gold