w volley stats 2012 2013 plyr 6 html

Women's Volleyball




# 6 EMANUEL,Joi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 5  CLAFLIN   *4  11  1  20  .500  0  0  3  0  2  2  1  1  3.0  0  13.5 
Sep 10  WINSTON-SALEM STATE   *5  3  3  14  .000  0  1  2  0  1  3  4  0  7.0  0  9.0 
Sep 15  vs Bowie State   3  2  0  3  .667  4  0  0  1  0  2  1  0  3.0  2  4.5 
Sep 16  vs Virginia Union   3  5  1  12  .333  0  0  0  0  0  0  3  0  3.0  2  6.5 
Sep 16  at Lincoln (PA)   3  5  1  10  .400  3  0  0  0  0  1  3  0  4.0  0  7.5 
Sep 18  UNC PEMBROKE   *3  8  2  12  .500  0  0  0  0  1  1  3  1  4.0  0  10.5 
Sep 20  at Livingstone College   *3  5  2  14  .214  0  2  1  0  0  3  1  0  4.0  0  10.5 
Sep 21  vs USC-Aiken   3  8  2  14  .429  0  0  0  1  0  2  2  0  4.0  0  11.0 
Sep 21  vs ARMSTRNG   4  7  1  10  .600  0  2  1  0  0  2  2  0  4.0  1  12.0 
Sep 22  at Johnson C. Smith   3  6  1  10  .500  3  0  0  0  0  1  3  0  4.0  0  8.5 
Sep 25  SAINT AUGUSTINE'S   *3  5  0  11  .455  0  0  2  0  0  0  2  0  2.0  0  6.0 
Sep 29  ELIZABETH CITY STATE  *3  4  1  9  .333  0  0  0  0  0  2  2  0  4.0  0  7.0 
Sep 29  CHOWAN   *5  13  5  32  .250  0  0  1  0  5  2  4  2  6.0  0  17.0 
Sep 30  VIRGINIA STATE   *4  9  6  29  .103  0  0  0  0  3  1  2  0  3.0  1  11.0 
Oct 02  MOUNT OLIVE   *3  12  0  16  .750  0  0  1  0  1  2  3  0  5.0  0  15.5 
Oct 04  at Shaw   *3  5  1  8  .500  0  3  2  0  3  0  2  0  2.0  0  9.0 
Oct 08  at Claflin University   *4  3  4  15  -.067  0  2  4  0  0  0  3  0  3.0  0  6.5 
Oct 11  at Winston-Salem State   *5  11  8  27  .111  0  2  3  0  1  2  4  1  6.0  0  17.0 
Oct 15  LIVINGSTONE COLLEGE   *3  4  0  8  .500  0  0  3  0  2  1  3  0  4.0  0  6.5 
Oct 16  BENEDICT   *3  6  1  12  .417  0  7  1  0  3  0  4  1  4.0  0  15.0 
Oct 19  at Mount Olive   *3  3  0  4  .750  2  2  1  0  1  1  4  2  5.0  0  8.0 
Oct 20  vs Pfeiffer   *4  7  4  15  .200  0  2  2  0  0  1  4  2  5.0  0  12.0 
Oct 20  vs Armstrong   *3  4  0  5  .800  0  0  3  0  0  1  2  1  3.0  0  6.0 
Oct 29  SHAW   *3  5  0  8  .625  0  2  1  0  0  2  2  0  4.0  0  10.0 
Oct 31  vs Benedict   *4  13  2  18  .611  1  6  2  1  6  8  5  0  13.0  0  29.5 
Nov 05  JOHNSON C. SMITH   *3  10  0  14  .714  0  0  1  0  2  1  1  0  2.0  0  11.5 
Nov 07  at UNC Pembroke   *4  14  5  29  .310  0  0  2  1  4  3  7  0  10.0  0  20.5 
Nov 12  at Saint Augustine's   *3  7  2  12  .417  0  5  1  0  2  2  3  0  5.0  0  15.5 
Nov 16  vs Virginia Union   *3  7  1  15  .400  0  2  3  0  2  2  0  0  2.0  0  11.0 
Nov 16  vs Winston-Salem State   *4  14  4  24  .417  0  4  4  0  2  0  2  1  2.0  0  19.0 
Nov 16  vs Virginia State   *5  11  5  36  .167  0  2  2  0  7  5  0  1  5.0  0  18.0 
Nov 17  vs Livingstone College   *3  6  2  19  .211  0  2  3  0  3  0  3  2  3.0  0  9.5 
Nov 18  vs Chowan   *4  16  3  29  .448  0  0  2  0  5  2  3  4  5.0  0  19.5 
Nov 29  at WJU   *3  4  3  14  .071  0  0  0  0  1  0  0  0  0.0  0  4.0 
Totals 119  253  71  528  .345  13  46  51  4  57  55  88  19  143.0  6  398.0 

Sets played: 119
Kills per set: 2.13
Assists per set: 0.11
Service aces per set: 0.39
Digs per set: 0.48
Blocks per set: 1.20
Points per set: 3.34

Follow us!

Instagram

LGBT Gold