w volley stats 2012 2013 plyr 4 html

Women's Volleyball




# 4 SHAW,Shavon

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 5  CLAFLIN   *4  4  4  21  .000  0  0  0  0  2  2  1  0  3.0  0  6.5 
Sep 10  WINSTON-SALEM STATE   *5  5  2  15  .200  0  0  0  1  1  0  1  0  1.0  0  5.5 
Sep 15  vs Bowie State   3  1  0  1  1.000  1  0  0  1  1  0  0  0  0.0  0  1.0 
Sep 16  vs Virginia Union   3  1  0  2  .500  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 16  at Lincoln (PA)   3  2  0  6  .333  2  0  0  0  0  1  0  0  1.0  0  3.0 
Sep 18  UNC PEMBROKE   *3  8  0  9  .889  0  0  0  1  0  0  1  0  1.0  0  8.5 
Sep 20  at Livingstone College   *3  4  2  9  .222  0  0  1  0  2  0  0  0  0.0  0  4.0 
Sep 21  vs USC-Aiken   3  2  3  7  -.143  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 21  vs ARMSTRNG   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  at Johnson C. Smith   3  2  0  6  .333  2  0  0  0  0  1  0  0  1.0  0  3.0 
Sep 25  SAINT AUGUSTINE'S   *3  4  2  9  .222  0  0  0  0  3  0  0  0  0.0  0  4.0 
Sep 29  ELIZABETH CITY STATE  *3  2  4  12  -.167  0  0  0  0  3  0  2  0  2.0  0  3.0 
Sep 29  CHOWAN   *4  3  2  15  .067  0  0  0  0  6  0  0  0  0.0  0  3.0 
Sep 30  VIRGINIA STATE   2  0  2  8  -.250  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 02  MOUNT OLIVE   1  1  1  4  .000  0  0  0  1  1  0  0  0  0.0  0  1.0 
Oct 04  at Shaw   *3  3  1  9  .222  0  0  0  1  2  0  0  0  0.0  0  3.0 
Oct 08  at Claflin University   3  5  4  20  .050  0  0  0  0  2  0  1  0  1.0  0  5.5 
Oct 11  at Winston-Salem State   *5  5  5  16  .000  0  0  0  0  1  0  3  0  3.0  0  6.5 
Oct 15  LIVINGSTONE COLLEGE   *2  2  3  9  -.111  0  1  2  0  2  0  0  0  0.0  0  3.0 
Oct 16  BENEDICT   *3  6  3  12  .250  1  0  0  0  1  0  1  0  1.0  0  6.5 
Oct 19  at Mount Olive   *3  7  1  9  .667  0  0  0  1  2  0  1  0  1.0  0  7.5 
Oct 20  vs Pfeiffer   *4  3  3  9  .000  0  0  0  0  3  0  0  0  0.0  0  3.0 
Oct 20  vs Armstrong   *3  2  4  11  -.182  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 29  SHAW   *3  4  3  12  .083  0  0  3  0  1  0  0  0  0.0  0  4.0 
Oct 31  vs Benedict   *4  9  1  21  .381  0  0  2  0  5  0  1  1  1.0  0  9.5 
Nov 05  JOHNSON C. SMITH   *3  4  1  8  .375  0  1  3  0  4  0  0  0  0.0  0  5.0 
Nov 07  at UNC Pembroke   *4  9  5  22  .182  0  0  1  1  3  0  0  1  0.0  0  9.0 
Nov 12  at Saint Augustine's   *3  5  1  10  .400  0  0  0  1  0  0  0  1  0.0  0  5.0 
Nov 16  vs Virginia Union   *3  7  0  10  .700  0  0  0  0  2  0  0  0  0.0  0  7.0 
Nov 16  vs Winston-Salem State   *4  7  3  14  .286  0  0  0  1  5  0  0  2  0.0  0  7.0 
Nov 16  vs Virginia State   *5  13  2  23  .478  0  0  0  1  5  0  1  0  1.0  1  13.5 
Nov 17  vs Livingstone College   *3  7  5  14  .143  0  0  0  1  1  0  1  0  1.0  0  7.5 
Nov 18  vs Chowan   *4  5  1  16  .250  0  0  0  0  3  0  1  0  1.0  1  5.5 
Nov 29  at WJU   *3  2  1  6  .167  0  0  0  3  1  0  1  0  1.0  0  2.5 
Totals 109  144  69  375  .200  7  2  12  14  62  4  18  5  22.0  2  159.0 

Sets played: 109
Kills per set: 1.32
Assists per set: 0.06
Service aces per set: 0.02
Digs per set: 0.57
Blocks per set: 0.20
Points per set: 1.46

Follow us!

Instagram

LGBT Gold