w volley stats 2012 2013 plyr 14 html

Women's Volleyball




#14 HORNE,Paige

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 5  CLAFLIN   4  0  0  0  .000  19  1  1  0  7  0  0  0  0.0  1  1.0 
Sep 10  WINSTON-SALEM STATE   *5  0  1  1  -1.000  17  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 15  vs Bowie State   3  0  1  1  -1.000  4  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 16  vs Virginia Union   3  1  1  2  .000  5  2  1  0  2  0  0  0  0.0  2  3.0 
Sep 16  at Lincoln (PA)   3  1  0  1  1.000  4  1  1  0  1  0  0  0  0.0  0  2.0 
Sep 18  UNC PEMBROKE   *3  0  0  0  .000  17  1  1  0  4  0  0  0  0.0  0  1.0 
Sep 20  at Livingstone College   3  0  3  4  -.750  8  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 21  vs USC-Aiken   3  0  0  0  .000  4  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 21  vs ARMSTRNG   4  0  2  3  -.667  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  at Johnson C. Smith   3  1  0  1  1.000  4  1  1  0  1  0  0  0  0.0  0  2.0 
Sep 25  SAINT AUGUSTINE'S   2  0  1  1  -1.000  6  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 29  ELIZABETH CITY STATE  *3  0  0  2  .000  15  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 29  CHOWAN   *5  0  0  2  .000  27  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 30  VIRGINIA STATE   5  0  0  1  .000  28  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 02  MOUNT OLIVE   3  0  0  0  .000  23  5  1  0  5  0  0  0  0.0  0  5.0 
Oct 04  at Shaw   3  0  1  1  -1.000  10  1  1  0  1  0  0  0  0.0  1  1.0 
Oct 08  at Claflin University   *4  0  0  0  .000  18  0  2  0  4  0  0  0  0.0  1  0.0 
Oct 11  at Winston-Salem State   5  1  0  2  .500  25  2  2  0  6  0  0  0  0.0  1  3.0 
Oct 15  LIVINGSTONE COLLEGE   3  0  0  1  .000  15  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  BENEDICT   *3  1  0  2  .500  15  1  1  0  5  0  0  0  0.0  0  2.0 
Oct 19  at Mount Olive   3  0  0  1  .000  10  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 20  vs Pfeiffer   4  0  0  0  .000  16  0  0  0  2  0  0  0  0.0  2  0.0 
Oct 29  SHAW   3  0  0  4  .000  22  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 31  vs Benedict   *4  0  0  0  .000  32  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 05  JOHNSON C. SMITH   3  0  0  0  .000  16  6  3  0  4  0  0  0  0.0  1  6.0 
Nov 07  at UNC Pembroke   *4  0  0  1  .000  27  4  1  0  6  0  0  0  0.0  0  4.0 
Nov 12  at Saint Augustine's   3  0  0  0  .000  13  0  2  0  3  0  0  0  0.0  0  0.0 
Nov 16  vs Virginia Union   3  1  0  1  1.000  14  2  1  0  9  0  0  0  0.0  0  3.0 
Nov 16  vs Winston-Salem State   *4  0  0  4  .000  22  5  1  0  6  0  0  0  0.0  0  5.0 
Nov 16  vs Virginia State   *5  0  2  4  -.500  29  0  1  0  11  0  0  0  0.0  3  0.0 
Nov 17  vs Livingstone College   *3  0  0  2  .000  22  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 18  vs Chowan   *4  1  0  4  .250  23  0  0  0  10  0  0  0  0.0  0  1.0 
Nov 29  at WJU   3  1  0  2  .500  5  0  0  0  1  0  0  0  0.0  2  1.0 
Totals 116  8  12  48  -.083  516  35  25  0  131  0  0  0  0.0  14  43.0 

Sets played: 116
Kills per set: 0.07
Assists per set: 4.45
Service aces per set: 0.30
Digs per set: 1.13
Blocks per set: 0.00
Points per set: 0.37

Follow us!

Instagram

LGBT Gold