w volley stats 2012 2013 plyr 13 html

Women's Volleyball




#13 NWOKOLO,Ifeyinwa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 5  CLAFLIN   *4  14  3  26  .423  0  0  0  0  2  0  2  1  2.0  0  15.0 
Sep 10  WINSTON-SALEM STATE   *5  18  3  35  .429  0  1  0  0  5  1  0  0  1.0  0  20.0 
Sep 15  vs Bowie State   3  14  0  18  .778  0  0  0  1  2  2  1  0  3.0  0  16.5 
Sep 16  vs Virginia Union   3  12  1  18  .611  0  4  0  0  0  1  0  0  1.0  0  17.0 
Sep 16  at Lincoln (PA)   3  8  1  9  .778  2  3  0  0  5  1  4  0  5.0  0  14.0 
Sep 18  UNC PEMBROKE   *3  12  1  17  .647  0  0  0  0  0  0  4  0  4.0  0  14.0 
Sep 20  at Livingstone College   *3  8  3  15  .333  0  0  0  0  0  2  1  0  3.0  0  10.5 
Sep 21  vs USC-Aiken   3  7  3  13  .308  0  2  0  0  0  1  1  0  2.0  0  10.5 
Sep 21  vs ARMSTRNG   4  4  5  10  -.100  0  0  0  0  1  3  2  0  5.0  0  8.0 
Sep 22  at Johnson C. Smith   3  8  1  9  .778  2  3  0  0  5  1  4  0  5.0  0  14.0 
Sep 25  SAINT AUGUSTINE'S   *3  9  4  19  .263  0  0  0  0  1  1  1  0  2.0  0  10.5 
Sep 29  ELIZABETH CITY STATE  *3  16  2  37  .378  0  2  1  0  0  0  4  0  4.0  0  20.0 
Sep 29  CHOWAN   *5  22  3  38  .500  0  0  0  0  0  0  6  0  6.0  0  25.0 
Sep 30  VIRGINIA STATE   *5  27  8  59  .322  0  0  1  0  7  1  3  0  4.0  0  29.5 
Oct 02  MOUNT OLIVE   *3  12  4  19  .421  0  0  1  0  1  0  1  0  1.0  1  12.5 
Oct 04  at Shaw   *2  2  0  8  .250  0  0  0  0  0  0  2  0  2.0  0  3.0 
Oct 08  at Claflin University   4  9  3  20  .300  0  0  0  0  0  0  1  0  1.0  0  9.5 
Oct 11  at Winston-Salem State   *5  18  2  27  .593  0  0  0  0  2  0  3  3  3.0  1  19.5 
Oct 15  LIVINGSTONE COLLEGE   *3  7  3  24  .167  0  0  0  0  1  0  1  0  1.0  1  7.5 
Oct 16  BENEDICT   *2  2  0  2  1.000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 19  at Mount Olive   *3  5  2  9  .333  0  0  0  0  0  1  1  0  2.0  0  6.5 
Oct 20  vs Pfeiffer   *4  7  4  17  .176  0  0  0  0  0  1  5  1  6.0  0  10.5 
Oct 20  vs Armstrong   *3  6  2  15  .267  0  0  0  0  2  0  0  0  0.0  0  6.0 
Nov 05  JOHNSON C. SMITH   *3  11  2  15  .600  0  0  0  0  0  1  1  0  2.0  0  12.5 
Nov 07  at UNC Pembroke   *4  12  4  22  .364  0  0  0  0  1  0  0  2  0.0  0  12.0 
Nov 12  at Saint Augustine's   *3  4  1  12  .250  1  0  0  0  0  0  3  0  3.0  0  5.5 
Nov 16  vs Virginia Union   *3  12  7  26  .192  0  0  0  0  2  1  0  1  1.0  0  13.0 
Nov 16  vs Winston-Salem State   *4  15  4  30  .367  1  0  0  0  1  0  4  0  4.0  0  17.0 
Nov 16  vs Virginia State   *5  22  5  48  .354  0  0  0  0  3  1  2  1  3.0  0  24.0 
Nov 17  vs Livingstone College   *3  14  4  23  .435  0  0  0  0  1  0  2  1  2.0  0  15.0 
Nov 18  vs Chowan   *4  10  2  29  .276  0  0  0  0  3  0  5  0  5.0  1  12.5 
Nov 29  at WJU   *3  4  2  12  .167  0  0  0  1  1  1  3  0  4.0  0  6.5 
Totals 111  351  89  681  .385  6  15  3  2  46  20  68  10  88.0  4  420.0 

Sets played: 111
Kills per set: 3.16
Assists per set: 0.05
Service aces per set: 0.14
Digs per set: 0.41
Blocks per set: 0.79
Points per set: 3.78

Follow us!

Instagram

LGBT Gold