w volley stats 2011 2012 plyr 6 html

Women's Volleyball




# 6 EMANUEL,Joi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Johnson C. Smith   *3  6  2  14  .286  0  0  2  0  0  2  0  0  2.0  0  8.0 
Sep 02  vs Johnson & Wales   *3  9  3  16  .375  0  5  3  1  2  0  2  0  2.0  0  15.0 
Sep 02  vs Palm Beach Atlantic   *3  4  1  13  .231  2  0  0  0  2  2  0  1  2.0  0  6.0 
Sep 03  at Assumption   *3  5  2  14  .214  1  3  0  0  1  2  3  0  5.0  0  11.5 
Sep 03  BREVARD   *4  10  4  22  .273  0  2  2  1  1  0  0  0  0.0  0  12.0 
Sep 10  vs Elizabeth City State  4  9  2  19  .368  0  0  0  0  0  3  6  2  9.0  0  15.0 
Sep 09  at Mount Olive   *4  4  4  12  .000  0  1  1  0  3  0  2  0  2.0  0  6.0 
Sep 9  vs Lander   3  2  1  10  .100  0  0  2  0  1  3  0  1  3.0  0  5.0 
Sep 10  vs North Greenville   4  9  1  25  .320  1  2  0  2  4  0  9  1  9.0  0  15.5 
Sep 14  UNC PEMBROKE   *4  7  1  15  .400  0  2  1  0  2  1  1  0  2.0  0  10.5 
Sep 16  VIRGINIA UNION   *3  11  1  17  .588  0  4  1  0  2  0  1  0  1.0  0  15.5 
Sep 17  vs Chowan University   *4  4  3  13  .077  0  0  3  0  0  0  1  2  1.0  1  4.5 
Sep 17  vs Elizabeth City State  *5  10  2  20  .400  0  0  0  0  3  4  3  0  7.0  0  15.5 
Sep 18  vs Virginia State Univ.  *3  8  1  22  .318  3  2  3  0  8  3  2  0  5.0  0  14.0 
Sep 18  at Lincoln University   *3  11  0  13  .846  0  5  2  0  1  2  0  0  2.0  0  18.0 
Sep 20  WINSTON-SALEM ST.   *3  11  1  14  .714  0  2  2  0  1  0  2  0  2.0  0  14.0 
9/23/2011   at Livingstone College   *3  6  2  18  .222  0  4  4  0  1  0  3  0  3.0  0  11.5 
Sep 24  vs Lenoir-Rhyne   *3  5  1  14  .286  0  1  2  1  2  3  2  0  5.0  0  10.0 
Sep 24  at Coker College   *4  10  5  22  .227  1  2  3  0  1  1  0  0  1.0  0  13.0 
Sep 26  ST. AUGUSTINE'S   *3  6  3  13  .231  0  1  1  0  0  2  1  1  3.0  0  9.5 
Oct 01  at Shaw   *3  6  1  8  .625  0  4  3  0  3  0  3  0  3.0  0  11.5 
Oct 01  at Wingate   *3  4  3  11  .091  0  2  1  0  0  1  6  0  7.0  0  10.0 
Oct 06  at Livingstone College   *3  3  2  8  .125  0  3  3  0  1  2  1  0  3.0  2  8.5 
Sep 16  at BSU   *3  9  2  15  .467  0  9  1  0  1  0  2  1  2.0  0  19.0 
Oct 13  at UNC Pembroke   *3  4  1  11  .273  0  1  1  0  1  1  3  0  4.0  0  7.5 
Oct 18  at Winston-Salem St.   *5  13  4  21  .429  0  4  4  1  0  2  2  0  4.0  0  20.0 
Oct 20  COKER COLLEGE   *3  4  0  7  .571  0  4  1  0  0  2  2  0  4.0  0  11.0 
Oct 24  at St. Augustine's   *4  4  1  9  .333  0  7  4  0  5  4  1  1  5.0  0  15.5 
Oct 26  SHAW   *3  7  3  13  .308  0  2  0  0  1  3  2  0  5.0  1  13.0 
Oct 28  JOHNSON C. SMITH   *3  14  1  22  .591  0  2  2  0  0  2  1  0  3.0  3  18.5 
Nov 04  vs Virginia State Univ.  *3  14  0  18  .778  0  2  2  0  1  3  2  1  5.0  0  20.0 
Nov 04  vs St. Augustine's   *4  8  4  18  .222  1  5  4  0  3  0  1  1  1.0  0  13.5 
Nov 04  vs Elizabeth City State  *5  11  4  27  .259  0  4  3  0  4  0  2  3  2.0  0  16.0 
Totals 114  248  66  514  .354  9  85  61  6  55  48  66  15  114.0  7  414.0 

Sets played: 114
Kills per set: 2.18
Assists per set: 0.08
Service aces per set: 0.75
Digs per set: 0.48
Blocks per set: 1.00

Follow us!

Instagram

LGBT Gold