w volley stats 2011 2012 plyr 14 html

Women's Volleyball




#14 CHEADLE,Nikita

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Johnson C. Smith   3  0  0  3  .000  0  5  0  0  0  0  0  0  0.0  0  5.0 
Sep 02  vs Johnson & Wales   3  1  1  3  .000  1  5  1  1  4  0  0  0  0.0  0  6.0 
Sep 02  vs Palm Beach Atlantic   3  1  2  3  -.333  0  1  1  1  2  0  1  1  1.0  0  2.5 
Sep 03  at Assumption   3  3  0  5  .600  1  0  3  1  7  0  0  0  0.0  0  3.0 
Sep 03  BREVARD   4  0  0  4  .000  0  3  3  2  3  0  0  0  0.0  0  3.0 
Sep 10  vs Elizabeth City State  4  0  0  2  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 09  at Mount Olive   4  1  2  7  -.143  0  0  2  0  4  0  0  0  0.0  0  1.0 
Sep 9  vs Lander   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 10  vs North Greenville   4  0  0  5  .000  1  1  0  2  0  0  0  0  0.0  0  1.0 
Sep 14  UNC PEMBROKE   *4  11  3  26  .308  4  3  0  2  6  0  2  0  2.0  0  15.0 
Sep 16  VIRGINIA UNION   2  2  2  9  .000  0  4  1  0  2  0  0  0  0.0  0  6.0 
Sep 17  vs Chowan University   *4  5  4  25  .040  1  1  2  2  11  0  0  1  0.0  0  6.0 
Sep 17  vs Elizabeth City State  *5  13  6  48  .146  1  2  0  1  17  0  2  0  2.0  0  16.0 
Sep 18  vs Virginia State Univ.  *3  4  2  12  .167  0  1  0  0  10  0  0  0  0.0  0  5.0 
Sep 18  at Lincoln University   *2  0  0  1  .000  0  1  0  1  1  0  0  0  0.0  0  1.0 
Sep 20  WINSTON-SALEM ST.   *3  2  5  14  -.214  2  2  1  2  8  0  1  0  1.0  0  4.5 
9/23/2011   at Livingstone College   *3  10  3  21  .333  1  1  1  0  6  0  1  0  1.0  0  11.5 
Sep 24  vs Lenoir-Rhyne   *3  4  4  23  .000  0  0  0  1  12  0  0  0  0.0  0  4.0 
Sep 24  at Coker College   *4  8  4  28  .143  1  0  2  2  10  0  1  0  1.0  0  8.5 
Sep 26  ST. AUGUSTINE'S   *3  9  4  23  .217  0  1  2  2  5  0  2  0  2.0  0  11.0 
Oct 01  at Shaw   *3  9  0  23  .391  1  3  2  1  9  0  0  0  0.0  0  12.0 
Oct 01  at Wingate   *3  5  2  16  .188  0  1  0  1  8  0  0  0  0.0  0  6.0 
Oct 06  at Livingstone College   *3  12  1  21  .524  0  3  1  1  4  0  1  0  1.0  0  15.5 
Sep 16  at BSU   *3  2  2  8  .000  0  2  0  0  3  1  1  0  2.0  0  5.5 
Oct 13  at UNC Pembroke   *3  3  6  23  -.130  0  2  1  1  10  0  1  0  1.0  0  5.5 
Oct 18  at Winston-Salem St.   *5  7  2  22  .227  1  2  3  3  12  0  2  0  2.0  0  10.0 
Oct 20  COKER COLLEGE   *3  6  2  11  .364  0  2  1  2  2  0  0  0  0.0  0  8.0 
Oct 24  at St. Augustine's   *4  8  5  20  .150  1  2  1  0  16  0  0  0  0.0  0  10.0 
Oct 26  SHAW   *3  4  4  13  .000  1  1  3  0  5  0  0  0  0.0  0  5.0 
Oct 28  JOHNSON C. SMITH   3  5  4  15  .067  2  2  1  0  1  0  1  0  1.0  0  7.5 
Nov 04  vs Virginia State Univ.  *3  4  1  11  .273  0  2  0  0  6  0  0  0  0.0  0  6.0 
Nov 04  vs St. Augustine's   *4  3  2  18  .056  3  0  2  4  7  0  1  0  1.0  0  3.5 
Nov 04  vs Elizabeth City State  *5  7  5  21  .095  2  1  3  3  10  1  1  0  2.0  0  9.5 
Totals 112  150  78  485  .148  24  54  37  38  211  2  18  2  20.0  0  215.0 

Sets played: 112
Kills per set: 1.34
Assists per set: 0.21
Service aces per set: 0.48
Digs per set: 1.88
Blocks per set: 0.18

Follow us!

Instagram

LGBT Gold