w volley stats 2011 2012 plyr 13 html

Women's Volleyball




#13 NWOKOLO,Ifeyinwa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Johnson C. Smith   *2  6  0  10  .600  0  0  0  0  0  0  1  0  1.0  0  6.5 
Sep 02  vs Johnson & Wales   *3  7  5  19  .105  1  0  0  0  4  1  2  0  3.0  0  9.0 
Sep 02  vs Palm Beach Atlantic   3  2  1  11  .091  0  0  0  0  3  0  1  0  1.0  0  2.5 
Sep 03  at Assumption   *3  6  2  14  .286  1  0  0  0  1  0  3  0  3.0  0  7.5 
Sep 03  BREVARD   *4  4  7  25  -.120  0  1  1  2  1  1  2  0  3.0  0  7.0 
Sep 10  vs Elizabeth City State  4  6  2  24  .167  0  0  0  1  0  0  2  0  2.0  0  7.0 
Sep 09  at Mount Olive   *4  16  2  25  .560  0  0  0  0  3  0  5  0  5.0  0  18.5 
Sep 9  vs Lander   3  4  0  14  .286  0  0  0  3  0  3  1  0  4.0  0  7.5 
Sep 10  vs North Greenville   4  7  1  15  .400  0  0  0  0  1  4  2  0  6.0  0  12.0 
Sep 14  UNC PEMBROKE   *4  2  1  7  .143  0  0  0  0  0  0  3  1  3.0  0  3.5 
Sep 16  VIRGINIA UNION   *1  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  vs Chowan University   4  2  1  10  .100  1  0  0  0  2  0  1  1  1.0  0  2.5 
Sep 17  vs Elizabeth City State  *5  7  1  18  .333  1  0  0  0  5  0  1  0  1.0  0  7.5 
Sep 18  vs Virginia State Univ.  *3  7  3  31  .129  0  0  0  0  6  0  1  0  1.0  0  7.5 
Sep 18  at Lincoln University   *3  11  4  19  .368  2  0  0  0  5  0  1  0  1.0  0  11.5 
Sep 20  WINSTON-SALEM ST.   *3  1  1  6  .000  1  0  0  0  0  0  1  0  1.0  0  1.5 
9/23/2011   at Livingstone College   *3  4  4  15  .000  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 24  vs Lenoir-Rhyne   *3  3  1  15  .133  0  0  0  0  1  0  2  1  2.0  0  4.0 
Sep 24  at Coker College   4  5  3  18  .111  0  0  0  0  0  1  1  0  2.0  0  6.5 
Sep 26  ST. AUGUSTINE'S   *3  9  1  16  .500  0  0  0  0  0  0  0  1  0.0  0  9.0 
Oct 01  at Shaw   *3  10  1  14  .643  2  2  2  0  3  0  4  0  4.0  0  14.0 
Oct 01  at Wingate   *3  6  5  18  .056  0  0  0  2  4  0  5  2  5.0  0  8.5 
Oct 06  at Livingstone College   *3  8  1  16  .438  0  0  1  0  2  0  1  0  1.0  0  8.5 
Sep 16  at BSU   3  4  1  8  .375  0  0  0  0  4  0  0  0  0.0  0  4.0 
Oct 13  at UNC Pembroke   *3  3  1  8  .250  0  2  0  1  9  0  3  0  3.0  0  6.5 
Oct 18  at Winston-Salem St.   *5  15  6  34  .265  1  1  0  0  5  0  2  1  2.0  0  17.0 
Oct 20  COKER COLLEGE   *3  7  3  13  .308  0  0  0  0  0  0  3  0  3.0  0  8.5 
Oct 24  at St. Augustine's   *4  8  6  23  .087  0  0  0  0  2  0  0  0  0.0  0  8.0 
Oct 26  SHAW   *3  9  4  23  .217  0  0  0  0  2  0  0  0  0.0  0  9.0 
Oct 28  JOHNSON C. SMITH   *3  7  2  14  .357  0  0  0  0  0  1  0  0  1.0  0  8.0 
Nov 04  vs Virginia State Univ.  *3  3  1  7  .286  1  0  0  0  2  0  1  0  1.0  0  3.5 
Nov 04  vs St. Augustine's   *4  12  2  25  .400  0  0  0  0  5  1  0  1  1.0  0  13.0 
Nov 04  vs Elizabeth City State  *5  10  3  27  .259  1  0  0  0  2  0  2  0  2.0  2  11.0 
Totals 111  211  77  546  .245  12  6  4  9  73  12  52  8  64.0  2  255.0 

Sets played: 111
Kills per set: 1.90
Assists per set: 0.11
Service aces per set: 0.05
Digs per set: 0.66
Blocks per set: 0.58

Follow us!

Instagram

LGBT Gold