m golf stats 2010 2011 tfc html

Men's Golf



Golf
10/12/2010 -- Trojans Fall Classic
10/12/2010 -- Trojans Fall Classic
Dogwood Trace Golf Club -- Petersburg, VA
Par 72, 6607 yards -- 0 teams, 0 players

Pfeiffer   307 299   606    +30
MILES,Jonathan   71 73   144   E
JACINTON,Luiz   80 73   153    +9
LAMM,J.D.   79 76   155    +11
SENNETT,Thomas   77 78   155    +11
TOBEY,Ben   80 77   157    +13

Fayetteville State   302 307   609    +33
COLE,John Michael   69 75   144   E
MCCLURE,William   76 74   150    +6
WALLACE,Michael   79 76   155    +11
CONNER,Bryan   78 82   160    +16
JACKSON,Lincoln   84 84   168    +24

Winston-Salem State   313 305   618    +42
GRISWOLD,Wes   73 75   148    +4
SHEETS,Zachary   77 73   150    +6
MABE,Glendon   80 76   156    +12
CHERRY,Devin   83 81   164    +20
LATHAN,Kenneth   83 81   164    +20

Virginia State   317 303   620    +44
WOOD,Brian   75 71   146    +2
LARUS,Stuart   80 75   155    +11
SWOPE,Michael   77 82   159    +15
HUNT,Rasha   85 78   163    +19
BOYD,Josh   85 79   164    +20

Chowan   319 327   646    +70
FORBES,Cliff   75 76   151    +7
KENNON,   79 84   163    +19
DONOVAM,   82 82   164    +20
WYRICK,Clavin   87 85   172    +28
MAYER,   83 90   173    +29

St. Augustine's   366 342   708    +132
LANDRUM-SMITH,Corey   81 70   151    +7
JOHNSON,Dereck   89 83   172    +28
DAYE,Antonio   93 98   191    +47
DRIVER,Darryl   103 91   194    +50
MARTIN,William   124 119   243    +99

# Indicates individual player

Follow us!

Instagram

LGBT Gold