FSU's John Cole

Men's Golf

COLE SHARES MEDALIST HONORS AS FSU PLACES SECOND

Oct. 12, 2010

Final Stats

PETERSBURG, VA -- John Cole keeps going low.

After winning medalist honors in his first collegiate tournament last month, Cole backed up that performance with an even better one at the Trojan Fall Classic, firing rounds of 69 and 75 on Monday and Tuesday to share medalist honors and earn an all-tournament selection after a two-day total of even par 144.

Cole, a freshman from Fayetteville, NC, was joined on the all-tournament team by his teammate William McClure (Jr., Fayetteville, NC), who had rounds of 76-74 for a total of 150 at Dogwood Trace Country Club.

Those two, along with Michael Wallace (Jr., Fayetteville, NC), who shot 79-76-155, Bryan Conner (Jr., Hickory, NC), who shot 78-82-160, and Lincoln Jackson (Jr., Southern Pines, NC), who fired a 84-84-168, enabled Fayetteville State to place second in the tournament with an aggregate score of 302-307-609. That was just three shots behind tournament winner Pfeiffer, which shot a tournament-low 299 on Tuesday to take the victory at 606.

Fayetteville State also finished second in its first tournament of the season, the HBCU Hall of Fame Invitational in Atlanta, GA.

Winston Salem State (618) was third, host Virginia State (620) was fourth, Chowan (646) was fifth and St. Augustine's (708) was sixth.

Dogwood Trace GC Petersburg, VA Tournament Dates: 10/10- 10/12, 2010 Par: 72 72 Yardage: 6607 6607

TEAMS 1. Pfeiffer University 307/299 606 2. Fayetteville State University 302/307 609 3. Winston-Salem State University 313/305 618 4. Virginia State University 317/303 620 5. Chowan University 319/327 646 6. Saint Augustine's College 366/342 708

Fayetteville State Cole* 69/75 144 Wallace 79/76 155 Jackson 84/84 168 McClure* 76/74 150 Conner 78/82 160

Pfeiffer Miles* 71/73 144 Jacintho 80/73 153 Sennett 77/78 155 Lamm 79/76 155 Tobey 80/77 157

Winston-Salem State Sheets* 77/73 150 Mabe 80/76 156 Cherry 83/81 164 Griswold* 73/75 148 Lathan 83/81 164

Virginia State Larus 80/75 155 Wood* 75/71 144 Swope 77/82 159 Hunt 85/78 163 Boyd 85/79 164

Chowan Forbes 75/76 151 Wyrick 87/85 172 Kennon 79/84 163 Donovan 82/82 164 Mayer 83/90 173

Saint Augustine's Smith 81/70 151 Johnson 89/83 172 Driver 103/91 194 Daye 93/98 191 Martin 124/119 243

Individuals Monogan 85/80 165 Spears 85/82 167 Asbury 84/87 171

*ALL TOURNAMENT TEAM

Print Friendly Version