All-time Game Results All-time Results All-time vs Opponents
All-Time Results (Jan 03, 2018)
Â
 •Â
2010 •Â
2011 •Â
2012 •Â
2014 •Â
2015 •Â
2016 •Â
2017 •Â
Â
Results for 2010-11 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/12/2010 | FRANCIS MARION | L | 68-78 | | 1201 | | Fayetteville, NC (Ca | |
| 11/15/2010 | at Lenoir-Rhyne | L | 70-80 | | 565 | | Hickory, N.C. (Shufo | |
| 11/20/2010 | BARTON COLLEGE | L | 59-88 | | 891 | | Fayetteville,NC (Cap | |
| 11/27/2010 | UNC PEMBROKE | L | 51-71 | | 541 | | Fayetteville, NC | |
| 12/11/2010 | at Barton College | L | 62-91 | | 127 | | Wilson, NC | |
| 12/14/2010 | vs BYU Hawaii | W | 78-71 | | - | | Honolulu, HI | |
| 12/16/2010 | vs Hawaii Pacific | L | 59-75 | | 100 | | Honolulu, HI | |
| 1/3/2011 | at University of D.C. | L | 54-77 | | 75 | | Washington, DC-UDC S | |
* | 1/6/2011 | BOWIE STATE | L | 55-65 | | 636 | | Fayetteville, NC - C | |
* | 1/8/2011 | at Chowan | L | 50-56 | | 364 | | Helms Center | |
* | 1/10/2011 | at Elizabeth City State | L | 42-69 | | 2452 | | Elizabeth City,NC-RL | |
* | 1/13/2011 | LINCOLN (PA) | W | 61-53 | | 1089 | | Fayetteville, NC | |
* | 1/15/2011 | at St. Paul's | W | 66-57 | | - | | Lawrenceville, VA - | |
* | 1/20/2011 | VIRGINIA UNION | W | 76-63 | | 1026 | | Fayetteville, NC | |
| 1/21/2011 | at Winston-Salem State | L | 51-55 | | - | | Winston-Salem, NC - | |
| 1/24/2011 | UNIVERSITY OF D.C. | W | 69-62 | | 421 | | Fayetteville,NC (Cap | |
* | 1/26/2011 | VIRGINIA STATE | L | 55-79 | | 664 | | Fayetteville, NC - C | |
* | 1/29/2011 | JOHNSON C. SMITH | L | 32-60 | | 721 | | Fayetteville, NC - C | |
* | 1/31/2011 | SHAW | W | 69-67 | | 823 | | Fayetteville, NC - C | |
* | 2/5/2011 | at St Augustine's | L | 58-78 | | 583 | | Raleigh, NC - Emery | |
* | 2/12/2011 | LIVINGSTONE | L | 78-89 | | 931 | | Fayetteville, NC - C | |
* | 2/14/2011 | ST AUGUSTINE'S | L | 48-67 | | 1023 | | Fayetteville, NC (Ca | |
* | 2/24/2011 | WINSTON-SALEM STATE | L | 53-61 | | 2184 | | Fayetteville, NC - C | |
Â
* - Conference game
Overall: 6-17
Conference: 4-9
Home: 4-9
Away: 1-7
Neutral: 1-1
Â
Results for 2011-12 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/11/2011 | BARBER-SCOTIA | W | 73-40 | | 813 | | Fayetteville, NC - C | |
| 11/19/2011 | COKER | W | 87-66 | | 492 | | Fayetteville, NC - C | |
| 11/22/2011 | PAINE | W | 78-60 | | 461 | | Fayetteville, NC - C | |
| 11/29/2011 | at UNC Pembroke | L | 57-64 | | 516 | | Pembroke, N.C./Engli | |
| 12/10/2011 | at Barton | L | 57-80 | | 231 | | Wilson, NC - Wilson | |
| 12/3/2011 | at St. Andrews | W | 86-60 | | 115 | | Laurinburg, NC | |
| 12/13/2011 | at Alderson-Broaddus | W | 68-59 | | 65 | | Philippi, WV | |
| 12/15/2011 | at Salem International University | W | 71-51 | | 50 | | T. Edward Davis Gymn | |
| 12/19/2011 | MT. OLIVE | L | 54-57 | | 306 | | Fayetteville, NC Cap | |
* | 1/5/2012 | at Bowie State | L | 49-69 | | 349 | | Bowie, MD - A.C. Jor | |
* | 1/7/2012 | CHOWAN | L | 54-66 | | 1213 | | Fayetteville, NC - F | |
* | 1/9/2012 | ELIZABETH CITY ST. | L | 50-63 | | 1311 | | Fayetteville, NC - F | |
* | 1/12/2012 | at Lincoln (PA) | W | 70-68 | ot | 441 | | Lincoln Univ., PA - | |
* | 1/19/2012 | at Virginia Union | L | 53-70 | | - | | Richmond, VA (Barco- | |
* | 1/21/2012 | WINSTON-SALEM STATE | L | 56-74 | | 2045 | | Fayetteville, NC (Ca | |
* | 1/28/2012 | at Johnson C. Smith | L | 55-80 | | 672 | | Charlotte,NC (Braybo | |
* | 1/30/2012 | at Shaw | L | 51-79 | | 632 | | Raleigh, NC - C. C. | |
* | 2/4/2012 | ST. AUGUSTINE'S | W | 64-62 | | 1123 | | Fayetteville, N.C. - | |
* | 2/6/2012 | JOHNSON C. SMITH | W | 59-58 | | 1014 | | Fayetteville, NC (Ca | |
* | 2/9/2012 | at Virginia State | L | 45-50 | | 987 | | Ettrick, VA (Daniel | |
* | 2/13/2012 | at St. Augustine's | L | 55-58 | | 718 | | Emery Gymnasium, Ral | |
| 2/16/2012 | at Barber-Scotia | W | 23-8 | fo | 42 | | Concord, NC | |
* | 2/18/2012 | SHAW | L | 70-80 | | 1597 | | Fayetteville, NC - F | |
* | 2/20/2012 | LIVINGSTONE | W | 78-71 | | 1001 | | Fayetteville, NC (Ca | |
* | 2/25/2012 | at Winston-Salem State | L | 55-80 | | - | | Winston-Salem, N.C. | |
| 2/28/2012 | vs Chowan | L | 50-51 | | - | | Time Warner Cable Ar | |
Â
* - Conference game
Overall: 11-15
Conference: 4-11
Home: 6-5
Away: 5-9
Neutral: 0-1
Â
Results for 2012-13 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/9/2012 | BARBER-SCOTIA | W | 90-57 | | 1015 | | Fayetteville, N.C. ( | |
| 11/13/2012 | at Catawba | W | 90-88 | | 287 | | Salisbury,NC (Goodma | |
| 11/17/2012 | UNC PEMBROKE | L | 70-72 | | 738 | | Fayetteville, N.C. ( | |
| 11/20/2012 | at Paine College Lady Lions | W | 67-53 | | 478 | | Augusta,GA (Academy | |
| 11/24/2012 | at W.VA. WESLEYAN | W | 90-79 | | 103 | | Buckhannon, W.Va. (R | |
| 11/27/2012 | VIRGINIA-LYNCHBURG | W | 60-42 | | 425 | | Fayetteville, N.C. ( | |
| 12/11/2012 | SALEM INTERNATIONAL | W | 90-46 | | 163 | | Fayetteville, N.C. ( | |
% | 12/14/2012 | vs Nova Southeastern | W | 79-69 | | 217 | | C.C. Spaulding Gymna | |
% | 12/15/2012 | vs Washington Adventist | W | 68-35 | | 186 | | C.C. Spaulding Gymna | |
| 12/30/2012 | at Mount Olive | L | 71-78 | | 147 | | Mount Olive, N.C. (K | |
* | 1/3/2013 | at Chowan | W | 52-37 | | 284 | | Chowan University | |
* | 1/5/2013 | at Virginia State | W | 57-51 | | 850 | | Petersburg, VA (Dani | |
* | 1/7/2013 | at Elizabeth City State | W | 75-70 | | 1673 | | Elizabeth City,NC-RL | |
* | 1/10/2013 | LINCOLN (PA) | W | 72-59 | | 789 | | Fayetteville, N.C. ( | |
* | 1/12/2013 | VIRGINIA UNION | W | 76-51 | | 830 | | Fayetteville, N.C. ( | |
* | 1/14/2013 | BOWIE STATE | W | 70-59 | | 685 | | Fayetteville, N.C. ( | |
* | 1/19/2013 | at Johnson C. Smith | W | 71-62 | | 1129 | | Charlotte, NC (Brayb | |
* | 1/23/2013 | at Livingstone | L | 78-83 | | 589 | | Salisbury, NC (Trent | |
* | 1/26/2013 | WINSTON-SALEM STATE | W | 61-56 | | 2853 | | Fayetteville, N.C. ( | |
* | 1/30/2013 | at Shaw | W | 66-64 | | 728 | | C.C. Spaulding Gymna | |
* | 2/2/2013 | SAINT AUGUSTINE'S | W | 81-68 | | 1574 | | Fayetteville, N.C. ( | |
* | 2/9/2013 | JOHNSON C. SMITH | W | 81-48 | | 876 | | Fayetteville, N.C. ( | |
* | 2/13/2013 | LIVINGSTONE | W | 79-49 | | 868 | | Fayetteville, N.C. ( | |
* | 2/16/2013 | at Winston-Salem State | W | 59-55 | | 1637 | | Winston-Salem, NC (C | |
* | 2/20/2013 | SHAW | L | 65-75 | | 1126 | | Fayetteville, N.C. ( | |
* | 2/23/2013 | at Saint Augustine's | W | 77-63 | | 721 | | Raleigh, NC (Emery G | |
^ | 2/27/2013 | vs Lincoln (PA) | W | 60-46 | | - | | Time Warner Cable Ar | |
^ | 3/1/2013 | vs Virginia Union | W | 71-57 | | - | | Time Warner Cable Ar | |
^ | 3/2/2013 | vs Shaw | L | 53-72 | | - | | Time Warner Cable Ar | |
Â
* - Conference game
% - Shaw University Invitational (Raleigh, NC)
^ - CIAA Tournament (Charlotte, NC)
Overall: 24-5
Conference: 14-2
Home: 10-2
Away: 10-2
Neutral: 4-1
Â
Results for 2014-15 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/14/2014 | at Fairmont State | L | 50-63 | | 275 | | Fairmont, W.Va. -- J | |
| 11/15/2014 | vs Concord | W | 57-45 | | 78 | | Fairmont, W.Va. -- J | |
| 11/19/2014 | UNC-PEMBROKE | W | 54-43 | | 718 | | Felton J. Capel Aren | |
| 11/25/2014 | FRANCIS MARION | W | 71-65 | | 376 | | Felton J. Capel Aren | |
| 12/1/2014 | ELIZABETH CITY ST. | W | 69-55 | | 502 | | Felton J. Capel Aren | |
| 12/6/2014 | at Claflin University | L | 67-71 | | 493 | | Orangeburg, SC (Tull | |
| 12/15/2014 | at Lander | L | 58-67 | | 150 | | Horne Arena, Greenwo | |
| 12/19/2014 | vs Barry | L | 56-62 | | 125 | | Ft. Lauderdale, Fla. | |
| 12/20/2014 | at Nova Southeastern | L | 39-65 | | 143 | | Ft. Lauderdale, Fla. | |
* | 1/1/2015 | at Chowan | W | 62-58 | ot | 125 | | Helms Center | |
* | 1/3/2015 | at Virginia State | L | 55-67 | | 348 | | Ettrick, VA (Daniel | |
* | 1/5/2015 | at Elizabeth City St. | L | 49-59 | | 489 | | RL Vaughan Center-El | |
* | 1/8/2015 | THE LINCOLN UNIV. | L | 53-57 | | 184 | | Felton J. Capel Aren | |
* | 1/10/2015 | VIRGINIA UNION | L | 70-46 | fo | 362 | | Fayetteville, NC (Ca | |
* | 1/12/2015 | BOWIE STATE | L | 81-56 | fo | 581 | | Fayetteville, NC (Ca | |
* | 1/17/2015 | at Johnson C. Smith | L | 57-59 | | 523 | | Charlotte, N.C. - Br | |
* | 1/21/2015 | at Livingstone College | L | 47-92 | | 1194 | | New Trent Gym | |
* | 1/24/2015 | WINSTON-SALEM ST. | L | 52-57 | | - | | Felton J. Capel Aren | |
* | 1/28/2015 | at Shaw | L | 38-60 | | 327 | | C.C. Spaulding Gymna | |
* | 1/31/2015 | ST. AUGUSTINE'S | L | 78-62 | fo | 1321 | | Felton J. Capel Aren | |
* | 2/7/2015 | JOHNSON C. SMITH | L | 67-74 | | 378 | | Felton J. Capel Aren | |
* | 2/11/2015 | LIVINGSTONE COLLEGE | L | 67-68 | | - | | Felton J. Capel Aren | |
* | 2/14/2015 | at Winston-Salem St. | L | 55-62 | | 819 | | Winston-Salem, N.C. | |
* | 2/18/2015 | SHAW | L | 47-67 | | 356 | | Felton J. Capel Aren | |
* | 2/21/2015 | at St. Augustine's | L | 72-79 | | 399 | | Emery Gymnasium - Ra | |
| 2/24/2015 | vs Elizabeth City St. | L | 52-61 | | - | | Time Warner Cable Ar | |
Â
* - Conference game
Overall: 5-21
Conference: 1-15
Home: 3-8
Away: 1-11
Neutral: 1-2
Â
Results for 2015-16 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/13/2015 | CONCORD | W | 70-47 | | 187 | | Capel Arena - Fayett | |
| 11/14/2015 | FAIRMONT STATE | L | 63-78 | | 313 | | Felton J. Capel Aren | |
| 11/17/2015 | at UNC Pembroke | L | 56-63 | | 328 | | Pembroke, N.C./Engli | |
| 11/19/2015 | MORRIS | W | 64-60 | | 275 | | Capel Arena - Fayett | |
| 11/23/2015 | CLAFLIN | W | 67-61 | | 375 | | Capel Arena - Fayett | |
| 11/25/2015 | at Francis Marion Univ. | L | 53-69 | | 115 | | Florence, SC (Smith | |
| 11/28/2015 | LANDER | W | 80-77 | | 79 | | Capel Arena - Fayett | |
| 12/3/2015 | at Salem International University | W | 91-59 | | 299 | | Salem, WV | |
| 12/5/2015 | at Davis & Elkins | L | 50-55 | | 174 | | McDonnnell Center (E | |
* | 12/15/2015 | CHOWAN | L | 68-79 | ot | 298 | | Capel Arena - Fayett | |
* | 12/17/2015 | VIRGINIA ST. | W | 69-57 | | - | | Capel Arena - Fayett | |
* | 12/19/2015 | ELIZABETH CITY STATE | W | 64-50 | | 511 | | Capel Arena, Fayette | |
| 12/30/2015 | at Wingate | L | 41-55 | | 299 | | Wingate, N.C. | |
| 1/4/2016 | at Apprentice School | W | 75-59 | | 108 | | Newport News, Va. | |
* | 1/7/2016 | at Lincoln (PA) | L | 62-74 | | 87 | | Lincoln Univ., Pa. - | |
* | 1/9/2016 | at Virginia Union | L | 47-102 | | 1333 | | Richmond, VA (Barco- | |
* | 1/11/2016 | at Bowie State | W | 55-52 | | 344 | | Bowie, MD - A.C. Jor | |
* | 1/16/2016 | JOHNSON C. SMITH | W | 68-59 | ot | 1107 | | Felton J. Capel Aren | |
* | 1/20/2016 | LIVINGSTONE | W | 65-63 | | - | | Capel Arena - Fayett | |
Y | 1/25/2016 | at Winston-Salem State | L | 44-51 | | 1723 | | Winston-Salem, N.C. | |
* | 1/27/2016 | SHAW | L | 63-68 | | - | | Capel Arena - Fayett | |
* | 1/30/2016 | at St. Augustine | W | 85-52 | | 578 | | Emery Gymnasium, Ral | |
* | 2/6/2016 | at Johnson C. Smith | W | 91-81 | | 915 | | Charlotte, N.C. - Br | |
* | 2/10/2016 | at Livingstone | L | 68-82 | | 435 | | Salisbury, NC - New | |
* | 2/13/2016 | WINSTON-SALEM STATE | L | 68-71 | | 817 | | Capel Arena, Fayette | |
* | 2/17/2016 | at Shaw University | W | 76-75 | | 585 | | Raleigh, NC -- Spaul | |
* | 2/20/2016 | ST. AUGUSTINE | W | 80-62 | | - | | Capel Arena - Fayett | |
# | 2/23/2016 | vs Bowie State | L | 45-60 | | - | | Time Warner Cable Ar | |
Â
* - Conference game
Overall: 15-13
Conference: 9-6
Home: 9-4
Away: 6-8
Neutral: 0-1
Â
Results for 2016-17 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
! | 11/11/2016 | vs Seton Hill | L | 72-82 | | 125 | | Charlotte, N.C. - Br | |
! | 11/12/2016 | vs Slippery Rock | L | 58-67 | | 215 | | Charlotte, N.C. - Br | |
| 11/17/2016 | UNC PEMBROKE | L | 64-71 | | 282 | | Capel Arena - Fayett | |
| 11/19/2016 | at Catawba | L | 70-91 | | 208 | | Salisbury,NC (Goodma | |
| 11/25/2016 | vs CU-W | L | 61-66 | | 150 | | Vaughan Center | |
| 11/26/2016 | at ECSU-W | W | 57-56 | | 150 | | R. L. Vaughan Center | |
| 12/3/2016 | DAVIS & ELKINS | L | 61-75 | | 286 | | Capel Arena - Fayett | |
* | 12/13/2016 | at CU-W | L | 61-70 | | 245 | | Chowan University | |
* | 12/15/2016 | at Virginia State | L | 50-56 | | 69 | | Ettrick, VA | |
* | 12/17/2016 | vs ECSU-W | W | 47-29 | | 200 | | Kinston, N.C. (Lenio | |
| 12/30/2016 | at Augusta University | L | 75-76 | | 83 | | Augusta, Ga. - Chris | |
* | 1/5/2017 | LINCOLN (PA) | W | 62-53 | | 517 | | Capel Arena - Fayett | |
* | 1/7/2017 | VIRGINIA UNION | L | 50-73 | | 79 | | Capel Arena - Fayett | |
* | 1/9/2017 | BOWIE STATE | L | 50-64 | | 143 | | Capel Arena - Fayett | |
| 1/11/2017 | at Paine | W | 64-56 | | 173 | | Augusta, GA (HEAL Co | |
* | 1/14/2017 | at Johnson C. Smith | L | 64-73 | | 784 | | Charlotte, N.C. - Br | |
* | 1/18/2017 | at Livingstone | L | 60-71 | | 889 | | Salisbury, NC New Tr | |
* | 1/21/2017 | WINSTON-SALEM STATE | L | 47-52 | | 713 | | Felton J. Capel Aren | |
* | 1/25/2017 | at Shaw | L | 67-71 | | 687 | | Raleigh, NC -- C.C. | |
* | 1/28/2017 | SAINT AUGUSTINE'S | W | 61-44 | | - | | Capel Arena - Fayett | |
* | 2/4/2017 | JOHNSON C. SMITH | L | 55-61 | | 617 | | Capel Arena - Fayett | |
* | 2/8/2017 | LIVINGSTONE | W | 69-61 | | 1783 | | Capel Arena - Fayett | |
* | 2/11/2017 | at Winston-Salem State | L | 69-80 | | 1822 | | Winston-Salem, N.C. | |
* | 2/15/2017 | SHAW | W | 74-55 | | - | | Capel Arena - Fayett | |
* | 2/18/2017 | at Saint Augustine's | W | 55-40 | | - | | Emery Gymnasium - Ra | |
| 2/21/2017 | vs Bowie State | L | 50-69 | | - | | Bojangles' Coliseum | |
Â
* = Conference game
Overall: 8-18
Conference: 6-10
Home: 4-6
Away: 3-8
Neutral: 1-4
Â
Results for 2017-18 Season  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/11/2017 | at UNC Pembroke | L | 65-72 | | 619 | | Pembroke, N.C./Lumbe | |
| 11/15/2017 | CATAWBA | W | 69-46 | | - | | Capel Arena - Fayett | |
| 11/18/2017 | at Coker College | L | 51-56 | | - | | DeLoach Center | |
| 11/21/2017 | PAINE | W | 68-51 | | - | | Capel Arena - Fayett | |
| 11/24/2017 | ELIZABETH CITY STATE | W | 79-53 | | - | | Capel Arena - Fayett | |
| 11/25/2017 | CHOWAN | L | 55-73 | | 275 | | Capel Arena - Fayett | |
| 11/30/2017 | MORRIS | W | 81-40 | | - | | Capel Arena - Fayett | |
* | 12/14/2017 | CHOWAN | L | 53-57 | | 211 | | Fayetteville, NC - C | |
* | 12/16/2017 | VIRGINIA STATE | L | 57-70 | | 398 | | Fayetteville, NC - F | |
| 12/30/2017 | BARTON | L | 48-66 | | - | | Capel Arena - Fayett | |
Â
* - Conference game
Overall: 4-6
Conference: 0-2
Home: 4-4
Away: 0-2
Neutral: 0-0
 All-Time vs Opponents  |
All-Time vs Opponents (Jan 03, 2018)
vs Alderson-Broaddus ... 1-0 vs BYU Hawaii ... 1-0 vs Barber-Scotia ... 3-0 vs Barry ... 0-1 vs Barton ... 0-4 vs Bowie State ... 2-6 vs CONCORD ... 2-0 vs Catawba ... 2-1 vs Chowan ... 2-6 vs Claflin ... 1-1 vs Coker College ... 1-1 vs Davis & Elkins ... 0-2 vs Elizabeth City State ... 4-4 vs Fairmont State ... 0-2 vs Francis Marion Univ. ... 1-2 vs Hawaii Pacific ... 0-1 vs Johnson C. Smith ... 5-5 vs Lander ... 1-1 vs Lenoir-Rhyne ... 0-1 vs Lincoln (Pa) ... 5-1 vs Livingstone ... 4-5 vs Morris ... 2-0 vs Mount Olive ... 0-2 vs Nova Southeastern ... 1-1 vs Paine ... 4-0 vs Saint Augustine's ... 3-1 vs Salem International ... 1-0 vs Seton Hill ... 0-1 vs Shaw ... 3-8 vs Slippery Rock ... 0-1 vs St. Andrews ... 1-0 vs St. Paul's ... 1-0 vs UNC Pembroke ... 0-6 vs University of D.C. ... 1-1 vs Virginia State ... 2-3 vs Virginia Union ... 2-4 vs Virginia-Lynchburg ... 1-0 vs W.VA. WESLEYAN ... 1-0 vs Washington Adventist ... 1-0 vs Wingate ... 0-1 vs Winston-Salem State ... 2-0 |
vs Alderson-Broaddus (1-0)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 12/13/2011 | at Alderson-Broaddus | W | 68-59 | | 65 | | Philippi, WV | |
Â
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 1-0
Neutral: 0-0
vs BYU Hawaii (1-0)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 12/14/2010 | vs BYU Hawaii | W | 78-71 | | - | | Honolulu, HI | |
Â
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-0
vs Barber-Scotia (3-0)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/11/2011 | BARBER-SCOTIA | W | 73-40 | | 813 | | Fayetteville, NC - C | |
| 2/16/2012 | at Barber-Scotia | W | 23-8 | fo | 42 | | Concord, NC | |
| 11/9/2012 | BARBER-SCOTIA | W | 90-57 | | 1015 | | Fayetteville, N.C. ( | |
Â
Overall: 3-0
Conference: 0-0
Home: 2-0
Away: 1-0
Neutral: 0-0
vs Barry (0-1)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 12/19/2014 | vs Barry | L | 56-62 | | 125 | | Ft. Lauderdale, Fla. | |
Â
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
vs Barton (0-4)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/20/2010 | BARTON COLLEGE | L | 59-88 | | 891 | | Fayetteville,NC (Cap | |
| 12/11/2010 | at Barton College | L | 62-91 | | 127 | | Wilson, NC | |
| 12/10/2011 | at Barton | L | 57-80 | | 231 | | Wilson, NC - Wilson | |
| 12/30/2017 | BARTON | L | 48-66 | | - | | Capel Arena - Fayett | |
Â
Overall: 0-4
Conference: 0-0
Home: 0-2
Away: 0-2
Neutral: 0-0
vs Bowie State (2-6)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
* | 1/6/2011 | BOWIE STATE | L | 55-65 | | 636 | | Fayetteville, NC - C | |
* | 1/5/2012 | at Bowie State | L | 49-69 | | 349 | | Bowie, MD - A.C. Jor | |
* | 1/14/2013 | BOWIE STATE | W | 70-59 | | 685 | | Fayetteville, N.C. ( | |
* | 1/12/2015 | BOWIE STATE | L | 81-56 | fo | 581 | | Fayetteville, NC (Ca | |
* | 1/11/2016 | at Bowie State | W | 55-52 | | 344 | | Bowie, MD - A.C. Jor | |
# | 2/23/2016 | vs Bowie State | L | 45-60 | | - | | Time Warner Cable Ar | |
* | 1/9/2017 | BOWIE STATE | L | 50-64 | | 143 | | Capel Arena - Fayett | |
| 2/21/2017 | vs Bowie State | L | 50-69 | | - | | Bojangles' Coliseum | |
Â
Overall: 2-6
Conference: 2-4
Home: 1-3
Away: 1-1
Neutral: 0-2
vs CONCORD (2-0)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/15/2014 | vs Concord | W | 57-45 | | 78 | | Fairmont, W.Va. -- J | |
| 11/13/2015 | CONCORD | W | 70-47 | | 187 | | Capel Arena - Fayett | |
Â
Overall: 2-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 1-0
vs Catawba (2-1)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/13/2012 | at Catawba | W | 90-88 | | 287 | | Salisbury,NC (Goodma | |
| 11/19/2016 | at Catawba | L | 70-91 | | 208 | | Salisbury,NC (Goodma | |
| 11/15/2017 | CATAWBA | W | 69-46 | | - | | Capel Arena - Fayett | |
Â
Overall: 2-1
Conference: 0-0
Home: 1-0
Away: 1-1
Neutral: 0-0
vs Chowan (2-6)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
* | 1/8/2011 | at Chowan | L | 50-56 | | 364 | | Helms Center | |
* | 1/7/2012 | CHOWAN | L | 54-66 | | 1213 | | Fayetteville, NC - F | |
| 2/28/2012 | vs Chowan | L | 50-51 | | - | | Time Warner Cable Ar | |
* | 1/3/2013 | at Chowan | W | 52-37 | | 284 | | Chowan University | |
* | 1/1/2015 | at Chowan | W | 62-58 | ot | 125 | | Helms Center | |
* | 12/15/2015 | CHOWAN | L | 68-79 | ot | 298 | | Capel Arena - Fayett | |
| 11/25/2017 | CHOWAN | L | 55-73 | | 275 | | Capel Arena - Fayett | |
* | 12/14/2017 | CHOWAN | L | 53-57 | | 211 | | Fayetteville, NC - C | |
Â
Overall: 2-6
Conference: 2-4
Home: 0-4
Away: 2-1
Neutral: 0-1
vs Claflin (1-1)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 12/6/2014 | at Claflin University | L | 67-71 | | 493 | | Orangeburg, SC (Tull | |
| 11/23/2015 | CLAFLIN | W | 67-61 | | 375 | | Capel Arena - Fayett | |
Â
Overall: 1-1
Conference: 0-0
Home: 1-0
Away: 0-1
Neutral: 0-0
vs Coker College (1-1)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/19/2011 | COKER | W | 87-66 | | 492 | | Fayetteville, NC - C | |
| 11/18/2017 | at Coker College | L | 51-56 | | - | | DeLoach Center | |
Â
Overall: 1-1
Conference: 0-0
Home: 1-0
Away: 0-1
Neutral: 0-0
vs Davis & Elkins (0-2)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 12/5/2015 | at Davis & Elkins | L | 50-55 | | 174 | | McDonnnell Center (E | |
| 12/3/2016 | DAVIS & ELKINS | L | 61-75 | | 286 | | Capel Arena - Fayett | |
Â
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Elizabeth City State (4-4)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
* | 1/10/2011 | at Elizabeth City State | L | 42-69 | | 2452 | | Elizabeth City,NC-RL | |
* | 1/9/2012 | ELIZABETH CITY ST. | L | 50-63 | | 1311 | | Fayetteville, NC - F | |
* | 1/7/2013 | at Elizabeth City State | W | 75-70 | | 1673 | | Elizabeth City,NC-RL | |
| 12/1/2014 | ELIZABETH CITY ST. | W | 69-55 | | 502 | | Felton J. Capel Aren | |
* | 1/5/2015 | at Elizabeth City St. | L | 49-59 | | 489 | | RL Vaughan Center-El | |
| 2/24/2015 | vs Elizabeth City St. | L | 52-61 | | - | | Time Warner Cable Ar | |
* | 12/19/2015 | ELIZABETH CITY STATE | W | 64-50 | | 511 | | Capel Arena, Fayette | |
| 11/24/2017 | ELIZABETH CITY STATE | W | 79-53 | | - | | Capel Arena - Fayett | |
Â
Overall: 4-4
Conference: 2-3
Home: 3-1
Away: 1-2
Neutral: 0-1
vs Fairmont State (0-2)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/14/2014 | at Fairmont State | L | 50-63 | | 275 | | Fairmont, W.Va. -- J | |
| 11/14/2015 | FAIRMONT STATE | L | 63-78 | | 313 | | Felton J. Capel Aren | |
Â
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Francis Marion Univ. (1-2)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 11/12/2010 | FRANCIS MARION | L | 68-78 | | 1201 | | Fayetteville, NC (Ca | |
| 11/25/2014 | FRANCIS MARION | W | 71-65 | | 376 | | Felton J. Capel Aren | |
| 11/25/2015 | at Francis Marion Univ. | L | 53-69 | | 115 | | Florence, SC (Smith | |
Â
Overall: 1-2
Conference: 0-0
Home: 1-1
Away: 0-1
Neutral: 0-0
vs Hawaii Pacific (0-1)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
| 12/16/2010 | vs Hawaii Pacific | L | 59-75 | | 100 | | Honolulu, HI | |
Â
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
vs Johnson C. Smith (5-5)
 | Date | Opponent |  | Score |  | Attend |  | Site | Notes |
* | 1/28/2012 | at Johnson C. Smith | L | 55-80 | | 672 | | Charlotte,NC (Braybo | |
* | 2/6/2012 | JOHNSON C. SMITH | W | 59-58 | | 1014 | | Fayetteville, NC (Ca | |
* | 1/19/2013 | at Johnson C. Smith | W | 71-62 | | 1129 | | Charlotte, NC (Brayb | |
* | 2/9/2013 | JOHNSON C. SMITH | W | 81-48 | | 876 | | Fayetteville, N.C. ( | |
* | 1/17/2015 | at Johnson C. Smith | L | 57-59 | | 523 | | Charlotte, N.C. - Br | |
* | 2/7/2015 | JOHNSON C. SMITH | L | 67-74 | | 378 | | Felton J. Capel Aren | |
