2019-20 Men's Basketball Cumulative Statistics

Team Stats (24-8, 10-7)

Overall Team Statistics
Statistic Fayetteville State Opponents
Scoring
Total Points 2303 2105
Points Per Game 72.0 65.8
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 783-1798 730-1784
FG: Percentage .435 .409
FG: Per Game 24.5 22.8
3PT: Made-Attempted 254-706 192-569
3PT: Percentage .360 .337
3PT: Per Game 7.9 6.0
FT: Made-Attempted 483-694 453-670
FT: Percentage .696 .676
FT: Per Game 15.1 14.2
Rebounding
Total 1208 1046
Per Game 37.8 32.7
Margin 5.1 --
Assists
Total 354 288
Per Game 11.1 9.0
Turnovers
Total 421 379
Per Game 13.2 11.8
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.5 14.3
Steals
Total 122 137
Per Game 3.8 4.3
Blocks
Total 151 88
Per Game 4.7 2.8
Attendance
Total 9943 9487
Per Game 13-765 13-730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Seegars, Jalen 31 29 968 31.2 159 369 .431 69 175 .394 94 127 .740 481 15.5 56 136 192 6.2 87 35 79 14 45
10 Hosch, Denzell 32 1 777 24.3 99 250 .396 71 178 .399 58 71 .817 327 10.2 17 62 79 2.5 54 60 32 34 2
0 Dixon, Darian 31 30 876 28.3 106 184 .576 3 6 .500 92 119 .773 307 9.9 52 89 141 4.5 93 16 31 3 17
3 Burton, Mark 23 21 501 21.8 66 155 .426 38 98 .388 42 51 .824 212 9.2 5 47 52 2.3 34 49 41 6 1
4 Pratt, Raymon 32 2 652 20.4 108 258 .419 18 73 .247 36 48 .750 270 8.4 46 118 164 5.1 59 17 36 10 3
45 Brown, Will 32 32 848 26.5 86 156 .551 1 4 .250 84 125 .672 257 8.0 84 134 218 6.8 75 15 44 10 74
1 Spicer, Jalen 32 11 749 23.4 61 171 .357 15 40 .375 27 65 .415 164 5.1 6 69 75 2.3 46 124 65 31 2
15 Vinson, Isaiah 32 28 558 17.4 40 129 .310 27 101 .267 20 37 .541 127 4.0 22 44 66 2.1 71 15 28 7 6
5 McClain, Ty 26 5 215 8.3 26 53 .491 3 10 .300 13 19 .684 68 2.6 17 29 46 1.8 15 7 21 4 1
33 Crutchfield, Markeise 4 0 26 6.5 4 11 .364 0 1 .000 2 4 .500 10 2.5 4 6 10 2.5 4 1 0 1 0
24 Webster, Jyles 19 0 115 6.1 14 25 .560 0 0 .000 8 14 .571 36 1.9 11 18 29 1.5 24 3 6 1 0
20 Jordan, Torian 9 0 18 2.0 5 11 .455 5 10 .500 0 2 .000 15 1.7 1 1 2 0.2 2 1 0 0 0
30 Joyner, Jr., Gregory 9 0 11 1.2 3 4 .750 3 4 .750 1 4 .250 10 1.1 1 0 1 0.1 1 3 0 0 0
12 Crutchfield, Jacob 12 0 76 6.3 2 10 .200 1 4 .250 5 6 .833 10 0.8 0 5 5 0.4 5 5 5 1 0
14 Norwood, Devin 10 0 13 1.3 3 8 .375 0 2 .000 0 0 .000 6 0.6 0 0 0 0.0 4 2 0 0 0
22 Smith, Jad 10 0 23 2.3 1 4 .250 0 0 .000 1 2 .500 3 0.3 6 0 6 0.6 6 1 1 0 0
99 Council, Anthony 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 51 122 3.8 0 0 32 0 0  
Total 32 6426 200.8 783 1798 .435 254 706 .360 483 694 .696 2303 71.97 399 809 1208 37.8 580 354 421 122 151
Opponents 32 6424 200.8 730 1784 .409 192 569 .337 453 670 .676 2105 65.78 330 716 1046 32.7 592 288 379 137 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Seegars, Jalen 17 15 551 32.4 99 217 .456 43 105 .410 45 63 .714 286 16.8 32 79 111 6.5 47 20 1.2 51 11 28
0 Dixon, Darian 17 16 489 28.8 50 97 .515 1 4 .250 64 80 .800 165 9.7 29 49 78 4.6 53 6 0.4 16 0 9
10 Hosch, Denzell 17 1 418 24.6 47 114 .412 40 87 .460 26 28 .929 160 9.4 7 30 37 2.2 33 27 1.6 20 15 1
3 Burton, Mark 12 10 275 22.9 30 79 .380 16 49 .327 30 35 .857 106 8.8 3 27 30 2.5 22 27 2.3 23 3 1
45 Brown, Will 17 17 460 27.1 43 75 .573 1 4 .250 42 60 .700 129 7.6 38 61 99 5.8 46 8 0.5 23 2 38
4 Pratt, Raymon 17 1 340 20.0 52 135 .385 10 46 .217 20 25 .800 134 7.9 21 70 91 5.4 36 7 0.4 20 3 1
15 Vinson, Isaiah 17 15 316 18.6 22 75 .293 15 60 .250 14 23 .609 73 4.3 10 21 31 1.8 36 6 0.4 16 0 4
1 Spicer, Jalen 17 7 394 23.2 29 82 .354 8 21 .381 11 32 .344 77 4.5 3 39 42 2.5 25 57 3.4 31 15 2
33 Crutchfield, Markeise 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
5 McClain, Ty 13 2 75 5.8 4 13 .308 0 2 .000 5 8 .625 13 1.0 5 9 14 1.1 5 3 0.2 8 1 0
12 Crutchfield, Jacob 6 0 27 4.5 2 5 .400 1 1 1.000 3 4 .750 8 1.3 0 3 3 0.5 3 4 0.7 3 1 0
20 Jordan, Torian 4 0 9 2.3 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 0 0 0.0 1 1 0.3 0 0 0
24 Webster, Jyles 10 0 55 5.5 7 11 .636 0 0 .000 3 5 .600 17 1.7 4 12 16 1.6 11 3 0.3 3 0 0
99 Council, Anthony 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
30 Joyner, Jr., Gregory 4 0 3 0.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
14 Norwood, Devin 5 0 6 1.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 1 0.2 0 0 0
22 Smith, Jad 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.4 0 0 0.0 19 0 0  
Total 17 3426 201.5 390 914 .427 138 385 .358 264 365 .723 1182 69.53 185 425 610 35.9 321 170 10.0 233 51 84
Opponents 17 3426 201.5 380 931 .408 109 309 .353 266 381 .698 1135 66.76 177 379 556 32.7 317 136 8.0 197 59 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Seegars, Jalen 31 29 968 159 369 .431 69 175 .394 94 127 .740 481 15.5
10 Hosch, Denzell 32 1 777 99 250 .396 71 178 .399 58 71 .817 327 10.2
0 Dixon, Darian 31 30 876 106 184 .576 3 6 .500 92 119 .773 307 9.9
3 Burton, Mark 23 21 501 66 155 .426 38 98 .388 42 51 .824 212 9.2
45 Brown, Will 32 32 848 86 156 .551 1 4 .250 84 125 .672 257 8.0
4 Pratt, Raymon 32 2 652 108 258 .419 18 73 .247 36 48 .750 270 8.4
1 Spicer, Jalen 32 11 749 61 171 .357 15 40 .375 27 65 .415 164 5.1
15 Vinson, Isaiah 32 28 558 40 129 .310 27 101 .267 20 37 .541 127 4.0
5 McClain, Ty 26 5 215 26 53 .491 3 10 .300 13 19 .684 68 2.6
33 Crutchfield, Markeise 4 0 26 4 11 .364 0 1 .000 2 4 .500 10 2.5
20 Jordan, Torian 9 0 18 5 11 .455 5 10 .500 0 2 .000 15 1.7
30 Joyner, Jr., Gregory 9 0 11 3 4 .750 3 4 .750 1 4 .250 10 1.1
24 Webster, Jyles 19 0 115 14 25 .560 0 0 .000 8 14 .571 36 1.9
12 Crutchfield, Jacob 12 0 76 2 10 .200 1 4 .250 5 6 .833 10 0.8
14 Norwood, Devin 10 0 13 3 8 .375 0 2 .000 0 0 .000 6 0.6
22 Smith, Jad 10 0 23 1 4 .250 0 0 .000 1 2 .500 3 0.3
Total 32 6426 783 1798 .435 254 706 .360 483 694 .696 2303 71.97
Opponents 32 6424 730 1784 .409 192 569 .337 453 670 .676 2105 65.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Seegars, Jalen 31 31.2 .431 .394 .740 1.8 4.4 6.2 1.1 0.5 1.5 15.5
10 Hosch, Denzell 32 24.3 .396 .399 .817 0.5 1.9 2.5 1.9 1.1 0.1 10.2
0 Dixon, Darian 31 28.3 .576 .500 .773 1.7 2.9 4.5 0.5 0.1 0.5 9.9
3 Burton, Mark 23 21.8 .426 .388 .824 0.2 2.0 2.3 2.1 0.3 0.0 9.2
45 Brown, Will 32 26.5 .551 .250 .672 2.6 4.2 6.8 0.5 0.3 2.3 8.0
4 Pratt, Raymon 32 20.4 .419 .247 .750 1.4 3.7 5.1 0.5 0.3 0.1 8.4
1 Spicer, Jalen 32 23.4 .357 .375 .415 0.2 2.2 2.3 3.9 1.0 0.1 5.1
15 Vinson, Isaiah 32 17.4 .310 .267 .541 0.7 1.4 2.1 0.5 0.2 0.2 4.0
5 McClain, Ty 26 8.3 .491 .300 .684 0.7 1.1 1.8 0.3 0.2 0.0 2.6
33 Crutchfield, Markeise 4 6.5 .364 .000 .500 1.0 1.5 2.5 0.3 0.3 0.0 2.5
20 Jordan, Torian 9 2.0 .455 .500 .000 0.1 0.1 0.2 0.1 0.0 0.0 1.7
30 Joyner, Jr., Gregory 9 1.2 .750 .750 .250 0.1 0.0 0.1 0.3 0.0 0.0 1.1
24 Webster, Jyles 19 6.1 .560 .000 .571 0.6 0.9 1.5 0.2 0.1 0.0 1.9
12 Crutchfield, Jacob 12 6.3 .200 .250 .833 0.0 0.4 0.4 0.4 0.1 0.0 0.8
14 Norwood, Devin 10 1.3 .375 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
22 Smith, Jad 10 2.3 .250 .000 .500 0.6 0.0 0.6 0.1 0.0 0.0 0.3
Total 32 200.8 .435 .360 .696 12.5 25.3 37.8 11.1 3.8 4.7 71.97
Opponents 32 200.8 .409 .337 .676 10.3 22.4 32.7 9.0 4.3 2.8 65.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarion 11/09/19 78-63 W 27-62 .435 7-26 .269 17-24 .708 19 23 42 42.0 12 14 9 1 9 78 78.0
at Bloomsburg 11/10/19 83-72 W 27-65 .415 7-20 .350 22-29 .759 17 29 46 44.0 19 15 12 5 9 83 80.5
at Chowan 11/16/19 65-58 W 24-64 .375 6-25 .240 11-20 .550 18 30 48 45.3 20 13 18 7 7 65 75.3
vs Lincoln PA 11/21/19 89-69 W 33-60 .550 15-27 .556 8-11 .727 11 21 32 42.0 17 20 14 8 3 89 78.8
vs Virginia Union 11/23/19 67-64 W 19-44 .432 8-14 .571 21-29 .724 7 20 27 39.0 15 9 15 1 3 67 76.4
at Elizabeth City St. 11/26/19 65-59 W 24-56 .429 7-20 .350 10-12 .833 14 23 37 38.7 19 12 12 4 3 65 74.5
at Johnson C. Smith 11/30/19 75-61 W 24-57 .421 10-31 .323 17-21 .810 10 25 35 38.1 17 11 11 3 12 75 74.6
at Methodist 12/07/19 72-68 W 27-63 .429 11-25 .440 7-17 .412 15 25 40 38.4 12 11 11 5 5 72 74.3
vs Livingstone 12/09/19 71-63 W 18-43 .419 8-21 .381 27-37 .730 12 31 43 38.9 24 5 23 5 1 71 73.9
at Virginia Union 12/12/19 58-61 L 17-44 .386 7-18 .389 17-25 .680 12 26 38 38.8 18 5 21 4 4 58 72.3
vs Elizabeth City St. 12/16/19 53-51 W 17-56 .304 4-16 .250 15-18 .833 16 23 39 38.8 12 4 12 7 2 53 70.5
at Lincoln (Pa.) 12/19/19 100-95 W (OT) 32-69 .464 16-42 .381 20-22 .909 13 25 38 38.8 20 17 9 4 4 100 73.0
at Bowie State 12/21/19 64-71 L 22-52 .423 6-24 .250 14-24 .583 12 26 38 38.7 20 12 14 8 2 64 72.3
vs Francis Marion 01/02/20 88-78 W 26-56 .464 7-26 .269 29-41 .707 17 26 43 39.0 17 16 16 5 3 88 73.4
at Virginia State 01/04/20 83-76 W 29-56 .518 4-15 .267 21-31 .677 10 24 34 38.7 19 14 10 5 1 83 74.1
vs Johnson C. Smith 01/06/20 67-68 L 21-55 .382 9-28 .321 16-24 .667 9 17 26 37.9 24 10 11 3 2 67 73.6
vs Shaw 01/11/20 85-77 W 28-61 .459 5-25 .200 24-33 .727 15 28 43 38.2 26 11 12 3 0 85 74.3
vs Bowie State 01/13/20 70-58 W 27-54 .500 8-17 .471 8-18 .444 13 27 40 38.3 16 8 13 6 1 70 74.1
vs Carver 01/18/20 91-62 W 33-74 .446 11-23 .478 14-21 .667 17 32 49 38.8 16 14 7 2 5 91 74.9
vs Virginia State 01/22/20 62-68 L 17-41 .415 5-14 .357 23-29 .793 5 23 28 38.3 15 4 14 6 0 62 74.3
at Winston-Salem State 01/25/20 54-61 L 23-62 .371 3-23 .130 5-11 .455 16 26 42 38.5 27 7 12 7 3 54 73.3
at Saint Augustine's 02/01/20 78-72 W 25-49 .510 8-11 .727 20-25 .800 6 25 31 38.1 12 10 6 2 4 78 73.5
at Claflin 02/03/20 66-72 L 22-55 .400 8-20 .400 14-15 .933 12 15 27 37.7 23 8 17 3 5 66 73.2
at Livingstone 02/05/20 74-73 W 26-49 .531 10-21 .476 12-16 .750 9 27 36 37.6 22 17 22 4 3 74 73.3
vs Claflin 02/13/20 88-73 W 34-55 .618 16-20 .800 4-9 .444 8 23 31 37.3 18 17 15 5 1 88 73.8
vs Winston-Salem State 02/15/20 52-53 L 16-48 .333 4-18 .222 16-23 .696 9 26 35 37.2 14 9 11 6 3 52 73.0
at Shaw 02/19/20 78-64 W 29-72 .403 9-25 .360 11-17 .647 17 36 53 37.8 17 14 10 9 5 78 73.2
vs Saint Augustine's 02/22/20 57-52 W 19-46 .413 10-28 .357 9-16 .563 4 23 27 37.4 12 9 13 5 0 57 72.6
vs Shaw 02/26/20 80-65 W 28-61 .459 9-24 .375 15-22 .682 13 23 36 37.4 18 13 11 4 7 80 72.9
at Virginia Union 02/27/20 72-67 W 21-49 .429 5-20 .250 25-33 .758 13 31 44 37.6 21 8 17 5 4 72 72.8
at Johnson C. Smith 02/28/20 56-48 W 24-58 .414 4-22 .182 4-10 .400 14 25 39 37.6 18 10 17 4 7 56 72.3
at Winston-Salem State 02/29/20 62-63 L 24-62 .387 7-17 .412 7-11 .636 16 25 41 37.8 20 7 6 5 4 62 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/09/19 63-78 L 23-51 .451 12-25 .480 5-8 .625 7 21 28 28.0 16 13 17 5 5 63 63.0
Bloomsburg 11/10/19 72-83 L 28-66 .424 5-19 .263 11-19 .579 13 26 39 33.5 22 15 12 3 7 72 67.5
Chowan 11/16/19 58-65 L 20-56 .357 4-14 .286 14-21 .667 8 27 35 34.0 17 11 16 3 7 58 64.3
Lincoln PA 11/21/19 69-89 L 25-60 .417 5-13 .385 14-21 .667 14 17 31 33.3 13 10 11 0 5 69 65.5
Virginia Union 11/23/19 64-67 L 25-51 .490 4-14 .286 10-15 .667 7 23 30 32.6 18 6 12 1 3 64 65.2
Elizabeth City St. 11/26/19 59-65 L 21-46 .457 5-16 .313 12-22 .545 6 18 24 31.2 15 9 12 4 2 59 64.2
Johnson C. Smith 11/30/19 61-75 L 19-52 .365 5-18 .278 18-23 .783 10 25 35 31.7 15 9 16 3 4 61 63.7
Methodist 12/07/19 68-72 L 28-63 .444 4-20 .200 8-14 .571 11 26 37 32.4 18 16 10 7 5 68 64.3
Livingstone 12/09/19 63-71 L 23-66 .348 5-18 .278 12-25 .480 16 15 31 32.2 26 12 11 2 2 63 64.1
Virginia Union 12/12/19 61-58 W 20-54 .370 10-26 .385 11-23 .478 12 19 31 32.1 19 11 15 3 11 61 63.8
Elizabeth City St. 12/16/19 51-53 L 18-54 .333 7-24 .292 8-11 .727 13 23 36 32.5 16 11 15 10 2 51 62.6
Lincoln (Pa.) 12/19/19 95-100 L (OT) 32-70 .457 11-30 .367 20-27 .741 15 25 40 33.1 22 11 11 0 4 95 65.3
Bowie State 12/21/19 71-64 W 21-56 .375 7-17 .412 22-26 .846 13 24 37 33.4 18 10 6 4 3 71 65.8
Francis Marion 01/02/20 78-88 L 25-59 .424 9-18 .500 19-23 .826 9 20 29 33.1 25 15 14 1 6 78 66.6
Virginia State 01/04/20 76-83 L 28-66 .424 4-12 .333 16-25 .640 10 21 31 32.9 20 16 3 1 6 76 67.3
Johnson C. Smith 01/06/20 68-67 W 23-42 .548 5-10 .500 17-34 .500 7 26 33 32.9 21 11 16 1 1 68 67.3
Shaw 01/11/20 77-85 L 19-50 .380 9-16 .563 30-36 .833 5 22 27 32.6 22 2 8 2 4 77 67.9
Bowie State 01/13/20 58-70 L 23-62 .371 3-13 .231 9-13 .692 15 20 35 32.7 19 5 7 2 2 58 67.3
Carver 01/18/20 62-91 L 24-61 .393 6-16 .375 8-18 .444 10 30 40 33.1 19 8 17 1 2 62 67.1
Virginia State 01/22/20 68-62 W 25-58 .431 7-19 .368 11-13 .846 12 21 33 33.1 23 5 10 0 1 68 67.1
Winston-Salem State 01/25/20 61-54 W 18-47 .383 2-14 .143 23-35 .657 11 27 38 33.3 16 7 12 4 5 61 66.8
Saint Augustine's 02/01/20 72-78 L 28-58 .483 7-13 .538 9-16 .563 9 20 29 33.1 18 4 9 1 0 72 67.0
Claflin 02/03/20 72-66 W 24-48 .500 6-15 .400 18-22 .818 10 22 32 33.1 19 13 15 6 10 72 67.3
Livingstone 02/05/20 73-74 L 26-52 .500 2-12 .167 19-26 .731 3 15 18 32.5 16 8 13 1 0 73 67.5
Claflin 02/13/20 73-88 L 26-52 .500 6-14 .429 15-20 .750 6 14 20 32.0 12 4 10 2 3 73 67.7
Winston-Salem State 02/15/20 53-52 W 18-54 .333 7-20 .350 10-14 .714 13 27 40 32.3 19 4 10 2 3 53 67.2
Shaw 02/19/20 64-78 L 18-59 .305 9-27 .333 19-24 .792 8 28 36 32.4 16 7 9 5 4 64 67.0
Saint Augustine's 02/22/20 52-57 L 22-59 .373 4-16 .250 4-6 .667 14 26 40 32.7 19 7 11 0 2 52 66.5
Shaw 02/26/20 65-80 L 22-51 .431 6-20 .300 15-21 .714 9 24 33 32.7 20 7 19 4 7 65 66.4
Virginia Union 02/27/20 67-72 L 21-57 .368 5-23 .217 20-29 .690 10 19 29 32.6 26 9 7 0 11 67 66.5
Johnson C. Smith 02/28/20 48-56 L 15-45 .333 5-20 .250 13-21 .619 8 21 29 32.5 13 9 17 5 7 48 65.9
Winston-Salem State 02/29/20 63-62 W 22-59 .373 6-17 .353 13-19 .684 16 24 40 32.7 14 3 8 5 3 63 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/09/19 78-63 15 27-62/23-51 .435/.451 7-26/12-25 .269/.480 17-24/5-8 .708-.625 42/28 14 14/13 9/17 1/5 9/5 12/16
Bloomsburg 11/10/19 83-72 11 27-65/28-66 .415/.424 7-20/5-19 .350/.263 22-29/11-19 .759-.579 46/39 7 15/15 12/12 5/3 9/7 19/22
Chowan 11/16/19 65-58 7 24-64/20-56 .375/.357 6-25/4-14 .240/.286 11-20/14-21 .550-.667 48/35 13 13/11 18/16 7/3 7/7 20/17
Lincoln PA 11/21/19 89-69 20 33-60/25-60 .550/.417 15-27/5-13 .556/.385 8-11/14-21 .727-.667 32/31 1 20/10 14/11 8/0 3/5 17/13
Virginia Union 11/23/19 67-64 3 19-44/25-51 .432/.490 8-14/4-14 .571/.286 21-29/10-15 .724-.667 27/30 -3 9/6 15/12 1/1 3/3 15/18
Elizabeth City St. 11/26/19 65-59 6 24-56/21-46 .429/.457 7-20/5-16 .350/.313 10-12/12-22 .833-.545 37/24 13 12/9 12/12 4/4 3/2 19/15
Johnson C. Smith 11/30/19 75-61 14 24-57/19-52 .421/.365 10-31/5-18 .323/.278 17-21/18-23 .810-.783 35/35 0 11/9 11/16 3/3 12/4 17/15
Methodist 12/07/19 72-68 4 27-63/28-63 .429/.444 11-25/4-20 .440/.200 7-17/8-14 .412-.571 40/37 3 11/16 11/10 5/7 5/5 12/18
Livingstone 12/09/19 71-63 8 18-43/23-66 .419/.348 8-21/5-18 .381/.278 27-37/12-25 .730-.480 43/31 12 5/12 23/11 5/2 1/2 24/26
Virginia Union 12/12/19 58-61 -3 17-44/20-54 .386/.370 7-18/10-26 .389/.385 17-25/11-23 .680-.478 38/31 7 5/11 21/15 4/3 4/11 18/19
Elizabeth City St. 12/16/19 53-51 2 17-56/18-54 .304/.333 4-16/7-24 .250/.292 15-18/8-11 .833-.727 39/36 3 4/11 12/15 7/10 2/2 12/16
Lincoln (Pa.) 12/19/19 100-95 5 32-69/32-70 .464/.457 16-42/11-30 .381/.367 20-22/20-27 .909-.741 38/40 -2 17/11 9/11 4/0 4/4 20/22
Bowie State 12/21/19 64-71 -7 22-52/21-56 .423/.375 6-24/7-17 .250/.412 14-24/22-26 .583-.846 38/37 1 12/10 14/6 8/4 2/3 20/18
Francis Marion 01/02/20 88-78 10 26-56/25-59 .464/.424 7-26/9-18 .269/.500 29-41/19-23 .707-.826 43/29 14 16/15 16/14 5/1 3/6 17/25
Virginia State 01/04/20 83-76 7 29-56/28-66 .518/.424 4-15/4-12 .267/.333 21-31/16-25 .677-.640 34/31 3 14/16 10/3 5/1 1/6 19/20
Johnson C. Smith 01/06/20 67-68 -1 21-55/23-42 .382/.548 9-28/5-10 .321/.500 16-24/17-34 .667-.500 26/33 -7 10/11 11/16 3/1 2/1 24/21
Shaw 01/11/20 85-77 8 28-61/19-50 .459/.380 5-25/9-16 .200/.563 24-33/30-36 .727-.833 43/27 16 11/2 12/8 3/2 0/4 26/22
Bowie State 01/13/20 70-58 12 27-54/23-62 .500/.371 8-17/3-13 .471/.231 8-18/9-13 .444-.692 40/35 5 8/5 13/7 6/2 1/2 16/19
Carver 01/18/20 91-62 29 33-74/24-61 .446/.393 11-23/6-16 .478/.375 14-21/8-18 .667-.444 49/40 9 14/8 7/17 2/1 5/2 16/19
Virginia State 01/22/20 62-68 -6 17-41/25-58 .415/.431 5-14/7-19 .357/.368 23-29/11-13 .793-.846 28/33 -5 4/5 14/10 6/0 0/1 15/23
Winston-Salem State 01/25/20 54-61 -7 23-62/18-47 .371/.383 3-23/2-14 .130/.143 5-11/23-35 .455-.657 42/38 4 7/7 12/12 7/4 3/5 27/16
Saint Augustine's 02/01/20 78-72 6 25-49/28-58 .510/.483 8-11/7-13 .727/.538 20-25/9-16 .800-.563 31/29 2 10/4 6/9 2/1 4/0 12/18
Claflin 02/03/20 66-72 -6 22-55/24-48 .400/.500 8-20/6-15 .400/.400 14-15/18-22 .933-.818 27/32 -5 8/13 17/15 3/6 5/10 23/19
Livingstone 02/05/20 74-73 1 26-49/26-52 .531/.500 10-21/2-12 .476/.167 12-16/19-26 .750-.731 36/18 18 17/8 22/13 4/1 3/0 22/16
Claflin 02/13/20 88-73 15 34-55/26-52 .618/.500 16-20/6-14 .800/.429 4-9/15-20 .444-.750 31/20 11 17/4 15/10 5/2 1/3 18/12
Winston-Salem State 02/15/20 52-53 -1 16-48/18-54 .333/.333 4-18/7-20 .222/.350 16-23/10-14 .696-.714 35/40 -5 9/4 11/10 6/2 3/3 14/19
Shaw 02/19/20 78-64 14 29-72/18-59 .403/.305 9-25/9-27 .360/.333 11-17/19-24 .647-.792 53/36 17 14/7 10/9 9/5 5/4 17/16
Saint Augustine's 02/22/20 57-52 5 19-46/22-59 .413/.373 10-28/4-16 .357/.250 9-16/4-6 .563-.667 27/40 -13 9/7 13/11 5/0 0/2 12/19
Shaw 02/26/20 80-65 15 28-61/22-51 .459/.431 9-24/6-20 .375/.300 15-22/15-21 .682-.714 36/33 3 13/7 11/19 4/4 7/7 18/20
Virginia Union 02/27/20 72-67 5 21-49/21-57 .429/.368 5-20/5-23 .250/.217 25-33/20-29 .758-.690 44/29 15 8/9 17/7 5/0 4/11 21/26
Johnson C. Smith 02/28/20 56-48 8 24-58/15-45 .414/.333 4-22/5-20 .182/.250 4-10/13-21 .400-.619 39/29 10 10/9 17/17 4/5 7/7 18/13
Winston-Salem State 02/29/20 62-63 -1 24-62/22-59 .387/.373 7-17/6-17 .412/.353 7-11/13-19 .636-.684 41/40 1 7/3 6/8 5/5 4/3 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Lincoln (Pa.) (12/19/19)
FIELD GOALS MADE 34 Claflin (02/13/20)
FIELD GOAL ATTEMPTS 74 Carver (01/18/20)
3 PT FIELD GOALS MADE 16 Claflin (02/13/20); Lincoln (Pa.) (12/19/19)
3 PT FG ATTEMPTS 42 Lincoln (Pa.) (12/19/19)
FREE THROWS MADE 29 Francis Marion (01/02/20)
FREE THROW ATTEMPTS 41 Francis Marion (01/02/20)
REBOUNDS 53 Shaw (02/19/20)
ASSISTS 20 Lincoln PA (11/21/19)
STEALS 12 Johnson C. Smith (11/30/19)
BLOCKED SHOTS 9 Shaw (02/19/20)
TURNOVERS 23 Livingstone (12/09/19)
FOULS 27 Winston-Salem State (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 SEEGARS, Jalen Lincoln (Pa.) (12/19/19)
FIELD GOALS MADE 12 SEEGARS, Jalen Lincoln (Pa.) (12/19/19)
FIELD GOAL ATTEMPTS 24 SEEGARS, Jalen Lincoln (Pa.) (12/19/19)
3 PT FIELD GOALS MADE 6 HOSCH,Denzell; Mark Burton Saint Augustine's (02/22/20); Methodist (12/07/19)
3 PT FG ATTEMPTS 13 SEEGARS, Jalen Lincoln (Pa.) (12/19/19)
FREE THROWS MADE 12 BROWN,Will Virginia Union (02/27/20)
FREE THROW ATTEMPTS 14 BROWN,Will Virginia Union (02/27/20)
REBOUNDS 17 BROWN,Will Virginia Union (02/27/20); Johnson C. Smith (02/28/20)
ASSISTS 10 SPICER,Jalen Livingstone (02/05/20)
STEALS 4 HOSCH,Denzell; HOSCH, Denzell; SEEGARS, Jalen; SPICER,Jalen Shaw (02/26/20); Clarion (11/09/19); Johnson C. Smith (11/30/19); Shaw (02/19/20); Johnson C. Smith (02/28/20)
BLOCKED SHOTS 8 BROWN, Will Lincoln PA (11/21/19)
TURNOVERS 6 SEEGARS,Jalen; HOSCH,Denzell Bowie State (12/21/19); Livingstone (02/05/20)
