Skip To Main Content

Fayetteville State University Athletics

2017 Football Cumulative Statistics - Fayetteville State University Athletics

2017 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic FAYETTEVILLE STATE Opponents
Scoring
29.73 33.27
327 366
First Downs
105 115
69 103
27 30
201 248
Rushing
2319 2647
342 375
435 459
4.5 4.9
179.7 206.5
29 24
1977 2272
Passing
260-129-13 325-193-9
6.07 7.54
143.55 222.82
9 23
1579 2451
Total Offense
695 784
5.1 6.0
323.3 429.4
3556 4723
44 49
Returns
24.84 21.24
62-1540 51-1083
10.75 11.67
12-129 30-350
11.78 11.92
9-106 13-155
Kicking
38.67 32.31
31.95 29.00
58-2243 51-1648
7-13 9-15
0-0 0-0
Penalties
66.27 89.64
88-729 105-986
Time Of Possession
27:56 31:51
05:07:21 05:50:23
Miscellaneous
49-143 (34.27 %) 72-157 (45.86 %)
6-14 (42.86 %) 9-16 (56.25 %)
11-3 16-9
22-166 23-139
38-41 39-44
0 17
31-33 38-50
25-33 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Green, Stevie 11 225 1353 96 1257 5.6 15 66 114.27
6 Jetton, Donshel 11 101 585 35 550 5.4 6 33 50.00
33 Walker, Darnell 11 22 116 2 114 5.2 3 28 10.36
83 Person-Boyd, Brandon 5 3 46 0 46 15.3 0 31 9.20
83 Person-Boyd, Brandon 5 3 46 0 46 15.3 0 31 9.20
7 Banner, Kane 4 16 45 25 20 1.3 3 16 5.00
9 Davis, DeMarius 5 2 14 1 13 6.5 0 14 2.60
32 Smith, Brandon 10 3 17 5 12 4.0 0 16 1.20
22 Credle, Tony 8 2 10 0 10 5.0 0 8 1.25
Glaspie, Johnny 5 1 9 0 9 9.0 0 9 1.80  
88 Brooks, Christopher 11 1 8 0 8 8.0 0 8 0.73
88 Brooks, Christopher 11 1 8 0 8 8.0 0 8 0.73
80 Zellous, Jon 6 1 8 0 8 8.0 0 8 1.33
41 Owens, Donathan 1 3 3 0 3 1.0 0 2 3.00
2 Knudsen, Devin 5 7 14 22 -8 -1.1 0 10 -1.60
38 Trau, Matthew 11 1 0 14 -14 -14.0 0 0 -1.27
Broncos, Tm 6 6 4 20 -16 -2.7 0 4 -2.67  
4 Latimer, Richard 8 41 87 122 -35 -0.9 2 18 -4.38
Total 11 439 2373 342 2031 4.6 29 66 184.64
Opponents 11 459 2647 375 2272 4.9 24 79 206.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Latimer, Richard 8 111.25 92 180 9 51.11 % 1228 7 76 153.50
2 Knudsen, Devin 5 91.70 25 51 3 49.02 % 252 2 22 50.40
7 Banner, Kane 4 62.58 10 25 1 40.00 % 91 0 32 22.75
Glaspie, Johnny 5 89.07 2 3 0 66.67 % 8 0 5 1.60  
82 Sharpe, Tyeous 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 102.05 129 260 13 49.62 % 1579 9 76 143.55
Opponents 11 140.55 193 325 9 59.38 % 2451 23 84 222.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burston, Curtis 11 29 450 15.52 4 76 40.91  
28 Green, Stevie 11 26 181 6.96 2 41 16.45
84 Walker, Tristan 10 15 139 9.27 0 20 13.90
10 Davis, Bruce 9 11 127 11.55 0 23 14.11
83 Person-Boyd, Brandon 5 7 125 17.86 1 38 25.00
83 Person-Boyd, Brandon 5 7 125 17.86 1 38 25.00
17 Harvey, Brandon 8 11 109 9.91 1 17 13.63
80 Zellous, Jon 6 6 100 16.67 0 27 16.67
Transou, Jonatha 6 4 80 20.00 1 22 13.33  
6 Jetton, Donshel 11 5 60 12.00 0 25 5.45
11 Maynor, Jayden 6 5 60 12.00 0 21 10.00
82 Sharpe, Tyeous 7 2 42 21.00 0 32 6.00
88 Brooks, Christopher 11 2 41 20.50 0 21 3.73
88 Brooks, Christopher 11 2 41 20.50 0 21 3.73
Glaspie, Johnny 5 1 39 39.00 0 39 7.80  
33 Walker, Darnell 11 1 14 14.00 0 14 1.27
89 McGrigg, Jordan 3 4 12 3.00 0 7 4.00
Total 11 138 1745 12.64 10 76 158.64
Opponents 11 193 2451 12.70 23 84 222.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Johnson, Seth 9 43 26 69.0 4.5-34 3.5-33 0 1 4 0 0 0 0
8 James, Keyshawn 11 27 35 62.0 8.5-52 1.5-31 0 0 5 0 1 0 0
8 James, Keyshawn 11 27 35 62.0 8.5-52 1.5-31 0 0 5 0 1 0 0
46 Harris, Anthony 11 28 30 58.0 3.5-11 0.5-7 0 0 0 1 0 0 0
16 Beugre, Jaelin 10 21 26 47.0 6.0-23 0-0 2 2 0 1 0 0 0
99 Cousar, Jalen 10 26 16 42.0 18.0-58 5.0-26 0 0 1 0 2 0 0
19 De La Rosa, Elvin 11 19 23 42.0 3.0-15 1.0-10 1 5 0 0 0 0 0
19 De La Rosa, Elvin 11 19 23 42.0 3.0-15 1.0-10 1 5 0 0 0 0 0
91 Evans, Jawaad 11 16 23 39.0 3.5-8 0.5-1 0 0 1 0 0 0 0  
13 Caudle, Broderic 11 23 15 38.0 3.0-10 0-0 0 5 1 0 0 0 0  
26 Foote', Dionzae 11 27 9 36.0 1.0-3 0-0 0 5 0 0 1 0 0
1 Peele, Nigel 6 8 26 34.0 2.0-11 1.0-8 1 0 1 0 0 0 0
92 Thompson, Keandr 10 15 17 32.0 4.0-15 1.0-7 0 1 1 0 0 0 0  
12 Purdie, Cody 7 15 16 31.0 6.0-24 1.0-3 0 3 1 0 0 0 0
24 Bentley, Jerome 10 18 12 30.0 1.0-1 0-0 1 3 0 1 0 0 0
42 Williams, Antoni 11 10 20 30.0 5.5-22 2.5-15 0 0 6 1 0 0 0  
31 Barnes, Brandon 9 21 6 27.0 0-0 0-0 2 0 0 0 0 0 0  
56 Darden, Darius 8 11 9 20.0 4.5-17 3.0-14 0 0 0 0 1 0 0
25 Ely-bembry, Isai 8 12 6 18.0 1.0-4 0-0 0 1 0 0 0 0 0  
44 Springs, Chrishon 5 8 10 18.0 1.0-5 1.0-5 0 3 0 0 0 0 0
44 Springs, Chrishon 5 8 10 18.0 1.0-5 1.0-5 0 3 0 0 0 0 0
98 Battle, Thomas 10 7 10 17.0 1.0-1 0-0 0 0 0 1 0 0 0
40 Mckenzie, Kirkla 10 12 5 17.0 0-0 0-0 0 0 1 1 2 0 0  
20 Martin, Tarvis 7 11 5 16.0 0.5-5 0-0 0 1 0 0 0 0 0
3 Clement, Jacobe 6 11 3 14.0 0-0 0-0 2 2 0 0 0 0 0
43 Crutchfield, Mar 9 7 7 14.0 1.5-10 0.5-6 0 0 1 0 0 0 0  
33 Walker, Darnell 11 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
35 Owens, Jacob 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Baldwin, Keyante 7 2 4 6.0 1.0-1 0-0 0 1 0 1 0 0 0
30 McDuffie, Fred 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Mobley, Corey 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Davis, Bruce 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Garvin, Kavon 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
34 Boone, Elijawaun 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Glaspie, Johnny 5 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
84 Walker, Tristan 10 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
88 Brooks, Christopher 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Brooks, Christopher 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Credle, Tony 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, DeMarius 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Witherspoon, Ja' 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
65 Bailey, Tyreek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Broncos, Tm 6 1 0 1.0 0-0 0-0 0 0 0 2 1 0 0  
28 Green, Stevie 11 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
59 Kramer, Michael 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Maynor, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Miller, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
32 Smith, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
93 Transou, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Williams, Marqui 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Adams, Jamar 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
79 Banks, Edmend 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 497 450 947.0 95.5-409 25.5-212 10 43 28 9 10 2 0
Opponents 11 373 371 744.0 83.0-314 23.0-139 13 40 14 3 5 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Trau, Matthew 55 2202 40.04 78 2 6 15 7 2
Broncos, Tm 2 3 1.50 3 0 0 0 0 0  
39 Lamb, David 1 38 38.00 38 0 0 0 0 0
Total 58 2243 38.67 78 2 6 15 7 2
Opponents 51 1648 32.31 53 2 9 13 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Lamb, David 7-13 53.85 % 0-0 4-4 2-3 1-6 0-0 44 1
Total 7-13 53.85 % 0-0 4-4 2-3 1-6 0-0 44 1
Opponents 9-15 60.00 % 0-0 5-6 3-6 1-3 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Trau, Matthew 1 60 60.0 1 0
39 Lamb, David 61 3439 56.4 8 1
Total 62 3499 56.4 9 1
Opponents 69 3899 56.5 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Sharpe, Tyeous 10 95 9.50 0 36
32 Smith, Brandon 2 34 17.00 0 6
Total 12 129 10.75 0 36
Opponents 30 350 11.67 1 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Smith, Brandon 44 1235 28.07 2 90
6 Jetton, Donshel 12 263 21.92 0 53
82 Sharpe, Tyeous 3 37 12.33 0 18
33 Walker, Darnell 1 8 8.00 0 8
Glaspie, Johnny 2 -3 -1.50 0 0  
Total 62 1540 24.84 2 90
Opponents 51 1083 21.24 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Green, Stevie 17 0 0 0-0 0-0 0 0-0 0 102
39 Lamb, David 0 7 0 38-41 0-0 0 0-0 0 59
6 Jetton, Donshel 6 0 0 0-0 0-0 0 0-0 0 36
Burston, Curtis 4 0 0 0-0 0-0 0 0-0 0 24  
33 Walker, Darnell 3 0 0 0-0 1-1 0 0-0 0 20
7 Banner, Kane 3 0 0 0-0 0-0 0 0-0 0 18
4 Latimer, Richard 2 0 0 0-0 0-0 0 1-1 0 12
32 Smith, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
16 Beugre, Jaelin 1 0 0 0-0 0-0 0 0-0 0 6
3 Clement, Jacobe 1 0 0 0-0 0-0 0 0-0 0 6
19 De La Rosa, Elvin 1 0 0 0-0 0-0 0 0-0 0 6
19 De La Rosa, Elvin 1 0 0 0-0 0-0 0 0-0 0 6
17 Harvey, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
1 Peele, Nigel 1 0 0 0-0 0-0 0 0-0 0 6
83 Person-Boyd, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
83 Person-Boyd, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Transou, Jonatha 1 0 0 0-0 0-0 0 0-0 0 6  
88 Brooks, Christopher 0 0 0 0-0 0-0 1 0-0 0 2
88 Brooks, Christopher 0 0 0 0-0 0-0 1 0-0 0 2
Total 46 7 0 38-41 1-1 2 1-1 0 341
Opponents 49 9 2 39-44 0-2 1 1-3 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Chowan W 24-21 1-0 2:44 2167
9/9/2017 vs Wingate L 21-31 1-1 - 1250
9/16/2017 vs. Elizabeth City State L 42-45 1-2 , 0-1 3:03 9500
9/23/2017 at Virginia Union L 40-47 1-3 3:32 5422
9/30/2017 vs Bowie State L 31-64 1-4 , 0-2 3:25 3571
10/7/2017 vs Shaw W 24-21 2-4 , 1-2 2:53 2156
10/14/2017 at Johnson C. Smith W 41-16 3-4 , 2-2 3:00 711
10/21/2017 vs St. Augustine's W 34-31 4-4 , 3-0 3:32 3589
10/28/2017 at Livingstone W 28-26 5-4 , 4-2 3:20 4523
11/4/2017 at Winston-Salem State W 23-22 6-4 , 5-2 3:06 4182
11/11/2017 vs. Virginia State L 19-42 6-5 3:20 0
37071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Chowan 50 186 3 31 6 48 0 27 48 0 27 4 146 0 42 2 13 0 14
9/9/2017 Wingate 23 85 1 45 11 117 1 32 117 1 32 5 95 0 38 0 0 0 0
9/16/2017 Elizabeth City State 31 275 5 66 5 67 0 21 67 0 21 8 273 1 90 0 0 0 0
9/23/2017 Virginia Union 51 262 3 33 13 211 2 76 211 2 76 6 179 0 49 1 6 0 6
9/30/2017 Bowie State 46 206 2 28 15 138 0 17 138 0 17 9 218 0 41 0 0 0 0
10/7/2017 Shaw 42 97 1 15 19 222 2 38 222 2 38 4 29 0 24 2 36 0 8
10/14/2017 Johnson C. Smith 50 241 6 25 11 147 0 25 147 0 25 3 81 0 53 2 16 0 16
10/21/2017 St. Augustine's 50 254 4 65 14 208 0 23 208 0 23 5 123 0 35 0 0 0 0
10/28/2017 Livingstone 23 111 2 31 10 114 1 32 114 1 32 5 54 0 25 1 -5 0 0
11/4/2017 Winston-Salem State 27 70 1 17 13 113 1 41 113 1 41 6 201 1 89 4 63 0 36
11/11/2017 Virginia State 42 190 1 23 12 194 2 39 194 2 39 7 141 0 52 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Chowan 30 38 68 7.0 31 3.0 20 2 2 0 2 7 6 7 0 0
9/9/2017 Wingate 47 48 95 7.0 54 2.0 39 1 0 0 1 57 0 3 0 0
9/16/2017 Elizabeth City State 38 48 86 3.0 6 0 0 0 0 0 2 -5 1 3 0 0
9/23/2017 Virginia Union 38 22 60 6.0 14 1.0 5 1 0 0 0 0 4 7 0 0
9/30/2017 Bowie State 44 26 70 8.0 29 5.0 24 1 1 0 2 57 1 5 0 0
10/7/2017 Shaw 36 26 62 8.0 17 1.0 3 1 1 0 0 0 4 1 1 0
10/14/2017 Johnson C. Smith 34 20 54 11.0 38 3.0 19 0 1 0 1 7 1 0 0 0
10/21/2017 St. Augustine's 34 44 78 0 0 0 0 0 0 0 1 -17 2 1 1 0
10/28/2017 Livingstone 56 58 114 13.0 56 3.0 17 2 3 55 0 0 0 3 0 0
11/4/2017 Winston-Salem State 51 24 75 5.0 25 1.0 10 0 1 0 0 0 3 1 0 0
11/11/2017 Virginia State 35 26 61 15.0 67 3.0 29 1 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Chowan 7 292 41.700 50 0 0 0 1 4 1-2 27 0 5 283 56.60 0 0
9/9/2017 Wingate 7 274 39.100 62 0 0 2 1 0 0-0 0 4 199 49.75 1 0
9/16/2017 Elizabeth City State 3 73 18.250 40 1 0 0 0 0 0-0 0 8 496 62.00 2 1
9/23/2017 Virginia Union 3 117 39.000 44 0 0 0 0 0 1-2 36 0 7 370 52.86 2 0
9/30/2017 Bowie State 3 96 32.000 41 0 0 1 0 2 1-1 28 0 6 352 58.67 2 0
10/7/2017 Shaw 3 130 43.300 48 0 0 0 0 0 1-2 30 0 4 250 62.50 1 0
10/14/2017 Johnson C. Smith 6 211 27.833 69 1 1 1 1 1 0-1 0 0 8 413 51.63 1 0
10/21/2017 St. Augustine's 2 65 32.500 41 0 0 0 0 1 2-2 25 0 7 361 51.57 0 0
10/28/2017 Livingstone 10 354 35.400 61 0 0 1 1 3 0-0 0 5 317 63.40 0 0
11/4/2017 Winston-Salem State 6 323 53.800 78 0 0 0 3 4 1-1 44 0 5 283 56.60 0 0
11/11/2017 Virginia State 8 308 38.500 45 0 1 1 0 0 0-2 0 1 3 175 58.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Chowan 34 210 0 30 17 257 3 50 257 3 50 5 114 0 26 4 6 0 6
9/9/2017 Wingate 52 249 3 54 19 223 1 35 223 1 35 3 43 0 22 1 55 0 55
9/16/2017 Elizabeth City State 35 155 1 25 31 355 4 53 355 4 53 5 128 0 46 3 26 0 8
9/23/2017 Virginia Union 27 128 1 44 24 383 5 57 383 5 57 4 41 0 16 3 81 1 62
9/30/2017 Bowie State 45 297 5 70 22 329 4 82 329 4 82 4 73 0 28 1 1 0 1
10/7/2017 Shaw 35 155 2 18 11 79 1 21 79 1 21 3 103 0 39 3 43 0 19
10/14/2017 Johnson C. Smith 36 75 1 19 11 108 0 20 108 0 20 7 203 1 92 3 10 0 12
10/21/2017 St. Augustine's 37 242 3 35 17 150 1 20 150 1 20 7 90 0 35 1 20 0 20
10/28/2017 Livingstone 72 284 2 67 15 163 2 29 163 2 29 5 78 0 32 3 21 0 13
11/4/2017 Winston-Salem State 51 207 2 20 13 235 0 48 235 0 48 5 122 0 29 3 24 0 14
11/11/2017 Virginia State 35 270 4 79 13 169 2 84 169 2 84 3 88 0 34 5 63 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Chowan 29 56 85 11.0 36 4.0 11 0 0 0 0 0 6 2 0 0
9/9/2017 Wingate 26 18 44 6.0 23 2.0 13 0 0 0 2 26 1 6 0 0
9/16/2017 Elizabeth City State 26 22 48 6.0 23 2.0 15 1 0 0 1 0 2 4 1 1
9/23/2017 Virginia Union 45 34 79 9.0 26 1.0 5 1 0 0 2 12 1 4 0 0
9/30/2017 Bowie State 41 41 82 7.0 29 2.0 14 1 1 0 2 10 1 9 0 0
10/7/2017 Shaw 45 32 77 9.0 24 0 0 0 1 0 1 0 0 1 0 0
10/14/2017 Johnson C. Smith 33 34 67 7.0 36 2.0 19 0 0 0 0 0 0 3 1 1
10/21/2017 St. Augustine's 44 40 84 6.0 33 4.0 23 1 0 0 1 25 0 1 0 0
10/28/2017 Livingstone 21 26 47 10.0 38 2.0 12 0 0 0 1 13 0 7 0 0
11/4/2017 Winston-Salem State 31 26 57 4.0 10 0 0 0 0 0 3 69 2 1 1 0
11/11/2017 Virginia State 32 42 74 8.0 36 4.0 27 1 1 11 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Chowan 5 151 30.200 42 0 0 1 0 1 0-0 0 4 225 56.25 0 0
9/9/2017 Wingate 4 93 23.200 45 0 1 0 0 0 1-2 25 0 6 342 57.00 0 1
9/16/2017 Elizabeth City State 1 28 28.000 28 0 0 0 0 0 3-3 33 0 9 534 59.33 0 0
9/23/2017 Virginia Union 4 130 33.650 53 0 1 0 1 0 0-1 0 0 8 494 61.75 1 1
9/30/2017 Bowie State 0 0 0.000 0 0 0 0 0 0 1-2 44 0 11 669 60.82 2 0
10/7/2017 Shaw 6 177 17.700 51 1 0 0 2 3 0-0 0 4 199 49.75 0 0
10/14/2017 Johnson C. Smith 8 294 36.800 46 0 0 1 0 3 0-1 0 0 3 157 52.33 0 0
10/21/2017 St. Augustine's 3 87 29.000 39 0 0 2 0 2 1-2 29 1 6 355 59.17 0 1
10/28/2017 Livingstone 6 191 31.800 41 0 0 0 0 0 0-0 0 5 210 42.00 0 0
11/4/2017 Winston-Salem State 6 228 38.000 44 0 0 1 0 1 3-4 37 0 6 336 56.00 0 0
11/11/2017 Virginia State 8 269 33.600 45 0 0 4 0 3 0-0 0 7 378 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 21-24 12/21 9/9 2/11 1/1 50-186 / 34-210 6-11-0 / 17-30-2 48/257 61-234 / 64-467 166/120 0/4
Wingate 31-21 10/27 4/13 6/11 0/3 23-85 / 52-249 11-27-2 / 19-28-1 117/223 50-202 / 80-472 152/124 2/1
Elizabeth City State 42-45 17/26 11/11 4/14 2/1 31-275 / 35-155 5-14-1 / 31-44-2 67/355 45-342 / 79-510 268/154 1/2
Virginia Union 40-47 24/22 12/4 6/14 6/4 51-262 / 27-128 13-28-2 / 24-46-0 211/383 79-473 / 73-511 185/134 2/0
Bowie State 64-31 26/32 14/15 7/12 5/5 46-206 / 45-297 15-31-2 / 22-33-2 138/329 77-344 / 78-626 275/84 3/3
Shaw 24-21 24/16 8/8 12/5 4/3 42-97 / 35-155 19-28-1 / 11-19-0 222/79 70-319 / 54-234 65/146 2/1
Johnson C. Smith 16-41 25/16 15/6 7/4 3/6 50-241 / 36-75 11-20-0 / 11-21-1 147/108 70-388 / 57-183 104/213 0/2
St. Augustine's 34-31 23/22 12/11 10/9 1/2 50-254 / 37-242 14-23-1 / 17-28-1 208/150 73-462 / 65-392 106/135 1/1
Livingstone 26-28 11/30 5/20 5/8 1/2 23-111 / 72-284 10-30-1 / 15-27-0 114/163 53-225 / 99-447 104/112 1/3
Winston-Salem State 22-23 10/20 5/11 5/8 0/1 27-70 / 51-207 13-23-3 / 13-24-0 113/235 50-183 / 75-442 264/215 3/1
Virginia State 19-42 19/16 10/7 5/7 4/2 42-190 / 35-270 12-25-0 / 13-25-0 194/169 67-384 / 60-439 141/162 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 5-16 / 4-11 1-1 / 0-1 31:10 / 28:50 2:20 3.72 / 6.18 4.36 / 8.57 3.84 / 7.30 7-41.7 / 5-30.2 5-44 / 8-68
Wingate 5-14 / 9-16 0-0 / 0-0 19:34 / 40:26 20:52 3.70 / 4.79 4.33 / 7.96 4.04 / 5.90 7-39.1 / 4-23.2 5-50 / 7-57
Elizabeth City State 3-8 / 8-15 0-1 / 2-2 19:50 / 39:24 19:34 8.87 / 4.43 4.79 / 8.07 7.60 / 6.46 3-24.3 / 1-28.0 6-62 / 9-72
Virginia Union 4-14 / 10-17 0-1 / 1-2 34:22 / 25:38 8:44 5.14 / 4.74 7.54 / 8.33 5.99 / 7.00 3-39.0 / 4-32.5 9-78 / 15-115
Bowie State 6-15 / 9-13 1-4 / 1-1 32:34 / 27:26 5:8 4.48 / 6.60 4.45 / 9.97 4.47 / 8.03 3-32.0 / 0-0 15-110 / 11-125
Shaw 8-13 / 3-10 0-1 / 0-1 32:48 / 27:12 5:36 2.31 / 4.43 7.93 / 4.16 4.56 / 4.33 3-43.3 / 6-29.5 8-66 / 8-88
Johnson C. Smith 4-12 / 2-12 0-0 / 0-1 30:10 / 29:50 0:20 4.82 / 2.08 7.35 / 5.14 5.54 / 3.21 6-35.2 / 8-36.8 9-70 / 13-114
St. Augustine's 8-15 / 7-14 2-3 / 2-2 31:30 / 28:30 3:0 5.08 / 6.54 9.04 / 5.36 6.33 / 6.03 2-32.5 / 3-29.0 11-97 / 8-64
Livingstone 3-13 / 9-21 0-0 / 3-5 18:50 / 39:40 20:50 4.83 / 3.94 3.80 / 6.04 4.25 / 4.52 10-35.4 / 6-31.8 8-62 / 9-61
Winston-Salem State 1-10 / 7-16 1-1 / 0-0 24:46 / 35:14 10:28 2.59 / 4.06 4.91 / 9.79 3.66 / 5.89 6-53.8 / 6-38.0 5-40 / 9-121
Virginia State 2-13 / 4-12 1-2 / 0-1 31:47 / 28:13 3:34 4.52 / 7.71 7.76 / 6.76 5.73 / 7.32 8-38.5 / 8-33.6 7-50 / 8-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Chowan W 24-21 3 3 17 2 2 0 1 0 0 0 0 0 0
9/9/2017 Wingate L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2017 Elizabeth City State L 42-45 3 3 21 3 3 0 0 0 0 0 0 0 0
9/23/2017 Virginia Union L 40-47 4 4 26 3 3 0 1 0 0 0 0 0 0
9/30/2017 Bowie State L 31-64 4 3 17 2 2 0 1 0 1 0 0 0 0
10/7/2017 Shaw W 24-21 4 3 17 2 1 1 1 1 0 0 0 0 0
10/14/2017 Johnson C. Smith W 41-16 6 6 41 6 6 0 0 0 0 0 0 0 0
10/21/2017 St. Augustine's W 34-31 5 5 27 3 3 0 2 0 0 0 0 0 0
10/28/2017 Livingstone W 28-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2017 Winston-Salem State W 23-22 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2017 Virginia State L 19-42 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 33 31 193 25 23 2 6 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Chowan L 21-24 2 1 7 1 0 1 0 0 1 0 0 0 0
9/9/2017 Wingate W 31-21 8 5 31 4 3 1 1 1 1 0 0 1 0
9/16/2017 Elizabeth City State W 45-42 4 4 16 1 0 1 3 0 0 0 0 0 0
9/23/2017 Virginia Union W 47-40 4 3 20 3 0 3 0 0 1 0 0 0 0
9/30/2017 Bowie State W 64-31 8 7 47 7 5 2 0 1 0 0 0 0 0
10/7/2017 Shaw L 21-24 4 3 21 3 2 1 0 0 1 0 0 0 0
